Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:24 | Landed |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:24 | Landed |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:24 | Landed |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:24 | Landed |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:24 | Landed |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:24 | Landed |
Cagliari (CAG) | Ryanair | FR4655 | 07:00 | 06:38 | Landed |
Milan (MXP) | Ryanair | FR5914 | 07:25 | 06:53 | Landed |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 07:30 | 07:03 | Landed |
New York (JFK) | KLM | KL6167 | 07:30 | 07:03 | Landed |
Bergamo (BGY) | Ryanair | FR2285 | 07:35 | 07:13 | Landed |
Hanover (HAJ) | Eurowings | EW3862 | 07:55 | 07:45 | Landed |
Milan (LIN) | ITA Airways | AZ1283 expand_more(1) | 08:15 | 08:13 | Landed |
Milan (LIN) | Air France | AF9872 | 08:15 | 08:13 | Landed |
Bucharest (OTP) | Wizz Air | W43153 | 08:15 | 08:08 | Landed |
Madrid (MAD) | Ryanair | FR1329 | 08:20 | 07:48 | Landed |
Munich (MUC) | Lufthansa | LH1888 | 08:25 | 08:20 | Landed |
Milan (MXP) | easyJet | U23575 | 08:30 | 08:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | 08:27 | Landed |
Brussels (BRU) | TUI | TB3581 | 08:35 | 08:00 | Landed |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 08:40 | 08:50 | Landed |
Amsterdam (AMS) | KLM | KL2589 | 08:40 | 08:50 | Landed |
Zurich (ZRH) | Swiss | LX1712 | 08:40 | 08:31 | Landed |
Split (SPU) | Volotea | V71695 | 08:45 | 10:14 | Landed |
Brussels (CRL) | Ryanair | FR1302 | 08:45 | Cancelled | |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 09:18 | Landed |
Athens (ATH) | Volotea | V75032 | 08:50 | 09:18 | Landed |
Catania (CTA) | Ryanair | FR4313 | 08:55 | 08:54 | Landed |
Krakow (KRK) | Ryanair | FR4046 | 09:00 | 09:04 | Landed |
Vienna (VIE) | Austrian Airlines | OS539 | 09:10 | 09:37 | Landed |
Catania (CTA) | easyJet | U24108 | 09:15 | 09:54 | Landed |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:00 | Landed |
Barcelona (BCN) | Iberia | IB5614 | 09:20 | 09:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:00 | Landed |
Greensboro (GSO) | Flexjet | LXJ93 | 09:21 | 09:29 | Landed |
London (LGW) | easyJet | U28339 | 09:35 | 09:33 | Landed |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:35 | 09:41 | Landed |
London (STN) | Jet2 | LS1517 | 09:45 | 09:23 | Landed |
Venice (VCE) | Ryanair | FR824 | 09:45 | 09:59 | Landed |
Milan (LIN) | ITA Airways | AZ1285 | 09:50 | 10:03 | Landed |
Luton (LTN) | easyJet | U22493 | 09:55 | 10:08 | Landed |
Milan (MXP) | easyJet | U24120 | 09:55 | 10:19 | Landed |
Derby (EMA) | TUI | BY7542 | 10:05 | 09:50 | Landed |
Turin (TRN) | Wizz Air | W46914 | 10:10 | 10:23 | Landed |
London (LGW) | TUI | BY4512 | 10:15 | 10:32 | Landed |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:37 | Landed |
Lisbon (LIS) | Ryanair | FR1317 | 10:20 | 10:28 | Landed |
Philadelphia (PHL) | American Airlines | AA780 expand_more(1) | 10:20 | 09:46 | Landed |
Philadelphia (PHL) | British Airways | BA1640 | 10:20 | 09:46 | Landed |
Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | 11:05 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:05 | Landed |
Rome (FCO) | Air France | AF9817 | 10:35 | 11:05 | Landed |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 11:05 | Landed |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:05 | Landed |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 11:05 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:05 | Landed |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:05 | Landed |
Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 11:05 | Landed |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:05 | Landed |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 11:05 | Landed |
Rome (FCO) | Luxair | LG1245 | 10:35 | 11:05 | Landed |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:47 | Landed |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:42 | Landed |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:42 | Landed |
Athens (ATH) | easyJet | U24166 | 10:55 | 11:13 | Landed |
Trieste (TRS) | Ryanair | FR4661 | 11:00 | 10:51 | Landed |
Geneva (GVA) | easyJet | U24224 | 11:00 | 11:01 | Landed |
Tel Aviv Yafo (TLV) | DAT | 6H345 | 11:15 | Delayed | |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 10:56 | Landed |
Newark (EWR) | United Airlines | UA966 | 11:30 | 11:18 | Landed |
London (LGW) | easyJet | U28355 | 11:30 | 11:30 | Landed |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:23 | Landed |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:23 | Landed |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:23 | Landed |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:23 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:23 | Landed |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:23 | Landed |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:23 | Landed |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:23 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:45 | 11:59 | Landed |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | 11:37 | Landed |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | 11:37 | Landed |
Stuttgart (STR) | Avion Express | EW2860 | 11:55 | 11:55 | Landed |
Milan (LIN) | ITA Airways | AZ1299 expand_more(2) | 12:05 | Scheduled | |
Milan (LIN) | Air France | AF9819 | 12:05 | Scheduled | |
Milan (LIN) | KLM | KL3477 | 12:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:05 | Delayed | |
Dubai (DXB) | Emirates | EK2391 | 12:05 | Delayed | |
Berlin (BER) | easyJet | U24266 | 12:15 | Scheduled | |
Milan (MXP) | Ryanair | FR5936 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(5) | 12:15 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | Delayed | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | Delayed | |
Munich (MUC) | Lufthansa | LH1876 expand_more(5) | 12:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Scheduled | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR6833 | 12:25 | Scheduled | |
Paris (CDG) | easyJet | U24194 | 12:30 | Scheduled | |
Paris (ORY) | easyJet | U24184 | 12:30 | Delayed | |
Milan (MXP) | easyJet | U23577 | 12:30 | Delayed | |
Budapest (BUD) | Wizz Air | W62359 | 12:35 | Scheduled | |
London (LGW) | easyJet | U28357 | 12:40 | Delayed | |
Glasgow (GLA) | TUI | BY1544 | 12:40 | Scheduled | |
Genova (GOA) | Ryanair | FR4677 | 12:50 | Scheduled | |
Catania (CTA) | easyJet | U24130 | 12:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:10 | Scheduled | |
Milan (LIN) | Air France | AF9791 | 13:10 | Scheduled | |
Milan (LIN) | KLM | KL3512 | 13:10 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2193 | 13:10 | Scheduled | |
Palermo (PMO) | easyJet | U24104 | 13:20 | Scheduled | |
Ancona (AOI) | NyxAir | BQ1924 | 13:30 | Scheduled | |
Palermo (PMO) | Volotea | V71578 | 13:30 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1710 | 13:55 | Delayed | |
Madrid (MAD) | Iberia Express | IB3708 expand_more(3) | 14:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8673 | 14:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5343 | 14:05 | Scheduled | |
Genova (GOA) | Volotea | V71733 | 14:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:10 | Scheduled | |
Rome (FCO) | Air Europa | UX3175 | 14:10 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1625 | 14:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:10 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2931 | 14:10 | Scheduled | |
Rome (FCO) | KLM | KL3429 | 14:10 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6268 | 14:10 | Scheduled | |
Rome (FCO) | Luxair | LG1291 | 14:10 | Scheduled | |
Rome (FCO) | MEA | ME4269 | 14:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:10 | Scheduled | |
Rome (FCO) | Tarom | RO9687 | 14:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU440 | 14:10 | Scheduled | |
Katowice (KTW) | Wizz Air | W61049 | 14:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1463 | 14:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3561 | 14:50 | Scheduled | |
Alghero (AHO) | Ryanair | FR1661 | 14:50 | Scheduled | |
Paris (ORY) | easyJet | U24821 | 14:55 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 15:00 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 15:00 | Scheduled | |
London (LHR) | British Airways | BA536 expand_more(1) | 15:05 | 14:56 | Landed |
London (LHR) | American Airlines | AA7138 | 15:05 | 14:56 | Landed |
Barcelona (BCN) | easyJet | U27158 | 15:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1289 | 15:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR6840 | 15:20 | Scheduled | |
London (STN) | Ryanair | FR1474 | 15:25 | Scheduled | |
Olbia (OLB) | easyJet | U24116 | 15:40 | Scheduled | |
Ibiza (IBZ) | Wizz Air | W66911 | 15:40 | Delayed | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 15:45 | Scheduled | |
Lyon (LYS) | easyJet | U24188 | 15:55 | Delayed | |
Palermo (PMO) | easyJet | U24102 | 16:00 | Scheduled | |
Manises (VLC) | Ryanair | FR6837 | 16:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U24222 | 16:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR4090 | 16:40 | Scheduled | |
Venice (VCE) | Ryanair | FR868 | 16:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9027 | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9592 | 16:45 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7361 | 16:45 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:45 | Scheduled | |
Munich (MUC) | United Airlines | UA8926 | 16:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR1310 | 17:15 | Cancelled | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(1) | 17:25 | Scheduled | |
Milan (LIN) | KLM | KL3480 | 17:25 | Scheduled | |
NIce (NCE) | easyJet | U24192 | 17:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR1328 | 17:40 | Scheduled | |
Geneva (GVA) | easyJet | U24226 | 17:45 | Scheduled | |
Berlin (BER) | easyJet | U25053 | 17:50 | Scheduled | |
Milan (MXP) | Ryanair | FR5972 | 17:50 | Scheduled | |
Milan (MXP) | easyJet | U23579 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(3) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9376 | 18:05 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7176 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9242 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | Scheduled | |
Paris (CDG) | KLM | KL2089 | 18:15 | Scheduled | |
Paris (CDG) | SAS | SK9785 | 18:15 | Scheduled | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Scheduled | |
Santorini (JTR) | Ryanair | FR2680 | 18:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR49 | 18:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1714 | 18:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1793 | 18:50 | Scheduled | |
Paris (CDG) | easyJet | U24196 | 18:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 19:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7194 | 19:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8245 | 19:00 | Scheduled | |
Rome (FCO) | Air Baltic | BT5557 | 19:00 | Scheduled | |
Rome (FCO) | Air France | AF9747 | 19:00 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5306 | 19:00 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6652 | 19:00 | Scheduled | |
Rome (FCO) | KLM | KL3484 | 19:00 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6295 | 19:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9189 | 19:00 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3557 | 19:00 | Scheduled | |
Rome (FCO) | Saudia | SV6235 | 19:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7268 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS543 | 19:00 | Scheduled | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA6646 | 19:15 | Scheduled | |
Zurich (ZRH) | easyJet | U24228 | 19:20 | Scheduled | |
Verona (VRN) | Ryanair | FR8698 | 19:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:30 | Scheduled | |
Milan (LIN) | KLM | KL3513 | 19:30 | Scheduled | |
Paris (ORY) | Transavia | TO3826 | 19:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5435 | 19:55 | Scheduled | |
Manchester (MAN) | TUI | BY2552 | 20:15 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61457 | 20:15 | Scheduled | |
Manchester (MAN) | Ryanair | RK6835 | 20:20 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7556 | 20:25 | Scheduled | |
London (STN) | Ryanair | FR1832 | 20:25 | Scheduled | |
Derby (EMA) | Jet2 | LS615 | 20:40 | Scheduled | |
Marrakech (RAK) | Ryanair | FR5442 | 20:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43225 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5616 | 21:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3605 | 21:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR6470 | 21:05 | Scheduled | |
Catania (CTA) | Ryanair | FR4319 | 21:30 | Scheduled | |
Paphos (PFO) | Ryanair | FR639 | 21:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR5472 | 21:50 | Scheduled | |
Paris (CDG) | Air France | AF1578 expand_more(5) | 21:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8339 | 21:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3848 | 21:55 | Scheduled | |
Paris (CDG) | KLM | KL2077 | 21:55 | Scheduled | |
Paris (CDG) | SAS | SK9783 | 21:55 | Scheduled | |
Paris (CDG) | WestJet | WS5151 | 21:55 | Scheduled | |
Venice (VCE) | Ryanair | FR1553 | 21:55 | Scheduled | |
London (LHR) | British Airways | BA426 expand_more(1) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA7179 | 22:00 | Scheduled | |
Paris (ORY) | easyJet | U24186 | 22:05 | Scheduled | |
Nantes (NTE) | easyJet | U24298 | 22:15 | Scheduled | |
Palermo (PMO) | easyJet | U24106 | 22:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3710 expand_more(3) | 22:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8824 | 22:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5345 | 22:25 | Scheduled | |
Turin (TRN) | Volotea | V71725 | 22:25 | Scheduled | |
Munich (MUC) | easyJet | U24278 | 22:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 22:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7185 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7764 | 22:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8247 | 22:35 | Scheduled | |
Rome (FCO) | Air Baltic | BT5589 | 22:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3173 | 22:35 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7325 | 22:35 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:35 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6617 | 22:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2930 | 22:35 | Scheduled | |
Rome (FCO) | KLM | KL3439 | 22:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:35 | Scheduled | |
Rome (FCO) | Korean Air | KE5601 | 22:35 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6224 | 22:35 | Scheduled | |
Rome (FCO) | Luxair | LG1243 | 22:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3665 | 22:35 | Scheduled | |
Catania (CTA) | easyJet | U24112 | 22:35 | Scheduled | |
London (LGW) | Wizz Air | W46902 | 22:45 | Scheduled | |
Venice (VCE) | Volotea | V71621 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1880 expand_more(3) | 22:50 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:50 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9247 | 22:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | Scheduled | |
Milan (LIN) | Air France | AF9787 | 22:50 | Scheduled | |
Milan (LIN) | KLM | KL3515 | 22:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U24236 | 22:55 | Scheduled | |
London (LGW) | easyJet | U28341 | 22:55 | Scheduled | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | Scheduled | |
Trapani (TPS) | Ryanair | FR9414 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(3) | 06:00 | 06:13 | En-Route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:13 | En-Route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:13 | En-Route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:13 | En-Route |
Genoa (GOA) | Volotea | V71732 | 06:00 | 06:20 | En-Route |
London (LGW) | easyJet | U28358 | 06:05 | 06:11 | En-Route |
Catania (CTA) | Ryanair | FR4314 | 06:10 | 06:15 | En-Route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:15 | 06:40 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:40 | En-Route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:15 | 06:40 | En-Route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 06:40 | En-Route |
Paris (CDG) | KLM | KL2099 | 06:15 | 06:40 | En-Route |
Paris (CDG) | SAS | SK9870 | 06:15 | 06:40 | En-Route |
Paris (CDG) | WestJet | WS5188 | 06:15 | 06:40 | En-Route |
Split (SPU) | Volotea | V71694 | 06:15 | 06:30 | En-Route |
Milan (MXP) | easyJet | U24119 | 06:20 | 06:25 | En-Route |
Madrid (MAD) | Iberia Express | IB3705 expand_more(4) | 06:25 | 06:41 | En-Route |
Madrid (MAD) | American Airlines | AA8561 | 06:25 | 06:41 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1580 | 06:25 | 06:41 | En-Route |
Madrid (MAD) | Qatar Airways | QR6936 | 06:25 | 06:41 | En-Route |
Madrid (MAD) | Vueling | VY5340 | 06:25 | 06:41 | En-Route |
Turin (TRN) | Wizz Air | W46913 | 06:25 | 06:27 | En-Route |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:33 | En-Route |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:33 | En-Route |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:33 | En-Route |
Athens (ATH) | easyJet | U24165 | 06:35 | 06:45 | En-Route |
Venice (VCE) | Ryanair | FR825 | 06:35 | 06:43 | En-Route |
Catania (CTA) | easyJet | U24107 | 06:35 | 06:48 | En-Route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(16) | 06:35 | 06:49 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:49 | En-Route |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:49 | En-Route |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:49 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Luxair | LG1240 | 06:35 | 06:49 | En-Route |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:49 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:49 | En-Route |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:49 | En-Route |
Frankfurt (FRA) | Lufthansa | LH337 expand_more(5) | 06:40 | 06:54 | En-Route |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:54 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:54 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:54 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:54 | En-Route |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:54 | En-Route |
Berlin (BER) | easyJet | U24265 | 07:00 | 07:06 | En-Route |
Paris (CDG) | easyJet | U24193 | 07:00 | 07:05 | En-Route |
Geneva (GVA) | easyJet | U24223 | 07:00 | 07:00 | En-Route |
Eindhoven (EIN) | Ryanair | FR6832 | 07:20 | 07:23 | En-Route |
