Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | Scheduled | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR824 | 07:05 | 06:33 | Landed |
| Milan (MXP) | Ryanair | FR5914 | 07:20 | Scheduled | |
| Craiova (CRA) | Wizz Air | W43775 | 07:25 | 06:44 | Landed |
| Vienna (VIE) | Lauda Europe | FR9027 | 07:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6470 | 07:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR873 | 07:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2285 | 07:45 | Scheduled | |
| Palermo (PMO) | AlbaStar | LAV8097 | 07:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Delayed | |
| New York (JFK) | Air France | AF9106 | 08:10 | Delayed | |
| New York (JFK) | KLM | KL6167 | 08:10 | Delayed | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7864 | 08:20 | Scheduled | |
| Paris (ORY) | easyJet | U24951 | 08:20 | Scheduled | |
| Nantes (NTE) | Volotea | V72812 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83738 | 08:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1302 | 08:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | Scheduled | |
| Palermo (PMO) | easyJet | U24102 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Scheduled | |
| Athens (ATH) | Volotea | V75032 | 08:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2681 | 09:15 | Scheduled | |
| Gudja (MLA) | easyJet | U24262 | 09:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Scheduled | |
| London (LGW) | easyJet | U28339 | 09:25 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4553 | 09:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Delayed | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Delayed | |
| Split (SPU) | easyJet | U24250 | 09:50 | Scheduled | |
| Dubrovnik (DBV) | easyJet | U24252 | 09:55 | Scheduled | |
| Luton (LTN) | easyJet | U22493 | 09:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Scheduled | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:10 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:10 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1283 | 10:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6250 | 10:10 | Scheduled | |
| Rome (FCO) | United Airlines | UA7746 | 10:10 | Scheduled | |
| Rome (CIA) | Exxaero | XRO1253 | 10:13 | Scheduled | |
| Marrakech (RAK) | easyJet | U26017 | 10:15 | Scheduled | |
| Genova (GOA) | Ryanair | FR4677 | 10:20 | Scheduled | |
| Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5627 | 10:25 | 09:55 | Landed |
| London (LHR) | British Airways | BA524 | 10:30 | Scheduled | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | 09:49 | Landed |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR5442 | 10:45 | Scheduled | |
| Olbia (OLB) | DAS Private Jets | DWW162 | 10:54 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1219 | 11:15 | Scheduled | |
| Athens (ATH) | easyJet | U24166 | 11:20 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22125 | 11:25 | Scheduled | |
| NIce (NCE) | easyJet | U24190 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Scheduled | |
| Paris (CDG) | GOL | G35152 | 11:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Scheduled | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Scheduled | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR7166 | 11:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Delayed | |
| Lisbon (LIS) | TAP Express | TP882 | 11:40 | Delayed | |
| Edinburgh (EDI) | Jet2 | LS723 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3188 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6842 | 12:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4090 | 12:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | Scheduled | |
| Paphos (PFO) | Ryanair | FR639 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72446 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | Scheduled | |
| Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | Cancelled | |
| Riga (RIX) | airBaltic | BT645 | 12:55 | Scheduled | |
| Catania (CTA) | easyJet | U24108 | 13:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS2700 | 13:00 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64369 | 13:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 13:10 | Scheduled | |
| Milan (LIN) | Air France | AF9791 | 13:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR49 | 13:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6840 | 13:15 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U24222 | 13:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 13:30 | Delayed | |
| Olbia (OLB) | easyJet | U24114 | 13:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2860 | 13:35 | Scheduled | |
| Olbia (OLB) | Volotea | V71729 | 13:45 | Scheduled | |
| Preveza Lefkas (PVK) | easyJet | U24282 | 13:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR3483 | 14:05 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR6870 | 14:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:15 | Cancelled | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | Cancelled | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | Cancelled | |
| Rome (FCO) | Air France | AF9875 | 14:15 | Cancelled | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:15 | Cancelled | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | Cancelled | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:15 | Cancelled | |
| Rome (FCO) | KLM | KL3429 | 14:15 | Cancelled | |
| Rome (FCO) | LOT | LO4029 | 14:15 | Cancelled | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | Cancelled | |
| Rome (FCO) | Luxair | LG1291 | 14:15 | Cancelled | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | Cancelled | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | Cancelled | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Scheduled | |
| Milan (LIN) | Air France | AF9879 | 14:25 | Scheduled | |
| Milan (LIN) | KLM | KL3512 | 14:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR223 | 14:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR868 | 14:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR4313 | 14:45 | Scheduled | |
| Mikonos (JMK) | easyJet | U24170 | 14:50 | Scheduled | |
| Paris (CDG) | Air France | AF1278 expand_more(4) | 15:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8448 | 15:15 | Scheduled | |
| Paris (CDG) | KLM | KL3588 | 15:15 | Scheduled | |
| Paris (CDG) | SAS | SK9786 | 15:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5123 | 15:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2655 | 15:20 | Scheduled | |
| Mikonos (JMK) | Ryanair | FR3245 | 15:20 | Scheduled | |
| Manises (VLC) | Ryanair | FR6837 | 15:40 | Scheduled | |
| London (STN) | Ryanair | FR1474 | 15:55 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1723 | 16:05 | 15:58 | Landed |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Delayed | |
| Skiathos (JSI) | easyJet | U24162 | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U24208 | 16:35 | Delayed | |
| Puerto del Rosario (FUE) | easyJet | U24296 | 16:40 | Delayed | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR5972 | 17:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3828 | 17:05 | Scheduled | |
| Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:10 | Scheduled | |
| Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:10 | Scheduled | |
| Kerkyra (CFU) | easyJet | U24156 | 17:25 | Scheduled | |
| Berlin (BER) | easyJet | U25053 | 17:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR3297 | 17:50 | Scheduled | |
| Menorca (MAH) | easyJet | U24202 | 17:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR58 | 18:00 | Scheduled | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | Scheduled | |
| Paris (CDG) | KLM | KL2089 | 18:15 | Scheduled | |
| Paris (CDG) | SAS | SK9785 | 18:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP884 | 18:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR5425 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ8006 | 18:34 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5759 | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA528 expand_more(2) | 18:45 | Scheduled | |
| London (LHR) | American Airlines | AA6899 | 18:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5895 | 18:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(10) | 18:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Scheduled | |
| Rome (FCO) | Air France | AF9747 | 18:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Scheduled | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | Scheduled | |
| Rome (FCO) | KLM | KL3484 | 18:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Scheduled | |
| Ibiza (IBZ) | easyJet | U24206 | 18:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:05 | Delayed | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 19:05 | Delayed | |
| Palma Mallorca (PMI) | Wizz Air | W46910 | 19:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8860 | 19:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR5455 | 19:20 | Delayed | |
| Thessaloniki (SKG) | Ryanair | FR1370 | 19:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK2859 | 19:45 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7168 | 19:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 19:55 | Scheduled | |
| Olbia (OLB) | easyJet | U23612 | 20:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR1306 | 20:15 | Delayed | |
| Cologne (CGN) | Eurowings | EW862 | 20:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3561 | 20:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22843 | 20:40 | Delayed | |
| London (LGW) | easyJet | U28355 | 20:40 | Cancelled | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | Scheduled | |
| Milan (LIN) | Air France | AF9872 | 20:45 | Scheduled | |
| Milan (LIN) | KLM | KL3513 | 20:45 | Scheduled | |
| Zakinthos (ZTH) | easyJet | U24172 | 20:45 | Scheduled | |
| Shannon (SNN) | Ryanair | FR2988 | 20:55 | Delayed | |
| Copenhagen (CPH) | Ryanair | FR1328 | 21:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | Scheduled | |
| Verona (VRN) | Ryanair | FR8698 | 21:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4655 | 21:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR7409 | 21:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR1553 | 21:55 | Scheduled | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | Scheduled | |
| London (LHR) | American Airlines | AA6642 | 22:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6835 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Scheduled | |
| Paris (CDG) | KLM | KL2077 | 22:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR5936 | 22:05 | Scheduled | |
| Heraklion (HER) | easyJet | U24174 | 22:10 | Scheduled | |
| London (LGW) | easyJet | U28341 | 22:10 | Scheduled | |
| Athens (ATH) | easyJet | U24176 | 22:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2680 | 22:30 | Scheduled | |
| Olbia (OLB) | easyJet | U24118 | 22:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(14) | 22:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Scheduled | |
| Rome (FCO) | airBaltic | BT5589 | 22:40 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Scheduled | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Scheduled | |
| Rome (FCO) | Volotea | V76152 | 22:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5345 | 22:40 | Scheduled | |
| Lampedusa (LMP) | Volotea | V71437 | 22:40 | Scheduled | |
| Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:40 | Scheduled | |
| Mikonos (JMK) | Aegean Airlines | A33800 | 22:40 | Scheduled | |
| Ibiza (IBZ) | easyJet | U24288 | 22:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR4319 | 22:50 | Scheduled | |
| Santorini (JTR) | easyJet | U24160 | 22:55 | Cancelled | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | Scheduled | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | Scheduled | |
| Malta (MLA) | easyJet | U24261 | 06:00 | Scheduled | |
| Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | Cancelled | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | Cancelled | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | Cancelled | |
| Paris (CDG) | KLM | KL2099 | 06:05 | Cancelled | |
| Paris (CDG) | SAS | SK9870 | 06:05 | Cancelled | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | Cancelled | |
| Palermo (PMO) | easyJet | U24101 | 06:10 | Scheduled | |
| Olbia (OLB) | easyJet | U24113 | 06:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | Scheduled | |
| Milan (LIN) | Air France | AF9748 | 06:20 | Scheduled | |
| Milan (LIN) | KLM | KL3516 | 06:20 | Scheduled | |
| Pafos (PFO) | Ryanair | FR638 | 06:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR7165 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Scheduled | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Scheduled | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Scheduled | |
