Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2285 | 07:10 | 06:52 | Landed |
| Gudja (MLA) | Ryanair | FR1723 | 07:10 | 07:03 | Landed |
| Barcelona (BCN) | Ryanair | FR58 | 07:45 | 07:34 | Landed |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | 07:41 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:58 | Landed |
| Palermo (PMO) | easyJet | U24112 | 08:40 | 08:25 | Landed |
| Catania (CTA) | easyJet | U24108 | 08:55 | 08:46 | Landed |
| Venice (VCE) | Ryanair | FR824 | 09:00 | 08:39 | Landed |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | 09:01 | Landed |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 09:01 | Landed |
| Barcelona (BCN) | Level | LL5520 | 09:05 | 09:01 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 09:01 | Landed |
| Cagliari (CAG) | Ryanair | FR4655 | 09:40 | 09:16 | Landed |
| Tirana (TIA) | Ryanair | FR5627 | 09:40 | 09:37 | Landed |
| Catania (CTA) | Ryanair | FR4313 | 09:45 | 09:34 | Landed |
| London (LGW) | easyJet | U28339 | 10:20 | 10:11 | Landed |
| Luxembourg (LUX) | Luxair | LG591 | 10:25 | 11:11 | Landed |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(14) | 10:35 | 10:24 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:24 | Landed |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | Scheduled | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:24 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Luxair | LG1283 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9122 | 10:35 | Scheduled | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:24 | Landed |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:24 | Landed |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:24 | Landed |
| Edinburgh (EDI) | Ryanair | FR7409 | 11:00 | 10:58 | Landed |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:46 | Landed |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:46 | Landed |
| Paris (ORY) | Transavia | TO3820 | 11:05 | 11:03 | Landed |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:10 | 11:33 | Landed |
| Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:33 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:10 | 11:33 | Landed |
| Amsterdam (AMS) | SAS | SK6826 | 11:10 | 11:33 | Landed |
| Turin (TRN) | Ryanair | FR873 | 11:15 | 10:53 | Landed |
| Bucharest (BBU) | Wizz Air | W43153 | 11:25 | 11:06 | Landed |
| Lyon (LYS) | easyJet | U24188 | 11:25 | 11:18 | Landed |
| Berlin (BER) | easyJet | U24265 | 11:45 | 11:23 | Landed |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:45 | 11:52 | Landed |
| Milan (LIN) | Air France | AF9791 | 11:45 | 11:52 | Landed |
| London (LHR) | British Airways | BA534 expand_more(1) | 11:45 | 12:14 | Landed |
| London (LHR) | American Airlines | AA6646 | 11:45 | 12:14 | Landed |
| Paris (ORY) | easyJet | U24184 | 11:45 | 13:20 | Landed |
| Milan (MXP) | Ryanair | FR5914 | 12:15 | 13:03 | Landed |
| Bergamo (BGY) | Ryanair | FR3561 | 12:20 | 12:00 | Landed |
| Genova (GOA) | Ryanair | FR4677 | 12:30 | 12:08 | Landed |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:52 | Landed |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:52 | Landed |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57340 | 12:39 | 12:28 | Landed |
| Budapest (BUD) | Ryanair | FR4090 | 13:20 | 12:48 | Landed |
| Sofia (SOF) | Wizz Air | W64369 | 13:20 | 12:57 | Landed |
| London (STN) | Ryanair | FR1474 | 13:30 | 13:16 | Landed |
| Prague (PRG) | easyJet | U24274 | 13:40 | 13:24 | Landed |
| Vienna (VIE) | Lauda Europe | FR9027 | 13:50 | 13:28 | Landed |
| Athens (ATH) | easyJet | U24154 | 14:05 | 13:43 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9860 | 14:10 | 14:05 | Landed |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 14:14 | Landed |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 14:14 | Landed |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 14:14 | Landed |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:10 | 14:46 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:10 | 14:46 | Landed |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(16) | 14:20 | 14:31 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:31 | Landed |
| Rome (FCO) | airBaltic | BT5538 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:31 | Landed |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | 14:31 | Landed |
| Rome (FCO) | LOT | LO4029 | 14:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Luxair | LG1291 | 14:20 | 14:31 | Landed |
| Rome (FCO) | MEA | ME4269 | 14:20 | 14:31 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:31 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:31 | Landed |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:20 | 14:10 | Landed |
| Milan (LIN) | Air France | AF9879 | 14:20 | 14:10 | Landed |
| Milan (LIN) | KLM | KL3512 | 14:20 | 14:10 | Landed |
| Krakow (KRK) | Ryanair | FR4046 | 14:35 | 14:42 | Landed |
| Genova (GOA) | Volotea | V71633 | 14:45 | 14:26 | Landed |
| Milan (MXP) | easyJet | U24126 | 14:45 | 15:52 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 14:50 | 15:40 | Landed |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 14:50 | 15:40 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:55 | 14:58 | Landed |
| Sharm El Sheikh (SSH) | Neos | NO7939 | 15:35 | 15:36 | Landed |
| Palermo (PMO) | easyJet | U24102 | 15:35 | 15:27 | Landed |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | 15:55 | Landed |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | 15:55 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | 15:55 | Landed |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | 15:55 | Landed |
| Paris (CDG) | GOL | G35152 | 15:50 | 15:55 | Landed |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | 15:55 | Landed |
| Paris (CDG) | KLM | KL2154 | 15:50 | 15:55 | Landed |
| Paris (CDG) | SAS | SK9786 | 15:50 | 15:55 | Landed |
| Milan (MXP) | easyJet | U24124 | 15:50 | 16:03 | Landed |
| Bratislava (BTS) | Wizz Air | W67011 | 15:55 | 15:31 | Landed |
| Prague (PRG) | Ryanair | FR5425 | 16:05 | 15:58 | Landed |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | 16:07 | Landed |
| Palermo (PMO) | Ryanair | FR49 | 16:20 | 16:40 | Landed |
| Sevilla (SVQ) | Ryanair | FR1340 | 16:20 | 16:10 | Landed |
| Bergamo (BGY) | Ryanair | FR4111 | 16:30 | 16:15 | Landed |
| Manises (VLC) | Ryanair | FR6837 | 16:30 | Delayed | |
| Dubai (DXB) | flydubai | FZ1683 expand_more(1) | 16:40 | 16:33 | Landed |
| Dubai (DXB) | Emirates | EK2138 | 16:40 | 16:33 | Landed |
| Dublin (DUB) | Ryanair | FR6840 | 16:50 | 17:26 | Landed |
| Las Palmas (LPA) | easyJet | U24208 | 16:55 | 16:25 | Landed |
| Mulhouse basel (BSL) | easyJet | U24222 | 17:00 | Delayed | |
| Venice (VCE) | Volotea | V71621 | 17:20 | 17:21 | Landed |
| Timisoara (TSR) | Wizz Air | W43555 | 17:20 | Delayed | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 17:25 | Delayed | |
| Munich (MUC) | Lufthansa | LH4146 | 17:25 | Delayed | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6447 | 17:30 | Scheduled | |
| Paris (ORY) | easyJet | U24819 | 17:55 | 17:47 | Landed |
| London (LGW) | easyJet | U26509 | 18:00 | Delayed | |
| Catania (CTA) | Ryanair | FR4319 | 18:10 | 17:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 18:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | Scheduled | |
| Palermo (PMO) | Volotea | V71578 | 18:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | Delayed | |
| Munich (MUC) | easyJet | U24278 | 18:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:20 | Scheduled | |
| Milan (LIN) | Air France | AF9819 | 19:20 | Scheduled | |
| Milan (LIN) | KLM | KL3513 | 19:20 | Scheduled | |
| Zurich (ZRH) | easyJet | U24228 | 19:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 19:30 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:30 | Scheduled | |
| London (STN) | Ryanair | FR1832 | 19:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR5936 | 19:35 | Scheduled | |
| Paris (ORY) | airBaltic | TO3828 | 19:40 | Scheduled | |
| Geneva (GVA) | easyJet | U24224 | 19:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2860 | 19:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4118 | 19:50 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM819 | 20:00 | Delayed | |
| Dublin (DUB) | Buzz | FR6130 | 20:15 | Scheduled | |
| Brescia (VBS) | Neos | NO9506 | 20:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2681 | 20:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6415 expand_more(1) | 20:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3281 | 20:45 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR5442 | 20:55 | Scheduled | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | Scheduled | |
| Paris (CDG) | KLM | KL2077 | 21:15 | Scheduled | |
| Paris (CDG) | SAS | SK9783 | 21:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5710 | 21:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | Scheduled | |
| NIce (NCE) | easyJet | U24190 | 21:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1896 | 21:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U24232 | 22:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U24212 | 22:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | Scheduled | |
| Turin (TRN) | Volotea | V71725 | 22:25 | Scheduled | |
| Luxembourg (LUX) | easyJet | U24284 | 22:30 | Scheduled | |
| Milan (MXP) | easyJet | U24120 | 22:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Scheduled | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Scheduled | |
| Rome (FCO) | Air France | AF9805 | 22:40 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Scheduled | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Scheduled | |
| Rome (FCO) | Icelandair | FI6728 | 22:40 | Scheduled | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Scheduled | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Scheduled | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Scheduled | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Scheduled | |
| Catania (CTA) | easyJet | U24110 | 22:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR1306 | 22:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR7166 | 22:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | Scheduled | |
| Milan (LIN) | Air France | AF9787 | 22:50 | Scheduled | |
| Milan (LIN) | KLM | KL3515 | 22:50 | Scheduled | |
| Palermo (PMO) | easyJet | U24104 | 22:50 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5759 | 22:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR868 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | Wizz Air | W46945 | 06:00 | 06:22 | En-Route |
| Venice (VCE) | Ryanair | FR825 | 06:05 | 06:06 | En-Route |
| Catania (CTA) | easyJet | U24107 | 06:10 | 06:11 | En-Route |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 08:27 | En-Route |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 08:27 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 08:27 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 08:27 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 08:27 | En-Route |
| Paris (CDG) | KLM | KL2099 | 06:15 | 08:27 | En-Route |
| Paris (CDG) | SAS | SK9870 | 06:15 | 08:27 | En-Route |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 08:27 | En-Route |
| Palermo (PMO) | easyJet | U24101 | 06:15 | 06:25 | En-Route |
| Berlin (BER) | easyJet | U24266 | 06:15 | 06:19 | En-Route |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:42 | En-Route |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:42 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:42 | En-Route |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:42 | En-Route |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Luxair | LG1240 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | MEA | ME4268 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:57 | En-Route |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:57 | En-Route |
| Paris (ORY) | easyJet | U24183 | 06:40 | 08:36 | En-Route |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:54 | En-Route |
| Tirana (TIA) | Ryanair | FR5626 | 06:45 | 07:04 | En-Route |
| Catania (CTA) | Ryanair | FR4314 | 07:00 | 07:00 | En-Route |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:00 | 07:14 | En-Route |
| Genoa (GOA) | Volotea | V71632 | 07:00 | 07:07 | En-Route |
| Gran Canaria (LPA) | easyJet | U24207 | 07:05 | 07:10 | En-Route |
| London (STN) | Ryanair | FR1475 | 07:15 | 07:30 | En-Route |
| Lyon (LYS) | easyJet | U24187 | 07:15 | 07:27 | En-Route |
| Malta (MLA) | Ryanair | FR1722 | 07:35 | 08:05 | En-Route |
| Milan (BGY) | Ryanair | FR2286 | 07:35 | 07:44 | En-Route |
| Turin (TRN) | Ryanair | FR872 | 07:40 | 07:48 | En-Route |
| Barcelona (BCN) | Ryanair | FR59 | 08:10 | 08:40 | En-Route |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | 08:51 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:25 | En-Route |
| Prague (PRG) | easyJet | U24273 | 09:15 | 09:17 | En-Route |
| Genoa (GOA) | Ryanair | FR4676 | 09:25 | 09:29 | En-Route |
| Athens (ATH) | easyJet | U24153 | 09:40 | 09:58 | En-Route |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | 10:04 | En-Route |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 10:04 | En-Route |
| Barcelona (BCN) | Level | LL5521 | 09:50 | 10:04 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 10:04 | En-Route |
| Cagliari (CAG) | Ryanair | FR4654 | 10:05 | 10:13 | En-Route |
| Dublin (DUB) | Ryanair | FR6841 | 10:05 | 10:32 | En-Route |
| Krakow (KRK) | Ryanair | FR4045 | 10:10 | 10:26 | En-Route |
| London (LGW) | easyJet | U28340 | 11:00 | 11:24 | En-Route |
| Luxembourg (LUX) | Luxair | LG592 | 11:05 | 12:15 | En-Route |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:29 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:29 | En-Route |
| Edinburgh (EDI) | Ryanair | FR7410 | 11:25 | 11:54 | En-Route |
| Prague (PRG) | Ryanair | FR5424 | 11:40 | 11:47 | En-Route |
| Amsterdam (AMS) | KLM | KL1678 expand_more(4) | 11:50 | 12:53 | En-Route |
| Amsterdam (AMS) | Air France | AF3170 | 11:50 | 12:53 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9326 | 11:50 | 12:53 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9354 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6831 | 11:50 | 12:53 | En-Route |
| Paris (ORY) | Transavia | TO3821 | 11:50 | 12:11 | En-Route |
| Budapest (BUD) | Wizz Air | W42360 | 12:00 | 12:22 | En-Route |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:19 | En-Route |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:19 | En-Route |
| Milan (MXP) | easyJet | U24123 | 12:10 | 12:26 | En-Route |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 12:35 | 12:49 | En-Route |
| Milan (LIN) | Air France | AF9741 | 12:35 | 12:49 | En-Route |
| Milan (LIN) | KLM | KL3190 | 12:35 | 12:49 | En-Route |
| London (LHR) | British Airways | BA535 expand_more(1) | 12:35 | 13:30 | En-Route |
| London (LHR) | American Airlines | AA6849 | 12:35 | 13:30 | En-Route |
| Basel (BSL) | easyJet | U24221 | 12:35 | 14:23 | En-Route |
| Milan (MXP) | Ryanair | FR5915 | 12:40 | 14:06 | En-Route |
| Milan (BGY) | Ryanair | FR3562 | 12:45 | 12:59 | En-Route |
| Palermo (PMO) | easyJet | U24111 | 13:10 | 13:13 | En-Route |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 14:03 | En-Route |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 14:03 | En-Route |
| London (STN) | Ryanair | FR1833 | 13:20 | 15:02 | En-Route |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57341 | 13:35 | 14:27 | En-Route |
| Budapest (BUD) | Ryanair | FR4089 | 13:45 | 13:48 | En-Route |
| Palermo (PMO) | Ryanair | FR48 | 13:55 | 14:20 | En-Route |
| Sofia (SOF) | Wizz Air | W64370 | 13:55 | 14:16 | En-Route |
| Vienna (VIE) | Lauda Europe | FR9028 | 14:15 | 14:32 | En-Route |
| Munich (MUC) | easyJet | U24277 | 14:25 | 14:52 | En-Route |
| Sharm el-Sheikh (SSH) | Wizz Air | W46925 | 14:40 | 15:42 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9861 | 14:55 | 15:28 | En-Route |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | 15:16 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | 15:16 | En-Route |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | 15:16 | En-Route |
