Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR5914 | 07:20 | 07:04 | Landed |
| Luxembourg (LUX) | Luxair | LG591 | 08:00 | 07:44 | Landed |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | 07:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:57 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:35 | 08:20 | Landed |
| Brussels (CRL) | Ryanair | FR1302 | 08:45 | 08:28 | Landed |
| Catania (CTA) | easyJet | U24106 | 08:50 | 08:32 | Landed |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | 09:15 | Landed |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 09:15 | Landed |
| Barcelona (BCN) | Level | LL5520 | 09:05 | 09:15 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 09:15 | Landed |
| Palermo (PMO) | easyJet | U24102 | 09:25 | 09:10 | Landed |
| Milan (MXP) | easyJet | U24120 | 09:35 | 09:39 | Landed |
| Vienna (VIE) | Lauda Europe | FR9027 | 09:40 | 09:35 | Landed |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 09:50 | 09:52 | Landed |
| Amsterdam (AMS) | KLM | KL2655 | 09:50 | 09:52 | Landed |
| Paris (ORY) | easyJet | U24819 | 09:50 | 09:25 | Landed |
| Venice (VCE) | Ryanair | FR868 | 09:55 | 09:55 | Landed |
| Bergamo (BGY) | Ryanair | FR3561 | 10:15 | 10:07 | Landed |
| Casablanca (CMN) | Air Arabia | 3O491 | 10:15 | 10:13 | Landed |
| Rome (FCO) | ITA Airways | AZ8011 | 10:23 | 10:04 | Landed |
| Mulhouse basel (BSL) | easyJet | U24222 | 10:35 | 11:03 | Landed |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 10:19 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:19 | Landed |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:19 | Landed |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:19 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:19 | Landed |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:19 | Landed |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:19 | Landed |
| Turin (TRN) | Ryanair | FR873 | 10:55 | 10:32 | Landed |
| Luton (LTN) | Ryanair | FR5455 | 10:55 | 10:51 | Landed |
| Barcelona (BCN) | Ryanair | FR5710 | 11:05 | 11:09 | Landed |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 11:12 | Landed |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 11:12 | Landed |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | 10:57 | Landed |
| Milan (LIN) | Air France | AF9791 | 11:05 | 10:57 | Landed |
| Paris (ORY) | Transavia | TO3820 | 11:05 | 11:06 | Landed |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:10 | 11:00 | Landed |
| Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:00 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:10 | 11:00 | Landed |
| Amsterdam (AMS) | SAS | SK6826 | 11:10 | 11:00 | Landed |
| Prague (PRG) | easyJet | U24274 | 11:15 | 11:15 | Landed |
| Athens (ATH) | easyJet | U24154 | 11:30 | 11:43 | Landed |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | 11:36 | Landed |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | 11:36 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | 11:36 | Landed |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | 11:36 | Landed |
| Paris (CDG) | GOL | G35152 | 11:30 | 11:36 | Landed |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | 11:36 | Landed |
| Paris (CDG) | KLM | KL2154 | 11:30 | 11:36 | Landed |
| Paris (CDG) | SAS | SK9786 | 11:30 | 11:36 | Landed |
| London (STN) | Ryanair | FR1474 | 11:40 | 11:19 | Landed |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | 11:32 | Landed |
| London (LHR) | British Airways | BA534 expand_more(1) | 11:45 | 11:39 | Landed |
| London (LHR) | American Airlines | AA7138 | 11:45 | 11:39 | Landed |
| Tunis (TUN) | Tunisair Express | UG1730 | 11:45 | Unknown | |
| Lyon (LYS) | easyJet | U24188 | 12:15 | 11:57 | Landed |
| Stuttgart (STR) | Eurowings | EW2860 | 12:30 | 12:22 | Landed |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:36 | Landed |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:36 | Landed |
| Krakow (KRK) | Ryanair | FR4046 | 12:55 | 12:51 | Landed |
| Gudja (MLA) | Ryanair | FR1723 | 13:00 | 13:11 | Landed |
| NIce (NCE) | easyJet | U24190 | 13:00 | 12:45 | Landed |
| Palermo (PMO) | Ryanair | FR49 | 13:05 | 12:59 | Landed |
| Palermo (PMO) | Luxwing | UG1758 | 13:13 | 13:28 | Landed |
| Edinburgh (EDI) | Ryanair | FR7409 | 13:20 | 13:49 | Landed |
| Sofia (SOF) | Wizz Air | W64369 | 13:20 | 13:16 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W46922 | 13:35 | 14:00 | Landed |
| Warsaw (WAW) | Wizz Air | W61457 | 13:35 | 13:32 | Landed |
| Geneva (GVA) | easyJet | U24224 | 14:05 | 14:14 | Landed |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(2) | 14:05 | 14:22 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5233 | 14:05 | Delayed | |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | 14:22 | Landed |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 14:11 | Landed |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 14:11 | Landed |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 14:11 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 14:15 | 14:06 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:15 | 14:06 | Landed |
| Milan (MXP) | easyJet | U24126 | 14:15 | 14:03 | Landed |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:37 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:37 | Landed |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | Scheduled | |
| Rome (FCO) | LOT | LO4029 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:37 | Landed |
| Rome (FCO) | MEA | ME4269 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:37 | Landed |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:37 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:37 | Landed |
| Palermo (PMO) | Volotea | V71578 | 14:20 | 13:55 | Landed |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:18 | Landed |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:18 | Landed |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:18 | Landed |
| Manises (VLC) | Ryanair | FR6837 | 15:10 | 15:00 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 15:15 | 15:11 | Landed |
| Paris (ORY) | Transavia | TO3828 | 15:40 | 15:41 | Landed |
| Trieste (TRS) | Ryanair | FR4661 | 15:50 | 15:31 | Landed |
| Bratislava (BTS) | Wizz Air | W67011 | 15:55 | 15:49 | Landed |
| Budapest (BUD) | Ryanair | FR4090 | 16:00 | 15:55 | Landed |
| Zurich (ZRH) | easyJet | U24228 | 16:00 | 16:49 | Landed |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | 16:05 | Landed |
| Milan (LIN) | Air France | AF9819 | 16:05 | 16:05 | Landed |
| Milan (LIN) | KLM | KL3480 | 16:05 | 16:05 | Landed |
| Barcelona (BCN) | easyJet | U24212 | 16:35 | 16:34 | Landed |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | 16:26 | Landed |
| Catania (CTA) | Ryanair | FR4313 | 16:45 | 16:39 | Landed |
| Marrakech (RAK) | Ryanair | FR5442 | 16:45 | 16:30 | Landed |
| Timisoara (TSR) | Wizz Air | W43555 | 16:50 | 17:14 | Landed |
| London (LGW) | easyJet | U28341 | 16:55 | 16:43 | Landed |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | 17:22 | Landed |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | 17:22 | Landed |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | 17:22 | Landed |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:22 | Landed |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | 17:22 | Landed |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | 17:22 | Landed |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:22 | Landed |
| Bratislava (BTS) | Ryanair | FR5759 | 18:00 | 19:21 | Landed |
| Frankfurt (FRA) | Air Dolomiti | LH336 expand_more(4) | 18:15 | 18:28 | Landed |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | 18:28 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 18:15 | 18:28 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | 18:28 | Landed |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | 18:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | 18:08 | Landed |
| Genova (GOA) | Volotea | V71633 | 18:25 | 17:55 | Landed |
| Copenhagen (CPH) | SAS | SK2681 | 18:40 | 18:21 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 19:20 | 19:41 | Landed |
| Amsterdam (AMS) | easyJet | U24232 | 19:30 | 19:27 | Landed |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | 20:09 | Landed |
| Milan (LIN) | KLM | KL3513 | 19:45 | 20:09 | Landed |
| Venice (VCE) | Ryanair | FR824 | 20:25 | 20:16 | Landed |
| Milan (MXP) | easyJet | U24122 | 20:55 | 20:59 | Landed |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | 21:03 | Landed |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | 21:03 | Landed |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | 21:03 | Landed |
| Paris (CDG) | KLM | KL2077 | 21:15 | 21:03 | Landed |
| Paris (CDG) | SAS | SK9783 | 21:15 | 21:03 | Landed |
| Paris (CDG) | WestJet | WS5151 | 21:15 | 21:03 | Landed |
| Bergamo (BGY) | Ryanair | FR2285 | 21:25 | 21:57 | Landed |
| Prague (PRG) | Ryanair | FR5425 | 21:30 | 22:05 | Landed |
| Berlin (BER) | easyJet | U24265 | 21:45 | 22:19 | Landed |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:45 | 22:03 | Landed |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | 22:03 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | 22:03 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | 22:03 | Landed |
| Madrid (MAD) | Ryanair | FR1306 | 21:50 | 22:44 | Landed |
| Milan (MXP) | Ryanair | FR5936 | 21:50 | 23:24 | Landed |
| Paris (BVA) | Ryanair | FR7166 | 22:00 | 21:51 | Landed |
| London (LGW) | easyJet | U28287 | 22:05 | 22:15 | Landed |
| Paris (ORY) | easyJet | U24182 | 22:05 | 23:12 | Landed |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | 22:30 | Landed |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | 22:30 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | 22:30 | Landed |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | 22:30 | Landed |
| Luxembourg (LUX) | easyJet | U24284 | 22:25 | 22:08 | Landed |
| Turin (TRN) | Volotea | V71725 | 22:30 | 22:11 | Landed |
| Palermo (PMO) | easyJet | U24104 | 22:35 | 22:25 | Landed |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | 22:50 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Air France | AF9805 | 22:40 | 22:50 | Landed |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 22:50 | Landed |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Emirates | EK4221 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 22:50 | Landed |
| Rome (FCO) | KLM | KL3439 | 22:40 | 22:50 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 22:50 | Landed |
| Rome (FCO) | LOT | LO4030 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Luxair | LG1243 | 22:40 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 22:50 | Landed |
| Rome (FCO) | Swiss | LX3466 | 22:40 | 22:50 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 22:50 | Landed |
| Catania (CTA) | easyJet | U24110 | 22:50 | 23:51 | Landed |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | 23:30 | Landed |
| Milan (LIN) | Air France | AF9787 | 22:50 | 23:30 | Landed |
| Milan (LIN) | KLM | KL3515 | 22:50 | 23:30 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:55 | 23:15 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U24119 | 06:00 | 06:10 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W46921 | 06:00 | 06:15 | En-Route |
| Catania (CTA) | easyJet | U24105 | 06:05 | 06:13 | En-Route |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 06:23 | En-Route |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 06:23 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:23 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 06:23 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 06:23 | En-Route |
| Paris (CDG) | KLM | KL2099 | 06:15 | 06:23 | En-Route |
| Paris (CDG) | SAS | SK9870 | 06:15 | 06:23 | En-Route |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 06:23 | En-Route |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:37 | En-Route |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:37 | En-Route |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:30 | En-Route |
| Milan (LIN) | Air France | AF9748 | 06:25 | 06:30 | En-Route |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:30 | En-Route |
| Basel (BSL) | easyJet | U24221 | 06:25 | 07:07 | En-Route |
| Barcelona (BCN) | Ryanair | FR5711 | 06:30 | 06:43 | En-Route |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(21) | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | MEA | ME4268 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:39 | En-Route |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:39 | En-Route |
| Edinburgh (EDI) | Ryanair | FR7410 | 06:40 | 06:58 | En-Route |
| Prague (PRG) | easyJet | U24273 | 06:50 | 06:56 | En-Route |
| Milan (BGY) | Ryanair | FR3562 | 07:00 | 07:05 | En-Route |
| Palermo (PMO) | easyJet | U24101 | 07:00 | 07:01 | En-Route |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | 07:11 | En-Route |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:15 | 07:17 | En-Route |
| Turin (TRN) | Ryanair | FR872 | 07:20 | 07:20 | En-Route |
| Athens (ATH) | easyJet | U24153 | 07:20 | 07:37 | En-Route |
| Milan (MXP) | Ryanair | FR5915 | 08:00 | 08:01 | En-Route |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | 08:49 | En-Route |
| Luxembourg (LUX) | Luxair | LG592 | 08:50 | 08:51 | En-Route |
| Brussels (CRL) | Ryanair | FR1303 | 09:10 | 09:18 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:36 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:20 | 09:27 | En-Route |
| Nice (NCE) | easyJet | U24189 | 09:35 | 09:41 | En-Route |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | 10:08 | En-Route |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 10:08 | En-Route |
| Barcelona (BCN) | Level | LL5521 | 09:50 | 10:08 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 10:08 | En-Route |
| Geneva (GVA) | easyJet | U24223 | 10:00 | 10:14 | En-Route |
| Riyadh (RUH) | Enter Air | E4521 | 10:00 | 11:21 | En-Route |
| Vienna (VIE) | Lauda Europe | FR9028 | 10:05 | 10:28 | En-Route |
| Valencia (VLC) | Ryanair | FR6836 | 10:10 | 10:23 | En-Route |
| Paris (ORY) | easyJet | U24820 | 10:25 | 10:24 | En-Route |
| Venice (VCE) | Ryanair | FR869 | 10:30 | 10:47 | En-Route |
| London (LGW) | easyJet | U28342 | 10:35 | 10:53 | En-Route |
| Palermo (PMO) | Ryanair | FR48 | 10:40 | 10:58 | En-Route |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 10:40 | 11:08 | En-Route |
| Amsterdam (AMS) | KLM | KL2654 | 10:40 | 11:08 | En-Route |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:05 | 11:17 | En-Route |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(18) | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Air France | AF9740 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | KLM | KL3510 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Luxair | LG1243 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 12:29 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 12:29 | En-Route |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 11:20 | 12:07 | En-Route |
| Palermo (PMO) | Volotea | V71579 | 11:35 | 11:45 | En-Route |
| London (LTN) | Ryanair | FR5456 | 11:45 | 12:03 | En-Route |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 11:50 | 11:55 | En-Route |
| Amsterdam (AMS) | Air France | AF3170 | 11:50 | 11:55 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9207 | 11:50 | 11:55 | En-Route |
| Amsterdam (AMS) | SAS | SK6831 | 11:50 | 11:55 | En-Route |
| Paris (ORY) | Transavia | TO3821 | 11:50 | 12:18 | En-Route |
| Barcelona (BCN) | easyJet | U24211 | 11:55 | 12:13 | En-Route |
| London (STN) | Ryanair | FR1475 | 12:05 | 15:28 | En-Route |
| Zurich (ZRH) | easyJet | U24227 | 12:05 | 12:49 | En-Route |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 13:20 | En-Route |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 13:20 | En-Route |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:15 | 13:04 | En-Route |
| Paris (CDG) | Air Austral | UU8179 | 12:15 | 13:04 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:15 | 13:04 | En-Route |
| Paris (CDG) | GOL | G35165 | 12:15 | 13:04 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:15 | 13:04 | En-Route |
| Paris (CDG) | KLM | KL2155 | 12:15 | 13:04 | En-Route |
| Paris (CDG) | SAS | SK9872 | 12:15 | 13:04 | En-Route |
| Budapest (BUD) | Ryanair | FR4089 | 12:15 | 12:24 | En-Route |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | 12:42 | En-Route |
| Milan (LIN) | Air France | AF9883 | 12:20 | 12:42 | En-Route |
| Milan (LIN) | KLM | KL3466 | 12:20 | 12:42 | En-Route |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | 12:31 | En-Route |
| Tunis (TUN) | Tunisair Express | UG1731 | 12:30 | Unknown | |
| Trieste (TRS) | Ryanair | FR4660 | 12:35 | 12:47 | En-Route |
| London (LHR) | British Airways | BA535 expand_more(1) | 12:40 | 13:01 | En-Route |
| London (LHR) | American Airlines | AA7089 | 12:40 | 13:01 | En-Route |
| Lyon (LYS) | easyJet | U24187 | 12:55 | 13:03 | En-Route |
