Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 07:26 | Landed |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 07:26 | Landed |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 07:26 | Landed |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 07:26 | Landed |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 07:26 | Landed |
Newark (EWR) | Swiss | LX3125 | 07:00 | 07:26 | Landed |
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | 06:43 | Landed |
Atlanta (ATL) | Air France | AF3648 | 07:05 | 06:43 | Landed |
Atlanta (ATL) | KLM | KL6199 | 07:05 | 06:43 | Landed |
Marseille (MRS) | Ryanair | FR6470 | 07:20 | 07:10 | Landed |
Turin (TRN) | Ryanair | FR873 | 07:25 | 07:06 | Landed |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:30 | Landed |
Bergamo (BGY) | Ryanair | FR3561 | 08:10 | 07:49 | Landed |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 09:43 | Landed |
New York (JFK) | KLM | KL6167 | 08:10 | 09:43 | Landed |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:04 | Landed |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:04 | Landed |
Hamburg (HAM) | Eurowings | EW7864 | 08:20 | 08:31 | Landed |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:24 | Landed |
Paris (ORY) | easyJet | U24819 | 08:25 | 07:53 | Landed |
Copenhagen (CPH) | Norwegian | D83738 | 08:35 | 08:36 | Landed |
Nantes (NTE) | Volotea | V72812 | 08:35 | 08:20 | Landed |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:51 | Landed |
Palermo (PMO) | easyJet | U24102 | 08:45 | 08:27 | Landed |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | 08:58 | Landed |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:58 | Landed |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:47 | Landed |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:47 | Landed |
Copenhagen (CPH) | SAS | SK2681 | 09:15 | 09:20 | Landed |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:10 | Landed |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:10 | Landed |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:10 | Landed |
Brussels (CRL) | Ryanair | FR1302 | 09:25 | 09:02 | Landed |
NIce (NCE) | easyJet | U24190 | 09:30 | 09:59 | Landed |
Venice (VCE) | Ryanair | FR824 | 09:30 | 09:06 | Landed |
London (LGW) | easyJet | U28339 | 09:35 | 09:16 | Landed |
Riga (RIX) | Air Baltic | BT645 | 09:40 | 09:39 | Landed |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 09:25 | Landed |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 09:25 | Landed |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 09:25 | Landed |
Split (SPU) | easyJet | U24250 | 09:50 | 10:03 | Landed |
Cagliari (CAG) | Ryanair | FR4669 | 09:55 | 10:07 | Landed |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:47 | Landed |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 10:30 | Landed |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 10:30 | Landed |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 10:30 | Landed |
Berlin (BER) | easyJet | U25053 | 10:10 | 10:24 | Landed |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | 10:11 | Landed |
Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | 10:11 | Landed |
Mikonos (JMK) | easyJet | U24158 | 10:25 | 10:16 | Landed |
London (LHR) | British Airways | BA534 | 10:30 | 10:38 | Landed |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 11:08 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:08 | Landed |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 11:08 | Landed |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 11:08 | Landed |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 11:08 | Landed |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 11:08 | Landed |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:08 | Landed |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 11:08 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:08 | Landed |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:08 | Landed |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:08 | Landed |
Rome (FCO) | Luxair | LG1283 | 10:35 | 11:08 | Landed |
Rome (FCO) | Saudia | SV6250 | 10:35 | 11:08 | Landed |
Luton (LTN) | Ryanair | FR5455 | 10:35 | 10:56 | Landed |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:34 | Landed |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:34 | Landed |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:45 | 11:05 | Landed |
Amsterdam (AMS) | Air France | AF3188 | 10:45 | 11:05 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:45 | 11:05 | Landed |
Amsterdam (AMS) | SAS | SK6840 | 10:45 | 11:05 | Landed |
Skiathos (JSI) | easyJet | U24162 | 10:50 | 11:13 | Landed |
Marrakech (RAK) | Ryanair | FR5442 | 10:50 | 11:01 | Landed |
Athens (ATH) | easyJet | U24166 | 11:10 | Delayed | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:30 | Landed |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 11:22 | Landed |
Manchester (MAN) | easyJet | U22125 | 11:20 | 11:34 | Landed |
Alicante (ALC) | easyJet | U24240 | 11:25 | 11:42 | Landed |
Paphos (PFO) | Ryanair | FR639 | 11:30 | 11:45 | Landed |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 12:15 | Landed |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 12:15 | Landed |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 12:15 | Landed |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 12:15 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 12:15 | Landed |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 12:15 | Landed |
Paris (CDG) | KLM | KL2154 | 11:35 | 12:15 | Landed |
Paris (CDG) | SAS | SK9784 | 11:35 | 12:15 | Landed |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:49 | Landed |
Eindhoven (EIN) | Ryanair | FR6833 | 11:40 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:53 | Landed |
Edinburgh (EDI) | Jet2 | LS723 | 11:45 | 12:19 | Landed |
Milan (MXP) | Ryanair | FR5936 | 11:50 | 11:56 | Landed |
Venice (VCE) | Ryanair | FR1553 | 11:50 | 12:22 | Landed |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:38 | Landed |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:38 | Landed |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | Scheduled | |
Catania (CTA) | easyJet | U24108 | 12:15 | Scheduled | |
Chania (CHQ) | VistaJet | VJT634 | 12:16 | Delayed | |
Catania (CTA) | Ryanair | FR4319 | 12:20 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Delayed | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | Delayed | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Delayed | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Delayed | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Delayed | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Delayed | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | Delayed | |
Trieste (TRS) | Ryanair | FR4661 | 12:20 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | Delayed | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | Delayed | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | Delayed | |
Bordeaux (BOD) | Volotea | V72446 | 12:30 | Delayed | |
Kaunas (KUN) | Ryanair | FR1334 | 13:00 | Delayed | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Scheduled | |
Prague (PRG) | Smartwings | QS2700 | 13:05 | Delayed | |
Dubrovnik (DBV) | easyJet | U24252 | 13:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2285 | 13:35 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7586 | 13:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2860 | 13:35 | Scheduled | |
Olbia (OLB) | Volotea | V71729 | 13:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR6840 | 13:55 | Scheduled | |
Olbia (OLB) | easyJet | U24114 | 13:55 | Scheduled | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5178 | 14:00 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Scheduled | |
Gudja (MLA) | Ryanair | FR1723 | 14:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Scheduled | |
Milan (LIN) | Air France | AF9791 | 14:25 | Scheduled | |
Milan (LIN) | KLM | KL3512 | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(15) | 14:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:45 | Scheduled | |
Rome (FCO) | Air Baltic | BT5538 | 14:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3175 | 14:45 | Scheduled | |
Rome (FCO) | Air France | AF9875 | 14:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:45 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:45 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2931 | 14:45 | Scheduled | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:45 | Scheduled | |
Rome (FCO) | KLM | KL3429 | 14:45 | Scheduled | |
Rome (FCO) | LOT | LO4029 | 14:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5122 | 14:45 | Scheduled | |
Rome (FCO) | Luxair | LG1291 | 14:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:45 | Scheduled | |
Mikonos (JMK) | easyJet | U24170 | 14:45 | Delayed | |
Trapani (TPS) | VistaJet | H5715 | 14:49 | Scheduled | |
Verona (VRN) | Ryanair | FR8698 | 15:05 | Scheduled | |
Preveza Lefkas (PVK) | easyJet | U24282 | 15:15 | 14:50 | Landed |
Mikonos (JMK) | Ryanair | FR3245 | 15:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 15:20 | Delayed | |
Amsterdam (AMS) | KLM | KL2589 | 15:20 | Delayed | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6441 | 15:30 | Delayed | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | Scheduled | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 16:15 | Scheduled | |
Gudja (MLA) | easyJet | U24262 | 16:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR4090 | 16:30 | Scheduled | |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8378 | 16:35 | Scheduled | |
Paris (CDG) | KLM | KL3588 | 16:35 | Scheduled | |
Paris (CDG) | SAS | SK9786 | 16:35 | Scheduled | |
Paris (CDG) | WestJet | WS5123 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | Scheduled | |
Tunis (TUN) | Tunisair | UG1730 | 16:45 | Delayed | |
Tunis (TUN) | Tunisair | UG1730 | 16:45 | Delayed | |
Palma Mallorca (PMI) | easyJet | U24210 | 16:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4655 | 16:55 | Scheduled | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:10 | Scheduled | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:10 | Scheduled | |
Ibiza (IBZ) | easyJet | U24204 | 17:15 | Scheduled | |
Kerkyra (CFU) | easyJet | U24156 | 17:25 | Delayed | |
Bergamo (BGY) | Ryanair | FR3665 | 17:35 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Scheduled | |
Comiso (CIY) | VistaJet | H5247 | 17:56 | Scheduled | |
Milan (MXP) | easyJet | U23577 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Delayed | |
Paris (CDG) | KLM | KL2089 | 18:15 | Delayed | |
Paris (CDG) | SAS | SK9785 | 18:15 | Delayed | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Delayed | |
Krakow (KRK) | Ryanair | FR4046 | 18:15 | Scheduled | |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR58 | 18:25 | Scheduled | |
London (LHR) | British Airways | BA424 expand_more(1) | 18:45 | Delayed | |
London (LHR) | American Airlines | AA6646 | 18:45 | Delayed | |
Menorca (MAH) | easyJet | U24202 | 18:45 | Scheduled | |
Stockholm (ARN) | SAS | SK2859 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR7409 | 19:10 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7213 | 19:10 | Scheduled | |
London (STN) | Ryanair | FR1474 | 19:25 | Scheduled | |
Turin (TRN) | Ryanair | FR3297 | 19:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 19:55 | Scheduled | |
Olbia (OLB) | easyJet | U24144 | 19:55 | Scheduled | |
Paris (BVA) | Ryanair | FR7166 | 20:00 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:00 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1340 | 20:15 | Scheduled | |
London (LGW) | easyJet | U28355 | 20:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:35 | Scheduled | |
Milan (LIN) | Air France | AF9819 | 20:35 | Scheduled | |
Milan (LIN) | KLM | KL3513 | 20:35 | Scheduled | |
Bristol (BRS) | easyJet | U22843 | 20:40 | Scheduled | |
Zakinthos (ZTH) | easyJet | U24216 | 20:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW862 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1338 | 21:10 | Scheduled | |
Sofia (SOF) | Ryanair | FR5472 | 21:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR6835 | 21:35 | Scheduled | |
Milan (MXP) | Ryanair | FR5914 | 21:40 | Scheduled | |
Athens (ATH) | easyJet | U24176 | 22:00 | Scheduled | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA7179 | 22:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Scheduled | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Scheduled | |
Paris (CDG) | KLM | KL2077 | 22:05 | Scheduled | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | Scheduled | |
Heraklion (HER) | easyJet | U24174 | 22:15 | Scheduled | |
London (LGW) | easyJet | U28341 | 22:15 | Scheduled | |
Olbia (OLB) | easyJet | U24118 | 22:30 | Scheduled | |
Porto (OPO) | easyJet | U24270 | 22:30 | Scheduled | |
Catania (CTA) | Ryanair | FR4313 | 22:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 22:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8247 | 22:35 | Scheduled | |
Rome (FCO) | Air Europa | UX3173 | 22:35 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:35 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:35 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:35 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:35 | Scheduled | |
Rome (FCO) | Emirates | EK4221 | 22:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2930 | 22:35 | Scheduled | |
Rome (FCO) | Icelandair | FI6734 | 22:35 | Scheduled | |
Rome (FCO) | KLM | KL3439 | 22:35 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:35 | Scheduled | |
Rome (FCO) | Korean Air | KE5601 | 22:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5124 | 22:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:35 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | Scheduled | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:40 | Scheduled | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:40 | Scheduled | |
Lampedusa (LMP) | Volotea | V71437 | 22:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR49 | 22:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | Scheduled | |
Santorini (JTR) | easyJet | U24160 | 22:55 | Scheduled | |
Ibiza (IBZ) | easyJet | U24288 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1880 expand_more(3) | 22:55 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Scheduled | |
Venice (VCE) | Ryanair | FR868 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(4) | 06:00 | 06:19 | En-Route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:19 | En-Route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:19 | En-Route |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:19 | En-Route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:19 | En-Route |
Mykonos (JMK) | easyJet | U24157 | 06:00 | 06:12 | En-Route |
Nice (NCE) | easyJet | U24189 | 06:00 | 06:14 | En-Route |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | 06:09 | En-Route |
Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | 06:09 | En-Route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:30 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:30 | En-Route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:30 | En-Route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:30 | En-Route |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:30 | En-Route |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:30 | En-Route |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:30 | En-Route |
Palermo (PMO) | easyJet | U24101 | 06:10 | 06:17 | En-Route |
Alicante (ALC) | easyJet | U24239 | 06:10 | 06:22 | En-Route |
Venice (VCE) | Ryanair | FR825 | 06:25 | 06:25 | En-Route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(21) | 06:35 | 06:37 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Air Baltic | BT5546 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:37 | En-Route |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:37 | En-Route |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:37 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:37 | En-Route |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:37 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:37 | En-Route |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Luxair | LG1240 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:37 | En-Route |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:37 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:37 | En-Route |
Eindhoven (EIN) | Ryanair | FR6832 | 06:35 | 06:59 | En-Route |
Dublin (DUB) | Ryanair | FR6841 | 06:40 | 06:49 | En-Route |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:57 | En-Route |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:57 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:57 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:57 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:57 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:57 | En-Route |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:57 | En-Route |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:47 | En-Route |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | 07:15 | En-Route |
