Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | 06:14 | Landed |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:48 | Landed |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:48 | Landed |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:48 | Landed |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:48 | Landed |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:48 | Landed |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:48 | Landed |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:10 | Landed |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:17 | Landed |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 07:55 | 07:39 | Landed |
Munich (MUC) | ITA Airways | AZ7347 | 07:55 | 07:39 | Landed |
Geneva (GVA) | easyJet | U21429 | 08:05 | 07:48 | Landed |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:59 | Landed |
New York (JFK) | KLM | KL6167 | 08:10 | 07:59 | Landed |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 08:04 | Landed |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 07:55 | Landed |
Washington (IAD) | Qatar Executive | QE726 | 08:28 | 08:20 | Landed |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:35 | 08:35 | Landed |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:35 | Landed |
Palma Mallorca (PMI) | easyJet | U27317 | 08:40 | 08:12 | Landed |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 09:09 | Landed |
Athens (ATH) | Volotea | V75032 | 08:50 | 09:09 | Landed |
Split (SPU) | Volotea | V71695 | 08:50 | 08:44 | Landed |
Catania (CTA) | easyJet | U24108 | 09:00 | 09:12 | Landed |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:50 | Landed |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:50 | Landed |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:50 | Landed |
Brussels (BRU) | TUI | TB3581 | 09:05 | 08:39 | Landed |
Gudja (MLA) | easyJet | U24262 | 09:15 | 08:54 | Landed |
Oslo (OSL) | Norwegian | DY1868 | 09:15 | 09:18 | Landed |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:04 | Landed |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:04 | Landed |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:04 | Landed |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:27 | Landed |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 09:42 | Landed |
London (LGW) | easyJet | U28339 | 09:35 | 09:31 | Landed |
Paris (ORY) | easyJet | U24819 | 09:35 | 09:46 | Landed |
London (STN) | Jet2 | LS1517 | 09:45 | 09:35 | Landed |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:52 | Landed |
Barcelona (BCN) | Vueling | VY6510 expand_more(1) | 10:00 | 09:38 | Landed |
Barcelona (BCN) | Qatar Airways | QR3791 | 10:00 | 09:38 | Landed |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 11:18 | Landed |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 11:18 | Landed |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 11:18 | Landed |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | 10:00 | Landed |
London (LGW) | TUI | BY4512 | 10:15 | 10:13 | Landed |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:06 | Landed |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:19 | Landed |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | 10:42 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:42 | Landed |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:42 | Landed |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:42 | Landed |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:42 | Landed |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:42 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:42 | Landed |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:42 | Landed |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:42 | Landed |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:42 | Landed |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | 10:22 | Landed |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | 10:22 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | 10:22 | Landed |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | 10:22 | Landed |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:47 | Landed |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:47 | Landed |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 10:34 | Landed |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:51 | Landed |
Ibiza (IBZ) | easyJet | U24204 | 10:45 | 10:38 | Landed |
Skiathos (JSI) | easyJet | U24162 | 11:00 | 10:26 | Landed |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:25 | Landed |
Kefalonia (EFL) | easyJet | U24152 | 11:15 | 10:56 | Landed |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:01 | Landed |
London (LGW) | easyJet | U28355 | 11:20 | 11:43 | Landed |
Salzburg (SZG) | VistaJet | H5357 | 11:33 | 11:47 | Landed |
Santorini (JTR) | easyJet | U24160 | 11:35 | 11:29 | Landed |
Newark (EWR) | United Airlines | UA966 | 11:40 | 12:19 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:54 | Landed |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:45 | 11:50 | Landed |
Paris (CDG) | Air Austral | UU8178 | 11:45 | 11:50 | Landed |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:45 | 11:50 | Landed |
Paris (CDG) | Delta Air Lines | DL8688 | 11:45 | 11:50 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:45 | 11:50 | Landed |
Paris (CDG) | Kenya Airways | KQ3846 | 11:45 | 11:50 | Landed |
Paris (CDG) | KLM | KL2154 | 11:45 | 11:50 | Landed |
Paris (CDG) | SAS | SK9784 | 11:45 | 11:50 | Landed |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 11:57 | Landed |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:35 | Landed |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:35 | Landed |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:01 | Landed |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 12:37 | Landed |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 12:37 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 12:37 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 12:37 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 12:37 | Landed |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 12:37 | Landed |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 12:37 | Landed |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | 12:33 | Landed |
Olbia (OLB) | Volotea | V71729 | 12:20 | 12:26 | Landed |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 13:31 | Landed |
Munich (MUC) | Lufthansa | VL1876 expand_more(1) | 12:20 | 12:07 | Landed |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:07 | Landed |
Palermo (PMO) | easyJet | U24104 | 12:20 | 12:23 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 6H345 | 12:40 | 14:26 | Landed |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | 13:26 | Landed |
Olbia (OLB) | easyJet | U24114 | 12:50 | 12:50 | Landed |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | 12:54 | Landed |
St Moritz (SMV) | Haute Aviation | BOM1 | 12:56 | 12:46 | Landed |
Glasgow (GLA) | TUI | BY1544 | 13:00 | 13:03 | Landed |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 13:12 | Landed |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | 12:42 | Landed |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | Unknown | |
Mostar (OMO) | Marathon Airlines | BQ1976 | 13:35 | 13:36 | Landed |
London (LGW) | easyJet | U28357 | 13:40 | 14:15 | Landed |
Cat Island (CAT) | VistaJet | VJT486 | 13:47 | 14:03 | Landed |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | Unknown | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:34 | Landed |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:34 | Landed |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | 13:56 | Landed |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | 13:56 | Landed |
Madrid (MAD) | Vueling | VY5178 | 14:05 | 13:56 | Landed |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 14:05 | 14:07 | Landed |
Milan (LIN) | KLM | KL3512 | 14:05 | 14:07 | Landed |
Venice (VCE) | Ryanair | FR1553 | 14:10 | 14:53 | Landed |
Karpathos (AOK) | Volotea | V71567 expand_more(1) | 14:15 | 14:11 | Landed |
Karpathos (AOK) | Aegean Airlines | A33732 | 14:15 | 14:11 | Landed |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6445 | 14:15 | 16:55 | Landed |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:19 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:19 | Landed |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:19 | Landed |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:19 | Landed |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:19 | Landed |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:19 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:19 | Landed |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:19 | Landed |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:19 | Landed |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:19 | Landed |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:19 | Landed |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:19 | Landed |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:19 | Landed |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:19 | Landed |
Rome (FCO) | Tarom | RO9687 | 14:20 | 14:19 | Landed |
Split (SPU) | easyJet | U24250 | 14:20 | Unknown | |
Genova (GOA) | Ryanair | FR4677 | 14:30 | 14:30 | Landed |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | 15:08 | Landed |
Berlin (BER) | easyJet | U25053 | 14:55 | 14:49 | Landed |
Paris (ORY) | easyJet | U24821 | 14:55 | 15:05 | Landed |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 15:00 | Landed |
NIce (NCE) | easyJet | U24200 | 15:00 | 15:22 | Landed |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | 14:57 | Landed |
London (LHR) | American Airlines | AA7138 | 15:00 | 14:57 | Landed |
London (LHR) | Japan Airlines | JL7081 | 15:00 | 14:57 | Landed |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:25 | Landed |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | 16:06 | Landed |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | 16:06 | Landed |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | 15:13 | Landed |
Gudja (MLA) | easyJet | U24286 | 15:35 | 15:37 | Landed |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | 15:44 | Landed |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | 15:57 | Landed |
Mulhouse basel (BSL) | easyJet | U21101 | 16:30 | 16:47 | Landed |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | 17:20 | Landed |
Paris (CDG) | Delta Air Lines | DL8265 | 16:35 | 17:20 | Landed |
Paris (CDG) | KLM | KL2089 | 16:35 | 17:20 | Landed |
Paris (CDG) | SAS | SK9786 | 16:35 | 17:20 | Landed |
Paris (CDG) | WestJet | WS5123 | 16:35 | 17:20 | Landed |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | 16:25 | Landed |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:25 | Landed |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | 16:25 | Landed |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:25 | Landed |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:25 | Landed |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:25 | Landed |
Dubrovnik (DBV) | easyJet | U24252 | 16:40 | 16:36 | Landed |
Milan (MXP) | Ryanair | FR5972 | 16:40 | 16:19 | Landed |
Turin (TRN) | Ryanair | FR873 | 16:40 | 16:28 | Landed |
Palermo (PMO) | Ryanair | FR49 | 16:55 | 16:39 | Landed |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | 17:11 | Landed |
Zurich (ZRH) | easyJet | U24228 | 17:30 | 17:57 | Landed |
Palermo (PMO) | Volotea | V71578 | 17:35 | 17:42 | Landed |
Kos (KGS) | easyJet | U24164 | 17:40 | 17:45 | Landed |
Milan (MXP) | easyJet | U23581 | 17:40 | 17:31 | Landed |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 17:40 | 17:50 | Landed |
Santorini (JTR) | Aegean Airlines | A33680 | 17:40 | 17:50 | Landed |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | 17:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 18:10 | Landed |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 18:10 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 18:10 | Landed |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 18:10 | Landed |
Derby (EMA) | Jet2 | LS615 | 18:05 | Scheduled | |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | Scheduled | |
Venice (VCE) | Ryanair | FR868 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8327 | 18:15 | Delayed | |
Paris (CDG) | KLM | KL3588 | 18:15 | Delayed | |
Paris (CDG) | SAS | SK9785 | 18:15 | Delayed | |
Paris (CDG) | WestJet | WS5000 | 18:15 | Delayed | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | Scheduled | |
Olbia (OLB) | easyJet | U24116 | 18:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9319 | 18:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:55 | Cancelled | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | Cancelled | |
Rome (FCO) | Aeromexico | AM8245 | 18:55 | Cancelled | |
Rome (FCO) | Air Baltic | BT5557 | 18:55 | Cancelled | |
Rome (FCO) | Air France | AF9747 | 18:55 | Cancelled | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | Cancelled | |
Rome (FCO) | Emirates | EK4219 | 18:55 | Cancelled | |
Rome (FCO) | Icelandair | FI6710 | 18:55 | Cancelled | |
Rome (FCO) | KLM | KL3484 | 18:55 | Cancelled | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | Cancelled | |
Rome (FCO) | Lufthansa | LH5126 | 18:55 | Cancelled | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | Cancelled | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | Cancelled | |
Rome (FCO) | Saudia | SV6235 | 18:55 | Cancelled | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | Cancelled | |
Rome (FCO) | Tarom | RO9606 | 18:55 | Cancelled | |
Ibiza (IBZ) | easyJet | U24288 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Scheduled | |
Paris (ORY) | easyJet | U24839 | 19:05 | Delayed | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | Scheduled | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | Scheduled | |
London (LHR) | American Airlines | AA6646 | 19:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Scheduled | |
Paris (ORY) | Transavia | TO3828 | 19:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | Delayed | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | 19:57 | Landed |
Manchester (MAN) | TUI | BY2552 | 20:15 | Delayed | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | Scheduled | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | Scheduled | |
NIce (NCE) | easyJet | U21689 | 21:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | Delayed | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5556 | 21:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | Scheduled | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | Scheduled | |
London (STN) | Ryanair | FR1474 | 21:40 | Scheduled | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | Scheduled | |
Athens (ATH) | easyJet | U24166 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28341 | 22:00 | Scheduled | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA7179 | 22:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Scheduled | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Scheduled | |
Paris (CDG) | KLM | KL2077 | 22:05 | Scheduled | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | Scheduled | |
Nantes (NTE) | easyJet | U24298 | 22:10 | Scheduled | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 22:10 | Scheduled | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 22:10 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41457 | 22:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | Scheduled | |
Palermo (PMO) | easyJet | U24106 | 22:20 | Scheduled | |
Catania (CTA) | easyJet | U24112 | 22:25 | Scheduled | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | Scheduled | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | Scheduled | |
Olbia (OLB) | easyJet | U24118 | 22:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Scheduled | |
Milan (LIN) | Air France | AF9787 | 22:35 | Scheduled | |
Milan (LIN) | KLM | KL3515 | 22:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Scheduled | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Scheduled | |
Rome (FCO) | KLM | KL3439 | 22:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Scheduled | |
Rome (FCO) | LOT | LO4030 | 22:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Scheduled | |
Rome (FCO) | Luxair | LG1243 | 22:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Scheduled | |
Kerkyra (CFU) | easyJet | U24156 | 22:45 | Scheduled | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | Scheduled | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:17 | En-Route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:17 | En-Route |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:17 | En-Route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:17 | En-Route |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:17 | En-Route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:17 | En-Route |
Ibiza (IBZ) | easyJet | U24203 | 06:00 | 06:12 | En-Route |
Malta (MLA) | easyJet | U24261 | 06:00 | 06:20 | En-Route |
Olbia (OLB) | Volotea | V71728 | 06:00 | 06:10 | En-Route |
Mykonos (JMK) | easyJet | U24157 | 06:05 | 06:22 | En-Route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:32 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:32 | En-Route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:32 | En-Route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:32 | En-Route |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:32 | En-Route |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:32 | En-Route |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:32 | En-Route |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:16 | En-Route |
Catania (CTA) | easyJet | U24107 | 06:10 | 06:24 | En-Route |
Split (SPU) | Volotea | V71694 | 06:15 | 06:35 | En-Route |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:30 | 06:37 | En-Route |
Milan (LIN) | Air France | AF9748 | 06:30 | 06:37 | En-Route |
Milan (LIN) | KLM | KL3516 | 06:30 | 06:37 | En-Route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:40 | En-Route |
