Destinations with connections to Naples International Airport (NAP)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Naples International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:29 | Landed |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:29 | Landed |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:29 | Landed |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:29 | Landed |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:29 | Landed |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:29 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 07:25 | 06:54 | Landed |
Budapest (BUD) | Ryanair | FR4090 | 07:35 | 07:13 | Landed |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:30 | Landed |
Toulouse (TLS) | Ryanair | FR1338 | 08:00 | 07:55 | Landed |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:45 | Landed |
New York (JFK) | KLM | KL6167 | 08:10 | 07:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:07 | Landed |
Stuttgart (STR) | Eurowings | EW2860 | 08:40 | 08:14 | Landed |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | 08:35 | Landed |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:35 | Landed |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:43 | Landed |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:43 | Landed |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:43 | Landed |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:10 | Landed |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:10 | Landed |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:10 | Landed |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:18 | Landed |
Riga (RIX) | Air Baltic | BT645 | 09:25 | 09:14 | Landed |
Olbia (OLB) | Volotea | V71729 | 09:35 | 09:05 | Landed |
Milan (MXP) | easyJet | U24120 | 09:40 | 09:25 | Landed |
Luton (LTN) | easyJet | U22493 | 09:50 | 09:43 | Landed |
Brussels (BRU) | Brussels Airlines | SN3169 | 09:55 | 09:47 | Landed |
Bilbao (BIO) | Volotea | V73552 | 10:00 | 09:33 | Landed |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:39 | Landed |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:39 | Landed |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:39 | Landed |
Bristol (BRS) | easyJet | U22843 | 10:05 | 10:05 | Landed |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 09:52 | Landed |
Manchester (MAN) | easyJet | U22125 | 10:20 | 10:53 | Landed |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 12:29 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 12:29 | Landed |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 12:29 | Landed |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 12:29 | Landed |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 12:29 | Landed |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 12:29 | Landed |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 12:29 | Landed |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 12:29 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 12:29 | Landed |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 12:29 | Landed |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 12:29 | Landed |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 12:29 | Landed |
Rome (FCO) | Saudia | SV6250 | 10:35 | 12:29 | Landed |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:49 | Landed |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:49 | Landed |
London (STN) | Ryanair | FR1474 | 10:55 | 10:34 | Landed |
London (LGW) | easyJet | U26503 | 11:00 | 10:59 | Landed |
Geneva (GVA) | easyJet | U24224 | 11:05 | 11:02 | Landed |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:06 | Landed |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 11:12 | Landed |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:27 | Landed |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:27 | Landed |
Venice (VCE) | Ryanair | FR824 | 11:15 | 10:56 | Landed |
Barcelona (BCN) | easyJet | U24212 | 11:20 | 11:16 | Landed |
Munich (MUC) | easyJet | U24278 | 11:20 | 11:08 | Landed |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:31 | Landed |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:31 | Landed |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:31 | Landed |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:31 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:31 | Landed |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:31 | Landed |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:31 | Landed |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:31 | Landed |
Lisbon (LIS) | TAP Express | TP882 | 11:40 | 11:40 | Landed |
Prague (PRG) | Ryanair | FR5425 | 11:45 | 12:06 | Landed |
Ibiza (IBZ) | easyJet | U24204 | 11:45 | 11:35 | Landed |
Palermo (PMO) | Ryanair | FR49 | 11:50 | 11:54 | Landed |
Paris (ORY) | easyJet | U24819 | 11:55 | 12:13 | Landed |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:58 | Landed |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:58 | Landed |
London (LHR) | British Airways | BA534 expand_more(1) | 12:00 | 11:51 | Landed |
London (LHR) | American Airlines | AA6646 | 12:00 | 11:51 | Landed |
Milan (MXP) | Ryanair | FR5936 | 12:00 | 11:43 | Landed |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 11:47 | Landed |
Edinburgh (EDI) | Jet2 | LS723 | 12:20 | 12:02 | Landed |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 12:10 | Landed |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 12:10 | Landed |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 12:10 | Landed |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 12:10 | Landed |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 12:10 | Landed |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 12:10 | Landed |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 12:10 | Landed |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:31 | Landed |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:31 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:31 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:31 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:31 | Landed |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:31 | Landed |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:31 | Landed |
Lyon (LYN) | VistaJet | VJT946 | 12:32 | 12:36 | Landed |
Cologne (CGN) | Eurowings | EW862 | 12:40 | 12:39 | Landed |
Krakow (KRK) | Buzz | FR4046 | 12:55 | 12:56 | Landed |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 14:17 | Landed |
Catania (CTA) | easyJet | U24108 | 13:05 | 13:02 | Landed |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:17 | Landed |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:17 | Landed |
Bergamo (BGY) | Ryanair | FR2285 | 13:25 | 13:12 | Landed |
Berlin (BER) | easyJet | U25053 | 13:25 | 13:08 | Landed |
Porto (OPO) | easyJet | U24270 | 13:25 | Diverted | |
Cagliari (CAG) | Ryanair | FR4655 | 13:35 | 13:25 | Landed |
Vienna (VIE) | Lauda Europe | FR9027 | 13:40 | 13:21 | Landed |
Kaunas (KUN) | Ryanair | FR1334 | 13:45 | 13:42 | Landed |
Sharm El Sheikh (SSH) | easyJet | U24248 | 13:55 | 13:37 | Landed |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 13:46 | Landed |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 13:46 | Landed |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 13:46 | Landed |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 13:46 | Landed |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 14:09 | Landed |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:09 | Landed |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:22 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:22 | Landed |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:22 | Landed |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:22 | Landed |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:22 | Landed |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:22 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:22 | Landed |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:22 | Landed |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:22 | Landed |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:22 | Landed |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:22 | Landed |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:22 | Landed |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:22 | Landed |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:22 | Landed |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:22 | Landed |
London (LHR) | British Airways | BA536 expand_more(2) | 14:25 | 14:46 | Landed |
London (LHR) | American Airlines | AA7138 | 14:25 | 14:46 | Landed |
London (LHR) | Japan Airlines | JL7081 | 14:25 | 14:46 | Landed |
Barcelona (BCN) | Ryanair | FR58 | 14:50 | 14:55 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 15:05 | 14:38 | Landed |
Sevilla (SVQ) | Ryanair | FR1340 | 15:15 | 15:01 | Landed |
NIce (NCE) | easyJet | U24192 | 15:15 | 15:33 | Landed |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | 15:20 | Landed |
Amsterdam (AMS) | KLM | KL2655 | 15:20 | 15:20 | Landed |
Marseille (MRS) | Ryanair | FR6470 | 15:20 | 15:15 | Landed |
Venice (VCE) | Ryanair | FR1553 | 15:25 | 15:11 | Landed |
Paphos (PFO) | Ryanair | FR639 | 15:40 | 15:25 | Landed |
Verona (VRN) | Ryanair | FR8698 | 15:40 | 15:39 | Landed |
Rome (FCO) | easyJet | EC4270 | 16:09 | 16:41 | Landed |
Paris (BVA) | Ryanair | FR7166 | 16:10 | 16:22 | Landed |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:44 | Landed |
Turin (TRN) | Ryanair | FR873 | 16:15 | 16:27 | Landed |
Aalborg (AAL) | Volotea | V71669 | 16:30 | 16:32 | Landed |
Mulhouse basel (BSL) | easyJet | U24222 | 16:30 | 16:48 | Landed |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:36 | Landed |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:36 | Landed |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:36 | Landed |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:36 | Landed |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:36 | Landed |
Olbia (OLB) | easyJet | U24116 | 16:45 | 16:44 | Landed |
Luton (LTN) | Ryanair | FR5455 | 17:05 | 17:15 | Landed |
Milan (MXP) | easyJet | U24122 | 17:55 | 18:01 | Landed |
Copenhagen (CPH) | Ryanair | FR1328 | 18:00 | 17:56 | Landed |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | Delayed | |
Paris (CDG) | KLM | KL2089 | 18:15 | Delayed | |
Paris (CDG) | SAS | SK9785 | 18:15 | Delayed | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Delayed | |
Edinburgh (EDI) | Ryanair | FR7409 | 18:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 18:20 | 17:53 | Landed |
Amsterdam (AMS) | easyJet | U24232 | 18:25 | Delayed | |
Northolt (NHT) | United Eagle | UEE1 | 18:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(11) | 18:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Scheduled | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | Scheduled | |
Rome (FCO) | Air France | AF9747 | 18:50 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Scheduled | |
Rome (FCO) | Emirates | EK4219 | 18:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Scheduled | |
Rome (FCO) | KLM | KL3484 | 18:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | Scheduled | |
Rome (FCO) | Saudia | SV6235 | 18:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 19:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9319 | 19:05 | Scheduled | |
London (LGW) | easyJet | U28357 | 19:05 | Delayed | |
Alghero (AHO) | Ryanair | FR1661 | 19:20 | Scheduled | |
Nantes (NTE) | Volotea | V72812 | 19:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Scheduled | |
Catania (CTA) | Ryanair | FR4319 | 20:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:25 | Scheduled | |
Milan (LIN) | KLM | KL3513 | 20:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3561 | 20:45 | Scheduled | |
Bordeaux (BOD) | Volotea | V72446 | 20:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23273 | 20:55 | Scheduled | |
Milan (MXP) | Ryanair | FR5914 | 20:55 | Scheduled | |
London (STN) | Ryanair | FR1832 | 21:25 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR6833 | 21:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR6840 | 21:40 | Scheduled | |
Athens (ATH) | easyJet | U24166 | 22:00 | Scheduled | |
Catania (CTA) | easyJet | U24112 | 22:00 | Scheduled | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA7179 | 22:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28341 | 22:00 | Scheduled | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Scheduled | |
Paris (CDG) | KLM | KL2077 | 22:05 | Scheduled | |
Paris (CDG) | WestJet | WS5151 | 22:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | Scheduled | |
Paris (ORY) | easyJet | U24186 | 22:05 | Scheduled | |
Palermo (PMO) | easyJet | U24106 | 22:10 | Scheduled | |
Milan (MXP) | easyJet | U24126 | 22:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR6835 | 22:25 | Scheduled | |
Lourdes Tarbes (LDE) | Volotea | V72188 | 22:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Scheduled | |
Milan (LIN) | Air France | AF9787 | 22:35 | Scheduled | |
Milan (LIN) | KLM | KL3515 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:35 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:35 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7345 | 22:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9247 | 22:35 | Scheduled | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 22:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Scheduled | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Scheduled | |
Rome (FCO) | KLM | KL3439 | 22:40 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Scheduled | |
Rome (FCO) | Luxair | LG1243 | 22:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Scheduled | |
Ibiza (IBZ) | easyJet | U24206 | 22:40 | Scheduled | |
Tenerife (TFS) | Ryanair | FR8694 | 22:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | Scheduled | |
Venice (VCE) | Ryanair | FR868 | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06:00 | 06:12 | En-Route |
Munich (MUC) | Air Canada | AC9597 | 06:00 | 06:12 | En-Route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:12 | En-Route |
Munich (MUC) | Austrian Airlines | OS7370 | 06:00 | 06:12 | En-Route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:12 | En-Route |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:12 | En-Route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:12 | En-Route |
Milan (MXP) | easyJet | U24119 | 06:00 | 06:14 | En-Route |
Sharm el-Sheikh (SSH) | easyJet | U24247 | 06:00 | 06:10 | En-Route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:49 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:49 | En-Route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:49 | En-Route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:49 | En-Route |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:49 | En-Route |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:49 | En-Route |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:49 | En-Route |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:17 | En-Route |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:34 | En-Route |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:34 | En-Route |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:34 | En-Route |
Barcelona (BCN) | easyJet | U24211 | 06:30 | 06:32 | En-Route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:36 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:36 | En-Route |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:36 | En-Route |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:36 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:36 | En-Route |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:36 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:36 | En-Route |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:36 | En-Route |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:36 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:36 | En-Route |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:46 | En-Route |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:46 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:46 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:46 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:46 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:46 | En-Route |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:46 | En-Route |
Porto (OPO) | easyJet | U24269 | 06:40 | 07:14 | En-Route |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:47 | En-Route |
Olbia (OLB) | Volotea | V71728 | 06:45 | 06:44 | En-Route |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:16 | En-Route |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:16 | En-Route |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:16 | En-Route |
Paris (ORY) | easyJet | U24820 | 06:50 | 07:26 | En-Route |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | 07:03 | En-Route |
Geneva (GVA) | easyJet | U24223 | 07:00 | 07:08 | En-Route |
Munich (MUC) | easyJet | U24277 | 07:00 | 07:06 | En-Route |
Ibiza (IBZ) | easyJet | U24203 | 07:10 | 07:18 | En-Route |
Catania (CTA) | Ryanair | FR4314 | 07:25 | 07:24 | En-Route |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | 08:08 | En-Route |
London (LHR) | American Airlines | AA6647 | 07:50 | 08:08 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43428 | 07:55 | 08:10 | En-Route |
Budapest (BUD) | Ryanair | FR4089 | 08:00 | 08:04 | En-Route |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:31 | En-Route |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:31 | En-Route |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:31 | En-Route |
Toulouse (TLS) | Ryanair | FR1337 | 08:30 | 08:44 | En-Route |
Seville (SVQ) | Ryanair | FR1339 | 09:05 | 09:07 | En-Route |
Stuttgart (STR) | Eurowings | EW2861 | 09:20 | 09:29 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:35 | En-Route |
Palermo (PMO) | Ryanair | FR48 | 09:30 | 09:44 | En-Route |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | 09:45 | En-Route |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 09:45 | En-Route |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | 09:52 | En-Route |
New York (EWR) | Air Canada | AC3726 | 09:45 | 09:52 | En-Route |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | 09:52 | En-Route |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | 09:52 | En-Route |
