Informações sobre EasyJet em Naples International Aeroporto - NAP
Para quais locais EasyJet voa de e para Naples International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 26 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 18 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 4 | Ver voos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 1 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 30 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 2 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 8 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 4 | Ver voos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 27 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 14 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Ver voos |
Costa Smeralda (OLB) | Italy | Olbia | 2 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 28 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Ver voos |
Orly (ORY) | France | Paris Orly | 30 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | Ver voos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 12 | Ver voos |
Entzheim (SXB) | France | Strasbourg | 4 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Ver voos |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Ver voos |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Naples International Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora