Naples International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 07:25 | 06:58 | Pousado |
Budapest (BUD) | Ryanair | FR4090 | 07:35 | 07:19 | Pousado |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:38 | Pousado |
Toulouse (TLS) | Ryanair | FR1338 | 08:00 | 07:49 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:06 | Pousado |
Stuttgart (STR) | Eurowings | EW2860 | 08:40 | 08:13 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:35 | Pousado |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:35 | Pousado |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:51 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:51 | Pousado |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:51 | Pousado |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:08 | Pousado |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:08 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:08 | Pousado |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:14 | Pousado |
Milan (MXP) | easyJet | U24120 | 09:40 | 09:18 | Pousado |
Luton (LTN) | easyJet | U22493 | 09:50 | 09:28 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3169 | 09:55 | 09:52 | Pousado |
Bristol (BRS) | easyJet | U22843 | 10:05 | 10:01 | Pousado |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 09:56 | Pousado |
Manchester (MAN) | easyJet | U22125 | 10:20 | 09:48 | Pousado |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 10:34 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:34 | Pousado |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:34 | Pousado |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:34 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:34 | Pousado |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 10:34 | Pousado |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:34 | Pousado |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:16 | Pousado |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:16 | Pousado |
London (STN) | Ryanair | FR1474 | 10:55 | 10:37 | Pousado |
Geneva (GVA) | easyJet | U24224 | 10:55 | 10:28 | Pousado |
London (LGW) | easyJet | U26503 | 11:00 | 10:46 | Pousado |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 10:58 | Pousado |
Barcelona (BCN) | easyJet | U24212 | 11:10 | 10:54 | Pousado |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:14 | Pousado |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:14 | Pousado |
Venice (VCE) | Ryanair | FR824 | 11:15 | 11:02 | Pousado |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:34 | Pousado |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:34 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:34 | Pousado |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:34 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:34 | Pousado |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:34 | Pousado |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:34 | Pousado |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:34 | Pousado |
Lisbon (LIS) | TAP Express | TP882 | 11:40 | 14:50 | Pousado |
Prague (PRG) | Ryanair | FR5425 | 11:45 | 11:38 | Pousado |
Ibiza (IBZ) | easyJet | U24204 | 11:45 | 11:30 | Pousado |
Palermo (PMO) | Ryanair | FR49 | 11:50 | 11:42 | Pousado |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:12 | Pousado |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:12 | Pousado |
London (LHR) | British Airways | BA534 expand_more(1) | 12:00 | 11:23 | Pousado |
London (LHR) | American Airlines | AA6646 | 12:00 | 11:23 | Pousado |
Milan (MXP) | Ryanair | FR5936 | 12:00 | 11:52 | Pousado |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 12:07 | Pousado |
Paris (ORY) | easyJet | U24819 | 12:05 | 12:03 | Pousado |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 11:58 | Pousado |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 11:58 | Pousado |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 11:58 | Pousado |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 11:58 | Pousado |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 11:58 | Pousado |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 11:58 | Pousado |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 11:58 | Pousado |
Zurich (ZRH) | easyJet | U24228 | 12:20 | 12:16 | Pousado |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:25 | Pousado |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:25 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:25 | Pousado |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:25 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:25 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:25 | Pousado |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:25 | Pousado |
Cologne (CGN) | Eurowings | EW862 | 12:40 | 12:20 | Pousado |
Krakow (KRK) | Ryanair | FR4046 | 12:55 | 12:58 | Pousado |
Catania (CTA) | easyJet | U24108 | 13:05 | 12:34 | Pousado |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:08 | Pousado |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:08 | Pousado |
Bergamo (BGY) | Ryanair | FR2285 | 13:25 | 13:16 | Pousado |
Berlin (BER) | easyJet | U25053 | 13:25 | 13:04 | Pousado |
Porto (OPO) | easyJet | U24270 | 13:25 | 13:25 | Pousado |
Cagliari (CAG) | Ryanair | FR4655 | 13:35 | 13:20 | Pousado |
Luton (LTN) | VistaJet | VJT827 | 13:38 | 13:40 | Pousado |
Vienna (VIE) | Lauda Europe | FR9027 | 13:40 | 13:30 | Pousado |
Luton (LTN) | VistaJet | VJT765 | 13:41 | agendado | |
Kaunas (KUN) | Ryanair | FR1334 | 13:45 | 13:11 | Pousado |
Sharm El Sheikh (SSH) | easyJet | U24248 | 13:55 | 13:34 | Pousado |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 13:44 | Pousado |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 13:44 | Pousado |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 13:44 | Pousado |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 13:44 | Pousado |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 14:04 | Pousado |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:04 | Pousado |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:15 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:15 | Pousado |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:15 | Pousado |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:15 | Pousado |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:15 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:15 | Pousado |
London (LHR) | British Airways | BA536 expand_more(2) | 14:25 | 14:19 | Pousado |
London (LHR) | American Airlines | AA7138 | 14:25 | 14:19 | Pousado |
London (LHR) | Japan Airlines | JL7081 | 14:25 | 14:19 | Pousado |
Paris (ORY) | easyJet | U24821 | 14:40 | 14:27 | Pousado |
Barcelona (BCN) | Ryanair | FR58 | 14:50 | 15:24 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 15:05 | 14:39 | Pousado |
Sevilla (SVQ) | Ryanair | FR1340 | 15:15 | 15:11 | Pousado |
NIce (NCE) | easyJet | U24192 | 15:15 | 15:16 | Pousado |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | 15:28 | Pousado |
Amsterdam (AMS) | KLM | KL2655 | 15:20 | 15:28 | Pousado |
Marseille (MRS) | Ryanair | FR6470 | 15:20 | 14:59 | Pousado |
Venice (VCE) | Ryanair | FR1553 | 15:25 | 15:04 | Pousado |
Paphos (PFO) | Ryanair | FR639 | 15:40 | 15:49 | Pousado |
Verona (VRN) | Ryanair | FR8698 | 15:40 | 15:21 | Pousado |
Rhodes (RHO) | Ryanair | FR3851 | 15:40 | desconhecido | |
Paris (BVA) | Ryanair | FR7166 | 16:10 | 16:33 | Pousado |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:54 | Pousado |
Mulhouse basel (BSL) | easyJet | U24222 | 16:30 | 16:21 | Pousado |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:25 | Pousado |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:25 | Pousado |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:25 | Pousado |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:25 | Pousado |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:25 | Pousado |
Stuttgart (STR) | Phoenix Air Group | PH636 | 16:38 | 16:29 | Pousado |
Palermo (PMO) | easyJet | U24104 | 16:40 | 16:37 | Pousado |
Luton (LTN) | Ryanair | FR5455 | 17:05 | 16:59 | Pousado |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 17:40 | Pousado |
Milan (LIN) | Air France | AF9819 | 17:35 | 17:40 | Pousado |
Milan (LIN) | KLM | KL3480 | 17:35 | 17:40 | Pousado |
Milan (MXP) | easyJet | U24122 | 17:55 | agendado | |
Copenhagen (CPH) | Ryanair | FR1328 | 18:00 | 18:03 | Pousado |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | Atrasado | |
Paris (CDG) | KLM | KL2089 | 18:15 | Atrasado | |
Paris (CDG) | SAS | SK9785 | 18:15 | Atrasado | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Atrasado | |
Edinburgh (EDI) | Ryanair | FR7409 | 18:15 | 17:50 | Pousado |
Casablanca (CMN) | Royal Air Maroc | AT934 | 18:20 | 17:59 | Pousado |
Amsterdam (AMS) | easyJet | U24232 | 18:25 | Atrasado | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:50 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | agendado | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | agendado | |
Rome (FCO) | Air France | AF9747 | 18:50 | agendado | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | agendado | |
Rome (FCO) | Emirates | EK4219 | 18:50 | agendado | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | agendado | |
Rome (FCO) | KLM | KL3484 | 18:50 | agendado | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | agendado | |
Rome (FCO) | Saudia | SV6235 | 18:50 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | agendado | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | agendado | |
London (LGW) | easyJet | U28357 | 19:05 | agendado | |
Alghero (AHO) | Ryanair | FR1661 | 19:20 | 18:56 | Pousado |
Paris (ORY) | Transavia | TO3828 | 19:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Atrasado | |
Catania (CTA) | Ryanair | FR4319 | 20:10 | Atrasado | |
Turin (TRN) | Ryanair | FR873 | 20:25 | agendado | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:30 | agendado | |
Milan (LIN) | KLM | KL3513 | 20:30 | agendado | |
Bergamo (BGY) | Ryanair | FR3561 | 20:45 | agendado | |
Edinburgh (EDI) | easyJet | U23273 | 20:55 | agendado | |
Milan (MXP) | Ryanair | FR5914 | 20:55 | agendado | |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:20 | 20:56 | Pousado |
Barcelona (BCN) | Iberia | IB5556 | 21:20 | 20:56 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:20 | 20:56 | Pousado |
London (STN) | Ryanair | FR1832 | 21:25 | agendado | |
Eindhoven (EIN) | Ryanair | FR6833 | 21:35 | agendado | |
Dublin (DUB) | Ryanair | FR6840 | 21:40 | agendado | |
Athens (ATH) | easyJet | U24166 | 22:00 | agendado | |
Catania (CTA) | easyJet | U24112 | 22:00 | agendado | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | agendado | |
London (LHR) | American Airlines | AA7179 | 22:00 | agendado | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | agendado | |
Lyon (LYS) | easyJet | U24188 | 22:00 | agendado | |
London (LGW) | easyJet | U28341 | 22:00 | agendado | |
Paris (ORY) | easyJet | U24186 | 22:00 | agendado | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | agendado | |
Paris (CDG) | KLM | KL2077 | 22:05 | agendado | |
Paris (CDG) | WestJet | WS5151 | 22:05 | agendado | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | agendado | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | agendado | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | agendado | |
Palermo (PMO) | easyJet | U24106 | 22:10 | agendado | |
Milan (MXP) | easyJet | U24126 | 22:20 | agendado | |
Manchester (MAN) | Ryanair | FR6835 | 22:25 | agendado | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | agendado | |
Milan (LIN) | Air France | AF9787 | 22:35 | agendado | |
Milan (LIN) | KLM | KL3515 | 22:35 | agendado | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 22:35 | agendado | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 22:40 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | agendado | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | agendado | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | agendado | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | agendado | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | agendado | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | agendado | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | agendado | |
Rome (FCO) | Emirates | EK4221 | 22:40 | agendado | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | agendado | |
Rome (FCO) | KLM | KL3439 | 22:40 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | agendado | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | agendado | |
Rome (FCO) | Luxair | LG1243 | 22:40 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | agendado | |
Tenerife (TFS) | Ryanair | FR8694 | 22:50 | Atrasado | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | agendado | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | agendado | |
Venice (VCE) | Ryanair | FR868 | 22:55 | agendado | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | agendado | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | agendado | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | agendado | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | agendado | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U24119 | 06:00 | 06:07 | A caminho |
Sharm el-Sheikh (SSH) | easyJet | U24247 | 06:00 | 06:13 | A caminho |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:21 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:21 | A caminho |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:21 | A caminho |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:21 | A caminho |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:21 | A caminho |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:21 | A caminho |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:21 | A caminho |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:11 | A caminho |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:28 | A caminho |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:28 | A caminho |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:28 | A caminho |
Barcelona (BCN) | easyJet | U24211 | 06:30 | 06:31 | A caminho |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:46 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:46 | A caminho |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:46 | A caminho |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:46 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:46 | A caminho |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:46 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:46 | A caminho |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:46 | A caminho |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:46 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:46 | A caminho |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:34 | A caminho |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:34 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:34 | A caminho |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:34 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:34 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:34 | A caminho |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:34 | A caminho |
Porto (OPO) | easyJet | U24269 | 06:40 | 06:41 | A caminho |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:44 | A caminho |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:01 | A caminho |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:01 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:01 | A caminho |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:01 | A caminho |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:01 | A caminho |
Geneva (GVA) | easyJet | U24223 | 06:50 | 06:49 | A caminho |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | 07:23 | A caminho |
Paris (ORY) | easyJet | U24820 | 07:00 | 06:59 | A caminho |
Ibiza (IBZ) | easyJet | U24203 | 07:10 | 07:13 | A caminho |
Catania (CTA) | Ryanair | FR4314 | 07:25 | 07:25 | A caminho |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | 08:14 | A caminho |
London (LHR) | American Airlines | AA6647 | 07:50 | 08:14 | A caminho |
Munich (MUC) | Lufthansa | LH1881 expand_more(7) | 07:50 | 08:09 | A caminho |
Munich (MUC) | Air Canada | AC9597 | 07:50 | 08:09 | A caminho |
Munich (MUC) | All Nippon Airways | NH6146 | 07:50 | 08:09 | A caminho |
Munich (MUC) | Austrian Airlines | OS7370 | 07:50 | 08:09 | A caminho |
Munich (MUC) | Brussels Airlines | SN7182 | 07:50 | 08:09 | A caminho |
Munich (MUC) | ITA Airways | AZ7336 | 07:50 | 08:09 | A caminho |
Munich (MUC) | ITA Airways | AZ7334 | 07:50 | agendado | |
Munich (MUC) | United Airlines | UA9253 | 07:50 | 08:09 | A caminho |
Cluj-Napoca (CLJ) | Wizz Air | W43428 | 07:55 | 08:07 | A caminho |
Budapest (BUD) | Ryanair | FR4089 | 08:00 | 08:03 | A caminho |
Zurich (ZRH) | easyJet | U24227 | 08:05 | 08:24 | A caminho |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:37 | A caminho |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:37 | A caminho |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:37 | A caminho |
Toulouse (TLS) | Ryanair | FR1337 | 08:30 | 08:45 | A caminho |
Seville (SVQ) | Ryanair | FR1339 | 09:05 | 09:16 | A caminho |
Stuttgart (STR) | Eurowings | EW2861 | 09:20 | 09:24 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:30 | A caminho |
Palermo (PMO) | Ryanair | FR48 | 09:30 | 09:32 | A caminho |
Zurich (ZRH) | Helvetic Airways | LX1713 expand_more(1) | 09:35 | 09:43 | A caminho |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 09:43 | A caminho |
Vienna (VIE) | Austrian Airlines | OS540 expand_more(1) | 09:50 | 10:03 | A caminho |
Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | 10:03 | A caminho |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:05 | 10:22 | A caminho |
Barcelona (BCN) | Iberia | IB5555 | 10:05 | 10:22 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | 10:22 | A caminho |
Verona (VRN) | Volotea | V7815 | 10:10 | agendado | |
Catania (CTA) | easyJet | U24107 | 10:15 | 10:10 | A caminho |
Barcelona (BCN) | Ryanair | FR59 | 10:20 | 11:03 | A caminho |
London (LTN) | easyJet | U22494 | 10:25 | 10:29 | A caminho |
Bristol (BRS) | easyJet | U22844 | 10:40 | 10:55 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3170 | 10:45 | 10:47 | A caminho |
London (LTN) | Ryanair | FR5456 | 11:00 | 11:06 | A caminho |
Manchester (MAN) | easyJet | U22126 | 11:00 | 10:51 | A caminho |
Rome (FCO) | ITA Airways | AZ1264 expand_more(12) | 11:20 | 11:39 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Aeromexico | AM8248 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Air France | AF9740 | 11:20 | 11:39 | A caminho |
Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Emirates | EK4218 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:39 | A caminho |
Rome (FCO) | KLM | KL3510 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:39 | A caminho |
Rome (FCO) | Saudia | SV6236 | 11:20 | 11:39 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:39 | A caminho |
London (STN) | Ryanair | FR1475 | 11:20 | 11:36 | A caminho |
London (LGW) | easyJet | U26504 | 11:35 | 11:43 | A caminho |
Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | 11:49 | A caminho |
Dublin (DUB) | JetBlue | B66871 | 11:40 | 11:49 | A caminho |
Venice (VCE) | Ryanair | FR825 | 11:40 | 11:54 | A caminho |
Budapest (BUD) | Wizz Air | W42360 | 11:45 | 11:59 | A caminho |
Nice (NCE) | easyJet | U24191 | 11:50 | 12:05 | A caminho |
Prague (PRG) | Ryanair | FR5424 | 12:10 | 12:30 | A caminho |
