Naples International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 06:46 | Pousado |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:46 | Pousado |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 06:46 | Pousado |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:26 | Pousado |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:26 | Pousado |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:26 | Pousado |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:26 | Pousado |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:26 | Pousado |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:26 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR4465 | 07:25 | 07:06 | Pousado |
Lyon (LYS) | easyJet | EC9070 | 07:36 | 07:44 | Pousado |
Geneva (GVA) | easyJet | EC9041 | 07:41 | 07:50 | Pousado |
Venice (VCE) | Ryanair | FR1553 | 07:50 | 07:33 | Pousado |
Trieste (TRS) | Ryanair | FR4661 | 07:50 | 07:39 | Pousado |
Milan (MXP) | Ryanair | FR5914 | 08:00 | 08:25 | Pousado |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 08:05 | 08:02 | Pousado |
Amsterdam (AMS) | KLM | KL2589 | 08:05 | 08:02 | Pousado |
Bergamo (BGY) | Ryanair | FR3561 | 08:05 | 08:20 | Pousado |
New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 07:16 | Pousado |
New York (JFK) | Air France | AF9106 | 08:10 | 07:16 | Pousado |
New York (JFK) | KLM | KL6167 | 08:10 | 07:16 | Pousado |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:37 | Pousado |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:37 | Pousado |
Berlin (BER) | easyJet | U25051 | 08:20 | 08:44 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:08 | Pousado |
Milan (MXP) | easyJet | U23575 | 08:35 | 08:56 | Pousado |
Copenhagen (CPH) | Ryanair | FR1328 | 08:40 | 08:30 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 09:10 | Pousado |
Zurich (ZRH) | Air Baltic | LX1712 expand_more(1) | 08:45 | 09:43 | Pousado |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 09:43 | Pousado |
Madrid (MAD) | Malta Air | FR1329 | 08:55 | 09:03 | Pousado |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:00 | 09:17 | Pousado |
Athens (ATH) | Volotea | V75032 | 09:00 | 09:17 | Pousado |
Catania (CTA) | easyJet | U24108 | 09:10 | 10:30 | Pousado |
Katowice (KTW) | Wizz Air | W61049 | 09:20 | 10:11 | Pousado |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:25 | 10:04 | Pousado |
Barcelona (BCN) | Iberia | IB5554 | 09:25 | 10:04 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:25 | 10:04 | Pousado |
NIce (NCE) | easyJet | U24200 | 09:30 | 10:16 | Pousado |
Paris (ORY) | easyJet | U24819 | 09:35 | 10:23 | Pousado |
Milan (MXP) | easyJet | U24120 | 09:40 | 10:53 | Pousado |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 09:39 | Pousado |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 09:39 | Pousado |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 09:39 | Pousado |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | 10:43 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:45 | 10:43 | Pousado |
Split (SPU) | easyJet | U24250 | 09:50 | 10:49 | Pousado |
Bristol (BRS) | easyJet | U22843 | 09:55 | 10:58 | Pousado |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:50 | Pousado |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:31 | Pousado |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:31 | Pousado |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:31 | Pousado |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 11:57 | Pousado |
Manchester (MAN) | easyJet | U22125 | 10:30 | 11:25 | Pousado |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 11:13 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:13 | Pousado |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 11:13 | Pousado |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 11:13 | Pousado |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 11:13 | Pousado |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 11:13 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:13 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:13 | Pousado |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:13 | Pousado |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:13 | Pousado |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 11:13 | Pousado |
Rome (FCO) | Saudia | SV6250 | 10:35 | 11:13 | Pousado |
Rome (FCO) | United Airlines | UA7746 | 10:35 | 11:13 | Pousado |
London (LGW) | easyJet | U28339 | 10:35 | 12:28 | Pousado |
Casablanca (CMN) | SmartLynx | 3O491 | 10:40 | 11:52 | Pousado |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 12:02 | Pousado |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 12:02 | Pousado |
Edinburgh (EDI) | easyJet | U23273 | 11:05 | 11:21 | Pousado |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 12:36 | Pousado |
Venice (VCE) | Ryanair | FR824 | 11:10 | Desviado | |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 12:51 | Pousado |
Milan (LIN) | Air France | AF9791 | 11:15 | 12:51 | Pousado |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 11:25 | 12:47 | Pousado |
Santorini (JTR) | Aegean Airlines | A33680 | 11:25 | 12:47 | Pousado |
Athens (ATH) | easyJet | U24166 | 11:35 | 16:12 | Pousado |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 12:58 | Pousado |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 12:58 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 12:58 | Pousado |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 12:58 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 12:58 | Pousado |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 12:58 | Pousado |
Paris (CDG) | KLM | KL2154 | 11:35 | 12:58 | Pousado |
Paris (CDG) | SAS | SK9784 | 11:35 | 12:58 | Pousado |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:47 | Pousado |
Ibiza (IBZ) | easyJet | U24204 | 11:40 | 13:53 | Pousado |
Brussels (CRL) | Ryanair | FR1302 | 11:45 | 13:16 | Pousado |
Gudja (MLA) | Ryanair | FR1723 | 11:50 | 13:18 | Pousado |
Vienna (VIE) | Lauda Europe | FR9027 | 11:55 | 13:29 | Pousado |
Odense (ODE) | Airseven | CAT629 | 11:57 | 13:57 | Pousado |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:32 | Pousado |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:32 | Pousado |
Marseille (MRS) | Ryanair | FR6470 | 12:00 | 13:37 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 13:41 | Pousado |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 13:41 | Pousado |
Milan (MXP) | Ryanair | FR5936 | 12:10 | 14:18 | Pousado |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 14:02 | Pousado |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 14:02 | Pousado |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 14:34 | Pousado |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 14:34 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 14:34 | Pousado |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 14:34 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 14:34 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 14:34 | Pousado |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 14:34 | Pousado |
London (STN) | Ryanair | FR1474 | 12:40 | 14:21 | Pousado |
Palermo (PMO) | easyJet | U24104 | 12:40 | 14:05 | Pousado |
Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | Cancelado | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 13:14 | Pousado |
Olbia (OLB) | easyJet | U24114 | 13:10 | Cancelado | |
Ancona (AOI) | Aeroitalia | BQ1924 | 13:15 | 14:09 | Pousado |
Manchester (MAN) | Ryanair | FR6835 | 13:15 | 13:32 | Pousado |
Paris (ORY) | Transavia | TO3820 | 13:35 | 15:00 | Pousado |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 13:40 | 14:56 | Pousado |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 13:40 | 14:56 | Pousado |
Stuttgart (STR) | Eurowings | EW2860 | 13:45 | 16:54 | Pousado |
Munich (MUC) | easyJet | U24278 | 13:45 | 16:18 | Pousado |
Rhodes (RHO) | Ryanair | FR9179 | 13:55 | 15:07 | Pousado |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 15:23 | Pousado |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 15:23 | Pousado |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 15:23 | Pousado |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 15:23 | Pousado |
Palermo (PMO) | Tunisair Express | UG1758 | 14:00 | desconhecido | |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 15:03 | Pousado |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 15:03 | Pousado |
London (LGW) | easyJet | U28357 | 14:15 | 14:43 | Pousado |
Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:20 | 14:26 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:26 | Pousado |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:26 | Pousado |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:26 | Pousado |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:26 | Pousado |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:26 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:26 | Pousado |
Olbia (OLB) | Volotea | V71729 | 14:25 | 14:39 | Pousado |
Mulhouse basel (BSL) | easyJet | U24222 | 14:30 | 16:09 | Pousado |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 14:30 | 14:31 | Pousado |
Milan (LIN) | KLM | KL3512 | 14:30 | 14:31 | Pousado |
Paris (ORY) | easyJet | U24821 | 14:40 | 15:12 | Pousado |
Lourdes Tarbes (LDE) | Volotea | V72188 | 14:40 | 15:16 | Pousado |
Bremen (BRE) | VistaJet | VJT592 | 14:41 | 15:18 | Pousado |
Bucharest (OTP) | Ryanair | FR5435 | 14:45 | 15:26 | Pousado |
Sofia (SOF) | Wizz Air | W64369 | 14:45 | 16:35 | Pousado |
Barcelona (BCN) | Ryanair | FR58 | 15:05 | 15:42 | Pousado |
Marrakech (RAK) | easyJet | EC9280 | 15:07 | 15:30 | Pousado |
Amsterdam (AMS) | easyJet | U24233 | 15:25 | 16:23 | Pousado |
Paris (ORY) | Transavia | TO3828 | 15:25 | 15:34 | Pousado |
Sharm El Sheikh (SSH) | easyJet | U24242 | 15:25 | 15:55 | Pousado |
Milan (MXP) | easyJet | U23579 | 15:40 | 16:16 | Pousado |
Bergamo (BGY) | Ryanair | FR3665 | 15:55 | 16:31 | Pousado |
Lyon (LYS) | easyJet | U24423 | 16:00 | 16:27 | Pousado |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 17:40 | Pousado |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 16:20 | 17:36 | Pousado |
Mikonos (JMK) | Aegean Airlines | A33800 | 16:20 | 17:36 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 16:35 | 16:39 | Pousado |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 16:35 | 17:07 | Pousado |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 16:35 | 17:07 | Pousado |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | 16:45 | Pousado |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | 16:45 | Pousado |
Sharm El Sheikh (SSH) | Neos | NO4591 | 16:50 | 16:49 | Pousado |
Ibiza (IBZ) | easyJet | U24206 | 16:55 | desconhecido | |
Cagliari (CAG) | Ryanair | FR4655 | 17:15 | 18:02 | Pousado |
Chania (CHQ) | Ryanair | FR9181 | 17:15 | Atrasado | |
Palermo (PMO) | Volotea | V71578 | 17:15 | 17:02 | Pousado |
Prague (PRG) | Ryanair | FR5425 | 17:25 | Atrasado | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:30 | 17:46 | Pousado |
Milan (LIN) | Air France | AF9819 | 17:30 | 17:46 | Pousado |
Milan (LIN) | KLM | KL3480 | 17:30 | 17:46 | Pousado |
Turin (TRN) | Ryanair | FR873 | 17:35 | 17:56 | Pousado |
Athens (ATH) | easyJet | U24176 | 17:45 | Atrasado | |
Luxembourg (LUX) | Luxair | LG519 | 17:45 | 17:42 | Pousado |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Atrasado | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Atrasado | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Atrasado | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Atrasado | |
Palermo (PMO) | easyJet | U24134 | 17:55 | agendado | |
Mulhouse basel (BSL) | easyJet | U24230 | 18:05 | Atrasado | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | agendado | |
Paris (CDG) | KLM | KL2089 | 18:15 | agendado | |
Paris (CDG) | SAS | SK9785 | 18:15 | agendado | |
Paris (CDG) | WestJet | WS5150 | 18:15 | agendado | |
Luton (LTN) | Ryanair | FR5455 | 18:20 | agendado | |
Amsterdam (AMS) | easyJet | U24232 | 18:25 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:25 | agendado | |
Palermo (PMO) | Ryanair | FR49 | 18:35 | agendado | |
Copenhagen (CPH) | SAS | SK2681 | 18:45 | agendado | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(11) | 18:55 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | agendado | |
Rome (FCO) | Aeromexico | AM8245 | 18:55 | agendado | |
Rome (FCO) | Air France | AF9747 | 18:55 | agendado | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | agendado | |
Rome (FCO) | Emirates | EK4219 | 18:55 | agendado | |
Rome (FCO) | Icelandair | FI6710 | 18:55 | agendado | |
Rome (FCO) | KLM | KL3484 | 18:55 | agendado | |
Rome (FCO) | Lufthansa | LH5126 | 18:55 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | agendado | |
Rome (FCO) | Saudia | SV6235 | 18:55 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | agendado | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | agendado | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | agendado | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:05 | 18:54 | Pousado |
London (LHR) | American Airlines | AA6646 | 19:05 | 18:54 | Pousado |
Nantes (NTE) | Volotea | V72812 | 19:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | agendado | |
Berlin (BER) | easyJet | U25053 | 19:45 | agendado | |
Mikonos (JMK) | Ryanair | FR3245 | 19:50 | agendado | |
London (STN) | Ryanair | FR1832 | 20:00 | agendado | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 20:55 | agendado | |
Barcelona (BCN) | Iberia | IB5556 | 20:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 20:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3602 | 20:55 | agendado | |
Dublin (DUB) | Ryanair | FR6840 | 21:00 | agendado | |
Verona (VRN) | Ryanair | FR8698 | 21:05 | agendado | |
Venice (VCE) | Ryanair | FR868 | 21:10 | agendado | |
Venice (VCE) | Volotea | V71621 | 21:15 | agendado | |
Budapest (BUD) | Ryanair | FR4090 | 21:25 | Atrasado | |
Cologne (CGN) | Eurowings | EW862 | 21:35 | Atrasado | |
Catania (CTA) | easyJet | U24112 | 22:00 | Cancelado | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | agendado | |
London (LHR) | American Airlines | AA7179 | 22:00 | agendado | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | agendado | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | agendado | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | agendado | |
Paris (CDG) | KLM | KL2077 | 22:05 | agendado | |
Paris (CDG) | WestJet | WS5151 | 22:05 | agendado | |
Paris (ORY) | easyJet | U24186 | 22:05 | Atrasado | |
Milan (MXP) | Ryanair | FR5972 | 22:10 | agendado | |
NIce (NCE) | easyJet | U24192 | 22:10 | agendado | |
Genova (GOA) | Volotea | V71733 | 22:20 | agendado | |
Geneva (GVA) | easyJet | U24226 | 22:25 | agendado | |
Bergamo (BGY) | Ryanair | FR2285 | 22:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | agendado | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | agendado | |
Milan (LIN) | Air France | AF9787 | 22:35 | agendado | |
Milan (LIN) | KLM | KL3515 | 22:35 | agendado | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:35 | agendado | |
Madrid (MAD) | American Airlines | AA8727 | 22:35 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:35 | agendado | |
Madrid (MAD) | Vueling | VY5345 | 22:35 | agendado | |
Barcelona (BCN) | easyJet | U24212 | 22:40 | agendado | |
Milan (MXP) | easyJet | U24126 | 22:40 | agendado | |
London (LGW) | easyJet | U28341 | 22:40 | agendado | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | agendado | |
Catania (CTA) | Ryanair | FR4319 | 22:55 | agendado | |
Munich (MUC) | Lufthansa City | VL1880 expand_more(1) | 22:55 | agendado | |
Munich (MUC) | Lufthansa | LH4148 | 22:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa City | VL1881 expand_more(1) | 06:00 | 06:15 | A caminho |
Munich (MUC) | Lufthansa | LH4149 | 06:00 | 06:15 | A caminho |
Milan (MXP) | easyJet | U24119 | 06:00 | 06:12 | A caminho |
Nice (NCE) | easyJet | U24199 | 06:00 | 06:09 | A caminho |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 07:00 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 07:00 | A caminho |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 07:00 | A caminho |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 07:00 | A caminho |
Paris (CDG) | KLM | KL2099 | 06:10 | 07:00 | A caminho |
Paris (CDG) | SAS | SK9870 | 06:10 | 07:00 | A caminho |
Paris (CDG) | WestJet | WS5188 | 06:10 | 07:00 | A caminho |
Catania (CTA) | easyJet | U24107 | 06:15 | 06:19 | A caminho |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:37 | A caminho |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:37 | A caminho |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:37 | A caminho |
Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06:25 | 06:27 | A caminho |
Zakynthos (ZTH) | Aegean Airlines | A33701 | 06:25 | 06:27 | A caminho |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:52 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:52 | A caminho |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:52 | A caminho |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:52 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:52 | A caminho |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:52 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:52 | A caminho |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:52 | A caminho |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:52 | A caminho |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:52 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:52 | A caminho |
Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:52 | A caminho |
Manchester (MAN) | Ryanair | FR6834 | 06:35 | 06:49 | A caminho |
London (STN) | Ryanair | FR1475 | 06:35 | 06:41 | A caminho |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:58 | A caminho |
Brussels (CRL) | Ryanair | FR1303 | 06:40 | 06:55 | A caminho |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 07:21 | A caminho |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 07:21 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 07:21 | A caminho |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 07:21 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 07:21 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 07:21 | A caminho |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 07:21 | A caminho |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:07 | A caminho |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:07 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:07 | A caminho |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:07 | A caminho |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:07 | A caminho |
Ibiza (IBZ) | easyJet | U24203 | 07:00 | 08:46 | A caminho |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 07:00 | 07:18 | A caminho |
Santorini (JTR) | Aegean Airlines | A33681 | 07:00 | 07:18 | A caminho |
Split (SPU) | easyJet | U24249 | 07:05 | 07:11 | A caminho |
Athens (ATH) | easyJet | U24165 | 07:20 | 10:12 | A caminho |
Catania (CTA) | Ryanair | FR4314 | 07:20 | 07:24 | A caminho |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:25 | 07:27 | A caminho |
London (LHR) | British Airways | BA427 expand_more(1) | 07:40 | 08:09 | A caminho |
London (LHR) | American Airlines | AA6647 | 07:40 | 08:09 | A caminho |
Chicago (ORD) | American Airlines | AA9600 | 08:00 | agendado | |
Zagreb (ZAG) | Lauda Europe | FR4464 | 08:10 | 08:17 | A caminho |
Trieste (TRS) | Ryanair | FR4660 | 08:15 | 08:33 | A caminho |
Venice (VCE) | Ryanair | FR1554 | 08:15 | 08:31 | A caminho |
Milan (MXP) | Ryanair | FR5915 | 08:25 | 09:52 | A caminho |
Milan (BGY) | Ryanair | FR3562 | 08:35 | 09:22 | A caminho |
Rome (CIA) | VistaJet | H5767 | 08:50 | 09:12 | A caminho |
Berlin (BER) | easyJet | U25052 | 08:55 | 09:58 | A caminho |
Munich (MUC) | Lufthansa | LH1889 expand_more(4) | 08:55 | 10:18 | A caminho |
Munich (MUC) | Air Canada | AC9597 | 08:55 | 10:18 | A caminho |
Munich (MUC) | Austrian Airlines | OS7204 | 08:55 | 10:18 | A caminho |
Munich (MUC) | Brussels Airlines | SN7176 | 08:55 | 10:18 | A caminho |
Munich (MUC) | ITA Airways | AZ7336 | 08:55 | 10:18 | A caminho |
Amsterdam (AMS) | Transavia | HV6410 expand_more(1) | 09:00 | 09:33 | A caminho |
Amsterdam (AMS) | KLM | KL2590 | 09:00 | 09:33 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | 09:18 | A caminho |
Atlanta (ATL) | Air France | AF3674 | 09:00 | 09:18 | A caminho |
Atlanta (ATL) | KLM | KL6179 | 09:00 | 09:18 | A caminho |
Rhodes (RHO) | Ryanair | FR9178 | 09:00 | 09:44 | A caminho |
