Naples International Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2285 | 07:15 | 06:53 | Pousado |
| Gudja (MLA) | Ryanair | FR1723 | 07:25 | agendado | |
| Wroclaw (WRO) | Ryanair | FR5481 | 08:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | agendado | |
| Luxembourg (LUX) | Luxair | LG591 | 08:50 | agendado | |
| Catania (CTA) | easyJet | U24106 | 08:55 | agendado | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | 09:00 | Pousado |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 09:00 | Pousado |
| Barcelona (BCN) | Level | LL5520 | 09:05 | 09:00 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 09:00 | Pousado |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:10 | agendado | |
| Athens (ATH) | Volotea | V75032 | 09:10 | agendado | |
| Milan (MXP) | Ryanair | FR5936 | 09:25 | agendado | |
| Paris (ORY) | easyJet | U24819 | 09:30 | agendado | |
| Milan (MXP) | easyJet | U24120 | 09:35 | agendado | |
| Palermo (PMO) | easyJet | U24102 | 09:45 | agendado | |
| Tirana (TIA) | Ryanair | FR5627 | 10:05 | agendado | |
| London (LGW) | easyJet | U26503 | 10:15 | agendado | |
| London (STN) | Ryanair | FR1474 | 10:30 | agendado | |
| Barcelona (BCN) | Ryanair | FR58 | 10:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | agendado | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | agendado | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | agendado | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | agendado | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | agendado | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9122 | 10:35 | agendado | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | agendado | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | agendado | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | agendado | |
| Krakow (KRK) | Ryanair | FR4046 | 10:45 | agendado | |
| Casablanca (CMN) | Air Arabia | 3O491 | 11:00 | agendado | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | agendado | |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | agendado | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | agendado | |
| Milan (LIN) | Air France | AF9791 | 11:05 | agendado | |
| Paris (ORY) | Transavia | TO3820 | 11:05 | agendado | |
| Zurich (ZRH) | easyJet | U24228 | 11:20 | agendado | |
| Venice (VCE) | Volotea | V71621 | 11:25 | agendado | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | agendado | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | agendado | |
| Paris (CDG) | GOL | G35152 | 11:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | agendado | |
| Paris (CDG) | KLM | KL2154 | 11:30 | agendado | |
| Paris (CDG) | SAS | SK9786 | 11:30 | agendado | |
| NIce (NCE) | easyJet | U24190 | 11:40 | agendado | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | agendado | |
| Paris (ORY) | easyJet | U24182 | 11:45 | agendado | |
| Bergamo (BGY) | Ryanair | FR3561 | 11:50 | agendado | |
| Sofia (SOF) | Wizz Air | W64369 | 12:20 | agendado | |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | agendado | |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | agendado | |
| Catania (CTA) | Ryanair | FR4313 | 12:35 | agendado | |
| Tenerife (TFS) | Ryanair | FR8694 | 13:00 | agendado | |
| London (LHR) | British Airways | BA534 expand_more(1) | 13:05 | agendado | |
| London (LHR) | American Airlines | AA6646 | 13:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:25 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:25 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:25 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:25 | agendado | |
| Napoli (NAP) | Buraq Air | UZ440 | 13:33 | agendado | |
| Lisbon (LIS) | Ryanair | FR1317 | 13:35 | agendado | |
| Geneva (GVA) | easyJet | U24224 | 13:40 | agendado | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6005 | 13:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 14:05 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | agendado | |
| Turin (TRN) | Volotea | V71725 | 14:05 | agendado | |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | agendado | |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | agendado | |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:10 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:10 | agendado | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | agendado | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | agendado | |
| Rome (FCO) | Air France | AF9875 | 14:20 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | agendado | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | agendado | |
| Rome (FCO) | KLM | KL3429 | 14:20 | agendado | |
| Rome (FCO) | LOT | LO4029 | 14:20 | agendado | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | agendado | |
| Rome (FCO) | MEA | ME4269 | 14:20 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | agendado | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | agendado | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | agendado | |
| Milan (LIN) | Air France | AF9879 | 14:25 | agendado | |
| Milan (LIN) | KLM | KL3512 | 14:25 | agendado | |
| Milan (MXP) | easyJet | U23573 | 14:30 | agendado | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU440 | 14:40 | agendado | |
| Brussels (CRL) | Ryanair | FR1302 | 14:55 | agendado | |
| Vienna (VIE) | Ryanair | FR9027 | 14:55 | agendado | |
| Budapest (BUD) | Ryanair | FR4090 | 15:20 | agendado | |
| Berlin (BER) | easyJet | U24265 | 15:30 | agendado | |
| Manises (VLC) | Ryanair | FR6837 | 15:30 | agendado | |
| Tunis (TUN) | Tunisair Express | UG1730 | 15:30 | agendado | |
| Munich (MUC) | easyJet | U24278 | 15:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | agendado | |
| Milan (LIN) | Air France | AF9819 | 16:05 | agendado | |
| Milan (LIN) | KLM | KL3480 | 16:05 | agendado | |
| Toulouse (TLS) | Ryanair | FR1338 | 16:10 | agendado | |
| Palermo (PMO) | Ryanair | FR49 | 16:25 | agendado | |
| Athens (ATH) | easyJet | U24154 | 16:35 | agendado | |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | agendado | |
| Dubai (DXB) | flydubai | FZ1683 expand_more(1) | 16:40 | agendado | |
| Dubai (DXB) | Emirates | EK2138 | 16:40 | agendado | |
| Bergamo (BGY) | Ryanair | FR3665 | 16:50 | agendado | |
| Barcelona (BCN) | easyJet | U24212 | 16:55 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 17:25 | agendado | |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | agendado | |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | agendado | |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | agendado | |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | agendado | |
| Palermo (PMO) | Volotea | V71578 | 17:25 | agendado | |
| Venice (VCE) | Ryanair | FR824 | 17:30 | agendado | |
| Alicante (ALC) | easyJet | U24202 | 18:15 | agendado | |
| Mulhouse basel (BSL) | easyJet | U24222 | 18:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | agendado | |
| Malaga (AGP) | Ryanair | FR223 | 18:55 | agendado | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:55 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | agendado | |
| Rome (FCO) | Air France | AF9747 | 18:55 | agendado | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | agendado | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | agendado | |
| Rome (FCO) | KLM | KL3484 | 18:55 | agendado | |
| Rome (FCO) | Luxair | LG1241 | 18:55 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | agendado | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | agendado | |
| Cagliari (CAG) | Ryanair | FR4655 | 19:05 | agendado | |
| Madrid (MAD) | Ryanair | FR1306 | 19:15 | agendado | |
| Luton (LTN) | Ryanair | FR5455 | 19:15 | agendado | |
| Milan (MXP) | Ryanair | FR5914 | 19:35 | agendado | |
| Paris (ORY) | Transavia | TO3828 | 19:35 | agendado | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | agendado | |
| Milan (LIN) | KLM | KL3513 | 19:45 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21103 | 19:55 | agendado | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 20:00 | agendado | |
| Amsterdam (AMS) | KLM | KL2589 | 20:00 | agendado | |
| Sofia (SOF) | Ryanair | FR5472 | 20:00 | agendado | |
| Sharm El Sheikh (SSH) | euroairlines | Q41142 | 20:00 | agendado | |
| Bucharest (OTP) | Ryanair | FR5435 | 20:10 | agendado | |
| Milan (MXP) | easyJet | U23579 | 20:20 | agendado | |
| London (STN) | Ryanair | FR1832 | 20:30 | agendado | |
| Turin (TRN) | Ryanair | FR873 | 20:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR4111 | 21:00 | agendado | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | agendado | |
| Paris (CDG) | KLM | KL2077 | 21:15 | agendado | |
| Paris (CDG) | SAS | SK9783 | 21:15 | agendado | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | agendado | |
| Prague (PRG) | easyJet | U24274 | 21:25 | agendado | |
| Prague (PRG) | Ryanair | FR5425 | 21:30 | agendado | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | agendado | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | agendado | |
| Palermo (PMO) | easyJet | U24104 | 21:45 | agendado | |
| Catania (CTA) | easyJet | U24110 | 21:55 | agendado | |
| Amsterdam (AMS) | easyJet | U24234 | 22:00 | agendado | |
| Manchester (MAN) | Ryanair | FR6835 | 22:10 | agendado | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:15 | agendado | |
| Strasbourg (SXB) | easyJet | U24200 | 22:20 | agendado | |
| Alghero (AHO) | Ryanair | FR1661 | 22:25 | agendado | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | agendado | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | agendado | |
| Genova (GOA) | Volotea | V71633 | 22:30 | agendado | |
| Dublin (DUB) | Ryanair | FR6840 | 22:35 | agendado | |
| Paris (ORY) | easyJet | U24184 | 22:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR5710 | 22:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | agendado | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | agendado | |
| Rome (FCO) | Air France | AF9805 | 22:40 | agendado | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | agendado | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | agendado | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | agendado | |
| Rome (FCO) | KLM | KL3439 | 22:40 | agendado | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | agendado | |
| Rome (FCO) | LOT | LO4030 | 22:40 | agendado | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | agendado | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | agendado | |
| Sevilla (SVQ) | Ryanair | FR1340 | 22:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | agendado | |
| Milan (LIN) | Air France | AF9787 | 22:50 | agendado | |
| Milan (LIN) | KLM | KL3515 | 22:50 | agendado | |
| Trieste (TRS) | Ryanair | FR4661 | 22:55 | agendado | |
| Warsaw (WAW) | Wizz Air Malta | W41457 | 22:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR59 | 06:00 | agendado | |
| Milan (MXP) | Ryanair | FR5937 | 06:00 | agendado | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | agendado | |
| Milan (MXP) | easyJet | U24119 | 06:05 | agendado | |
| Catania (CTA) | easyJet | U24105 | 06:10 | agendado | |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | agendado | |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | agendado | |
| Paris (CDG) | KLM | KL2099 | 06:15 | agendado | |
| Paris (CDG) | SAS | SK9870 | 06:15 | agendado | |
| Paris (CDG) | WestJet | WS5188 | 06:15 | agendado | |
| Krakow (KRK) | Ryanair | FR4045 | 06:20 | agendado | |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | agendado | |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | agendado | |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | agendado | |
| Paris (ORY) | easyJet | U24181 | 06:40 | agendado | |
| Lisbon (LIS) | Ryanair | FR1316 | 07:00 | agendado | |
| Turin (TRN) | Volotea | V71724 | 07:00 | agendado | |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | agendado | |
| Tirana (TIA) | Ryanair | FR5626 | 07:10 | agendado | |
| Palermo (PMO) | easyJet | U24101 | 07:10 | agendado | |
| Zurich (ZRH) | easyJet | U24227 | 07:25 | agendado | |
| Malta (MLA) | Ryanair | FR1722 | 07:50 | agendado | |
| Milan (BGY) | Ryanair | FR2286 | 07:50 | agendado | |
| Nice (NCE) | easyJet | U24189 | 08:20 | agendado | |
| Wroclaw (WRO) | Ryanair | FR5480 | 08:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | agendado | |
| Geneva (GVA) | easyJet | U24223 | 09:30 | agendado | |
| Catania (CTA) | Ryanair | FR4314 | 09:50 | agendado | |
| Luxembourg (LUX) | Luxair | LG592 | 09:50 | agendado | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | agendado | |
| Barcelona (BCN) | Level | LL5521 | 09:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 10:00 | agendado | |
| Athens (ATH) | Volotea | V75033 | 10:00 | agendado | |
| Paris (ORY) | easyJet | U24820 | 10:15 | agendado | |
| Berlin (BER) | easyJet | U24266 | 10:20 | agendado | |
| Valencia (VLC) | Ryanair | FR6836 | 10:30 | agendado | |
| London (STN) | Ryanair | FR1475 | 10:55 | agendado | |
| Vienna (VIE) | Ryanair | FR9028 | 11:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(15) | 11:20 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | agendado | |
| Rome (FCO) | Air France | AF9740 | 11:20 | agendado | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | agendado | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | agendado | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | agendado | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | agendado | |
| Rome (FCO) | KLM | KL3510 | 11:20 | agendado | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | agendado | |
| Rome (FCO) | Luxair | LG1243 | 11:20 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | agendado | |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | agendado | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | agendado | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | agendado | |
| London (LGW) | easyJet | U26504 | 11:25 | agendado | |
| Munich (MUC) | easyJet | U24277 | 11:30 | agendado | |
| Budapest (BUD) | Ryanair | FR4089 | 11:35 | agendado | |
| Paris (ORY) | Transavia | TO3821 | 11:50 | agendado | |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | agendado | |
| Naples (NAP) | Buraq Air | UZ440 | 12:00 | agendado | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | agendado | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | agendado | |
| Venice (VCE) | Volotea | V71620 | 12:05 | agendado | |
| Athens (ATH) | easyJet | U24153 | 12:10 | agendado | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:15 | agendado | |
| Paris (CDG) | Air Austral | UU8179 | 12:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:15 | agendado | |
| Paris (CDG) | GOL | G35165 | 12:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:15 | agendado | |
| Paris (CDG) | KLM | KL2155 | 12:15 | agendado | |
| Paris (CDG) | SAS | SK9872 | 12:15 | agendado | |
| Milan (BGY) | Ryanair | FR3562 | 12:15 | agendado | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | agendado | |
| Milan (LIN) | Air France | AF9883 | 12:20 | agendado | |
| Milan (LIN) | KLM | KL3466 | 12:20 | agendado | |
| Barcelona (BCN) | easyJet | U24211 | 12:20 | agendado | |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | agendado | |
| Alicante (ALC) | easyJet | U24201 | 12:55 | agendado | |
| Sofia (SOF) | Wizz Air | W64370 | 12:55 | agendado | |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | agendado | |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | agendado | |
| Madrid (MAD) | Ryanair | FR1307 | 13:25 | agendado | |
| Tenerife (TFS) | Ryanair | FR8693 | 13:25 | agendado | |
| London (LHR) | British Airways | BA535 expand_more(1) | 13:55 | agendado | |
| London (LHR) | American Airlines | AA6849 | 13:55 | agendado | |
| Palermo (PMO) | Ryanair | FR48 | 14:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 14:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:15 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:15 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:15 | agendado | |
| Frankfurt (FRA) | Swiss | LX3809 | 14:15 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8731 | 14:15 | agendado | |
| Basel (BSL) | easyJet | U24221 | 14:20 | agendado | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 14:50 | agendado | |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | agendado | |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | agendado | |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | agendado | |
| Palermo (PMO) | Volotea | V71579 | 14:55 | agendado | |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 15:00 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7210 | 15:00 | agendado | |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6006 | 15:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(15) | 15:05 | agendado | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | agendado | |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | agendado | |
| Rome (FCO) | Air France | AF9807 | 15:05 | agendado | |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | agendado | |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | agendado | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | agendado | |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | agendado | |
| Rome (FCO) | Emirates | EK4220 | 15:05 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | agendado | |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | agendado | |
| Rome (FCO) | KLM | KL3441 | 15:05 | agendado | |
| Rome (FCO) | LOT | LO4043 | 15:05 | agendado | |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | agendado | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | agendado | |
| Milan (MXP) | easyJet | U23574 | 15:05 | agendado | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | agendado | |
| Milan (LIN) | KLM | KL3473 | 15:10 | agendado | |
| Brussels (CRL) | Ryanair | FR1303 | 15:20 | agendado | |
| Belgrade (BEG) | Bulgaria Air | JU441 | 15:20 | agendado | |
| Dublin (DUB) | Ryanair | FR6841 | 15:50 | agendado | |
| Seville (SVQ) | Ryanair | FR1339 | 16:15 | agendado | |
| Tunis (TUN) | Tunisair Express | UG1731 | 16:15 | agendado | |
| Amsterdam (AMS) | easyJet | U24233 | 16:15 | agendado | |
| Cagliari (CAG) | Ryanair | FR4654 | 16:20 | agendado | |
| Chisinau (RMO) | Wizz Air | W46945 | 16:25 | agendado | |
| Toulouse (TLS) | Ryanair | FR1337 | 16:35 | agendado | |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 16:50 | agendado | |
| Milan (LIN) | Air France | AF9746 | 16:50 | agendado | |
| Milan (LIN) | KLM | KL3219 | 16:50 | agendado | |
| Prague (PRG) | easyJet | U24273 | 16:50 | agendado | |
| Milan (BGY) | Ryanair | FR3666 | 17:15 | agendado | |
| Warsaw (WAW) | Wizz Air | W41458 | 17:25 | agendado | |
| Paris (ORY) | easyJet | U24183 | 17:30 | agendado | |
| Dubai (DXB) | flydubai | FZ1684 expand_more(1) | 17:40 | agendado | |
| Dubai (DXB) | Emirates | EK2139 | 17:40 | agendado | |
| Strasbourg (SXB) | easyJet | U24199 | 17:50 | agendado | |
| Venice (VCE) | Ryanair | FR825 | 17:55 | agendado | |
| Barcelona (BCN) | Ryanair | FR5711 | 18:05 | agendado | |
| Munich (MUC) | Lufthansa | LH1879 expand_more(2) | 18:15 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7180 | 18:15 | agendado | |
| Munich (MUC) | ITA Airways | AZ7332 | 18:15 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT935 | 18:25 | agendado | |
| Genoa (GOA) | Volotea | V71632 | 18:50 | agendado | |
| Catania (CTA) | easyJet | U24109 | 19:00 | agendado | |
| Palermo (PMO) | easyJet | U24103 | 19:10 | agendado | |
| Malaga (AGP) | Ryanair | FR222 | 19:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1880 | 19:25 | agendado | |
| Alghero (AHO) | Ryanair | FR1660 | 19:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ1274 expand_more(2) | 19:40 | agendado | |
| Rome (FCO) | Ethiopian Airlines | ET4024 | 19:40 | agendado | |
| Rome (FCO) | Etihad Airways | EY2997 | 19:40 | agendado | |
| Trieste (TRS) | Ryanair | FR4660 | 19:40 | agendado | |
| London (LTN) | Ryanair | FR5456 | 19:40 | agendado | |
| Milan (MXP) | Ryanair | FR5915 | 20:00 | agendado | |
| Paris (ORY) | Transavia | TO3829 | 20:20 | agendado | |
| Sofia (SOF) | Ryanair | FR5473 | 20:25 | agendado | |
| Basel (BSL) | easyJet | U21104 | 20:30 | agendado | |
| Bucharest (OTP) | Ryanair | FR5434 | 20:35 | agendado | |
