Voli in arrivo Aeroporto Naples International (NAP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR5914 | 08:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Programmato | |
| New York (JFK) | Air France | AF9106 | 08:10 | Programmato | |
| New York (JFK) | KLM | KL6167 | 08:10 | Programmato | |
| Manises (VLC) | Ryanair | FR6837 | 08:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:35 | Programmato | |
| Krakow (KRK) | Buzz | FR4046 | 08:35 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:40 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:00 | Programmato | |
| Athens (ATH) | Volotea | V75032 | 09:00 | Programmato | |
| Luxembourg (LUX) | Luxair | LG595 | 09:00 | Programmato | |
| Catania (CTA) | easyJet | U24108 | 09:10 | Programmato | |
| Kerkyra (CFU) | easyJet | U24154 | 09:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Programmato | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Programmato | |
| Palermo (PMO) | easyJet | U24104 | 09:35 | Programmato | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Programmato | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:50 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:50 | Programmato | |
| Bristol (BRS) | easyJet | U22843 | 09:55 | Programmato | |
| Barcelona (BCN) | easyJet | U27157 | 09:55 | Programmato | |
| Luton (LTN) | easyJet | U22493 | 09:55 | Programmato | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Programmato | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Programmato | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Programmato | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Programmato | |
| Paris (ORY) | Transavia | TO3820 | 10:00 | Programmato | |
| Edinburgh (EDI) | easyJet | U23273 | 10:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 10:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:15 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:15 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:15 | Programmato | |
| Rome (FCO) | Saudia | SV6250 | 10:15 | Programmato | |
| Rome (FCO) | United Airlines | UA7746 | 10:15 | Programmato | |
| London (LHR) | British Airways | BA524 | 10:15 | Programmato | |
| Gudja (MLA) | easyJet | U24262 | 10:15 | Programmato | |
| Manchester (MAN) | easyJet | U22125 | 10:35 | Programmato | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | Programmato | |
| London (LGW) | easyJet | U28339 | 10:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Programmato | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O491 | 10:40 | Programmato | |
| Marseille (MRS) | Ryanair | FR6470 | 11:05 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Programmato | |
| Copenhagen (CPH) | Jettime | SK2681 | 11:20 | Programmato | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Programmato | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Programmato | |
| Paris (CDG) | GOL | G35152 | 11:30 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Programmato | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Programmato | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Programmato | |
| Prague (PRG) | Ryanair | FR5425 | 11:30 | Programmato | |
| Dusseldorf (NRN) | Exxaero | XRO1028 | 11:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR4090 | 11:40 | Programmato | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Ritardato | |
| Athens (ATH) | easyJet | U24166 | 11:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Naples International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota ora
