Arrivi e partenze dei voli Aeroporto Naples International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Programmato | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Programmato | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Programmato | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | Programmato | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | Programmato | |
| Venice (VCE) | Ryanair | FR824 | 07:05 | 06:38 | Atterrato |
| Milan (MXP) | Ryanair | FR5914 | 07:20 | 06:58 | Atterrato |
| Craiova (CRA) | Wizz Air | W43775 | 07:25 | 06:54 | Atterrato |
| Vienna (VIE) | Lauda Europe | FR9027 | 07:25 | Programmato | |
| Marseille (MRS) | Ryanair | FR6470 | 07:35 | Programmato | |
| Turin (TRN) | Ryanair | FR873 | 07:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2285 | 07:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 07:45 | Programmato | |
| Milan (LIN) | Air France | AF9791 | 07:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Programmato | |
| New York (JFK) | Air France | AF9106 | 08:10 | Programmato | |
| New York (JFK) | KLM | KL6167 | 08:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7864 | 08:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83738 | 08:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR1302 | 08:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:40 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | Programmato | |
| Palermo (PMO) | easyJet | U24102 | 08:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Programmato | |
| Athens (ATH) | Volotea | V75032 | 08:50 | Programmato | |
| Olbia (OLB) | easyJet | U24114 | 09:15 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1708 expand_more(1) | 09:15 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7229 | 09:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Programmato | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Programmato | |
| London (LGW) | easyJet | U28339 | 09:25 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR4553 | 09:25 | Programmato | |
| Amsterdam (AMS) | easyJet | U27821 | 09:30 | Programmato | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Programmato | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Programmato | |
| Luton (LTN) | easyJet | U22493 | 09:55 | Programmato | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Programmato | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Programmato | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Programmato | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Programmato | |
| Genova (GOA) | Ryanair | FR4677 | 10:20 | 09:49 | Atterrato |
| Tirana (TIA) | Ryanair | FR5627 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA524 | 10:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Programmato | |
| Rome (FCO) | Luxair | LG1283 | 10:35 | Programmato | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | Programmato | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | Programmato | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | Programmato | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Programmato | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Programmato | |
| Marrakech (RAK) | Ryanair | FR5442 | 10:45 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U25873 | 10:50 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1219 | 11:15 | Programmato | |
| Zurich (ZRH) | easyJet | U24228 | 11:15 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Programmato | |
| Manchester (MAN) | easyJet | U22125 | 11:25 | Programmato | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Programmato | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Programmato | |
| Paris (CDG) | GOL | G35152 | 11:30 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Programmato | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Programmato | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Programmato | |
| Paris (BVA) | Ryanair | FR7166 | 11:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS723 | 11:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | Programmato | |
| Amsterdam (AMS) | Air France | AF3188 | 12:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6842 | 12:00 | Programmato | |
| Budapest (BUD) | Buzz | FR4090 | 12:05 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Programmato | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR7586 | 12:10 | Programmato | |
| Berlin (BER) | easyJet | U24266 | 12:15 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | Programmato | |
| Paphos (PFO) | Ryanair | FR639 | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Programmato | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Programmato | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | Programmato | |
| Riga (RIX) | airBaltic | BT645 | 12:35 | Programmato | |
| Catania (CTA) | easyJet | U24108 | 12:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | Programmato | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | Programmato | |
| Prague (PRG) | Smartwings | QS2700 | 13:00 | Programmato | |
| Sofia (SOF) | Wizz Air | W64369 | 13:00 | Programmato | |
| Palermo (PMO) | Ryanair | FR49 | 13:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR6840 | 13:15 | Programmato | |
| Bangor (BGR) | Solairus Aviation | TWY70 | 13:18 | 12:17 | Atterrato |
| Milan (MXP) | easyJet | U23575 | 13:20 | Programmato | |
| Geneva (GVA) | easyJet | U24224 | 13:30 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2860 | 13:35 | Ritardato | |
| London (LGW) | easyJet | U28357 | 13:45 | Programmato | |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 14:00 | Ritardato | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | Programmato | |
| Warsaw (WAW) | Poland - Government | PLF110 | 14:18 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Programmato | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | Programmato | |
| Rome (FCO) | Air France | AF9875 | 14:20 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Programmato | |
| Rome (FCO) | KLM | KL3429 | 14:20 | Programmato | |
| Rome (FCO) | LOT | LO4029 | 14:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | Programmato | |
| Rome (FCO) | Luxair | LG1291 | 14:20 | Programmato | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Programmato | |
| Milan (LIN) | Air France | AF9879 | 14:25 | Programmato | |
| Milan (LIN) | KLM | KL3512 | 14:25 | Programmato | |
| Malaga (AGP) | Ryanair | FR223 | 14:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK2681 | 14:30 | Programmato | |
| Venice (VCE) | Ryanair | FR868 | 14:30 | Programmato | |
| Catania (CTA) | Ryanair | FR4313 | 14:45 | Programmato | |
| Marsa Alam (RMF) | easyJet | U24244 | 14:45 | Programmato | |
| Palermo (PMO) | Neos | NO8123 | 14:48 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3665 | 14:50 | Programmato | |
| Paris (ORY) | easyJet | U24953 | 14:55 | Programmato | |
| Paris (CDG) | Air France | AF1278 expand_more(4) | 15:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8448 | 15:15 | Programmato | |
| Paris (CDG) | KLM | KL3588 | 15:15 | Programmato | |
| Paris (CDG) | SAS | SK9786 | 15:15 | Programmato | |
| Paris (CDG) | WestJet | WS5123 | 15:15 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2655 | 15:20 | Programmato | |
| Manises (VLC) | Ryanair | FR6837 | 15:40 | Programmato | |
| London (STN) | Ryanair | FR1474 | 15:55 | Programmato | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | 15:59 | Atterrato |
| Gudja (MLA) | Ryanair | FR1723 | 16:05 | Ritardato | |
| Athens (ATH) | easyJet | U24166 | 16:10 | Programmato | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Programmato | |
| Bordeaux (BOD) | Volotea | V72446 | 16:30 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | Programmato | |
| Milan (MXP) | Ryanair | FR5972 | 17:00 | Programmato | |
| Milan (MXP) | easyJet | U23579 | 17:15 | Programmato | |
| Luxembourg (LUX) | easyJet | U24284 | 17:30 | Programmato | |
| Turin (TRN) | Ryanair | FR3297 | 17:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR58 | 18:00 | Programmato | |
| Tokat (NSY) | Poland - Air Force | PLF34 | 18:06 | Programmato | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | Programmato | |
| Paris (CDG) | KLM | KL2089 | 18:15 | Programmato | |
| Paris (CDG) | SAS | SK9785 | 18:15 | Programmato | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 18:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | Programmato | |
| Lisbon (LIS) | TAP Express | TP884 | 18:20 | Programmato | |
| Prague (PRG) | Ryanair | FR5425 | 18:25 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5759 | 18:35 | Programmato | |
| London (LHR) | British Airways | BA528 expand_more(2) | 18:45 | Programmato | |
| London (LHR) | American Airlines | AA6899 | 18:45 | Programmato | |
| London (LHR) | Qatar Airways | QR5895 | 18:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(10) | 18:50 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Programmato | |
| Rome (FCO) | Air France | AF9747 | 18:50 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Programmato | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Programmato | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | Programmato | |
| Rome (FCO) | KLM | KL3484 | 18:50 | Programmato | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | Programmato | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Programmato | |
| Ibiza (IBZ) | easyJet | U24206 | 18:50 | Programmato | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:05 | 18:50 | Atterrato |
| Zurich (ZRH) | ITA Airways | AZ7213 | 19:05 | 18:50 | Atterrato |
| Palma Mallorca (PMI) | Wizz Air | W46910 | 19:10 | Programmato | |
| Stockholm (ARN) | SAS | SK2859 | 19:15 | Ritardato | |
| Berlin (BER) | Eurowings | EW8860 | 19:20 | 18:58 | Atterrato |
| Luton (LTN) | Ryanair | FR5455 | 19:20 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR1370 | 19:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK6275 | 19:45 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR7168 | 19:45 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | Programmato | |
| Madrid (MAD) | Ryanair | FR1306 | 20:15 | Programmato | |
| Cologne (CGN) | Eurowings | EW862 | 20:20 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3561 | 20:25 | Programmato | |
| Bristol (BRS) | easyJet | U22843 | 20:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | Programmato | |
| Milan (LIN) | Air France | AF9872 | 20:45 | Programmato | |
| Milan (LIN) | KLM | KL3513 | 20:45 | Programmato | |
| Shannon (SNN) | Ryanair | FR2988 | 20:55 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR1328 | 21:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:10 | Programmato | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | Programmato | |
| Marrakech (RAK) | easyJet | U24280 | 21:25 | Programmato | |
| Verona (VRN) | Ryanair | FR8698 | 21:30 | Programmato | |
| Cagliari (CAG) | Ryanair | FR4655 | 21:35 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR7409 | 21:45 | Programmato | |
| Venice (VCE) | Ryanair | FR1553 | 21:55 | Programmato | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | Programmato | |
| London (LHR) | American Airlines | AA6642 | 22:00 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | Programmato | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR6835 | 22:00 | Programmato | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 22:05 | 21:46 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 21:46 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 21:46 | Atterrato |
| Paris (CDG) | KLM | KL2077 | 22:05 | 21:46 | Atterrato |
| Paris (CDG) | SAS | SK9783 | 22:05 | 21:46 | Atterrato |
| Paris (CDG) | WestJet | WS5151 | 22:05 | 21:46 | Atterrato |
| Milan (MXP) | Ryanair | FR5936 | 22:05 | 21:37 | Atterrato |
| Paris (ORY) | easyJet | U24186 | 22:05 | 21:50 | Atterrato |
| London (LGW) | easyJet | U28341 | 22:10 | Ritardato | |
| Split (SPU) | easyJet | U24254 | 22:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR2680 | 22:30 | Programmato | |
| Puerto del Rosario (FUE) | easyJet | U24296 | 22:30 | Ritardato | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:30 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | Programmato | |
| Hurghada (HRG) | easyJet | U24246 | 22:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(14) | 22:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmato | |
| Rome (FCO) | airBaltic | BT5589 | 22:40 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Programmato | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Programmato | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Programmato | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmato | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmato | |
| Rome (FCO) | Volotea | V76152 | 22:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5345 | 22:40 | Programmato | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:40 | Ritardato | |
| Ibiza (IBZ) | easyJet | U24288 | 22:45 | Programmato | |
| Nantes (NTE) | Volotea | V72812 | 22:45 | Programmato | |
| Catania (CTA) | Ryanair | FR4319 | 22:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | Programmato | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | Programmato | |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 06:00 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | Programmato | |
| Paris (CDG) | KLM | KL2099 | 06:05 | Programmato | |
| Paris (CDG) | SAS | SK9870 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | Programmato | |
| Palermo (PMO) | easyJet | U24101 | 06:10 | Programmato | |
| Olbia (OLB) | easyJet | U24113 | 06:15 | Programmato | |
| Marsa Alam (RMF) | easyJet | U24243 | 06:15 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | Programmato | |
| Milan (LIN) | Air France | AF9748 | 06:20 | Programmato | |
| Milan (LIN) | KLM | KL3516 | 06:20 | Programmato | |
| Pafos (PFO) | Ryanair | FR638 | 06:20 | Programmato | |
| Paris (BVA) | Ryanair | FR7165 | 06:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | annullato | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | annullato | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | annullato | |
| Rome (FCO) | Air France | AF9808 | 06:35 | annullato | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | annullato | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | annullato | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | annullato | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | annullato | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | annullato | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | annullato | |
| Rome (FCO) | KLM | KL3440 | 06:35 | annullato | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | annullato | |
| Rome (FCO) | LOT | LO4040 | 06:35 | annullato | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | annullato | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | annullato | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | annullato | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | annullato | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | annullato | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | annullato | |
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | Programmato | |
| Madrid (MAD) | American Airlines | AA8561 | 06:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5125 | 06:50 | Programmato | |
| Zurich (ZRH) | easyJet | U24227 | 07:00 | Programmato | |
| Berlin (BER) | easyJet | U24265 | 07:00 | Programmato | |
| Bordeaux (BOD) | Volotea | V72447 | 07:00 | Programmato | |
| Genoa (GOA) | Ryanair | FR4676 | 07:05 | Programmato | |
| Tirana (TIA) | Ryanair | FR5626 | 07:20 | Programmato | |
| London (LGW) | easyJet | U28358 | 07:20 | Programmato | |
| Venice (VCE) | Ryanair | FR825 | 07:30 | Programmato | |
| Milan (MXP) | Ryanair | FR5915 | 07:45 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9028 | 07:50 | Programmato | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:55 | Programmato | |
| London (LHR) | American Airlines | AA6647 | 07:55 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:55 | Programmato | |
| London (LHR) | Qatar Airways | QR9776 | 07:55 | Programmato | |
| Marseille (MRS) | Ryanair | FR6471 | 08:00 | Programmato | |
| Nuremberg (NUE) | Ryanair | FR7587 | 08:00 | Programmato | |
| Craiova (CRA) | Wizz Air | W43776 | 08:00 | Programmato | |
| Turin (TRN) | Ryanair | FR872 | 08:05 | Programmato | |
| Milan (BGY) | Ryanair | FR2286 | 08:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | Programmato | |
| Milan (LIN) | Air France | AF9741 | 08:30 | Programmato | |
| Milan (LIN) | KLM | KL3190 | 08:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | Programmato | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | Programmato | |
| Brussels (CRL) | Ryanair | FR1303 | 09:05 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7865 | 09:15 | Programmato | |
| Geneva (GVA) | easyJet | U24223 | 09:25 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:30 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | Programmato | |
