Arrivi e partenze dei voli Aeroporto Naples International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1285 | 07:30 | Programmato | |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | Programmato | |
| Catania (CTA) | easyJet | U24108 | 08:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | Programmato | |
| Barcelona (BCN) | Level | LL5520 | 09:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | Programmato | |
| Nantes (NTE) | Volotea | V72812 | 09:10 | Programmato | |
| Bilbao (BIO) | Volotea | V73552 | 09:45 | Programmato | |
| Paris (ORY) | easyJet | U24819 | 10:00 | Programmato | |
| Lyon (LYS) | easyJet | U24188 | 10:20 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2285 | 10:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | Programmato | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Programmato | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | Programmato | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | Programmato | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | Programmato | |
| Budapest (BUD) | Wizz Air | W42359 | 10:45 | Programmato | |
| Prague (PRG) | Ryanair | FR5425 | 10:45 | Ritardato | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(2) | 11:05 | Programmato | |
| Al Ain (AAN) | Emirates | EK2391 | 12:26 | Ritardato | |
| Dubai (DXB) | Emirates | EK2391 | 12:26 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | Programmato | |
| Milan (LIN) | Air France | AF9791 | 11:05 | Programmato | |
| Milan (MXP) | easyJet | U24126 | 11:25 | Programmato | |
| Craiova (CRA) | Wizz Air | W43775 | 11:45 | Programmato | |
| London (LHR) | British Airways | BA534 expand_more(1) | 11:50 | Programmato | |
| London (LHR) | American Airlines | AA6646 | 11:50 | Programmato | |
| Amsterdam (AMS) | easyJet | U24232 | 12:25 | Programmato | |
| Al Ain (AAN) | flydubai | FZ1681 expand_more(2) | 12:26 | Ritardato | |
| Al Ain (AAN) | Emirates | EK2391 | 12:26 | Ritardato | |
| Dubai (DXB) | Emirates | EK2391 | 12:26 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | Programmato | |
| Luton (LTN) | easyJet | U22493 | 12:35 | Programmato | |
| Venice (VCE) | Ryanair | FR824 | 12:45 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 13:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2860 | 13:20 | Programmato | |
| Barcelona (BCN) | Ryanair | FR58 | 13:40 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U24222 | 13:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:50 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:50 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:50 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1710 | 14:00 | Programmato | |
| Catania (CTA) | easyJet | U24112 | 14:05 | Programmato | |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Programmato | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | Programmato | |
| Rome (FCO) | Air France | AF9875 | 14:20 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Programmato | |
| Rome (FCO) | KLM | KL3429 | 14:20 | Programmato | |
| Rome (FCO) | LOT | LO4029 | 14:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | Programmato | |
| Rome (FCO) | MEA | ME4269 | 14:20 | Programmato | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Programmato | |
| Milan (LIN) | Air France | AF9879 | 14:25 | Programmato | |
| Milan (LIN) | KLM | KL3512 | 14:25 | Programmato | |
| Luton (LTN) | Ryanair | FR5455 | 14:45 | Programmato | |
| Milan (MXP) | easyJet | U24124 | 14:45 | Programmato | |
| Hurghada (HRG) | easyJet | U24244 | 15:00 | Programmato | |
| Katowice (KTW) | Wizz Air | W61049 | 15:05 | Programmato | |
| Turin (TRN) | Ryanair | FR873 | 15:10 | Programmato | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | Programmato | |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | Programmato | |
| Paris (CDG) | GOL | G35152 | 15:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | Programmato | |
| Paris (CDG) | KLM | KL2154 | 15:50 | Programmato | |
| Paris (CDG) | SAS | SK9786 | 15:50 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | Programmato | |
| Milan (LIN) | Air France | AF9819 | 16:05 | Programmato | |
| Milan (LIN) | KLM | KL3480 | 16:05 | Programmato | |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 16:15 | Programmato | |
| Bolzano (BZO) | SkyAlps | BQ2301 | 16:20 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5759 | 16:35 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 17:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4146 | 17:25 | Programmato | |
| Marsa Alam (RMF) | easyJet | U24246 | 18:05 | Programmato | |
| Berlin (BER) | easyJet | U24265 | 18:20 | Programmato | |
| Gudja (MLA) | Ryanair | FR1723 | 18:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | Programmato | |
| Rome (FCO) | Air France | AF9747 | 18:55 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | Programmato | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | Programmato | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | Programmato | |
| Rome (FCO) | KLM | KL3484 | 18:55 | Programmato | |
| Rome (FCO) | Luxair | LG1241 | 18:55 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | Programmato | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | Programmato | |
| London (LGW) | easyJet | U28341 | 19:15 | Programmato | |
| Milan (MXP) | Ryanair | FR5914 | 20:30 | Programmato | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | Programmato | |
| Paris (CDG) | KLM | KL2077 | 21:15 | Programmato | |
| Paris (CDG) | SAS | SK9783 | 21:15 | Programmato | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3561 | 21:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | Programmato | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:45 | Programmato | |
| Catania (CTA) | easyJet | U24106 | 21:50 | Programmato | |
| London (STN) | Ryanair | FR1832 | 21:55 | Programmato | |
| NIce (NCE) | easyJet | U24190 | 22:15 | Programmato | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | Programmato | |
| Palermo (PMO) | easyJet | U24104 | 22:30 | Programmato | |
| London (LGW) | easyJet | U28287 | 22:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 22:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmato | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmato | |
| Rome (FCO) | Air France | AF9805 | 22:40 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Programmato | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Programmato | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Programmato | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Programmato | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmato | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:45 | Programmato | |
| Tenerife (TFS) | Ryanair | FR8694 | 22:50 | Programmato | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | easyJet | U24231 | 06:00 | Programmato | |
| Lyon (LYS) | easyJet | U24187 | 06:10 | Programmato | |
| Catania (CTA) | easyJet | U24107 | 06:10 | Programmato | |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | Programmato | |
| Paris (CDG) | KLM | KL2099 | 06:15 | Programmato | |
| Paris (CDG) | SAS | SK9870 | 06:15 | Programmato | |
| Paris (CDG) | WestJet | WS5188 | 06:15 | Programmato | |
| Prague (PRG) | Ryanair | FR5424 | 06:20 | Programmato | |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | Programmato | |
| Milan (LIN) | Air France | AF9748 | 06:25 | Programmato | |
| Milan (LIN) | KLM | KL3516 | 06:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Programmato | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Programmato | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Programmato | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Programmato | |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Programmato | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Programmato | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Programmato | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | Programmato | |
| Rome (FCO) | MEA | ME4268 | 06:35 | Programmato | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Programmato | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Programmato | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Programmato | |
| Hurghada (HRG) | easyJet | U24243 | 06:40 | Programmato | |
| Budapest (BUD) | Wizz Air | W42360 | 06:40 | Programmato | |
| Milan (BGY) | Ryanair | FR2286 | 07:20 | Programmato | |
| Milan (MXP) | easyJet | U24125 | 08:00 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:15 | Programmato | |
| Milan (LIN) | Air France | AF9741 | 08:15 | Programmato | |
| Milan (LIN) | KLM | KL3190 | 08:15 | Programmato | |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 08:15 | Programmato | |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | Programmato | |
| London (LTN) | Ryanair | FR5456 | 09:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR59 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | Programmato | |
| Marsa Alam (RMF) | easyJet | U24245 | 09:30 | Programmato | |
| Basel (BSL) | easyJet | U24221 | 09:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | Programmato | |
| Barcelona (BCN) | Level | LL5521 | 09:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | Programmato | |
| Nantes (NTE) | Volotea | V72813 | 09:50 | Programmato | |
| Bilbao (BIO) | Volotea | V73553 | 10:25 | Programmato | |
| Paris (ORY) | easyJet | U24820 | 10:35 | Programmato | |
| Catania (CTA) | easyJet | U24111 | 11:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(15) | 11:20 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | Programmato | |
| Rome (FCO) | Air France | AF9740 | 11:20 | Programmato | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | Programmato | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | Programmato | |
| Rome (FCO) | KLM | KL3510 | 11:20 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | Programmato | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | Programmato | |
| Rome (FCO) | Luxair | LG1243 | 11:20 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | Programmato | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | Programmato | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | Programmato | |
| Turin (TRN) | Ryanair | FR872 | 11:35 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5758 | 11:55 | Programmato | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | Programmato | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | Programmato | |
| Milan (LIN) | Air France | AF9883 | 12:20 | Programmato | |
| Milan (LIN) | KLM | KL3466 | 12:20 | Programmato | |
| Craiova (CRA) | Wizz Air | W43776 | 12:20 | Programmato | |
| Tenerife (TFS) | Ryanair | FR8693 | 12:25 | Programmato | |
| London (LHR) | British Airways | BA535 expand_more(2) | 12:40 | Programmato | |
| London (LHR) | American Airlines | AA6849 | 12:40 | Programmato | |
| London (LHR) | American Airlines | AA7089 | 12:40 | Programmato | |
| London (LGW) | easyJet | U28342 | 12:50 | Programmato | |
| Venice (VCE) | Ryanair | FR825 | 13:10 | Programmato | |
| Berlin (BER) | easyJet | U24266 | 13:10 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | Programmato | |
| London (LTN) | easyJet | U22494 | 13:35 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2861 | 14:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 14:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 14:35 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:35 | Programmato | |
| Frankfurt (FRA) | Swiss | LX3809 | 14:35 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8731 | 14:35 | Programmato | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:45 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1711 | 14:50 | Programmato | |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46925 | 15:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(15) | 15:05 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | Programmato | |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | Programmato | |
| Rome (FCO) | Air France | AF9807 | 15:05 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | Programmato | |
| Rome (FCO) | Emirates | EK4220 | 15:05 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | Programmato | |
| Rome (FCO) | KLM | KL3441 | 15:05 | Programmato | |
| Rome (FCO) | LOT | LO4043 | 15:05 | Programmato | |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | Programmato | |
| Milan (LIN) | KLM | KL3473 | 15:10 | Programmato | |
| Milan (MXP) | easyJet | U24123 | 15:20 | Programmato | |
| Malta (MLA) | Ryanair | FR1722 | 15:25 | Programmato | |
| London (STN) | Ryanair | FR1833 | 15:40 | Programmato | |
| Katowice (KTW) | Wizz Air | W61050 | 15:40 | Programmato | |
| Bolzano (BZO) | SkyAlps | BQ705 | 16:00 | Programmato | |
| London (LGW) | easyJet | U28288 | 16:20 | Programmato | |
| Paris (CDG) | Air France | AF1179 expand_more(5) | 16:45 | Programmato | |
| Paris (CDG) | Air Austral | UU8179 | 16:45 | Programmato | |
| Paris (CDG) | GOL | G35165 | 16:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3937 | 16:45 | Programmato | |
| Paris (CDG) | KLM | KL2155 | 16:45 | Programmato | |
| Paris (CDG) | SAS | SK9872 | 16:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 16:50 | Programmato | |
| Milan (LIN) | Air France | AF9746 | 16:50 | Programmato | |
| Milan (LIN) | KLM | KL3219 | 16:50 | Programmato | |
| Milan (MXP) | Ryanair | FR5915 | 17:00 | Programmato | |
| Brasov (GHV) | Wizz Air | W46949 | 17:45 | Programmato | |
| Milan (BGY) | Ryanair | FR3562 | 18:10 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1879 expand_more(1) | 18:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH4147 | 18:15 | Programmato | |
| Nice (NCE) | easyJet | U24189 | 18:50 | Programmato | |
| Catania (CTA) | easyJet | U24105 | 19:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1880 | 19:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1274 expand_more(2) | 19:40 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4024 | 19:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2997 | 19:40 | Programmato | |
| Palermo (PMO) | easyJet | U24103 | 20:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY6503 expand_more(4) | 22:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5779 | 22:25 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 22:25 | Programmato | |
| Barcelona (BCN) | Level | LL5523 | 22:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3663 | 22:25 | Programmato | |
Volare da e per Aeroporto Naples International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Naples International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Naples International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota ora
