Arrivi e partenze dei voli Aeroporto Naples International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR2285 | 07:15 | 06:57 | Atterrato |
Katowice (KTW) | Wizz Air | W61049 | 08:10 | 07:46 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | annullato | |
Gudja (MLA) | Ryanair | FR1723 | 08:15 | 07:59 | Atterrato |
Tirana (TIA) | Wizz Air | W45067 | 08:15 | 08:03 | Atterrato |
Trapani (TPS) | Ryanair | FR9414 | 08:40 | 08:36 | Atterrato |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:05 | 09:04 | Atterrato |
Athens (ATH) | Volotea | V75032 | 09:05 | 09:04 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1710 | 09:10 | 10:41 | Atterrato |
Milan (LIN) | ITA Airways | AZ1293 | 09:35 | 09:20 | Atterrato |
Malaga (AGP) | Ryanair | FR223 | 09:45 | 09:55 | Atterrato |
Amsterdam (AMS) | Transavia | HV6411 expand_more(2) | 09:45 | 09:37 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7499 | 09:45 | 09:37 | Atterrato |
Amsterdam (AMS) | KLM | KL2655 | 09:45 | 09:37 | Atterrato |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:45 | 09:32 | Atterrato |
Barcelona (BCN) | Iberia | IB5184 | 09:45 | 09:32 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:45 | 09:32 | Atterrato |
Venice (VCE) | Ryanair | FR824 | 09:45 | 09:27 | Atterrato |
Edinburgh (EDI) | Ryanair | FR7409 | 09:50 | 09:41 | Atterrato |
Athens (ATH) | easyJet | U24154 | 10:15 | 10:06 | Atterrato |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 10:20 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:20 | Atterrato |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 10:20 | Atterrato |
Milan (MXP) | easyJet | U24120 | 10:35 | 10:25 | Atterrato |
Budapest (BUD) | Ryanair | FR4090 | 10:40 | 10:30 | Atterrato |
Prague (PRG) | Ryanair | FR5425 | 10:45 | 10:46 | Atterrato |
Turin (TRN) | Ryanair | FR873 | 10:50 | 10:35 | Atterrato |
Geneva (GVA) | easyJet | U24224 | 11:05 | 10:52 | Atterrato |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 10:57 | Atterrato |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:10 | 11:02 | Atterrato |
Dubai (DXB) | Emirates | EK2391 | 11:10 | 11:02 | Atterrato |
London (LGW) | easyJet | U26503 | 11:10 | 11:08 | Atterrato |
Milan (LIN) | ITA Airways | AZ1299 | 11:15 | 11:13 | Atterrato |
Paris (ORY) | easyJet | U24184 | 11:20 | 11:21 | Atterrato |
Munich (MUC) | easyJet | U24278 | 11:30 | 11:17 | Atterrato |
Mulhouse basel (BSL) | easyJet | U24222 | 11:40 | 11:27 | Atterrato |
Trieste (TRS) | Ryanair | FR4661 | 12:05 | 12:24 | Atterrato |
Munich (MUC) | Lufthansa | LH1876 expand_more(5) | 12:15 | 12:07 | Atterrato |
Munich (MUC) | Air Canada | AC9378 | 12:15 | 12:07 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | 12:07 | Atterrato |
Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | 12:07 | Atterrato |
Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | 12:07 | Atterrato |
Munich (MUC) | United Airlines | UA8977 | 12:15 | 12:07 | Atterrato |
Manchester (MAN) | Ryanair | FR6835 | 12:40 | 12:44 | Atterrato |
Vienna (VIE) | Lauda Europe | FR9027 | 12:40 | 12:32 | Atterrato |
Bergamo (BGY) | Ryanair | FR3561 | 12:55 | 13:14 | Atterrato |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | 12:51 | Atterrato |
Barcelona (BCN) | Ryanair | FR58 | 13:15 | 13:20 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(5) | 13:15 | 13:05 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9580 | 13:15 | 13:05 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:15 | 13:05 | Atterrato |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:15 | 13:05 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7768 | 13:15 | 13:05 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9309 | 13:15 | 13:05 | Atterrato |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:15 | 13:26 | Atterrato |
Milan (LIN) | Air France | AF9791 | 13:15 | 13:26 | Atterrato |
Milan (LIN) | KLM | KL3512 | 13:15 | 13:26 | Atterrato |
Palermo (PMO) | easyJet | U24102 | 13:15 | 13:09 | Atterrato |
Catania (CTA) | Ryanair | FR4313 | 13:50 | 14:00 | Atterrato |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | 13:51 | Atterrato |
Madrid (MAD) | American Airlines | AA8673 | 14:05 | 13:51 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | 13:51 | Atterrato |
Madrid (MAD) | Vueling | VY5343 | 14:05 | 13:51 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS541 expand_more(1) | 14:05 | 14:11 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH5233 | 14:05 | 14:11 | Atterrato |
Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Air Europa | UX3175 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Air France | AF9875 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1625 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6675 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Etihad Airways | EY2931 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | KLM | KL3429 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Kuwait Airways | KU6268 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | MEA | ME4269 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:25 | 14:21 | Atterrato |
Rome (FCO) | Tarom | RO9687 | 14:25 | 14:21 | Atterrato |
Alghero (AHO) | Ryanair | FR1661 | 14:35 | 14:16 | Atterrato |
Bergamo (BGY) | Malta Air | FR3665 | 14:55 | 15:04 | Atterrato |
Catania (CTA) | easyJet | U24108 | 14:55 | 14:38 | Atterrato |
Manises (VLC) | Ryanair | FR6837 | 15:05 | 14:46 | Atterrato |
NIce (NCE) | easyJet | U24190 | 15:05 | 14:59 | Atterrato |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 15:15 | 14:53 | Atterrato |
Barcelona (BCN) | Iberia | IB5186 | 15:15 | 14:53 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5789 | 15:15 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3602 | 15:15 | 14:53 | Atterrato |
Sofia (SOF) | Wizz Air | W64369 | 15:35 | 15:36 | Atterrato |
Budapest (BUD) | Wizz Air | W42359 | 15:40 | 16:06 | Atterrato |
Barcelona (BCN) | easyJet | U24212 | 15:45 | 15:20 | Atterrato |
Paris (CDG) | Air France | AF1178 expand_more(6) | 15:50 | 15:56 | Atterrato |
Paris (CDG) | Air Austral | UU8178 | 15:50 | 15:56 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8688 | 15:50 | 15:56 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35152 | 15:50 | 15:56 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | 15:56 | Atterrato |
Paris (CDG) | KLM | KL2154 | 15:50 | 15:56 | Atterrato |
Paris (CDG) | SAS | SK9786 | 15:50 | 15:56 | Atterrato |
Madrid (MAD) | Ryanair | FR1329 | 16:10 | 16:09 | Atterrato |
Palermo (PMO) | Ryanair | FR49 | 16:15 | 15:51 | Atterrato |
Lyon (LYS) | easyJet | U24188 | 16:25 | 16:15 | Atterrato |
Prague (PRG) | easyJet | U24274 | 17:00 | 16:41 | Atterrato |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 17:25 | 17:17 | Atterrato |
Munich (MUC) | Air Canada | AC9592 | 17:25 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:17 | Atterrato |
Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | 17:17 | Atterrato |
Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:17 | Atterrato |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 17:30 | Ritardato | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 17:30 | Ritardato | |
Palermo (PMO) | Volotea | V71578 | 17:30 | 17:11 | Atterrato |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:40 | 17:43 | Atterrato |
Milan (LIN) | Air France | AF9819 | 17:40 | 17:43 | Atterrato |
Milan (LIN) | KLM | KL3480 | 17:40 | 17:43 | Atterrato |
Venice (VCE) | Ryanair | FR868 | 17:45 | 17:33 | Atterrato |
Milan (MXP) | Ryanair | FR5914 | 17:55 | 17:37 | Atterrato |
Paris (BVA) | Ryanair | FR7166 | 18:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1879 | 18:20 | annullato | |
Paris (ORY) | Transavia | TO3828 | 18:20 | Programmato | |
London (LHR) | British Airways | BA534 expand_more(1) | 18:50 | Programmato | |
London (LHR) | American Airlines | AA6646 | 18:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(14) | 18:55 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7194 | 18:55 | Programmato | |
Rome (FCO) | Aeromexico | AM8245 | 18:55 | Programmato | |
Rome (FCO) | Air Baltic | BT5557 | 18:55 | Programmato | |
Rome (FCO) | Air France | AF9747 | 18:55 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6652 | 18:55 | Programmato | |
Rome (FCO) | Emirates | EK4219 | 18:55 | Programmato | |
Rome (FCO) | Icelandair | FI6710 | 18:55 | Programmato | |
Rome (FCO) | KLM | KL3484 | 18:55 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | Programmato | |
Rome (FCO) | Luxair | LG1241 | 18:55 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | Programmato | |
Rome (FCO) | Saudia | SV6235 | 18:55 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | Programmato | |
Krakow (KRK) | Ryanair | FR4046 | 19:00 | Programmato | |
Geneva (GVA) | easyJet | U24226 | 19:05 | 18:45 | Atterrato |
Paris (ORY) | easyJet | U24821 | 19:10 | 18:52 | Atterrato |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:20 | Programmato | |
Milan (LIN) | KLM | KL3513 | 19:20 | Programmato | |
Venice (VCE) | Volotea | V71621 | 19:20 | Programmato | |
Milan (MXP) | easyJet | U24126 | 19:50 | Programmato | |
Lisbon (LIS) | Ryanair | FR1317 | 19:55 | Programmato | |
London (LGW) | easyJet | U28341 | 20:05 | Programmato | |
Cagliari (CAG) | Ryanair | FR4655 | 21:00 | Programmato | |
Dublin (DUB) | Ryanair | FR6840 | 21:00 | Ritardato | |
Barcelona (BCN) | Ryanair | FR5710 | 21:25 | Ritardato | |
London (STN) | Ryanair | FR1474 | 21:25 | Programmato | |
Zurich (ZRH) | easyJet | U24228 | 21:45 | Programmato | |
Amsterdam (AMS) | easyJet | U24232 | 21:55 | Programmato | |
Paris (CDG) | Air France | AF1578 expand_more(6) | 21:55 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1757 | 21:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8339 | 21:55 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3848 | 21:55 | Programmato | |
Paris (CDG) | KLM | KL2077 | 21:55 | Programmato | |
Paris (CDG) | SAS | SK9783 | 21:55 | Programmato | |
Paris (CDG) | WestJet | WS5151 | 21:55 | Programmato | |
Turin (TRN) | Volotea | V71725 | 21:55 | Programmato | |
Catania (CTA) | Ryanair | FR4319 | 22:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR4118 | 22:10 | 21:55 | Atterrato |
Paris (CDG) | easyJet | U24194 | 22:10 | Ritardato | |
Berlin (BER) | easyJet | U24265 | 22:30 | Programmato | |
Catania (CTA) | easyJet | U24110 | 22:30 | Programmato | |
Bucharest (OTP) | Ryanair | FR5435 | 22:30 | Programmato | |
Genova (GOA) | Ryanair | FR4677 | 22:50 | Programmato | |
Palermo (PMO) | easyJet | U24104 | 22:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:55 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:55 | Programmato | |
Rome (FCO) | Aeromexico | AM8247 | 22:55 | Programmato | |
Rome (FCO) | Air Europa | UX3173 | 22:55 | Programmato | |
Rome (FCO) | Air France | AF9817 | 22:55 | Programmato | |
Rome (FCO) | AirSERBIA | JU7325 | 22:55 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:55 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:55 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:55 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5306 | 22:55 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6617 | 22:55 | Programmato | |
Rome (FCO) | Emirates | EK4221 | 22:55 | Programmato | |
Rome (FCO) | Etihad Airways | EY2930 | 22:55 | Programmato | |
Rome (FCO) | KLM | KL3439 | 22:55 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:55 | Programmato | |
Rome (FCO) | Korean Air | KE5601 | 22:55 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6224 | 22:55 | Programmato | |
Rome (FCO) | Luxair | LG1212 | 22:55 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:55 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:55 | Programmato | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:55 | Programmato | |
Milan (LIN) | Air France | AF9787 | 22:55 | Programmato | |
Milan (LIN) | KLM | KL3515 | 22:55 | Programmato | |
London (LGW) | Wizz Air | W46902 | 22:55 | Ritardato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:00 | 06:12 | In viaggio |
Milan (LIN) | Air France | AF9748 | 06:00 | 06:12 | In viaggio |
Milan (LIN) | KLM | KL3516 | 06:00 | 06:12 | In viaggio |
Athens (ATH) | easyJet | U24153 | 06:00 | 06:07 | In viaggio |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | 06:23 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | 06:23 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8703 | 06:05 | 06:23 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | 06:23 | In viaggio |
Paris (CDG) | KLM | KL2099 | 06:05 | 06:23 | In viaggio |
Paris (CDG) | SAS | SK9870 | 06:05 | 06:23 | In viaggio |
Paris (CDG) | WestJet | WS5188 | 06:05 | 06:23 | In viaggio |
Trapani (TPS) | Ryanair | FR9413 | 06:10 | 06:16 | In viaggio |
Paris (ORY) | easyJet | U24183 | 06:10 | 06:19 | In viaggio |
Madrid (MAD) | Iberia Express | IB1836 expand_more(3) | 06:20 | 06:38 | In viaggio |
Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:38 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6936 | 06:20 | 06:38 | In viaggio |
Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:38 | In viaggio |
Prague (PRG) | Ryanair | FR5424 | 06:25 | 06:26 | In viaggio |
Bucharest (BBU) | Wizz Air | W43154 | 06:25 | 06:32 | In viaggio |
Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Icelandair | FI6711 | 06:35 | Programmato | |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Luxair | LG1240 | 06:35 | Programmato | |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3592 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:41 | In viaggio |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:41 | In viaggio |
Venice (VCE) | Ryanair | FR825 | 06:45 | 06:51 | In viaggio |
Budapest (BUD) | Ryanair | FR4089 | 06:55 | 06:58 | In viaggio |
Geneva (GVA) | easyJet | U24223 | 07:00 | 07:09 | In viaggio |
Milan (MXP) | easyJet | U24119 | 07:00 | 07:00 | In viaggio |
Munich (MUC) | easyJet | U24277 | 07:20 | 07:23 | In viaggio |
Turin (TRN) | Ryanair | FR872 | 07:25 | 07:29 | In viaggio |
Basel (BSL) | easyJet | U24221 | 07:30 | 07:32 | In viaggio |
Milan (BGY) | Ryanair | FR2286 | 07:40 | 07:52 | In viaggio |
Malta (MLA) | Ryanair | FR1722 | 08:40 | 08:46 | In viaggio |
Tirana (TIA) | Wizz Air | W45068 | 08:50 | 09:10 | In viaggio |
Katowice (KTW) | Wizz Air | W61050 | 08:55 | 09:05 | In viaggio |
Trieste (TRS) | Ryanair | FR4660 | 09:05 | 09:49 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | annullato | |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:55 | 10:11 | In viaggio |
Athens (ATH) | Volotea | V75033 | 09:55 | 10:11 | In viaggio |
Malaga (AGP) | Ryanair | FR222 | 10:10 | 10:55 | In viaggio |
Zurich (ZRH) | Helvetic Airways | LX1711 | 10:10 | 11:37 | In viaggio |
Edinburgh (EDI) | Ryanair | FR7410 | 10:15 | 10:42 | In viaggio |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:30 | 10:32 | In viaggio |
Barcelona (BCN) | Iberia | IB5185 | 10:30 | 10:32 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:30 | 10:32 | In viaggio |
Amsterdam (AMS) | Transavia | HV6412 expand_more(2) | 10:35 | 10:47 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL7498 | 10:35 | 10:47 | In viaggio |
Amsterdam (AMS) | KLM | KL2654 | 10:35 | 10:47 | In viaggio |
Milan (LIN) | ITA Airways | AZ1294 expand_more(2) | 10:40 | 10:53 | In viaggio |
Milan (LIN) | Air France | AF9756 | 10:40 | 10:53 | In viaggio |
Milan (LIN) | KLM | KL3455 | 10:40 | 10:53 | In viaggio |
Palermo (PMO) | easyJet | U24101 | 10:50 | 11:04 | In viaggio |
Barcelona (BCN) | easyJet | U24211 | 11:10 | 11:14 | In viaggio |
Catania (CTA) | Ryanair | FR4314 | 11:15 | 11:33 | In viaggio |
Rome (FCO) | ITA Airways | AZ1264 expand_more(14) | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Aeromexico | AM8248 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Air Baltic | BT5559 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Air France | AF9750 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | AirSERBIA | JU7270 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Emirates | EK4218 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | KLM | KL3510 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Luxair | LG1243 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | Saudia | SV6236 | 11:20 | 11:28 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:28 | In viaggio |
Alghero (AHO) | Ryanair | FR1660 | 11:40 | 11:46 | In viaggio |
Nice (NCE) | easyJet | U24189 | 11:45 | 11:53 | In viaggio |
London (LGW) | easyJet | U26504 | 11:45 | 12:00 | In viaggio |
Budapest (BUD) | Wizz Air | W42360 | 11:45 | 12:08 | In viaggio |
Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:00 | 12:11 | In viaggio |
Milan (LIN) | Air France | AF9741 | 12:00 | 12:11 | In viaggio |
Milan (LIN) | KLM | KL3466 | 12:00 | 12:11 | In viaggio |
Lyon (LYS) | easyJet | U24187 | 12:10 | 12:33 | In viaggio |
Catania (CTA) | easyJet | U24107 | 12:10 | 12:17 | In viaggio |
Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:10 | 12:26 | In viaggio |
Dubai (DXB) | Emirates | EK2392 | 12:10 | 12:26 | In viaggio |
Prague (PRG) | easyJet | U24273 | 12:30 | 12:28 | In viaggio |
Paris (BVA) | Ryanair | FR7165 | 12:55 | 13:07 | In viaggio |
Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 13:00 | 12:59 | In viaggio |
Munich (MUC) | Air Canada | AC9591 | 13:00 | 12:59 | In viaggio |
Munich (MUC) | Austrian Airlines | OS7368 | 13:00 | 12:59 | In viaggio |
Munich (MUC) | Brussels Airlines | SN7178 | 13:00 | 12:59 | In viaggio |
Munich (MUC) | United Airlines | UA8989 | 13:00 | 12:59 | In viaggio |
Manchester (MAN) | Ryanair | FR6834 | 13:05 | 13:49 | In viaggio |
Vienna (VIE) | Lauda Europe | FR9028 | 13:05 | 13:27 | In viaggio |
Milan (BGY) | Ryanair | FR3562 | 13:20 | 13:58 | In viaggio |
Barcelona (BCN) | Ryanair | FR59 | 13:40 | 14:13 | In viaggio |
Ancona (AOI) | SkyAlps | BQ1925 | 14:00 | 13:52 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 14:00 | 14:05 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9579 | 14:00 | 14:05 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:00 | 14:05 | In viaggio |
Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:00 | 14:05 | In viaggio |
Frankfurt (FRA) | Swiss | LX3809 | 14:00 | 14:05 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7817 | 14:00 | 14:05 | In viaggio |
Frankfurt (FRA) | United Airlines | UA8731 | 14:00 | 14:05 | In viaggio |
Krakow (KRK) | Ryanair | FR4045 | 14:30 | 14:48 | In viaggio |
Venice (VCE) | Ryanair | FR869 | 14:45 | 14:55 | In viaggio |
Madrid (MAD) | Iberia Express | IB1832 expand_more(3) | 14:50 | 15:09 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1756 | 14:50 | 15:09 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6948 | 14:50 | 15:09 | In viaggio |
Madrid (MAD) | Vueling | VY5344 | 14:50 | 15:09 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS542 | 14:50 | 15:39 | In viaggio |
Geneva (GVA) | easyJet | U24225 | 14:50 | 15:01 | In viaggio |
Palermo (PMO) | Volotea | V71579 | 14:50 | 14:57 | In viaggio |
Milan (LIN) | ITA Airways | AZ1296 expand_more(2) | 15:00 | 15:07 | In viaggio |
Milan (LIN) | Air France | AF9746 | 15:00 | 15:07 | In viaggio |
Milan (LIN) | KLM | KL3473 | 15:00 | 15:07 | In viaggio |
Rome (FCO) | ITA Airways | AZ1270 expand_more(14) | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Aeromexico | AM8246 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Air Europa | UX3176 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Air France | AF9807 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | China Eastern Airlines | MU4447 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Croatia Airlines | OU5307 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Emirates | EK4220 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Ethiopian Airlines | ET4030 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Etihad Airways | EY2933 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | KLM | KL3441 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Korean Air | KE5602 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Luxair | LG1244 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9191 | 15:15 | 15:16 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7165 | 15:15 | 15:16 | In viaggio |
Milan (BGY) | Malta Air | FR3666 | 15:20 | 15:53 | In viaggio |
