Arrivi e partenze dei voli Aeroporto Naples International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | Programmato | |
Atlanta (ATL) | Air France | AF3648 | 07:00 | Programmato | |
Atlanta (ATL) | KLM | KL6199 | 07:00 | Programmato | |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Programmato | |
Newark (EWR) | Air Canada | AC3725 | 07:00 | Programmato | |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Programmato | |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Programmato | |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | Programmato | |
Newark (EWR) | Swiss | LX3125 | 07:00 | Programmato | |
Milan (MXP) | easyJet | U23553 | 07:35 | Programmato | |
Budapest (BUD) | Ryanair | FR4090 | 08:00 | Programmato | |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | Ritardato | |
New York (JFK) | KLM | KL6167 | 08:10 | Ritardato | |
Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Programmato | |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | Programmato | |
Katowice (KTW) | Wizz Air | W61049 | 08:20 | Programmato | |
Gdansk (GDN) | Ryanair | FR1896 | 08:25 | Programmato | |
Luxembourg (LUX) | Luxair | LG591 | 08:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 08:45 | Programmato | |
Amsterdam (AMS) | KLM | KL2655 | 08:45 | Programmato | |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Programmato | |
Athens (ATH) | Volotea | V75032 | 08:50 | Programmato | |
Brussels (CRL) | Ryanair | FR1302 | 08:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Programmato | |
Zurich (ZRH) | VistaJet | H5728 | 09:04 | Programmato | |
Paris (ORY) | easyJet | U24819 | 09:15 | Programmato | |
Palermo (PMO) | Ryanair | FR49 | 09:15 | Programmato | |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | Programmato | |
Catania (CTA) | easyJet | U24108 | 09:25 | Programmato | |
Palermo (PMO) | easyJet | U24102 | 09:35 | Programmato | |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Ritardato | |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Ritardato | |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | Ritardato | |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | Programmato | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | Programmato | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | Programmato | |
Olbia (OLB) | easyJet | U24114 | 10:00 | Programmato | |
London (LGW) | easyJet | U28339 | 10:00 | Programmato | |
Luton (LTN) | easyJet | U22493 | 10:05 | Programmato | |
Catania (CTA) | Ryanair | FR4313 | 10:20 | Programmato | |
Edinburgh (EDI) | easyJet | U23273 | 10:20 | Programmato | |
London (LHR) | British Airways | BA534 | 10:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Programmato | |
Rome (FCO) | China Airlines | CI9245 | 10:35 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Programmato | |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Programmato | |
Rome (FCO) | Korean Air | KE5599 | 10:35 | Programmato | |
Rome (FCO) | Saudia | SV6250 | 10:35 | Programmato | |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Programmato | |
Dublin (DUB) | JetBlue | B66870 | 10:40 | Programmato | |
Sonderborg (SGD) | Alsie Express | 6I671 | 10:44 | Programmato | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10:45 | Programmato | |
Mikonos (JMK) | Aegean Airlines | A33800 | 10:45 | Programmato | |
London (LGW) | easyJet | U28355 | 11:00 | Programmato | |
Milan (LIN) | ITA Airways | AZ1285 | 11:00 | Programmato | |
Venice (VCE) | Ryanair | FR824 | 11:00 | Programmato | |
Bologna (BLQ) | Iberia Regional | YW5279 | 11:05 | Programmato | |
Geneva (GVA) | easyJet | U24224 | 11:05 | Programmato | |
Palermo (PMO) | Volotea | V71578 | 11:05 | Programmato | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | Programmato | |
Amsterdam (AMS) | Air France | AF3188 | 11:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6840 | 11:20 | Programmato | |
Mulhouse basel (BSL) | easyJet | U24222 | 11:25 | Programmato | |
Berlin (BER) | easyJet | U24266 | 11:30 | Programmato | |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | Programmato | |
Paris (CDG) | Air Austral | UU8178 | 11:35 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | Programmato | |
Paris (CDG) | KLM | KL2154 | 11:35 | Programmato | |
Paris (CDG) | SAS | SK9784 | 11:35 | Programmato | |
Dublin (DUB) | Ryanair | FR6840 | 11:35 | Programmato | |
Newark (EWR) | United Airlines | UA966 | 11:40 | Programmato | |
Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | Programmato | |
Bucharest (OTP) | Ryanair | FR5435 | 11:45 | Programmato | |
London (STN) | Ryanair | FR1832 | 11:50 | Programmato | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Programmato | |
Dubai (DXB) | Emirates | EK2391 | 12:00 | Programmato | |
Milan (MXP) | Ryanair | FR5936 | 12:00 | Programmato | |
Pescara (PSR) | Flexjet | FJO649 | 12:03 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Programmato | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | Programmato | |
Turin (TRN) | Ryanair | FR873 | 12:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Programmato | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Programmato | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Programmato | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | Programmato | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | Programmato | |
Cagliari (CAG) | Ryanair | FR4655 | 12:35 | Programmato | |
Palermo (PMO) | easyJet | U24104 | 12:35 | Programmato | |
Barcelona (BCN) | Vueling | VY6504 expand_more(2) | 12:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5558 | 12:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3547 | 12:45 | Programmato | |
Tenerife (TFS) | Ryanair | FR8694 | 12:45 | Programmato | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Programmato | |
Milan (MXP) | easyJet | U23611 | 13:05 | Programmato | |
Sofia (SOF) | Wizz Air | W64369 | 13:15 | Programmato | |
NIce (NCE) | Panaviatic | VPC1 | 13:33 | Programmato | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:35 | Programmato | |
Milan (LIN) | Air France | AF9791 | 13:35 | Programmato | |
Milan (LIN) | KLM | KL3512 | 13:35 | Programmato | |
Bergamo (BGY) | Ryanair | FR2285 | 13:40 | Programmato | |
Genova (GOA) | Volotea | V71733 | 13:40 | Programmato | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | Programmato | |
Madrid (MAD) | Vueling | VY5178 | 14:00 | Programmato | |
Venice (VCE) | Ryanair | FR1553 | 14:00 | Programmato | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Programmato | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | Programmato | |
Olbia (OLB) | DAS Private Jets | DWW151 | 14:08 | Programmato | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Programmato | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | Programmato | |
Rome (FCO) | Air France | AF9875 | 14:20 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5306 | 14:20 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Programmato | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | Programmato | |
Rome (FCO) | KLM | KL3429 | 14:20 | Programmato | |
Rome (FCO) | LOT | LO4029 | 14:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | Programmato | |
Rome (FCO) | MEA | ME4269 | 14:20 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Programmato | |
Rome (FCO) | Tarom | RO9687 | 14:20 | Programmato | |
Athens (ATH) | easyJet | U24176 | 14:35 | Programmato | |
Barcelona (BCN) | easyJet | U27158 | 14:35 | Programmato | |
Shannon (SNN) | Ryanair | FR2988 | 14:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | Programmato | |
Copenhagen (CPH) | SAS | SK2681 | 15:05 | Programmato | |
Barcelona (BCN) | Ryanair | FR58 | 15:10 | Programmato | |
Friedrichshafen (FDH) | VistaJet | H5313 | 15:28 | Programmato | |
Ibiza (IBZ) | easyJet | U24204 | 15:30 | Programmato | |
NIce (NCE) | easyJet | U24190 | 15:35 | Programmato | |
Mikonos (JMK) | Ryanair | FR3245 | 15:40 | Programmato | |
Lyon (LYS) | easyJet | U24188 | 15:50 | Programmato | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | Programmato | |
Grosseto (GRS) | Jet Fly Airline | JFL881 | 16:21 | Programmato | |
Milan (MXP) | Ryanair | FR5914 | 16:30 | Programmato | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | Programmato | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | Programmato | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | Programmato | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | Programmato | |
Paris (ORY) | Transavia | TO3828 | 16:45 | Programmato | |
Sharm El Sheikh (SSH) | Neos | NO7929 | 16:50 | Programmato | |
Wroclaw (WRO) | Ryanair | FR5481 | 16:55 | Programmato | |
Las Palmas (LPA) | easyJet | U24220 | 17:05 | Programmato | |
London (LHR) | British Airways | BA536 expand_more(2) | 17:15 | Programmato | |
London (LHR) | American Airlines | AA7138 | 17:15 | Programmato | |
London (LHR) | Japan Airlines | JL7081 | 17:15 | Programmato | |
Manises (VLC) | Ryanair | FR6837 | 17:20 | Programmato | |
Bergamo (BGY) | Ryanair | FR3665 | 17:30 | Programmato | |
Catania (CTA) | Ryanair | FR4319 | 17:35 | Programmato | |
Olbia (OLB) | Volotea | V71729 | 17:35 | Programmato | |
Vienna (VIE) | Ryanair | FR9027 | 17:35 | Programmato | |
Rhodes (RHO) | Ryanair | FR9179 | 17:35 | Programmato | |
Luton (LTN) | Ryanair | FR5455 | 17:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Programmato | |
Milan (MXP) | easyJet | U23579 | 18:00 | Programmato | |
Ibiza (IBZ) | easyJet | U24206 | 18:00 | Programmato | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Programmato | |
Paris (CDG) | KLM | KL2089 | 18:15 | Programmato | |
Paris (CDG) | SAS | SK9785 | 18:15 | Programmato | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Programmato | |
Trieste (TRS) | Ryanair | FR4661 | 18:15 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | Programmato | |
Amsterdam (AMS) | easyJet | U24232 | 18:25 | Programmato | |
Porto (OPO) | Flexjet | LXJ559 | 18:45 | Programmato | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | Programmato | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | Programmato | |
Rome (FCO) | Air France | AF9747 | 18:50 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Programmato | |
Rome (FCO) | Emirates | EK4219 | 18:50 | Programmato | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Programmato | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | Programmato | |
Rome (FCO) | KLM | KL3484 | 18:50 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | Programmato | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | Programmato | |
Rome (FCO) | Luxair | LG1241 | 18:50 | Programmato | |
Rome (FCO) | Saudia | SV6235 | 18:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Programmato | |
Rome (FCO) | Tarom | RO9606 | 18:50 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:50 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 18:55 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7573 | 18:55 | Programmato | |
Geneva (GVA) | easyJet | U24226 | 19:00 | Programmato | |
Tirana (TIA) | Wizz Air Malta | W45067 | 19:00 | Programmato | |
Madrid (MAD) | Ryanair | FR1329 | 19:15 | Programmato | |
Gudja (MLA) | Ryanair | FR1723 | 19:15 | Programmato | |
Copenhagen (CPH) | Ryanair | FR1328 | 19:25 | Programmato | |
Paris (ORY) | easyJet | U24839 | 19:25 | Programmato | |
Leeds (LBA) | Jet2 | LS411 | 19:30 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 19:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Programmato | |
Stuttgart (STR) | Eurowings | EW2860 | 19:40 | Programmato | |
Menorca (MAH) | Ryanair | FR7170 | 19:45 | Programmato | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:20 | Programmato | |
Milan (LIN) | Air France | AF9819 | 20:20 | Programmato | |
Milan (LIN) | KLM | KL3513 | 20:20 | Programmato | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:30 | Programmato | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:30 | Programmato | |
Prague (PRG) | Ryanair | FR5425 | 20:55 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 21:25 | Programmato | |
Memmingen (FMM) | Ryanair | FR1846 | 21:40 | Programmato | |
London (STN) | Ryanair | FR1474 | 21:40 | Programmato | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5556 | 21:45 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:45 | Programmato | |
Milan (MXP) | Ryanair | FR5972 | 21:55 | Programmato | |
Bergamo (BGY) | Ryanair | FR3561 | 22:00 | Programmato | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Programmato | |
London (LHR) | American Airlines | AA7179 | 22:00 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | Programmato | |
Zurich (ZRH) | easyJet | U24228 | 22:00 | Programmato | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Programmato | |
Paris (CDG) | KLM | KL2077 | 22:05 | Programmato | |
Paris (CDG) | WestJet | WS5151 | 22:05 | Programmato | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | Programmato | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | Programmato | |
Paris (ORY) | easyJet | U24186 | 22:05 | Programmato | |
Catania (CTA) | easyJet | U24112 | 22:10 | Programmato | |
London (LGW) | easyJet | U28341 | 22:10 | Programmato | |
Venice (VCE) | Volotea | V71621 | 22:15 | Programmato | |
Athens (ATH) | easyJet | U24166 | 22:20 | Programmato | |
Amsterdam (AMS) | easyJet | U24236 | 22:20 | Programmato | |
Athens (ATH) | Volotea | V71575 expand_more(1) | 22:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A33832 | 22:30 | Programmato | |
Alghero (AHO) | Ryanair | FR1661 | 22:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Programmato | |
Milan (LIN) | Air France | AF9787 | 22:35 | Programmato | |
Milan (LIN) | KLM | KL3515 | 22:35 | Programmato | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmato | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Programmato | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmato | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Programmato | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Programmato | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Programmato | |
Rome (FCO) | KLM | KL3439 | 22:40 | Programmato | |
Rome (FCO) | LOT | LO4030 | 22:40 | Programmato | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmato | |
Munich (MUC) | easyJet | U24278 | 22:40 | Programmato | |
Palermo (PMO) | easyJet | U24106 | 22:40 | Programmato | |
Warsaw (WAW) | Wizz Air Malta | W41457 | 22:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | Programmato | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | Programmato | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Programmato | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Programmato | |
Venice (VCE) | Ryanair | FR868 | 22:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | Programmato | |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | Programmato | |
Munich (MUC) | United Airlines | UA9253 | 06:00 | Programmato | |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | Programmato | |
Genoa (GOA) | Volotea | V71732 | 06:00 | Programmato | |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8629 | 06:05 | Programmato | |
Madrid (MAD) | Vueling | VY5212 | 06:05 | Programmato | |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | Programmato | |
Paris (CDG) | KLM | KL2099 | 06:10 | Programmato | |
Paris (CDG) | SAS | SK9870 | 06:10 | Programmato | |
Paris (CDG) | WestJet | WS5188 | 06:10 | Programmato | |
Berlin (BER) | easyJet | U24265 | 06:15 | Programmato | |
Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06:15 | Programmato | |
Mykonos (JMK) | Aegean Airlines | A33799 | 06:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Programmato | |
Rome (FCO) | Air Europa | UX3174 | 06:35 | Programmato | |
Rome (FCO) | Air France | AF9808 | 06:35 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Programmato | |
Rome (FCO) | China Airlines | CI9458 | 06:35 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | Programmato | |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Programmato | |
Rome (FCO) | KLM | KL3440 | 06:35 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | Programmato | |
Rome (FCO) | LOT | LO4044 | 06:35 | Programmato | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | Programmato | |
Rome (FCO) | MEA | ME4268 | 06:35 | Programmato | |
Rome (FCO) | Saudia | SV6262 | 06:35 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Programmato | |
Rome (FCO) | Tarom | RO9686 | 06:35 | Programmato | |
Catania (CTA) | easyJet | U24107 | 06:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | Programmato | |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Programmato | |
Palermo (PMO) | Ryanair | FR48 | 06:45 | Programmato | |
Palermo (PMO) | easyJet | U24101 | 07:00 | Programmato | |
Geneva (GVA) | easyJet | U24223 | 07:00 | Programmato | |
Olbia (OLB) | easyJet | U24113 | 07:10 | Programmato | |
Gran Canaria (LPA) | easyJet | U24219 | 07:10 | Programmato | |
Bucharest (OTP) | Ryanair | FR5434 | 07:20 | Programmato | |
Basel (BSL) | easyJet | U24221 | 07:20 | Programmato | |
Catania (CTA) | Ryanair | FR4314 | 07:40 | Programmato | |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | Programmato | |
London (LHR) | American Airlines | AA6647 | 07:50 | Programmato | |
Venice (VCE) | Ryanair | FR825 | 07:55 | Programmato | |
Budapest (BUD) | Ryanair | FR4089 | 08:30 | Programmato | |
Palermo (PMO) | Volotea | V71579 | 08:40 | Programmato | |
Turin (TRN) | Ryanair | FR872 | 08:45 | Programmato | |
Gdansk (GDN) | Ryanair | FR1897 | 08:55 | Programmato | |
Katowice (KTW) | Wizz Air | W61050 | 08:55 | Programmato | |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | Programmato | |
Munich (MUC) | Air Canada | AC9597 | 09:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Programmato | |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Programmato | |
Milan (MXP) | easyJet | U23554 | 09:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | Programmato | |
Atlanta (ATL) | Air France | AF3674 | 09:00 | Programmato | |
Atlanta (ATL) | KLM | KL6179 | 09:00 | Programmato | |
Brussels (CRL) | Ryanair | FR1303 | 09:15 | Programmato | |
Luxembourg (LUX) | Luxair | LG592 | 09:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | Programmato | |
Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 09:35 | Programmato | |
