Llegadas y salidas de vuelos de Aeropuerto de Naples International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | programado | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | programado | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | programado | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | programado | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | programado | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | programado | |
| Tirana (TIA) | Ryanair | FR5627 | 07:05 | 06:36 | Aterrizado |
| Bergamo (BGY) | Ryanair | FR2285 | 07:10 | 06:56 | Aterrizado |
| Catania (CTA) | Ryanair | FR4313 | 07:10 | 06:49 | Aterrizado |
| Budapest (BUD) | Ryanair | FR4090 | 07:25 | programado | |
| Milan (MXP) | Ryanair | FR5914 | 07:25 | programado | |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | programado | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | programado | |
| New York (JFK) | Air France | AF9106 | 08:10 | programado | |
| New York (JFK) | KLM | KL6167 | 08:10 | programado | |
| Stuttgart (STR) | Eurowings | EW2860 | 08:10 | programado | |
| Tel Aviv Yafo (TLV) | Sundor | LY5111 | 08:10 | Retrasado | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | programado | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | programado | |
| Milan (MXP) | easyJet | U23575 | 08:35 | programado | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | programado | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | programado | |
| Athens (ATH) | Volotea | V75032 | 08:50 | programado | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | programado | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | programado | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | programado | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | programado | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | programado | |
| Venice (VCE) | Ryanair | FR868 | 09:20 | programado | |
| London (LGW) | easyJet | U28355 | 09:25 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | programado | |
| London (STN) | Jet2 | LS1517 | 09:45 | programado | |
| Palermo (PMO) | Volotea | V71578 | 09:45 | programado | |
| Catania (CTA) | easyJet | U24108 | 09:55 | programado | |
| Luton (LTN) | easyJet | U22493 | 09:55 | programado | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | programado | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | programado | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | programado | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | programado | |
| Derby (EMA) | TUI | BY7542 | 10:05 | 09:50 | Aterrizado |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(7) | 10:10 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:10 | programado | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:10 | programado | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:10 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:10 | programado | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:10 | programado | |
| Rome (FCO) | Saudia | SV6250 | 10:10 | programado | |
| Rome (FCO) | United Airlines | UA7746 | 10:10 | programado | |
| Oslo (OSL) | Norwegian | DY1868 | 10:15 | programado | |
| Turin (TRN) | Ryanair | FR873 | 10:30 | programado | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | programado | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | programado | |
| Newcastle (NCL) | TUI | BY1504 | 10:40 | programado | |
| Athens (ATH) | easyJet | U24166 | 10:50 | programado | |
| Copenhagen (CPH) | SAS | SK2681 | 11:05 | programado | |
| NIce (NCE) | Aeroways | MCK311 | 11:08 | programado | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | programado | |
| Milan (LIN) | Air France | AF9791 | 11:15 | programado | |
| Trieste (TRS) | Ryanair | FR4661 | 11:15 | programado | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | programado | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | programado | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | programado | |
| Paris (CDG) | GOL | G35152 | 11:30 | programado | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | programado | |
| Paris (CDG) | KLM | KL2154 | 11:30 | programado | |
| Paris (CDG) | SAS | SK9784 | 11:30 | programado | |
| Cagliari (CAG) | Ryanair | FR4655 | 11:35 | programado | |
| Paris (ORY) | Transavia | TO3820 | 11:40 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | Retrasado | |
| Amsterdam (AMS) | easyJet | U24232 | 11:55 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | programado | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | programado | |
| Alicante (ALC) | easyJet | U24240 | 12:10 | programado | |
| Gudja (MLA) | Ryanair | FR1723 | 12:15 | programado | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:15 | programado | |
| Munich (MUC) | Air Canada | AC9378 | 12:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | programado | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | programado | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | programado | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:15 | programado | |
| Munich (MUC) | United Airlines | UA8977 | 12:15 | programado | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | programado | |
| Paris (ORY) | easyJet | U24184 | 12:30 | programado | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 12:40 | programado | |
| Brussels (CRL) | Ryanair | FR1302 | 12:45 | programado | |
| Nantes (NTE) | easyJet | U24298 | 12:45 | programado | |
| Milan (MXP) | easyJet | U23577 | 12:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | programado | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | programado | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | programado | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | programado | |
| Glasgow (GLA) | TUI | BY1544 | 13:00 | programado | |
| Zagreb (ZAG) | Lauda Europe | FR4465 | 13:10 | programado | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:20 | programado | |
| Milan (LIN) | Air France | AF9879 | 13:20 | programado | |
| Milan (LIN) | KLM | KL3512 | 13:20 | programado | |
| Palermo (PMO) | Ryanair | FR49 | 13:25 | programado | |
| Barcelona (BCN) | Ryanair | FR58 | 13:30 | programado | |
| London (LGW) | easyJet | U28357 | 13:30 | programado | |
| Vienna (VIE) | Lauda Europe | FR9027 | 13:30 | Retrasado | |
| Genova (GOA) | Volotea | V71733 | 13:45 | programado | |
| Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | programado | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | programado | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | programado | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | programado | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | programado | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | programado | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | programado | |
| Katowice (KTW) | Wizz Air | W61049 | 14:05 | programado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43427 | 14:15 | programado | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:15 | programado | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(11) | 14:20 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | programado | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | programado | |
| Rome (FCO) | Air France | AF9875 | 14:20 | programado | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | programado | |
| Rome (FCO) | KLM | KL3429 | 14:20 | programado | |
| Rome (FCO) | LOT | LO4029 | 14:20 | programado | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | programado | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | programado | |
| Rome (FCO) | Volotea | V76154 | 14:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:45 | programado | |
| Olbia (OLB) | easyJet | U24116 | 14:45 | programado | |
| Paris (ORY) | easyJet | U24953 | 14:50 | programado | |
| London (LHR) | British Airways | BA526 expand_more(3) | 14:55 | programado | |
| London (LHR) | American Airlines | AA7138 | 14:55 | programado | |
| London (LHR) | Jet Linx Aviation | JL7081 | 14:55 | programado | |
| London (LHR) | Qatar Airways | QR5892 | 14:55 | programado | |
| Lyon (LYS) | easyJet | U24188 | 14:55 | programado | |
| Barcelona (BCN) | easyJet | U27157 | 15:15 | programado | |
| Bergamo (BGY) | Ryanair | FR4111 | 15:40 | programado | |
| Manchester (MAN) | Ryanair | FR6835 | 15:50 | programado | |
| Palermo (PMO) | easyJet | U24104 | 16:05 | 15:46 | Aterrizado |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Retrasado | |
| Sofia (SOF) | Ryanair | FR5472 | 16:10 | Retrasado | |
| Brussels (BRU) | TUI | TB3581 | 16:15 | 15:49 | Aterrizado |
| Marseille (MRS) | Ryanair | FR6470 | 16:20 | 15:58 | Aterrizado |
| NIce (NCE) | easyJet | U24192 | 16:20 | programado | |
| Malaga (AGP) | Ryanair | FR9661 | 16:25 | programado | |
| Milan (MXP) | easyJet | U23581 | 16:35 | programado | |
| Timisoara (TSR) | Wizz Air | W43555 | 16:40 | programado | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | programado | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | programado | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 17:10 | programado | |
| Barcelona (BCN) | Iberia | IB5558 | 17:10 | programado | |
| Barcelona (BCN) | Level | LL5524 | 17:10 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3599 | 17:10 | programado | |
| Gdansk (GDN) | Ryanair | FR1896 | 17:20 | programado | |
| Zurich (ZRH) | easyJet | U24228 | 17:25 | programado | |
| Milan (MXP) | easyJet | U23579 | 17:30 | programado | |
| Bergamo (BGY) | Trade Air | C3344 | 17:32 | programado | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | programado | |
| Milan (LIN) | Air France | AF9819 | 17:35 | programado | |
| Milan (LIN) | KLM | KL3480 | 17:35 | programado | |
| Geneva (GVA) | easyJet | U24226 | 17:50 | programado | |
| London (LGW) | TUI | BY4512 | 18:00 | programado | |
| Venice (VCE) | Ryanair | FR1553 | 18:05 | programado | |
| Prague (PRG) | Ryanair | FR5425 | 18:10 | programado | |
| Skopje (SKP) | Wizz Air | W64817 | 18:10 | programado | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | programado | |
| Paris (CDG) | KLM | KL2089 | 18:15 | programado | |
| Paris (CDG) | SAS | SK9785 | 18:15 | programado | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | programado | |
| Bratislava (BTS) | Ryanair | FR5759 | 18:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:20 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:20 | programado | |
| Venice (VCE) | Volotea | V71621 | 18:20 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:40 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:40 | programado | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:50 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | programado | |
| Rome (FCO) | Air France | AF9747 | 18:50 | programado | |
| Rome (FCO) | airBaltic | BT5557 | 18:50 | programado | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:50 | programado | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | programado | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | programado | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | programado | |
| Rome (FCO) | KLM | KL3484 | 18:50 | programado | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | programado | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | programado | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | programado | |
| Rome (FCO) | Volotea | V76156 | 18:50 | programado | |
| Prague (PRG) | easyJet | U24274 | 18:50 | programado | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | programado | |
| NIce (NCE) | easyJet | U24190 | 18:55 | programado | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | programado | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | programado | |
| Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 19:05 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9319 | 19:05 | programado | |
| London (LHR) | British Airways | BA528 expand_more(2) | 19:10 | programado | |
| London (LHR) | American Airlines | AA6899 | 19:10 | programado | |
| London (LHR) | Qatar Airways | QR5895 | 19:10 | programado | |
| London (LGW) | Jet2 | LS3155 | 19:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | programado | |
| Catania (CTA) | Ryanair | FR4319 | 19:50 | programado | |
| Birmingham (BHX) | TUI | BY7556 | 19:55 | programado | |
| Manchester (MAN) | TUI | BY2552 | 20:15 | programado | |
| Toulouse (TLS) | Ryanair | FR1338 | 20:20 | programado | |
| London (STN) | Ryanair | FR1474 | 20:30 | programado | |
| Bucharest (OTP) | Ryanair | FR5435 | 20:30 | programado | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | programado | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | programado | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | programado | |
| Milan (LIN) | Air France | AF9872 | 20:45 | programado | |
| Milan (LIN) | KLM | KL3513 | 20:45 | programado | |
| Tenerife (TFS) | Ryanair | FR8694 | 20:50 | programado | |
| Alghero (AHO) | Ryanair | FR1661 | 21:25 | programado | |
| Dublin (DUB) | Ryanair | FR6130 | 21:35 | programado | |
| Verona (VRN) | Ryanair | FR8698 | 21:40 | programado | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 21:45 | programado | |
| Amsterdam (AMS) | KLM | KL2589 | 21:45 | programado | |
| Cagliari (CAG) | Ryanair | FR4669 | 21:45 | programado | |
| Venice (VCE) | Ryanair | FR824 | 21:50 | programado | |
| Bergamo (BGY) | Ryanair | FR3561 | 22:00 | programado | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | programado | |
| London (LHR) | American Airlines | AA6642 | 22:00 | programado | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | programado | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | programado | |
| London (LGW) | easyJet | U28341 | 22:00 | programado | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 22:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | programado | |
| Paris (CDG) | KLM | KL2077 | 22:05 | programado | |
| Paris (CDG) | SAS | SK9783 | 22:05 | programado | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | programado | |
| Paris (ORY) | easyJet | U24186 | 22:05 | programado | |
| Berlin (BER) | easyJet | U24266 | 22:15 | programado | |
| Palermo (PMO) | easyJet | U24106 | 22:15 | programado | |
| Amsterdam (AMS) | easyJet | U24236 | 22:20 | programado | |
| Catania (CTA) | easyJet | U24112 | 22:25 | programado | |
| Munich (MUC) | easyJet | U24278 | 22:25 | programado | |
| Turin (TRN) | Volotea | V71725 | 22:25 | programado | |
| Milan (MXP) | Ryanair | FR5936 | 22:30 | programado | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | programado | |
| Milan (LIN) | Air France | AF9787 | 22:35 | programado | |
| Milan (LIN) | KLM | KL3515 | 22:35 | programado | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | programado | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | programado | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | programado | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | programado | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | programado | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | programado | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | programado | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | programado | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | programado | |
| Rome (FCO) | KLM | KL3439 | 22:40 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | programado | |
| Rome (FCO) | LOT | LO4030 | 22:40 | programado | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | programado | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | programado | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:40 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:40 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:40 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:40 | programado | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:45 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:45 | programado | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:45 | programado | |
| Madrid (MAD) | Vueling | VY5345 | 22:45 | programado | |
| Ibiza (IBZ) | easyJet | U24206 | 22:55 | programado | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | programado | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | programado | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | programado | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | programado | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | programado | |
| Genoa (GOA) | Volotea | V71732 | 06:00 | programado | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | programado | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | programado | |
| Paris (CDG) | KLM | KL2099 | 06:05 | programado | |
| Paris (CDG) | SAS | SK9870 | 06:05 | programado | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | programado | |
| Amsterdam (AMS) | easyJet | U24231 | 06:10 | programado | |
| Venice (VCE) | Ryanair | FR869 | 06:15 | programado | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | programado | |
| Milan (LIN) | Air France | AF9748 | 06:20 | programado | |
| Milan (LIN) | KLM | KL3516 | 06:20 | programado | |
| Athens (ATH) | easyJet | U24165 | 06:30 | programado | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | programado | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | programado | |
| Rome (FCO) | Air France | AF9808 | 06:35 | programado | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | programado | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | programado | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | programado | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | programado | |
| Rome (FCO) | KLM | KL3440 | 06:35 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | programado | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | programado | |
| Rome (FCO) | LOT | LO4040 | 06:35 | programado | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | programado | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | programado | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | programado | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | programado | |
| Rome (FCO) | Volotea | V76153 | 06:35 | programado | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | programado | |
| Turin (TRN) | Ryanair | FR872 | 07:00 | programado | |
| Catania (CTA) | easyJet | U24107 | 07:00 | programado | |
| Alicante (ALC) | easyJet | U24239 | 07:00 | programado | |
| London (LGW) | easyJet | U28358 | 07:05 | programado | |
| Nantes (NTE) | easyJet | U24297 | 07:10 | programado | |
| Paris (ORY) | easyJet | U24183 | 07:20 | programado | |
| Tirana (TIA) | Ryanair | FR5626 | 07:30 | programado | |
| Milan (BGY) | Ryanair | FR2286 | 07:35 | programado | |
| Catania (CTA) | Ryanair | FR4314 | 07:35 | programado | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | programado | |
| London (LHR) | American Airlines | AA6647 | 07:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | programado | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | programado | |
| Brussels (CRL) | Ryanair | FR1303 | 07:40 | programado | |
| Milan (MXP) | Ryanair | FR5915 | 07:50 | programado | |
| Budapest (BUD) | Ryanair | FR4089 | 08:05 | programado | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | programado | |
| Milan (LIN) | Air France | AF9741 | 08:30 | programado | |
| Milan (LIN) | KLM | KL3190 | 08:30 | programado | |
| Cagliari (CAG) | Ryanair | FR4654 | 08:40 | programado | |
| Stuttgart (STR) | Eurowings | EW2861 | 08:50 | programado | |
| Barcelona (BCN) | Ryanair | FR59 | 08:55 | programado | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | programado | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | programado | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | programado | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | programado | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | programado | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | programado | |
| Milan (MXP) | easyJet | U23576 | 09:10 | programado | |
| Tel Aviv (TLV) | Sundor | LY5112 | 09:15 | programado | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | programado | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | programado | |
| Athens (ATH) | Volotea | V75033 | 09:40 | programado | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | programado | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | programado | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | programado | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | programado | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | programado | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10:05 | programado | |
| Barcelona (BCN) | Iberia | IB5555 | 10:05 | programado | |
| Barcelona (BCN) | Level | LL5521 | 10:05 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | programado | |
| London (LGW) | easyJet | U28356 | 10:10 | programado | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | programado | |
| New York (JFK) | Air France | AF9109 | 10:15 | programado | |
| New York (JFK) | KLM | KL6172 | 10:15 | programado | |
| Malaga (AGP) | Ryanair | FR9660 | 10:15 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 10:20 | programado | |
| Palermo (PMO) | Volotea | V71579 | 10:20 | programado | |
| London (STN) | Jet2 | LS1518 | 10:30 | programado | |
| Lyon (LYS) | easyJet | U24187 | 10:35 | programado | |
| London (LTN) | easyJet | U22494 | 10:40 | programado | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(13) | 10:55 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 10:55 | programado | |
| Rome (FCO) | airBaltic | BT5559 | 10:55 | programado | |
