Llegadas y salidas de vuelos de Aeropuerto de Naples International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:36 | Aterrizado |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:36 | Aterrizado |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:36 | Aterrizado |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:36 | Aterrizado |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:36 | Aterrizado |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:36 | Aterrizado |
Trieste (TRS) | Ryanair | FR4661 | 07:20 | 07:05 | Aterrizado |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ301 | 07:25 | 07:26 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:21 | Aterrizado |
Bergamo (BGY) | Ryanair | FR3561 | 08:00 | 07:46 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 08:00 | 07:49 | Aterrizado |
Vienna (VIE) | ITA Airways | AZ7575 | 08:00 | 07:49 | Aterrizado |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:37 | Aterrizado |
New York (JFK) | KLM | KL6167 | 08:10 | 07:37 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:00 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:48 | Aterrizado |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | 08:38 | Aterrizado |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:38 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:56 | Aterrizado |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:56 | Aterrizado |
Brussels (BRU) | TUI | TB3581 | 08:50 | 08:31 | Aterrizado |
Rome (FCO) | ITA Airways | AZ8007 | 08:58 | 08:27 | Aterrizado |
Manises (VLC) | Ryanair | FR6837 | 09:00 | 08:43 | Aterrizado |
Venice (VCE) | Volotea | V71621 | 09:05 | 08:52 | Aterrizado |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:00 | Aterrizado |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:00 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:00 | Aterrizado |
Catania (CTA) | easyJet | U24108 | 09:20 | 09:07 | Aterrizado |
Palermo (PMO) | easyJet | U24102 | 09:35 | 09:13 | Aterrizado |
London (LGW) | easyJet | U28339 | 09:35 | 09:30 | Aterrizado |
Venice (VCE) | Ryanair | FR824 | 09:40 | 09:32 | Aterrizado |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | 09:26 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9377 | 09:45 | 09:26 | Aterrizado |
Derby (EMA) | TUI | BY7138 | 09:50 | 09:42 | Aterrizado |
Milan (MXP) | easyJet | U24120 | 09:50 | 09:37 | Aterrizado |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:54 | Aterrizado |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:38 | Aterrizado |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:38 | Aterrizado |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:38 | Aterrizado |
Manchester (MAN) | TUI | BY2154 | 10:00 | 10:28 | Aterrizado |
Bristol (BRS) | easyJet | U22843 | 10:05 | 10:06 | Aterrizado |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 09:49 | Aterrizado |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 09:46 | Aterrizado |
Zurich (ZRH) | easyJet | U24228 | 10:15 | 10:02 | Aterrizado |
Berlin (BER) | easyJet | U25051 | 10:20 | 09:58 | Aterrizado |
Hamburg (HAM) | Eurowings | EW7864 | 10:20 | 10:10 | Aterrizado |
Budapest (BUD) | Ryanair | FR4090 | 10:35 | 10:44 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:48 | Aterrizado |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:48 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:42 | Aterrizado |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:42 | Aterrizado |
London (LGW) | TUI | BY4100 | 11:05 | desconocido | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:01 | Aterrizado |
London (LGW) | TUI | BY100 | 11:14 | 11:15 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:22 | Aterrizado |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:22 | Aterrizado |
Athens (ATH) | easyJet | U24166 | 11:20 | 11:08 | Aterrizado |
Cagliari (CAG) | Ryanair | FR4655 | 11:30 | 11:18 | Aterrizado |
Munich (MUC) | easyJet | U24278 | 11:30 | 11:31 | Aterrizado |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:27 | Aterrizado |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:27 | Aterrizado |
Milan (MXP) | Ryanair | FR5936 | 11:40 | 11:36 | Aterrizado |
Newcastle (NCL) | TUI | BY1166 | 11:45 | 11:40 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | 11:53 | Aterrizado |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | 11:53 | Aterrizado |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:45 | Aterrizado |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:45 | Aterrizado |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 11:49 | Aterrizado |
Palermo (PMO) | Ryanair | FR49 | 12:05 | 12:00 | Aterrizado |
Palermo (PMO) | Volotea | V71578 | 12:05 | programado | |
Marseille (MRS) | Ryanair | FR6470 | 12:10 | Retrasado | |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 11:59 | Aterrizado |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | programado | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | programado | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | programado | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | programado | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | programado | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | programado | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | programado | |
Paris (ORY) | easyJet | U24184 | 12:20 | programado | |
Sofia (SOF) | Ryanair | FR5472 | 12:30 | programado | |
Bergamo (BGY) | Ryanair | FR2285 | 12:35 | programado | |
Birmingham (BHX) | TUI | BY7144 | 12:45 | programado | |
Nantes (NTE) | easyJet | U24298 | 12:45 | programado | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Retrasado | |
Gudja (MLA) | Ryanair | FR1723 | 13:00 | programado | |
Ancona (AOI) | Universal Air | BQ1924 | 13:15 | programado | |
Olbia (OLB) | easyJet | U24114 | 13:20 | programado | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:25 | programado | |
Milan (LIN) | KLM | KL3512 | 13:25 | programado | |
Turin (TRN) | Volotea | V71725 | 13:25 | programado | |
Thessaloniki (SKG) | Ryanair | FR1370 | 13:30 | programado | |
Manchester (MAN) | Ryanair | FR6835 | 13:35 | programado | |
Dubrovnik (DBV) | easyJet | U24252 | 13:40 | programado | |
Lisbon (LIS) | Ryanair | FR1317 | 13:45 | programado | |
Milan (MXP) | easyJet | U24122 | 13:45 | programado | |
London (LHR) | British Airways | BA536 expand_more(2) | 13:50 | programado | |
London (LHR) | American Airlines | AA7138 | 13:50 | programado | |
London (LHR) | Japan Airlines | JL7081 | 13:50 | programado | |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | programado | |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | programado | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | programado | |
Madrid (MAD) | Vueling | VY5343 | 14:00 | programado | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | programado | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | programado | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | programado | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | programado | |
Rome (FCO) | Air France | AF9875 | 14:20 | programado | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | programado | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | programado | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | programado | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | programado | |
Rome (FCO) | KLM | KL3429 | 14:20 | programado | |
Rome (FCO) | LOT | LO4029 | 14:20 | programado | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | programado | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | programado | |
Rome (FCO) | Tarom | RO9687 | 14:20 | programado | |
Nürnberg (NUE) | Ryanair | FR7586 | 14:20 | programado | |
Geneva (GVA) | easyJet | U24224 | 14:20 | programado | |
Belgrade (BEG) | Bulgaria Air | JU440 | 14:45 | programado | |
Paris (ORY) | easyJet | U24821 | 14:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | programado | |
Milan (MXP) | Ryanair | FR5972 | 15:10 | programado | |
Barcelona (BCN) | easyJet | U27158 | 15:15 | programado | |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | programado | |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | programado | |
NIce (NCE) | easyJet | U24192 | 15:30 | programado | |
Tel Aviv Yafo (TLV) | Tus Air | U8356 | 15:30 | programado | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | programado | |
Prague (PRG) | Ryanair | FR5425 | 16:15 | programado | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 16:25 | programado | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | programado | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | programado | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | programado | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | programado | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | programado | |
Paris (ORY) | Transavia | TO3820 | 16:40 | programado | |
Lyon (LYS) | easyJet | U24423 | 16:45 | programado | |
Vienna (VIE) | Lauda Europe | FR9027 | 16:50 | programado | |
Prague (PRG) | easyJet | U24274 | 16:55 | programado | |
Alghero (AHO) | Ryanair | FR1661 | 17:00 | programado | |
Catania (CTA) | easyJet | U24110 | 17:10 | programado | |
Split (SPU) | easyJet | U24250 | 17:30 | programado | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | programado | |
Milan (LIN) | Air France | AF9819 | 17:35 | programado | |
Milan (LIN) | KLM | KL3480 | 17:35 | programado | |
Venice (VCE) | Ryanair | FR868 | 17:35 | programado | |
Genova (GOA) | Volotea | V71733 | 17:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | programado | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | programado | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | programado | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | programado | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | programado | |
Paris (CDG) | KLM | KL2089 | 18:15 | programado | |
Paris (CDG) | SAS | SK9785 | 18:15 | programado | |
Paris (CDG) | WestJet | WS5150 | 18:15 | programado | |
Tel Aviv Yafo (TLV) | Smartwings | 6H345 | 18:15 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | programado | |
Memmingen (FMM) | Ryanair | FR1846 | 18:25 | programado | |
Zurich (ZRH) | Air Baltic | LX1714 expand_more(1) | 18:30 | programado | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | programado | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | programado | |
Mulhouse basel (BSL) | easyJet | U24222 | 18:50 | programado | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | programado | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | programado | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | programado | |
Rome (FCO) | Air France | AF9747 | 18:50 | programado | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | programado | |
Rome (FCO) | Bulgaria Air | FB1707 | 18:50 | programado | |
Rome (FCO) | Emirates | EK4219 | 18:50 | programado | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | programado | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | programado | |
Rome (FCO) | KLM | KL3484 | 18:50 | programado | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | programado | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | programado | |
Rome (FCO) | Saudia | SV6235 | 18:50 | programado | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | programado | |
Rome (FCO) | Tarom | RO9606 | 18:50 | programado | |
London (STN) | Ryanair | FR1474 | 18:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | programado | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | programado | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | programado | |
Palermo (PMO) | Ryanair | FR2680 | 19:10 | programado | |
Gdansk (GDN) | Ryanair | FR1896 | 19:15 | programado | |
London (STN) | Jet2 | LS1517 | 19:15 | programado | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:25 | programado | |
London (LHR) | American Airlines | AA6646 | 19:25 | programado | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | programado | |
Paris (ORY) | Transavia | TO3828 | 19:40 | programado | |
London (LGW) | easyJet | U28351 | 19:40 | programado | |
Barcelona (BCN) | Ryanair | FR58 | 19:55 | programado | |
Berlin (BER) | easyJet | U25053 | 20:00 | programado | |
Madrid (MAD) | Ryanair | FR1329 | 20:00 | programado | |
Stuttgart (STR) | Eurowings | EW2860 | 20:20 | programado | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:25 | programado | |
Milan (LIN) | KLM | KL3513 | 20:25 | programado | |
Tunis (TUN) | Tunisair Express | UG1730 | 20:30 | programado | |
Geneva (GVA) | easyJet | U21431 | 20:35 | programado | |
Turin (TRN) | Ryanair | FR873 | 20:55 | programado | |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:05 | programado | |
Barcelona (BCN) | Iberia | IB5556 | 21:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:05 | programado | |
Catania (CTA) | Ryanair | FR4319 | 21:05 | programado | |
Milan (MXP) | Ryanair | FR5914 | 21:25 | programado | |
Malaga (AGP) | Ryanair | FR223 | 21:30 | programado | |
Bergamo (BGY) | Ryanair | FR3665 | 21:35 | programado | |
Dublin (DUB) | Ryanair | FR6840 | 21:35 | programado | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 21:55 | programado | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | programado | |
London (LHR) | American Airlines | AA7179 | 22:00 | programado | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | programado | |
Palermo (PMO) | easyJet | U24106 | 22:00 | programado | |
London (LGW) | easyJet | U28341 | 22:00 | programado | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | programado | |
Paris (CDG) | KLM | KL2077 | 22:05 | programado | |
Paris (CDG) | WestJet | WS5151 | 22:05 | programado | |
Genova (GOA) | Ryanair | FR4677 | 22:05 | programado | |
Paris (ORY) | easyJet | U24186 | 22:05 | programado | |
Athens (ATH) | easyJet | U24176 | 22:10 | programado | |
Mulhouse basel (BSL) | easyJet | U24230 | 22:10 | programado | |
Bucharest (OTP) | Ryanair | FR5435 | 22:25 | programado | |
Catania (CTA) | easyJet | U24112 | 22:30 | programado | |
Lyon (LYS) | Volotea | V72026 | 22:30 | programado | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | programado | |
Milan (LIN) | Air France | AF9787 | 22:35 | programado | |
Milan (LIN) | KLM | KL3515 | 22:35 | programado | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:35 | programado | |
Madrid (MAD) | American Airlines | AA8727 | 22:35 | programado | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:35 | programado | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:35 | programado | |
Madrid (MAD) | Vueling | VY5345 | 22:35 | programado | |
Ibiza (IBZ) | easyJet | U24206 | 22:35 | programado | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | programado | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | programado | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | programado | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | programado | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | programado | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | programado | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | programado | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | programado | |
Rome (FCO) | Emirates | EK4221 | 22:40 | programado | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | programado | |
Rome (FCO) | KLM | KL3439 | 22:40 | programado | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | programado | |
Rome (FCO) | Korean Air | KE5601 | 22:40 | programado | |
Rome (FCO) | LOT | LO4030 | 22:40 | programado | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | programado | |
Rome (FCO) | Luxair | LG1243 | 22:40 | programado | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | programado | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | programado | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | programado | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | programado | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | programado | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | programado | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | programado | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | programado | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | programado | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | programado | |
Tel Aviv Yafo (TLV) | Ryanair | FR8696 | 22:55 | programado | |
Verona (VRN) | Ryanair | FR8698 | 22:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Genoa (GOA) | AlpAvia | AL222 | 00:30 | 00:58 | En camino |
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06:00 | 06:11 | En camino |
Munich (MUC) | Air Canada | AC9597 | 06:00 | 06:11 | En camino |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:11 | En camino |
Munich (MUC) | Austrian Airlines | OS7370 | 06:00 | 06:11 | En camino |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:11 | En camino |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:11 | En camino |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:11 | En camino |
Venice (VCE) | Volotea | V71620 | 06:00 | 06:13 | En camino |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:39 | En camino |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:39 | En camino |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:39 | En camino |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:39 | En camino |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:39 | En camino |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:39 | En camino |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:39 | En camino |
Milan (MXP) | easyJet | U24119 | 06:10 | 06:17 | En camino |
Zurich (ZRH) | easyJet | U24227 | 06:10 | 06:16 | En camino |
Catania (CTA) | easyJet | U24107 | 06:30 | 06:43 | En camino |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:44 | En camino |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:44 | En camino |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:44 | En camino |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:41 | En camino |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:41 | En camino |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:41 | En camino |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:41 | En camino |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:41 | En camino |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:41 | En camino |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:41 | En camino |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:41 | En camino |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:41 | En camino |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:41 | En camino |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:41 | En camino |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:41 | En camino |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:41 | En camino |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:41 | En camino |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:41 | En camino |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:41 | En camino |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:41 | En camino |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:41 | En camino |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:41 | En camino |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:41 | En camino |
Venice (VCE) | Ryanair | FR825 | 06:35 | 06:47 | En camino |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:54 | En camino |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:54 | En camino |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:54 | En camino |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:54 | En camino |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:54 | En camino |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:54 | En camino |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:54 | En camino |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:49 | En camino |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 06:56 | En camino |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 06:56 | En camino |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 06:56 | En camino |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 06:56 | En camino |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 06:56 | En camino |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | 07:00 | En camino |
Lisbon (LIS) | Ryanair | FR1316 | 07:00 | 07:06 | En camino |
Palermo (PMO) | easyJet | U24101 | 07:00 | 07:03 | En camino |
Athens (ATH) | easyJet | U24165 | 07:00 | 07:38 | En camino |
Paris (ORY) | easyJet | U24183 | 07:10 | 07:45 | En camino |
Catania (CTA) | Ryanair | FR4314 | 07:20 | 07:19 | En camino |
Munich (MUC) | easyJet | U24277 | 07:20 | 07:28 | En camino |
Nantes (NTE) | easyJet | U24297 | 07:20 | 07:30 | En camino |
Trieste (TRS) | Ryanair | FR4660 | 07:45 | 07:47 | En camino |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | 08:06 | En camino |
London (LHR) | American Airlines | AA6647 | 07:50 | 08:06 | En camino |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:33 | En camino |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:33 | En camino |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:33 | En camino |
Milan (BGY) | Ryanair | FR3562 | 08:50 | 08:58 | En camino |
Vienna (VIE) | Austrian Airlines | OS540 expand_more(1) | 08:50 | 08:45 | En camino |
Vienna (VIE) | ITA Airways | AZ7574 | 08:50 | 08:45 | En camino |
Sofia (SOF) | Ryanair | FR5473 | 08:55 | 09:02 | En camino |
Palermo (PMO) | TUI | TB3581 | 09:15 | 09:40 | En camino |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:44 | En camino |
Valencia (VLC) | Ryanair | FR6836 | 09:25 | 09:51 | En camino |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | 10:07 | En camino |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 10:07 | En camino |
Turin (TRN) | Volotea | V71724 | 09:35 | 09:55 | En camino |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 10:19 | En camino |
Athens (ATH) | Volotea | V75033 | 09:40 | 10:19 | En camino |
Dusseldorf (DUS) | Eurowings | EW9861 | 09:40 | 09:59 | En camino |
