Llegadas y salidas de vuelos de Aeropuerto de Naples International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | 06:22 | Aterrizado |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:50 | Aterrizado |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:50 | Aterrizado |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:50 | Aterrizado |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:50 | Aterrizado |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:50 | Aterrizado |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:50 | Aterrizado |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:08 | Aterrizado |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:15 | Aterrizado |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 07:55 | 07:50 | Aterrizado |
Munich (MUC) | ITA Airways | AZ7347 | 07:55 | 07:50 | Aterrizado |
Geneva (GVA) | easyJet | U21429 | 08:05 | 07:42 | Aterrizado |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:26 | Aterrizado |
New York (JFK) | KLM | KL6167 | 08:10 | 07:26 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 08:00 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:09 | Aterrizado |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:35 | 08:29 | Aterrizado |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:29 | Aterrizado |
Palma Mallorca (PMI) | easyJet | U27317 | 08:40 | 08:12 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 09:01 | Aterrizado |
Athens (ATH) | Volotea | V75032 | 08:50 | 09:01 | Aterrizado |
Split (SPU) | Volotea | V71695 | 08:50 | 08:43 | Aterrizado |
Catania (CTA) | easyJet | U24108 | 09:00 | 08:37 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:58 | Aterrizado |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:58 | Aterrizado |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:58 | Aterrizado |
Brussels (BRU) | TUI | TB3581 | 09:05 | 08:32 | Aterrizado |
Gudja (MLA) | easyJet | U24262 | 09:15 | 08:53 | Aterrizado |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:05 | Aterrizado |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:05 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:05 | Aterrizado |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:19 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 09:30 | Aterrizado |
London (LGW) | easyJet | U28339 | 09:35 | 09:23 | Aterrizado |
Paris (ORY) | easyJet | U24819 | 09:35 | 09:27 | Aterrizado |
London (STN) | Jet2 | LS1517 | 09:45 | 09:46 | Aterrizado |
Luton (LTN) | easyJet | U22493 | 09:55 | 10:00 | Aterrizado |
Barcelona (BCN) | Vueling | VY6510 expand_more(1) | 10:00 | 09:57 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3791 | 10:00 | 09:57 | Aterrizado |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 10:04 | Aterrizado |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 10:04 | Aterrizado |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 10:04 | Aterrizado |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | 09:49 | Aterrizado |
London (LGW) | TUI | BY4512 | 10:15 | 10:28 | Aterrizado |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:08 | Aterrizado |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:23 | Aterrizado |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:42 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 13:27 | Aterrizado |
Rome (FCO) | Saudia | SV6250 | 10:35 | 13:27 | Aterrizado |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | 10:31 | Aterrizado |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | 10:31 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | 10:31 | Aterrizado |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | 10:31 | Aterrizado |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 10:45 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:35 | Aterrizado |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:35 | Aterrizado |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:39 | Aterrizado |
Ibiza (IBZ) | easyJet | U24204 | 10:45 | 11:32 | Aterrizado |
Skiathos (JSI) | easyJet | U24162 | 11:00 | 11:02 | Aterrizado |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:14 | Aterrizado |
Kefalonia (EFL) | easyJet | U24152 | 11:15 | 12:29 | Aterrizado |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:06 | Aterrizado |
London (LGW) | easyJet | U28355 | 11:20 | 11:10 | Aterrizado |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:54 | Aterrizado |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:54 | Aterrizado |
Santorini (JTR) | easyJet | U24160 | 11:35 | 11:27 | Aterrizado |
Newark (EWR) | United Airlines | UA966 | 11:40 | 13:14 | Aterrizado |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:41 | Aterrizado |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 14:31 | Aterrizado |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:29 | Aterrizado |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:29 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:02 | Aterrizado |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:02 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 12:26 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 12:26 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 12:26 | Aterrizado |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 12:26 | Aterrizado |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 12:26 | Aterrizado |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 12:26 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 12:26 | Aterrizado |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | 12:32 | Aterrizado |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 12:45 | Aterrizado |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:42 | Aterrizado |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:42 | Aterrizado |
Palermo (PMO) | easyJet | U24104 | 12:20 | 12:13 | Aterrizado |
Olbia (OLB) | Volotea | V71729 | 12:20 | 12:05 | Aterrizado |
Tel Aviv Yafo (TLV) | FLYYO | 6H345 | 12:40 | 13:10 | Aterrizado |
Olbia (OLB) | easyJet | U24114 | 12:50 | 13:35 | Aterrizado |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | 13:04 | Aterrizado |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | 12:48 | Aterrizado |
Glasgow (GLA) | TUI | BY1544 | 13:00 | 13:32 | Aterrizado |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:51 | Aterrizado |
Milan (LIN) | VistaJet | VJT437 | 13:02 | 12:57 | Aterrizado |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | 12:54 | Aterrizado |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | desconocido | |
London (LGW) | easyJet | U28357 | 13:40 | 13:39 | Aterrizado |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | 13:47 | Aterrizado |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:27 | Aterrizado |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:27 | Aterrizado |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | 14:01 | Aterrizado |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | 14:01 | Aterrizado |
Madrid (MAD) | Vueling | VY5178 | 14:05 | 14:01 | Aterrizado |
Venice (VCE) | Ryanair | FR1553 | 14:10 | 14:08 | Aterrizado |
Karpathos (AOK) | Volotea | V71567 expand_more(1) | 14:15 | 14:23 | Aterrizado |
Karpathos (AOK) | Aegean Airlines | A33732 | 14:15 | 14:23 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:15 | cancelado | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | cancelado | |
Rome (FCO) | Air Europa | UX3175 | 14:15 | cancelado | |
Rome (FCO) | Air France | AF9875 | 14:15 | cancelado | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:15 | cancelado | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:15 | cancelado | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | cancelado | |
Rome (FCO) | Etihad Airways | EY2931 | 14:15 | cancelado | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:15 | cancelado | |
Rome (FCO) | KLM | KL3429 | 14:15 | cancelado | |
Rome (FCO) | LOT | LO4029 | 14:15 | cancelado | |
Rome (FCO) | Lufthansa | LH5122 | 14:15 | cancelado | |
Rome (FCO) | MEA | ME4269 | 14:15 | cancelado | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | cancelado | |
Rome (FCO) | Tarom | RO9687 | 14:15 | cancelado | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6445 | 14:15 | 17:59 | Aterrizado |
Split (SPU) | easyJet | U24250 | 14:20 | 13:56 | Aterrizado |
Genova (GOA) | Ryanair | FR4677 | 14:30 | 14:35 | Aterrizado |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | 15:41 | Aterrizado |
Bergerac (EGC) | VistaJet | VJT634 | 14:46 | 15:34 | Aterrizado |
Berlin (BER) | easyJet | U25053 | 14:55 | 14:50 | Aterrizado |
Paris (ORY) | easyJet | U24821 | 14:55 | 14:54 | Aterrizado |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | 14:45 | Aterrizado |
London (LHR) | American Airlines | AA7138 | 15:00 | 14:45 | Aterrizado |
London (LHR) | Japan Airlines | JL7081 | 15:00 | 14:45 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 15:25 | Aterrizado |
NIce (NCE) | easyJet | U24200 | 15:00 | 15:59 | Aterrizado |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:46 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 15:15 | 15:11 | Aterrizado |
Milan (LIN) | KLM | KL3512 | 15:15 | 15:11 | Aterrizado |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | 16:07 | Aterrizado |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | 16:07 | Aterrizado |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | 15:22 | Aterrizado |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | 15:38 | Aterrizado |
Gudja (MLA) | easyJet | U24286 | 15:35 | 16:18 | Aterrizado |
Milan (MXP) | Neos | NO8156 | 15:51 | 16:15 | Aterrizado |
Izmir (ADB) | Corendon Airlines | XC523 | 15:55 | 16:11 | Aterrizado |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | 15:54 | Aterrizado |
Mulhouse basel (BSL) | easyJet | U21101 | 16:30 | 17:17 | Aterrizado |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | 16:47 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8265 | 16:35 | 16:47 | Aterrizado |
Paris (CDG) | KLM | KL2089 | 16:35 | 16:47 | Aterrizado |
Paris (CDG) | SAS | SK9786 | 16:35 | 16:47 | Aterrizado |
Paris (CDG) | WestJet | WS5123 | 16:35 | 16:47 | Aterrizado |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | 16:25 | Aterrizado |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:25 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | 16:25 | Aterrizado |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:25 | Aterrizado |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:25 | Aterrizado |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:25 | Aterrizado |
Dubrovnik (DBV) | easyJet | U24252 | 16:40 | 17:01 | Aterrizado |
Milan (MXP) | Ryanair | FR5972 | 16:40 | 17:04 | Aterrizado |
Turin (TRN) | Ryanair | FR873 | 16:40 | 16:30 | Aterrizado |
Palermo (PMO) | Ryanair | FR49 | 16:55 | 16:35 | Aterrizado |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | 16:57 | Aterrizado |
Zurich (ZRH) | easyJet | U24228 | 17:30 | 17:21 | Aterrizado |
Palermo (PMO) | Volotea | V71578 | 17:35 | 17:36 | Aterrizado |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 17:40 | programado | |
Santorini (JTR) | Aegean Airlines | A33680 | 17:40 | programado | |
Milan (MXP) | easyJet | U23581 | 17:40 | 17:40 | Aterrizado |
Kos (KGS) | easyJet | U24164 | 17:40 | Retrasado | |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | 17:26 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 18:04 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 18:04 | Aterrizado |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 18:04 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 18:04 | Aterrizado |
Derby (EMA) | Jet2 | LS615 | 18:05 | 17:44 | Aterrizado |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | programado | |
Venice (VCE) | Ryanair | FR868 | 18:05 | 17:47 | Aterrizado |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8327 | 18:15 | programado | |
Paris (CDG) | KLM | KL3588 | 18:15 | programado | |
Paris (CDG) | SAS | SK9785 | 18:15 | programado | |
Paris (CDG) | WestJet | WS5000 | 18:15 | programado | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | programado | |
Olbia (OLB) | easyJet | U24116 | 18:25 | programado | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | programado | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | programado | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | programado | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | programado | |
Rome (FCO) | Air France | AF9747 | 18:50 | programado | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | programado | |
Rome (FCO) | Emirates | EK4219 | 18:50 | programado | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | programado | |
Rome (FCO) | KLM | KL3484 | 18:50 | programado | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | programado | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | programado | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | programado | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | programado | |
Rome (FCO) | Saudia | SV6235 | 18:50 | programado | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | programado | |
Rome (FCO) | Tarom | RO9606 | 18:50 | programado | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL9319 | 18:50 | programado | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | programado | |
Mostar (OMO) | Marathon Airlines | BQ1976 | 18:52 | programado | |
Ibiza (IBZ) | easyJet | U24288 | 19:00 | Retrasado | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | programado | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | programado | |
Paris (ORY) | easyJet | U24839 | 19:05 | Retrasado | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | 19:00 | Aterrizado |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | programado | |
London (LHR) | American Airlines | AA6646 | 19:10 | programado | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | programado | |
Paris (ORY) | Transavia | TO3828 | 19:40 | programado | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | programado | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | programado | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | programado | |
Manchester (MAN) | TUI | BY2552 | 20:15 | Retrasado | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 20:25 | programado | |
Milan (LIN) | Air France | AF9819 | 20:25 | programado | |
Milan (LIN) | KLM | KL3480 | 20:25 | programado | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | programado | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | programado | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | programado | |
NIce (NCE) | easyJet | U21689 | 21:00 | programado | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | programado | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | programado | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | programado | |
Barcelona (BCN) | Iberia | IB5556 | 21:10 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | programado | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | programado | |
London (STN) | Ryanair | FR1474 | 21:40 | programado | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | programado | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | programado | |
Athens (ATH) | easyJet | U24166 | 22:00 | programado | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | programado | |
London (LHR) | American Airlines | AA7179 | 22:00 | programado | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | programado | |
London (LGW) | easyJet | U28341 | 22:00 | programado | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | programado | |
Paris (CDG) | KLM | KL2077 | 22:05 | programado | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | programado | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | programado | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | programado | |
Nantes (NTE) | easyJet | U24298 | 22:10 | programado | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 22:10 | programado | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 22:10 | programado | |
Warsaw (WAW) | Wizz Air | W41457 | 22:10 | programado | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | programado | |
Palermo (PMO) | easyJet | U24106 | 22:20 | programado | |
Catania (CTA) | easyJet | U24112 | 22:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | programado | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | programado | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | programado | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | programado | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | programado | |
Olbia (OLB) | easyJet | U24118 | 22:30 | programado | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | programado | |
Milan (LIN) | Air France | AF9787 | 22:35 | programado | |
Milan (LIN) | KLM | KL3515 | 22:35 | programado | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | programado | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | programado | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | programado | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | programado | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | programado | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | programado | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | programado | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | programado | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | programado | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | programado | |
Rome (FCO) | Emirates | EK4221 | 22:40 | programado | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | programado | |
Rome (FCO) | KLM | KL3439 | 22:40 | programado | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | programado | |
Rome (FCO) | LOT | LO4030 | 22:40 | programado | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | programado | |
Rome (FCO) | Luxair | LG1243 | 22:40 | programado | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | programado | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | programado | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | programado | |
Kerkyra (CFU) | easyJet | U24156 | 22:45 | programado | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | programado | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | programado | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | programado | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | programado | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | programado | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | programado | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:13 | En camino |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:13 | En camino |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:13 | En camino |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:13 | En camino |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:13 | En camino |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:13 | En camino |
Ibiza (IBZ) | easyJet | U24203 | 06:00 | 06:55 | En camino |
Malta (MLA) | easyJet | U24261 | 06:00 | 06:11 | En camino |
Olbia (OLB) | Volotea | V71728 | 06:00 | 06:09 | En camino |
Mykonos (JMK) | easyJet | U24157 | 06:05 | 06:25 | En camino |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:53 | En camino |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:53 | En camino |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:53 | En camino |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:53 | En camino |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:53 | En camino |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:53 | En camino |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:53 | En camino |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:18 | En camino |
Catania (CTA) | easyJet | U24107 | 06:10 | 06:16 | En camino |
Split (SPU) | Volotea | V71694 | 06:15 | 06:20 | En camino |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:30 | 06:44 | En camino |
Milan (LIN) | Air France | AF9748 | 06:30 | 06:44 | En camino |
Milan (LIN) | KLM | KL3516 | 06:30 | 06:44 | En camino |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:40 | En camino |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:40 | En camino |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:40 | En camino |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:40 | En camino |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:40 | En camino |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:40 | En camino |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:40 | En camino |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:40 | En camino |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:40 | En camino |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:40 | En camino |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:40 | En camino |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:40 | En camino |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:40 | En camino |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:40 | En camino |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:40 | En camino |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:40 | En camino |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:40 | En camino |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:40 | En camino |
