Naples International Flughafen Flugankünfte (NAP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 09:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2655 | 09:55 | geplant | |
| Catania (CTA) | easyJet | U24108 | 09:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ8007 | 10:02 | 09:53 | Gelandet |
| Marrakech (RAK) | Ryanair | FR5442 | 10:05 | 09:45 | Gelandet |
| Paris (ORY) | easyJet | U24953 | 10:05 | 09:41 | Gelandet |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(6) | 10:10 | 09:59 | Gelandet |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:10 | 09:59 | Gelandet |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:10 | 09:59 | Gelandet |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:10 | 09:59 | Gelandet |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:10 | 09:59 | Gelandet |
| Rome (FCO) | Saudia | SV6250 | 10:10 | 09:59 | Gelandet |
| Rome (FCO) | United Airlines | UA7746 | 10:10 | 09:59 | Gelandet |
| Lyon (LYS) | easyJet | U24188 | 10:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U25873 | 10:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | geplant | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | geplant | |
| London (LGW) | easyJet | U28355 | 10:50 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR1370 | 10:50 | geplant | |
| Krakow (KRK) | Ryanair | FR4046 | 10:55 | geplant | |
| Leeds (LBA) | Jet2 | LS411 | 11:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | geplant | |
| Milan (LIN) | Air France | AF9791 | 11:15 | geplant | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | geplant | |
| Copenhagen (CPH) | SAS | SK2681 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | geplant | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | geplant | |
| Paris (CDG) | GOL | G35152 | 11:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | geplant | |
| Paris (CDG) | KLM | KL2154 | 11:30 | geplant | |
| Paris (CDG) | SAS | SK9784 | 11:30 | geplant | |
| Genova (GOA) | Ryanair | FR4677 | 11:30 | geplant | |
| Lisbon (LIS) | TAP Express | TP882 | 11:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | geplant | |
| Napoli (NAP) | ITA Airways | AZ8022 | 12:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:15 | geplant | |
| Munich (MUC) | Air Canada | AC9378 | 12:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:15 | geplant | |
| Munich (MUC) | United Airlines | UA8977 | 12:15 | geplant | |
| Paris (ORY) | easyJet | U24951 | 12:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | geplant | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | geplant | |
| Catania (CTA) | Ryanair | FR4313 | 12:25 | geplant | |
| Prague (PRG) | Ryanair | FR5425 | 12:25 | geplant | |
| Luton (LTN) | Ryanair | FR5455 | 12:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83738 | 12:50 | geplant | |
| Manchester (MAN) | easyJet | U24276 | 12:50 | geplant | |
| Cagliari (CAG) | Ryanair | FR4655 | 12:55 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9027 | 01:05 | geplant | |
| Milan (MXP) | easyJet | U23577 | 01:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 01:20 | geplant | |
| Milan (LIN) | Air France | AF9879 | 01:20 | geplant | |
| Milan (LIN) | KLM | KL3512 | 01:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3561 | 01:30 | geplant | |
| London (LGW) | easyJet | U28357 | 01:30 | geplant | |
| Athens (ATH) | easyJet | U24166 | 01:35 | geplant | |
| Milan (MXP) | Ryanair | FR5936 | 01:35 | geplant | |
| Paris (ORY) | Transavia | TO3820 | 01:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Naples International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
