Naples International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | geplant | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | geplant | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | geplant | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | Verzögert | |
| Atlanta (ATL) | Air France | AF9104 | 07:05 | Verzögert | |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | Verzögert | |
| Milan (MXP) | Ryanair | FR5914 | 07:15 | 06:49 | Gelandet |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2860 | 07:50 | geplant | |
| Geneva (GVA) | easyJet | U21429 | 07:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | geplant | |
| New York (JFK) | Air France | AF9106 | 08:10 | geplant | |
| New York (JFK) | KLM | KL6167 | 08:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR5710 | 08:25 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR4465 | 08:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45069 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:40 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | geplant | |
| Olbia (OLB) | Volotea | V71729 | 08:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | geplant | |
| Athens (ATH) | Volotea | V75032 | 08:50 | geplant | |
| Tivat (TIV) | Air Montenegro | 4O2214 | 09:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(1) | 09:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | geplant | |
| Venice (VCE) | Ryanair | FR824 | 09:10 | geplant | |
| Stockholm (ARN) | SAS | SK2859 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | geplant | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | geplant | |
| Berlin (BER) | easyJet | U25053 | 09:35 | geplant | |
| Alghero (AHO) | Ryanair | FR1661 | 09:35 | geplant | |
| Palermo (PMO) | easyJet | U24102 | 09:55 | geplant | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | geplant | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | geplant | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | geplant | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | geplant | |
| Marrakech (RAK) | Ryanair | FR5442 | 10:05 | 09:56 | Gelandet |
| Olbia (OLB) | easyJet | U24114 | 10:05 | Verzögert | |
| Paris (ORY) | easyJet | U24953 | 10:05 | 09:46 | Gelandet |
| NIce (NCE) | Jet Fly Airline | JFL273 | 10:07 | geplant | |
| Milan (MXP) | Wizz Air | W46421 | 10:15 | geplant | |
| Palma Mallorca (PMI) | Wizz Air | W46910 | 10:25 | Verzögert | |
| Athens (ATH) | easyJet | U24166 | 10:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3188 | 10:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6842 | 10:35 | geplant | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | geplant | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR1370 | 10:50 | geplant | |
| London (LGW) | easyJet | U28355 | 10:50 | geplant | |
| Krakow (KRK) | Ryanair | FR4046 | 10:55 | geplant | |
| Skiathos (JSI) | easyJet | U24162 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2681 | 11:05 | geplant | |
| Leeds (LBA) | Jet2 | LS411 | 11:05 | geplant | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | geplant | |
| Santorini (JTR) | Volotea | V71613 expand_more(1) | 11:25 | geplant | |
| Santorini (JTR) | Aegean Airlines | A33680 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | geplant | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | geplant | |
| Paris (CDG) | GOL | G35152 | 11:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | geplant | |
| Paris (CDG) | KLM | KL2154 | 11:30 | geplant | |
| Paris (CDG) | SAS | SK9784 | 11:30 | geplant | |
| Genova (GOA) | Ryanair | FR4677 | 11:30 | geplant | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Verzögert | |
| Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | geplant | |
| Rhodes (RHO) | easyJet | U24168 | 11:40 | geplant | |
| Ibiza (IBZ) | easyJet | U24288 | 11:50 | geplant | |
| Tirana (TIA) | Ryanair | FR4911 | 11:55 | geplant | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | geplant | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7864 | 12:15 | geplant | |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4132 | 12:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | geplant | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | geplant | |
| Catania (CTA) | Ryanair | FR4313 | 12:25 | geplant | |
| Luton (LTN) | Ryanair | FR5455 | 12:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83738 | 12:50 | geplant | |
| Cagliari (CAG) | Ryanair | FR4655 | 12:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | geplant | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | geplant | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | geplant | |
| London (LGW) | easyJet | U28339 | 13:00 | geplant | |
| Cagliari (CAG) | easyJet | U24128 | 13:30 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR3561 | 13:30 | geplant | |
| Katowice (KTW) | Wizz Air | W61049 | 13:30 | geplant | |
| Milan (MXP) | Ryanair | FR5936 | 13:35 | geplant | |
| Milan (MXP) | easyJet | U23579 | 13:35 | geplant | |
| Paris (ORY) | Transavia | TO3820 | 13:40 | geplant | |
| Mikonos (JMK) | Volotea | V71611 expand_more(1) | 13:45 | geplant | |
| Mikonos (JMK) | Aegean Airlines | A33800 | 13:45 | geplant | |
| London (LHR) | British Airways | BA526 expand_more(3) | 14:00 | Verzögert | |
| London (LHR) | American Airlines | AA6646 | 14:00 | Verzögert | |
| London (LHR) | Jet Linx Aviation | JL7081 | 14:00 | Verzögert | |
| London (LHR) | Qatar Airways | QR5892 | 14:00 | Verzögert | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:05 | geplant | |
| Rome (FCO) | Air Europa | UX3175 | 14:05 | geplant | |
| Rome (FCO) | Air France | AF9875 | 14:05 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:05 | geplant | |
| Rome (FCO) | KLM | KL3429 | 14:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5122 | 14:05 | geplant | |
| Rome (FCO) | MEA | ME4269 | 14:05 | geplant | |
| Rome (FCO) | Saudia | SV6235 | 14:05 | geplant | |
| Rome (FCO) | Swiss | LX3462 | 14:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:05 | geplant | |
| Rome (FCO) | Volotea | V76154 | 14:05 | geplant | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | geplant | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | geplant | |
| Olbia (OLB) | easyJet | U24116 | 14:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(4) | 14:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5558 | 14:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 14:35 | geplant | |
| Barcelona (BCN) | Level | LL5524 | 14:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 14:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:35 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:55 | geplant | |
| Zakinthos (ZTH) | Ryanair | FR3380 | 15:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21101 | 15:10 | geplant | |
| Budapest (BUD) | Buzz | FR4090 | 15:10 | geplant | |
| Menorca (MAH) | Ryanair | FR7170 | 15:15 | geplant | |
| Ibiza (IBZ) | easyJet | U24204 | 15:20 | geplant | |
| Turin (TRN) | Ryanair | FR873 | 15:25 | geplant | |
| Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 15:40 | geplant | |
| Zakinthos (ZTH) | Aegean Airlines | A33700 | 15:40 | geplant | |
| Barcelona (BCN) | easyJet | U27157 | 15:50 | geplant | |
| Kerkyra (CFU) | easyJet | U24154 | 16:10 | Verzögert | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Verzögert | |
| Marsa Alam (RMF) | Neos | NO3952 | 16:20 | 15:48 | Gelandet |
| Venice (VCE) | Wizz Air | W46711 | 16:25 | geplant | |
| Timisoara (TSR) | Wizz Air | W43555 | 16:40 | geplant | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | geplant | |
| Venice (VCE) | Ryanair | FR868 | 16:50 | geplant | |
| Santorini (JTR) | easyJet | U24160 | 17:10 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5111 | 17:15 | Verzögert | |
| Split (SPU) | Volotea | V71695 | 17:25 | geplant | |
| Wroclaw (WRO) | Ryanair | FR5481 | 17:35 | geplant | |
| Porto (OPO) | easyJet | U24270 | 18:05 | geplant | |
| London (LHR) | British Airways | BA528 expand_more(2) | 18:05 | geplant | |
| London (LHR) | American Airlines | AA6899 | 18:05 | geplant | |
| London (LHR) | Qatar Airways | QR5895 | 18:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 18:10 | geplant | |
| Milan (LIN) | Air France | AF9819 | 18:10 | geplant | |
| Milan (LIN) | KLM | KL3480 | 18:10 | geplant | |
| Skopje (SKP) | Wizz Air | W64817 | 18:10 | geplant | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8254 | 18:15 | geplant | |
| Paris (CDG) | KLM | KL2089 | 18:15 | geplant | |
| Paris (CDG) | SAS | SK9785 | 18:15 | geplant | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | geplant | |
| Amsterdam (AMS) | easyJet | U27821 | 18:20 | geplant | |
| Brussels (CRL) | Ryanair | FR1302 | 18:25 | geplant | |
| Palermo (PMO) | Ryanair | FR49 | 18:35 | geplant | |
| Kefalonia (EFL) | easyJet | U24152 | 18:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1714 expand_more(1) | 18:40 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | geplant | |
| Rome (FCO) | Air France | AF9747 | 18:50 | geplant | |
| Rome (FCO) | airBaltic | BT5557 | 18:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | geplant | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:50 | geplant | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | geplant | |
| Rome (FCO) | KLM | KL3484 | 18:50 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | geplant | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | geplant | |
| Rome (FCO) | Volotea | V76156 | 18:50 | geplant | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | geplant | |
| Napoli (NAP) | ITA Airways | AZ8025 | 18:52 | geplant | |
| Mikonos (JMK) | easyJet | U24170 | 18:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | geplant | |
| Zakinthos (ZTH) | easyJet | U24178 | 19:05 | geplant | |
| Paris (ORY) | easyJet | U24949 | 19:20 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27317 | 19:35 | geplant | |
| Tirana (TIA) | Ryanair | FR5627 | 19:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1868 | 19:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | geplant | |
| London (STN) | Ryanair | FR1474 | 20:15 | geplant | |
| Paphos (PFO) | Ryanair | FR639 | 20:25 | geplant | |
| NIce (NCE) | easyJet | U21689 | 20:35 | geplant | |
| Kerkyra (CFU) | Ryanair | FR1719 | 20:50 | geplant | |
| Trieste (TRS) | Ryanair | FR4661 | 20:50 | geplant | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:10 | geplant | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | geplant | |
| Dublin (DUB) | Ryanair | FR6130 | 21:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 21:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2589 | 21:10 | geplant | |
| Edinburgh (EDI) | Malta Air | FR7409 | 21:15 | geplant | |
| Bratislava (BTS) | Ryanair | FR5759 | 21:20 | geplant | |
| Gudja (MLA) | Ryanair | FR1723 | 21:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3665 | 21:35 | geplant | |
| Heraklion (HER) | easyJet | U24180 | 21:40 | geplant | |
| Manchester (MAN) | Ryanair | FR6835 | 21:40 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4553 | 21:55 | geplant | |
| Venice (VCE) | Ryanair | FR1553 | 21:55 | geplant | |
| Puerto del Rosario (FUE) | easyJet | U24296 | 22:00 | geplant | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | geplant | |
| London (LHR) | American Airlines | AA6642 | 22:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | geplant | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | geplant | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | geplant | |
| Paris (CDG) | KLM | KL2077 | 22:05 | geplant | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | geplant | |
| Karpathos (AOK) | Volotea | V71567 expand_more(1) | 22:05 | geplant | |
| Karpathos (AOK) | Aegean Airlines | A33732 | 22:05 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1340 | 22:15 | geplant | |
| London (LGW) | easyJet | U28341 | 22:15 | geplant | |
| Palermo (PMO) | easyJet | U24106 | 22:20 | geplant | |
| Catania (CTA) | easyJet | U24112 | 22:20 | Storniert | |
| Catania (CTA) | Ryanair | FR4319 | 22:25 | geplant | |
| Gudja (MLA) | easyJet | U24262 | 22:25 | geplant | |
| Heraklion (HER) | Volotea | V71731 expand_more(1) | 22:30 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33652 | 22:30 | geplant | |
| Milan (MXP) | Ryanair | FR5972 | 22:30 | geplant | |
| Ibiza (IBZ) | easyJet | U24206 | 22:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | geplant | |
| Milan (LIN) | Air France | AF9787 | 22:35 | geplant | |
| Milan (LIN) | KLM | KL3515 | 22:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(15) | 22:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | geplant | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | geplant | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | geplant | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | geplant | |
| Rome (FCO) | KLM | KL3439 | 22:40 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | geplant | |
| Rome (FCO) | LOT | LO4030 | 22:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | geplant | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | geplant | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | geplant | |
| Rome (FCO) | Volotea | V76152 | 22:40 | geplant | |
| Split (SPU) | easyJet | U24254 | 22:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:45 | geplant | |
| Madrid (MAD) | Vueling | VY5345 | 22:45 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 22:55 | geplant | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | geplant | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | Wizz Air | W46909 | 06:00 | geplant | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | geplant | |
| Olbia (OLB) | Volotea | V71728 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1579 expand_more(5) | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8338 | 06:05 | geplant | |
| Paris (CDG) | KLM | KL2099 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9870 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | geplant | |
| Athens (ATH) | easyJet | U24165 | 06:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | geplant | |
| Milan (LIN) | Air France | AF9748 | 06:20 | geplant | |
| Milan (LIN) | KLM | KL3516 | 06:20 | geplant | |
| Krakow (KRK) | Ryanair | FR4045 | 06:20 | geplant | |
| Rhodes (RHO) | easyJet | U24167 | 06:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | geplant | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | geplant | |
| Rome (FCO) | Air France | AF9808 | 06:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | geplant | |
| Rome (FCO) | KLM | KL3440 | 06:35 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | geplant | |
| Rome (FCO) | MEA | ME4268 | 06:35 | geplant | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | geplant | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | geplant | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | geplant | |
| Rome (FCO) | Volotea | V76153 | 06:35 | geplant | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | geplant | |
| Alghero (AHO) | Ryanair | FR1660 | 06:40 | geplant | |
| Ibiza (IBZ) | easyJet | U24287 | 07:00 | geplant | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:00 | geplant | |
| Olbia (OLB) | easyJet | U24113 | 07:00 | geplant | |
| Skiathos (JSI) | easyJet | U24161 | 07:00 | geplant | |
| Santorini (JTR) | Volotea | V71612 expand_more(1) | 07:00 | geplant | |
| Santorini (JTR) | Aegean Airlines | A33681 | 07:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR1371 | 07:20 | geplant | |
| Palermo (PMO) | easyJet | U24101 | 07:20 | geplant | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | geplant | |
| London (LHR) | American Airlines | AA6647 | 07:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | geplant | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | geplant | |
| Milan (MXP) | Ryanair | FR5915 | 07:45 | geplant | |
| Tirana (TIA) | Ryanair | FR4910 | 08:15 | geplant | |
| Genoa (GOA) | Ryanair | FR4676 | 08:15 | geplant | |
| Geneva (GVA) | easyJet | U21430 | 08:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2861 | 08:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | geplant | |
| Milan (LIN) | Air France | AF9741 | 08:30 | geplant | |
| Milan (LIN) | KLM | KL3190 | 08:30 | geplant | |
| Milan (BGY) | Ryanair | FR2286 | 08:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR5711 | 08:50 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR4464 | 08:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | geplant | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | geplant | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:05 | geplant | |
| Atlanta (ATL) | Air France | AF3648 | 09:05 | geplant | |
| Atlanta (ATL) | KLM | KL6179 | 09:05 | geplant | |
| Brasov (GHV) | Wizz Air | W46949 | 09:15 | geplant | |
| Mykonos (JMK) | Volotea | V71610 expand_more(1) | 09:20 | geplant | |
| Mykonos (JMK) | Aegean Airlines | A33799 | 09:20 | geplant | |
| Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:30 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | geplant | |
| Venice (VCE) | Ryanair | FR825 | 09:35 | geplant | |
| Tivat (TIV) | Air Montenegro | 4O2215 | 09:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | geplant | |
| Athens (ATH) | Volotea | V75033 | 09:40 | geplant | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | geplant | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | geplant | |
