Naples International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | geplant | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | geplant | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | geplant | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | geplant | |
| Venice (VCE) | Ryanair | FR824 | 07:15 | 06:45 | Gelandet |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | geplant | |
| Memmingen (FMM) | Ryanair | FR1846 | 07:50 | geplant | |
| Palermo (PMO) | Ryanair | FR49 | 07:50 | geplant | |
| Milan (MXP) | Ryanair | FR5914 | 08:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | geplant | |
| New York (JFK) | Air France | AF9106 | 08:10 | geplant | |
| New York (JFK) | KLM | KL6167 | 08:10 | geplant | |
| Manises (VLC) | Ryanair | FR6837 | 08:10 | geplant | |
| Munich (MUC) | Lufthansa City | VL1888 expand_more(1) | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4134 | 08:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG595 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:35 | geplant | |
| Krakow (KRK) | Ryanair | FR4046 | 08:35 | geplant | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:00 | geplant | |
| Athens (ATH) | Volotea | V75032 | 09:00 | geplant | |
| Catania (CTA) | easyJet | U24108 | 09:10 | geplant | |
| Kerkyra (CFU) | easyJet | U24154 | 09:15 | geplant | |
| Preveza Lefkas (PVK) | Volotea | V71641 expand_more(1) | 09:15 | geplant | |
| Preveza Lefkas (PVK) | Aegean Airlines | A33696 | 09:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | geplant | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | geplant | |
| Palermo (PMO) | easyJet | U24104 | 09:35 | geplant | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | geplant | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | geplant | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:50 | geplant | |
| Barcelona (BCN) | easyJet | U27157 | 09:55 | geplant | |
| Bristol (BRS) | easyJet | U22843 | 09:55 | geplant | |
| Luton (LTN) | easyJet | U22493 | 09:55 | geplant | |
| Paris (ORY) | Transavia | TO3820 | 10:00 | geplant | |
| Edinburgh (EDI) | easyJet | U23273 | 10:10 | 09:46 | Gelandet |
| London (LHR) | British Airways | BA524 | 10:15 | 09:51 | Gelandet |
| Gudja (MLA) | easyJet | U24262 | 10:15 | 09:58 | Gelandet |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:20 | geplant | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:20 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:20 | geplant | |
| Rome (FCO) | Saudia | SV6250 | 10:20 | geplant | |
| Rome (FCO) | United Airlines | UA7746 | 10:20 | geplant | |
| Rome (FCO) | Volotea | V76150 | 10:20 | geplant | |
| Kefalonia (EFL) | Volotea | V71969 expand_more(1) | 10:25 | geplant | |
| Kefalonia (EFL) | Aegean Airlines | A33644 | 10:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3188 | 10:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6842 | 10:35 | geplant | |
| Manchester (MAN) | easyJet | U22125 | 10:35 | geplant | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | geplant | |
| London (LGW) | easyJet | U28339 | 10:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | geplant | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | geplant | |
| Casablanca (CMN) | Air Arabia | 3O491 | 10:40 | geplant | |
| Marseille (MRS) | Ryanair | FR6470 | 11:05 | geplant | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | geplant | |
| Copenhagen (CPH) | Jettime | SK2681 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | geplant | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | geplant | |
| Paris (CDG) | GOL | G35152 | 11:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | geplant | |
| Paris (CDG) | KLM | KL2154 | 11:30 | geplant | |
| Paris (CDG) | SAS | SK9784 | 11:30 | geplant | |
| Prague (PRG) | Ryanair | FR5425 | 11:30 | geplant | |
| Budapest (BUD) | Ryanair | FR4090 | 11:40 | geplant | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | geplant | |
| Athens (ATH) | easyJet | U24166 | 11:55 | geplant | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | geplant | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | geplant | |
| Turin (TRN) | Ryanair | FR873 | 12:00 | geplant | |
| Birmingham (BHX) | ETF Airways | LS1219 | 12:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:15 | geplant | |
| Munich (MUC) | Air Canada | AC9378 | 12:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:15 | geplant | |
| Munich (MUC) | United Airlines | UA8977 | 12:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | geplant | |
| London (STN) | Ryanair | FR1832 | 12:30 | geplant | |
| Tirana (TIA) | Ryanair | FR5627 | 12:30 | geplant | |
| Trieste (TRS) | Ryanair | FR4661 | 12:35 | geplant | |
| Eindhoven (EIN) | Ryanair | FR6833 | 12:40 | geplant | |
| Milan (MXP) | Ryanair | FR5936 | 12:40 | geplant | |
| Olbia (OLB) | easyJet | U24114 | 12:50 | geplant | |
| Cagliari (CAG) | easyJet | U24128 | 13:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | geplant | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | geplant | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | geplant | |
| Sofia (SOF) | Wizz Air | W64369 | 13:00 | geplant | |
| Manchester (MAN) | Ryanair | FR9665 | 13:10 | geplant | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 13:12 | geplant | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | geplant | |
| Chicago (ORD) | Finnair | AY3617 | 13:12 | geplant | |
| Chicago (ORD) | Iberia | IB8529 | 13:12 | geplant | |
| London (LGW) | easyJet | U28357 | 13:25 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 13:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2860 | 13:45 | geplant | |
| Preveza Lefkas (PVK) | easyJet | U24282 | 13:45 | geplant | |
| Berlin (BER) | easyJet | U25053 | 14:00 | Verzögert | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | geplant | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27317 | 14:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | geplant | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | geplant | |
| Rome (FCO) | Air France | AF9875 | 14:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | geplant | |
| Rome (FCO) | KLM | KL3429 | 14:20 | geplant | |
| Rome (FCO) | LOT | LO4029 | 14:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | geplant | |
| Rome (FCO) | MEA | ME4269 | 14:20 | geplant | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | geplant | |
| Rome (FCO) | Volotea | V76154 | 14:20 | geplant | |
| Skiathos (JSI) | Volotea | V71635 expand_more(1) | 14:40 | geplant | |
| Skiathos (JSI) | Aegean Airlines | A33668 | 14:40 | geplant | |
| Lourdes Tarbes (LDE) | Volotea | V72188 | 14:50 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:55 | geplant | |
| Billund (BLL) | DAT | D83864 | 15:00 | geplant | |
| Catania (CTA) | Ryanair | FR4313 | 15:05 | geplant | |
| Palermo (PMO) | easyJet | U24106 | 15:10 | geplant | |
| Bourgas (BOJ) | AlbaStar | LAV8044 | 15:15 | geplant | |
| Gudja (MLA) | Ryanair | FR1723 | 15:20 | geplant | |
| Mikonos (JMK) | Volotea | V71611 expand_more(1) | 15:25 | geplant | |
| Mikonos (JMK) | Aegean Airlines | A33800 | 15:25 | geplant | |
| Prague (PRG) | easyJet | U24274 | 15:25 | geplant | |
| Paris (ORY) | easyJet | U24953 | 15:30 | geplant | |
| Tel Aviv Yafo (TLV) | United States - Air Force | RCH602 | 15:48 | geplant | |
| Chania (CHQ) | Ryanair | FR9181 | 15:55 | geplant | |
| Madrid (MAD) | Ryanair | FR1306 | 15:55 | geplant | |
| Ibiza (IBZ) | easyJet | U24204 | 16:00 | geplant | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | geplant | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | geplant | |
| Venice (VCE) | Wizz Air | W46711 | 16:25 | geplant | |
| Tunis (TUN) | Tunisair Express | UG1730 | 16:30 | geplant | |
| Tunis (TUN) | Tunisair Express | UG1730 | 16:30 | geplant | |
| Venice (VCE) | Ryanair | FR1553 | 16:35 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 16:35 | geplant | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 16:35 | geplant | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | geplant | |
| Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:10 | geplant | |
| Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR3561 | 17:15 | geplant | |
| Lisbon (LIS) | Ryanair | FR1317 | 17:20 | geplant | |
| Kefalonia (EFL) | easyJet | U24152 | 17:25 | geplant | |
| Zakinthos (ZTH) | easyJet | U24172 | 17:40 | geplant | |
| Wilkes-Barre Scranton (AVP) | VistaJet | VJT895 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:05 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:05 | geplant | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | geplant | |
| Paris (CDG) | KLM | KL2089 | 18:15 | geplant | |
| Paris (CDG) | SAS | SK9785 | 18:15 | geplant | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | geplant | |
| NIce (NCE) | easyJet | U24192 | 18:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR58 | 18:20 | geplant | |
| Lisbon (LIS) | TAP Express | TP884 | 18:25 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:30 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | geplant | |
| Milan (MXP) | easyJet | U23581 | 18:35 | geplant | |
| Olbia (OLB) | easyJet | U24116 | 18:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:50 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | geplant | |
| Rome (FCO) | Air France | AF9747 | 18:50 | geplant | |
| Rome (FCO) | airBaltic | BT5557 | 18:50 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | geplant | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:50 | geplant | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | geplant | |
| Rome (FCO) | KLM | KL3484 | 18:50 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | geplant | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | geplant | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | geplant | |
| Rome (FCO) | Volotea | V76156 | 18:50 | geplant | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | geplant | |
| Kerkyra (CFU) | easyJet | U24156 | 18:55 | geplant | |
| Rhodes (RHO) | Ryanair | FR9179 | 19:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | geplant | |
| London (LHR) | British Airways | BA528 expand_more(2) | 19:05 | geplant | |
| London (LHR) | American Airlines | AA6899 | 19:05 | geplant | |
| London (LHR) | Qatar Airways | QR5895 | 19:05 | geplant | |
| Rhodes (RHO) | easyJet | U24168 | 19:10 | geplant | |
| Palma Mallorca (PMI) | Wizz Air | W46910 | 19:10 | geplant | |
| Paris (ORY) | easyJet | U24949 | 19:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(4) | 19:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5558 | 19:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 19:30 | geplant | |
| Barcelona (BCN) | Level | LL5524 | 19:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3564 | 19:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 19:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2547 | 19:50 | geplant | |
| Kaunas (KUN) | Ryanair | FR1334 | 19:50 | geplant | |
| Nürnberg (NUE) | Ryanair | FR7586 | 19:50 | geplant | |
| Mikonos (JMK) | Ryanair | FR3245 | 19:55 | geplant | |
| Dublin (DUB) | Ryanair | FR6840 | 20:05 | geplant | |
| London (STN) | Ryanair | FR1474 | 20:10 | geplant | |
| Palermo (PMO) | Ryanair | FR2680 | 20:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | geplant | |
| Milan (LIN) | Air France | AF9872 | 20:45 | geplant | |
| Milan (LIN) | KLM | KL3513 | 20:45 | geplant | |
| Venice (VCE) | Ryanair | FR868 | 20:50 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:55 | geplant | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:10 | geplant | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | geplant | |
| Santorini (JTR) | easyJet | U24160 | 21:15 | geplant | |
| Lyon (LYS) | easyJet | U24423 | 21:20 | geplant | |
| Cagliari (CAG) | Ryanair | FR4655 | 21:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | geplant | |
| Cologne (CGN) | Eurowings | EW862 | 21:35 | geplant | |
| Copenhagen (CPH) | Ryanair | FR1328 | 21:35 | geplant | |
| Malaga (AGP) | Ryanair | FR223 | 21:40 | geplant | |
| Bucharest (OTP) | Ryanair | FR5435 | 21:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9027 | 21:50 | geplant | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | geplant | |
| London (LHR) | American Airlines | AA6642 | 22:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | geplant | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | geplant | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | geplant | |
| Paris (CDG) | KLM | KL2077 | 22:05 | geplant | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | geplant | |
| Catania (CTA) | easyJet | U24112 | 22:05 | geplant | |
| Brussels (CRL) | Ryanair | FR1302 | 22:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR3665 | 22:30 | geplant | |
| Olbia (OLB) | easyJet | U24118 | 22:30 | geplant | |
| Lampedusa (LMP) | easyJet | U24132 | 22:30 | geplant | |
| Santorini (JTR) | Volotea | V71613 expand_more(1) | 22:30 | geplant | |
| Santorini (JTR) | Aegean Airlines | A33680 | 22:30 | geplant | |
| Split (SPU) | easyJet | U24254 | 22:30 | geplant | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | geplant | |
| Milan (LIN) | Air France | AF9787 | 22:35 | geplant | |
| Milan (LIN) | KLM | KL3515 | 22:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | geplant | |
| London (LGW) | easyJet | U28341 | 22:35 | geplant | |
| Heraklion (HER) | Volotea | V71731 expand_more(1) | 22:35 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33652 | 22:35 | geplant | |
| Athens (ATH) | easyJet | U24176 | 22:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | geplant | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | geplant | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | geplant | |
| Rome (FCO) | KLM | KL3439 | 22:40 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | geplant | |
| Rome (FCO) | LOT | LO4030 | 22:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | geplant | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | geplant | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | geplant | |
| Rome (FCO) | Volotea | V76152 | 22:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:45 | geplant | |
| Madrid (MAD) | Vueling | VY5345 | 22:45 | geplant | |
| Ibiza (IBZ) | easyJet | U24206 | 22:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | geplant | |
| Corfu (CFU) | easyJet | U24153 | 06:00 | geplant | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | geplant | |
| Preveza (PVK) | Volotea | V71640 expand_more(1) | 06:00 | geplant | |
| Preveza (PVK) | Aegean Airlines | A33697 | 06:00 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8338 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | geplant | |
| Paris (CDG) | KLM | KL2099 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9870 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | geplant | |
| Catania (CTA) | easyJet | U24107 | 06:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | geplant | |
| Milan (LIN) | Air France | AF9748 | 06:20 | geplant | |
| Milan (LIN) | KLM | KL3516 | 06:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | geplant | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | geplant | |
| Rome (FCO) | Air France | AF9808 | 06:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | geplant | |
| Rome (FCO) | KLM | KL3440 | 06:35 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | geplant | |
| Rome (FCO) | LOT | LO4040 | 06:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | geplant | |
| Rome (FCO) | MEA | ME4268 | 06:35 | geplant | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | geplant | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | geplant | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | geplant | |
| Rome (FCO) | Volotea | V76153 | 06:35 | geplant | |
| London (STN) | Ryanair | FR1833 | 06:35 | geplant | |
| Manchester (MAN) | Ryanair | FR9664 | 06:35 | geplant | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | geplant | |
| Prague (PRG) | Ryanair | FR5424 | 06:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8561 | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5125 | 06:50 | geplant | |
| Palermo (PMO) | easyJet | U24103 | 07:00 | geplant | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:00 | geplant | |
| Malta (MLA) | easyJet | U24261 | 07:00 | geplant | |
| London (LGW) | easyJet | U28358 | 07:00 | geplant | |
| Kefalonia (EFL) | Volotea | V71968 expand_more(1) | 07:00 | geplant | |
| Kefalonia (EFL) | Aegean Airlines | A33645 | 07:00 | geplant | |
| Eindhoven (EIN) | Ryanair | FR6832 | 07:25 | geplant | |
| Athens (ATH) | easyJet | U24165 | 07:35 | geplant | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | geplant | |
| London (LHR) | American Airlines | AA6647 | 07:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | geplant | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | geplant | |
| Venice (VCE) | Ryanair | FR825 | 08:10 | geplant | |
