Naples International Flughafen Flugankünfte (NAP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR2285 | 01:25 | geplant | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 01:25 | Verzögert | |
Mikonos (JMK) | Aegean Airlines | A33800 | 01:25 | Verzögert | |
London (STN) | Ryanair | FR1474 | 01:30 | geplant | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 01:40 | geplant | |
Milan (LIN) | KLM | KL3512 | 01:40 | geplant | |
Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 01:55 | geplant | |
Barcelona (BCN) | Iberia | IB5558 | 01:55 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 01:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3559 | 01:55 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 02:00 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 02:00 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7209 | 02:00 | geplant | |
London (LHR) | British Airways | BA536 expand_more(2) | 02:05 | geplant | |
London (LHR) | American Airlines | AA7138 | 02:05 | geplant | |
London (LHR) | Japan Airlines | JL7081 | 02:05 | geplant | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 02:05 | 13:52 | Gelandet |
Madrid (MAD) | American Airlines | AA8583 | 02:05 | 13:52 | Gelandet |
Madrid (MAD) | Vueling | VY5178 | 02:05 | 13:52 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21114 | 02:15 | geplant | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 02:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 02:20 | geplant | |
Rome (FCO) | Air Europa | UX3175 | 02:20 | geplant | |
Rome (FCO) | Air France | AF9875 | 02:20 | geplant | |
Rome (FCO) | Brussels Airlines | SN4181 | 02:20 | geplant | |
Rome (FCO) | Delta Air Lines | DL6675 | 02:20 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 02:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2931 | 02:20 | geplant | |
Rome (FCO) | Hainan Airlines | HU8143 | 02:20 | geplant | |
Rome (FCO) | KLM | KL3429 | 02:20 | geplant | |
Rome (FCO) | LOT | LO4029 | 02:20 | geplant | |
Rome (FCO) | Lufthansa | LH5122 | 02:20 | geplant | |
Rome (FCO) | MEA | ME4269 | 02:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7136 | 02:20 | geplant | |
Rome (FCO) | Tarom | RO9687 | 02:20 | geplant | |
Olbia (OLB) | easyJet | U24144 | 02:20 | geplant | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S4801 | 02:30 | geplant | |
Gothenburg (GOT) | Vista America | VJA538 | 02:35 | geplant | |
Karpathos (AOK) | Volotea | V71567 expand_more(1) | 02:40 | geplant | |
Karpathos (AOK) | Aegean Airlines | A33732 | 02:40 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 02:55 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1463 | 03:00 | geplant | |
Manises (VLC) | Malta Air | FR6837 | 03:10 | geplant | |
Ibiza (IBZ) | easyJet | U24204 | 03:25 | geplant | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 03:40 | geplant | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 03:40 | geplant | |
Gudja (MLA) | Ryanair | FR1723 | 03:45 | geplant | |
Kerkyra (CFU) | easyJet | U24154 | 04:10 | geplant | |
Budapest (BUD) | Wizz Air | W42359 | 04:10 | geplant | |
Barcelona (BCN) | easyJet | U27158 | 04:15 | geplant | |
Bari (BRI) | Neos | NO3593 | 04:15 | geplant | |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 04:35 | geplant | |
Munich (MUC) | Air Canada | AC9592 | 04:35 | geplant | |
Munich (MUC) | All Nippon Airways | NH6159 | 04:35 | geplant | |
Munich (MUC) | Brussels Airlines | SN7179 | 04:35 | geplant | |
Munich (MUC) | ITA Airways | AZ7343 | 04:35 | geplant | |
Munich (MUC) | United Airlines | UA8926 | 04:35 | geplant | |
Venice (VCE) | Ryanair | FR824 | 04:50 | geplant | |
Alghero (AHO) | Ryanair | FR1661 | 05:00 | geplant | |
Innsbruck (INN) | Fly Tyrol | FTY7 | 05:03 | geplant | |
Santorini (JTR) | easyJet | U24160 | 05:10 | geplant | |
Menorca (MAH) | Ryanair | FR7170 | 05:15 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Naples International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt