Naples International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | 06:09 | Gelandet |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 07:09 | Gelandet |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 07:09 | Gelandet |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 07:09 | Gelandet |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 07:09 | Gelandet |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 07:09 | Gelandet |
Newark (EWR) | Swiss | LX3125 | 07:00 | 07:09 | Gelandet |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:13 | Gelandet |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:17 | Gelandet |
Milan (MXP) | easyJet | EC9043 | 08:02 | 08:07 | Gelandet |
Geneva (GVA) | easyJet | U21429 | 08:05 | 07:42 | Gelandet |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 08:56 | Gelandet |
New York (JFK) | KLM | KL6167 | 08:10 | 08:56 | Gelandet |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 08:12 | Gelandet |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:57 | Gelandet |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:57 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:03 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:35 | 08:43 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:43 | Gelandet |
Palma Mallorca (PMI) | easyJet | U27317 | 08:40 | 08:21 | Gelandet |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:51 | Gelandet |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:51 | Gelandet |
Split (SPU) | Volotea | V71695 | 08:50 | 08:47 | Gelandet |
Catania (CTA) | easyJet | U24108 | 09:00 | 09:11 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 09:04 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 09:04 | Gelandet |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 09:04 | Gelandet |
Brussels (BRU) | TUI | TB3581 | 09:05 | 08:34 | Gelandet |
Gudja (MLA) | easyJet | U24262 | 09:15 | 09:00 | Gelandet |
Oslo (OSL) | Norwegian | DY1868 | 09:15 | 09:15 | Gelandet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:07 | Gelandet |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:07 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:07 | Gelandet |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 12:04 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 09:36 | Gelandet |
London (LGW) | easyJet | U28339 | 09:35 | 09:19 | Gelandet |
Olbia (OLB) | VistaJet | VJT768 | 09:35 | 09:31 | Gelandet |
Paris (ORY) | easyJet | U24819 | 09:35 | 09:23 | Gelandet |
NIce (NCE) | VistaJet | VJT423 | 09:38 | 10:56 | Gelandet |
London (STN) | Jet2 | LS1517 | 09:45 | 09:57 | Gelandet |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:54 | Gelandet |
Barcelona (BCN) | Vueling | VY6510 expand_more(1) | 10:00 | 09:45 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3791 | 10:00 | 09:45 | Gelandet |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 11:27 | Gelandet |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 11:27 | Gelandet |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 11:27 | Gelandet |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | 09:50 | Gelandet |
London (LGW) | TUI | BY4512 | 10:15 | 10:10 | Gelandet |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:23 | Gelandet |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:19 | Gelandet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | 11:18 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:18 | Gelandet |
Rome (FCO) | Saudia | SV6250 | 10:35 | 11:18 | Gelandet |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | 10:26 | Gelandet |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | 10:26 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | 10:26 | Gelandet |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | 10:26 | Gelandet |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 11:34 | Gelandet |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:46 | Gelandet |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:46 | Gelandet |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:49 | Gelandet |
Ibiza (IBZ) | easyJet | U24204 | 10:45 | 10:42 | Gelandet |
Skiathos (JSI) | easyJet | U24162 | 11:00 | 10:53 | Gelandet |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:21 | Gelandet |
Kefalonia (EFL) | easyJet | U24152 | 11:15 | 12:59 | Gelandet |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:23 | Gelandet |
London (LGW) | easyJet | U28355 | 11:20 | 11:09 | Gelandet |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 12:47 | Gelandet |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 12:47 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 12:47 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 12:47 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 12:47 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 12:47 | Gelandet |
Paris (CDG) | KLM | KL2154 | 11:35 | 12:47 | Gelandet |
Paris (CDG) | SAS | SK9784 | 11:35 | 12:47 | Gelandet |
Santorini (JTR) | easyJet | U24160 | 11:35 | 11:30 | Gelandet |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:14 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:41 | Gelandet |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 12:00 | Gelandet |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:38 | Gelandet |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:38 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:16 | Gelandet |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:16 | Gelandet |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | 12:24 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 12:37 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 12:37 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 12:37 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 12:37 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 12:37 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 12:37 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 12:37 | Gelandet |
Olbia (OLB) | Volotea | V71729 | 12:20 | 12:20 | Gelandet |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 12:43 | Gelandet |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:12 | Gelandet |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:12 | Gelandet |
Palermo (PMO) | easyJet | U24104 | 12:20 | 12:51 | Gelandet |
Tel Aviv Yafo (TLV) | Smartwings | 6H345 | 12:40 | 12:34 | Gelandet |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | 13:13 | Gelandet |
Olbia (OLB) | easyJet | U24114 | 12:50 | 13:34 | Gelandet |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | 13:23 | Gelandet |
Glasgow (GLA) | TUI | BY1544 | 13:00 | 13:02 | Gelandet |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:28 | Gelandet |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | 13:17 | Gelandet |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | 13:07 | Gelandet |
Mostar (OMO) | Marathon Airlines | BQ1976 | 13:35 | 13:27 | Gelandet |
London (LGW) | easyJet | U28357 | 13:40 | 13:47 | Gelandet |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | 13:41 | Gelandet |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 14:18 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:18 | Gelandet |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 14:05 | 14:09 | Gelandet |
Milan (LIN) | KLM | KL3512 | 14:05 | 14:09 | Gelandet |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | 13:51 | Gelandet |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | 13:51 | Gelandet |
Madrid (MAD) | Vueling | VY5178 | 14:05 | 13:51 | Gelandet |
Venice (VCE) | Ryanair | FR1553 | 14:10 | 15:28 | Gelandet |
Karpathos (AOK) | Volotea | V71567 expand_more(1) | 14:15 | 14:13 | Gelandet |
Karpathos (AOK) | Aegean Airlines | A33732 | 14:15 | 14:13 | Gelandet |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6445 | 14:15 | Unbekannt | |
NIce (NCE) | VistaJet | H5346 | 14:17 | 15:02 | Gelandet |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:50 | Gelandet |
Rome (FCO) | Tarom | RO9687 | 14:20 | 14:50 | Gelandet |
Split (SPU) | easyJet | U24250 | 14:20 | 14:15 | Gelandet |
Genova (GOA) | Ryanair | FR4677 | 14:30 | 16:03 | Gelandet |
Rome (CIA) | VistaJet | H5772 | 14:36 | 14:41 | Gelandet |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | 16:14 | Gelandet |
Berlin (BER) | easyJet | U25053 | 14:55 | 15:55 | Gelandet |
Paris (ORY) | easyJet | U24821 | 14:55 | 15:41 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 14:53 | Gelandet |
NIce (NCE) | easyJet | U24200 | 15:00 | 16:08 | Gelandet |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | 14:46 | Gelandet |
London (LHR) | American Airlines | AA7138 | 15:00 | 14:46 | Gelandet |
London (LHR) | Japan Airlines | JL7081 | 15:00 | 14:46 | Gelandet |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:09 | Gelandet |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | 17:20 | Gelandet |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | 17:20 | Gelandet |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | 15:22 | Gelandet |
Gudja (MLA) | easyJet | U24286 | 15:35 | 15:12 | Gelandet |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | 15:37 | Gelandet |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | 15:59 | Gelandet |
Hurghada (HRG) | Red Sea Airlines | 4S6445 | 16:05 | 16:28 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21101 | 16:30 | 16:23 | Gelandet |
Athens (ATH) | VistaJet | H5565 | 16:34 | 16:49 | Gelandet |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | 17:11 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8265 | 16:35 | 17:11 | Gelandet |
Paris (CDG) | KLM | KL2089 | 16:35 | 17:11 | Gelandet |
Paris (CDG) | SAS | SK9786 | 16:35 | 17:11 | Gelandet |
Paris (CDG) | WestJet | WS5123 | 16:35 | 17:11 | Gelandet |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | 18:00 | Gelandet |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 18:00 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | 18:00 | Gelandet |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 18:00 | Gelandet |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 18:00 | Gelandet |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 18:00 | Gelandet |
Dubrovnik (DBV) | easyJet | U24252 | 16:40 | 17:00 | Gelandet |
Milan (MXP) | Ryanair | FR5972 | 16:40 | 16:52 | Gelandet |
Turin (TRN) | Ryanair | FR873 | 16:40 | 17:16 | Gelandet |
Palermo (PMO) | Ryanair | FR49 | 16:55 | Verzögert | |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | 17:31 | Gelandet |
Zurich (ZRH) | easyJet | U24228 | 17:30 | Verzögert | |
Palermo (PMO) | Volotea | V71578 | 17:35 | 17:45 | Gelandet |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 17:40 | 17:28 | Gelandet |
Santorini (JTR) | Aegean Airlines | A33680 | 17:40 | 17:28 | Gelandet |
Milan (MXP) | easyJet | U23581 | 17:40 | Verzögert | |
Kos (KGS) | easyJet | U24164 | 17:40 | Verzögert | |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | 17:38 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Storniert | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Storniert | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Storniert | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Storniert | |
Derby (EMA) | Jet2 | LS615 | 18:05 | 17:51 | Gelandet |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | geplant | |
Venice (VCE) | Ryanair | FR868 | 18:05 | geplant | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | geplant | |
Olbia (OLB) | easyJet | U24116 | 18:25 | geplant | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | Verzögert | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | geplant | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | geplant | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | geplant | |
Rome (FCO) | Air France | AF9747 | 18:50 | geplant | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | geplant | |
Rome (FCO) | Emirates | EK4219 | 18:50 | geplant | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | geplant | |
Rome (FCO) | KLM | KL3484 | 18:50 | geplant | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | geplant | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | geplant | |
Rome (FCO) | Saudia | SV6235 | 18:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | geplant | |
Rome (FCO) | Tarom | RO9606 | 18:50 | geplant | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9319 | 18:50 | geplant | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | geplant | |
Ibiza (IBZ) | easyJet | U24288 | 19:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | geplant | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | geplant | |
Paris (ORY) | easyJet | U24839 | 19:05 | Verzögert | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | geplant | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | Verzögert | |
London (LHR) | American Airlines | AA6646 | 19:10 | Verzögert | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | geplant | |
Paris (ORY) | Transavia | TO3828 | 19:40 | geplant | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | geplant | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | geplant | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | geplant | |
Manchester (MAN) | TUI | BY2552 | 20:15 | Verzögert | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | geplant | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | geplant | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | geplant | |
NIce (NCE) | easyJet | U21689 | 21:00 | geplant | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | geplant | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | geplant | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | geplant | |
Barcelona (BCN) | Iberia | IB5556 | 21:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | geplant | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | geplant | |
London (STN) | Ryanair | FR1474 | 21:40 | geplant | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | geplant | |
Athens (ATH) | easyJet | U24166 | 22:00 | geplant | |
London (LGW) | easyJet | U28341 | 22:00 | geplant | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | geplant | |
London (LHR) | American Airlines | AA7179 | 22:00 | geplant | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | geplant | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | geplant | |
Paris (CDG) | KLM | KL2077 | 22:05 | geplant | |
Paris (CDG) | WestJet | WS5151 | 22:05 | geplant | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | geplant | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | geplant | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | geplant | |
Nantes (NTE) | easyJet | U24298 | 22:10 | geplant | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 22:10 | geplant | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 22:10 | geplant | |
Warsaw (WAW) | Wizz Air | W41457 | 22:10 | geplant | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | geplant | |
Palermo (PMO) | easyJet | U24106 | 22:20 | geplant | |
Catania (CTA) | easyJet | U24112 | 22:25 | geplant | |
Olbia (OLB) | easyJet | U24118 | 22:30 | geplant | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | geplant | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | geplant | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | geplant | |
Milan (LIN) | Air France | AF9787 | 22:35 | geplant | |
Milan (LIN) | KLM | KL3515 | 22:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | geplant | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | geplant | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | geplant | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | geplant | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | geplant | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | geplant | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | geplant | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | geplant | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | geplant | |
Rome (FCO) | Emirates | EK4221 | 22:40 | geplant | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | geplant | |
Rome (FCO) | KLM | KL3439 | 22:40 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | geplant | |
Rome (FCO) | LOT | LO4030 | 22:40 | geplant | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | geplant | |
Rome (FCO) | Luxair | LG1243 | 22:40 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | geplant | |
Kerkyra (CFU) | easyJet | U24156 | 22:45 | geplant | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | geplant | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | geplant | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | geplant | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | geplant | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | geplant | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | geplant | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:13 | Unterwegs |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:13 | Unterwegs |
Ibiza (IBZ) | easyJet | U24203 | 06:00 | 06:15 | Unterwegs |
Malta (MLA) | easyJet | U24261 | 06:00 | 06:17 | Unterwegs |
Olbia (OLB) | Volotea | V71728 | 06:00 | 06:27 | Unterwegs |
Mykonos (JMK) | easyJet | U24157 | 06:05 | 06:20 | Unterwegs |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:31 | Unterwegs |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:22 | Unterwegs |
Catania (CTA) | easyJet | U24107 | 06:10 | 06:23 | Unterwegs |
Split (SPU) | Volotea | V71694 | 06:15 | 06:25 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:37 | Unterwegs |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:37 | Unterwegs |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:39 | Unterwegs |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:39 | Unterwegs |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:39 | Unterwegs |
