Naples International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
White Plains (HPN) | Qatar Executive | QE789 | 06:06 | 06:07 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 08:39 | Gelandet |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 08:39 | Gelandet |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 08:39 | Gelandet |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:39 | Gelandet |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:39 | Gelandet |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:39 | Gelandet |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:39 | Gelandet |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:39 | Gelandet |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:39 | Gelandet |
Marseille (MRS) | Ryanair | FR6470 | 07:20 | 07:01 | Gelandet |
Turin (TRN) | Ryanair | FR873 | 07:25 | 07:06 | Gelandet |
Ljubljana (LJU) | United Eagle | UEE1 | 07:27 | 07:21 | Gelandet |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:26 | Gelandet |
Bergamo (BGY) | Ryanair | FR3561 | 08:10 | 07:48 | Gelandet |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:44 | Gelandet |
New York (JFK) | KLM | KL6167 | 08:10 | 07:44 | Gelandet |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:12 | Gelandet |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:12 | Gelandet |
Lyon (LYN) | Harmony Jets | HMJ185 | 08:15 | Unbekannt | |
Hamburg (HAM) | Eurowings | EW7864 | 08:20 | 08:06 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:01 | Gelandet |
Copenhagen (CPH) | Norwegian | D83738 | 08:30 | 08:25 | Gelandet |
Nantes (NTE) | Volotea | V72812 | 08:35 | 08:49 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:53 | Gelandet |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | 08:57 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:57 | Gelandet |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 09:00 | Gelandet |
Athens (ATH) | Volotea | V75032 | 08:50 | 09:00 | Gelandet |
Catania (CTA) | easyJet | U24108 | 08:50 | 08:29 | Gelandet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:23 | Gelandet |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:23 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:23 | Gelandet |
Brussels (CRL) | Ryanair | FR1302 | 09:25 | 09:04 | Gelandet |
Amsterdam (AMS) | easyJet | U24232 | 09:30 | 09:13 | Gelandet |
Venice (VCE) | Ryanair | FR824 | 09:30 | 09:07 | Gelandet |
Paris (ORY) | Transavia France | TO3820 | 09:35 | Unbekannt | |
London (LGW) | easyJet | U28339 | 09:35 | 09:27 | Gelandet |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 09:40 | Gelandet |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 09:40 | Gelandet |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 09:40 | Gelandet |
Riga (RIX) | Air Baltic | BT645 | 09:40 | 09:20 | Gelandet |
Olbia (OLB) | easyJet | U24114 | 09:50 | 09:31 | Gelandet |
Cagliari (CAG) | Ryanair | FR4669 | 09:55 | 10:03 | Gelandet |
Luton (LTN) | easyJet | U22493 | 09:55 | 10:00 | Gelandet |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:45 | Gelandet |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:45 | Gelandet |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:45 | Gelandet |
Mulhouse basel (BSL) | easyJet | U24222 | 10:05 | 10:09 | Gelandet |
Berlin (BER) | easyJet | U25053 | 10:10 | 09:56 | Gelandet |
Mikonos (JMK) | easyJet | U24158 | 10:25 | 10:21 | Gelandet |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | 10:25 | Gelandet |
Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | 10:25 | Gelandet |
London (LHR) | British Airways | BA534 | 10:30 | 10:12 | Gelandet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Luxair | LG1283 | 10:35 | 10:41 | Gelandet |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:41 | Gelandet |
Luton (LTN) | Ryanair | FR5455 | 10:35 | 10:50 | Gelandet |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:16 | Gelandet |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:16 | Gelandet |
Marrakech (RAK) | Ryanair | FR5442 | 10:50 | 10:45 | Gelandet |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:19 | Gelandet |
Lyon (LYS) | easyJet | U24188 | 11:10 | 10:55 | Gelandet |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 11:02 | Gelandet |
Manchester (MAN) | easyJet | U22125 | 11:20 | 11:11 | Gelandet |
Paphos (PFO) | Ryanair | FR639 | 11:30 | 11:23 | Gelandet |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 12:26 | Gelandet |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 12:26 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 12:26 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 12:26 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 12:26 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 12:26 | Gelandet |
Paris (CDG) | KLM | KL2154 | 11:35 | 12:26 | Gelandet |
Paris (CDG) | SAS | SK9784 | 11:35 | 12:26 | Gelandet |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:59 | Gelandet |
Eindhoven (EIN) | Ryanair | FR6833 | 11:40 | 11:46 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:56 | Gelandet |
Edinburgh (EDI) | Jet2 | LS723 | 11:45 | 11:49 | Gelandet |
Milan (MXP) | Ryanair | FR5936 | 11:50 | 12:08 | Gelandet |
Venice (VCE) | Ryanair | FR1553 | 11:50 | 11:43 | Gelandet |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | 11:39 | Gelandet |
Amsterdam (AMS) | Air France | AF3188 | 12:00 | 11:39 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | 11:39 | Gelandet |
Amsterdam (AMS) | SAS | SK6840 | 12:00 | 11:39 | Gelandet |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:36 | Gelandet |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:36 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:12 | Gelandet |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:12 | Gelandet |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 12:03 | Gelandet |
Catania (CTA) | Ryanair | FR4319 | 12:20 | 12:23 | Gelandet |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 12:16 | Gelandet |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 12:16 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 12:16 | Gelandet |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 12:16 | Gelandet |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 12:16 | Gelandet |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 12:16 | Gelandet |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 12:16 | Gelandet |
Trieste (TRS) | Ryanair | FR4661 | 12:20 | 12:33 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:30 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:30 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:30 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:30 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:30 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:30 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:30 | Gelandet |
Bordeaux (BOD) | Volotea | V72446 | 12:30 | 15:09 | Gelandet |
Paris (ORY) | easyJet | U24184 | 12:40 | 12:37 | Gelandet |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 14:33 | Gelandet |
Kaunas (KUN) | Ryanair | FR1334 | 13:00 | 12:39 | Gelandet |
Antwerp (ANR) | Flexjet | LXJ608 | 13:02 | 12:44 | Gelandet |
Prague (PRG) | Smartwings | QS2700 | 13:05 | 13:03 | Gelandet |
Dubrovnik (DBV) | easyJet | U24252 | 13:30 | 13:37 | Gelandet |
Bergamo (BGY) | Ryanair | FR2285 | 13:35 | 13:13 | Gelandet |
Nürnberg (NUE) | Ryanair | FR7586 | 13:35 | 13:17 | Gelandet |
London (LGW) | easyJet | U28357 | 13:35 | 14:02 | Gelandet |
Stuttgart (STR) | Eurowings | EW2860 | 13:35 | 13:25 | Gelandet |
Verona (VRN) | Volotea | V7933 | 13:37 | 13:51 | Gelandet |
Palermo (PMO) | easyJet | U24102 | 13:50 | 13:29 | Gelandet |
Dublin (DUB) | Ryanair | FR6840 | 13:55 | 13:40 | Gelandet |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | 13:48 | Gelandet |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | 13:48 | Gelandet |
Madrid (MAD) | Vueling | VY5178 | 14:00 | 13:48 | Gelandet |
Milan (MXP) | easyJet | U23579 | 14:00 | 14:11 | Gelandet |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:07 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:07 | Gelandet |
Gudja (MLA) | Ryanair | FR1723 | 14:20 | 13:55 | Gelandet |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:42 | Gelandet |
Milan (LIN) | Air France | AF9791 | 14:25 | 14:42 | Gelandet |
Milan (LIN) | KLM | KL3512 | 14:25 | 14:42 | Gelandet |
Rome (FCO) | ITA Airways | AZ1269 expand_more(15) | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Air Baltic | BT5538 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Air Europa | UX3175 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Air France | AF9875 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Brussels Airlines | SN4181 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6675 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Etihad Airways | EY2931 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Hainan Airlines | HU8143 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | KLM | KL3429 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | LOT | LO4029 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Lufthansa | LH5122 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Luxair | LG1291 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:40 | 14:52 | Gelandet |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:40 | 14:52 | Gelandet |
Copenhagen (CPH) | Jettime | SK2681 | 14:40 | 14:14 | Gelandet |
Geneva (GVA) | easyJet | U24224 | 14:40 | 14:45 | Gelandet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H345 | 14:40 | Unbekannt | |
Alicante (ALC) | easyJet | U24240 | 14:45 | 14:55 | Gelandet |
Marsa Alam (RMF) | easyJet | U24244 | 14:50 | 15:44 | Gelandet |
Paris (ORY) | easyJet | U24821 | 15:00 | 15:00 | Gelandet |
Verona (VRN) | Ryanair | FR8698 | 15:05 | 15:34 | Gelandet |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:15 | 16:14 | Gelandet |
Amsterdam (AMS) | KLM | KL2655 | 15:15 | 16:14 | Gelandet |
Mikonos (JMK) | Ryanair | FR3245 | 15:15 | 16:28 | Gelandet |
Luton (LTN) | Qatar Executive | QE713 | 15:33 | 15:21 | Gelandet |
Mulhouse basel (BSL) | easyJet | U24230 | 15:50 | 15:55 | Gelandet |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:59 | Gelandet |
Olbia (OLB) | VistaJet | VJT473 | 16:10 | 15:39 | Gelandet |
Manchester (MAN) | Silver Aviation | EMC8 | 16:16 | 16:11 | Gelandet |
Budapest (BUD) | Ryanair | FR4090 | 16:30 | 16:18 | Gelandet |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:23 | Gelandet |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:23 | Gelandet |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:23 | Gelandet |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:23 | Gelandet |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:23 | Gelandet |
Cagliari (CAG) | Ryanair | FR4655 | 16:55 | 16:32 | Gelandet |
Bilbao (BIO) | Volotea | V73552 | 17:05 | 17:17 | Gelandet |
Bergamo (BGY) | Ryanair | FR3665 | 17:35 | Verzögert | |
Athens (ATH) | easyJet | U24166 | 17:40 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:55 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:55 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:55 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:55 | Gelandet |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | geplant | |
Paris (CDG) | KLM | KL2089 | 18:15 | geplant | |
Paris (CDG) | SAS | SK9785 | 18:15 | geplant | |
Paris (CDG) | WestJet | WS5150 | 18:15 | geplant | |
Krakow (KRK) | Ryanair | FR4046 | 18:15 | 17:44 | Gelandet |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | geplant | |
Barcelona (BCN) | Ryanair | FR58 | 18:25 | Verzögert | |
Olbia (OLB) | easyJet | U24116 | 18:25 | Verzögert | |
London (LHR) | British Airways | BA424 expand_more(1) | 18:45 | geplant | |
London (LHR) | American Airlines | AA6646 | 18:45 | geplant | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | geplant | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | geplant | |
Rome (FCO) | Air France | AF9747 | 18:50 | geplant | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | geplant | |
Rome (FCO) | Emirates | EK4219 | 18:50 | geplant | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | geplant | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | geplant | |
Rome (FCO) | KLM | KL3484 | 18:50 | geplant | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | geplant | |
Rome (FCO) | Saudia | SV6235 | 18:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | geplant | |
Ibiza (IBZ) | easyJet | U24206 | 18:50 | Verzögert | |
Stockholm (ARN) | SAS | SK2859 | 19:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | geplant | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | geplant | |
Edinburgh (EDI) | Malta Air | FR7409 | 19:10 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:10 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7213 | 19:10 | geplant | |
London (STN) | Ryanair | FR1474 | 19:25 | geplant | |
Turin (TRN) | Ryanair | FR3297 | 19:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | geplant | |
Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 19:50 | geplant | |
Amsterdam (AMS) | KLM | KL2547 | 19:50 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 19:55 | geplant | |
Paris (BVA) | Ryanair | FR7166 | 20:00 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:00 | geplant | |
Palma Mallorca (PMI) | easyJet | U27320 | 20:15 | geplant | |
Sevilla (SVQ) | Ryanair | FR1340 | 20:15 | geplant | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:25 | geplant | |
Milan (LIN) | Air France | AF9819 | 20:25 | geplant | |
Milan (LIN) | KLM | KL3513 | 20:25 | geplant | |
Bristol (BRS) | easyJet | U22843 | 20:40 | geplant | |
Cologne (CGN) | Eurowings | EW862 | 20:55 | geplant | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | geplant | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | geplant | |
Toulouse (TLS) | Ryanair | FR1338 | 21:10 | geplant | |
Sofia (SOF) | Ryanair | FR5472 | 21:25 | geplant | |
Milan (MXP) | Ryanair | FR5914 | 21:40 | geplant | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | geplant | |
London (LHR) | American Airlines | AA7179 | 22:00 | geplant | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | geplant | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | geplant | |
Paris (CDG) | KLM | KL2077 | 22:05 | geplant | |
Paris (CDG) | WestJet | WS5151 | 22:05 | geplant | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | geplant | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | geplant | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | geplant | |
Paris (ORY) | easyJet | U24839 | 22:05 | geplant | |
London (LGW) | easyJet | U28341 | 22:10 | geplant | |
Marrakech (RAK) | easyJet | U24280 | 22:15 | geplant | |
Split (SPU) | easyJet | U24254 | 22:20 | geplant | |
NIce (NCE) | easyJet | U24192 | 22:30 | geplant | |
Porto (OPO) | easyJet | U24270 | 22:30 | geplant | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(15) | 22:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:35 | geplant | |
Rome (FCO) | Aeromexico | AM8247 | 22:35 | geplant | |
Rome (FCO) | Air Europa | UX3173 | 22:35 | geplant | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:35 | geplant | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:35 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:35 | geplant | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:35 | geplant | |
Rome (FCO) | Emirates | EK4221 | 22:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2930 | 22:35 | geplant | |
Rome (FCO) | KLM | KL3439 | 22:35 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:35 | geplant | |
Rome (FCO) | Korean Air | KE5601 | 22:35 | geplant | |
Rome (FCO) | Lufthansa | LH5124 | 22:35 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:35 | geplant | |
Catania (CTA) | Ryanair | FR4313 | 22:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | geplant | |
Lampedusa (LMP) | Volotea | V71437 | 22:40 | geplant | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:40 | geplant | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:40 | geplant | |
Palermo (PMO) | Ryanair | FR49 | 22:50 | geplant | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | geplant | |
Munich (MUC) | Lufthansa | LH1880 expand_more(3) | 22:55 | geplant | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | geplant | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | geplant | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | geplant | |
Ibiza (IBZ) | easyJet | U24288 | 22:55 | geplant | |
Venice (VCE) | Ryanair | FR868 | 22:55 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 22:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(4) | 06:00 | 06:27 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:27 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:27 | Unterwegs |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:27 | Unterwegs |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:27 | Unterwegs |
Catania (CTA) | easyJet | U24107 | 06:00 | 06:09 | Unterwegs |
Mykonos (JMK) | easyJet | U24157 | 06:00 | 06:13 | Unterwegs |
Basel (BSL) | easyJet | U24221 | 06:00 | 06:15 | Unterwegs |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | 06:18 | Unterwegs |
Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | 06:18 | Unterwegs |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:54 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:54 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:54 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:54 | Unterwegs |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:54 | Unterwegs |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:54 | Unterwegs |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:54 | Unterwegs |
Marsa Alam (RMF) | easyJet | U24243 | 06:20 | 06:23 | Unterwegs |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:29 | Unterwegs |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:29 | Unterwegs |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:29 | Unterwegs |
Venice (VCE) | Ryanair | FR825 | 06:25 | 06:25 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1268 expand_more(21) | 06:35 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | geplant | |
Rome (FCO) | Air Baltic | BT5546 | 06:35 | geplant | |
Rome (FCO) | Air Europa | UX3174 | 06:35 | geplant | |
Rome (FCO) | Air France | AF9808 | 06:35 | geplant | |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | geplant | |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | geplant | |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | geplant | |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | geplant | |
Rome (FCO) | China Airlines | CI9458 | 06:35 | geplant | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | geplant | |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | geplant | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | geplant | |
Rome (FCO) | KLM | KL3440 | 06:35 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | geplant | |
Rome (FCO) | LOT | LO4044 | 06:35 | geplant | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | geplant | |
Rome (FCO) | Luxair | LG1240 | 06:35 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | geplant | |
Rome (FCO) | Saudia | SV6262 | 06:35 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | geplant | |
Eindhoven (EIN) | Ryanair | FR6832 | 06:35 | 06:45 | Unterwegs |
Dublin (DUB) | Ryanair | FR6841 | 06:40 | 06:58 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:52 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:52 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:52 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:52 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:52 | Unterwegs |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:52 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:52 | Unterwegs |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:56 | Unterwegs |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | 07:04 | Unterwegs |
Madrid (MAD) | American Airlines | AA8629 | 06:50 | 07:04 | Unterwegs |
