Naples International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | Unbekannt | |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:29 | Gelandet |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:29 | Gelandet |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:29 | Gelandet |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:29 | Gelandet |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:29 | Gelandet |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:29 | Gelandet |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:02 | Gelandet |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:19 | Gelandet |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 06:55 | Gelandet |
New York (JFK) | KLM | KL6167 | 08:10 | 06:55 | Gelandet |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 08:09 | Gelandet |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:47 | Gelandet |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:47 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:05 | Gelandet |
Milan (MXP) | easyJet | U23575 | 08:35 | 08:18 | Gelandet |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:35 | 08:33 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:33 | Gelandet |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 08:40 | 08:22 | Gelandet |
Amsterdam (AMS) | KLM | KL2589 | 08:40 | 08:22 | Gelandet |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:48 | Gelandet |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:48 | Gelandet |
Split (SPU) | Volotea | V71695 | 08:50 | 08:39 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 09:01 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 09:01 | Gelandet |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 09:01 | Gelandet |
Brussels (BRU) | Fly2Sky | TB3581 | 09:05 | 08:25 | Gelandet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 10:14 | Gelandet |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 10:14 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 10:14 | Gelandet |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:10 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 11:43 | Gelandet |
London (LGW) | easyJet | U28355 | 09:35 | 09:22 | Gelandet |
London (STN) | Jet2 | LS1517 | 09:45 | 09:35 | Gelandet |
Catania (CTA) | easyJet | U24130 | 09:55 | 10:05 | Gelandet |
Luton (LTN) | easyJet | U22493 | 09:55 | 10:10 | Gelandet |
Cluj-Napoca (CLJ) | Flexjet | FJO648 | 10:00 | 10:17 | Gelandet |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:17 | Gelandet |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:17 | Gelandet |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:17 | Gelandet |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | 09:56 | Gelandet |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 09:59 | Gelandet |
London (LGW) | TUI | BY4512 | 10:15 | 10:35 | Gelandet |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:26 | Gelandet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 10:35 | 11:00 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:00 | Gelandet |
Rome (FCO) | Saudia | SV6250 | 10:35 | 11:00 | Gelandet |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 11:15 | Gelandet |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:19 | Gelandet |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:19 | Gelandet |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:39 | Gelandet |
Athens (ATH) | easyJet | U24166 | 10:45 | 10:56 | Gelandet |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:08 | Gelandet |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:12 | Gelandet |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:12 | Gelandet |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:03 | Gelandet |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:39 | Gelandet |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:39 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:39 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:39 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:39 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:39 | Gelandet |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:39 | Gelandet |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:39 | Gelandet |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:19 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:34 | Gelandet |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | geplant | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:29 | Gelandet |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:29 | Gelandet |
Amsterdam (AMS) | easyJet | U24238 | 12:05 | 12:00 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | geplant | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | geplant | |
Palermo (PMO) | Volotea | V71578 | 12:10 | 11:57 | Gelandet |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | Verzögert | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | Verzögert | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | Verzögert | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | Verzögert | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | Verzögert | |
Berlin (BER) | easyJet | U24266 | 12:20 | geplant | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | geplant | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | geplant | |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | geplant | |
Milan (MXP) | easyJet | U23577 | 12:35 | geplant | |
Paris (ORY) | easyJet | U24184 | 12:35 | geplant | |
Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 12:40 | geplant | |
London (LGW) | easyJet | U28357 | 12:45 | Verzögert | |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | geplant | |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | geplant | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | geplant | |
Glasgow (GLA) | TUI | BY1544 | 13:00 | geplant | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | geplant | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:25 | geplant | |
Milan (LIN) | KLM | KL3512 | 13:25 | geplant | |
Mostar (OMO) | SkyAlps | BQ1976 | 13:35 | geplant | |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | geplant | |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | geplant | |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | geplant | |
Madrid (MAD) | Vueling | VY5343 | 14:00 | geplant | |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:10 | geplant | |
Lyon (LYS) | Volotea | V72026 | 14:10 | geplant | |
Venice (VCE) | Ryanair | FR1553 | 14:10 | geplant | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | Storniert | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Storniert | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | Storniert | |
Rome (FCO) | Air France | AF9875 | 14:20 | Storniert | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Storniert | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Storniert | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Storniert | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | Storniert | |
Rome (FCO) | KLM | KL3429 | 14:20 | Storniert | |
Rome (FCO) | LOT | LO4029 | 14:20 | Storniert | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | Storniert | |
Rome (FCO) | Luxair | LG1291 | 14:20 | Storniert | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Storniert | |
Rome (FCO) | Tarom | RO9687 | 14:20 | Storniert | |
Genova (GOA) | Ryanair | FR4677 | 14:30 | geplant | |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | geplant | |
Olbia (OLB) | easyJet | U24116 | 14:45 | geplant | |
Paris (ORY) | easyJet | U24821 | 14:55 | geplant | |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | geplant | |
London (LHR) | American Airlines | AA7138 | 15:00 | geplant | |
London (LHR) | Jet Linx Aviation | JL7081 | 15:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | geplant | |
Tel Aviv Yafo (TLV) | ALK Airlines | U8356 | 15:00 | geplant | |
Barcelona (BCN) | easyJet | U27158 | 15:15 | geplant | |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | geplant | |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | geplant | |
Mulhouse basel (BSL) | easyJet | U24222 | 15:55 | geplant | |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | geplant | |
Palermo (PMO) | easyJet | U24104 | 15:55 | geplant | |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | geplant | |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | geplant | |
Turin (TRN) | Ryanair | FR873 | 16:40 | geplant | |
Milan (MXP) | Ryanair | FR5972 | 16:40 | geplant | |
Palermo (PMO) | Ryanair | FR49 | 16:55 | geplant | |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | geplant | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:05 | geplant | |
Milan (LIN) | Air France | AF9819 | 17:05 | geplant | |
Milan (LIN) | KLM | KL3480 | 17:05 | geplant | |
NIce (NCE) | easyJet | U24192 | 17:05 | geplant | |
Paris (ORY) | Transavia | TO3826 | 17:15 | geplant | |
Zurich (ZRH) | easyJet | U24228 | 17:30 | geplant | |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | geplant | |
Milan (MXP) | easyJet | U23579 | 17:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | geplant | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 17:55 | geplant | |
Mikonos (JMK) | Aegean Airlines | A33800 | 17:55 | geplant | |
Derby (EMA) | Jet2 | LS615 | 18:05 | geplant | |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | geplant | |
Venice (VCE) | Ryanair | FR868 | 18:05 | geplant | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | geplant | |
Paris (CDG) | KLM | KL2089 | 18:15 | geplant | |
Paris (CDG) | SAS | SK9785 | 18:15 | geplant | |
Paris (CDG) | WestJet | WS5150 | 18:15 | geplant | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | geplant | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | geplant | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | geplant | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | geplant | |
Rome (FCO) | Air France | AF9747 | 18:50 | geplant | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | geplant | |
Rome (FCO) | Emirates | EK4219 | 18:50 | geplant | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | geplant | |
Rome (FCO) | KLM | KL3484 | 18:50 | geplant | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | geplant | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | geplant | |
Rome (FCO) | Saudia | SV6235 | 18:50 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | geplant | |
Rome (FCO) | Tarom | RO9606 | 18:50 | geplant | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL9319 | 18:50 | geplant | |
Vienna (VIE) | Malta Air | FR9027 | 18:50 | geplant | |
Prague (PRG) | easyJet | U24274 | 18:55 | geplant | |
Geneva (GVA) | easyJet | U24226 | 19:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | geplant | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | geplant | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | geplant | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | geplant | |
Paris (ORY) | Transavia | TO3828 | 19:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | geplant | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | geplant | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | geplant | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | geplant | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | geplant | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | geplant | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | geplant | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:50 | geplant | |
Milan (LIN) | KLM | KL3513 | 20:50 | geplant | |
Manchester (MAN) | TUI | BY2552 | 21:00 | geplant | |
Bergamo (BGY) | Malta Air | FR3561 | 21:05 | geplant | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | geplant | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | geplant | |
Barcelona (BCN) | Iberia | IB5556 | 21:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | geplant | |
London (STN) | Ryanair | FR1474 | 21:40 | geplant | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | geplant | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | geplant | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | geplant | |
London (LHR) | American Airlines | AA7179 | 22:00 | geplant | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | geplant | |
London (LGW) | easyJet | U28341 | 22:00 | geplant | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | geplant | |
Paris (CDG) | KLM | KL2077 | 22:05 | geplant | |
Paris (CDG) | WestJet | WS5151 | 22:05 | geplant | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | geplant | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | geplant | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | geplant | |
Paris (ORY) | easyJet | U24186 | 22:05 | geplant | |
Nantes (NTE) | easyJet | U24298 | 22:10 | geplant | |
Munich (MUC) | easyJet | U24278 | 22:10 | geplant | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | geplant | |
Turin (TRN) | Volotea | V71725 | 22:15 | geplant | |
Palermo (PMO) | easyJet | U24106 | 22:20 | geplant | |
Warsaw (WAW) | Wizz Air Malta | W41457 | 22:20 | geplant | |
Catania (CTA) | easyJet | U24112 | 22:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | geplant | |
Venice (VCE) | Volotea | V71621 | 22:30 | geplant | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | geplant | |
Milan (LIN) | Air France | AF9787 | 22:35 | geplant | |
Milan (LIN) | KLM | KL3515 | 22:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | geplant | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | geplant | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | geplant | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | geplant | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | geplant | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | geplant | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | geplant | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | geplant | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | geplant | |
Rome (FCO) | Emirates | EK4221 | 22:40 | geplant | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | geplant | |
Rome (FCO) | KLM | KL3439 | 22:40 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | geplant | |
Rome (FCO) | LOT | LO4030 | 22:40 | geplant | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | geplant | |
Rome (FCO) | Luxair | LG1243 | 22:40 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | geplant | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | geplant | |
Munich (MUC) | Lufthansa City | VL1880 expand_more(1) | 22:55 | geplant | |
Munich (MUC) | Lufthansa | LH4148 | 22:55 | geplant | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lyon (LYS) | Volotea | V72027 | 06:00 | 06:15 | Unterwegs |
Munich (MUC) | Lufthansa City | VL1881 expand_more(1) | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | Lufthansa | LH4149 | 06:00 | 06:09 | Unterwegs |
London (LGW) | easyJet | U28358 | 06:05 | 06:26 | Unterwegs |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:31 | Unterwegs |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:31 | Unterwegs |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:11 | Unterwegs |
Amsterdam (AMS) | easyJet | U24237 | 06:10 | 06:22 | Unterwegs |
Split (SPU) | Volotea | V71694 | 06:15 | 06:33 | Unterwegs |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:20 | 06:24 | Unterwegs |
Athens (ATH) | easyJet | U24165 | 06:30 | 07:03 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Luxair | LG1240 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:35 | Unterwegs |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:35 | Unterwegs |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:42 | Unterwegs |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:42 | Unterwegs |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:42 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:57 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:57 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:57 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:57 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:57 | Unterwegs |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:57 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:57 | Unterwegs |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:48 | Unterwegs |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:08 | Unterwegs |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:08 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:08 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:08 | Unterwegs |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:08 | Unterwegs |
Corfu (CFU) | Ryanair | FR1720 | 07:00 | 10:44 | Unterwegs |
Catania (CTA) | easyJet | U24129 | 07:00 | 06:59 | Unterwegs |
Berlin (BER) | easyJet | U24265 | 07:00 | 07:06 | Unterwegs |
Venice (VCE) | Ryanair | FR825 | 07:20 | 07:19 | Unterwegs |
Paris (ORY) | easyJet | U24183 | 07:20 | 07:24 | Unterwegs |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | 07:56 | Unterwegs |
London (LHR) | American Airlines | AA6647 | 07:35 | 07:56 | Unterwegs |
Brussels (CRL) | Ryanair | FR1303 | 07:50 | 08:00 | Unterwegs |
Milan (MXP) | Ryanair | FR5937 | 07:50 | 07:58 | Unterwegs |
Catania (CTA) | Ryanair | FR4314 | 08:00 | 08:31 | Unterwegs |
Palermo (PMO) | Ryanair | FR2681 | 08:05 | 08:05 | Unterwegs |
Lisbon (LIS) | Ryanair | FR1316 | 08:45 | 08:56 | Unterwegs |
Stuttgart (STR) | Eurowings | EW2861 | 08:55 | 09:11 | Unterwegs |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | 09:04 | Unterwegs |
Munich (MUC) | Air Canada | AC9597 | 09:00 | 09:04 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 09:04 | Unterwegs |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 09:04 | Unterwegs |
Milan (MXP) | easyJet | U23576 | 09:10 | 09:13 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:25 | Unterwegs |
Amsterdam (AMS) | Transavia | HV6410 expand_more(1) | 09:25 | 10:09 | Unterwegs |
Amsterdam (AMS) | KLM | KL2590 | 09:25 | 10:09 | Unterwegs |
Palermo (PMO) | Fly2Sky | TB3581 | 09:30 | 09:35 | Unterwegs |
Palermo (PMO) | Volotea | V71579 | 09:30 | 09:31 | Unterwegs |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | 09:50 | Unterwegs |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 09:50 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 10:04 | Unterwegs |
Athens (ATH) | Volotea | V75033 | 09:40 | 10:04 | Unterwegs |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | 09:45 | Unterwegs |
New York (EWR) | Air Canada | AC3726 | 09:45 | 09:45 | Unterwegs |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | 09:45 | Unterwegs |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | 09:45 | Unterwegs |
