Naples International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23575 | 08:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | geplant | |
| Turin (TRN) | Ryanair | FR873 | 08:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1710 | 08:45 | geplant | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | geplant | |
| Barcelona (BCN) | Level | LL5520 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR3561 | 09:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 09:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2655 | 09:35 | geplant | |
| Milan (MXP) | easyJet | U23577 | 09:35 | geplant | |
| Paris (ORY) | easyJet | U24819 | 09:50 | geplant | |
| Catania (CTA) | easyJet | U24106 | 10:15 | geplant | |
| Marrakech (RAK) | Ryanair | FR5442 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | geplant | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | geplant | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | geplant | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | geplant | |
| Budapest (BUD) | Wizz Air | W42359 | 10:45 | geplant | |
| London (LGW) | easyJet | U28339 | 10:50 | geplant | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | geplant | |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | geplant | |
| Milan (LIN) | Air France | AF9791 | 11:05 | geplant | |
| Barcelona (BCN) | easyJet | U27161 | 11:20 | geplant | |
| Amsterdam (AMS) | easyJet | U24232 | 12:50 | geplant | |
| Gudja (MLA) | Ryanair | FR1723 | 13:10 | geplant | |
| Manchester (MAN) | easyJet | U24276 | 13:10 | geplant | |
| Tenerife (TFS) | Ryanair | FR8694 | 13:25 | geplant | |
| Dublin (DUB) | Ryanair | FR6130 | 13:40 | geplant | |
| London (STN) | Ryanair | FR1474 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 14:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | geplant | |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | geplant | |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | geplant | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | geplant | |
| Rome (FCO) | Air France | AF9875 | 14:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1611 | 14:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | geplant | |
| Rome (FCO) | KLM | KL3429 | 14:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | geplant | |
| Rome (FCO) | LOT | LO4029 | 14:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | geplant | |
| Rome (FCO) | MEA | ME4269 | 14:20 | geplant | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | geplant | |
| Milan (LIN) | Air France | AF9879 | 14:25 | geplant | |
| Milan (LIN) | KLM | KL3512 | 14:25 | geplant | |
| Bucharest (BBU) | My Jet | MYJ244 | 14:30 | geplant | |
| Venice (VCE) | Ryanair | FR824 | 14:40 | geplant | |
| Marrakech (RAK) | easyJet | U24268 | 14:55 | geplant | |
| Paris (ORY) | Transavia | TO3824 | 15:05 | geplant | |
| Milan (MXP) | easyJet | U24126 | 15:30 | geplant | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | geplant | |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | geplant | |
| Paris (CDG) | GOL | G35152 | 15:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | geplant | |
| Paris (CDG) | KLM | KL2154 | 15:50 | geplant | |
| Paris (CDG) | SAS | SK9786 | 15:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | geplant | |
| Milan (LIN) | Air France | AF9819 | 16:05 | geplant | |
| Milan (LIN) | KLM | KL3480 | 16:05 | geplant | |
| Las Palmas (LPA) | easyJet | U24208 | 16:45 | geplant | |
| Berlin (BER) | easyJet | U24265 | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | geplant | |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | geplant | |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | geplant | |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | geplant | |
| Prague (PRG) | easyJet | U24274 | 18:05 | geplant | |
| Geneva (GVA) | easyJet | U24224 | 18:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | geplant | |
| Rome (FCO) | Air France | AF9747 | 18:55 | geplant | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | geplant | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | geplant | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | geplant | |
| Rome (FCO) | KLM | KL3484 | 18:55 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | geplant | |
| Rome (FCO) | Luxair | LG1241 | 18:55 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | geplant | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 19:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR2285 | 19:25 | geplant | |
| Milan (MXP) | Ryanair | FR5914 | 19:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | geplant | |
| Milan (LIN) | KLM | KL3513 | 19:45 | geplant | |
| Paris (ORY) | easyJet | U24184 | 20:45 | geplant | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | geplant | |
| Paris (CDG) | KLM | KL2077 | 21:15 | geplant | |
| Paris (CDG) | SAS | SK9783 | 21:15 | geplant | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1340 | 21:20 | geplant | |
| Palermo (PMO) | easyJet | U24104 | 21:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | geplant | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:45 | geplant | |
| Mulhouse basel (BSL) | easyJet | U24222 | 22:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR58 | 22:10 | geplant | |
| NIce (NCE) | easyJet | U24190 | 22:15 | geplant | |
| Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | geplant | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | geplant | |
| Catania (CTA) | easyJet | U24110 | 22:30 | geplant | |
| London (LGW) | easyJet | U28287 | 22:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | geplant | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | geplant | |
| Rome (FCO) | Air France | AF9805 | 22:40 | geplant | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | geplant | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | geplant | |
| Rome (FCO) | KLM | KL3439 | 22:40 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | geplant | |
| Rome (FCO) | LOT | LO4030 | 22:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | geplant | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | geplant | |
| Warsaw (WAW) | Wizz Air Malta | W41457 | 22:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | geplant | |
| Milan (LIN) | Air France | AF9787 | 22:50 | geplant | |
| Milan (LIN) | KLM | KL3515 | 22:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR1317 | 22:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3562 | 06:00 | geplant | |
| Milan (MXP) | easyJet | U23578 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | geplant | |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | geplant | |
| Paris (CDG) | KLM | KL2099 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9870 | 06:15 | geplant | |
| Paris (CDG) | WestJet | WS5188 | 06:15 | geplant | |
| Manchester (MAN) | easyJet | U24275 | 06:15 | geplant | |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | geplant | |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | geplant | |
| Milan (LIN) | Air France | AF9748 | 06:25 | geplant | |
| Milan (LIN) | KLM | KL3516 | 06:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | geplant | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | geplant | |
| Rome (FCO) | Air France | AF9808 | 06:35 | geplant | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | geplant | |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | geplant | |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | geplant | |
| Rome (FCO) | KLM | KL3440 | 06:35 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | geplant | |
| Rome (FCO) | MEA | ME4268 | 06:35 | geplant | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | geplant | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | geplant | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | geplant | |
| Budapest (BUD) | Wizz Air | W42360 | 06:40 | geplant | |
| Barcelona (BCN) | easyJet | U27162 | 06:45 | geplant | |
| Marrakesh (RAK) | easyJet | U24267 | 06:50 | geplant | |
| Gran Canaria (LPA) | easyJet | U24207 | 07:00 | geplant | |
| Amsterdam (AMS) | easyJet | U24231 | 07:00 | geplant | |
| Catania (CTA) | easyJet | U24105 | 07:30 | geplant | |
| London (STN) | Ryanair | FR1475 | 07:50 | geplant | |
| Milan (MXP) | easyJet | U23576 | 08:55 | geplant | |
| Turin (TRN) | Ryanair | FR872 | 09:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1711 | 09:50 | geplant | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | geplant | |
| Barcelona (BCN) | Level | LL5521 | 09:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(2) | 10:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7496 | 10:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2654 | 10:25 | geplant | |
| Paris (ORY) | easyJet | U24820 | 10:30 | geplant | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 10:40 | geplant | |
| Marrakesh (RAK) | Ryanair | FR5443 | 10:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(16) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9740 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | geplant | |
| Rome (FCO) | KLM | KL3510 | 11:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | geplant | |
| Rome (FCO) | Luxair | LG1243 | 11:20 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | geplant | |
| Milan (MXP) | easyJet | U24125 | 11:35 | geplant | |
| London (LGW) | easyJet | U28340 | 11:35 | geplant | |
| Venice (VCE) | Ryanair | FR825 | 11:45 | geplant | |
| Berlin (BER) | easyJet | U24266 | 12:05 | geplant | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | geplant | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | geplant | |
| Milan (LIN) | Air France | AF9883 | 12:20 | geplant | |
| Milan (LIN) | KLM | KL3466 | 12:20 | geplant | |
| Prague (PRG) | easyJet | U24273 | 13:35 | geplant | |
| Malta (MLA) | Ryanair | FR1722 | 13:45 | geplant | |
| Geneva (GVA) | easyJet | U24223 | 14:00 | geplant | |
| Dublin (DUB) | Ryanair | FR6131 | 14:05 | geplant | |
| Tenerife (TFS) | Ryanair | FR8693 | 14:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 14:50 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | geplant | |
| Seville (SVQ) | Ryanair | FR1339 | 14:55 | geplant | |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | geplant | |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(15) | 15:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | geplant | |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | geplant | |
| Rome (FCO) | Air France | AF9807 | 15:05 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | geplant | |
| Rome (FCO) | Emirates | EK4220 | 15:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | geplant | |
| Rome (FCO) | KLM | KL3441 | 15:05 | geplant | |
| Rome (FCO) | LOT | LO4043 | 15:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | geplant | |
| Milan (LIN) | KLM | KL3473 | 15:10 | geplant | |
| Paris (ORY) | easyJet | U24183 | 15:40 | geplant | |
| Paris (ORY) | Transavia France | TO3825 | 15:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR1316 | 16:10 | geplant | |
| London (LGW) | easyJet | U28288 | 16:20 | geplant | |
| Paris (CDG) | Air France | AF1179 expand_more(5) | 16:45 | geplant | |
| Paris (CDG) | Air Austral | UU8179 | 16:45 | geplant | |
| Paris (CDG) | GOL | G35165 | 16:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3937 | 16:45 | geplant | |
| Paris (CDG) | KLM | KL2155 | 16:45 | geplant | |
| Paris (CDG) | SAS | SK9872 | 16:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 16:50 | geplant | |
| Milan (LIN) | Air France | AF9746 | 16:50 | geplant | |
| Milan (LIN) | KLM | KL3219 | 16:50 | geplant | |
| Warsaw (WAW) | Wizz Air Malta | W41458 | 17:25 | geplant | |
| Basel (BSL) | easyJet | U24221 | 17:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1879 expand_more(3) | 18:15 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7478 | 18:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7180 | 18:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7332 | 18:15 | geplant | |
| Nice (NCE) | easyJet | U24189 | 18:50 | geplant | |
| Palermo (PMO) | easyJet | U24103 | 19:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1880 | 19:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1274 expand_more(2) | 19:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4024 | 19:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2997 | 19:40 | geplant | |
| Catania (CTA) | easyJet | U24109 | 19:45 | geplant | |
| Milan (BGY) | Ryanair | FR2286 | 19:50 | geplant | |
| Milan (MXP) | Ryanair | FR5915 | 19:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ1298 | 20:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6503 expand_more(4) | 22:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5779 | 22:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 22:25 | geplant | |
| Barcelona (BCN) | Level | LL5523 | 22:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3663 | 22:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR59 | 22:35 | geplant | |
Fliegen nach und von Naples International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Naples International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Naples International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
