Naples International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Malta Air | FR2285 | 07:05 | 07:00 | Gelandet |
Cairo (CAI) | Jazeera Airways | NE6126 | 07:30 | Unbekannt | |
Sharm El Sheikh (SSH) | Nesma Airlines | NE6126 | 07:30 | Unbekannt | |
Sharm El Sheikh (SSH) | Starlink Aviation | Q46124 | 07:30 | Unbekannt | |
Catania (CTA) | Ryanair | FR4313 | 07:40 | 07:28 | Gelandet |
Cairo (CAI) | Jazeera Airways | NE6124 | 08:06 | 07:35 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 08:07 | Gelandet |
Vienna (VIE) | Wizz Air | W42871 | 08:15 | 07:57 | Gelandet |
Warsaw (WAW) | Wizz Air | W61457 | 08:40 | 08:57 | Gelandet |
Paris (ORY) | Transavia | TO3820 | 08:50 | 08:47 | Gelandet |
Stuttgart (STR) | Eurowings | EW2860 | 09:20 | 09:04 | Gelandet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:35 | 09:26 | Gelandet |
Barcelona (BCN) | Iberia | IB5184 | 09:35 | 09:26 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:35 | 09:26 | Gelandet |
Paris (ORY) | easyJet | U24819 | 09:40 | 09:22 | Gelandet |
Milan (LIN) | ITA Airways | AZ1293 | 09:50 | 09:46 | Gelandet |
Geneva (GVA) | easyJet | U24224 | 10:25 | 10:28 | Gelandet |
Cagliari (CAG) | Ryanair | FR4655 | 10:30 | 10:19 | Gelandet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 10:35 | Gelandet |
Rome (FCO) | Luxair | LG1245 | 10:35 | 10:35 | Gelandet |
London (LGW) | easyJet | U28339 | 10:50 | 10:46 | Gelandet |
Casablanca (CMN) | Air Arabia | 3O491 | 11:00 | 10:39 | Gelandet |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:10 | 11:03 | Gelandet |
Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:03 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 11:10 | 11:03 | Gelandet |
Amsterdam (AMS) | SAS | SK6828 | 11:10 | 11:03 | Gelandet |
Mulhouse basel (BSL) | easyJet | U24222 | 11:10 | 10:54 | Gelandet |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:10 | 11:26 | Gelandet |
Dubai (DXB) | Emirates | EK2391 | 11:10 | 11:26 | Gelandet |
Bucharest (OTP) | Wizz Air | W43153 | 11:10 | 10:50 | Gelandet |
Milan (LIN) | VistaJet | H5738 | 11:17 | 11:06 | Gelandet |
Brussels (CRL) | Ryanair | FR1302 | 11:30 | 11:30 | Gelandet |
Bergamo (BGY) | Ryanair | FR3561 | 11:45 | 11:47 | Gelandet |
Alicante (ALC) | easyJet | U24202 | 11:50 | 11:36 | Gelandet |
Prague (PRG) | easyJet | U24274 | 11:50 | 11:58 | Gelandet |
Munich (MUC) | Lufthansa | LH1876 expand_more(5) | 12:15 | geplant | |
Munich (MUC) | Air Canada | AC9378 | 12:15 | geplant | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | geplant | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | geplant | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | geplant | |
Munich (MUC) | United Airlines | UA8977 | 12:15 | geplant | |
Amsterdam (AMS) | easyJet | U24232 | 12:50 | geplant | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:15 | geplant | |
Milan (LIN) | Air France | AF9791 | 13:15 | geplant | |
Milan (LIN) | KLM | KL3512 | 13:15 | geplant | |
Catania (CTA) | easyJet | U24108 | 13:45 | geplant | |
Barcelona (BCN) | Ryanair | FR58 | 13:55 | geplant | |
Hurghada (HRG) | easyJet | U24244 | 14:00 | geplant | |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | geplant | |
Madrid (MAD) | American Airlines | AA8673 | 14:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | geplant | |
Madrid (MAD) | Vueling | VY5343 | 14:05 | geplant | |
Prague (PRG) | Ryanair | FR5425 | 14:20 | geplant | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:25 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:25 | geplant | |
Rome (FCO) | Air Baltic | BT5538 | 14:25 | geplant | |
Rome (FCO) | Air Europa | UX3175 | 14:25 | geplant | |
Rome (FCO) | Air France | AF9875 | 14:25 | geplant | |
Rome (FCO) | Bulgaria Air | FB1625 | 14:25 | geplant | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:25 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:25 | geplant | |
Rome (FCO) | Etihad Airways | EY2931 | 14:25 | geplant | |
Rome (FCO) | KLM | KL3429 | 14:25 | geplant | |
Rome (FCO) | Kuwait Airways | KU6268 | 14:25 | geplant | |
Rome (FCO) | Luxair | LG1291 | 14:25 | geplant | |
Rome (FCO) | MEA | ME4269 | 14:25 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:25 | geplant | |
Rome (FCO) | Tarom | RO9687 | 14:25 | geplant | |
Wroclaw (WRO) | Ryanair | FR5481 | 14:30 | geplant | |
Milan (MXP) | easyJet | EC9040 | 14:42 | geplant | |
Turin (TRN) | Ryanair | FR873 | 14:50 | geplant | |
Palermo (PMO) | easyJet | U24102 | 15:10 | geplant | |
Paris (CDG) | Air France | AF1178 expand_more(6) | 15:50 | geplant | |
Paris (CDG) | Air Austral | UU8178 | 15:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8688 | 15:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 15:50 | geplant | |
Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | geplant | |
Paris (CDG) | KLM | KL2154 | 15:50 | geplant | |
Paris (CDG) | SAS | SK9786 | 15:50 | geplant | |
Toulouse (TLS) | Ryanair | FR1338 | 16:10 | geplant | |
Krakow (KRK) | Ryanair | FR4046 | 16:25 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 17:20 | geplant | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 17:25 | geplant | |
Munich (MUC) | Air Canada | AC9592 | 17:25 | geplant | |
Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | geplant | |
Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | geplant | |
Munich (MUC) | United Airlines | UA8926 | 17:25 | geplant | |
Zurich (ZRH) | Swiss | LX1710 | 17:25 | geplant | |
Paris (ORY) | easyJet | U24821 | 17:35 | Verzögert | |
Tenerife (TFS) | Ryanair | FR8694 | 17:55 | Verzögert | |
Berlin (BER) | easyJet | U24265 | 18:00 | geplant | |
Catania (CTA) | easyJet | EC9110 | 18:04 | geplant | |
Gdansk (GDN) | Ryanair | FR1896 | 18:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(3) | 18:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC9580 | 18:20 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 18:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA9309 | 18:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1879 | 18:20 | geplant | |
Salzburg (SZG) | easyJet | U24272 | 18:45 | geplant | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:15 | geplant | |
Milan (LIN) | KLM | KL3513 | 19:15 | geplant | |
Marrakech (RAK) | Ryanair | FR5442 | 19:30 | geplant | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 19:35 | geplant | |
Amsterdam (AMS) | KLM | KL2589 | 19:35 | geplant | |
Luton (LTN) | Ryanair | FR5455 | 19:35 | geplant | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 19:50 | geplant | |
Bergamo (BGY) | Ryanair | FR4111 | 20:25 | geplant | |
Venice (VCE) | Ryanair | FR824 | 20:40 | geplant | |
Sharm El Sheikh (SSH) | Wizz Air | W46926 | 21:00 | geplant | |
Paphos (PFO) | Ryanair | FR639 | 21:20 | geplant | |
Paris (CDG) | Air France | AF1578 expand_more(6) | 21:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1757 | 21:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8339 | 21:55 | geplant | |
Paris (CDG) | Kenya Airways | KQ3848 | 21:55 | geplant | |
Paris (CDG) | KLM | KL2077 | 21:55 | geplant | |
Paris (CDG) | SAS | SK9783 | 21:55 | geplant | |
Paris (CDG) | WestJet | WS5151 | 21:55 | geplant | |
NIce (NCE) | easyJet | U24192 | 22:00 | geplant | |
Milan (MXP) | Ryanair | FR5936 | 22:05 | geplant | |
Rovaniemi (RVN) | easyJet | U24262 | 22:15 | geplant | |
Marrakech (RAK) | easyJet | U24268 | 22:15 | geplant | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:20 | geplant | |
Madrid (MAD) | American Airlines | AA8727 | 22:20 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:20 | geplant | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:20 | geplant | |
Madrid (MAD) | Vueling | VY5345 | 22:20 | geplant | |
Marsa Alam (RMF) | easyJet | U24246 | 22:30 | geplant | |
London (LGW) | easyJet | U28287 | 22:40 | geplant | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:55 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:55 | geplant | |
Rome (FCO) | Aeromexico | AM8247 | 22:55 | geplant | |
Rome (FCO) | Air Europa | UX3173 | 22:55 | geplant | |
Rome (FCO) | Air France | AF9817 | 22:55 | geplant | |
Rome (FCO) | AirSERBIA | JU7325 | 22:55 | geplant | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:55 | geplant | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:55 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:55 | geplant | |
Rome (FCO) | Delta Air Lines | DL6617 | 22:55 | geplant | |
Rome (FCO) | Emirates | EK4221 | 22:55 | geplant | |
Rome (FCO) | Etihad Airways | EY2930 | 22:55 | geplant | |
Rome (FCO) | KLM | KL3439 | 22:55 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:55 | geplant | |
Rome (FCO) | Korean Air | KE5601 | 22:55 | geplant | |
Rome (FCO) | Kuwait Airways | KU6224 | 22:55 | geplant | |
Rome (FCO) | Luxair | LG1212 | 22:55 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:55 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:55 | geplant | |
Turin (TRN) | Ryanair | FR3297 | 22:55 | geplant | |
Palermo (PMO) | easyJet | U24104 | 22:55 | geplant | |
Genova (GOA) | ITA Airways | AZ9017 | 23:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:00 | 06:07 | Unterwegs |
Milan (LIN) | Air France | AF9748 | 06:00 | 06:07 | Unterwegs |
Milan (LIN) | KLM | KL3516 | 06:00 | 06:07 | Unterwegs |
Hurghada (HRG) | easyJet | U24243 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8703 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | KLM | KL2099 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | SAS | SK9870 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | WestJet | WS5188 | 06:05 | 06:16 | Unterwegs |
Geneva (GVA) | easyJet | U24223 | 06:15 | 06:19 | Unterwegs |
Bucharest (OTP) | Wizz Air | W43154 | 06:25 | 06:28 | Unterwegs |
Brussels (CRL) | Ryanair | FR1303 | 06:30 | 06:40 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Luxair | LG1240 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Royal Jordanian | RJ3592 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:23 | Unterwegs |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:23 | Unterwegs |
Alicante (ALC) | easyJet | U24201 | 06:40 | 06:46 | Unterwegs |
Basel (BSL) | easyJet | U24221 | 07:00 | 07:05 | Unterwegs |
Amsterdam (AMS) | easyJet | U24231 | 07:00 | 06:59 | Unterwegs |
Prague (PRG) | easyJet | U24273 | 07:15 | 07:20 | Unterwegs |
Palermo (PMO) | easyJet | U24101 | 07:20 | 07:29 | Unterwegs |
Milan (BGY) | Malta Air | FR2286 | 07:30 | 07:53 | Unterwegs |
Cagliari (CAG) | Ryanair | FR4654 | 07:40 | 07:46 | Unterwegs |
Tenerife (TFS) | Ryanair | FR8693 | 08:00 | 08:23 | Unterwegs |
Catania (CTA) | Ryanair | FR4314 | 08:05 | 08:14 | Unterwegs |
Sharm el-Sheikh (SSH) | Nesma Airlines | NE6127 | 08:30 | Unbekannt | |
Sharm el-Sheikh (SSH) | Jazeera Airways | Q46125 | 08:30 | Unbekannt | |
Sharm el-Sheikh (SSH) | Jazeera Airways | NE6125 | 08:30 | geplant | |
Vienna (VIE) | Wizz Air | W42872 | 08:50 | 08:55 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:24 | Unterwegs |
Warsaw (WAW) | Wizz Air | W61458 | 09:15 | 10:00 | Unterwegs |
Paris (ORY) | Transavia | TO3821 | 09:35 | 09:48 | Unterwegs |
Stuttgart (STR) | Eurowings | EW2861 | 10:00 | 10:11 | Unterwegs |
Prague (PRG) | Ryanair | FR5424 | 10:00 | 10:09 | Unterwegs |
Paris (ORY) | easyJet | U24820 | 10:15 | 10:20 | Unterwegs |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:20 | 10:29 | Unterwegs |
Barcelona (BCN) | Iberia | IB5185 | 10:20 | 10:29 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:20 | 10:29 | Unterwegs |
Milan (LIN) | ITA Airways | AZ1294 expand_more(2) | 10:40 | 10:51 | Unterwegs |
Milan (LIN) | Air France | AF9756 | 10:40 | 10:51 | Unterwegs |
Milan (LIN) | KLM | KL3455 | 10:40 | 10:51 | Unterwegs |
Catania (CTA) | easyJet | U24107 | 11:00 | 11:27 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1264 expand_more(14) | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Aeromexico | AM8248 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Air Baltic | BT5559 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Air France | AF9750 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | AirSERBIA | JU7270 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Emirates | EK4218 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | KLM | KL3510 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Luxair | LG1243 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | Saudia | SV6236 | 11:20 | 11:34 | Unterwegs |
Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:34 | Unterwegs |
Turin (TRN) | Ryanair | FR872 | 11:25 | 11:32 | Unterwegs |
London (LGW) | easyJet | U28340 | 11:25 | 11:48 | Unterwegs |
Suceava (SCV) | VistaJet | H5738 | 11:45 | 11:44 | Unterwegs |
Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | geplant | |
Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 11:50 | geplant | |
Amsterdam (AMS) | Air France | AF3170 | 11:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9474 | 11:50 | geplant | |
Amsterdam (AMS) | SAS | SK6833 | 11:50 | geplant | |
Krakow (KRK) | Ryanair | FR4045 | 11:55 | geplant | |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 11:55 | geplant | |
Milan (BGY) | Ryanair | FR3562 | 12:10 | geplant | |
Marrakesh (RAK) | Ryanair | FR5443 | 12:10 | geplant | |
Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:10 | geplant | |
Dubai (DXB) | Emirates | EK2392 | 12:10 | geplant | |
Rovaniemi (RVN) | easyJet | U24261 | 12:45 | geplant | |
Berlin (BER) | easyJet | U24266 | 12:50 | geplant | |
Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 13:00 | geplant | |
Munich (MUC) | Air Canada | AC9591 | 13:00 | geplant | |
Munich (MUC) | Austrian Airlines | OS7368 | 13:00 | geplant | |
Munich (MUC) | Brussels Airlines | SN7178 | 13:00 | geplant | |
Munich (MUC) | United Airlines | UA8989 | 13:00 | geplant | |
Sharm el-Sheikh (SSH) | Starlink Aviation | Q46925 | 13:05 | geplant | |
Sharm el-Sheikh (SSH) | Wizz Air | W46925 | 13:05 | geplant | |
Marsa Alam (RMF) | easyJet | U24245 | 13:55 | geplant | |
Barcelona (BCN) | Ryanair | FR59 | 14:20 | geplant | |
Marrakesh (RAK) | easyJet | U24267 | 14:30 | geplant | |
Salzburg (SZG) | easyJet | U24271 | 14:45 | geplant | |
Madrid (MAD) | Iberia Express | IB1832 expand_more(3) | 14:50 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1756 | 14:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR6948 | 14:50 | geplant | |
Madrid (MAD) | Vueling | VY5344 | 14:50 | geplant | |
Wroclaw (WRO) | Ryanair | FR5480 | 14:55 | geplant | |
Milan (LIN) | ITA Airways | AZ1296 expand_more(2) | 15:00 | geplant | |
Milan (LIN) | Air France | AF9746 | 15:00 | geplant | |
Milan (LIN) | KLM | KL3473 | 15:00 | geplant | |
Pafos (PFO) | Ryanair | FR638 | 15:20 | geplant | |
London (LGW) | easyJet | U28288 | 16:25 | geplant | |
Toulouse (TLS) | Ryanair | FR1337 | 16:35 | geplant | |
Paris (CDG) | Air France | AF1179 expand_more(5) | 16:45 | geplant | |
Paris (CDG) | Air Austral | UU8179 | 16:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35165 | 16:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3937 | 16:45 | geplant | |
Paris (CDG) | KLM | KL2155 | 16:45 | geplant | |
Paris (CDG) | SAS | SK9872 | 16:45 | geplant | |
Venice (VCE) | Ryanair | FR825 | 17:40 | geplant | |
Munich (MUC) | Lufthansa | LH1879 expand_more(2) | 18:15 | geplant | |
Munich (MUC) | Austrian Airlines | OS7478 | 18:15 | geplant | |
Munich (MUC) | Brussels Airlines | SN7180 | 18:15 | geplant | |
Zurich (ZRH) | Swiss | LX1711 | 18:15 | geplant | |
Paris (ORY) | easyJet | U24822 | 18:15 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT935 | 18:20 | geplant | |
Gdansk (GDN) | Ryanair | FR1897 | 18:35 | geplant | |
Nice (NCE) | easyJet | U24191 | 18:40 | geplant | |
Nice (NCE) | easyJet | EC4191 | 18:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 19:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9579 | 19:10 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5878 | 19:10 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7184 | 19:10 | geplant | |
Frankfurt (FRA) | Swiss | LX3809 | 19:10 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7817 | 19:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA8731 | 19:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1880 | 19:20 | geplant | |
Turin (TRN) | Ryanair | FR3298 | 19:30 | geplant | |
Rome (FCO) | ITA Airways | AZ1274 expand_more(4) | 19:40 | geplant | |
Rome (FCO) | Aeromexico | AM8244 | 19:40 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4024 | 19:40 | geplant | |
Rome (FCO) | Etihad Airways | EY2997 | 19:40 | geplant | |
Rome (FCO) | Korean Air | KE5600 | 19:40 | geplant | |
Milan (LIN) | ITA Airways | AZ1298 | 20:00 | geplant | |
London (LTN) | Ryanair | FR5456 | 20:00 | geplant | |
Amsterdam (AMS) | Transavia | HV6410 expand_more(1) | 20:20 | geplant | |
Amsterdam (AMS) | KLM | KL2590 | 20:20 | geplant | |
Palermo (PMO) | easyJet | U24103 | 20:30 | geplant | |
Milan (BGY) | Ryanair | FR4112 | 20:50 | geplant | |
Milan (MXP) | Ryanair | FR5937 | 22:30 | geplant |
Fliegen nach und von Naples International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Naples International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Naples International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt