Naples International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR5914 | 07:20 | 07:15 | Gelandet |
| Budapest (BUD) | Ryanair | FR4090 | 07:30 | 07:11 | Gelandet |
| Wroclaw (WRO) | Ryanair | FR5481 | 08:05 | Unbekannt | |
| Vienna (VIE) | Lauda Europe | FR9027 | 08:05 | 07:49 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:59 | Gelandet |
| Brussels (CRL) | Ryanair | FR1302 | 08:40 | 08:30 | Gelandet |
| Catania (CTA) | easyJet | U24108 | 08:55 | 08:48 | Gelandet |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | 08:44 | Gelandet |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 08:44 | Gelandet |
| Barcelona (BCN) | Level | LL5520 | 09:05 | 08:44 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 08:44 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:10 | 08:53 | Gelandet |
| Athens (ATH) | Volotea | V75032 | 09:10 | 08:53 | Gelandet |
| Palermo (PMO) | Ryanair | FR49 | 09:10 | 09:31 | Gelandet |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 09:15 | 09:35 | Gelandet |
| Zurich (ZRH) | ITA Airways | AZ7209 | 09:15 | 09:35 | Gelandet |
| Palermo (PMO) | easyJet | U24102 | 09:20 | 09:19 | Gelandet |
| Bergamo (BGY) | Ryanair | FR4111 | 09:25 | 09:38 | Gelandet |
| Paris (ORY) | easyJet | U24821 | 09:25 | 09:23 | Gelandet |
| Cluj-Napoca (CLJ) | SprintAir | P8172 | 09:30 | 11:00 | Gelandet |
| Milan (MXP) | easyJet | U24120 | 09:35 | 09:27 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 09:45 | 09:42 | Gelandet |
| Amsterdam (AMS) | KLM | KL2655 | 09:45 | 09:42 | Gelandet |
| Turin (TRN) | Ryanair | FR873 | 09:45 | 09:15 | Gelandet |
| Gdansk (GDN) | Ryanair | FR1896 | 09:50 | 09:46 | Gelandet |
| Tirana (TIA) | Ryanair | FR5627 | 10:05 | 10:42 | Gelandet |
| Munich (MUC) | easyJet | U24278 | 10:10 | 11:04 | Gelandet |
| Lisbon (LIS) | Ryanair | FR1317 | 10:25 | 10:15 | Gelandet |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | geplant | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | geplant | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:38 | Gelandet |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:38 | Gelandet |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:29 | Gelandet |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:29 | Gelandet |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | 11:08 | Gelandet |
| Milan (LIN) | Air France | AF9791 | 11:05 | 11:08 | Gelandet |
| Paris (ORY) | Transavia | TO3820 | 11:05 | 11:20 | Gelandet |
| London (LGW) | easyJet | U26503 | 11:10 | 10:48 | Gelandet |
| Bergamo (BGY) | Ryanair | FR2285 | 11:30 | 11:23 | Gelandet |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | 11:13 | Gelandet |
| Gudja (MLA) | Universal Air | VO751 | 11:45 | 11:52 | Gelandet |
| Milan (LIN) | VistaJet | VJT474 | 12:16 | 12:22 | Gelandet |
| Alicante (ALC) | easyJet | U24202 | 12:30 | 12:31 | Gelandet |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:44 | Gelandet |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:44 | Gelandet |
| Barcelona (BCN) | easyJet | U24212 | 12:35 | 12:27 | Gelandet |
| Catania (CTA) | Ryanair | FR4313 | 12:35 | 13:03 | Gelandet |
| Budapest (BUD) | Ryanair | FR4103 | 12:40 | 12:53 | Gelandet |
| Malaga (AGP) | Ryanair | FR223 | 12:45 | 13:12 | Gelandet |
| Amsterdam (AMS) | easyJet | U24232 | 12:50 | 13:52 | Gelandet |
| Venice (VCE) | Ryanair | FR824 | 13:00 | 13:16 | Gelandet |
| Athens (ATH) | easyJet | U24154 | 13:40 | 14:47 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:40 | 13:43 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:40 | 13:43 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:40 | 13:43 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:40 | 13:43 | Gelandet |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:40 | 13:43 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:40 | 13:43 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:40 | 13:43 | Gelandet |
| Milan (MXP) | easyJet | U24128 | 13:55 | 13:38 | Gelandet |
| Krakow (KRK) | Ryanair | FR4046 | 14:00 | 13:48 | Gelandet |
| Sofia (SOF) | Ryanair | FR5472 | 14:05 | 14:56 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(2) | 14:05 | 14:14 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH5233 | 14:05 | 14:14 | Gelandet |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | 14:14 | Gelandet |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 13:57 | Gelandet |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 13:57 | Gelandet |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 13:57 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | JU440 | 14:15 | 14:06 | Gelandet |
| Lyon (LYS) | easyJet | U24188 | 14:15 | 14:10 | Gelandet |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | LOT | LO4029 | 14:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | MEA | ME4269 | 14:20 | geplant | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:28 | Gelandet |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:28 | Gelandet |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:18 | Gelandet |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:18 | Gelandet |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:18 | Gelandet |
| NIce (NCE) | easyJet | U24190 | 14:25 | 15:32 | Gelandet |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | 14:02 | Gelandet |
| Barcelona (BCN) | Ryanair | FR58 | 14:45 | 14:42 | Gelandet |
| London (LHR) | British Airways | BA534 expand_more(1) | 15:35 | 15:10 | Gelandet |
| London (LHR) | American Airlines | AA6646 | 15:35 | 15:10 | Gelandet |
| Berlin (BER) | easyJet | U24265 | 15:40 | 15:35 | Gelandet |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | Verzögert | |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | Verzögert | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | Verzögert | |
| Paris (CDG) | GOL | G35152 | 15:50 | Verzögert | |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | Verzögert | |
| Paris (CDG) | KLM | KL2154 | 15:50 | Verzögert | |
| Paris (CDG) | SAS | SK9786 | 15:50 | Verzögert | |
| Cagliari (CAG) | Ryanair | FR4655 | 15:55 | 16:43 | Gelandet |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | 15:59 | Gelandet |
| Milan (LIN) | Air France | AF9819 | 16:05 | 15:59 | Gelandet |
| Milan (LIN) | KLM | KL3480 | 16:05 | 15:59 | Gelandet |
| Bergamo (BGY) | Ryanair | FR3561 | 16:10 | 16:34 | Gelandet |
| Trieste (TRS) | Ryanair | FR4661 | 16:20 | 15:51 | Gelandet |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | 16:16 | Gelandet |
| Manises (VLC) | Ryanair | FR6837 | 16:35 | 16:37 | Gelandet |
| Dublin (DUB) | Ryanair | FR6840 | 16:50 | Verzögert | |
| Geneva (GVA) | easyJet | U24226 | 17:25 | 17:29 | Gelandet |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 17:25 | 17:52 | Gelandet |
| Munich (MUC) | Lufthansa | LH4146 | 17:25 | 17:52 | Gelandet |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 17:30 | Verzögert | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 17:30 | Verzögert | |
| Palermo (PMO) | Volotea | V71578 | 17:40 | 17:24 | Gelandet |
| Tokat (NSY) | United States - Navy | CNV6304 | 17:48 | Verzögert | |
| Genova (GOA) | Volotea | V71633 | 17:50 | 17:35 | Gelandet |
| Tenerife (TFS) | Ryanair | FR8694 | 17:55 | 17:07 | Gelandet |
| Prague (PRG) | easyJet | U24274 | 18:00 | 17:46 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | 17:56 | Gelandet |
| Genova (GOA) | Ryanair | FR4677 | 18:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | geplant | |
| Rome (FCO) | Air France | AF9747 | 18:55 | geplant | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | geplant | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | geplant | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | geplant | |
| Rome (FCO) | KLM | KL3484 | 18:55 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | geplant | |
| Rome (FCO) | Luxair | LG1241 | 18:55 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | geplant | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | geplant | |
| Mulhouse basel (BSL) | easyJet | U24222 | 19:10 | geplant | |
| Manchester (MAN) | Ryanair | RK6835 | 19:10 | geplant | |
| Bucharest (OTP) | Ryanair | FR5435 | 19:20 | geplant | |
| Venice (VCE) | Volotea | V71621 | 19:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3665 | 19:25 | geplant | |
| London (STN) | Ryanair | FR1474 | 19:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | geplant | |
| Milan (LIN) | KLM | KL3513 | 19:45 | geplant | |
| Strasbourg (SXB) | easyJet | U24200 | 19:50 | geplant | |
| London (LGW) | easyJet | U28341 | 20:00 | geplant | |
| Milan (MXP) | Ryanair | FR5936 | 20:05 | geplant | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | geplant | |
| Paris (CDG) | KLM | KL2077 | 21:15 | geplant | |
| Paris (CDG) | SAS | SK9783 | 21:15 | geplant | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | geplant | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5291 | 21:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:40 | geplant | |
| Barcelona (BCN) | Level | LL5522 | 21:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:40 | geplant | |
| Milan (MXP) | easyJet | U24122 | 21:55 | geplant | |
| Paris (ORY) | easyJet | U24184 | 22:05 | geplant | |
| Venice (VCE) | Ryanair | FR868 | 22:10 | geplant | |
| Gudja (MLA) | Ryanair | FR1723 | 22:10 | geplant | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | geplant | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:25 | geplant | |
| Turin (TRN) | Volotea | V71725 | 22:25 | geplant | |
| Catania (CTA) | easyJet | U24110 | 22:30 | geplant | |
| Amsterdam (AMS) | easyJet | U24234 | 22:35 | geplant | |
| Zurich (ZRH) | easyJet | U24228 | 22:35 | geplant | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:35 | geplant | |
| Alghero (AHO) | Ryanair | FR1661 | 22:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | geplant | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | geplant | |
| Rome (FCO) | Air France | AF9805 | 22:40 | geplant | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | geplant | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | geplant | |
| Rome (FCO) | KLM | KL3439 | 22:40 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | geplant | |
| Rome (FCO) | LOT | LO4030 | 22:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | geplant | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | geplant | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | geplant | |
| Turin (TRN) | Ryanair | FR3297 | 22:40 | geplant | |
| Madrid (MAD) | Ryanair | FR1306 | 22:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR5710 | 22:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | geplant | |
| Milan (LIN) | Air France | AF9787 | 22:50 | geplant | |
| Milan (LIN) | KLM | KL3515 | 22:50 | geplant | |
| Palermo (PMO) | easyJet | U24104 | 22:50 | geplant | |
| Catania (CTA) | Ryanair | FR4319 | 22:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | easyJet | U24277 | 06:00 | 06:13 | Unterwegs |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | 06:15 | Unterwegs |
| Milan (MXP) | easyJet | U24119 | 06:05 | 06:10 | Unterwegs |
| Turin (TRN) | Ryanair | FR872 | 06:10 | 06:17 | Unterwegs |
| Milan (BGY) | Ryanair | FR4112 | 06:10 | 06:23 | Unterwegs |
| Catania (CTA) | easyJet | U24107 | 06:10 | 06:22 | Unterwegs |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | KLM | KL2099 | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | SAS | SK9870 | 06:15 | 09:24 | Unterwegs |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 09:24 | Unterwegs |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:34 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:34 | Unterwegs |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:34 | Unterwegs |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:34 | Unterwegs |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:37 | Unterwegs |
| Milan (LIN) | Air France | AF9748 | 06:25 | 06:37 | Unterwegs |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:37 | Unterwegs |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(16) | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:32 | Unterwegs |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:32 | Unterwegs |
| Palermo (PMO) | Ryanair | FR48 | 06:45 | 06:50 | Unterwegs |
| Malaga (AGP) | Ryanair | FR222 | 06:45 | 06:56 | Unterwegs |
| Palermo (PMO) | easyJet | U24101 | 07:00 | 07:00 | Unterwegs |
| Amsterdam (AMS) | easyJet | U24231 | 07:00 | 07:39 | Unterwegs |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | 07:08 | Unterwegs |
| Tirana (TIA) | Ryanair | FR5626 | 07:10 | 08:11 | Unterwegs |
| Alicante (ALC) | easyJet | U24201 | 07:15 | 07:16 | Unterwegs |
| Milan (MXP) | Ryanair | FR5915 | 07:45 | 08:08 | Unterwegs |
| Budapest (BUD) | Ryanair | FR4089 | 07:55 | 07:56 | Unterwegs |
| Barcelona (BCN) | easyJet | U24211 | 08:00 | 08:02 | Unterwegs |
| Wroclaw (WRO) | Ryanair | FR5480 | 08:30 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9028 | 08:30 | 08:55 | Unterwegs |
| Genoa (GOA) | Volotea | V71632 | 08:45 | 08:58 | Unterwegs |
| Brussels (CRL) | Ryanair | FR1303 | 09:05 | 09:20 | Unterwegs |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:32 | Unterwegs |
| Athens (ATH) | easyJet | U24153 | 09:30 | 10:20 | Unterwegs |
| Catania (CTA) | Ryanair | FR4314 | 09:50 | 10:22 | Unterwegs |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | 09:52 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 09:52 | Unterwegs |
| Barcelona (BCN) | Level | LL5521 | 09:50 | 09:52 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 09:52 | Unterwegs |
| Dublin (DUB) | Ryanair | FR6841 | 09:55 | 10:49 | Unterwegs |
| Lyon (LYS) | easyJet | U24187 | 09:55 | 10:11 | Unterwegs |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 10:00 | 10:30 | Unterwegs |
| Athens (ATH) | Volotea | V75033 | 10:00 | 10:30 | Unterwegs |
| Lille (LIL) | SprintAir | P8173 | 10:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR59 | 10:10 | 10:18 | Unterwegs |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 10:10 | 11:01 | Unterwegs |
| Zurich (ZRH) | ITA Airways | AZ7210 | 10:10 | 11:01 | Unterwegs |
| Paris (ORY) | easyJet | U24822 | 10:10 | 10:32 | Unterwegs |
| Gdansk (GDN) | Ryanair | FR1897 | 10:15 | 10:39 | Unterwegs |
| Berlin (BER) | easyJet | U24266 | 10:25 | 10:34 | Unterwegs |
| Sofia (SOF) | Ryanair | FR5473 | 10:30 | 11:36 | Unterwegs |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 10:35 | 12:32 | Unterwegs |
| Amsterdam (AMS) | KLM | KL2654 | 10:35 | 12:32 | Unterwegs |
| Lisbon (LIS) | Ryanair | FR1316 | 10:50 | 11:14 | Unterwegs |
| Nice (NCE) | easyJet | U24189 | 11:00 | 12:06 | Unterwegs |
| Brussels (CRL) | SprintAir | P8173 | 11:00 | 13:13 | Unterwegs |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Luxair | LG1243 | 11:20 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:33 | Unterwegs |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:33 | Unterwegs |
| London (LGW) | easyJet | U26504 | 11:45 | 11:47 | Unterwegs |
| Paris (ORY) | Transavia | TO3821 | 11:50 | 12:58 | Unterwegs |
| Milan (BGY) | Ryanair | FR2286 | 11:55 | 12:11 | Unterwegs |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:28 | Unterwegs |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:28 | Unterwegs |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | 12:23 | Unterwegs |
| Milan (LIN) | Air France | AF9883 | 12:20 | 12:23 | Unterwegs |
| Milan (LIN) | KLM | KL3466 | 12:20 | 12:23 | Unterwegs |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | 12:34 | Unterwegs |
| Podgorica (TGD) | Universal Air | VO752 | 12:25 | 13:27 | Unterwegs |
| Vienna (VIE) | VistaJet | VJT474 | 13:00 | 13:08 | Unterwegs |
| Budapest (BUD) | Ryanair | FR4104 | 13:05 | 13:53 | Unterwegs |
| Cagliari (CAG) | Ryanair | FR4654 | 13:10 | 14:11 | Unterwegs |
| Prague (PRG) | easyJet | U24273 | 13:15 | 13:29 | Unterwegs |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 13:58 | Unterwegs |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 13:58 | Unterwegs |
| Geneva (GVA) | easyJet | U24225 | 13:20 | 13:32 | Unterwegs |
| Venice (VCE) | Ryanair | FR825 | 13:25 | 14:19 | Unterwegs |
| London (STN) | Ryanair | FR1475 | 13:25 | 14:15 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(5) | 14:25 | 14:43 | Unterwegs |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:25 | 14:43 | Unterwegs |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:25 | 14:43 | Unterwegs |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:25 | 14:43 | Unterwegs |
| Frankfurt (FRA) | Swiss | LX3809 | 14:25 | 14:43 | Unterwegs |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:25 | 14:43 | Unterwegs |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:35 | 14:54 | Unterwegs |
