Naples International 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1285 | 07:30 | 07:18 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2860 | 07:50 | 07:46 | 登陆 |
| Prague (PRG) | Ryanair | FR5831 | 08:00 | 07:52 | 登陆 |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | 07:41 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:57 | 登陆 |
| Palermo (PMO) | easyJet | U24102 | 08:25 | 08:14 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:47 | 登陆 |
| Paris (ORY) | Transavia | TO3820 | 08:50 | 08:42 | 登陆 |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 08:55 | 08:51 | 登陆 |
| Barcelona (BCN) | Iberia | IB5279 | 08:55 | 08:51 | 登陆 |
| Barcelona (BCN) | Level | LL5520 | 08:55 | 08:51 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3735 | 08:55 | 08:51 | 登陆 |
| Catania (CTA) | easyJet | U24108 | 08:55 | 08:30 | 登陆 |
| Budapest (BUD) | Ryanair | FR4090 | 09:05 | 08:37 | 登陆 |
| Bergamo (BGY) | Malta Air | FR4111 | 09:30 | 09:24 | 登陆 |
| Paris (ORY) | easyJet | U24819 | 09:40 | 09:29 | 登陆 |
| Palermo (PMO) | Ryanair | FR2680 | 09:50 | 09:33 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(14) | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Luxair | LG1283 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Royal Air Maroc | AT9122 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:21 | 登陆 |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:21 | 登陆 |
| Milan (MXP) | easyJet | U23575 | 10:35 | 10:24 | 登陆 |
| Turin (TRN) | Ryanair | FR3297 | 10:55 | 10:30 | 登陆 |
| Casablanca (CMN) | Air Arabia | 3O491 | 11:00 | 10:43 | 登陆 |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 11:00 | 登陆 |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 11:00 | 登陆 |
| Amsterdam (AMS) | KLM | KL1677 expand_more(4) | 11:10 | 11:05 | 登陆 |
| Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:05 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:10 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:10 | 11:05 | 登陆 |
| Amsterdam (AMS) | SAS | SK6826 | 11:10 | 11:05 | 登陆 |
| Bucharest (BBU) | Wizz Air | W43153 | 11:15 | 10:51 | 登陆 |
| Craiova (CRA) | Wizz Air Malta | W43775 | 11:40 | 取消 | |
| Sofia (SOF) | Ryanair | FR5472 | 11:50 | 11:47 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:34 | 登陆 |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:34 | 登陆 |
| Krakow (KRK) | Ryanair | FR4046 | 12:45 | 15:44 | 登陆 |
| Paris (ORY) | easyJet | U24821 | 12:55 | 13:06 | 登陆 |
| Venice (VCE) | Ryanair | FR824 | 13:05 | 13:02 | 登陆 |
| Chania (CHQ) | United States - Navy | CNV6612 | 13:10 | 12:45 | 登陆 |
| London (STN) | Ryanair | FR1832 | 13:15 | 12:53 | 登陆 |
| Berlin (BER) | easyJet | U24265 | 13:20 | 12:58 | 登陆 |
| Bergamo (BGY) | Malta Air | FR2285 | 13:25 | 13:20 | 登陆 |
| Amsterdam (AMS) | easyJet | U24232 | 13:30 | 13:17 | 登陆 |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 13:35 | 13:24 | 登陆 |
| Warsaw (WAW) | Wizz Air | W61457 | 13:35 | 13:38 | 登陆 |
| Toulouse (TLS) | Ryanair | FR1338 | 13:45 | 13:28 | 登陆 |
| Sevilla (SVQ) | Ryanair | FR1340 | 14:05 | 13:33 | 登陆 |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 13:59 | 登陆 |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 13:59 | 登陆 |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 13:59 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(15) | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | airBaltic | BT5538 | 14:20 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | 已预定 | |
| Rome (FCO) | LOT | LO4029 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Luxair | LG1291 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:05 | 登陆 |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:05 | 登陆 |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:16 | 登陆 |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:16 | 登陆 |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:16 | 登陆 |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:30 | 14:09 | 登陆 |
| Bucharest (OTP) | Ryanair | FR5435 | 14:40 | 14:21 | 登陆 |
| Katowice (KTW) | Wizz Air | W61049 | 15:05 | 14:33 | 登陆 |
| Hurghada (HRG) | easyJet | U24244 | 15:30 | 15:02 | 登陆 |
| Madrid (MAD) | Malta Air | FR1306 | 15:40 | 15:25 | 登陆 |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | GOL | G35152 | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | KLM | KL2154 | 15:50 | 15:34 | 登陆 |
| Paris (CDG) | SAS | SK9786 | 15:50 | 15:34 | 登陆 |
| Budapest (BUD) | Wizz Air | W42359 | 16:00 | 15:50 | 登陆 |
| Barcelona (BCN) | Ryanair | FR58 | 16:15 | 15:55 | 登陆 |
| Trieste (TRS) | Ryanair | FR4661 | 16:55 | 17:02 | 登陆 |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 17:10 | 16:54 | 登陆 |
| Timisoara (TSR) | Wizz Air | W43555 | 17:20 | 16:58 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 17:25 | 17:34 | 登陆 |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | 17:28 | 登陆 |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | 17:28 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | 17:28 | 登陆 |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:28 | 登陆 |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | 17:28 | 登陆 |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | 17:28 | 登陆 |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:28 | 登陆 |
| Catania (CTA) | Ryanair | FR4313 | 17:40 | 17:23 | 登陆 |
| London (LGW) | easyJet | U28341 | 18:10 | 18:03 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:15 | 18:07 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | 18:07 | 登陆 |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 18:15 | 18:07 | 登陆 |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | 18:07 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | 18:07 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | 17:59 | 登陆 |
| Marrakech (RAK) | Ryanair | FR5442 | 18:25 | 17:42 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(14) | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Air France | AF9747 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | 已预定 | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Emirates | EK4219 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | KLM | KL3484 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | Swiss | LX3464 | 18:55 | 19:02 | 登陆 |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | 已预定 | |
| Milan (MXP) | Ryanair | FR5914 | 18:55 | 18:51 | 登陆 |
| Brussels (CRL) | Ryanair | FR1302 | 19:15 | 18:58 | 登陆 |
| Puerto del Rosario (FUE) | easyJet | U24206 | 19:30 | 19:47 | 登陆 |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 19:35 | 19:32 | 登陆 |
| Amsterdam (AMS) | KLM | KL2589 | 19:35 | 19:32 | 登陆 |
| Gudja (MLA) | Malta Air | FR1723 | 19:35 | 19:28 | 登陆 |
| Luton (LTN) | Ryanair | FR5455 | 19:35 | 19:58 | 登陆 |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:45 | 19:23 | 登陆 |
| Milan (LIN) | Air France | AF9819 | 19:45 | 19:23 | 登陆 |
| Milan (LIN) | KLM | KL3513 | 19:45 | 19:23 | 登陆 |
| Bergamo (BGY) | Ryanair | FR3561 | 20:10 | 19:55 | 登陆 |
| Budapest (BUD) | Ryanair | FR4103 | 20:40 | 20:19 | 登陆 |
| Vienna (VIE) | Lauda Europe | FR9027 | 20:50 | 20:34 | 登陆 |
| London (STN) | Ryanair | FR1474 | 21:00 | 20:29 | 登陆 |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | 21:04 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | 21:04 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | 21:04 | 登陆 |
| Paris (CDG) | KLM | KL2077 | 21:15 | 21:04 | 登陆 |
| Paris (CDG) | SAS | SK9783 | 21:15 | 21:04 | 登陆 |
| Paris (CDG) | WestJet | WS5151 | 21:15 | 21:04 | 登陆 |
| Venice (VCE) | Ryanair | FR868 | 21:45 | 21:27 | 登陆 |
| Manchester (MAN) | easyJet | U24276 | 21:55 | 21:45 | 登陆 |
| Bratislava (BTS) | Ryanair | FR5759 | 22:00 | 21:42 | 登陆 |
| Bergamo (BGY) | Buzz | FR3665 | 22:10 | 22:10 | 登陆 |
| Palermo (PMO) | Malta Air | FR49 | 22:25 | 22:30 | 登陆 |
| Manchester (MAN) | Ryanair | FR6835 | 22:25 | 22:57 | 登陆 |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | 22:19 | 登陆 |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | 22:19 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | 22:19 | 登陆 |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | 22:19 | 登陆 |
| Marrakech (RAK) | easyJet | U24268 | 22:25 | 22:03 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U24222 | 22:35 | 22:27 | 登陆 |
| London (LGW) | easyJet | U28287 | 22:35 | 22:23 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Air France | AF9805 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | 已预定 | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Emirates | EK4221 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | KLM | KL3439 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | LOT | LO4030 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Luxair | LG1243 | 22:40 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | Swiss | LX3466 | 22:40 | 22:39 | 登陆 |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 22:39 | 登陆 |
| Palermo (PMO) | easyJet | U24104 | 22:40 | 22:51 | 登陆 |
| Manises (VLC) | Ryanair | FR6837 | 22:45 | 22:35 | 登陆 |
| Marsa Alam (RMF) | easyJet | U24246 | 22:45 | 22:15 | 登陆 |
| Milan (MXP) | easyJet | U23579 | 22:50 | 22:33 | 登陆 |
| Turin (TRN) | Ryanair | FR873 | 22:55 | 22:43 | 登陆 |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:55 | 22:47 | 登陆 |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Palermo (PMO) | easyJet | U24101 | 06:00 | 06:14 | 在路上 |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06:00 | 06:11 | 在路上 |
| Catania (CTA) | easyJet | U24107 | 06:05 | 06:16 | 在路上 |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | KLM | KL2099 | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | SAS | SK9870 | 06:15 | 07:02 | 在路上 |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 07:02 | 在路上 |
| Milan (BGY) | Malta Air | FR4112 | 06:15 | 06:18 | 在路上 |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:15 | 06:42 | 在路上 |
| Madrid (MAD) | American Airlines | AA8561 | 06:15 | 06:42 | 在路上 |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:15 | 06:42 | 在路上 |
| Madrid (MAD) | Vueling | VY5340 | 06:15 | 06:42 | 在路上 |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(1) | 06:25 | 06:27 | 在路上 |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:27 | 在路上 |
| Bucharest (BBU) | Wizz Air | W43154 | 06:30 | 06:39 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Luxair | LG1240 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:37 | 在路上 |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:37 | 在路上 |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:40 | 06:47 | 在路上 |
| London (STN) | Ryanair | FR1833 | 07:00 | 07:09 | 在路上 |
| Milan (MXP) | easyJet | U23576 | 07:00 | 07:07 | 在路上 |
| Palermo (PMO) | Ryanair | FR2681 | 07:05 | 07:04 | 在路上 |
| Hurghada (HRG) | easyJet | U24243 | 07:05 | 07:14 | 在路上 |
| Turin (TRN) | Ryanair | FR3298 | 07:20 | 07:20 | 在路上 |
| Seville (SVQ) | Ryanair | FR1339 | 07:40 | 07:44 | 在路上 |
| Amsterdam (AMS) | easyJet | U24231 | 07:40 | 07:37 | 在路上 |
| Berlin (BER) | easyJet | U24266 | 08:00 | 08:01 | 在路上 |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:15 | 08:19 | 在路上 |
| Milan (LIN) | Air France | AF9741 | 08:15 | 08:19 | 在路上 |
| Milan (LIN) | KLM | KL3190 | 08:15 | 08:19 | 在路上 |
| Prague (PRG) | Ryanair | FR5830 | 08:25 | 08:48 | 在路上 |
| Stuttgart (STR) | Eurowings | EW2861 | 08:30 | 08:44 | 在路上 |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | 08:55 | 在路上 |
| Bucharest (BBU) | My Jet | MYJ129 | 09:00 | 09:03 | 在路上 |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 09:10 | 09:17 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:15 | 在路上 |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:35 | 09:51 | 在路上 |
| Paris (ORY) | Transavia | TO3821 | 09:35 | 09:59 | 在路上 |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:40 | 09:45 | 在路上 |
| Barcelona (BCN) | Iberia | IB5777 | 09:40 | 09:45 | 在路上 |
| Barcelona (BCN) | Level | LL5521 | 09:40 | 09:45 | 在路上 |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:40 | 09:45 | 在路上 |
| Budapest (BUD) | Ryanair | FR4089 | 09:50 | 09:53 | 在路上 |
| Madrid (MAD) | Malta Air | FR1307 | 09:55 | 10:10 | 在路上 |
| Fuerteventura (FUE) | easyJet | U24205 | 10:05 | 11:22 | 在路上 |
| Bucharest (OTP) | Ryanair | FR5434 | 10:15 | 10:22 | 在路上 |
| Paris (ORY) | easyJet | U24820 | 10:15 | 10:53 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(16) | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | 已预定 | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | 已预定 | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:19 | 在路上 |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:19 | 在路上 |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | 12:02 | 在路上 |
| Amsterdam (AMS) | KLM | KL1678 expand_more(4) | 11:50 | 12:16 | 在路上 |
| Amsterdam (AMS) | Air France | AF3170 | 11:50 | 12:16 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9354 | 11:50 | 12:16 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9326 | 11:50 | 已预定 | |
| Amsterdam (AMS) | SAS | SK6831 | 11:50 | 12:16 | 在路上 |
| Budapest (BUD) | Wizz Air | W42360 | 11:50 | 11:53 | 在路上 |
| London (LGW) | easyJet | U28342 | 11:55 | 11:57 | 在路上 |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:10 | 在路上 |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:10 | 在路上 |
| Sofia (SOF) | Ryanair | FR5473 | 12:15 | 12:39 | 在路上 |
| Craiova (CRA) | Wizz Air | W43776 | 12:15 | 14:13 | 在路上 |
| Krakow (KRK) | Ryanair | FR4045 | 13:10 | 14:47 | 在路上 |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 13:30 | 在路上 |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 13:30 | 在路上 |
| Venice (VCE) | Ryanair | FR825 | 13:30 | 14:00 | 在路上 |
| Paris (ORY) | easyJet | U24822 | 13:30 | 14:02 | 在路上 |
| Trieste (TRS) | Ryanair | FR4660 | 13:40 | 14:24 | 在路上 |
| Milan (BGY) | Malta Air | FR2286 | 13:50 | 14:18 | 在路上 |
| Prestwick (PIK) | United States - Navy | CNV6613 | 14:00 | 14:11 | 在路上 |
| Toulouse (TLS) | Ryanair | FR1337 | 14:10 | 14:39 | 在路上 |
| Marsa Alam (RMF) | easyJet | U24245 | 14:15 | 14:22 | 在路上 |
| Warsaw (WAW) | Wizz Air | W61458 | 14:20 | 14:50 | 在路上 |
| Marrakesh (RAK) | easyJet | U24267 | 14:25 | 14:29 | 在路上 |
| Catania (CTA) | Ryanair | FR4314 | 14:55 | 14:59 | 在路上 |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | 15:08 | 在路上 |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | 15:08 | 在路上 |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | 15:08 | 在路上 |
| Sharm el-Sheikh (SSH) | Wizz Air | W46925 | 15:00 | 15:12 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(17) | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Air France | AF9807 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | 已预定 | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Emirates | EK4220 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | KLM | KL3441 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | LOT | LO4043 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Luxair | LG1244 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | 15:06 | 在路上 |
| Rome (FCO) | Royal Jordanian | RJ3592 | 15:05 | 已预定 | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | 15:06 | 在路上 |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(2) | 15:10 | 15:17 | 在路上 |
| Milan (LIN) | Air France | AF9746 | 15:10 | 15:17 | 在路上 |
