Naples International 机场 航班到达和起飞
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 07:14 | 登陆 |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 07:14 | 登陆 |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 07:14 | 登陆 |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:22 | 登陆 |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:22 | 登陆 |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:22 | 登陆 |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:22 | 登陆 |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:22 | 登陆 |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:22 | 登陆 |
Budapest (BUD) | Ryanair | FR4090 | 08:00 | 07:49 | 登陆 |
Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | 07:44 | 登陆 |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:05 | 登陆 |
New York (JFK) | KLM | KL6167 | 08:10 | 07:05 | 登陆 |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:12 | 登陆 |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:12 | 登陆 |
Katowice (KTW) | Wizz Air | W61049 | 08:20 | 08:16 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:05 | 登陆 |
Gdansk (GDN) | Ryanair | FR1896 | 08:25 | 08:22 | 登陆 |
NIce (NCE) | easyJet | U21689 | 08:30 | 10:47 | 登陆 |
Luxembourg (LUX) | Luxair | LG591 | 08:40 | 08:55 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:32 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:32 | 登陆 |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:51 | 登陆 |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:51 | 登陆 |
Brussels (CRL) | Ryanair | FR1302 | 08:50 | 08:26 | 登陆 |
Olbia (OLB) | easyJet | U24114 | 08:50 | 08:40 | 登陆 |
Berlin (BER) | easyJet | U25051 | 09:00 | 08:36 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 09:08 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 09:08 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 09:08 | 登陆 |
Catania (CTA) | easyJet | U24108 | 09:10 | 09:16 | 登陆 |
Palermo (PMO) | Ryanair | FR49 | 09:15 | 09:11 | 登陆 |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:04 | 登陆 |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:04 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:04 | 登陆 |
Sharm El Sheikh (SSH) | Sky Vision Airlines | Q47120 | 09:20 | 09:35 | 登陆 |
Paris (ORY) | easyJet | U24819 | 09:20 | 09:00 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | 09:31 | 登陆 |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE7120 | 09:31 | 已预定 | |
Palermo (PMO) | easyJet | U24102 | 09:35 | 14:43 | 登陆 |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 09:26 | 登陆 |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 09:26 | 登陆 |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 09:26 | 登陆 |
Dubrovnik (DBV) | easyJet | U24252 | 09:50 | 09:49 | 登陆 |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 08:47 | 登陆 |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 08:47 | 登陆 |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 08:47 | 登陆 |
London (LGW) | easyJet | U28339 | 10:00 | 09:45 | 登陆 |
Luton (LTN) | easyJet | U22493 | 10:05 | 09:54 | 登陆 |
Kerkyra (CFU) | easyJet | U24156 | 10:15 | 10:06 | 登陆 |
Edinburgh (EDI) | easyJet | U23273 | 10:20 | 10:11 | 登陆 |
Catania (CTA) | Ryanair | FR4313 | 10:20 | 10:57 | 登陆 |
London (LHR) | British Airways | BA534 | 10:20 | 10:24 | 登陆 |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | 10:29 | 登陆 |
Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | 10:29 | 登陆 |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:15 | 登陆 |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 11:02 | 登陆 |
Rome (FCO) | Saudia | SV6250 | 10:35 | 11:02 | 登陆 |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:42 | 登陆 |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:42 | 登陆 |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10:45 | 10:20 | 登陆 |
Mikonos (JMK) | Aegean Airlines | A33800 | 10:45 | 10:20 | 登陆 |
London (LGW) | easyJet | U28355 | 11:00 | 11:11 | 登陆 |
Venice (VCE) | Ryanair | FR824 | 11:00 | 11:08 | 登陆 |
Palermo (PMO) | Volotea | V71578 | 11:05 | 11:18 | 登陆 |
Manchester (MAN) | easyJet | U22125 | 11:05 | 11:50 | 登陆 |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:38 | 登陆 |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | 11:15 | 登陆 |
Amsterdam (AMS) | Air France | AF3188 | 11:20 | 11:15 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | 11:15 | 登陆 |
Amsterdam (AMS) | SAS | SK6840 | 11:20 | 11:15 | 登陆 |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:53 | 登陆 |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:53 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:53 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:53 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:53 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:53 | 登陆 |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:53 | 登陆 |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:53 | 登陆 |
Dublin (DUB) | Ryanair | FR6840 | 11:35 | 11:21 | 登陆 |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:04 | 登陆 |
Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | 11:57 | 登陆 |
Bucharest (OTP) | Ryanair | FR5435 | 11:45 | 12:13 | 登陆 |
London (STN) | Ryanair | FR1832 | 11:50 | 11:45 | 登陆 |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:41 | 登陆 |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:41 | 登陆 |
Milan (MXP) | Ryanair | FR5936 | 12:00 | 12:34 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:16 | 登陆 |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:16 | 登陆 |
Turin (TRN) | Ryanair | FR873 | 12:10 | 12:43 | 登陆 |
Mikonos (JMK) | easyJet | U24182 | 12:20 | 12:37 | 登陆 |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 12:41 | 登陆 |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:57 | 登陆 |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:57 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:50 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:50 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:50 | 登陆 |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:50 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:50 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:50 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:50 | 登陆 |
Cagliari (CAG) | easyJet | U24128 | 12:35 | 14:13 | 登陆 |
Cagliari (CAG) | Ryanair | FR4655 | 12:35 | 13:03 | 登陆 |
Barcelona (BCN) | Vueling | VY6504 expand_more(2) | 12:40 | 12:53 | 登陆 |
Barcelona (BCN) | Iberia | IB5558 | 12:40 | 12:53 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3547 | 12:40 | 12:53 | 登陆 |
Tenerife (TFS) | Ryanair | FR8694 | 12:45 | 12:46 | 登陆 |
Olbia (OLB) | easyJet | U24116 | 12:50 | 13:09 | 登陆 |
Casablanca (CMN) | Air Arabia | 3O491 | 13:00 | 13:00 | 登陆 |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:09 | 登陆 |
Lyon (LYS) | easyJet | U24401 | 13:15 | 13:20 | 登陆 |
Sofia (SOF) | Wizz Air | W64369 | 13:15 | 13:17 | 登陆 |
Sharm El Sheikh (SSH) | Fly2Sky | U57340 | 13:19 | 14:34 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27317 | 13:35 | 13:34 | 登陆 |
Bergamo (BGY) | Ryanair | FR2285 | 13:40 | 14:18 | 登陆 |
Split (SPU) | easyJet | U24250 | 13:50 | 13:39 | 登陆 |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6447 | 13:55 | 15:49 | 登陆 |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 13:51 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 13:51 | 登陆 |
Venice (VCE) | Ryanair | FR1553 | 14:00 | 14:52 | 登陆 |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | 13:43 | 登陆 |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | 13:55 | 登陆 |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | 13:55 | 登陆 |
Madrid (MAD) | Vueling | VY5178 | 14:05 | 13:55 | 登陆 |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Air France | AF9875 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Croatia Airlines | OU5306 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | KLM | KL3429 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | LOT | LO4029 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | MEA | ME4269 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 16:33 | 登陆 |
Rome (FCO) | Tarom | RO9687 | 14:20 | 16:33 | 登陆 |
Verona (VRN) | Jet Fly Airline | JFL106 | 14:27 | 14:22 | 登陆 |
Shannon (SNN) | Ryanair | FR2988 | 14:35 | 14:26 | 登陆 |
Prague (PRG) | easyJet | U24274 | 14:45 | 未知 | |
Paris (ORY) | easyJet | U24821 | 14:55 | 14:48 | 登陆 |
Olbia (OLB) | easyJet | U24144 | 15:00 | 15:23 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 14:39 | 登陆 |
Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 15:05 | 15:14 | 登陆 |
Amsterdam (AMS) | KLM | KL2547 | 15:05 | 15:14 | 登陆 |
Ibiza (IBZ) | easyJet | U24204 | 15:05 | 15:33 | 登陆 |
Barcelona (BCN) | easyJet | U27158 | 15:10 | 15:28 | 登陆 |
Barcelona (BCN) | Ryanair | FR58 | 15:10 | 15:18 | 登陆 |
Mikonos (JMK) | Ryanair | FR3245 | 15:40 | 16:25 | 登陆 |
Heraklion (HER) | Volotea | V71731 expand_more(1) | 15:40 | 15:53 | 登陆 |
Heraklion (HER) | Aegean Airlines | A33652 | 15:40 | 15:53 | 登陆 |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 16:42 | 登陆 |
Milan (MXP) | Ryanair | FR5914 | 16:30 | 16:29 | 登陆 |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | 16:49 | 登陆 |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:49 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | 16:49 | 登陆 |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:49 | 登陆 |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:49 | 登陆 |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:49 | 登陆 |
Kos (KGS) | easyJet | U24164 | 16:45 | 16:52 | 登陆 |
Sharm El Sheikh (SSH) | Neos | NO7929 | 16:50 | 16:46 | 登陆 |
Wroclaw (WRO) | Ryanair | FR5481 | 16:55 | 17:22 | 登陆 |
London (LHR) | British Airways | BA536 expand_more(2) | 17:15 | 17:25 | 登陆 |
London (LHR) | American Airlines | AA7138 | 17:15 | 17:25 | 登陆 |
London (LHR) | Japan Airlines | JL7081 | 17:15 | 17:25 | 登陆 |
Manises (VLC) | Ryanair | FR6837 | 17:20 | 17:19 | 登陆 |
Bergamo (BGY) | Ryanair | FR3665 | 17:30 | 17:09 | 登陆 |
Catania (CTA) | Ryanair | FR4319 | 17:35 | 17:14 | 登陆 |
Geneva (GVA) | easyJet | U24226 | 17:35 | 延迟 | |
Rhodes (RHO) | Ryanair | FR9179 | 17:35 | 17:53 | 登陆 |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:35 | 延迟 | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:35 | 延迟 | |
Vienna (VIE) | Ryanair | FR9027 | 17:35 | 17:40 | 登陆 |
Athens (ATH) | easyJet | U24176 | 17:50 | 延迟 | |
Luton (LTN) | Ryanair | FR5455 | 17:50 | 17:29 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:56 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:56 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:56 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:56 | 登陆 |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | 已预定 | |
Paris (CDG) | KLM | KL2089 | 18:15 | 已预定 | |
Paris (CDG) | SAS | SK9785 | 18:15 | 已预定 | |
Paris (CDG) | WestJet | WS5150 | 18:15 | 已预定 | |
Trieste (TRS) | Ryanair | FR4661 | 18:15 | 17:59 | 登陆 |
Lampedusa (LMP) | easyJet | U24132 | 18:20 | 17:44 | 登陆 |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | 已预定 | |
Kefalonia (EFL) | easyJet | U24152 | 18:30 | 已预定 | |
Paris (ORY) | easyJet | U24839 | 18:35 | 已预定 | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:50 | 已预定 | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:50 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 18:55 | 已预定 | |
Vienna (VIE) | ITA Airways | AZ7573 | 18:55 | 已预定 | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | 已预定 | |
Kerkyra (CFU) | easyJet | U24154 | 19:10 | 已预定 | |
Rhodes (RHO) | easyJet | U24168 | 19:10 | 18:54 | 登陆 |
Gudja (MLA) | Ryanair | FR1723 | 19:15 | 延迟 | |
Madrid (MAD) | Ryanair | FR1329 | 19:15 | 延迟 | |
Copenhagen (CPH) | Ryanair | FR1328 | 19:25 | 延迟 | |
Leeds (LBA) | Jet2 | LS411 | 19:30 | 已预定 | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 19:30 | 已预定 | |
London (LGW) | easyJet | U28357 | 19:40 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 延迟 | |
Stuttgart (STR) | Eurowings | EW2860 | 19:40 | 延迟 | |
Menorca (MAH) | Ryanair | FR7170 | 19:45 | 已预定 | |
Mulhouse basel (BSL) | easyJet | U21103 | 20:30 | 已预定 | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:30 | 已预定 | |
Milan (LIN) | Air France | AF9819 | 20:30 | 已预定 | |
Milan (LIN) | KLM | KL3513 | 20:30 | 已预定 | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:30 | 已预定 | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:30 | 已预定 | |
Prague (PRG) | Ryanair | FR5425 | 20:55 | 已预定 | |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 21:25 | 已预定 | |
Memmingen (FMM) | Ryanair | FR1846 | 21:40 | 已预定 | |
London (STN) | Ryanair | FR1474 | 21:40 | 延迟 | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | 已预定 | |
Barcelona (BCN) | Iberia | IB5556 | 21:45 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:45 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:45 | 已预定 | |
Milan (MXP) | Ryanair | FR5972 | 21:55 | 已预定 | |
Bergamo (BGY) | Ryanair | FR3561 | 22:00 | 已预定 | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 已预定 | |
London (LHR) | American Airlines | AA7179 | 22:00 | 已预定 | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | 已预定 | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 延迟 | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 延迟 | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 延迟 | |
Paris (CDG) | KLM | KL2077 | 22:05 | 延迟 | |
Paris (CDG) | WestJet | WS5151 | 22:05 | 延迟 | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | 21:47 | 登陆 |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | 21:47 | 登陆 |
Madrid (MAD) | Vueling | VY5209 | 22:05 | 21:47 | 登陆 |
Catania (CTA) | easyJet | U24112 | 22:10 | 已预定 | |
Santorini (JTR) | easyJet | U24160 | 22:10 | 已预定 | |
London (LGW) | easyJet | U28341 | 22:10 | 取消 | |
Gudja (MLA) | easyJet | U24262 | 22:15 | 21:58 | 登陆 |
Athens (ATH) | Volotea | V71575 expand_more(1) | 22:30 | 延迟 | |
Athens (ATH) | Aegean Airlines | A33832 | 22:30 | 延迟 | |
Alghero (AHO) | Ryanair | FR1661 | 22:35 | 已预定 | |
Palermo (PMO) | easyJet | U24106 | 22:35 | 已预定 | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 已预定 | |
Milan (LIN) | Air France | AF9787 | 22:35 | 已预定 | |
Milan (LIN) | KLM | KL3515 | 22:35 | 已预定 | |
Olbia (OLB) | easyJet | U24118 | 22:35 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:40 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 已预定 | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | 已预定 | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | 已预定 | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | 已预定 | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 已预定 | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 已预定 | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 已预定 | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | 已预定 | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 已预定 | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 已预定 | |
Rome (FCO) | Emirates | EK4221 | 22:40 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 已预定 | |
Rome (FCO) | Icelandair | FI6734 | 22:40 | 已预定 | |
Rome (FCO) | KLM | KL3439 | 22:40 | 已预定 | |
Rome (FCO) | LOT | LO4030 | 22:40 | 已预定 | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 已预定 | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 已预定 | |
Olbia (OLB) | Volotea | V71729 | 22:40 | 已预定 | |
Mikonos (JMK) | easyJet | U24170 | 22:50 | 已预定 | |
Ibiza (IBZ) | easyJet | U24206 | 22:50 | 延迟 | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | 已预定 | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | 已预定 | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | 已预定 | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | 已预定 | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | 已预定 | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | 已预定 | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | 已预定 | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | 已预定 | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | 已预定 | |
Venice (VCE) | Ryanair | FR868 | 22:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:15 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:15 | 在路上 |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:15 | 在路上 |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:15 | 在路上 |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:15 | 在路上 |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:15 | 在路上 |
Olbia (OLB) | easyJet | U24113 | 06:00 | 06:09 | 在路上 |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | 06:30 | 在路上 |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | 06:24 | 在路上 |
Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | 06:24 | 在路上 |
Mykonos (JMK) | easyJet | U24157 | 06:05 | 06:11 | 在路上 |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:36 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:36 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:36 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:36 | 在路上 |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:36 | 在路上 |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:36 | 在路上 |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:36 | 在路上 |
Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06:15 | 06:28 | 在路上 |
Mykonos (JMK) | Aegean Airlines | A33799 | 06:15 | 06:28 | 在路上 |
Catania (CTA) | easyJet | U24107 | 06:20 | 06:34 | 在路上 |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:40 | 在路上 |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:40 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:49 | 在路上 |
