Naples International 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1285 | 07:30 | 07:11 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2860 | 07:50 | 07:33 | 登陆 |
| Prague (PRG) | Ryanair | FR5831 | 08:00 | 07:39 | 登陆 |
| Palermo (PMO) | Volotea | V71578 | 08:00 | 07:45 | 登陆 |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | 已预定 | |
| Tirana (TIA) | Wizz Air | W65067 | 08:05 | 07:36 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:52 | 登陆 |
| Palermo (PMO) | easyJet | U24102 | 08:25 | 08:18 | 登陆 |
| Hamburg (HAM) | Avion Express | EW7864 | 08:50 | 已预定 | |
| Hamburg (HAM) | Avion Express | X97864 | 08:50 | 08:49 | 登陆 |
| Paris (ORY) | Transavia | TO3820 | 08:50 | 已预定 | |
| Paris (ORY) | Transavia | HV3820 | 08:50 | 08:23 | 登陆 |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 08:55 | 09:08 | 登陆 |
| Barcelona (BCN) | Iberia | IB5279 | 08:55 | 09:08 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3735 | 08:55 | 09:08 | 登陆 |
| Catania (CTA) | easyJet | U24108 | 08:55 | 08:43 | 登陆 |
| Budapest (BUD) | Ryanair | FR4090 | 09:05 | 08:37 | 登陆 |
| Zurich (ZRH) | Helvetic Airways | LX1710 | 09:10 | 已预定 | |
| Zurich (ZRH) | Helvetic Airways | 2L1710 | 09:10 | 09:28 | 登陆 |
| Bergamo (BGY) | Ryanair | FR4111 | 09:30 | 09:18 | 登陆 |
| Paris (ORY) | easyJet | U24819 | 09:40 | 09:22 | 登陆 |
| Palermo (PMO) | Ryanair | FR2680 | 09:50 | 09:40 | 登陆 |
| Copenhagen (CPH) | SAS | SK2681 | 10:15 | 09:43 | 登陆 |
| Manchester (MAN) | easyJet | U22125 | 10:25 | 10:38 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(13) | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Luxair | LG1283 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:31 | 登陆 |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:31 | 登陆 |
| Milan (MXP) | easyJet | U23575 | 10:35 | 10:10 | 登陆 |
| Casablanca (CMN) | Air Arabia | 3O491 | 11:00 | 已预定 | |
| Casablanca (CMN) | Air Arabia | G9491 | 11:00 | 10:49 | 登陆 |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:44 | 登陆 |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:44 | 登陆 |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:10 | 11:02 | 登陆 |
| Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:02 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:10 | 11:02 | 登陆 |
| Amsterdam (AMS) | SAS | SK6826 | 11:10 | 11:02 | 登陆 |
| Bucharest (BBU) | Wizz Air | W43153 | 11:15 | 已预定 | |
| Bucharest (BBU) | Wizz Air | W63153 | 11:15 | 10:35 | 登陆 |
| Birmingham (BHX) | Jet2 | LS1219 | 11:20 | 10:58 | 登陆 |
| Craiova (CRA) | Wizz Air | W43775 | 11:40 | 已预定 | |
| Craiova (CRA) | Wizz Air | W63775 | 11:40 | 10:54 | 登陆 |
| Sofia (SOF) | Ryanair | FR5472 | 11:50 | 11:38 | 登陆 |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 12:05 | 12:07 | 登陆 |
| Dublin (DUB) | JetBlue | B66870 | 12:05 | 12:07 | 登陆 |
| Bordeaux (BOD) | Volotea | V72446 | 12:30 | 12:11 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:21 | 登陆 |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:21 | 登陆 |
| Stuttgart (STR) | Berry Aviation | BYA406 | 12:44 | 12:26 | 登陆 |
| Treviso (TSF) | Ryanair | FR2323 | 12:44 | 13:25 | 登陆 |
| Krakow (KRK) | Ryanair | FR4046 | 12:45 | 12:55 | 登陆 |
| Venice (VCE) | Ryanair | FR824 | 13:05 | 13:29 | 登陆 |
| London (STN) | Ryanair | FR1832 | 13:15 | 12:38 | 登陆 |
| Berlin (BER) | easyJet | U24265 | 13:20 | 12:50 | 登陆 |
| Bergamo (BGY) | Ryanair | FR2285 | 13:25 | 13:11 | 登陆 |
| Amsterdam (AMS) | easyJet | U24232 | 13:30 | 13:17 | 登陆 |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 13:35 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W66924 | 13:35 | 13:08 | 登陆 |
| Toulouse (TLS) | Ryanair | FR1338 | 13:45 | 13:21 | 登陆 |
| Sevilla (SVQ) | Ryanair | FR1340 | 14:05 | 14:00 | 登陆 |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 13:55 | 登陆 |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 13:55 | 登陆 |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 13:55 | 登陆 |
| Bilbao (BIO) | Volotea | V73552 | 14:15 | 13:45 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | LOT | LO4029 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Luxair | LG1291 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:17 | 登陆 |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:17 | 登陆 |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:12 | 登陆 |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:12 | 登陆 |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:12 | 登陆 |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:35 | 15:01 | 登陆 |
| Bucharest (OTP) | Ryanair | FR5435 | 14:40 | 14:21 | 登陆 |
| Katowice (KTW) | Wizz Air | W61049 | 15:05 | 14:42 | 登陆 |
| Hurghada (HRG) | easyJet | U24244 | 15:30 | 14:58 | 登陆 |
| Madrid (MAD) | Ryanair | FR1306 | 15:40 | 15:55 | 登陆 |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | GOL Linhas Aereas | G35152 | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | KLM | KL2154 | 15:50 | 15:42 | 登陆 |
| Paris (CDG) | SAS | SK9786 | 15:50 | 15:42 | 登陆 |
| Budapest (BUD) | Wizz Air | W42359 | 16:00 | 已预定 | |
| Budapest (BUD) | Wizz Air | W62359 | 16:00 | 15:46 | 登陆 |
| Barcelona (BCN) | Ryanair | FR58 | 16:15 | 16:08 | 登陆 |
| Trieste (TRS) | Ryanair | FR4661 | 16:55 | 17:50 | 登陆 |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 17:10 | 17:03 | 登陆 |
| Timisoara (TSR) | Wizz Air | W43555 | 17:20 | 已预定 | |
| Timisoara (TSR) | Wizz Air | W63555 | 17:20 | 16:52 | 登陆 |
| Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 17:25 | 17:12 | 登陆 |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | 17:12 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | 17:12 | 登陆 |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:12 | 登陆 |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | 17:12 | 登陆 |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:12 | 登陆 |
| Catania (CTA) | Ryanair | FR4313 | 17:40 | 17:16 | 登陆 |
| London (LGW) | easyJet | U28341 | 17:55 | 17:43 | 登陆 |
| Bristol (BRS) | easyJet | U22843 | 18:15 | 延迟 | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:15 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | 已预定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 18:15 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | 已预定 | |
| Marrakech (RAK) | Ryanair | FR5442 | 18:25 | 17:56 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | 已预定 | |
| Nantes (NTE) | Volotea | V72812 | 18:50 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:55 | 已预定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | 已预定 | |
| Rome (FCO) | Aeromexico | AM8245 | 18:55 | 已预定 | |
| Rome (FCO) | Air France | AF9747 | 18:55 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | 已预定 | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | 已预定 | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | 已预定 | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | 已预定 | |
| Rome (FCO) | KLM | KL3484 | 18:55 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | 已预定 | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | 已预定 | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | 已预定 | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | 已预定 | |
| Milan (MXP) | Ryanair | FR5914 | 18:55 | 已预定 | |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 19:00 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 19:10 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:10 | 已预定 | |
| Brussels (CRL) | Ryanair | FR1302 | 19:15 | 已预定 | |
| Puerto del Rosario (FUE) | easyJet | U24206 | 19:30 | 已预定 | |
| Gudja (MLA) | Ryanair | FR1723 | 19:35 | 已预定 | |
| Luton (LTN) | Ryanair | FR5455 | 19:35 | 已预定 | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:45 | 已预定 | |
| Milan (LIN) | Air France | AF9819 | 19:45 | 已预定 | |
| Milan (LIN) | KLM | KL3513 | 19:45 | 已预定 | |
| Stockholm (ARN) | SAS | SK2859 | 20:00 | 延迟 | |
| Bergamo (BGY) | Ryanair | FR3561 | 20:10 | 已预定 | |
| Vienna (VIE) | Lauda Europe | FR9027 | 20:50 | 已预定 | |
| London (STN) | Ryanair | FR1474 | 21:00 | 已预定 | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | 已预定 | |
| Paris (CDG) | KLM | KL2077 | 21:15 | 已预定 | |
| Paris (CDG) | SAS | SK9783 | 21:15 | 已预定 | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | 已预定 | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:40 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5291 | 21:40 | 已预定 | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:40 | 已预定 | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:40 | 已预定 | |
| Venice (VCE) | Ryanair | FR868 | 21:45 | 已预定 | |
| Manchester (MAN) | easyJet | U24276 | 21:55 | 已预定 | |
| Bratislava (BTS) | Ryanair | FR5759 | 22:00 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR3665 | 22:10 | 已预定 | |
| Palermo (PMO) | Ryanair | FR49 | 22:25 | 已预定 | |
| Manchester (MAN) | Ryanair | FR6835 | 22:25 | 已预定 | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | 已预定 | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | 已预定 | |
| Marrakech (RAK) | easyJet | U24268 | 22:25 | 已预定 | |
| Mulhouse basel (BSL) | easyJet | U24222 | 22:35 | 已预定 | |
| Marsa Alam (RMF) | easyJet | U24246 | 22:35 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | 已预定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 已预定 | |
| Rome (FCO) | Aeromexico | AM8247 | 22:40 | 已预定 | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | 已预定 | |
| Rome (FCO) | Air France | AF9805 | 22:40 | 已预定 | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 已预定 | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 已预定 | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | 已预定 | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | 已预定 | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 已预定 | |
| Rome (FCO) | KLM | KL3439 | 22:40 | 已预定 | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 已预定 | |
| Rome (FCO) | LOT | LO4030 | 22:40 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 已预定 | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 已预定 | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | 已预定 | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 已预定 | |
| Palermo (PMO) | easyJet | U24104 | 22:40 | 已预定 | |
| London (LGW) | easyJet | U28287 | 22:40 | 已预定 | |
| Manises (VLC) | Ryanair | FR6837 | 22:45 | 已预定 | |
| Milan (MXP) | easyJet | U23579 | 22:50 | 已预定 | |
| Turin (TRN) | Ryanair | FR873 | 22:55 | 已预定 | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Venice (TSF) | Ryanair | FR2322 | 05:45 | 06:34 | 在路上 |
| Palermo (PMO) | easyJet | U24101 | 06:00 | 06:09 | 在路上 |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06:00 | 已预定 | |
| Tel Aviv (TLV) | Wizz Air | W66923 | 06:00 | 06:15 | 在路上 |
| Catania (CTA) | easyJet | U24107 | 06:05 | 06:12 | 在路上 |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | KLM | KL2099 | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | SAS | SK9870 | 06:15 | 06:31 | 在路上 |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 06:31 | 在路上 |
| Milan (BGY) | Ryanair | FR4112 | 06:15 | 06:21 | 在路上 |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:15 | 06:26 | 在路上 |
| Madrid (MAD) | American Airlines | AA8561 | 06:15 | 06:26 | 在路上 |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:15 | 06:26 | 在路上 |
| Madrid (MAD) | Vueling | VY5340 | 06:15 | 06:26 | 在路上 |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(1) | 06:25 | 06:22 | 在路上 |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:22 | 在路上 |
| Bucharest (BBU) | Wizz Air | W43154 | 06:30 | 已预定 | |
| Bucharest (BBU) | Wizz Air | W63154 | 06:30 | 06:40 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Luxair | LG1240 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:48 | 在路上 |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:48 | 在路上 |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:40 | 06:42 | 在路上 |
| London (STN) | Ryanair | FR1833 | 07:00 | 07:05 | 在路上 |
| Milan (MXP) | easyJet | U23576 | 07:00 | 07:03 | 在路上 |
| Bordeaux (BOD) | Volotea | V72447 | 07:00 | 07:12 | 在路上 |
| Palermo (PMO) | Ryanair | FR2681 | 07:05 | 07:15 | 在路上 |
| Hurghada (HRG) | easyJet | U24243 | 07:05 | 07:08 | 在路上 |
| Seville (SVQ) | Ryanair | FR1339 | 07:40 | 07:46 | 在路上 |
| Amsterdam (AMS) | easyJet | U24231 | 07:40 | 07:42 | 在路上 |
| Berlin (BER) | easyJet | U24266 | 08:00 | 07:56 | 在路上 |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:15 | 08:20 | 在路上 |
| Milan (LIN) | Air France | AF9741 | 08:15 | 08:20 | 在路上 |
| Milan (LIN) | KLM | KL3190 | 08:15 | 08:20 | 在路上 |
| Prague (PRG) | Ryanair | FR5830 | 08:25 | 08:32 | 在路上 |
| Stuttgart (STR) | Eurowings | EW2861 | 08:30 | 08:34 | 在路上 |
| Bilbao (BIO) | Volotea | V73553 | 08:35 | 08:38 | 在路上 |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | 未知 | |
| Tirana (TIA) | Wizz Air | W65068 | 08:40 | 08:49 | 在路上 |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 09:10 | 09:30 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:36 | 在路上 |
| Hamburg (HAM) | Avion Express | EW7865 | 09:35 | 已预定 | |
| Paris (ORY) | Transavia | TO3821 | 09:35 | 已预定 | |
| Paris (ORY) | Transavia | HV3821 | 09:35 | 09:33 | 在路上 |
| Hamburg (HAM) | Avion Express | X97865 | 09:35 | 09:50 | 在路上 |
| Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 09:40 | 09:56 | 在路上 |
| Barcelona (BCN) | Iberia | IB5777 | 09:40 | 09:56 | 在路上 |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:40 | 09:56 | 在路上 |
| Budapest (BUD) | Ryanair | FR4089 | 09:50 | 09:53 | 在路上 |
| Madrid (MAD) | Ryanair | FR1307 | 09:55 | 10:11 | 在路上 |
| Zurich (ZRH) | Helvetic Airways | LX1711 | 10:00 | 已预定 | |
| Zurich (ZRH) | Helvetic Airways | 2L1711 | 10:00 | 10:41 | 在路上 |
| Fuerteventura (FUE) | easyJet | U24205 | 10:05 | 10:05 | 在路上 |
| Bucharest (OTP) | Ryanair | FR5434 | 10:15 | 10:27 | 在路上 |
| Paris (ORY) | easyJet | U24820 | 10:15 | 10:18 | 在路上 |
| Copenhagen (CPH) | SAS | SK2682 | 11:05 | 11:04 | 在路上 |
| Manchester (MAN) | easyJet | U22126 | 11:05 | 11:33 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Aeromexico | AM8248 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Air Baltic | BT5559 | 11:20 | 已预定 | |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | 已预定 | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:28 | 在路上 |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:28 | 在路上 |
| London (LGW) | easyJet | U28342 | 11:45 | 11:51 | 在路上 |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 11:50 | 11:57 | 在路上 |
| Amsterdam (AMS) | Air France | AF3170 | 11:50 | 11:57 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9354 | 11:50 | 11:57 | 在路上 |
| Amsterdam (AMS) | SAS | SK6831 | 11:50 | 11:57 | 在路上 |
| Budapest (BUD) | Wizz Air | W42360 | 11:50 | 已预定 | |
| Budapest (BUD) | Wizz Air | W62360 | 11:50 | 12:04 | 在路上 |
| Casablanca (CMN) | Air Arabia | G9492 | 11:50 | 12:08 | 在路上 |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:41 | 在路上 |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:41 | 在路上 |
| Sofia (SOF) | Ryanair | FR5473 | 12:15 | 12:28 | 在路上 |
| Craiova (CRA) | Wizz Air | W43776 | 12:15 | 已预定 | |
| Craiova (CRA) | Wizz Air | W63776 | 12:15 | 12:13 | 在路上 |
| Birmingham (BHX) | Jet2 | LS1220 | 12:20 | 12:31 | 在路上 |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 12:55 | 13:22 | 在路上 |
| Dublin (DUB) | JetBlue | B66871 | 12:55 | 13:22 | 在路上 |
| Krakow (KRK) | Ryanair | FR4045 | 13:10 | 13:48 | 在路上 |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 13:30 | 在路上 |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 13:30 | 在路上 |
| Nantes (NTE) | Volotea | V72813 | 13:20 | 未知 | |
| Benghazi (BEN) | Berry Aviation | BYA406 | 13:20 | 13:18 | 在路上 |
| Venice (VCE) | Ryanair | FR825 | 13:30 | 14:23 | 在路上 |
| Trieste (TRS) | Ryanair | FR4660 | 13:40 | 13:41 | 在路上 |
| Milan (BGY) | Ryanair | FR2286 | 13:50 | 14:03 | 在路上 |
| Toulouse (TLS) | Ryanair | FR1337 | 14:10 | 14:17 | 在路上 |
| Marsa Alam (RMF) | easyJet | U24245 | 14:15 | 14:29 | 在路上 |
| Marrakesh (RAK) | easyJet | U24267 | 14:25 | 14:32 | 在路上 |
| Palermo (PMO) | Volotea | V71579 | 14:50 | 14:59 | 在路上 |
