Naples International 机场 航班到达和起飞
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 06:24 | 登陆 |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:24 | 登陆 |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 06:24 | 登陆 |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:17 | 登陆 |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:17 | 登陆 |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:17 | 登陆 |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:17 | 登陆 |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:17 | 登陆 |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:17 | 登陆 |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 07:25 | 07:03 | 登陆 |
Budapest (BUD) | Ryanair | FR4090 | 07:35 | 07:24 | 登陆 |
Geneva (GVA) | easyJet | EC9072 | 07:35 | 07:56 | 登陆 |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:29 | 登陆 |
Toulouse (TLS) | Ryanair | FR1338 | 08:00 | 07:47 | 登陆 |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:34 | 登陆 |
New York (JFK) | KLM | KL6167 | 08:10 | 07:34 | 登陆 |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:00 | 登陆 |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:00 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 07:51 | 登陆 |
Stuttgart (STR) | Eurowings | EW2860 | 08:40 | 08:17 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:49 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:49 | 登陆 |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:42 | 登陆 |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:42 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:53 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:53 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:53 | 登陆 |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:02 | 登陆 |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:02 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:02 | 登陆 |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:24 | 登陆 |
Riga (RIX) | Air Baltic | BT645 | 09:25 | 09:17 | 登陆 |
Palermo (PMO) | Volotea | V71578 | 09:35 | 09:36 | 登陆 |
Milan (MXP) | easyJet | U24120 | 09:40 | 09:21 | 登陆 |
Luton (LTN) | easyJet | U22493 | 09:50 | 09:38 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3169 | 09:55 | 09:42 | 登陆 |
Bilbao (BIO) | Volotea | V73552 | 10:00 | 09:45 | 登陆 |
Philadelphia (PHL) | American Airlines | AA780 expand_more(4) | 10:00 | 转移 | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 转移 | |
Rome (FCO) | British Airways | BA1640 | 12:15 | 未知 | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 转移 | |
Rome (FCO) | Finnair | AY5766 | 12:15 | 未知 | |
Bristol (BRS) | easyJet | U22843 | 10:05 | 09:51 | 登陆 |
Malaga (AGP) | VistaJet | VJT741 | 10:06 | 10:49 | 登陆 |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 09:53 | 登陆 |
Manchester (MAN) | easyJet | U22125 | 10:20 | 09:56 | 登陆 |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10:25 | 10:44 | 登陆 |
Mikonos (JMK) | Aegean Airlines | A33800 | 10:25 | 10:44 | 登陆 |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 10:36 | 登陆 |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:36 | 登陆 |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:20 | 登陆 |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:20 | 登陆 |
London (STN) | Ryanair | FR1474 | 10:55 | 11:01 | 登陆 |
London (LGW) | easyJet | U26503 | 11:00 | 10:29 | 登陆 |
Geneva (GVA) | easyJet | U24224 | 11:05 | 11:12 | 登陆 |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:18 | 登陆 |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 11:25 | 登陆 |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:05 | 登陆 |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:05 | 登陆 |
Venice (VCE) | Ryanair | FR824 | 11:15 | 11:14 | 登陆 |
Barcelona (BCN) | easyJet | U24212 | 11:20 | 12:07 | 登陆 |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:22 | 登陆 |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:22 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:22 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:22 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:22 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:22 | 登陆 |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:22 | 登陆 |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:22 | 登陆 |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:08 | 登陆 |
Lisbon (LIS) | TAP Express | TP882 | 11:40 | 11:33 | 登陆 |
Palma Mallorca (PMI) | easyJet | U24208 | 11:40 | 11:37 | 登陆 |
Prague (PRG) | Ryanair | FR5425 | 11:45 | 11:29 | 登陆 |
Ibiza (IBZ) | easyJet | U24204 | 11:45 | 12:57 | 登陆 |
Palermo (PMO) | Ryanair | FR49 | 11:50 | 12:28 | 登陆 |
Paris (ORY) | easyJet | U24819 | 11:55 | 11:41 | 登陆 |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:48 | 登陆 |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:48 | 登陆 |
Rome (FCO) | American Airlines | AA9783 | 12:00 | 取消 | |
Milan (MXP) | Ryanair | FR5936 | 12:00 | 11:59 | 登陆 |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 11:44 | 登陆 |
Rome (FCO) | American Airlines | AA780 expand_more(4) | 12:15 | 未知 | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 转移 | |
Rome (FCO) | British Airways | BA1640 | 12:15 | 未知 | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 转移 | |
Rome (FCO) | Finnair | AY5766 | 12:15 | 未知 | |
Edinburgh (EDI) | Jet2 | LS723 | 12:20 | 12:24 | 登陆 |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 12:12 | 登陆 |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 12:12 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 12:12 | 登陆 |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 12:12 | 登陆 |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 12:12 | 登陆 |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 12:12 | 登陆 |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 12:12 | 登陆 |
Cologne (CGN) | Eurowings | EW862 | 12:40 | 12:31 | 登陆 |
Krakow (KRK) | Buzz | FR4046 | 12:55 | 13:07 | 登陆 |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:34 | 登陆 |
Catania (CTA) | easyJet | U24108 | 13:05 | 12:41 | 登陆 |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:00 | 登陆 |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:00 | 登陆 |
Bergamo (BGY) | Ryanair | FR2285 | 13:25 | 13:20 | 登陆 |
Berlin (BER) | easyJet | U25053 | 13:25 | 13:11 | 登陆 |
Porto (OPO) | easyJet | U24270 | 13:25 | 13:24 | 登陆 |
Cagliari (CAG) | Ryanair | FR4655 | 13:35 | 13:16 | 登陆 |
Vienna (VIE) | Lauda Europe | FR9027 | 13:40 | 13:29 | 登陆 |
Kaunas (KUN) | Ryanair | FR1334 | 13:45 | 未知 | |
Mostar (OMO) | Marathon Airlines | BQ1976 | 13:50 | 13:14 | 登陆 |
Sharm El Sheikh (SSH) | easyJet | U24248 | 13:55 | 13:35 | 登陆 |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | 13:50 | 登陆 |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | 13:50 | 登陆 |
Madrid (MAD) | Vueling | VY5178 | 14:00 | 13:50 | 登陆 |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:31 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:31 | 登陆 |
Olbia (OLB) | Volotea | V71729 | 14:10 | 14:18 | 登陆 |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:03 | 登陆 |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:03 | 登陆 |
London (LHR) | British Airways | BA536 expand_more(2) | 14:25 | 14:38 | 登陆 |
London (LHR) | American Airlines | AA7138 | 14:25 | 14:38 | 登陆 |
London (LHR) | Jet Linx Aviation | JL7081 | 14:25 | 14:38 | 登陆 |
Paris (ORY) | easyJet | U24821 | 14:40 | 14:27 | 登陆 |
Barcelona (BCN) | Ryanair | FR58 | 14:50 | 16:27 | 登陆 |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 15:05 | 14:49 | 登陆 |
Sevilla (SVQ) | Ryanair | FR1340 | 15:15 | 15:26 | 登陆 |
NIce (NCE) | easyJet | U24192 | 15:15 | 16:06 | 登陆 |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | 15:40 | 登陆 |
Amsterdam (AMS) | KLM | KL2655 | 15:20 | 15:40 | 登陆 |
Marseille (MRS) | Ryanair | FR6470 | 15:20 | 15:28 | 登陆 |
Venice (VCE) | Ryanair | FR1553 | 15:25 | 15:50 | 登陆 |
Paphos (PFO) | Ryanair | FR639 | 15:40 | 15:43 | 登陆 |
Verona (VRN) | Ryanair | FR8698 | 15:40 | 15:57 | 登陆 |
Djibouti (JIB) | Phoenix Air Group | PH941 | 15:56 | 15:14 | 登陆 |
Paris (BVA) | Ryanair | FR7166 | 16:10 | 16:09 | 登陆 |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:54 | 登陆 |
Turin (TRN) | Ryanair | FR873 | 16:15 | 16:01 | 登陆 |
Mulhouse basel (BSL) | easyJet | U24222 | 16:30 | 延迟 | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:20 | 登陆 |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:20 | 登陆 |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:20 | 登陆 |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:20 | 登陆 |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:20 | 登陆 |
Olbia (OLB) | easyJet | U24116 | 16:45 | 16:44 | 登陆 |
Aalborg (AAL) | Volotea | V71669 | 17:05 | 16:48 | 登陆 |
Luton (LTN) | Ryanair | FR5455 | 17:05 | 16:54 | 登陆 |
Paris (LBG) | VistaJet | H5365 | 17:09 | 18:03 | 登陆 |
Milan (LIN) | VistaJet | VJT569 | 17:23 | 17:19 | 登陆 |
Split (SPU) | Volotea | V71695 | 17:25 | 17:28 | 登陆 |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 17:23 | 登陆 |
Milan (LIN) | Air France | AF9819 | 17:35 | 17:23 | 登陆 |
Milan (LIN) | KLM | KL3480 | 17:35 | 17:23 | 登陆 |
Milan (MXP) | easyJet | U24122 | 17:55 | 17:45 | 登陆 |
Copenhagen (CPH) | Ryanair | FR1328 | 18:00 | 已预定 | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | 已预定 | |
Paris (CDG) | KLM | KL2089 | 18:15 | 已预定 | |
Paris (CDG) | SAS | SK9785 | 18:15 | 已预定 | |
Paris (CDG) | WestJet | WS5150 | 18:15 | 已预定 | |
Edinburgh (EDI) | Ryanair | FR7409 | 18:15 | 已预定 | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 18:20 | 已预定 | |
Amsterdam (AMS) | easyJet | U24232 | 18:25 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(14) | 18:50 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | 已预定 | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | 已预定 | |
Rome (FCO) | Air France | AF9747 | 18:50 | 已预定 | |
Rome (FCO) | Austrian Airlines | OS6659 | 18:50 | 已预定 | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | 已预定 | |
Rome (FCO) | Emirates | EK4219 | 18:50 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | 已预定 | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | 已预定 | |
Rome (FCO) | KLM | KL3484 | 18:50 | 已预定 | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | 已预定 | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | 已预定 | |
Rome (FCO) | Saudia | SV6235 | 18:50 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | 已预定 | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 已预定 | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 19:05 | 18:53 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL9319 | 19:05 | 18:53 | 登陆 |
London (LGW) | easyJet | U28357 | 19:05 | 18:57 | 登陆 |
Alghero (AHO) | Ryanair | FR1661 | 19:20 | 已预定 | |
Nantes (NTE) | Volotea | V72812 | 19:20 | 已预定 | |
Paris (ORY) | Transavia | TO3828 | 19:35 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 已预定 | |
Catania (CTA) | Ryanair | FR4319 | 20:10 | 已预定 | |
Bergamo (BGY) | Ryanair | FR3561 | 20:45 | 已预定 | |
Bordeaux (BOD) | Volotea | V72446 | 20:55 | 已预定 | |
Edinburgh (EDI) | easyJet | U23273 | 20:55 | 已预定 | |
Milan (MXP) | Ryanair | FR5914 | 20:55 | 已预定 | |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:20 | 已预定 | |
Barcelona (BCN) | Iberia | IB5556 | 21:20 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:20 | 已预定 | |
London (STN) | Ryanair | FR1832 | 21:25 | 已预定 | |
Eindhoven (EIN) | Ryanair | FR6833 | 21:35 | 已预定 | |
Dublin (DUB) | Ryanair | FR6840 | 21:40 | 已预定 | |
Athens (ATH) | easyJet | U24166 | 22:00 | 已预定 | |
Catania (CTA) | easyJet | U24112 | 22:00 | 已预定 | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 已预定 | |
London (LHR) | American Airlines | AA7179 | 22:00 | 已预定 | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | 已预定 | |
London (LGW) | easyJet | U28341 | 22:00 | 已预定 | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | 已预定 | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 已预定 | |
Paris (CDG) | KLM | KL2077 | 22:05 | 已预定 | |
Paris (CDG) | WestJet | WS5151 | 22:05 | 已预定 | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | 已预定 | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | 已预定 | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | 已预定 | |
Paris (ORY) | easyJet | U24186 | 22:05 | 已预定 | |
Palermo (PMO) | easyJet | U24106 | 22:10 | 已预定 | |
Milan (MXP) | easyJet | U24126 | 22:20 | 已预定 | |
Manchester (MAN) | Ryanair | FR6835 | 22:25 | 已预定 | |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 22:30 | 已预定 | |
Santorini (JTR) | Aegean Airlines | A33680 | 22:30 | 已预定 | |
Heraklion (HER) | Volotea | V71731 expand_more(1) | 22:30 | 已预定 | |
Heraklion (HER) | Aegean Airlines | A33652 | 22:30 | 已预定 | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 已预定 | |
Milan (LIN) | Air France | AF9787 | 22:35 | 已预定 | |
Milan (LIN) | KLM | KL3515 | 22:35 | 已预定 | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 22:35 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 22:40 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 已预定 | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | 已预定 | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | 已预定 | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 已预定 | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 已预定 | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 已预定 | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 已预定 | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 已预定 | |
Rome (FCO) | Emirates | EK4221 | 22:40 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 已预定 | |
Rome (FCO) | KLM | KL3439 | 22:40 | 已预定 | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 已预定 | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | 已预定 | |
Rome (FCO) | Luxair | LG1243 | 22:40 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 已预定 | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 已预定 | |
Ibiza (IBZ) | easyJet | U24206 | 22:40 | 已预定 | |
Tenerife (TFS) | Ryanair | FR8694 | 22:50 | 已预定 | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | 已预定 | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | 已预定 | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | 已预定 | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | 已预定 | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | 已预定 | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | 已预定 | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | 已预定 | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | 已预定 | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | 已预定 | |
Venice (VCE) | Ryanair | FR868 | 22:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:10 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:10 | 在路上 |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:10 | 在路上 |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:10 | 在路上 |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:10 | 在路上 |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:10 | 在路上 |
Milan (MXP) | easyJet | U24119 | 06:00 | 06:14 | 在路上 |
Sharm el-Sheikh (SSH) | easyJet | U24247 | 06:00 | 06:12 | 在路上 |
Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06:00 | 06:54 | 在路上 |
Mykonos (JMK) | Aegean Airlines | A33799 | 06:00 | 06:54 | 在路上 |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:52 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:52 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:52 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:52 | 在路上 |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:52 | 在路上 |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:52 | 在路上 |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:52 | 在路上 |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:20 | 在路上 |
Barcelona (BCN) | easyJet | U24211 | 06:30 | 07:42 | 在路上 |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:45 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:45 | 在路上 |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:41 | 在路上 |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:41 | 在路上 |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:41 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:59 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:59 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:59 | 在路上 |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:59 | 在路上 |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:59 | 在路上 |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:59 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:59 | 在路上 |
Porto (OPO) | easyJet | U24269 | 06:40 | 06:50 | 在路上 |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 07:06 | 在路上 |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | 07:10 | 在路上 |
Madrid (MAD) | American Airlines | AA8629 | 06:50 | 07:10 | 在路上 |
Madrid (MAD) | Vueling | VY5212 | 06:50 | 07:10 | 在路上 |
Paris (ORY) | easyJet | U24820 | 06:50 | 07:04 | 在路上 |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | 07:07 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U24207 | 07:00 | 07:25 | 在路上 |
Geneva (GVA) | easyJet | U24223 | 07:00 | 07:13 | 在路上 |
Palermo (PMO) | Volotea | V71579 | 07:00 | 07:15 | 在路上 |
Ibiza (IBZ) | easyJet | U24203 | 07:10 | 08:52 | 在路上 |
Catania (CTA) | Ryanair | FR4314 | 07:25 | 07:31 | 在路上 |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | 08:19 | 在路上 |
London (LHR) | American Airlines | AA6647 | 07:50 | 08:19 | 在路上 |
Cluj-Napoca (CLJ) | Wizz Air | W43428 | 07:55 | 08:02 | 在路上 |
Budapest (BUD) | Ryanair | FR4089 | 08:00 | 08:12 | 在路上 |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:38 | 在路上 |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:38 | 在路上 |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:38 | 在路上 |
Toulouse (TLS) | Ryanair | FR1337 | 08:30 | 08:44 | 在路上 |
