Прибытие и вылет рейса Аэропорт Naples International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | по расписанию | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | по расписанию | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF9104 | 07:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | по расписанию | |
| Tirana (TIA) | Ryanair | FR5627 | 07:05 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2285 | 07:10 | по расписанию | |
| Catania (CTA) | Ryanair | FR4313 | 07:10 | по расписанию | |
| Budapest (BUD) | Ryanair | FR4090 | 07:25 | по расписанию | |
| Milan (MXP) | Ryanair | FR5914 | 07:25 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | по расписанию | |
| Geneva (GVA) | easyJet | U21429 | 08:05 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | по расписанию | |
| New York (JFK) | Air France | AF9106 | 08:10 | по расписанию | |
| New York (JFK) | KLM | KL6167 | 08:10 | по расписанию | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5111 | 08:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | по расписанию | |
| Palermo (PMO) | AlbaStar | LAV8099 | 08:44 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | по расписанию | |
| Athens (ATH) | Volotea | V75032 | 08:50 | по расписанию | |
| Split (SPU) | Volotea | V71695 | 08:50 | по расписанию | |
| Vienna (VIE) | Jet Fly Airline | JFL293 | 08:52 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | U27317 | 08:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | по расписанию | |
| Catania (CTA) | easyJet | U24108 | 09:10 | по расписанию | |
| Izmir (ADB) | Corendon Airlines | XC9425 | 09:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1868 | 09:15 | по расписанию | |
| Venice (VCE) | Ryanair | FR868 | 09:20 | по расписанию | |
| London (LGW) | easyJet | U28355 | 09:25 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | по расписанию | |
| Paris (ORY) | easyJet | U24951 | 09:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:40 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5554 | 09:40 | по расписанию | |
| Barcelona (BCN) | Level | LL5520 | 09:40 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:40 | по расписанию | |
| London (STN) | Jet2 | LS1517 | 09:45 | по расписанию | |
| Luton (LTN) | easyJet | U22493 | 09:55 | по расписанию | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | по расписанию | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | по расписанию | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | по расписанию | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | по расписанию | |
| Derby (EMA) | TUI | BY7542 | 10:05 | по расписанию | |
| London (LGW) | TUI | BY4512 | 10:15 | по расписанию | |
| Turin (TRN) | Ryanair | FR873 | 10:30 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | по расписанию | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | по расписанию | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | по расписанию | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | по расписанию | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | по расписанию | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | по расписанию | |
| Newcastle (NCL) | TUI | BY1504 | 10:40 | по расписанию | |
| Ibiza (IBZ) | easyJet | U24204 | 10:45 | по расписанию | |
| Skiathos (JSI) | easyJet | U24162 | 10:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 11:05 | по расписанию | |
| Kefalonia (EFL) | easyJet | U24152 | 11:15 | по расписанию | |
| Trieste (TRS) | Ryanair | FR4661 | 11:15 | по расписанию | |
| NIce (NCE) | easyJet | U21689 | 11:15 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | по расписанию | |
| London (LGW) | easyJet | U28363 | 11:20 | по расписанию | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | по расписанию | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | по расписанию | |
| Paris (CDG) | GOL | G35152 | 11:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | по расписанию | |
| Paris (CDG) | KLM | KL2154 | 11:30 | по расписанию | |
| Paris (CDG) | SAS | SK9784 | 11:30 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR4655 | 11:35 | по расписанию | |
| Santorini (JTR) | easyJet | U24160 | 11:35 | по расписанию | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP882 | 11:40 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | по расписанию | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | по расписанию | |
| Barcelona (BCN) | Flexjet | LXJ613 | 12:09 | по расписанию | |
| Alicante (ALC) | easyJet | U24240 | 12:10 | по расписанию | |
| Gudja (MLA) | Ryanair | FR1723 | 12:15 | по расписанию | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | по расписанию | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | по расписанию | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | по расписанию | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | по расписанию | |
| Palermo (PMO) | easyJet | U24104 | 12:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | по расписанию | |
| Olbia (OLB) | Volotea | V71729 | 12:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR1302 | 12:45 | по расписанию | |
| Manchester (MAN) | easyJet | U24276 | 12:55 | по расписанию | |
| Glasgow (GLA) | TUI | BY1544 | 13:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | по расписанию | |
| Zagreb (ZAG) | Ryanair | FR4465 | 13:10 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:20 | по расписанию | |
| Milan (LIN) | Air France | AF9879 | 13:20 | по расписанию | |
| Milan (LIN) | KLM | KL3512 | 13:20 | по расписанию | |
| Palermo (PMO) | Ryanair | FR49 | 13:25 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR58 | 13:30 | по расписанию | |
| Vienna (VIE) | Ryanair | FR9027 | 13:30 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | по расписанию | |
| Olbia (OLB) | easyJet | U24114 | 14:00 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | по расписанию | |
| Katowice (KTW) | Wizz Air | W61049 | 14:05 | по расписанию | |
| Geneva (GVA) | VistaJet | VJT449 | 14:08 | по расписанию | |
| Karpathos (AOK) | Volotea | V71567 expand_more(1) | 14:15 | по расписанию | |
| Karpathos (AOK) | Aegean Airlines | A33732 | 14:15 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:15 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | по расписанию | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | по расписанию | |
| Rome (FCO) | Air France | AF9875 | 14:15 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:15 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:15 | по расписанию | |
| Rome (FCO) | KLM | KL3429 | 14:15 | по расписанию | |
| Rome (FCO) | LOT | LO4029 | 14:15 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | по расписанию | |
| Rome (FCO) | Luxair | LG1291 | 14:15 | по расписанию | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:15 | по расписанию | |
| Berlin (BER) | easyJet | U25053 | 14:20 | по расписанию | |
| Split (SPU) | easyJet | U24250 | 14:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:45 | по расписанию | |
| Paris (ORY) | easyJet | U24953 | 14:50 | по расписанию | |
| London (LHR) | British Airways | BA526 expand_more(3) | 14:55 | по расписанию | |
| London (LHR) | American Airlines | AA7138 | 14:55 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7081 | 14:55 | по расписанию | |
| London (LHR) | Qatar Airways | QR5892 | 14:55 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21101 | 15:10 | по расписанию | |
| Barcelona (BCN) | easyJet | U27157 | 15:15 | по расписанию | |
| Gudja (MLA) | easyJet | U24286 | 15:15 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2655 | 15:25 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR4111 | 15:40 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6835 | 15:50 | по расписанию | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | по расписанию | |
| Sofia (SOF) | Ryanair | FR5472 | 16:10 | по расписанию | |
| Marseille (MRS) | Ryanair | FR6470 | 16:20 | по расписанию | |
| Malaga (AGP) | Ryanair | FR9661 | 16:25 | по расписанию | |
| Ankara (ESB) | Corendon Airlines | XC9423 | 16:40 | по расписанию | |
| Timisoara (TSR) | Wizz Air Malta | W43555 | 16:40 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | по расписанию | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | по расписанию | |
| Ibiza (IBZ) | easyJet | U24203 | 06:00 | по расписанию | |
| Manchester (MAN) | easyJet | U24275 | 06:00 | по расписанию | |
| Olbia (OLB) | Volotea | V71728 | 06:00 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | по расписанию | |
| Paris (CDG) | KLM | KL2099 | 06:05 | по расписанию | |
| Paris (CDG) | SAS | SK9870 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | по расписанию | |
| Venice (VCE) | Ryanair | FR869 | 06:15 | по расписанию | |
| Split (SPU) | Volotea | V71694 | 06:15 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | по расписанию | |
| Milan (LIN) | Air France | AF9748 | 06:20 | по расписанию | |
| Milan (LIN) | KLM | KL3516 | 06:20 | по расписанию | |
| Catania (CTA) | easyJet | U24107 | 06:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | по расписанию | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | по расписанию | |
| Rome (FCO) | Air France | AF9808 | 06:35 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | по расписанию | |
| Rome (FCO) | KLM | KL3440 | 06:35 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | по расписанию | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | по расписанию | |
| Rome (FCO) | LOT | LO4040 | 06:35 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | по расписанию | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | по расписанию | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | по расписанию | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | по расписанию | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | по расписанию | |
| Madrid (MAD) | Iberia | IB1836 expand_more(4) | 06:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8561 | 06:50 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5125 | 06:50 | по расписанию | |
| Turin (TRN) | Ryanair | FR872 | 07:00 | по расписанию | |
| Santorini (JTR) | easyJet | U24159 | 07:00 | по расписанию | |
| Skiathos (JSI) | easyJet | U24161 | 07:00 | по расписанию | |
| Alicante (ALC) | easyJet | U24239 | 07:00 | по расписанию | |
| Tirana (TIA) | Ryanair | FR5626 | 07:30 | по расписанию | |
| Milan (BGY) | Ryanair | FR2286 | 07:35 | по расписанию | |
| Catania (CTA) | Ryanair | FR4314 | 07:35 | по расписанию | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | по расписанию | |
| London (LHR) | American Airlines | AA6647 | 07:40 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR1303 | 07:40 | по расписанию | |
| Kefalonia (EFL) | easyJet | U24151 | 07:40 | по расписанию | |
| Milan (MXP) | Ryanair | FR5915 | 07:50 | по расписанию | |
| Budapest (BUD) | Ryanair | FR4089 | 08:05 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | по расписанию | |
| Milan (LIN) | Air France | AF9741 | 08:30 | по расписанию | |
| Milan (LIN) | KLM | KL3190 | 08:30 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR4654 | 08:40 | по расписанию | |
| Geneva (GVA) | easyJet | U21430 | 08:40 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR59 | 08:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | по расписанию | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF3648 | 09:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6179 | 09:05 | по расписанию | |
| Tel Aviv (TLV) | KlasJet | LY5112 | 09:15 | по расписанию | |
| Karpathos (AOK) | Volotea | V71566 expand_more(1) | 09:20 | по расписанию | |
| Karpathos (AOK) | Aegean Airlines | A33733 | 09:20 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | по расписанию | |
| Palma de Mallorca (PMI) | easyJet | U27318 | 09:30 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | по расписанию | |
| Athens (ATH) | Volotea | V75033 | 09:40 | по расписанию | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | по расписанию | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | по расписанию | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | по расписанию | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | по расписанию | |
| Palermo (PMO) | easyJet | U24103 | 09:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1869 | 10:00 | по расписанию | |
| Olbia (OLB) | Jet Fly Airline | JFL293 | 10:00 | по расписанию | |
| London (LGW) | easyJet | U28356 | 10:10 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | по расписанию | |
| New York (JFK) | Air France | AF9109 | 10:15 | по расписанию | |
| New York (JFK) | KLM | KL6172 | 10:15 | по расписанию | |
| Malaga (AGP) | Ryanair | FR9660 | 10:15 | по расписанию | |
| Paris (ORY) | easyJet | U24952 | 10:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 10:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5555 | 10:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5521 | 10:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:25 | по расписанию | |
| London (STN) | Jet2 | LS1518 | 10:30 | по расписанию | |
| London (LTN) | easyJet | U22494 | 10:40 | по расписанию | |
| Ankara (ESB) | Corendon Airlines | XC9424 | 10:50 | по расписанию | |
| Palermo (PMO) | Ryanair | FR48 | 11:00 | по расписанию | |
| Nottingham (EMA) | TUI | BY7543 | 11:05 | по расписанию | |
| Olbia (OLB) | easyJet | U24113 | 11:15 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(13) | 11:20 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | по расписанию | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | по расписанию | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | по расписанию | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | по расписанию | |
| Rome (FCO) | Icelandair | FI6721 | 11:20 | по расписанию | |
| Rome (FCO) | KLM | KL3510 | 11:20 | по расписанию | |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | по расписанию | |
| Rome (FCO) | LOT | LO4066 | 11:20 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | по расписанию | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | по расписанию | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | по расписанию | |
| Rome (FCO) | Volotea | V76151 | 11:20 | по расписанию | |
| London (LGW) | TUI | BY4513 | 11:30 | по расписанию | |
| Split (SPU) | easyJet | U24249 | 11:30 | по расписанию | |
| Nantes (NTE) | easyJet | U24297 | 11:35 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | по расписанию | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | по расписанию | |
| Newcastle (NCL) | TUI | BY1505 | 11:40 | по расписанию | |
| Trieste (TRS) | Ryanair | FR4660 | 11:50 | по расписанию | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1639 | 12:00 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3873 | 12:00 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8528 | 12:00 | по расписанию | |
| Nice (NCE) | easyJet | U21690 | 12:00 | по расписанию | |
| Malta (MLA) | easyJet | U24285 | 12:00 | по расписанию | |
| Tel Aviv (TLV) | Trade Air | 6H346 | 12:05 | по расписанию | |
| Milan (BGY) | Ryanair | FR4112 | 12:25 | по расписанию | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:30 | по расписанию | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8289 | 12:30 | по расписанию | |
| Paris (CDG) | GOL | G35165 | 12:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | по расписанию | |
| Paris (CDG) | KLM | KL2155 | 12:30 | по расписанию | |
| Paris (CDG) | SAS | SK9871 | 12:30 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP883 | 12:35 | по расписанию | |
| Malta (MLA) | Ryanair | FR1722 | 12:40 | по расписанию | |
| Kos (KGS) | easyJet | U24163 | 12:40 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 13:00 | по расписанию | |
| Dubai (DXB) | Emirates | EK2392 | 13:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(5) | 13:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC9591 | 13:05 | по расписанию | |
| Munich (MUC) | Austrian Airlines | OS7478 | 13:05 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7178 | 13:05 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7330 | 13:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA8989 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(7) | 13:15 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9579 | 13:15 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 13:15 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 13:15 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 13:15 | по расписанию | |
| Frankfurt (FRA) | Swiss | LX3809 | 13:15 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 13:15 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8731 | 13:15 | по расписанию | |
| Manchester (MAN) | Jet2 | LS948 | 13:15 | по расписанию | |
| Amsterdam (AMS) | easyJet | U24231 | 13:15 | по расписанию | |
| London (LGW) | easyJet | U28364 | 13:20 | по расписанию | |
| Heraklion (HER) | Volotea | V71730 expand_more(1) | 13:30 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A33653 | 13:30 | по расписанию | |
| Zagreb (ZAG) | Ryanair | FR4464 | 13:35 | по расписанию | |
| Santorini (JTR) | Ryanair | FR4889 | 13:45 | по расписанию | |
| Vienna (VIE) | Ryanair | FR9028 | 13:55 | по расписанию | |
| Glasgow (GLA) | TUI Airways | BY1545 | 14:00 | по расписанию | |
| New York (EWR) | United Airlines | UA967 | 14:00 | по расписанию | |
| Faro (FAO) | Flexjet | LXJ613 | 14:10 | по расписанию | |
