Прибытие и вылет рейса Аэропорт Naples International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | по расписанию | |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | по расписанию | |
Newark (EWR) | Air Canada | AC3725 | 07:00 | по расписанию | |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | по расписанию | |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | по расписанию | |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | по расписанию | |
Newark (EWR) | Swiss | LX3125 | 07:00 | по расписанию | |
Milan (MXP) | Ryanair | FR5936 | 07:15 | по расписанию | |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | по расписанию | |
Milan (MXP) | easyJet | EC9043 | 08:02 | по расписанию | |
Geneva (GVA) | easyJet | U21429 | 08:05 | 07:42 | приземлился |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | С задержкой | |
New York (JFK) | KLM | KL6167 | 08:10 | С задержкой | |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | по расписанию | |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:57 | приземлился |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:57 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | по расписанию | |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:35 | по расписанию | |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | по расписанию | |
Palma Mallorca (PMI) | easyJet | U27317 | 08:40 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | по расписанию | |
Athens (ATH) | Volotea | V75032 | 08:50 | по расписанию | |
Split (SPU) | Volotea | V71695 | 08:50 | по расписанию | |
Catania (CTA) | easyJet | U24108 | 09:00 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | по расписанию | |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | по расписанию | |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | по расписанию | |
Brussels (BRU) | TUI | TB3581 | 09:05 | 08:34 | приземлился |
Gudja (MLA) | easyJet | U24262 | 09:15 | 09:00 | приземлился |
Oslo (OSL) | Norwegian | DY1868 | 09:15 | по расписанию | |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | по расписанию | |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | по расписанию | |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | по расписанию | |
London (LGW) | easyJet | U28339 | 09:35 | по расписанию | |
Olbia (OLB) | VistaJet | VJT768 | 09:35 | по расписанию | |
Paris (ORY) | easyJet | U24819 | 09:35 | по расписанию | |
NIce (NCE) | VistaJet | VJT423 | 09:38 | по расписанию | |
London (STN) | Jet2 | LS1517 | 09:45 | по расписанию | |
Luton (LTN) | easyJet | U22493 | 09:55 | по расписанию | |
Barcelona (BCN) | Vueling | VY6510 expand_more(1) | 10:00 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3791 | 10:00 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | С задержкой | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | С задержкой | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | С задержкой | |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | по расписанию | |
London (LGW) | TUI | BY4512 | 10:15 | по расписанию | |
Venice (VCE) | Ryanair | FR824 | 10:25 | по расписанию | |
Mikonos (JMK) | easyJet | U24158 | 10:30 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | по расписанию | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | по расписанию | |
Rome (FCO) | China Airlines | CI9245 | 10:35 | по расписанию | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | по расписанию | |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | по расписанию | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | по расписанию | |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | по расписанию | |
Rome (FCO) | Saudia | SV6250 | 10:35 | по расписанию | |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | по расписанию | |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | по расписанию | |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | по расписанию | |
Catania (CTA) | Ryanair | FR4313 | 10:40 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | по расписанию | |
Dublin (DUB) | JetBlue | B66870 | 10:40 | по расписанию | |
Newcastle (NCL) | TUI | BY1504 | 10:40 | по расписанию | |
Ibiza (IBZ) | easyJet | U24204 | 10:45 | по расписанию | |
Skiathos (JSI) | easyJet | U24162 | 11:00 | по расписанию | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | по расписанию | |
Kefalonia (EFL) | easyJet | U24152 | 11:15 | по расписанию | |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | по расписанию | |
London (LGW) | easyJet | U28355 | 11:20 | по расписанию | |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | по расписанию | |
Paris (CDG) | Air Austral | UU8178 | 11:35 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | по расписанию | |
Paris (CDG) | KLM | KL2154 | 11:35 | по расписанию | |
Paris (CDG) | SAS | SK9784 | 11:35 | по расписанию | |
Santorini (JTR) | easyJet | U24160 | 11:35 | по расписанию | |
Newark (EWR) | United Airlines | UA966 | 11:40 | по расписанию | |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | по расписанию | |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | по расписанию | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | по расписанию | |
Dubai (DXB) | Emirates | EK2391 | 12:00 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | по расписанию | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | по расписанию | |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | по расписанию | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | по расписанию | |
Olbia (OLB) | Volotea | V71729 | 12:20 | по расписанию | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | по расписанию | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | по расписанию | |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | по расписанию | |
Palermo (PMO) | easyJet | U24104 | 12:20 | по расписанию | |
Tel Aviv Yafo (TLV) | Smartwings | 6H345 | 12:40 | по расписанию | |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | по расписанию | |
Olbia (OLB) | easyJet | U24114 | 12:50 | по расписанию | |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | по расписанию | |
Glasgow (GLA) | TUI | BY1544 | 13:00 | по расписанию | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | по расписанию | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | по расписанию | |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | по расписанию | |
Mostar (OMO) | Marathon Airlines | BQ1976 | 13:35 | по расписанию | |
London (LGW) | easyJet | U28357 | 13:40 | по расписанию | |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | по расписанию | |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | по расписанию | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | по расписанию | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 14:05 | по расписанию | |
Milan (LIN) | KLM | KL3512 | 14:05 | по расписанию | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | по расписанию | |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | по расписанию | |
Madrid (MAD) | Vueling | VY5178 | 14:05 | по расписанию | |
Venice (VCE) | Ryanair | FR1553 | 14:10 | по расписанию | |
Karpathos (AOK) | Volotea | V71567 expand_more(1) | 14:15 | по расписанию | |
Karpathos (AOK) | Aegean Airlines | A33732 | 14:15 | по расписанию | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6445 | 14:15 | по расписанию | |
NIce (NCE) | VistaJet | H5346 | 14:17 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | по расписанию | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | по расписанию | |
Rome (FCO) | Air France | AF9875 | 14:20 | по расписанию | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | по расписанию | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | по расписанию | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | по расписанию | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | по расписанию | |
Rome (FCO) | KLM | KL3429 | 14:20 | по расписанию | |
Rome (FCO) | LOT | LO4029 | 14:20 | по расписанию | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | по расписанию | |
Rome (FCO) | MEA | ME4269 | 14:20 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | по расписанию | |
Rome (FCO) | Tarom | RO9687 | 14:20 | по расписанию | |
Split (SPU) | easyJet | U24250 | 14:20 | по расписанию | |
Genova (GOA) | Ryanair | FR4677 | 14:30 | по расписанию | |
Rome (CIA) | VistaJet Germany | H5772 | 14:36 | по расписанию | |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | по расписанию | |
Berlin (BER) | easyJet | U25053 | 14:55 | по расписанию | |
Paris (ORY) | easyJet | U24821 | 14:55 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | по расписанию | |
NIce (NCE) | easyJet | U24200 | 15:00 | по расписанию | |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | по расписанию | |
London (LHR) | American Airlines | AA7138 | 15:00 | по расписанию | |
London (LHR) | Japan Airlines | JL7081 | 15:00 | по расписанию | |
Barcelona (BCN) | easyJet | U27158 | 15:15 | по расписанию | |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | по расписанию | |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | по расписанию | |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | по расписанию | |
Gudja (MLA) | easyJet | U24286 | 15:35 | по расписанию | |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | по расписанию | |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | по расписанию | |
Hurghada (HRG) | Red Sea Airlines | 4S6445 | 16:05 | по расписанию | |
Mulhouse basel (BSL) | easyJet | U21101 | 16:30 | по расписанию | |
Athens (ATH) | VistaJet | H5565 | 16:34 | по расписанию | |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8265 | 16:35 | по расписанию | |
Paris (CDG) | KLM | KL2089 | 16:35 | по расписанию | |
Paris (CDG) | SAS | SK9786 | 16:35 | по расписанию | |
Paris (CDG) | WestJet | WS5123 | 16:35 | по расписанию | |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | по расписанию | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | по расписанию | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | по расписанию | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | по расписанию | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | по расписанию | |
Dubrovnik (DBV) | easyJet | U24252 | 16:40 | по расписанию | |
Milan (MXP) | Ryanair | FR5972 | 16:40 | по расписанию | |
Turin (TRN) | Ryanair | FR873 | 16:40 | по расписанию | |
Palermo (PMO) | Ryanair | FR49 | 16:55 | по расписанию | |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | по расписанию | |
Zurich (ZRH) | easyJet | U24228 | 17:30 | по расписанию | |
Palermo (PMO) | Volotea | V71578 | 17:35 | по расписанию | |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 17:40 | по расписанию | |
Santorini (JTR) | Aegean Airlines | A33680 | 17:40 | по расписанию | |
Milan (MXP) | easyJet | U23581 | 17:40 | по расписанию | |
Kos (KGS) | easyJet | U24164 | 17:40 | по расписанию | |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | по расписанию | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | по расписанию | |
Derby (EMA) | Jet2 | LS615 | 18:05 | по расписанию | |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | по расписанию | |
Venice (VCE) | Ryanair | FR868 | 18:05 | по расписанию | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | по расписанию | |
Olbia (OLB) | easyJet | U24116 | 18:25 | по расписанию | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | по расписанию | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | по расписанию | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | по расписанию | |
Rome (FCO) | Air France | AF9747 | 18:50 | по расписанию | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | по расписанию | |
Rome (FCO) | Emirates | EK4219 | 18:50 | по расписанию | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | по расписанию | |
Rome (FCO) | KLM | KL3484 | 18:50 | по расписанию | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | по расписанию | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | по расписанию | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | по расписанию | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | по расписанию | |
Rome (FCO) | Saudia | SV6235 | 18:50 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | по расписанию | |
Rome (FCO) | Tarom | RO9606 | 18:50 | по расписанию | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | по расписанию | |
Vantaa (HEL) | Japan Airlines | JL9319 | 18:50 | по расписанию | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | по расписанию | |
Ibiza (IBZ) | easyJet | U24288 | 19:00 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | по расписанию | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | по расписанию | |
Paris (ORY) | easyJet | U24839 | 19:05 | по расписанию | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | по расписанию | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | по расписанию | |
London (LHR) | American Airlines | AA6646 | 19:10 | по расписанию | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | по расписанию | |
Paris (ORY) | Transavia | TO3828 | 19:40 | по расписанию | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | по расписанию | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | по расписанию | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | по расписанию | |
Manchester (MAN) | TUI | BY2552 | 20:15 | по расписанию | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | по расписанию | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | по расписанию | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | по расписанию | |
NIce (NCE) | easyJet | U21689 | 21:00 | по расписанию | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | по расписанию | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | по расписанию | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | по расписанию | |
Barcelona (BCN) | Iberia | IB5556 | 21:10 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | по расписанию | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | по расписанию | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | по расписанию | |
London (STN) | Ryanair | FR1474 | 21:40 | по расписанию | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | по расписанию | |
Athens (ATH) | easyJet | U24166 | 22:00 | по расписанию | |
London (LGW) | easyJet | U28341 | 22:00 | по расписанию | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | по расписанию | |
London (LHR) | American Airlines | AA7179 | 22:00 | по расписанию | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | по расписанию | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | по расписанию | |
Paris (CDG) | KLM | KL2077 | 22:05 | по расписанию | |
Paris (CDG) | WestJet | WS5151 | 22:05 | по расписанию | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | по расписанию | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | по расписанию | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | по расписанию | |
Nantes (NTE) | easyJet | U24298 | 22:10 | по расписанию | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 22:10 | по расписанию | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 22:10 | по расписанию | |
Warsaw (WAW) | Wizz Air | W41457 | 22:10 | по расписанию | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | по расписанию | |
Palermo (PMO) | easyJet | U24106 | 22:20 | по расписанию | |
Catania (CTA) | easyJet | U24112 | 22:25 | по расписанию | |
Olbia (OLB) | easyJet | U24118 | 22:30 | по расписанию | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | по расписанию | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:30 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:30 | по расписанию | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | по расписанию | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | по расписанию | |
Milan (LIN) | Air France | AF9787 | 22:35 | по расписанию | |
Milan (LIN) | KLM | KL3515 | 22:35 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | по расписанию | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | по расписанию | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | по расписанию | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | по расписанию | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | по расписанию | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | по расписанию | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | по расписанию | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | по расписанию | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | по расписанию | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | по расписанию | |
Rome (FCO) | Emirates | EK4221 | 22:40 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | по расписанию | |
Rome (FCO) | KLM | KL3439 | 22:40 | по расписанию | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | по расписанию | |
Rome (FCO) | LOT | LO4030 | 22:40 | по расписанию | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | по расписанию | |
Rome (FCO) | Luxair | LG1243 | 22:40 | по расписанию | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | по расписанию | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | по расписанию | |
Kerkyra (CFU) | easyJet | U24156 | 22:45 | по расписанию | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | по расписанию | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | по расписанию | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | по расписанию | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | по расписанию | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | по расписанию | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | по расписанию | |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | по расписанию | |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | по расписанию | |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | по расписанию | |
Munich (MUC) | United Airlines | UA9253 | 06:00 | по расписанию | |
Ibiza (IBZ) | easyJet | U24203 | 06:00 | по расписанию | |
Malta (MLA) | easyJet | U24261 | 06:00 | по расписанию | |
Olbia (OLB) | Volotea | V71728 | 06:00 | по расписанию | |
Mykonos (JMK) | easyJet | U24157 | 06:05 | по расписанию | |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | по расписанию | |
Paris (CDG) | KLM | KL2099 | 06:10 | по расписанию | |
Paris (CDG) | SAS | SK9870 | 06:10 | по расписанию | |
Paris (CDG) | WestJet | WS5188 | 06:10 | по расписанию | |
Milan (BGY) | Ryanair | FR3666 | 06:10 | по расписанию | |
Catania (CTA) | easyJet | U24107 | 06:10 | по расписанию | |
Split (SPU) | Volotea | V71694 | 06:15 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | по расписанию | |
Rome (FCO) | Air Europa | UX3174 | 06:35 | по расписанию | |
Rome (FCO) | Air France | AF9808 | 06:35 | по расписанию | |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | по расписанию | |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | по расписанию | |
Rome (FCO) | China Airlines | CI9458 | 06:35 | по расписанию | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | по расписанию | |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | по расписанию | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | по расписанию | |
Rome (FCO) | KLM | KL3440 | 06:35 | по расписанию | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | по расписанию | |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | по расписанию | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | по расписанию | |
Rome (FCO) | MEA | ME4268 | 06:35 | по расписанию | |
Rome (FCO) | Saudia | SV6262 | 06:35 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | по расписанию | |
Rome (FCO) | Tarom | RO9686 | 06:35 | по расписанию | |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | по расписанию | |
Milan (LIN) | Air France | AF9748 | 06:35 | по расписанию | |
Milan (LIN) | KLM | KL3516 | 06:35 | по расписанию | |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | по расписанию | |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | по расписанию | |
Verona (VRN) | Volotea | V7715 | 06:40 | по расписанию | |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | по расписанию | |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | по расписанию | |
Madrid (MAD) | Vueling | VY5212 | 06:50 | по расписанию | |
Santorini (JTR) | easyJet | U24159 | 06:55 | по расписанию | |
Corfu (CFU) | Ryanair | FR1720 | 07:00 | по расписанию | |
Skiathos (JSI) | easyJet | U24161 | 07:00 | по расписанию | |
London (LGW) | easyJet | U28358 | 07:10 | по расписанию | |
Venice (VCE) | Ryanair | FR825 | 07:20 | по расписанию | |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | по расписанию | |
London (LHR) | American Airlines | AA6647 | 07:35 | по расписанию | |
Kefalonia (EFL) | easyJet | U24151 | 07:40 | по расписанию | |
Brussels (CRL) | Ryanair | FR1303 | 07:50 | по расписанию | |
Milan (MXP) | Ryanair | FR5937 | 07:50 | по расписанию | |
Catania (CTA) | Ryanair | FR4314 | 08:00 | по расписанию | |
Palermo (PMO) | Ryanair | FR2681 | 08:05 | по расписанию | |
Geneva (GVA) | easyJet | U21430 | 08:40 | по расписанию | |
Lisbon (LIS) | Ryanair | FR1316 | 08:45 | по расписанию | |
Stuttgart (STR) | Eurowings | EW2861 | 08:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | по расписанию | |
Munich (MUC) | Air Canada | AC9597 | 09:00 | по расписанию | |
