Прибытие и вылет рейса Аэропорт Naples International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:11 | приземлился |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:11 | приземлился |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:11 | приземлился |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:11 | приземлился |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:11 | приземлился |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:11 | приземлился |
Trieste (TRS) | Ryanair | FR4661 | 07:20 | 07:07 | приземлился |
Bergamo (BGY) | Ryanair | FR3561 | 08:00 | 07:36 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:42 | приземлился |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | 08:45 | приземлился |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:45 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:46 | 08:37 | приземлился |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 09:00 | приземлился |
Athens (ATH) | Volotea | V75032 | 08:50 | 09:00 | приземлился |
Manises (VLC) | Ryanair | FR6837 | 09:00 | 08:52 | приземлился |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 09:00 | 08:49 | приземлился |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:49 | приземлился |
Venice (VCE) | Volotea | V71621 | 09:05 | 09:04 | приземлился |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:07 | приземлился |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:07 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:07 | приземлился |
Catania (CTA) | easyJet | U24108 | 09:20 | 08:55 | приземлился |
Palermo (PMO) | easyJet | U24102 | 09:35 | 09:15 | приземлился |
London (LGW) | easyJet | U28339 | 09:35 | 09:11 | приземлился |
Venice (VCE) | Ryanair | FR824 | 09:40 | 09:32 | приземлился |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | 09:42 | приземлился |
Vantaa (HEL) | Japan Airlines | JL9377 | 09:45 | 09:42 | приземлился |
Milan (MXP) | easyJet | U24120 | 09:50 | 09:36 | приземлился |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:53 | приземлился |
Manchester (MAN) | TUI | BY2154 | 10:00 | 09:59 | приземлился |
Bristol (BRS) | easyJet | U22843 | 10:05 | 09:50 | приземлился |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 09:46 | приземлился |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:12 | приземлился |
Zurich (ZRH) | easyJet | U24228 | 10:15 | 10:04 | приземлился |
Berlin (BER) | easyJet | U25051 | 10:20 | 09:56 | приземлился |
Dresden (DRS) | Smartwings | QS3523 | 10:30 | 10:08 | приземлился |
Budapest (BUD) | Ryanair | FR4090 | 10:35 | 10:30 | приземлился |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 10:34 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:34 | приземлился |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:34 | приземлился |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:34 | приземлился |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:34 | приземлился |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:34 | приземлился |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:34 | приземлился |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:34 | приземлился |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:34 | приземлился |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:34 | приземлился |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:34 | приземлился |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:19 | приземлился |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:19 | приземлился |
Birmingham (BHX) | TUI | BY7144 | 11:00 | 10:57 | приземлился |
London (LGW) | Ascend Airways | BY4100 | 11:05 | неизвестный | |
London (LGW) | Ascend Airways | BY100 | 11:07 | 11:04 | приземлился |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 10:45 | приземлился |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:01 | приземлился |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:01 | приземлился |
Athens (ATH) | easyJet | U24166 | 11:20 | 11:24 | приземлился |
Cagliari (CAG) | Ryanair | FR4655 | 11:30 | 11:20 | приземлился |
Munich (MUC) | easyJet | U24278 | 11:30 | 11:16 | приземлился |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:34 | приземлился |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:34 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:34 | приземлился |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:34 | приземлился |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:34 | приземлился |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:34 | приземлился |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:34 | приземлился |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:34 | приземлился |
Milan (MXP) | Ryanair | FR5936 | 11:40 | 11:28 | приземлился |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | 11:52 | приземлился |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | 11:52 | приземлился |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:43 | приземлился |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:43 | приземлился |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 11:47 | приземлился |
Palermo (PMO) | Ryanair | FR49 | 12:05 | 12:43 | приземлился |
Palermo (PMO) | Volotea | V71578 | 12:05 | 11:58 | приземлился |
Marseille (MRS) | Ryanair | FR6470 | 12:10 | 12:12 | приземлился |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 15:28 | приземлился |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 15:28 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 15:28 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 15:28 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 15:28 | приземлился |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 15:28 | приземлился |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 15:28 | приземлился |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 12:18 | приземлился |
Munich (MUC) | Lufthansa | LH1876 expand_more(5) | 12:20 | 12:02 | приземлился |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 12:02 | приземлился |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 12:02 | приземлился |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 12:02 | приземлился |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 12:02 | приземлился |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 12:02 | приземлился |
Paris (ORY) | easyJet | U24184 | 12:20 | 12:08 | приземлился |
Sofia (SOF) | Ryanair | FR5472 | 12:30 | 12:21 | приземлился |
Bergamo (BGY) | Ryanair | FR2285 | 12:35 | 12:30 | приземлился |
Nantes (NTE) | easyJet | U24298 | 12:45 | 12:43 | приземлился |
Gudja (MLA) | Ryanair | FR1723 | 13:00 | 12:48 | приземлился |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | 12:56 | приземлился |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:19 | приземлился |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:19 | приземлился |
Olbia (OLB) | easyJet | U24114 | 13:20 | 13:56 | приземлился |
Turin (TRN) | Volotea | V71725 | 13:25 | 13:44 | приземлился |
Thessaloniki (SKG) | Ryanair | FR1370 | 13:30 | 13:15 | приземлился |
Manchester (MAN) | Ryanair | FR6835 | 13:35 | 13:31 | приземлился |
Lisbon (LIS) | Ryanair | FR1317 | 13:45 | 14:00 | приземлился |
Milan (MXP) | easyJet | U24122 | 13:45 | 13:35 | приземлился |
London (LHR) | British Airways | BA536 expand_more(2) | 13:50 | 13:49 | приземлился |
London (LHR) | American Airlines | AA7138 | 13:50 | 13:49 | приземлился |
London (LHR) | Japan Airlines | JL7081 | 13:50 | 13:49 | приземлился |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | неизвестный | |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | неизвестный | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | неизвестный | |
Madrid (MAD) | Vueling | VY5343 | 14:00 | неизвестный | |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 14:11 | приземлился |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:11 | приземлился |
Cagliari (CAG) | easyJet | U24128 | 14:05 | 14:03 | приземлился |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:18 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:18 | приземлился |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:18 | приземлился |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:18 | приземлился |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:18 | приземлился |
Rome (FCO) | Tarom | RO9687 | 14:20 | 14:18 | приземлился |
Nürnberg (NUE) | Ryanair | FR7586 | 14:20 | 14:19 | приземлился |
Geneva (GVA) | easyJet | U24224 | 14:20 | 14:07 | приземлился |
Belgrade (BEG) | Bulgaria Air | JU440 | 14:45 | 14:23 | приземлился |
Paris (ORY) | easyJet | U24821 | 14:55 | 14:57 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 14:38 | приземлился |
Milan (MXP) | Ryanair | FR5972 | 15:10 | 14:52 | приземлился |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:14 | приземлился |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | 15:37 | приземлился |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | 15:37 | приземлился |
NIce (NCE) | easyJet | U24192 | 15:30 | 15:43 | приземлился |
Tel Aviv Yafo (TLV) | Tus Air | U8356 | 15:30 | по расписанию | |
Tel Aviv Yafo (TLV) | Tus Air | BZ356 | 15:30 | 16:48 | приземлился |
Paris (ORY) | Transavia | TO3820 | 15:35 | 15:34 | приземлился |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:53 | приземлился |
Prague (PRG) | Ryanair | FR5425 | 16:15 | 16:03 | приземлился |
Zagreb (ZAG) | Lauda Europe | FR4465 | 16:25 | 16:00 | приземлился |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:29 | приземлился |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:29 | приземлился |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:29 | приземлился |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:29 | приземлился |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:29 | приземлился |
Lyon (LYS) | easyJet | U24423 | 16:45 | 16:34 | приземлился |
Vienna (VIE) | Lauda Europe | FR9027 | 16:50 | 16:26 | приземлился |
Braunschweig (BWE) | Smartwings | QS3603 | 16:55 | 16:41 | приземлился |
Prague (PRG) | easyJet | U24274 | 16:55 | 16:44 | приземлился |
Alghero (AHO) | Ryanair | FR1661 | 17:00 | 16:37 | приземлился |
Catania (CTA) | easyJet | U24110 | 17:10 | 17:34 | приземлился |
Split (SPU) | easyJet | U24250 | 17:30 | 17:08 | приземлился |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 17:28 | приземлился |
Milan (LIN) | Air France | AF9819 | 17:35 | 17:28 | приземлился |
Milan (LIN) | KLM | KL3480 | 17:35 | 17:28 | приземлился |
Venice (VCE) | Ryanair | FR868 | 17:35 | 18:07 | приземлился |
Genova (GOA) | Volotea | V71733 | 17:40 | 17:24 | приземлился |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:56 | приземлился |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:56 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:56 | приземлился |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:56 | приземлился |
Mulhouse basel (BSL) | easyJet | EC9074 | 17:56 | 19:04 | приземлился |
Podgorica (TGD) | Universal Air | VO755 | 18:04 | 18:40 | приземлился |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 18:18 | приземлился |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | 18:18 | приземлился |
Paris (CDG) | KLM | KL2089 | 18:15 | 18:18 | приземлился |
Paris (CDG) | SAS | SK9785 | 18:15 | 18:18 | приземлился |
Paris (CDG) | WestJet | WS5150 | 18:15 | 18:18 | приземлился |
Tel Aviv Yafo (TLV) | Flylili | 6H345 | 18:15 | 18:13 | приземлился |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | 17:52 | приземлился |
Memmingen (FMM) | Ryanair | FR1846 | 18:25 | 18:32 | приземлился |
Zurich (ZRH) | Air Baltic | LX1714 expand_more(1) | 18:30 | 18:36 | приземлился |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | 18:36 | приземлился |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | 18:23 | приземлился |
Mulhouse basel (BSL) | easyJet | U24222 | 18:50 | 18:44 | приземлился |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | 18:51 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | неизвестный | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | 18:51 | приземлился |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | неизвестный | |
Rome (FCO) | Air France | AF9747 | 18:50 | неизвестный | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | неизвестный | |
Rome (FCO) | Emirates | EK4219 | 18:50 | 18:51 | приземлился |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | неизвестный | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | 18:51 | приземлился |
Rome (FCO) | KLM | KL3484 | 18:50 | неизвестный | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | 18:51 | приземлился |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | 18:51 | приземлился |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | неизвестный | |
Rome (FCO) | Saudia | SV6235 | 18:50 | 18:51 | приземлился |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | неизвестный | |
Rome (FCO) | Tarom | RO9606 | 18:50 | 18:51 | приземлился |
London (STN) | Ryanair | FR1474 | 18:55 | 18:29 | приземлился |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | 18:47 | приземлился |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 18:47 | приземлился |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | 18:26 | приземлился |
Palermo (PMO) | Ryanair | FR2680 | 19:10 | 20:03 | приземлился |
Gdansk (GDN) | Ryanair | FR1896 | 19:15 | 23:55 | приземлился |
London (STN) | Jet2 | LS1517 | 19:15 | 18:55 | приземлился |
London (LHR) | British Airways | BA424 expand_more(1) | 19:25 | 19:20 | приземлился |
London (LHR) | American Airlines | AA6646 | 19:25 | 19:20 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 19:38 | приземлился |
Paris (ORY) | Transavia | TO3828 | 19:40 | 19:32 | приземлился |
London (LGW) | easyJet | U28351 | 19:40 | 19:08 | приземлился |
Barcelona (BCN) | Ryanair | FR58 | 19:55 | 19:54 | приземлился |
Berlin (BER) | easyJet | U25053 | 20:00 | 19:44 | приземлился |
Madrid (MAD) | Ryanair | FR1329 | 20:00 | 19:50 | приземлился |
Stuttgart (STR) | Eurowings | EW2860 | 20:20 | 19:59 | приземлился |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:30 | 20:20 | приземлился |
Milan (LIN) | KLM | KL3513 | 20:30 | 20:20 | приземлился |
Tunis (TUN) | Tunisair | UG1730 | 20:30 | 20:37 | приземлился |
Geneva (GVA) | easyJet | U21431 | 20:35 | 20:32 | приземлился |
Turin (TRN) | Ryanair | FR873 | 20:55 | 20:45 | приземлился |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:05 | 20:50 | приземлился |
Barcelona (BCN) | Iberia | IB5556 | 21:05 | 20:50 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:05 | 20:50 | приземлился |
Catania (CTA) | Ryanair | FR4319 | 21:05 | 20:54 | приземлился |
Milan (MXP) | Ryanair | FR5914 | 21:25 | 21:06 | приземлился |
Malaga (AGP) | Ryanair | FR223 | 21:30 | 21:22 | приземлился |
Bergamo (BGY) | Ryanair | FR3665 | 21:35 | 21:59 | приземлился |
Dublin (DUB) | Ryanair | FR6840 | 21:35 | 21:25 | приземлился |
Sharm El Sheikh (SSH) | easyJet | U24242 | 21:55 | 21:34 | приземлился |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 21:48 | приземлился |
London (LHR) | American Airlines | AA7179 | 22:00 | 21:48 | приземлился |
London (LHR) | Japan Airlines | JL7873 | 22:00 | 21:48 | приземлился |
London (LGW) | easyJet | U28341 | 22:00 | 23:40 | приземлился |
Palermo (PMO) | easyJet | U24106 | 22:00 | Отменено | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 21:54 | приземлился |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 21:54 | приземлился |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 21:54 | приземлился |
Paris (CDG) | KLM | KL2077 | 22:05 | 21:54 | приземлился |
Paris (CDG) | WestJet | WS5151 | 22:05 | 21:54 | приземлился |
Genova (GOA) | Ryanair | FR4677 | 22:05 | 22:05 | приземлился |
Paris (ORY) | easyJet | U24186 | 22:05 | 22:03 | приземлился |
Athens (ATH) | easyJet | U24176 | 22:10 | 22:21 | приземлился |
Mulhouse basel (BSL) | easyJet | U24230 | 22:10 | 22:31 | приземлился |
Bucharest (OTP) | Ryanair | FR5435 | 22:25 | 22:25 | приземлился |
Catania (CTA) | easyJet | U24112 | 22:30 | 22:18 | приземлился |
Lyon (LYS) | Volotea | V72026 | 22:30 | 22:14 | приземлился |
Barcelona (BCN) | easyJet | U24212 | 22:35 | 23:44 | приземлился |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 22:29 | приземлился |
Milan (LIN) | Air France | AF9787 | 22:35 | 22:29 | приземлился |
Milan (LIN) | KLM | KL3515 | 22:35 | 22:29 | приземлился |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:35 | 22:10 | приземлился |
Madrid (MAD) | American Airlines | AA8727 | 22:35 | 22:10 | приземлился |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:35 | 22:10 | приземлился |
Madrid (MAD) | Qatar Airways | QR8021 | 22:35 | 22:10 | приземлился |
Madrid (MAD) | Vueling | VY5345 | 22:35 | 22:10 | приземлился |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:40 | 22:41 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Air Europa | UX3173 | 22:40 | 22:41 | приземлился |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 22:41 | приземлился |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Emirates | EK4221 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 22:41 | приземлился |
Rome (FCO) | KLM | KL3439 | 22:40 | 22:41 | приземлился |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Korean Air | KE5601 | 22:40 | 22:41 | приземлился |
Rome (FCO) | LOT | LO4030 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Luxair | LG1243 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 22:41 | приземлился |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 22:41 | приземлился |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 22:41 | приземлился |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | 22:34 | приземлился |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:55 | 22:46 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | 22:46 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | 22:46 | приземлился |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | 22:46 | приземлился |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | 22:53 | приземлился |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | 22:53 | приземлился |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | 22:53 | приземлился |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | 22:53 | приземлился |
Munich (MUC) | United Airlines | UA9247 | 22:55 | 22:53 | приземлился |
Tel Aviv Yafo (TLV) | Ryanair | FR8696 | 22:55 | 23:16 | приземлился |
Verona (VRN) | Ryanair | FR8698 | 22:55 | 23:12 | приземлился |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:08 | По пути |
Munich (MUC) | Air Canada | AC9597 | 06:00 | 06:08 | По пути |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:08 | По пути |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:08 | По пути |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:08 | По пути |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:08 | По пути |
Venice (VCE) | Volotea | V71620 | 06:00 | 06:19 | По пути |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:22 | По пути |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:22 | По пути |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:22 | По пути |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:22 | По пути |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:22 | По пути |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:22 | По пути |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:22 | По пути |
Zurich (ZRH) | easyJet | U24227 | 06:10 | 06:16 | По пути |
Milan (MXP) | easyJet | U24119 | 06:10 | 06:12 | По пути |
Catania (CTA) | easyJet | U24107 | 06:30 | 06:32 | По пути |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:37 | По пути |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:37 | По пути |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:37 | По пути |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:37 | По пути |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:37 | По пути |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:37 | По пути |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:37 | По пути |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:37 | По пути |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:37 | По пути |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:37 | По пути |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:37 | По пути |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:37 | По пути |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:37 | По пути |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:37 | По пути |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:37 | По пути |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:37 | По пути |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:37 | По пути |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:37 | По пути |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:37 | По пути |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:35 | По пути |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:35 | По пути |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:35 | По пути |
Venice (VCE) | Ryanair | FR825 | 06:35 | 06:39 | По пути |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:52 | По пути |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:52 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:52 | По пути |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:52 | По пути |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:52 | По пути |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:52 | По пути |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:52 | По пути |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:50 | По пути |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:30 | По пути |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:30 | По пути |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:30 | По пути |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:30 | По пути |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:30 | По пути |
