Naples International Airport flyavganger (NAP)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9597 | 09.00 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09.00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7336 | 09.00 | planlagt | |
| Munich (MUC) | United Airlines | UA9253 | 09.00 | planlagt | |
| Venice (VCE) | Ryanair | FR825 | 09.05 | planlagt | |
| Aalborg (AAL) | Volotea | V71668 | 09.15 | planlagt | |
| Vienna (VIE) | Ryanair | FR9028 | 09.25 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09.30 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09.40 | planlagt | |
| Athens (ATH) | Volotea | V75033 | 09.40 | planlagt | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09.45 | planlagt | |
| New York (EWR) | Air Canada | AC3726 | 09.45 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7921 | 09.45 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9062 | 09.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5555 | 10.05 | planlagt | |
| Barcelona (BCN) | Level | LL5521 | 10.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10.05 | planlagt | |
| Riga (RIX) | airBaltic | BT646 | 10.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10.15 | planlagt | |
| New York (JFK) | Air France | AF9109 | 10.15 | planlagt | |
| New York (JFK) | KLM | KL6172 | 10.15 | planlagt | |
| Turin (TRN) | Ryanair | FR872 | 10.25 | planlagt | |
| London (LTN) | easyJet | U22494 | 10.25 | planlagt | |
| Milan (BGY) | Universal Air | VO7195 | 10.30 | planlagt | |
| Milan (MXP) | easyJet | U24119 | 10.40 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 10.45 | planlagt | |
| Edinburgh (EDI) | easyJet | U23274 | 10.55 | planlagt | |
| Shannon (SNN) | Ryanair | FR2987 | 11.00 | planlagt | |
| Catania (CTA) | easyJet | U24107 | 11.00 | planlagt | |
| Manchester (MAN) | easyJet | U22126 | 11.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(9) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11.20 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11.20 | planlagt | |
| Rome (FCO) | Emirates | EK4218 | 11.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6721 | 11.20 | planlagt | |
| Rome (FCO) | KLM | KL3510 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5131 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6236 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3471 | 11.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11.20 | planlagt | |
| Montreal (YUL) | Air Canada | AC883 expand_more(2) | 11.25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6626 | 11.25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8020 | 11.25 | planlagt | |
| Milan (MXP) | Ryanair | FR5973 | 11.25 | planlagt | |
| London (STN) | Ryanair | FR1475 | 11.35 | planlagt | |
| London (LGW) | easyJet | U28340 | 11.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11.40 | planlagt | |
| Dublin (DUB) | JetBlue | B66871 | 11.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR6841 | 11.40 | planlagt | |
| Budapest (BUD) | Wizz Air | W42360 | 11.55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1639 | 12.00 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3873 | 12.00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8528 | 12.00 | planlagt | |
| Billund (BLL) | DAT | D83865 | 12.00 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1220 | 12.05 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4654 | 12.10 | planlagt | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8179 | 12.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8289 | 12.30 | planlagt | |
| Paris (CDG) | GOL | G35165 | 12.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12.30 | planlagt | |
| Paris (CDG) | KLM | KL2155 | 12.30 | planlagt | |
| Paris (CDG) | SAS | SK9871 | 12.30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP883 | 12.30 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS724 | 12.35 | planlagt | |
| London (LGW) | easyJet | U28358 | 12.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12.40 | planlagt | |
| Milan (LIN) | Air France | AF9883 | 12.40 | planlagt | |
| Milan (LIN) | KLM | KL3466 | 12.40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2861 | 12.45 | planlagt | |
| Venice (VCE) | Ryanair | FR869 | 12.45 | planlagt | |
| London (LHR) | British Airways | BA525 expand_more(1) | 12.55 | planlagt | |
| London (LHR) | American Airlines | AA6720 | 12.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Naples International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå
