Naples International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07.00 | planlagt | |
| Newark (EWR) | Air Canada | AC3725 | 07.00 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07.00 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07.00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7552 | 07.00 | planlagt | |
| Newark (EWR) | Swiss | LX3125 | 07.00 | planlagt | |
| Milan (MXP) | Ryanair | FR5914 | 07.15 | planlagt | |
| Craiova (CRA) | Wizz Air | W43775 | 07.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1285 | 07.45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2285 | 07.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08.10 | planlagt | |
| New York (JFK) | Air France | AF9106 | 08.10 | planlagt | |
| New York (JFK) | KLM | KL6167 | 08.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7347 | 08.15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2860 | 08.15 | planlagt | |
| Berlin (BER) | easyJet | U25051 | 08.25 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4553 | 08.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08.30 | planlagt | |
| NIce (NCE) | easyJet | U21689 | 08.30 | planlagt | |
| Venice (VCE) | Ryanair | FR824 | 08.40 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08.40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08.50 | planlagt | |
| Athens (ATH) | Volotea | V75032 | 08.50 | planlagt | |
| Catania (CTA) | Ryanair | FR4313 | 08.50 | planlagt | |
| Catania (CTA) | easyJet | U24108 | 09.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09.00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09.00 | planlagt | |
| Olbia (OLB) | easyJet | U24116 | 09.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5554 | 09.20 | planlagt | |
| Barcelona (BCN) | Level | LL5520 | 09.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09.20 | planlagt | |
| Riga (RIX) | airBaltic | BT645 | 09.25 | planlagt | |
| Paris (ORY) | easyJet | U24951 | 09.25 | planlagt | |
| Palermo (PMO) | easyJet | U24104 | 09.35 | planlagt | |
| Amsterdam (AMS) | easyJet | U27825 | 09.40 | planlagt | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6627 | 09.40 | planlagt | |
| Montreal (YUL) | United Airlines | UA8110 | 09.40 | planlagt | |
| Luton (LTN) | easyJet | U22493 | 09.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3169 | 09.55 | planlagt | |
| Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 09.55 | planlagt | |
| Zakinthos (ZTH) | Aegean Airlines | A33700 | 09.55 | planlagt | |
| Edinburgh (EDI) | easyJet | U23273 | 10.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10.00 | planlagt | |
| Chicago (ORD) | British Airways | BA1574 | 10.00 | planlagt | |
| Chicago (ORD) | Finnair | AY3617 | 10.00 | planlagt | |
| Chicago (ORD) | Iberia | IB8529 | 10.00 | planlagt | |
| Turin (TRN) | Ryanair | FR873 | 10.00 | planlagt | |
| Verona (VRN) | Ryanair | FR8698 | 10.05 | planlagt | |
| Milan (MXP) | Wizz Air | W46421 | 10.15 | planlagt | |
| Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10.25 | planlagt | |
| Mikonos (JMK) | Aegean Airlines | A33800 | 10.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF3188 | 10.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 10.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6842 | 10.35 | planlagt | |
| Gudja (MLA) | easyJet | U24262 | 10.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10.40 | planlagt | |
| Dublin (DUB) | JetBlue | B66870 | 10.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR6840 | 10.55 | planlagt | |
| London (LGW) | easyJet | U28339 | 11.00 | planlagt | |
| Palermo (PMO) | Ryanair | FR49 | 11.00 | planlagt | |
| Billund (BLL) | DAT | D83864 | 11.10 | planlagt | |
| London (STN) | Ryanair | FR1474 | 11.10 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1219 | 11.15 | planlagt | |
| Heraklion (HER) | easyJet | U24174 | 11.15 | planlagt | |
| Bucharest (BBU) | Wizz Air Malta | W43153 | 11.20 | planlagt | |
| Genova (GOA) | Ryanair | FR4677 | 11.20 | planlagt | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8178 | 11.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11.30 | planlagt | |
| Paris (CDG) | GOL | G35152 | 11.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11.30 | planlagt | |
| Paris (CDG) | KLM | KL2154 | 11.30 | planlagt | |
| Paris (CDG) | SAS | SK9784 | 11.30 | planlagt | |
| Mikonos (JMK) | easyJet | U24158 | 11.35 | planlagt | |
| Newark (EWR) | United Airlines | UA966 | 11.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP882 | 11.40 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS723 | 11.45 | planlagt | |
| London (LHR) | British Airways | BA524 expand_more(1) | 12.00 | planlagt | |
| London (LHR) | American Airlines | AA7095 | 12.00 | planlagt | |
| Venice (VCE) | Ryanair | FR868 | 12.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12.15 | planlagt | |
| Munich (MUC) | Air Canada | AC9378 | 12.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12.15 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12.15 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7341 | 12.15 | planlagt | |
| Munich (MUC) | United Airlines | UA8977 | 12.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06.00 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06.00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06.00 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06.00 | planlagt | |
| Catania (CTA) | easyJet | U24107 | 06.00 | planlagt | |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 06.00 | planlagt | |
| Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06.00 | planlagt | |
| Mykonos (JMK) | Aegean Airlines | A33799 | 06.00 | planlagt | |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06.00 | planlagt | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8338 | 06.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06.05 | planlagt | |
| Paris (CDG) | KLM | KL2099 | 06.05 | planlagt | |
| Paris (CDG) | SAS | SK9870 | 06.05 | planlagt | |
| Paris (CDG) | WestJet | WS5188 | 06.05 | planlagt | |
| Catania (CTA) | Ryanair | FR4314 | 06.10 | planlagt | |
| Olbia (OLB) | easyJet | U24115 | 06.15 | planlagt | |
| Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06.15 | planlagt | |
| Zakynthos (ZTH) | Aegean Airlines | A33701 | 06.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06.20 | planlagt | |
| Milan (LIN) | Air France | AF9748 | 06.20 | planlagt | |
| Milan (LIN) | KLM | KL3516 | 06.20 | planlagt | |
| Heraklion (HER) | easyJet | U24173 | 06.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06.35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06.35 | planlagt | |
| Rome (FCO) | Air Europa | UX3174 | 06.35 | planlagt | |
| Rome (FCO) | Air France | AF9808 | 06.35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7324 | 06.35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06.35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06.35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06.35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2932 | 06.35 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06.35 | planlagt | |
| Rome (FCO) | KLM | KL3440 | 06.35 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06.35 | planlagt | |
| Rome (FCO) | LOT | LO4040 | 06.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5129 | 06.35 | planlagt | |
| Rome (FCO) | MEA | ME4268 | 06.35 | planlagt | |
| Rome (FCO) | Saudia | SV6262 | 06.35 | planlagt | |
| Rome (FCO) | Swiss | LX3469 | 06.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06.35 | planlagt | |
| Rome (FCO) | United Airlines | UA7762 | 06.35 | planlagt | |
| Rome (FCO) | Volotea | V76153 | 06.35 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43154 | 06.40 | planlagt | |
| Madrid (MAD) | Iberia | IB1836 expand_more(4) | 06.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8561 | 06.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06.50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5125 | 06.50 | planlagt | |
| Verona (VRN) | Ryanair | FR8697 | 07.00 | planlagt | |
| Palermo (PMO) | easyJet | U24103 | 07.00 | planlagt | |
| Mykonos (JMK) | easyJet | U24157 | 07.00 | planlagt | |
| Nantes (NTE) | easyJet | U24297 | 07.10 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR1327 | 07.20 | planlagt | |
| Malta (MLA) | easyJet | U24261 | 07.20 | planlagt | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07.40 | planlagt | |
| London (LHR) | American Airlines | AA6647 | 07.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07.40 | planlagt | |
| London (LHR) | Qatar Airways | QR9776 | 07.40 | planlagt | |
| Milan (MXP) | Ryanair | FR5915 | 07.55 | planlagt | |
| Craiova (CRA) | Wizz Air | W43776 | 08.00 | planlagt | |
| Genoa (GOA) | Ryanair | FR4676 | 08.05 | planlagt | |
| Milan (BGY) | Ryanair | FR2286 | 08.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08.30 | planlagt | |
| Milan (LIN) | Air France | AF9741 | 08.30 | planlagt | |
| Milan (LIN) | KLM | KL3190 | 08.30 | planlagt | |
| Palermo (PMO) | Ryanair | FR48 | 08.35 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4554 | 08.50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2861 | 09.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9597 | 09.00 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09.00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7336 | 09.00 | planlagt | |
| Munich (MUC) | United Airlines | UA9253 | 09.00 | planlagt | |
| Berlin (BER) | easyJet | U25052 | 09.00 | planlagt | |
| Venice (VCE) | Ryanair | FR825 | 09.05 | planlagt | |
| Nice (NCE) | easyJet | U21690 | 09.15 | planlagt | |
| Vienna (VIE) | Ryanair | FR9028 | 09.25 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09.30 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09.30 | planlagt | |
| Cagliari (CAG) | easyJet | U24127 | 09.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09.40 | planlagt | |
| Athens (ATH) | Volotea | V75033 | 09.40 | planlagt | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09.45 | planlagt | |
| New York (EWR) | Air Canada | AC3726 | 09.45 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7921 | 09.45 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9062 | 09.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09.50 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09.50 | planlagt | |
| Dubrovnik (DBV) | easyJet | U24251 | 09.50 | planlagt | |
| Paris (ORY) | easyJet | U24952 | 10.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5555 | 10.05 | planlagt | |
| Barcelona (BCN) | Level | LL5521 | 10.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10.05 | planlagt | |
| Riga (RIX) | airBaltic | BT646 | 10.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10.15 | planlagt | |
| New York (JFK) | Air France | AF9109 | 10.15 | planlagt | |
| New York (JFK) | KLM | KL6172 | 10.15 | planlagt | |
| Ibiza (IBZ) | easyJet | U24203 | 10.15 | planlagt | |
| Turin (TRN) | Ryanair | FR872 | 10.25 | planlagt | |
| London (LTN) | easyJet | U22494 | 10.25 | planlagt | |
| Olbia (OLB) | Volotea | V71728 | 10.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 10.45 | planlagt | |
| Milan (MXP) | Wizz Air Malta | W46422 | 10.50 | planlagt | |
| Edinburgh (EDI) | easyJet | U23274 | 10.55 | planlagt | |
| Preveza (PVK) | Volotea | V71640 expand_more(1) | 10.55 | planlagt | |
| Preveza (PVK) | Aegean Airlines | A33697 | 10.55 | planlagt | |
| Shannon (SNN) | Ryanair | FR2987 | 11.00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27826 | 11.00 | planlagt | |
| Corfu (CFU) | easyJet | U24153 | 11.10 | planlagt | |
| Montreal (YUL) | Air Canada | AC883 expand_more(2) | 11.25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6626 | 11.25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8020 | 11.25 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR1371 | 11.25 | planlagt | |
| London (STN) | Ryanair | FR1475 | 11.35 | planlagt | |
| London (LGW) | easyJet | U28340 | 11.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11.40 | planlagt | |
| Dublin (DUB) | JetBlue | B66871 | 11.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR6841 | 11.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 11.40 | planlagt | |
| Amsterdam (AMS) | Air France | AF3170 | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 11.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6843 | 11.40 | planlagt | |
| Budapest (BUD) | Wizz Air Malta | W42360 | 11.55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1639 | 12.00 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3873 | 12.00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8528 | 12.00 | planlagt | |
| Billund (BLL) | DAT | D83865 | 12.00 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1220 | 12.05 | planlagt | |
Flyr til og fra Naples International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Naples International Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Naples International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå
