Naples International Airport flyavganger (NAP)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Basel (BSL) | easyJet | U24221 | 01.05 | planlagt | |
Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 01.05 | planlagt | |
Munich (MUC) | Lufthansa | LH4145 | 01.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH335 expand_more(7) | 01.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9579 | 01.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5878 | 01.15 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7184 | 01.15 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7324 | 01.15 | planlagt | |
Frankfurt (FRA) | Swiss | LX3809 | 01.15 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7817 | 01.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8731 | 01.15 | planlagt | |
Krakow (KRK) | Buzz | FR4045 | 01.20 | planlagt | |
Edinburgh (EDI) | Jet2 | LS724 | 01.20 | planlagt | |
Cologne (CGN) | Eurowings | EW863 | 01.30 | planlagt | |
Geneva (GVA) | easyJet | U21432 | 01.45 | planlagt | |
Milan (BGY) | Ryanair | FR2286 | 01.50 | planlagt | |
New York (EWR) | United Airlines | UA967 | 02.00 | planlagt | |
Berlin (BER) | easyJet | U25054 | 02.00 | planlagt | |
Ancona (AOI) | SkyAlps | BQ1925 | 02.00 | planlagt | |
Vienna (VIE) | Lauda Europe | FR9028 | 02.05 | planlagt | |
Kaunas (KUN) | Ryanair | FR1333 | 02.10 | planlagt | |
Cagliari (CAG) | Ryanair | FR4654 | 02.20 | planlagt | |
Milan (MXP) | easyJet | U24121 | 02.20 | planlagt | |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 02.30 | planlagt | |
Florence (FLR) | VistaJet | H5313 | 02.30 | planlagt | |
Mostar (OMO) | SkyAlps | BQ1977 | 02.35 | planlagt | |
Madrid (MAD) | Iberia Express | IB1832 expand_more(3) | 02.50 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1756 | 02.50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6948 | 02.50 | planlagt | |
Madrid (MAD) | Vueling | VY5344 | 02.50 | planlagt | |
Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 02.50 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ7210 | 02.50 | planlagt | |
Split (SPU) | Volotea | V71694 | 02.55 | planlagt | |
Chicago (ORD) | American Airlines | AA181 | 03.00 | planlagt | |
Liverpool (LPL) | VistaJet | VJT659 | 03.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1270 expand_more(16) | 03.05 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7297 | 03.05 | planlagt | |
Rome (FCO) | Aeromexico | AM8246 | 03.05 | planlagt | |
Rome (FCO) | Air Europa | UX3176 | 03.05 | planlagt | |
Rome (FCO) | Air France | AF9807 | 03.05 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6660 | 03.05 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4166 | 03.05 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4447 | 03.05 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5305 | 03.05 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4030 | 03.05 | planlagt | |
Rome (FCO) | Etihad Airways | EY2933 | 03.05 | planlagt | |
Rome (FCO) | KLM | KL3441 | 03.05 | planlagt | |
Rome (FCO) | LOT | LO4043 | 03.05 | planlagt | |
Rome (FCO) | Lufthansa | LH5133 | 03.05 | planlagt | |
Rome (FCO) | Luxair | LG1244 | 03.05 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9191 | 03.05 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7165 | 03.05 | planlagt | |
Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 03.15 | planlagt | |
Milan (LIN) | KLM | KL3473 | 03.15 | planlagt | |
Paris (ORY) | easyJet | U24822 | 03.15 | planlagt | |
London (LHR) | British Airways | BA537 expand_more(2) | 03.25 | planlagt | |
London (LHR) | American Airlines | AA7170 | 03.25 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7078 | 03.25 | planlagt | |
Warsaw (WMI) | Ryanair | FR4554 | 03.30 | planlagt | |
London (LGW) | easyJet | U28342 | 03.30 | planlagt | |
Chisinau (RMO) | FlyOne | 5F240 | 03.40 | planlagt | |
Venice (VCE) | Ryanair | FR1554 | 03.50 | planlagt | |
Manchester (MAN) | Ryanair | FR6834 | 04.00 | planlagt | |
Pafos (PFO) | Ryanair | FR638 | 04.05 | planlagt | |
Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 04.10 | planlagt | |
Amsterdam (AMS) | KLM | KL2654 | 04.10 | planlagt | |
Alghero (AHO) | Ryanair | FR1660 | 04.25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR6832 | 04.30 | planlagt | |
Marseille (MRS) | Ryanair | FR6471 | 04.35 | planlagt | |
Paris (BVA) | Ryanair | FR7165 | 04.35 | planlagt | |
Turin (TRN) | Ryanair | FR872 | 04.40 | planlagt | |
Paris (ORY) | easyJet | U24185 | 04.55 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Naples International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå