Naples International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07.00 | 07:12 | landet |
Newark (EWR) | Air Canada | AC3725 | 07.00 | 07:12 | landet |
Newark (EWR) | Austrian Airlines | OS7922 | 07.00 | 07:12 | landet |
Newark (EWR) | Brussels Airlines | SN9063 | 07.00 | 07:12 | landet |
Newark (EWR) | Lufthansa | LH7552 | 07.00 | 07:12 | landet |
Newark (EWR) | Swiss | LX3125 | 07.00 | 07:12 | landet |
Trieste (TRS) | Ryanair | FR4661 | 07.20 | 07:01 | landet |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE1126 | 07.55 | 08:29 | landet |
Bergamo (BGY) | Ryanair | FR3561 | 08.00 | 07:38 | landet |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08.10 | 07:44 | landet |
New York (JFK) | KLM | KL6167 | 08.10 | 07:44 | landet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08.20 | 08:02 | landet |
Athens (ATH) | Life Line Aviation | LLK501 | 08.41 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9860 | 08.45 | 08:34 | landet |
Zurich (ZRH) | Air Baltic | LX1712 expand_more(1) | 08.45 | 08:53 | landet |
Zurich (ZRH) | ITA Airways | AZ7211 | 08.45 | 08:53 | landet |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08.50 | 08:57 | landet |
Athens (ATH) | Volotea | V75032 | 08.50 | 08:57 | landet |
Brussels (BRU) | TUI | TB3581 | 08.50 | 08:25 | landet |
Palma Mallorca (PMI) | easyJet | U27317 | 09.00 | 08:45 | landet |
Manises (VLC) | Ryanair | FR6837 | 09.00 | 08:48 | landet |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 09.00 | 09:00 | landet |
Vienna (VIE) | ITA Airways | AZ7575 | 09.00 | 09:00 | landet |
Dubrovnik (DBV) | easyJet | U24256 | 09.10 | 08:40 | landet |
Derby (EMA) | TUI | BY7138 | 09.15 | 09:04 | landet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09.20 | 09:13 | landet |
Barcelona (BCN) | Iberia | IB5554 | 09.20 | 09:13 | landet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09.20 | 09:13 | landet |
Palermo (PMO) | easyJet | U24102 | 09.35 | 09:31 | landet |
London (LGW) | easyJet | U28339 | 09.35 | 09:17 | landet |
Venice (VCE) | Ryanair | FR824 | 09.40 | 09:20 | landet |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09.45 | 09:25 | landet |
Vantaa (HEL) | Japan Airlines | JL9377 | 09.45 | 09:25 | landet |
Catania (CTA) | easyJet | U24108 | 09.50 | 09:48 | landet |
Newcastle (NCL) | TUI | BY1166 | 09.50 | 10:08 | landet |
Luton (LTN) | easyJet | U22493 | 09.55 | 09:36 | landet |
Bristol (BRS) | easyJet | U22843 | 10.00 | 09:43 | landet |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10.00 | 10:14 | landet |
Philadelphia (PHL) | British Airways | BA1640 | 10.00 | 10:14 | landet |
Philadelphia (PHL) | Finnair | AY5766 | 10.00 | 10:14 | landet |
Manchester (MAN) | TUI | BY2154 | 10.00 | 10:35 | landet |
Paris (ORY) | easyJet | U24819 | 10.05 | 10:10 | landet |
Catania (CTA) | Ryanair | FR4313 | 10.10 | 10:46 | landet |
Oslo (OSL) | Norwegian | DY1868 | 10.15 | 10:04 | landet |
Hamburg (HAM) | Eurowings | EW7864 | 10.20 | 10:38 | landet |
NIce (NCE) | easyJet | U24190 | 10.20 | 09:59 | landet |
Zurich (ZRH) | easyJet | U24228 | 10.20 | 10:28 | landet |
Mikonos (JMK) | easyJet | U24170 | 10.25 | 10:31 | landet |
Budapest (BUD) | Ryanair | FR4090 | 10.35 | 11:07 | landet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10.35 | 10:42 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10.35 | 10:42 | landet |
Rome (FCO) | AirSERBIA | JU7323 | 10.35 | 10:42 | landet |
Rome (FCO) | Austrian Airlines | OS6657 | 10.35 | 10:42 | landet |
Rome (FCO) | China Airlines | CI9245 | 10.35 | 10:42 | landet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10.35 | 10:42 | landet |
Rome (FCO) | Delta Air Lines | DL6674 | 10.35 | 10:42 | landet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10.35 | 10:42 | landet |
Rome (FCO) | Etihad Airways | EY2998 | 10.35 | 10:42 | landet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10.35 | 10:42 | landet |
Rome (FCO) | Saudia | SV6250 | 10.35 | 10:42 | landet |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10.40 | 11:00 | landet |
Amsterdam (AMS) | Air France | AF3188 | 10.40 | 11:00 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10.40 | 11:00 | landet |
Amsterdam (AMS) | SAS | SK6840 | 10.40 | 11:00 | landet |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10.40 | 11:04 | landet |
Dublin (DUB) | JetBlue | B66870 | 10.40 | 11:04 | landet |
London (STN) | Jet2 | LS1517 | 10.50 | 11:10 | landet |
London (LGW) | TUI | BY4100 | 11.05 | ukjent | |
London (LGW) | TUI | BY100 | 11.09 | 11:57 | landet |
Bucharest (BBU) | Wizz Air | W43153 | 11.10 | 11:29 | landet |
Manchester (MAN) | Jet2 | LS947 | 11.15 | 11:44 | landet |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11.20 | 11:31 | landet |
Milan (LIN) | Air France | AF9791 | 11.20 | 11:31 | landet |
Heraklion (HER) | Volotea | V71731 expand_more(1) | 11.20 | 11:17 | landet |
Heraklion (HER) | Aegean Airlines | A33652 | 11.20 | 11:17 | landet |
Cagliari (CAG) | Ryanair | FR4655 | 11.30 | 11:38 | landet |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11.35 | 12:03 | landet |
Paris (CDG) | Air Austral | UU8178 | 11.35 | 12:03 | landet |
Paris (CDG) | China Eastern Airlines | MU1757 | 11.35 | 12:03 | landet |
Paris (CDG) | Delta Air Lines | DL8688 | 11.35 | 12:03 | landet |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11.35 | 12:03 | landet |
Paris (CDG) | Kenya Airways | KQ3846 | 11.35 | 12:03 | landet |
Paris (CDG) | KLM | KL2154 | 11.35 | 12:03 | landet |
Paris (CDG) | SAS | SK9784 | 11.35 | 12:03 | landet |
Newark (EWR) | United Airlines | UA966 | 11.40 | Forsinket | |
Milan (MXP) | Ryanair | FR5936 | 11.40 | 12:00 | landet |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11.55 | Forsinket | |
Brussels (BRU) | United Airlines | UA9951 | 11.55 | Forsinket | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12.00 | 11:14 | landet |
Dubai (DXB) | Emirates | EK2391 | 12.00 | 11:14 | landet |
Tirana (TIA) | France - Air Forces Command | CTM1407 | 12.04 | planlagt | |
Brussels (CRL) | Ryanair | FR1302 | 12.05 | Forsinket | |
Palermo (PMO) | Ryanair | FR49 | 12.05 | Forsinket | |
Milan (MXP) | easyJet | U23577 | 12.05 | planlagt | |
Santorini (JTR) | easyJet | U24160 | 12.05 | planlagt | |
Marseille (MRS) | Ryanair | FR6470 | 12.10 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12.15 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9580 | 12.15 | Forsinket | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12.15 | Forsinket | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12.15 | Forsinket | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12.15 | Forsinket | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12.15 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA9309 | 12.15 | Forsinket | |
Casablanca (CMN) | Air Arabia | 3O491 | 12.20 | Forsinket | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12.20 | Forsinket | |
Munich (MUC) | Lufthansa | LH4144 | 12.20 | Forsinket | |
Sofia (SOF) | Ryanair | FR5472 | 12.30 | Forsinket | |
Bergamo (BGY) | Ryanair | FR2285 | 12.35 | planlagt | |
Birmingham (BHX) | TUI | BY7144 | 12.45 | Forsinket | |
Chicago (ORD) | American Airlines | AA180 | 13.00 | planlagt | |
Gudja (MLA) | Ryanair | FR1723 | 13.00 | planlagt | |
Gudja (MLA) | easyJet | U24262 | 13.10 | planlagt | |
Ancona (AOI) | SkyAlps | BQ1924 | 13.15 | planlagt | |
Amsterdam (AMS) | easyJet | U24232 | 13.15 | Forsinket | |
Palermo (PMO) | easyJet | U24134 | 13.30 | planlagt | |
Thessaloniki (SKG) | Ryanair | FR1370 | 13.30 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21101 | 13.35 | planlagt | |
Manchester (MAN) | Ryanair | FR6835 | 13.35 | Forsinket | |
Milas (BJV) | Turkish Airlines | TK3340 | 13.38 | Forsinket | |
Olbia (OLB) | easyJet | U24114 | 13.40 | planlagt | |
Lisbon (LIS) | Ryanair | FR1317 | 13.45 | Forsinket | |
London (LHR) | British Airways | BA536 expand_more(2) | 13.50 | planlagt | |
London (LHR) | American Airlines | AA7138 | 13.50 | planlagt | |
London (LHR) | Japan Airlines | JL7081 | 13.50 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14.00 | Forsinket | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14.00 | Forsinket | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8583 | 14.05 | planlagt | |
Madrid (MAD) | Vueling | VY5178 | 14.05 | planlagt | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6441 | 14.15 | Forsinket | |
Chania (CHQ) | Ryanair | FR9181 | 14.20 | Forsinket | |
Athens (ATH) | easyJet | U24166 | 14.25 | Forsinket | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 14.30 | planlagt | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 14.30 | planlagt | |
Belgrade (BEG) | Bulgaria Air | JU440 | 14.45 | planlagt | |
Skiathos (JSI) | easyJet | U24162 | 14.55 | planlagt | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6005 | 14.55 | Forsinket | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 15.00 | Forsinket | |
Amsterdam (AMS) | KLM | KL2589 | 15.00 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15.00 | Forsinket | |
Sharm El Sheikh (SSH) | euroairlines | Q41120 | 15.00 | planlagt | |
Sharm El Sheikh (SSH) | Magnicharters | UJ1120 | 15.00 | planlagt | |
Milan (MXP) | Ryanair | FR5972 | 15.10 | Forsinket | |
Paris (ORY) | easyJet | U24821 | 15.30 | planlagt | |
Kerkyra (CFU) | easyJet | U24154 | 15.50 | planlagt | |
Ibiza (IBZ) | easyJet | U24204 | 15.50 | planlagt | |
Skiathos (JSI) | Volotea | V71635 expand_more(1) | 15.50 | Forsinket | |
Skiathos (JSI) | Aegean Airlines | A33668 | 15.50 | Forsinket | |
Barcelona (BCN) | easyJet | U27158 | 16.10 | 15:55 | landet |
Budapest (BUD) | Wizz Air | W42359 | 16.10 | 15:46 | landet |
Prague (PRG) | Ryanair | FR5425 | 16.15 | Forsinket | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 16.25 | planlagt | |
Sharm El Sheikh (SSH) | Fly2Sky | U51340 | 16.34 | planlagt | |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16.35 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8378 | 16.35 | Forsinket | |
Paris (CDG) | KLM | KL3588 | 16.35 | Forsinket | |
Paris (CDG) | SAS | SK9786 | 16.35 | Forsinket | |
Paris (CDG) | WestJet | WS5123 | 16.35 | Forsinket | |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16.35 | planlagt | |
Munich (MUC) | Air Canada | AC9592 | 16.35 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6159 | 16.35 | planlagt | |
Munich (MUC) | Brussels Airlines | SN7179 | 16.35 | planlagt | |
Munich (MUC) | ITA Airways | AZ7343 | 16.35 | planlagt | |
Munich (MUC) | United Airlines | UA8926 | 16.35 | planlagt | |
Zakinthos (ZTH) | Ryanair | FR2998 | 16.35 | Forsinket | |
Tunis (TUN) | Tunisair Express | UG1730 | 16.45 | planlagt | |
Tunis (TUN) | Tunisair Express | UG1730 | 16.45 | planlagt | |
Vienna (VIE) | Ryanair | FR9027 | 16.50 | planlagt | |
Olbia (OLB) | easyJet | U24116 | 17.05 | planlagt | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17.15 | planlagt | |
Milan (LIN) | Air France | AF9819 | 17.15 | planlagt | |
Milan (LIN) | KLM | KL3480 | 17.15 | planlagt | |
NIce (NCE) | easyJet | U24198 | 17.30 | planlagt | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | Q41128 | 17.30 | Forsinket | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE1128 | 17.30 | planlagt | |
Foggia (FOG) | My Jet | MYJ498 | 17.35 | planlagt | |
Venice (VCE) | Ryanair | FR868 | 17.35 | planlagt | |
Kerkyra (CFU) | easyJet | U24156 | 17.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9376 | 17.55 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9242 | 17.55 | planlagt | |
Kerkyra (CFU) | Ryanair | FR1719 | 18.05 | planlagt | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8265 | 18.15 | planlagt | |
Paris (CDG) | KLM | KL2089 | 18.15 | planlagt | |
Paris (CDG) | SAS | SK9785 | 18.15 | planlagt | |
Paris (CDG) | WestJet | WS5150 | 18.15 | planlagt | |
Mikonos (JMK) | Ryanair | FR3245 | 18.15 | planlagt | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H345 | 18.15 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18.20 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18.30 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18.30 | planlagt | |
Olbia (OLB) | Volotea | V71729 | 18.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18.50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18.50 | planlagt | |
Rome (FCO) | Aeromexico | AM8245 | 18.50 | planlagt | |
Rome (FCO) | Air Baltic | BT5557 | 18.50 | planlagt | |
Rome (FCO) | Air France | AF9747 | 18.50 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4163 | 18.50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1707 | 18.50 | planlagt | |
Rome (FCO) | Emirates | EK4219 | 18.50 | planlagt | |
Rome (FCO) | Icelandair | FI6710 | 18.50 | planlagt | |
Rome (FCO) | KLM | KL3484 | 18.50 | planlagt | |
Rome (FCO) | Lufthansa | LH5126 | 18.50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18.50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18.50 | planlagt | |
Rome (FCO) | Saudia | SV6235 | 18.50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18.50 | planlagt | |
Rome (FCO) | Tarom | RO9606 | 18.50 | planlagt | |
London (STN) | Ryanair | FR1474 | 18.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19.00 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7573 | 19.00 | planlagt | |
Mikonos (JMK) | easyJet | U24158 | 19.05 | planlagt | |
Tirana (TIA) | Wizz Air | W45067 | 19.05 | planlagt | |
Palermo (PMO) | Ryanair | FR2680 | 19.10 | planlagt | |
Zakinthos (ZTH) | easyJet | U24172 | 19.10 | planlagt | |
London (LHR) | British Airways | BA424 expand_more(1) | 19.25 | planlagt | |
London (LHR) | American Airlines | AA6646 | 19.25 | planlagt | |
London (LGW) | easyJet | U28351 | 19.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19.40 | planlagt | |
Paris (ORY) | Transavia | TO3828 | 19.40 | planlagt | |
Barcelona (BCN) | Ryanair | FR58 | 19.55 | planlagt | |
Berlin (BER) | easyJet | U25053 | 20.00 | planlagt | |
Madrid (MAD) | Ryanair | FR1329 | 20.00 | planlagt | |
Hurghada (HRG) | Nile Air | NP8101 | 20.00 | planlagt | |
Hurghada (HRG) | euroairlines | Q46101 | 20.00 | planlagt | |
Geneva (GVA) | easyJet | U21431 | 20.10 | planlagt | |
Stuttgart (STR) | Eurowings | EW2860 | 20.20 | planlagt | |
Brussels (CRL) | Ryanair | FR1310 | 20.35 | planlagt | |
Turin (TRN) | Ryanair | FR873 | 20.55 | planlagt | |
Catania (CTA) | Ryanair | FR4319 | 21.05 | planlagt | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5556 | 21.25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21.25 | planlagt | |
Milan (MXP) | Ryanair | FR5914 | 21.25 | planlagt | |
Malaga (AGP) | Ryanair | FR223 | 21.30 | planlagt | |
Bergamo (BGY) | Ryanair | FR3665 | 21.35 | planlagt | |
Dublin (DUB) | Ryanair | FR6840 | 21.35 | planlagt | |
Genova (GOA) | Ryanair | FR4677 | 21.45 | planlagt | |
London (LHR) | British Airways | BA426 expand_more(2) | 22.00 | planlagt | |
London (LHR) | American Airlines | AA7179 | 22.00 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7873 | 22.00 | planlagt | |
Ibiza (IBZ) | easyJet | U24288 | 22.00 | planlagt | |
London (LGW) | easyJet | U28341 | 22.00 | planlagt | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8339 | 22.05 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3848 | 22.05 | planlagt | |
Paris (CDG) | KLM | KL2077 | 22.05 | planlagt | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8793 | 22.05 | planlagt | |
Madrid (MAD) | Vueling | VY5209 | 22.05 | planlagt | |
Kos (KGS) | easyJet | U24164 | 22.15 | planlagt | |
Olbia (OLB) | easyJet | U24118 | 22.20 | planlagt | |
Bucharest (OTP) | Ryanair | FR5435 | 22.25 | planlagt | |
Catania (CTA) | easyJet | U24112 | 22.30 | planlagt | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22.30 | planlagt | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22.30 | planlagt | |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 22.30 | planlagt | |
Santorini (JTR) | Aegean Airlines | A33680 | 22.30 | planlagt | |
Split (SPU) | easyJet | U24254 | 22.30 | planlagt | |
Kefalonia (EFL) | easyJet | U24152 | 22.35 | planlagt | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22.35 | planlagt | |
Milan (LIN) | Air France | AF9787 | 22.35 | planlagt | |
Milan (LIN) | KLM | KL3515 | 22.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22.40 | planlagt | |
Rome (FCO) | Aeromexico | AM8247 | 22.40 | planlagt | |
Rome (FCO) | Air Europa | UX3173 | 22.40 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6686 | 22.40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6655 | 22.40 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4165 | 22.40 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22.40 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5304 | 22.40 | planlagt | |
Rome (FCO) | Emirates | EK4221 | 22.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2930 | 22.40 | planlagt | |
Rome (FCO) | KLM | KL3439 | 22.40 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22.40 | planlagt | |
Rome (FCO) | Korean Air | KE5601 | 22.40 | planlagt | |
Rome (FCO) | LOT | LO4030 | 22.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5124 | 22.40 | planlagt | |
Rome (FCO) | Luxair | LG1243 | 22.40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22.40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22.40 | planlagt | |
Ibiza (IBZ) | easyJet | U24206 | 22.50 | planlagt | |
Warsaw (WAW) | Wizz Air | W41457 | 22.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22.55 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22.55 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22.55 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22.55 | planlagt | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22.55 | planlagt | |
Munich (MUC) | Austrian Airlines | OS7347 | 22.55 | planlagt | |
Munich (MUC) | Brussels Airlines | SN7181 | 22.55 | planlagt | |
Munich (MUC) | ITA Airways | AZ7345 | 22.55 | planlagt | |
Munich (MUC) | United Airlines | UA9247 | 22.55 | planlagt | |
Verona (VRN) | Ryanair | FR8698 | 22.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06.00 | 06:14 | I rute |
Munich (MUC) | Air Canada | AC9597 | 06.00 | 06:14 | I rute |
Munich (MUC) | All Nippon Airways | NH6146 | 06.00 | 06:14 | I rute |
Munich (MUC) | Austrian Airlines | OS7370 | 06.00 | 06:14 | I rute |
Munich (MUC) | Brussels Airlines | SN7182 | 06.00 | 06:14 | I rute |
Munich (MUC) | ITA Airways | AZ7334 | 06.00 | 06:14 | I rute |
Munich (MUC) | United Airlines | UA9253 | 06.00 | 06:14 | I rute |
Mykonos (JMK) | easyJet | U24169 | 06.00 | 06:11 | I rute |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06.10 | 06:22 | I rute |
Paris (CDG) | China Eastern Airlines | MU1756 | 06.10 | 06:22 | I rute |
Paris (CDG) | Delta Air Lines | DL8703 | 06.10 | 06:22 | I rute |
Paris (CDG) | Kenya Airways | KQ3811 | 06.10 | 06:22 | I rute |
Paris (CDG) | KLM | KL2099 | 06.10 | 06:22 | I rute |
Paris (CDG) | SAS | SK9870 | 06.10 | 06:22 | I rute |
Paris (CDG) | WestJet | WS5188 | 06.10 | 06:22 | I rute |
Zurich (ZRH) | easyJet | U24227 | 06.10 | 06:16 | I rute |
Dubrovnik (DBV) | easyJet | U24255 | 06.15 | 06:19 | I rute |
Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06.15 | 06:32 | I rute |
Zakynthos (ZTH) | Aegean Airlines | A33701 | 06.15 | 06:32 | I rute |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06.30 | 06:29 | I rute |
Milan (LIN) | Air France | AF9748 | 06.30 | 06:29 | I rute |
Milan (LIN) | KLM | KL3516 | 06.30 | 06:29 | I rute |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06.35 | 06:37 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06.35 | 06:37 | I rute |
Rome (FCO) | Air Europa | UX3174 | 06.35 | 06:37 | I rute |
Rome (FCO) | Air France | AF9808 | 06.35 | 06:37 | I rute |
Rome (FCO) | AirSERBIA | JU7324 | 06.35 | 06:37 | I rute |
Rome (FCO) | Austrian Airlines | OS6656 | 06.35 | 06:37 | I rute |
Rome (FCO) | Brussels Airlines | SN4168 | 06.35 | 06:37 | I rute |
Rome (FCO) | Bulgaria Air | FB1626 | 06.35 | 06:37 | I rute |
Rome (FCO) | China Airlines | CI9458 | 06.35 | 06:37 | I rute |
Rome (FCO) | China Southern Airlines | CZ7367 | 06.35 | 06:37 | I rute |
Rome (FCO) | Delta Air Lines | DL6651 | 06.35 | 06:37 | I rute |
Rome (FCO) | Etihad Airways | EY2932 | 06.35 | 06:37 | I rute |
Rome (FCO) | Hainan Airlines | HU8144 | 06.35 | 06:37 | I rute |
Rome (FCO) | KLM | KL3440 | 06.35 | 06:37 | I rute |
Rome (FCO) | KM Malta Airlines | KM2229 | 06.35 | 06:37 | I rute |
Rome (FCO) | LOT | LO4044 | 06.35 | 06:37 | I rute |
Rome (FCO) | Lufthansa | LH5129 | 06.35 | 06:37 | I rute |
Rome (FCO) | Saudia | SV6262 | 06.35 | 06:37 | I rute |
Rome (FCO) | TAP Air Portugal | TP7269 | 06.35 | 06:37 | I rute |
Rome (FCO) | Tarom | RO9686 | 06.35 | 06:37 | I rute |
Venice (VCE) | Ryanair | FR825 | 06.35 | 06:35 | I rute |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06.40 | 07:15 | I rute |
Frankfurt (FRA) | Air Canada | AC9053 | 06.40 | 07:15 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06.40 | 07:15 | I rute |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06.40 | 07:15 | I rute |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06.40 | 07:15 | I rute |
Frankfurt (FRA) | Thai Airways | TG7819 | 06.40 | 07:15 | I rute |
Frankfurt (FRA) | United Airlines | UA9141 | 06.40 | 07:15 | I rute |
Nice (NCE) | easyJet | U24189 | 06.40 | 06:51 | I rute |
Bucharest (BBU) | Wizz Air | W43154 | 06.40 | 06:48 | I rute |
Heraklion (HER) | Volotea | V71730 expand_more(1) | 06.45 | 06:58 | I rute |
Heraklion (HER) | Aegean Airlines | A33653 | 06.45 | 06:58 | I rute |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06.50 | 07:04 | I rute |
Madrid (MAD) | American Airlines | AA8561 | 06.50 | 07:04 | I rute |
Madrid (MAD) | Vueling | VY5212 | 06.50 | 07:04 | I rute |
Brussels (CRL) | Ryanair | FR1303 | 07.00 | 07:47 | I rute |
Lisbon (LIS) | Ryanair | FR1316 | 07.00 | 07:10 | I rute |
Catania (CTA) | easyJet | U24107 | 07.00 | 07:13 | I rute |
Palermo (PMO) | easyJet | U24101 | 07.00 | 07:02 | I rute |
Santorini (JTR) | easyJet | U24159 | 07.15 | 07:41 | I rute |
Catania (CTA) | Ryanair | FR4314 | 07.20 | 07:30 | I rute |
Amsterdam (AMS) | easyJet | U24231 | 07.20 | 07:40 | I rute |
London (LHR) | British Airways | BA427 expand_more(1) | 07.35 | 08:06 | I rute |
London (LHR) | American Airlines | AA6647 | 07.35 | 08:06 | I rute |
Trieste (TRS) | Ryanair | FR4660 | 07.45 | 07:51 | I rute |
