Naples International 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 予定 | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 予定 | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | 予定 | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4712 | 07:10 | 06:41 | 上陸した |
| Trieste (TRS) | Ryanair | FR4661 | 07:20 | 予定 | |
| Memmingen (FMM) | Ryanair | FR1846 | 07:35 | 予定 | |
| Venice (VCE) | Ryanair | FR824 | 07:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 予定 | |
| New York (JFK) | Air France | AF9106 | 08:10 | 予定 | |
| New York (JFK) | KLM | KL6167 | 08:10 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9027 | 08:10 | 予定 | |
| Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | 予定 | |
| Paris (ORY) | Transavia | TO3820 | 08:30 | 予定 | |
| Tirana (TIA) | Wizz Air | W45069 | 08:40 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 予定 | |
| Athens (ATH) | Volotea | V75032 | 08:50 | 予定 | |
| Brussels (CRL) | Ryanair | FR1302 | 08:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2285 | 09:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 予定 | |
| Catania (CTA) | easyJet | U24108 | 09:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | 予定 | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 予定 | |
| Catania (CTA) | Ryanair | FR4313 | 09:20 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 09:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2655 | 09:45 | 予定 | |
| Luxembourg (LUX) | Luxair | LG591 | 09:45 | 予定 | |
| Palermo (PMO) | easyJet | U24102 | 09:45 | 予定 | |
| Paris (ORY) | easyJet | U24951 | 09:45 | 予定 | |
| London (LGW) | easyJet | U28339 | 10:00 | 予定 | |
| Luton (LTN) | easyJet | U22493 | 10:05 | 09:42 | 上陸した |
| Edinburgh (EDI) | easyJet | U23273 | 10:20 | 09:49 | 上陸した |
| London (LHR) | British Airways | BA524 | 10:20 | 09:37 | 上陸した |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 10:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 予定 | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 予定 | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 09:56 | 上陸した |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | 09:56 | 上陸した |
| Turin (TRN) | Ryanair | FR873 | 10:55 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 11:00 | 予定 | |
| Milan (LIN) | Air France | AF9791 | 11:00 | 予定 | |
| London (LGW) | easyJet | U28355 | 11:00 | 予定 | |
| Zurich (ZRH) | easyJet | U24228 | 11:10 | 予定 | |
| Lyon (LYS) | easyJet | U24188 | 11:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | 予定 | |
| Amsterdam (AMS) | Air France | AF3188 | 11:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | 予定 | |
| Amsterdam (AMS) | SAS | SK6842 | 11:20 | 予定 | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | 予定 | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | 予定 | |
| Paris (CDG) | GOL | G35152 | 11:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | 予定 | |
| Paris (CDG) | KLM | KL2154 | 11:30 | 予定 | |
| Paris (CDG) | SAS | SK9784 | 11:30 | 予定 | |
| Athens (ATH) | easyJet | U24176 | 11:35 | 予定 | |
| Sofia (SOF) | Ryanair | FR5472 | 11:35 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4669 | 11:45 | 予定 | |
| Amsterdam (AMS) | easyJet | U24232 | 11:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 予定 | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | 予定 | |
| Leeds (LBA) | Jet2 | LS411 | 12:05 | 予定 | |
| Barcelona (BCN) | Ryanair | FR58 | 12:15 | 予定 | |
| Milan (MXP) | Ryanair | FR5914 | 12:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 予定 | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 予定 | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | 遅延 | |
| Kaunas (KUN) | Ryanair | FR1334 | 12:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 12:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5558 | 12:40 | 予定 | |
| Barcelona (BCN) | Level | LL5524 | 12:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 12:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:25 | 予定 | |
| Milan (LIN) | Air France | AF9879 | 13:25 | 予定 | |
| Milan (LIN) | KLM | KL3512 | 13:25 | 予定 | |
| Porto (OPO) | easyJet | U24270 | 13:25 | 遅延 | |
| NIce (NCE) | easyJet | U24190 | 13:30 | 予定 | |
| Gudja (MLA) | Ryanair | FR1723 | 13:40 | 予定 | |
| Genova (GOA) | Volotea | V71733 | 13:40 | 予定 | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | 予定 | |
| Bucharest (OTP) | Ryanair | FR5435 | 14:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(11) | 14:15 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | 予定 | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | 予定 | |
| Rome (FCO) | Air France | AF9875 | 14:15 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5306 | 14:15 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | 予定 | |
| Rome (FCO) | KLM | KL3429 | 14:15 | 予定 | |
| Rome (FCO) | LOT | LO4029 | 14:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | 予定 | |
| Rome (FCO) | Luxair | LG1291 | 14:15 | 予定 | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1338 | 14:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR6130 | 14:40 | 予定 | |
| Palermo (PMO) | easyJet | U24104 | 14:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:45 | 予定 | |
| Milan (MXP) | easyJet | U23577 | 14:45 | 予定 | |
| Copenhagen (CPH) | SAS | SK2681 | 15:05 | 予定 | |
| Barcelona (BCN) | easyJet | U27157 | 15:10 | 予定 | |
| Berlin (BER) | easyJet | U25053 | 15:30 | 予定 | |
| Prague (PRG) | Ryanair | FR5425 | 15:45 | 予定 | |
| Strasbourg (SXB) | easyJet | U24142 | 16:00 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | 予定 | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | 予定 | |
| Madrid (MAD) | Ryanair | FR1306 | 16:10 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | 予定 | |
| Zagreb (ZAG) | Lauda Europe | FR4465 | 16:50 | 予定 | |
| London (LHR) | British Airways | BA526 expand_more(3) | 17:05 | 予定 | |
| London (LHR) | American Airlines | AA6646 | 17:05 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7081 | 17:05 | 予定 | |
| London (LHR) | Qatar Airways | QR5892 | 17:05 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3561 | 17:15 | 予定 | |
| Katowice (KTW) | Wizz Air | W61049 | 17:15 | 予定 | |
| Manises (VLC) | Ryanair | FR6837 | 17:25 | 予定 | |
| Berlin (BER) | easyJet | U24266 | 17:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR1310 | 17:40 | 予定 | |
| Bari (BRI) | Neos | NO7523 | 17:50 | 予定 | |
| Catania (CTA) | Ryanair | FR4319 | 17:50 | 予定 | |
| Krakow (KRK) | Ryanair | FR4046 | 17:55 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR5481 | 17:55 | 予定 | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | 予定 | |
| Paris (CDG) | KLM | KL2089 | 18:15 | 予定 | |
| Paris (CDG) | SAS | SK9785 | 18:15 | 予定 | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | 予定 | |
| London (STN) | Ryanair | FR1474 | 18:20 | 予定 | |
| Lisbon (LIS) | TAP Express | TP884 | 18:20 | 予定 | |
| Prague (PRG) | easyJet | U24274 | 18:35 | 予定 | |
| Turin (TRN) | Volotea | V71725 | 18:40 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:50 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | 予定 | |
| Rome (FCO) | Air France | AF9747 | 18:50 | 予定 | |
| Rome (FCO) | airBaltic | BT5557 | 18:50 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1671 | 18:50 | 予定 | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | 予定 | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | 予定 | |
| Rome (FCO) | KLM | KL3484 | 18:50 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | 予定 | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | 予定 | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:50 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7185 | 18:50 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:50 | 予定 | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 予定 | |
| Palermo (PMO) | Ryanair | FR49 | 19:05 | 予定 | |
| Geneva (GVA) | easyJet | U24226 | 19:05 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4655 | 19:15 | 予定 | |
| Paris (ORY) | easyJet | U24949 | 19:25 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2860 | 19:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3665 | 20:25 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:30 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:30 | 予定 | |
| Tenerife (TFS) | Ryanair | FR8694 | 20:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | 予定 | |
| Milan (LIN) | Air France | AF9872 | 20:45 | 予定 | |
| Milan (LIN) | KLM | KL3513 | 20:45 | 予定 | |
| Luton (LTN) | Ryanair | FR5455 | 21:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:10 | 予定 | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | 予定 | |
| Milan (MXP) | easyJet | U23579 | 21:10 | 予定 | |
| Bristol (BRS) | easyJet | U24960 | 21:15 | 予定 | |
| Venice (VCE) | Ryanair | FR868 | 21:20 | 予定 | |
| Gudja (MLA) | Ryanair | FR1775 | 21:25 | 予定 | |
| Marseille (MRS) | Ryanair | FR6470 | 21:40 | 予定 | |
| Budapest (BUD) | Ryanair | FR4090 | 21:50 | 予定 | |
| Tirana (TIA) | Ryanair | FR5627 | 21:50 | 予定 | |
| Gudja (MLA) | Ryanair | FR5566 | 21:55 | 予定 | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | 予定 | |
| London (LHR) | American Airlines | AA6642 | 22:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | 予定 | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | 予定 | |
| Milan (MXP) | Ryanair | FR5972 | 22:00 | 予定 | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 予定 | |
| Paris (CDG) | KLM | KL2077 | 22:05 | 予定 | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | 予定 | |
| Paris (ORY) | easyJet | U24186 | 22:05 | 予定 | |
| Catania (CTA) | easyJet | U24112 | 22:10 | 予定 | |
| Palermo (PMO) | easyJet | U24106 | 22:10 | 予定 | |
| London (LGW) | easyJet | U28341 | 22:10 | 予定 | |
| Amsterdam (AMS) | easyJet | U24236 | 22:15 | 予定 | |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 22:20 | 予定 | |
| Athens (ATH) | easyJet | U24166 | 22:25 | 予定 | |
| Venice (VCE) | Volotea | V71621 | 22:30 | 予定 | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:30 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 予定 | |
| Milan (LIN) | Air France | AF9787 | 22:35 | 予定 | |
| Milan (LIN) | KLM | KL3515 | 22:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(14) | 22:40 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 予定 | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | 予定 | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 予定 | |
| Rome (FCO) | KLM | KL3439 | 22:40 | 予定 | |
| Rome (FCO) | LOT | LO4030 | 22:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | 予定 | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | 予定 | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:40 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:40 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:40 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR1340 | 22:45 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5345 | 22:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | 予定 | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | 予定 | |
| Paris (CDG) | KLM | KL2099 | 06:05 | 予定 | |
| Paris (CDG) | SAS | SK9870 | 06:05 | 予定 | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | 予定 | |
| Amsterdam (AMS) | easyJet | U24231 | 06:05 | 予定 | |
| Genoa (GOA) | Volotea | V71732 | 06:15 | 予定 | |
| Catania (CTA) | easyJet | U24107 | 06:20 | 予定 | |
| Porto (OPO) | easyJet | U24269 | 06:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(16) | 06:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 予定 | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 予定 | |
| Rome (FCO) | Air France | AF9808 | 06:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 予定 | |
| Rome (FCO) | KLM | KL3440 | 06:35 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 予定 | |
| Rome (FCO) | LOT | LO4040 | 06:35 | 予定 | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 予定 | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | 予定 | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 予定 | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 予定 | |
| Catania (CTA) | Ryanair | FR4314 | 06:40 | 予定 | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 予定 | |
| Lyon (LYS) | easyJet | U24187 | 07:00 | 予定 | |
| Zurich (ZRH) | easyJet | U24227 | 07:00 | 予定 | |
| Palermo (PMO) | easyJet | U24101 | 07:10 | 予定 | |
| Athens (ATH) | easyJet | U24175 | 07:15 | 予定 | |
| Turin (TRN) | Ryanair | FR872 | 07:25 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4713 | 07:35 | 予定 | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | 予定 | |
| London (LHR) | American Airlines | AA6647 | 07:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | 予定 | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | 予定 | |
| Trieste (TRS) | Ryanair | FR4660 | 07:45 | 予定 | |
| Sofia (SOF) | Ryanair | FR5473 | 07:55 | 予定 | |
| Memmingen (FMM) | Ryanair | FR1847 | 08:00 | 予定 | |
| Venice (VCE) | Ryanair | FR825 | 08:15 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9028 | 08:35 | 予定 | |
| Milan (MXP) | Ryanair | FR5915 | 08:40 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4670 | 08:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | 予定 | |
| Tarbes (LDE) | Volotea | V72189 | 09:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR1303 | 09:15 | 予定 | |
| Paris (ORY) | Transavia | TO3821 | 09:15 | 予定 | |
| Brasov (GHV) | Wizz Air | W46949 | 09:15 | 予定 | |
| Milan (BGY) | Ryanair | FR2286 | 09:25 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 予定 | |
| Athens (ATH) | Volotea | V75033 | 09:40 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1337 | 09:45 | 予定 | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | 予定 | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | 予定 | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | 予定 | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | 予定 | |
| Nice (NCE) | easyJet | U24189 | 10:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5555 | 10:05 | 予定 | |
| Barcelona (BCN) | Level | LL5521 | 10:05 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 10:10 | 予定 | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | 予定 | |
| New York (JFK) | Air France | AF9109 | 10:15 | 予定 | |
| New York (JFK) | KLM | KL6172 | 10:15 | 予定 | |
| Berlin (BER) | easyJet | U25052 | 10:20 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 10:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL2654 | 10:35 | 予定 | |
| Luxembourg (LUX) | Luxair | LG592 | 10:35 | 予定 | |
| London (LGW) | easyJet | U28340 | 10:35 | 予定 | |
| London (LTN) | easyJet | U22494 | 10:40 | 予定 | |
| Paris (ORY) | easyJet | U24952 | 10:40 | 予定 | |
| Edinburgh (EDI) | easyJet | U23274 | 11:05 | 予定 | |
| London (LHR) | British Airways | BA525 expand_more(1) | 11:15 | 予定 | |
| London (LHR) | American Airlines | AA6720 | 11:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(13) | 11:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 予定 | |
