Naples International 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 予定 | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 予定 | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | 予定 | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | 予定 | |
| Venice (VCE) | Ryanair | FR824 | 07:15 | 06:46 | 上陸した |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 予定 | |
| Palermo (PMO) | Ryanair | FR49 | 07:50 | 予定 | |
| Memmingen (FMM) | Ryanair | FR1846 | 07:50 | 予定 | |
| Milan (MXP) | Ryanair | FR5914 | 08:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 予定 | |
| New York (JFK) | Air France | AF9106 | 08:10 | 予定 | |
| New York (JFK) | KLM | KL6167 | 08:10 | 予定 | |
| Manises (VLC) | Ryanair | FR6837 | 08:10 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2589 | 08:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 予定 | |
| Berlin (BER) | easyJet | U25051 | 08:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:35 | 予定 | |
| Krakow (KRK) | Ryanair | FR4046 | 08:35 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 予定 | |
| Athens (ATH) | Volotea | V75032 | 08:50 | 予定 | |
| Luxembourg (LUX) | Luxair | LG595 | 09:00 | 予定 | |
| Catania (CTA) | easyJet | U24108 | 09:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | 予定 | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 予定 | |
| Luton (LTN) | easyJet | U22493 | 09:35 | 予定 | |
| Paris (ORY) | easyJet | U24953 | 09:35 | 予定 | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 遅延 | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 遅延 | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | 遅延 | |
| Milan (MXP) | easyJet | U24120 | 09:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:50 | 予定 | |
| Bristol (BRS) | easyJet | U22843 | 09:55 | 予定 | |
| Edinburgh (EDI) | easyJet | U23273 | 09:55 | 予定 | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | 遅延 | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | 遅延 | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | 遅延 | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | 遅延 | |
| Paris (ORY) | Transavia | TO3820 | 10:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(7) | 10:05 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:05 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:05 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:05 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:05 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:05 | 予定 | |
| Rome (FCO) | Saudia | SV6250 | 10:05 | 予定 | |
| Rome (FCO) | United Airlines | UA7746 | 10:05 | 予定 | |
| Split (SPU) | easyJet | U24250 | 10:10 | 09:48 | 上陸した |
| London (LHR) | British Airways | BA524 | 10:15 | 09:54 | 上陸した |
| Manchester (MAN) | easyJet | U22125 | 10:35 | 予定 | |
| London (LGW) | easyJet | U28339 | 10:35 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O491 | 10:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 予定 | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | 予定 | |
| Manises (VLC) | JoinJet | JNJ634 | 10:54 | 予定 | |
| Marseille (MRS) | Ryanair | FR6470 | 11:05 | 予定 | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | 予定 | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | 予定 | |
| Paris (CDG) | GOL | G35152 | 11:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | 予定 | |
| Paris (CDG) | KLM | KL2154 | 11:30 | 予定 | |
| Paris (CDG) | SAS | SK9784 | 11:30 | 予定 | |
| Prague (PRG) | Ryanair | FR5425 | 11:30 | 予定 | |
| Athens (ATH) | easyJet | U24166 | 11:40 | 予定 | |
| Budapest (BUD) | Ryanair | FR4090 | 11:40 | 予定 | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | 予定 | |
| Ibiza (IBZ) | easyJet | U24204 | 11:45 | 予定 | |
| Turin (TRN) | Ryanair | FR873 | 12:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 予定 | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:15 | 予定 | |
| Munich (MUC) | Air Canada | AC9378 | 12:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:15 | 予定 | |
| Munich (MUC) | United Airlines | UA8977 | 12:15 | 予定 | |
| Paris (ORY) | easyJet | U24951 | 12:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | 予定 | |
| London (STN) | Ryanair | FR1832 | 12:30 | 予定 | |
| Tirana (TIA) | Ryanair | FR5627 | 12:30 | 予定 | |
| Palermo (PMO) | easyJet | U24104 | 12:35 | 予定 | |
| Nantes (NTE) | Volotea | V72812 | 12:35 | 予定 | |
| Trieste (TRS) | Ryanair | FR4661 | 12:35 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR6833 | 12:40 | 予定 | |
| Milan (MXP) | Ryanair | FR5936 | 12:40 | 予定 | |
| Porto (OPO) | easyJet | U24270 | 13:00 | 予定 | |
| Sofia (SOF) | Wizz Air | W64369 | 13:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | 予定 | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR9665 | 13:10 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:20 | 予定 | |
| Milan (LIN) | Air France | AF9879 | 13:20 | 予定 | |
| Milan (LIN) | KLM | KL3512 | 13:20 | 予定 | |
| Olbia (OLB) | easyJet | U24114 | 13:20 | 予定 | |
| Milan (MXP) | easyJet | U23575 | 13:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 13:30 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2860 | 13:45 | 予定 | |
| Cagliari (CAG) | easyJet | U24128 | 13:50 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8673 | 14:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5343 | 14:00 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:15 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | 予定 | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | 予定 | |
| Rome (FCO) | Air France | AF9875 | 14:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:15 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:15 | 予定 | |
| Rome (FCO) | KLM | KL3429 | 14:15 | 予定 | |
| Rome (FCO) | LOT | LO4029 | 14:15 | 予定 | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | 予定 | |
| Rome (FCO) | MEA | ME4269 | 14:15 | 予定 | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | 予定 | |
| Lourdes Tarbes (LDE) | Volotea | V72188 | 14:50 | 予定 | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:55 | 遅延 | |
| Billund (BLL) | DAT | D83864 | 15:00 | 予定 | |
| Catania (CTA) | Ryanair | FR4313 | 15:05 | 予定 | |
| Gudja (MLA) | Ryanair | FR1723 | 15:20 | 予定 | |
| Paris (ORY) | Transavia | TO3828 | 15:30 | 予定 | |
| Paris (CDG) | Air France | AF1278 expand_more(3) | 15:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8578 | 15:45 | 予定 | |
| Paris (CDG) | KLM | KL3588 | 15:45 | 予定 | |
| Paris (CDG) | SAS | SK9786 | 15:45 | 予定 | |
| Chania (CHQ) | Ryanair | FR9181 | 15:55 | 予定 | |
| Madrid (MAD) | Ryanair | FR1306 | 15:55 | 予定 | |
| Lyon (LYS) | easyJet | U24423 | 16:00 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | 15:45 | 上陸した |
| Dubrovnik (DBV) | easyJet | U24252 | 16:05 | 16:00 | 上陸した |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:49 | 上陸した |
| Tunis (TUN) | Luxwing | BN1730 | 16:24 | 予定 | |
| Rome (FCO) | ITA Airways | AZ8011 | 16:27 | 予定 | |
| Tunis (TUN) | Tunisair Express | UG1730 | 16:30 | 予定 | |
| Venice (VCE) | Ryanair | FR1553 | 16:35 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 16:35 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 16:35 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | 予定 | |
| Palermo (PMO) | Volotea | V71578 | 17:05 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3561 | 17:15 | 予定 | |
| Lisbon (LIS) | Ryanair | FR1317 | 17:20 | 予定 | |
| Ibiza (IBZ) | easyJet | U24206 | 17:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 予定 | |
| Milan (LIN) | Air France | AF9819 | 17:35 | 予定 | |
| Milan (LIN) | KLM | KL3480 | 17:35 | 予定 | |
| NIce (NCE) | easyJet | U24192 | 17:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:05 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:05 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U24230 | 18:10 | 予定 | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | 予定 | |
| Paris (CDG) | KLM | KL2089 | 18:15 | 予定 | |
| Paris (CDG) | SAS | SK9785 | 18:15 | 予定 | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR58 | 18:20 | 予定 | |
| Amsterdam (AMS) | easyJet | U24232 | 18:25 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:30 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ8007 | 18:32 | 予定 | |
| Copenhagen (CPH) | SAS | SK2681 | 18:45 | 予定 | |
| Barcelona (BCN) | easyJet | U24212 | 18:50 | 予定 | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:55 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | 予定 | |
| Rome (FCO) | Air France | AF9747 | 18:55 | 予定 | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | 予定 | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:55 | 予定 | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | 予定 | |
| Rome (FCO) | KLM | KL3484 | 18:55 | 予定 | |
| Rome (FCO) | Lufthansa | LH5126 | 18:55 | 予定 | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | 予定 | |
| Rhodes (RHO) | Ryanair | FR9179 | 19:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 予定 | |
| London (LHR) | British Airways | BA528 expand_more(2) | 19:05 | 18:57 | 上陸した |
| London (LHR) | American Airlines | AA6899 | 19:05 | 18:57 | 上陸した |
| London (LHR) | Qatar Airways | QR5895 | 19:05 | 18:57 | 上陸した |
| Palma Mallorca (PMI) | Wizz Air | W46910 | 19:10 | 遅延 | |
| Berlin (BER) | easyJet | U25053 | 19:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | 予定 | |
| Kaunas (KUN) | Ryanair | FR1334 | 19:50 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR7586 | 19:50 | 予定 | |
| Mikonos (JMK) | Ryanair | FR3245 | 19:55 | 遅延 | |
| Dublin (DUB) | Ryanair | FR6840 | 20:05 | 予定 | |
| London (STN) | Ryanair | FR1474 | 20:10 | 遅延 | |
| London (LGW) | easyJet | U28351 | 20:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR2680 | 20:35 | 予定 | |
| Venice (VCE) | Ryanair | FR868 | 20:50 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:10 | 予定 | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | 予定 | |
| Milan (MXP) | easyJet | U23581 | 21:15 | 予定 | |
| Turin (TRN) | Volotea | V71725 | 21:20 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4655 | 21:30 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | 予定 | |
| Cologne (CGN) | Eurowings | EW862 | 21:35 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR1328 | 21:35 | 予定 | |
| Malaga (AGP) | Ryanair | FR223 | 21:40 | 予定 | |
| Bucharest (OTP) | Ryanair | FR5435 | 21:45 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9027 | 21:50 | 予定 | |
| Catania (CTA) | easyJet | U24112 | 22:00 | 予定 | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | 予定 | |
| London (LHR) | American Airlines | AA6642 | 22:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | 予定 | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | 予定 | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 遅延 | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 遅延 | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 遅延 | |
| Paris (CDG) | KLM | KL2077 | 22:05 | 遅延 | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | 遅延 | |
| Palermo (PMO) | easyJet | U24106 | 22:05 | 21:42 | 上陸した |
| Paris (ORY) | easyJet | U24186 | 22:05 | 遅延 | |
| Amsterdam (AMS) | easyJet | U27821 | 22:15 | 21:57 | 上陸した |
| Brussels (CRL) | Ryanair | FR1302 | 22:25 | 予定 | |
| Geneva (GVA) | easyJet | U24226 | 22:25 | 遅延 | |
| Bergamo (BGY) | Ryanair | FR3665 | 22:30 | 予定 | |
| Genova (GOA) | Volotea | V71733 | 22:30 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43555 | 22:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | 予定 | |
| Athens (ATH) | easyJet | U24176 | 22:40 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 予定 | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | 予定 | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 予定 | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 予定 | |
| Rome (FCO) | KLM | KL3439 | 22:40 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 予定 | |
| Rome (FCO) | LOT | LO4030 | 22:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | 予定 | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | 予定 | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 予定 | |
| Rome (FCO) | Volotea | V76152 | 22:40 | 予定 | |
| Milan (MXP) | easyJet | U24126 | 22:40 | 予定 | |
| London (LGW) | easyJet | U28341 | 22:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:45 | 予定 | |
| Milan (LIN) | Air France | AF9787 | 22:45 | 予定 | |
| Milan (LIN) | KLM | KL3515 | 22:45 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5345 | 22:45 | 予定 | |
| Catania (CTA) | Ryanair | FR4319 | 22:55 | 予定 | |
| Milan (MXP) | Ryanair | FR5972 | 22:55 | 予定 | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | 予定 | |
| Milan (MXP) | easyJet | U24119 | 06:00 | 予定 | |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8303 | 06:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | 予定 | |
| Paris (CDG) | KLM | KL2099 | 06:05 | 予定 | |
| Paris (CDG) | SAS | SK9870 | 06:05 | 予定 | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | 予定 | |
| Porto (OPO) | easyJet | U24269 | 06:15 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | 予定 | |
| Milan (LIN) | Air France | AF9748 | 06:20 | 予定 | |
| Milan (LIN) | KLM | KL3516 | 06:20 | 予定 | |
| Catania (CTA) | easyJet | U24107 | 06:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 予定 | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 予定 | |
| Rome (FCO) | Air France | AF9808 | 06:35 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 予定 | |
| Rome (FCO) | KLM | KL3440 | 06:35 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 予定 | |
| Rome (FCO) | LOT | LO4040 | 06:35 | 予定 | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 予定 | |
| Rome (FCO) | MEA | ME4268 | 06:35 | 予定 | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 予定 | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 予定 | |
| London (STN) | Ryanair | FR1833 | 06:35 | 予定 | |
| Manchester (MAN) | Ryanair | FR9664 | 06:35 | 予定 | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 予定 | |
| Prague (PRG) | Ryanair | FR5424 | 06:45 | 予定 | |
| Ibiza (IBZ) | easyJet | U24203 | 07:00 | 予定 | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:00 | 予定 | |
| Paris (ORY) | easyJet | U24952 | 07:00 | 予定 | |
| Nantes (NTE) | Volotea | V72813 | 07:00 | 予定 | |
| Athens (ATH) | easyJet | U24165 | 07:20 | 予定 | |
| Split (SPU) | easyJet | U24249 | 07:20 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR6832 | 07:25 | 予定 | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | 予定 | |
| London (LHR) | American Airlines | AA6647 | 07:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | 予定 | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | 予定 | |
| Venice (VCE) | Ryanair | FR825 | 08:10 | 予定 | |
| Palermo (PMO) | Ryanair | FR48 | 08:15 | 予定 | |
| Memmingen (FMM) | Ryanair | FR1847 | 08:15 | 予定 | |
| Milan (MXP) | Ryanair | FR5915 | 08:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 予定 | |
| Milan (LIN) | Air France | AF9741 | 08:30 | 予定 | |
| Milan (LIN) | KLM | KL3190 | 08:30 | 予定 | |
| Valencia (VLC) | Ryanair | FR6836 | 08:35 | 予定 | |
| Milan (BGY) | Ryanair | FR2286 | 09:00 | 予定 | |
| Krakow (KRK) | Ryanair | FR4045 | 09:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | 予定 | |
| Berlin (BER) | easyJet | U25052 | 09:00 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6410 expand_more(1) | 09:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL2590 | 09:05 | 予定 | |
| Lisbon (LIS) | Ryanair | FR1316 | 09:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:30 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 予定 | |
| Athens (ATH) | Volotea | V75033 | 09:40 | 予定 | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | 予定 | |
