Naples International 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ8000 | 06:08 | 予定 | |
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 予定 | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 予定 | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | 予定 | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | 06:16 | 上陸した |
| Atlanta (ATL) | Air France | AF3648 | 07:05 | 06:16 | 上陸した |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | 06:16 | 上陸した |
| Tirana (TIA) | Ryanair | FR5627 | 07:05 | 06:46 | 上陸した |
| Bergamo (BGY) | Ryanair | FR2285 | 07:10 | 06:50 | 上陸した |
| Catania (CTA) | Ryanair | FR4313 | 07:10 | 06:36 | 上陸した |
| Budapest (BUD) | Ryanair | FR4090 | 07:25 | 予定 | |
| Milan (MXP) | Ryanair | FR5914 | 07:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 予定 | |
| New York (JFK) | Air France | AF9106 | 08:10 | 予定 | |
| New York (JFK) | KLM | KL6167 | 08:10 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 予定 | |
| Tel Aviv Yafo (TLV) | Sundor | LY5111 | 08:10 | 遅延 | |
| Munich (MUC) | Helvetic Airways | LH1888 expand_more(1) | 08:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | 予定 | |
| Milan (MXP) | easyJet | U23575 | 08:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 予定 | |
| Athens (ATH) | Volotea | V75032 | 08:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | 予定 | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 予定 | |
| Venice (VCE) | Ryanair | FR868 | 09:20 | 予定 | |
| London (LGW) | easyJet | U28355 | 09:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 予定 | |
| London (STN) | Jet2 | LS1517 | 09:45 | 予定 | |
| Gerona (GRO) | Flexjet | LXJ613 | 09:53 | 予定 | |
| Catania (CTA) | easyJet | U24108 | 09:55 | 予定 | |
| Luton (LTN) | easyJet | U22493 | 09:55 | 予定 | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | 予定 | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | 予定 | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | 予定 | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | 予定 | |
| Derby (EMA) | TUI | BY7542 | 10:05 | 09:52 | 上陸した |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 10:10 | キャンセル | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:10 | キャンセル | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:10 | キャンセル | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:10 | キャンセル | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:10 | キャンセル | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:10 | キャンセル | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:10 | キャンセル | |
| Rome (FCO) | Saudia | SV6250 | 10:10 | キャンセル | |
| Rome (FCO) | United Airlines | UA7746 | 10:10 | キャンセル | |
| Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:00 | 上陸した |
| London (LGW) | TUI | BY4512 | 10:15 | 予定 | |
| Turin (TRN) | Ryanair | FR873 | 10:30 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 予定 | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | 予定 | |
| Newcastle (NCL) | TUI | BY1504 | 10:40 | 予定 | |
| Athens (ATH) | easyJet | U24166 | 10:50 | 予定 | |
| Copenhagen (CPH) | SAS | SK2681 | 11:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H345 | 11:05 | 予定 | |
| Trieste (TRS) | Ryanair | FR4661 | 11:15 | 予定 | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | 予定 | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | 予定 | |
| Paris (CDG) | GOL | G35152 | 11:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | 予定 | |
| Paris (CDG) | KLM | KL2154 | 11:30 | 予定 | |
| Paris (CDG) | SAS | SK9784 | 11:30 | 予定 | |
| Palma Mallorca (PMI) | Flexjet | LXJ601 | 11:31 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4655 | 11:35 | 予定 | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | 予定 | |
| Paris (ORY) | Transavia | TO3820 | 11:40 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 予定 | |
| Amsterdam (AMS) | easyJet | U24232 | 11:55 | 予定 | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 予定 | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 予定 | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 12:05 | 予定 | |
| Milan (LIN) | Air France | AF9791 | 12:05 | 予定 | |
| Alicante (ALC) | easyJet | U24240 | 12:10 | 予定 | |
| Gudja (MLA) | Ryanair | FR1723 | 12:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:15 | 予定 | |
| Munich (MUC) | Air Canada | AC9378 | 12:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:15 | 予定 | |
| Munich (MUC) | United Airlines | UA8977 | 12:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | 予定 | |
| Paris (ORY) | easyJet | U24184 | 12:30 | 予定 | |
| Nantes (NTE) | easyJet | U24298 | 12:40 | 予定 | |
| Palermo (PMO) | Volotea | V71578 | 12:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR1302 | 12:45 | 予定 | |
| Milan (MXP) | easyJet | U23577 | 12:55 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | 予定 | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | 予定 | |
| Glasgow (GLA) | TUI | BY1544 | 13:00 | 予定 | |
| Zagreb (ZAG) | Lauda Europe | FR4465 | 13:10 | 予定 | |
| Palermo (PMO) | Ryanair | FR49 | 13:25 | 予定 | |
| Barcelona (BCN) | Ryanair | FR58 | 13:30 | 遅延 | |
| London (LGW) | easyJet | U28357 | 13:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9027 | 13:30 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU440 | 13:50 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | 遅延 | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 遅延 | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | 予定 | |
| Katowice (KTW) | Wizz Air | W61049 | 14:05 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43427 | 14:15 | 予定 | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 予定 | |
| Rome (FCO) | Air France | AF9875 | 14:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 予定 | |
| Rome (FCO) | KLM | KL3429 | 14:20 | 予定 | |
| Rome (FCO) | LOT | LO4029 | 14:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 予定 | |
| Rome (FCO) | Luxair | LG1291 | 14:20 | 予定 | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 予定 | |
| Rome (FCO) | Volotea | V76154 | 14:20 | 予定 | |
| Olbia (OLB) | Volotea | V71729 | 14:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:45 | 予定 | |
| Olbia (OLB) | easyJet | U24116 | 14:45 | 予定 | |
| Paris (ORY) | easyJet | U24953 | 14:50 | 予定 | |
| London (LHR) | British Airways | BA526 expand_more(3) | 14:55 | 予定 | |
| London (LHR) | American Airlines | AA7138 | 14:55 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7081 | 14:55 | 予定 | |
| London (LHR) | Qatar Airways | QR5892 | 14:55 | 予定 | |
| Lyon (LYS) | easyJet | U24188 | 14:55 | 予定 | |
| Barcelona (BCN) | easyJet | U27157 | 15:15 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4111 | 15:40 | 予定 | |
| Manchester (MAN) | Ryanair | FR6835 | 15:50 | 予定 | |
| Palermo (PMO) | easyJet | U24104 | 16:05 | 予定 | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | 遅延 | |
| Sofia (SOF) | Ryanair | FR5472 | 16:10 | 15:50 | 上陸した |
| Brussels (BRU) | TUI | TB3581 | 16:15 | 15:53 | 上陸した |
| Marseille (MRS) | Ryanair | FR6470 | 16:20 | 15:57 | 上陸した |
| NIce (NCE) | easyJet | U24192 | 16:20 | 予定 | |
| Malaga (AGP) | Ryanair | FR9661 | 16:25 | 予定 | |
| Milan (MXP) | easyJet | U23581 | 16:35 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43555 | 16:40 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | 予定 | |
| Yerevan (EVN) | VistaJet | VJT537 | 16:46 | 遅延 | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 17:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5558 | 17:10 | 予定 | |
| Barcelona (BCN) | Level | LL5524 | 17:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3599 | 17:10 | 予定 | |
| Gdansk (GDN) | Ryanair | FR1896 | 17:20 | 予定 | |
| Zurich (ZRH) | easyJet | U24228 | 17:25 | 予定 | |
| Venice (VCE) | Volotea | V71621 | 17:25 | 予定 | |
| Milan (MXP) | easyJet | U23579 | 17:30 | 予定 | |
| Geneva (GVA) | easyJet | U24226 | 17:50 | 予定 | |
| Venice (VCE) | Ryanair | FR1553 | 18:05 | 予定 | |
| Paris (ORY) | Transavia | TO3822 | 18:10 | 予定 | |
| Prague (PRG) | Ryanair | FR5425 | 18:10 | 予定 | |
| Skopje (SKP) | Wizz Air | W64817 | 18:10 | 予定 | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | 予定 | |
| Paris (CDG) | KLM | KL2089 | 18:15 | 予定 | |
| Paris (CDG) | SAS | SK9785 | 18:15 | 予定 | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | 予定 | |
| Bratislava (BTS) | Ryanair | FR5759 | 18:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:20 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:20 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(14) | 18:50 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | 予定 | |
| Rome (FCO) | Air France | AF9747 | 18:50 | 予定 | |
| Rome (FCO) | airBaltic | BT5557 | 18:50 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:50 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | 予定 | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:50 | 予定 | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | 予定 | |
| Rome (FCO) | KLM | KL3484 | 18:50 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | 予定 | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | 予定 | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | 予定 | |
| Rome (FCO) | Volotea | V76156 | 18:50 | 予定 | |
| Prague (PRG) | easyJet | U24274 | 18:50 | 予定 | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U24222 | 19:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 19:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9319 | 19:05 | 予定 | |
| London (LHR) | British Airways | BA528 expand_more(2) | 19:10 | 予定 | |
| London (LHR) | American Airlines | AA6899 | 19:10 | 予定 | |
| London (LHR) | Qatar Airways | QR5895 | 19:10 | 予定 | |
| London (LGW) | Jet2 | LS3155 | 19:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | 予定 | |
| Catania (CTA) | Ryanair | FR4319 | 19:50 | 予定 | |
| Birmingham (BHX) | TUI | BY7556 | 19:55 | 予定 | |
| Larnaca (LCA) | VistaJet | H5724 | 20:02 | 予定 | |
| Derby (EMA) | Jet2 | LS615 | 20:15 | 予定 | |
| Manchester (MAN) | TUI | BY2552 | 20:15 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1338 | 20:20 | 予定 | |
| Paris (LBG) | Italy - Air Force | IAM1491 | 20:25 | 予定 | |
| Bucharest (OTP) | Ryanair | FR5435 | 20:30 | 予定 | |
| London (STN) | Ryanair | FR1474 | 20:30 | 予定 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | 予定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | 予定 | |
| Milan (LIN) | Air France | AF9872 | 20:45 | 予定 | |
| Milan (LIN) | KLM | KL3513 | 20:45 | 予定 | |
| Tenerife (TFS) | Ryanair | FR8694 | 20:50 | 予定 | |
| Alghero (AHO) | Ryanair | FR1661 | 21:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR6130 | 21:35 | 予定 | |
| Verona (VRN) | Ryanair | FR8698 | 21:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 21:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2589 | 21:45 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4669 | 21:45 | 予定 | |
| Venice (VCE) | Ryanair | FR824 | 21:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3561 | 22:00 | 予定 | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | 予定 | |
| London (LHR) | American Airlines | AA6642 | 22:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | 予定 | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | 予定 | |
| London (LGW) | easyJet | U28341 | 22:00 | 予定 | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 22:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 予定 | |
| Paris (CDG) | KLM | KL2077 | 22:05 | 予定 | |
| Paris (CDG) | SAS | SK9783 | 22:05 | 予定 | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | 予定 | |
| Paris (ORY) | easyJet | U24186 | 22:05 | 予定 | |
| Berlin (BER) | easyJet | U24266 | 22:15 | 予定 | |
| Palermo (PMO) | easyJet | U24106 | 22:15 | 予定 | |
| Amsterdam (AMS) | easyJet | U24236 | 22:20 | 予定 | |
| Catania (CTA) | easyJet | U24112 | 22:25 | 予定 | |
| Munich (MUC) | easyJet | U24278 | 22:25 | 予定 | |
| Turin (TRN) | Volotea | V71725 | 22:25 | 予定 | |
| Milan (MXP) | Ryanair | FR5936 | 22:30 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 予定 | |
| Milan (LIN) | Air France | AF9787 | 22:35 | 予定 | |
| Milan (LIN) | KLM | KL3515 | 22:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 予定 | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | 予定 | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 予定 | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | 予定 | |
| Rome (FCO) | KLM | KL3439 | 22:40 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 予定 | |
| Rome (FCO) | LOT | LO4030 | 22:40 | 予定 | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | 予定 | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | 予定 | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 予定 | |
| Rome (FCO) | Volotea | V76152 | 22:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:40 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:40 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:40 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:40 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5345 | 22:45 | 予定 | |
| Ibiza (IBZ) | easyJet | U24206 | 22:55 | 予定 | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | 予定 | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | 予定 | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | 予定 | |
| Olbia (OLB) | Volotea | V71728 | 06:00 | 予定 | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | 予定 | |
| Paris (CDG) | KLM | KL2099 | 06:05 | 予定 | |
| Paris (CDG) | SAS | SK9870 | 06:05 | 予定 | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | 予定 | |
| Amsterdam (AMS) | easyJet | U24231 | 06:10 | 予定 | |
| Venice (VCE) | Ryanair | FR869 | 06:15 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | 予定 | |
| Milan (LIN) | Air France | AF9748 | 06:20 | 予定 | |
| Milan (LIN) | KLM | KL3516 | 06:20 | 予定 | |
| Athens (ATH) | easyJet | U24165 | 06:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 予定 | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 予定 | |
| Rome (FCO) | Air France | AF9808 | 06:35 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 予定 | |
| Rome (FCO) | KLM | KL3440 | 06:35 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 予定 | |
| Rome (FCO) | LOT | LO4040 | 06:35 | 予定 | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 予定 | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | 予定 | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 予定 | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 予定 | |
| Rome (FCO) | Volotea | V76153 | 06:35 | 予定 | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 予定 | |
| Turin (TRN) | Ryanair | FR872 | 07:00 | 予定 | |
| Catania (CTA) | easyJet | U24107 | 07:00 | 予定 | |
| Alicante (ALC) | easyJet | U24239 | 07:00 | 予定 | |
| London (LGW) | easyJet | U28358 | 07:05 | 予定 | |
| Nantes (NTE) | easyJet | U24297 | 07:10 | 予定 | |
| Paris (ORY) | easyJet | U24183 | 07:20 | 予定 | |
| Tirana (TIA) | Ryanair | FR5626 | 07:30 | 予定 | |
| Milan (BGY) | Ryanair | FR2286 | 07:35 | 予定 | |
| Catania (CTA) | Ryanair | FR4314 | 07:35 | 予定 | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | 予定 | |
| London (LHR) | American Airlines | AA6647 | 07:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | 予定 | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR1303 | 07:40 | 予定 | |
| Milan (MXP) | Ryanair | FR5915 | 07:50 | 予定 | |
| Budapest (BUD) | Ryanair | FR4089 | 08:05 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 予定 | |
| Milan (LIN) | Air France | AF9741 | 08:30 | 予定 | |
| Milan (LIN) | KLM | KL3190 | 08:30 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4654 | 08:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2861 | 08:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR59 | 08:55 | 予定 | |
| Munich (MUC) | Helvetic Airways | LH1889 expand_more(5) | 09:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:05 | 予定 | |
