Naples International 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | 06:17 | 上陸した |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:44 | 上陸した |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:44 | 上陸した |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:44 | 上陸した |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:44 | 上陸した |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:44 | 上陸した |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:44 | 上陸した |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:07 | 上陸した |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:15 | 上陸した |
Dresden (DRS) | Sundair | SR1792 | 07:45 | 07:22 | 上陸した |
New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 10:19 | 上陸した |
New York (JFK) | Air France | AF9106 | 08:10 | 10:19 | 上陸した |
New York (JFK) | KLM | KL6167 | 08:10 | 10:19 | 上陸した |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 07:59 | 上陸した |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:55 | 上陸した |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:55 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:19 | 上陸した |
NIce (NCE) | easyJet | U21701 | 08:30 | 08:09 | 上陸した |
Milan (MXP) | easyJet | U23575 | 08:35 | 08:14 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:35 | 08:27 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:27 | 上陸した |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:56 | 上陸した |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:56 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 09:00 | 上陸した |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 09:00 | 上陸した |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 09:00 | 上陸した |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:12 | 上陸した |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:12 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:12 | 上陸した |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:03 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 09:20 | 上陸した |
London (LGW) | easyJet | U28355 | 09:35 | 09:29 | 上陸した |
London (STN) | Jet2 | LS1517 | 09:45 | 09:32 | 上陸した |
Catania (CTA) | easyJet | U24130 | 09:55 | 09:42 | 上陸した |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:38 | 上陸した |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:59 | 上陸した |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:59 | 上陸した |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:59 | 上陸した |
Lyon (LYS) | Volotea | V72026 | 10:10 | 10:12 | 上陸した |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:07 | 上陸した |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:30 | 上陸した |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | 10:37 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:37 | 上陸した |
Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:37 | 上陸した |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:23 | 上陸した |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:23 | 上陸した |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 10:56 | 上陸した |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:43 | 上陸した |
Athens (ATH) | easyJet | U24166 | 10:45 | 10:27 | 上陸した |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:10 | 上陸した |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:14 | 上陸した |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:14 | 上陸した |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 10:51 | 上陸した |
Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 11:20 | 11:49 | 上陸した |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:45 | 上陸した |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:45 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:45 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:45 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:45 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:45 | 上陸した |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:45 | 上陸した |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:45 | 上陸した |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:57 | 上陸した |
Lisbon (LIS) | TAP Express | TP882 | 11:40 | 11:43 | 上陸した |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 11:28 | 上陸した |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:10 | 上陸した |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:10 | 上陸した |
Amsterdam (AMS) | easyJet | U24238 | 12:05 | 11:38 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:01 | 上陸した |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:01 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 12:30 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 12:30 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 12:30 | 上陸した |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 12:30 | 上陸した |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 12:30 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 12:30 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 12:30 | 上陸した |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | 12:34 | 上陸した |
Berlin (BER) | easyJet | U24266 | 12:20 | 12:05 | 上陸した |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 12:22 | 上陸した |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:14 | 上陸した |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:14 | 上陸した |
Milan (MXP) | easyJet | U23577 | 12:35 | 12:27 | 上陸した |
Paris (ORY) | easyJet | U24184 | 12:35 | 12:42 | 上陸した |
London (LGW) | easyJet | U28357 | 12:45 | 12:39 | 上陸した |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | 12:50 | 上陸した |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | 12:45 | 上陸した |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 13:08 | 上陸した |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | 12:58 | 上陸した |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | 13:36 | 上陸した |
Genova (GOA) | Volotea | V71733 | 14:00 | 13:48 | 上陸した |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:11 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:11 | 上陸した |
Madrid (MAD) | Iberia | IB979 expand_more(3) | 14:05 | 14:04 | 上陸した |
Madrid (MAD) | American Airlines | AA8673 | 14:05 | 14:04 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | 14:04 | 上陸した |
Madrid (MAD) | Vueling | VY5343 | 14:05 | 14:04 | 上陸した |
Venice (VCE) | Ryanair | FR1553 | 14:10 | 14:44 | 上陸した |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:10 | 14:00 | 上陸した |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 14:15 | 14:07 | 上陸した |
Milan (LIN) | KLM | KL3512 | 14:15 | 14:07 | 上陸した |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Luxair | LG1291 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:33 | 上陸した |
Rome (FCO) | Tarom | RO9687 | 14:20 | 14:33 | 上陸した |
Genova (GOA) | Ryanair | FR4677 | 14:30 | 14:26 | 上陸した |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | 14:39 | 上陸した |
Olbia (OLB) | easyJet | U24116 | 14:45 | 14:15 | 上陸した |
Paris (ORY) | easyJet | U24821 | 14:55 | 15:05 | 上陸した |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | 14:47 | 上陸した |
London (LHR) | American Airlines | AA7138 | 15:00 | 14:47 | 上陸した |
London (LHR) | Jet Linx Aviation | JL7081 | 15:00 | 14:47 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 15:02 | 上陸した |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:12 | 上陸した |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | 15:16 | 上陸した |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | 15:54 | 上陸した |
Yerevan (EVN) | Wizz Air | W46928 | 15:50 | 15:36 | 上陸した |
Mulhouse basel (BSL) | easyJet | U24222 | 15:55 | 16:05 | 上陸した |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | 16:00 | 上陸した |
Palermo (PMO) | easyJet | U24104 | 15:55 | 17:21 | 上陸した |
Bergamo (BGY) | Neos | NO8153 | 15:56 | 16:18 | 上陸した |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ301 | 16:15 | 16:22 | 上陸した |
Tel Aviv Yafo (TLV) | Trade Air | 6H343 | 16:25 | 16:30 | 上陸した |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | 16:35 | 上陸した |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | 16:35 | 上陸した |
Turin (TRN) | Ryanair | FR873 | 16:40 | 16:26 | 上陸した |
Milan (MXP) | Ryanair | FR5972 | 16:40 | 16:14 | 上陸した |
Palermo (PMO) | Ryanair | FR49 | 16:55 | 16:38 | 上陸した |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | 16:50 | 上陸した |
Palermo (PMO) | Volotea | V71578 | 17:00 | 16:43 | 上陸した |
NIce (NCE) | easyJet | U24192 | 17:05 | 17:17 | 上陸した |
Paris (ORY) | Transavia | TO3826 | 17:15 | 16:56 | 上陸した |
Zurich (ZRH) | easyJet | U24228 | 17:30 | 17:54 | 上陸した |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 17:24 | 上陸した |
Milan (LIN) | Air France | AF9819 | 17:35 | 17:24 | 上陸した |
Milan (LIN) | KLM | KL3480 | 17:35 | 17:24 | 上陸した |
London (LGW) | TUI | BY4512 | 17:35 | 17:30 | 上陸した |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | 17:46 | 上陸した |
Milan (MXP) | easyJet | U23579 | 17:50 | 17:50 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 18:02 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 18:02 | 上陸した |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 18:02 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 18:02 | 上陸した |
Tel Aviv Yafo (TLV) | Tus Air | U8356 | 18:00 | 予定 | |
Tel Aviv Yafo (TLV) | Tus Air | W1356 | 18:00 | 予定 | |
Derby (EMA) | Jet2 | LS615 | 18:05 | 17:36 | 上陸した |
Venice (VCE) | Ryanair | FR868 | 18:05 | 予定 | |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | 17:58 | 上陸した |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | 予定 | |
Paris (CDG) | KLM | KL2089 | 18:15 | 予定 | |
Paris (CDG) | SAS | SK9785 | 18:15 | 予定 | |
Paris (CDG) | WestJet | WS5150 | 18:15 | 予定 | |
Milan (MXP) | easyJet | EC9047 | 18:17 | 予定 | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | 遅延 | |
Turin (TRN) | Volotea | V71725 | 18:45 | 予定 | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | 予定 | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | 予定 | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | 予定 | |
Rome (FCO) | Air France | AF9747 | 18:50 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | 予定 | |
Rome (FCO) | Emirates | EK4219 | 18:50 | 予定 | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | 予定 | |
Rome (FCO) | KLM | KL3484 | 18:50 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | 予定 | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | 予定 | |
Rome (FCO) | Saudia | SV6235 | 18:50 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | 予定 | |
Rome (FCO) | Tarom | RO9606 | 18:50 | 予定 | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | 遅延 | |
Vantaa (HEL) | Japan Airlines | JL9319 | 18:50 | 遅延 | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | 遅延 | |
Prague (PRG) | easyJet | U24274 | 18:55 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | 予定 | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 予定 | |
Geneva (GVA) | easyJet | U24226 | 19:00 | 予定 | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | 予定 | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | 19:00 | 上陸した |
London (LHR) | American Airlines | AA6646 | 19:10 | 19:00 | 上陸した |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 予定 | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 19:55 | 予定 | |
Amsterdam (AMS) | KLM | KL2589 | 19:55 | 予定 | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | 予定 | |
Barcelona (BCN) | Vueling | VY6510 expand_more(2) | 20:00 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5826 | 20:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3619 | 20:00 | 予定 | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | 予定 | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | 予定 | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | 予定 | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | 予定 | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | 予定 | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | 予定 | |
Manchester (MAN) | TUI | BY2552 | 21:00 | 予定 | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | 予定 | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | 予定 | |
London (STN) | Ryanair | FR1474 | 21:40 | 予定 | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | 予定 | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | 予定 | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 予定 | |
London (LHR) | American Airlines | AA7179 | 22:00 | 予定 | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | 予定 | |
London (LGW) | easyJet | U28341 | 22:00 | 予定 | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 予定 | |
Paris (CDG) | KLM | KL2077 | 22:05 | 予定 | |
Paris (CDG) | WestJet | WS5151 | 22:05 | 予定 | |
Madrid (MAD) | Iberia | IB981 expand_more(4) | 22:05 | 予定 | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | 予定 | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | 予定 | |
Paris (ORY) | easyJet | U24186 | 22:05 | 予定 | |
Munich (MUC) | easyJet | U24278 | 22:10 | 予定 | |
Nantes (NTE) | easyJet | U24298 | 22:10 | 予定 | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | 予定 | |
Palermo (PMO) | easyJet | U24106 | 22:20 | 予定 | |
Catania (CTA) | easyJet | U24112 | 22:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:30 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:30 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | 予定 | |
Venice (VCE) | Volotea | V71621 | 22:30 | 予定 | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 予定 | |
Milan (LIN) | Air France | AF9787 | 22:35 | 予定 | |
Milan (LIN) | KLM | KL3515 | 22:35 | 予定 | |
Warsaw (WAW) | Wizz Air | W41457 | 22:40 | 予定 | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | 予定 | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | 予定 | |
Munich (MUC) | Lufthansa City | VL1880 expand_more(1) | 22:55 | 予定 | |
Munich (MUC) | Lufthansa | LH4148 | 22:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa City | VL1881 expand_more(1) | 06:00 | 06:21 | 途中 |
Munich (MUC) | Lufthansa | LH4149 | 06:00 | 06:21 | 途中 |
Lyon (LYS) | Volotea | V72027 | 06:00 | 06:10 | 途中 |
London (LGW) | easyJet | U28358 | 06:05 | 06:19 | 途中 |
Amsterdam (AMS) | easyJet | U24237 | 06:10 | 06:23 | 途中 |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:08 | 途中 |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:12 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:12 | 途中 |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:12 | 途中 |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:12 | 途中 |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:12 | 途中 |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:12 | 途中 |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:12 | 途中 |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:15 | 06:28 | 途中 |
Milan (LIN) | Air France | AF9748 | 06:15 | 06:28 | 途中 |
Milan (LIN) | KLM | KL3516 | 06:15 | 06:28 | 途中 |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:20 | 06:40 | 途中 |
Athens (ATH) | easyJet | U24165 | 06:30 | 06:30 | 途中 |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 07:04 | 途中 |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 07:04 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 07:04 | 途中 |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 07:04 | 途中 |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 07:04 | 途中 |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 07:04 | 途中 |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 07:04 | 途中 |
Madrid (MAD) | Iberia | IB982 expand_more(4) | 06:50 | 07:01 | 途中 |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:01 | 途中 |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:01 | 途中 |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:01 | 途中 |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:01 | 途中 |
Berlin (BER) | easyJet | U24265 | 07:00 | 06:58 | 途中 |
Corfu (CFU) | Ryanair | FR1720 | 07:00 | 07:17 | 途中 |
Catania (CTA) | easyJet | U24129 | 07:00 | 07:08 | 途中 |
Yerevan (EVN) | Wizz Air | W46927 | 07:00 | 07:11 | 途中 |
Paris (ORY) | easyJet | U24183 | 07:20 | 07:26 | 途中 |
Venice (VCE) | Ryanair | FR825 | 07:20 | 07:23 | 途中 |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | 08:03 | 途中 |
London (LHR) | American Airlines | AA6647 | 07:35 | 08:03 | 途中 |
Brussels (CRL) | Ryanair | FR1303 | 07:50 | 07:56 | 途中 |
Milan (MXP) | Ryanair | FR5937 | 07:50 | 08:01 | 途中 |
Catania (CTA) | Ryanair | FR4314 | 08:00 | 08:11 | 途中 |
Palermo (PMO) | Ryanair | FR2681 | 08:05 | 08:07 | 途中 |
Dresden (DRS) | Sundair | SR1793 | 08:35 | 08:38 | 途中 |
Lisbon (LIS) | Ryanair | FR1316 | 08:45 | 08:53 | 途中 |
Stuttgart (STR) | Eurowings | EW2861 | 08:55 | 09:01 | 途中 |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | 09:05 | 途中 |
Munich (MUC) | Air Canada | AC9597 | 09:00 | 09:05 | 途中 |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 09:05 | 途中 |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 09:05 | 途中 |
Nice (NCE) | easyJet | U21702 | 09:05 | 09:14 | 途中 |
Milan (MXP) | easyJet | U23576 | 09:10 | 09:17 | 途中 |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 10:05 | 途中 |
Zurich (ZRH) | Helvetic Airways | LX1713 expand_more(1) | 09:35 | 10:02 | 途中 |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 10:02 | 途中 |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 10:20 | 途中 |
Athens (ATH) | Volotea | V75033 | 09:40 | 10:20 | 途中 |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | 10:13 | 途中 |
New York (EWR) | Air Canada | AC3726 | 09:45 | 10:13 | 途中 |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | 10:13 | 途中 |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | 10:13 | 途中 |
New York (EWR) | Swiss | LX3124 | 09:45 | 10:13 | 途中 |
Vienna (VIE) | Austrian Airlines | OS540 expand_more(1) | 09:50 | 10:16 | 途中 |
Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | 10:16 | 途中 |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:05 | 10:08 | 途中 |
Barcelona (BCN) | Iberia | IB5555 | 10:05 | 10:08 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | 10:08 | 途中 |
Barcelona (BCN) | Ryanair | FR59 | 10:10 | 10:31 | 途中 |
New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | 12:23 | 途中 |
New York (JFK) | Air France | AF9109 | 10:15 | 12:23 | 途中 |
New York (JFK) | KLM | KL6172 | 10:15 | 12:23 | 途中 |
Dusseldorf (DUS) | Eurowings | EW9861 | 10:20 | 10:39 | 途中 |
Genoa (GOA) | Volotea | V71732 | 10:40 | 11:11 | 途中 |
London (LTN) | easyJet | U22494 | 10:40 | 10:52 | 途中 |
London (STN) | Jet2 | LS1518 | 10:40 | 11:00 | 途中 |
Cagliari (CAG) | AlbaStar | LAV8089 | 11:00 | 11:39 | 途中 |
London (LGW) | TUI | BY4513 | 11:05 | 11:15 | 途中 |
Venice (VCE) | Ryanair | FR1554 | 11:05 | 11:51 | 途中 |
Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 11:10 | 11:44 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:10 | 11:44 | 途中 |
Rome (FCO) | Aeromexico | AM8248 | 11:10 | 11:44 | 途中 |
Rome (FCO) | Air Baltic | BT5559 | 11:10 | 11:44 | 途中 |
Rome (FCO) | Air France | AF9740 | 11:10 | 11:44 | 途中 |
Rome (FCO) | AirSERBIA | JU7270 | 11:10 | 11:44 | 途中 |
Rome (FCO) | All Nippon Airways | NH6687 | 11:10 | 11:44 | 途中 |
Rome (FCO) | Bulgaria Air | FB1747 | 11:10 | 11:44 | 途中 |
