Naples International 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:42 | 上陸した |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:42 | 上陸した |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:42 | 上陸した |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:42 | 上陸した |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:42 | 上陸した |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:42 | 上陸した |
Trieste (TRS) | Ryanair | FR4661 | 07:20 | 07:11 | 上陸した |
Bergamo (BGY) | Ryanair | FR3561 | 08:00 | 07:44 | 上陸した |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE1126 | 08:04 | 07:52 | 上陸した |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 08:02 | 上陸した |
New York (JFK) | KLM | KL6167 | 08:10 | 08:02 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 07:59 | 上陸した |
Rimini (RMI) | VistaJet | VJT547 | 08:40 | 08:38 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:52 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:44 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:44 | 上陸した |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:58 | 上陸した |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:58 | 上陸した |
Brussels (BRU) | TUI | TB3581 | 08:50 | 08:22 | 上陸した |
Manises (VLC) | Ryanair | FR6837 | 09:00 | 08:40 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 09:00 | 09:06 | 上陸した |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 09:06 | 上陸した |
Palma Mallorca (PMI) | easyJet | U27317 | 09:00 | 10:56 | 上陸した |
Dubrovnik (DBV) | easyJet | U24256 | 09:10 | 08:33 | 上陸した |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 10:03 | 上陸した |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 10:03 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 10:03 | 上陸した |
London (LGW) | easyJet | U28339 | 09:35 | 09:14 | 上陸した |
Palermo (PMO) | easyJet | U24102 | 09:35 | 10:15 | 上陸した |
Venice (VCE) | Ryanair | FR824 | 09:40 | 09:41 | 上陸した |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | 09:31 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL9377 | 09:45 | 09:31 | 上陸した |
Derby (EMA) | TUI | BY7138 | 09:50 | 09:18 | 上陸した |
Catania (CTA) | easyJet | U24108 | 09:50 | 09:59 | 上陸した |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:24 | 上陸した |
Bristol (BRS) | easyJet | U22843 | 10:00 | 09:46 | 上陸した |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:50 | 上陸した |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:50 | 上陸した |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:50 | 上陸した |
Manchester (MAN) | TUI | BY2154 | 10:00 | 10:07 | 上陸した |
Paris (ORY) | easyJet | U24819 | 10:05 | 09:54 | 上陸した |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 10:45 | 上陸した |
Hamburg (HAM) | Eurowings | EW7864 | 10:20 | 10:29 | 上陸した |
NIce (NCE) | easyJet | U24190 | 10:20 | 10:19 | 上陸した |
Zurich (ZRH) | easyJet | U24228 | 10:20 | 10:10 | 上陸した |
Mikonos (JMK) | easyJet | U24170 | 10:25 | 10:33 | 上陸した |
Budapest (BUD) | Ryanair | FR4090 | 10:35 | 11:18 | 上陸した |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 11:03 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 11:03 | 上陸した |
Rome (FCO) | Saudia | SV6250 | 10:35 | 11:03 | 上陸した |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | 11:39 | 上陸した |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | 11:39 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | 11:39 | 上陸した |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | 11:39 | 上陸した |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:38 | 上陸した |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:38 | 上陸した |
London (STN) | Jet2 | LS1517 | 10:50 | 10:51 | 上陸した |
London (LGW) | TUI | BY100 | 10:57 | 11:31 | 上陸した |
London (LGW) | TUI | BY4100 | 11:05 | 不明 | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 遅延 | |
Olbia (OLB) | VistaJet | VJT473 | 11:14 | 11:23 | 上陸した |
Manchester (MAN) | Jet2 | LS947 | 11:20 | 11:12 | 上陸した |
Heraklion (HER) | Volotea | V71731 expand_more(1) | 11:20 | 11:26 | 上陸した |
Heraklion (HER) | Aegean Airlines | A33652 | 11:20 | 11:26 | 上陸した |
Cagliari (CAG) | Ryanair | FR4655 | 11:30 | 11:59 | 上陸した |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:44 | 上陸した |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:44 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:44 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:44 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:44 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:44 | 上陸した |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:44 | 上陸した |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:44 | 上陸した |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:09 | 上陸した |
Milan (MXP) | Ryanair | FR5936 | 11:40 | 遅延 | |
Newcastle (NCL) | TUI | BY1166 | 11:45 | 12:17 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | 12:08 | 上陸した |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | 12:08 | 上陸した |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:49 | 上陸した |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:49 | 上陸した |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 遅延 | |
Milan (MXP) | easyJet | U23577 | 12:05 | 遅延 | |
Santorini (JTR) | easyJet | U24160 | 12:05 | 予定 | |
Palermo (PMO) | Ryanair | FR49 | 12:05 | 予定 | |
Marseille (MRS) | Ryanair | FR6470 | 12:10 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 遅延 | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 遅延 | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 遅延 | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 遅延 | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 遅延 | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 遅延 | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 遅延 | |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 遅延 | |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 予定 | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 予定 | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 予定 | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 予定 | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 予定 | |
Oslo (OSL) | Norwegian | DY1868 | 12:25 | 遅延 | |
Sofia (SOF) | Ryanair | FR5472 | 12:30 | 予定 | |
Bergamo (BGY) | Ryanair | FR2285 | 12:35 | 予定 | |
Birmingham (BHX) | TUI | BY7144 | 12:45 | 遅延 | |
Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | 予定 | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 遅延 | |
Gudja (MLA) | Ryanair | FR1723 | 13:00 | 予定 | |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 13:05 | 予定 | |
Milan (LIN) | Air France | AF9791 | 13:05 | 予定 | |
Gudja (MLA) | easyJet | U24262 | 13:10 | 予定 | |
Amsterdam (AMS) | easyJet | U24232 | 13:15 | 遅延 | |
Ancona (AOI) | Aeroitalia | BQ1924 | 13:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 予定 | |
Milan (LIN) | KLM | KL3512 | 13:20 | 予定 | |
Thessaloniki (SKG) | Ryanair | FR1370 | 13:30 | 予定 | |
Palermo (PMO) | easyJet | U24134 | 13:30 | 予定 | |
Mulhouse basel (BSL) | easyJet | U21101 | 13:35 | 予定 | |
Manchester (MAN) | Ryanair | FR6835 | 13:35 | 予定 | |
Olbia (OLB) | easyJet | U24114 | 13:40 | 予定 | |
Lisbon (LIS) | Ryanair | FR1317 | 13:45 | 遅延 | |
London (LHR) | British Airways | BA536 expand_more(2) | 13:50 | 予定 | |
London (LHR) | American Airlines | AA7138 | 13:50 | 予定 | |
London (LHR) | Japan Airlines | JL7081 | 13:50 | 予定 | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | 予定 | |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | 予定 | |
Madrid (MAD) | Vueling | VY5178 | 14:00 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 14:00 | 予定 | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 予定 | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6441 | 14:15 | 予定 | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 予定 | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 予定 | |
Rome (FCO) | Air France | AF9875 | 14:20 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 予定 | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 予定 | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 予定 | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 予定 | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 予定 | |
Rome (FCO) | KLM | KL3429 | 14:20 | 予定 | |
Rome (FCO) | LOT | LO4029 | 14:20 | 予定 | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 予定 | |
Rome (FCO) | Tarom | RO9687 | 14:20 | 予定 | |
Chania (CHQ) | Ryanair | FR9181 | 14:20 | 予定 | |
Athens (ATH) | easyJet | U24166 | 14:25 | 予定 | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 14:30 | 予定 | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 14:30 | 予定 | |
Belgrade (BEG) | Bulgaria Air | JU440 | 14:45 | 予定 | |
Skiathos (JSI) | easyJet | U24162 | 14:55 | 予定 | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6005 | 14:55 | 予定 | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 15:00 | 予定 | |
Amsterdam (AMS) | KLM | KL2589 | 15:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 予定 | |
Milan (MXP) | Ryanair | FR5972 | 15:10 | 予定 | |
Paris (ORY) | easyJet | U24821 | 15:30 | 予定 | |
Kerkyra (CFU) | easyJet | U24154 | 15:50 | 予定 | |
Ibiza (IBZ) | easyJet | U24204 | 15:50 | 予定 | |
Skiathos (JSI) | Volotea | V71635 expand_more(1) | 15:50 | 予定 | |
Skiathos (JSI) | Aegean Airlines | A33668 | 15:50 | 予定 | |
Rome (FCO) | ITA Airways | AZ8010 | 16:07 | 予定 | |
Barcelona (BCN) | easyJet | U27158 | 16:10 | 予定 | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 予定 | |
Prague (PRG) | Ryanair | FR5425 | 16:15 | 予定 | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 16:25 | 予定 | |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8378 | 16:35 | 予定 | |
Paris (CDG) | KLM | KL3588 | 16:35 | 予定 | |
Paris (CDG) | SAS | SK9786 | 16:35 | 予定 | |
Paris (CDG) | WestJet | WS5123 | 16:35 | 予定 | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 予定 | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 予定 | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 予定 | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 予定 | |
Zakinthos (ZTH) | Ryanair | FR2998 | 16:35 | 予定 | |
Tunis (TUN) | Tunisair Express | UG1730 | 16:45 | 予定 | |
Vienna (VIE) | Lauda Europe | FR9027 | 16:50 | 予定 | |
Olbia (OLB) | easyJet | U24116 | 17:05 | 予定 | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:30 | 予定 | |
Milan (LIN) | Air France | AF9819 | 17:30 | 予定 | |
Milan (LIN) | KLM | KL3480 | 17:30 | 予定 | |
NIce (NCE) | easyJet | U24198 | 17:30 | 予定 | |
Venice (VCE) | Ryanair | FR868 | 17:35 | 予定 | |
Sharm El Sheikh (SSH) | Nesma Airlines | NE1128 | 17:42 | 予定 | |
Kerkyra (CFU) | easyJet | U24156 | 17:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 予定 | |
Kerkyra (CFU) | Ryanair | FR1719 | 18:05 | 予定 | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | 予定 | |
Paris (CDG) | KLM | KL2089 | 18:15 | 予定 | |
Paris (CDG) | SAS | SK9785 | 18:15 | 予定 | |
Paris (CDG) | WestJet | WS5150 | 18:15 | 予定 | |
Mikonos (JMK) | Ryanair | FR3245 | 18:15 | 予定 | |
Tel Aviv Yafo (TLV) | Flylili | 6H345 | 18:15 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | 予定 | |
Zurich (ZRH) | Air Baltic | LX1714 expand_more(1) | 18:30 | 予定 | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | 予定 | |
Olbia (OLB) | Volotea | V71729 | 18:35 | 予定 | |
London (STN) | Ryanair | FR1474 | 18:55 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | 予定 | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 予定 | |
Mikonos (JMK) | easyJet | U24158 | 19:05 | 予定 | |
Tirana (TIA) | Wizz Air | W45067 | 19:05 | 予定 | |
Palermo (PMO) | Ryanair | FR2680 | 19:10 | 予定 | |
Zakinthos (ZTH) | easyJet | U24172 | 19:10 | 予定 | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:25 | 予定 | |
London (LHR) | American Airlines | AA6646 | 19:25 | 予定 | |
London (LGW) | easyJet | U28351 | 19:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 予定 | |
Paris (ORY) | Transavia | TO3828 | 19:40 | 予定 | |
Barcelona (BCN) | Ryanair | FR58 | 19:55 | 予定 | |
Berlin (BER) | easyJet | U25053 | 20:00 | 予定 | |
Madrid (MAD) | Ryanair | FR1329 | 20:00 | 予定 | |
Hurghada (HRG) | Nile Air | NP8101 | 20:00 | 予定 | |
Hurghada (HRG) | euroairlines | Q46101 | 20:00 | 予定 | |
Geneva (GVA) | easyJet | U21431 | 20:10 | 予定 | |
Stuttgart (STR) | Eurowings | EW2860 | 20:20 | 予定 | |
Brussels (CRL) | Ryanair | FR1310 | 20:35 | 予定 | |
Turin (TRN) | Ryanair | FR873 | 20:55 | 予定 | |
Catania (CTA) | Ryanair | FR4319 | 21:05 | 予定 | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5556 | 21:25 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:25 | 予定 | |
Milan (MXP) | Ryanair | FR5914 | 21:25 | 予定 | |
Malaga (AGP) | Ryanair | FR223 | 21:30 | 予定 | |
Bergamo (BGY) | Ryanair | FR3665 | 21:35 | 予定 | |
Dublin (DUB) | Ryanair | FR6840 | 21:35 | 予定 | |
Genova (GOA) | Ryanair | FR4677 | 21:45 | 予定 | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 予定 | |
London (LHR) | American Airlines | AA7179 | 22:00 | 予定 | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | 予定 | |
Ibiza (IBZ) | easyJet | U24288 | 22:00 | 予定 | |
London (LGW) | easyJet | U28341 | 22:00 | 予定 | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 予定 | |
Paris (CDG) | KLM | KL2077 | 22:05 | 予定 | |
Paris (CDG) | WestJet | WS5151 | 22:05 | 予定 | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | 予定 | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | 予定 | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | 予定 | |
Kos (KGS) | easyJet | U24164 | 22:15 | 予定 | |
Olbia (OLB) | easyJet | U24118 | 22:20 | 予定 | |
Bucharest (OTP) | Ryanair | FR5435 | 22:25 | 予定 | |
Catania (CTA) | easyJet | U24112 | 22:30 | 予定 | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | 予定 | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | 予定 | |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 22:30 | 予定 | |
Santorini (JTR) | Aegean Airlines | A33680 | 22:30 | 予定 | |
Split (SPU) | easyJet | U24254 | 22:30 | 予定 | |
Kefalonia (EFL) | easyJet | U24152 | 22:35 | 予定 | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | 予定 | |
Milan (LIN) | Air France | AF9787 | 22:35 | 予定 | |
Milan (LIN) | KLM | KL3515 | 22:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | 予定 | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | 予定 | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | 予定 | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | 予定 | |
Rome (FCO) | Emirates | EK4221 | 22:40 | 予定 | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | 予定 | |
Rome (FCO) | Icelandair | FI6734 | 22:40 | 予定 | |
Rome (FCO) | KLM | KL3439 | 22:40 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | 予定 | |
Rome (FCO) | Korean Air | KE5601 | 22:40 | 予定 | |
Rome (FCO) | LOT | LO4030 | 22:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | 予定 | |
Rome (FCO) | Luxair | LG1243 | 22:40 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | 予定 | |
Ibiza (IBZ) | easyJet | U24206 | 22:50 | 予定 | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | 予定 | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | 予定 | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | 予定 | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | 予定 | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | 予定 | |
Verona (VRN) | Ryanair | FR8698 | 22:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06:00 | 06:09 | 途中 |
Munich (MUC) | Air Canada | AC9597 | 06:00 | 06:09 | 途中 |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:09 | 途中 |
Munich (MUC) | Austrian Airlines | OS7370 | 06:00 | 06:09 | 途中 |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:09 | 途中 |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:09 | 途中 |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:09 | 途中 |
Mykonos (JMK) | easyJet | U24169 | 06:00 | 06:11 | 途中 |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:26 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:26 | 途中 |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:26 | 途中 |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:26 | 途中 |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:26 | 途中 |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:26 | 途中 |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:26 | 途中 |
Zurich (ZRH) | easyJet | U24227 | 06:10 | 06:14 | 途中 |
Dubrovnik (DBV) | easyJet | U24255 | 06:15 | 06:19 | 途中 |
Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06:15 | 06:22 | 途中 |
Zakynthos (ZTH) | Aegean Airlines | A33701 | 06:15 | 06:22 | 途中 |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:45 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:45 | 途中 |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:45 | 途中 |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:45 | 途中 |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:45 | 途中 |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:45 | 途中 |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:45 | 途中 |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:45 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:45 | 途中 |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:45 | 途中 |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:37 | 途中 |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:37 | 途中 |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:37 | 途中 |
Venice (VCE) | Ryanair | FR825 | 06:35 | 06:47 | 途中 |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 07:02 | 途中 |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 07:02 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 07:02 | 途中 |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 07:02 | 途中 |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 07:02 | 途中 |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 07:02 | 途中 |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 07:02 | 途中 |
Nice (NCE) | easyJet | U24189 | 06:40 | 06:43 | 途中 |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 07:45 | 途中 |
Heraklion (HER) | Volotea | V71730 expand_more(1) | 06:45 | 07:20 | 途中 |
Heraklion (HER) | Aegean Airlines | A33653 | 06:45 | 07:20 | 途中 |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | 07:00 | 途中 |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:00 | 途中 |
Madrid (MAD) | Vueling | VY5212 | 06:50 | 07:00 | 途中 |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | 07:12 | 途中 |
Lisbon (LIS) | Ryanair | FR1316 | 07:00 | 06:58 | 途中 |
