Naples International 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 06:35 | 上陸した |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:35 | 上陸した |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 06:35 | 上陸した |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:43 | 上陸した |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:43 | 上陸した |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:43 | 上陸した |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:43 | 上陸した |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:43 | 上陸した |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:43 | 上陸した |
Marseille (MRS) | Ryanair | FR6470 | 07:20 | 06:58 | 上陸した |
Turin (TRN) | Ryanair | FR873 | 07:25 | 07:02 | 上陸した |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:20 | 上陸した |
Bergamo (BGY) | Ryanair | FR3561 | 08:10 | 08:02 | 上陸した |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:50 | 上陸した |
New York (JFK) | KLM | KL6167 | 08:10 | 07:50 | 上陸した |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:56 | 上陸した |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:56 | 上陸した |
Hamburg (HAM) | Eurowings | EW7864 | 08:20 | 08:06 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:10 | 上陸した |
Copenhagen (CPH) | Norwegian | D83738 | 08:35 | 08:27 | 上陸した |
Nantes (NTE) | Volotea | V72812 | 08:35 | 08:43 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:32 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:55 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:55 | 上陸した |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:47 | 上陸した |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:47 | 上陸した |
Catania (CTA) | easyJet | U24108 | 08:50 | 08:37 | 上陸した |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:04 | 上陸した |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:04 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:04 | 上陸した |
Brussels (CRL) | Ryanair | FR1302 | 09:25 | 11:12 | 上陸した |
Amsterdam (AMS) | easyJet | U24232 | 09:30 | 09:00 | 上陸した |
Venice (VCE) | Ryanair | FR824 | 09:30 | 09:12 | 上陸した |
London (LGW) | easyJet | U28339 | 09:35 | 09:36 | 上陸した |
Riga (RIX) | Air Baltic | BT645 | 09:40 | 09:31 | 上陸した |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 10:09 | 上陸した |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 10:09 | 上陸した |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 10:09 | 上陸した |
Olbia (OLB) | easyJet | U24114 | 09:50 | 09:59 | 上陸した |
Cagliari (CAG) | Ryanair | FR4669 | 09:55 | 10:13 | 上陸した |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:45 | 上陸した |
Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 10:00 | 10:30 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | Austrian Airlines | OS6657 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | Bulgaria Air | FB1706 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | China Airlines | CI9245 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | Etihad Airways | EY2998 | 10:00 | 10:30 | 上陸した |
Rome (FCO) | Saudia | SV6250 | 10:00 | 10:30 | 上陸した |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 10:05 | 上陸した |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 10:05 | 上陸した |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 10:05 | 上陸した |
Mulhouse basel (BSL) | easyJet | U24222 | 10:05 | 09:55 | 上陸した |
Mikonos (JMK) | easyJet | U24158 | 10:25 | 10:39 | 上陸した |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | 10:42 | 上陸した |
Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | 10:42 | 上陸した |
London (LHR) | British Airways | BA534 | 10:30 | 09:49 | 上陸した |
Hyeres (TLN) | VistaJet | VJT409 | 10:31 | 10:52 | 上陸した |
Luton (LTN) | Ryanair | FR5455 | 10:35 | 10:45 | 上陸した |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:27 | 上陸した |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:27 | 上陸した |
Marrakech (RAK) | Ryanair | FR5442 | 10:50 | 10:34 | 上陸した |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:20 | 上陸した |
Lyon (LYS) | easyJet | U24188 | 11:10 | 11:15 | 上陸した |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 10:55 | 上陸した |
Manchester (MAN) | easyJet | U22125 | 11:20 | 11:25 | 上陸した |
Paphos (PFO) | Ryanair | FR639 | 11:30 | 11:38 | 上陸した |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 12:06 | 上陸した |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 12:06 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 12:06 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 12:06 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 12:06 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 12:06 | 上陸した |
Paris (CDG) | KLM | KL2154 | 11:35 | 12:06 | 上陸した |
Paris (CDG) | SAS | SK9784 | 11:35 | 12:06 | 上陸した |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:32 | 上陸した |
Eindhoven (EIN) | Ryanair | FR6833 | 11:40 | 11:35 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 12:11 | 上陸した |
Edinburgh (EDI) | Jet2 | LS723 | 11:45 | 11:57 | 上陸した |
Milan (MXP) | Ryanair | FR5936 | 11:50 | 12:01 | 上陸した |
Venice (VCE) | Ryanair | FR1553 | 11:50 | 11:49 | 上陸した |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | 11:53 | 上陸した |
Amsterdam (AMS) | Air France | AF3188 | 12:00 | 11:53 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | 11:53 | 上陸した |
Amsterdam (AMS) | SAS | SK6840 | 12:00 | 11:53 | 上陸した |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:50 | 上陸した |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:50 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:21 | 上陸した |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:21 | 上陸した |
Casablanca (CMN) | Air Arabia Maroc | 3O491 | 12:20 | 不明 | |
Catania (CTA) | Ryanair | FR4319 | 12:20 | 13:02 | 上陸した |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:14 | 上陸した |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:14 | 上陸した |
Trieste (TRS) | Ryanair | FR4661 | 12:20 | 12:44 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:36 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:36 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:36 | 上陸した |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:36 | 上陸した |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:36 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:36 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:36 | 上陸した |
Bordeaux (BOD) | Volotea | V72446 | 12:30 | 12:18 | 上陸した |
Paris (ORY) | easyJet | U24184 | 12:40 | 12:41 | 上陸した |
London (LGW) | easyJet | U28357 | 12:40 | 12:55 | 上陸した |
Brindisi (BDS) | JetStream | VTB607 | 12:50 | 12:52 | 上陸した |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:48 | 上陸した |
Kaunas (KUN) | Ryanair | FR1334 | 13:00 | 13:06 | 上陸した |
Prague (PRG) | Smartwings | QS2700 | 13:05 | 13:10 | 上陸した |
Florence (FLR) | FAI rent-a-jet | IFA6463 | 13:22 | 13:19 | 上陸した |
Dubrovnik (DBV) | easyJet | U24252 | 13:30 | 13:15 | 上陸した |
NIce (NCE) | Air Bohemia | BOH411 | 13:30 | 13:39 | 上陸した |
Bergamo (BGY) | Ryanair | FR2285 | 13:35 | 13:43 | 上陸した |
Stuttgart (STR) | Eurowings | EW2860 | 13:35 | 13:23 | 上陸した |
Nürnberg (NUE) | Ryanair | FR7586 | 13:35 | 13:35 | 上陸した |
Dublin (DUB) | Ryanair | FR6840 | 13:55 | 13:47 | 上陸した |
Amsterdam (AMS) | easyJet | U24233 | 14:00 | 13:58 | 上陸した |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 13:54 | 上陸した |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 13:54 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 13:54 | 上陸した |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 13:54 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 14:00 | 14:01 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:01 | 上陸した |
Milan (MXP) | easyJet | U23575 | 14:15 | キャンセル | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Luxair | LG1291 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:17 | 上陸した |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:17 | 上陸した |
Gudja (MLA) | Ryanair | FR1723 | 14:20 | 14:07 | 上陸した |
Palermo (PMO) | easyJet | U24102 | 14:20 | 14:55 | 上陸した |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:30 | 14:22 | 上陸した |
Milan (LIN) | Air France | AF9791 | 14:30 | 14:22 | 上陸した |
Milan (LIN) | KLM | KL3512 | 14:30 | 14:22 | 上陸した |
Copenhagen (CPH) | SAS | SK2681 | 14:40 | 14:41 | 上陸した |
Geneva (GVA) | easyJet | U24224 | 14:40 | 14:51 | 上陸した |
Alicante (ALC) | easyJet | U24240 | 14:45 | 14:47 | 上陸した |
Marsa Alam (RMF) | easyJet | U24244 | 14:50 | 14:37 | 上陸した |
Paris (ORY) | easyJet | U24821 | 15:00 | 14:59 | 上陸した |
Verona (VRN) | Ryanair | FR8698 | 15:05 | 15:30 | 上陸した |
Mikonos (JMK) | Ryanair | FR3245 | 15:15 | 15:09 | 上陸した |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | 15:13 | 上陸した |
Amsterdam (AMS) | KLM | KL2655 | 15:20 | 15:13 | 上陸した |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6441 | 15:30 | 18:01 | 上陸した |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:50 | 上陸した |
Budapest (BUD) | Ryanair | FR4090 | 16:30 | 16:17 | 上陸した |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | 16:44 | 上陸した |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | 16:44 | 上陸した |
Tunis (TUN) | Universal Air | UG1730 | 16:45 | 不明 | |
Cagliari (CAG) | Ryanair | FR4655 | 16:55 | 16:34 | 上陸した |
Bilbao (BIO) | Volotea | V73552 | 17:05 | 16:48 | 上陸した |
Milan (MXP) | easyJet | U23579 | 17:25 | キャンセル | |
Bergamo (BGY) | Ryanair | FR3665 | 17:35 | 17:48 | 上陸した |
Athens (ATH) | easyJet | U24166 | 17:40 | 17:35 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:39 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:39 | 上陸した |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:39 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:39 | 上陸した |
NIce (NCE) | easyJet | U24198 | 18:05 | 予定 | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | 予定 | |
Paris (CDG) | KLM | KL2089 | 18:15 | 予定 | |
Paris (CDG) | SAS | SK9785 | 18:15 | 予定 | |
Paris (CDG) | WestJet | WS5150 | 18:15 | 予定 | |
Krakow (KRK) | Ryanair | FR4046 | 18:15 | 17:53 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | 遅延 | |
Barcelona (BCN) | Ryanair | FR58 | 18:25 | 予定 | |
Copenhagen (CPH) | SAS | SK6271 | 18:25 | 17:56 | 上陸した |
Olbia (OLB) | easyJet | U24116 | 18:25 | 予定 | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:40 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:40 | 予定 | |
Rome (FCO) | Aeromexico | AM8245 | 18:40 | 予定 | |
Rome (FCO) | Air France | AF9747 | 18:40 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6659 | 18:40 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:40 | 予定 | |
Rome (FCO) | Emirates | EK4219 | 18:40 | 予定 | |
Rome (FCO) | Icelandair | FI6710 | 18:40 | 予定 | |
Rome (FCO) | KLM | KL3484 | 18:40 | 予定 | |
Rome (FCO) | Lufthansa | LH5126 | 18:40 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:40 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:40 | 予定 | |
Rome (FCO) | Saudia | SV6235 | 18:40 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:40 | 予定 | |
London (LHR) | British Airways | BA424 expand_more(1) | 18:45 | 予定 | |
London (LHR) | American Airlines | AA6646 | 18:45 | 予定 | |
Ibiza (IBZ) | easyJet | U24206 | 18:50 | 予定 | |
Stockholm (ARN) | SAS | SK2859 | 19:00 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | 予定 | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 予定 | |
Edinburgh (EDI) | Ryanair | FR7409 | 19:10 | 遅延 | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:10 | 18:54 | 上陸した |
Zurich (ZRH) | ITA Airways | AZ7213 | 19:10 | 18:54 | 上陸した |
London (STN) | Ryanair | FR1474 | 19:25 | 遅延 | |
Turin (TRN) | Ryanair | FR3297 | 19:25 | 遅延 | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 予定 | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:40 | 予定 | |
Milan (LIN) | Air France | AF9819 | 19:40 | 予定 | |
Milan (LIN) | KLM | KL3513 | 19:40 | 予定 | |
Paris (BVA) | Ryanair | FR7166 | 20:00 | 予定 | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:00 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 20:00 | 遅延 | |
Palma Mallorca (PMI) | easyJet | U27320 | 20:15 | 予定 | |
Sevilla (SVQ) | Ryanair | FR1340 | 20:15 | 19:59 | 上陸した |
Bristol (BRS) | easyJet | U22843 | 20:40 | 遅延 | |
Cologne (CGN) | Eurowings | EW862 | 20:55 | 予定 | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | 予定 | |
Toulouse (TLS) | Ryanair | FR1338 | 21:10 | 20:46 | 上陸した |
Sofia (SOF) | Buzz | FR5472 | 21:25 | 予定 | |
Manchester (MAN) | Ryanair | FR6835 | 21:35 | 遅延 | |
Milan (MXP) | Ryanair | FR5914 | 21:40 | 予定 | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 21:55 | 予定 | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 予定 | |
London (LHR) | American Airlines | AA7179 | 22:00 | 予定 | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | 予定 | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 21:44 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 21:44 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 21:44 | 上陸した |
Paris (CDG) | KLM | KL2077 | 22:05 | 21:44 | 上陸した |
Paris (CDG) | WestJet | WS5151 | 22:05 | 21:44 | 上陸した |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | 21:41 | 上陸した |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | 21:41 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | 21:41 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | 21:41 | 上陸した |
Madrid (MAD) | Vueling | VY5345 | 22:05 | 21:41 | 上陸した |
Paris (ORY) | easyJet | U24839 | 22:05 | キャンセル | |
London (LGW) | easyJet | U28341 | 22:10 | 予定 | |
Split (SPU) | easyJet | U24254 | 22:20 | 予定 | |
Porto (OPO) | easyJet | U24270 | 22:30 | 予定 | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | 予定 | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | 予定 | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:35 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:35 | 予定 | |
Rome (FCO) | Aeromexico | AM8247 | 22:35 | 予定 | |
Rome (FCO) | Air Europa | UX3173 | 22:35 | 予定 | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:35 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:35 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:35 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:35 | 予定 | |
Rome (FCO) | Emirates | EK4221 | 22:35 | 予定 | |
Rome (FCO) | Etihad Airways | EY2930 | 22:35 | 予定 | |
Rome (FCO) | KLM | KL3439 | 22:35 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:35 | 予定 | |
Rome (FCO) | Korean Air | KE5601 | 22:35 | 予定 | |
Rome (FCO) | Lufthansa | LH5124 | 22:35 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:35 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:35 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:35 | 予定 | |
Catania (CTA) | Ryanair | FR4313 | 22:35 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | 予定 | |
Marrakech (RAK) | easyJet | U24280 | 22:35 | 遅延 | |
Lampedusa (LMP) | Volotea | V71437 | 22:40 | 予定 | |
Palermo (PMO) | Ryanair | FR49 | 22:50 | 予定 | |
NIce (NCE) | easyJet | U24192 | 22:50 | 予定 | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | 予定 | |
Munich (MUC) | Lufthansa City | VL1880 expand_more(1) | 22:55 | 予定 | |
Munich (MUC) | Lufthansa | LH4148 | 22:55 | 予定 | |
Ibiza (IBZ) | easyJet | U24288 | 22:55 | 予定 | |
Venice (VCE) | Ryanair | FR868 | 22:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Basel (BSL) | easyJet | U24221 | 06:00 | 06:18 | 途中 |
Catania (CTA) | easyJet | U24107 | 06:00 | 06:15 | 途中 |
Mykonos (JMK) | easyJet | U24157 | 06:00 | 06:09 | 途中 |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | 06:12 | 途中 |
Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | 06:12 | 途中 |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:47 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:47 | 途中 |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:47 | 途中 |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:47 | 途中 |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:47 | 途中 |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:47 | 途中 |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:47 | 途中 |
London (LGW) | easyJet | U28358 | 06:10 | 06:22 | 途中 |
Marsa Alam (RMF) | easyJet | U24243 | 06:20 | 06:28 | 途中 |
Venice (VCE) | Ryanair | FR825 | 06:25 | 06:31 | 途中 |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:39 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Air France | AF9808 | 06:35 | 予定 | |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:39 | 途中 |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 予定 | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 予定 | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 予定 | |
Rome (FCO) | KLM | KL3440 | 06:35 | 予定 | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:39 | 途中 |
Rome (FCO) | LOT | LO4044 | 06:35 | 予定 | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Luxair | LG1240 | 06:35 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:39 | 途中 |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:39 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 予定 | |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:36 | 途中 |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:36 | 途中 |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:36 | 途中 |
Eindhoven (EIN) | Ryanair | FR6832 | 06:35 | 06:44 | 途中 |
Dublin (DUB) | Ryanair | FR6841 | 06:40 | 07:00 | 途中 |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:55 | 途中 |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:55 | 途中 |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:52 | 途中 |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:04 | 途中 |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:04 | 途中 |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:04 | 途中 |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:04 | 途中 |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:04 | 途中 |
Cagliari (CAG) | Ryanair | FR4670 | 07:00 | 07:14 | 途中 |
Olbia (OLB) | easyJet | U24113 | 07:00 | 07:11 | 途中 |
Lyon (LYS) | easyJet | U24187 | 07:00 | 07:06 | 途中 |
Bordeaux (BOD) | Volotea | V72447 | 07:00 | 07:09 | 途中 |
Paris (ORY) | easyJet | U24183 | 07:20 | 07:24 | 途中 |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | 08:12 | 途中 |
London (LHR) | American Airlines | AA6647 | 07:35 | 08:12 | 途中 |
Turin (TRN) | Ryanair | FR872 | 08:00 | 07:58 | 途中 |
Marseille (MRS) | Ryanair | FR6471 | 08:00 | 08:07 | 途中 |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:34 | 途中 |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:34 | 途中 |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:34 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | 09:17 | 途中 |
Atlanta (ATL) | Air France | AF3674 | 09:00 | 09:17 | 途中 |
Atlanta (ATL) | KLM | KL6179 | 09:00 | 09:17 | 途中 |
Milan (BGY) | Ryanair | FR3562 | 09:00 | 09:21 | 途中 |
