Naples International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milan (LIN) | VistaJet | H5738 | 06:50 | planlagt | |
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | planlagt | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | planlagt | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | planlagt | |
| Catania (CTA) | Ryanair | FR4313 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF9104 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | planlagt | |
| Venice (VCE) | Ryanair | FR824 | 07:15 | planlagt | |
| Milan (MXP) | Ryanair | FR5914 | 08:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | planlagt | |
| New York (JFK) | Air France | AF9106 | 08:10 | planlagt | |
| New York (JFK) | KLM | KL6167 | 08:10 | planlagt | |
| Sofia (SOF) | Ryanair | FR5472 | 08:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | planlagt | |
| Chania (CHQ) | Ryanair | FR9181 | 08:20 | planlagt | |
| Malaga (AGP) | Ryanair | FR223 | 08:25 | planlagt | |
| Palermo (PMO) | Volotea | V71578 | 08:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | planlagt | |
| Brussels (BRU) | TUI | TB3581 | 08:50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | planlagt | |
| Athens (ATH) | Volotea | V75032 | 08:50 | planlagt | |
| Brussels (CRL) | Ryanair | FR1302 | 08:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(1) | 09:00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | planlagt | |
| Catania (CTA) | easyJet | U24108 | 09:10 | planlagt | |
| Derby (EMA) | TUI | BY7138 | 09:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | planlagt | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | planlagt | |
| Palermo (PMO) | easyJet | U24102 | 09:35 | planlagt | |
| London (LGW) | easyJet | U28339 | 09:35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3561 | 09:45 | planlagt | |
| Milan (MXP) | easyJet | U24120 | 09:45 | planlagt | |
| Vantaa (HEL) | Jettime | AY1791 expand_more(1) | 09:50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:50 | planlagt | |
| Newcastle (NCL) | TUI | BY1166 | 09:50 | planlagt | |
| Luton (LTN) | easyJet | U22493 | 09:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | planlagt | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | planlagt | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | planlagt | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | planlagt | |
| Manchester (MAN) | TUI | BY2154 | 10:00 | planlagt | |
| Bristol (BRS) | easyJet | U22843 | 10:10 | planlagt | |
| Milan (MXP) | Wizz Air | W46421 | 10:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1868 | 10:15 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7864 | 10:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1285 | 10:20 | planlagt | |
| Zurich (ZRH) | easyJet | U24228 | 10:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | planlagt | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | planlagt | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | planlagt | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | planlagt | |
| Rome (FCO) | Volotea | V76150 | 10:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | planlagt | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | planlagt | |
| London (STN) | Jet2 | LS1517 | 10:50 | planlagt | |
| Barcelona (BCN) | VistaJet | H5365 | 10:51 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1317 | 11:00 | planlagt | |
| London (LGW) | TUI | BY4100 | 11:05 | planlagt | |
| Manchester (MAN) | Jet2 | LS947 | 11:15 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7586 | 11:20 | planlagt | |
| Munich (MUC) | easyJet | U24278 | 11:25 | planlagt | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | planlagt | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | planlagt | |
| Paris (CDG) | GOL | G35152 | 11:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | planlagt | |
| Paris (CDG) | KLM | KL2154 | 11:30 | planlagt | |
| Paris (CDG) | SAS | SK9784 | 11:30 | planlagt | |
| Tirana (TIA) | Ryanair | FR5627 | 11:35 | planlagt | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Forsinket | |
| Nantes (NTE) | easyJet | U24298 | 11:45 | planlagt | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | planlagt | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | planlagt | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | planlagt | |
| Bucharest (OTP) | Ryanair | FR5435 | 12:05 | planlagt | |
| Budapest (BUD) | Ryanair | FR4125 | 12:10 | planlagt | |
| Berlin (BER) | easyJet | U25051 | 12:15 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR6833 | 12:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | planlagt | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | planlagt | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | planlagt | |
| Paris (ORY) | easyJet | U24184 | 12:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | planlagt | |
| Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | planlagt | |
| Turin (TRN) | Volotea | V71725 | 12:35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR58 | 12:40 | planlagt | |
| Birmingham (BHX) | TUI | BY7144 | 12:45 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | planlagt | |
| Gudja (MLA) | Ryanair | FR1723 | 12:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | planlagt | |
| Madrid (MAD) | Ryanair | FR1306 | 13:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 13:10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5558 | 13:10 | planlagt | |
| Barcelona (BCN) | Level | LL5524 | 13:10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3522 | 13:10 | planlagt | |
| Olbia (OLB) | easyJet | U24116 | 13:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:20 | planlagt | |
| Milan (LIN) | Air France | AF9879 | 13:20 | planlagt | |
| Milan (LIN) | KLM | KL3512 | 13:20 | planlagt | |
| Milan (MXP) | easyJet | U24122 | 13:35 | planlagt | |
| London (STN) | Ryanair | FR1474 | 13:50 | planlagt | |
| London (LHR) | British Airways | BA526 expand_more(3) | 13:55 | planlagt | |
| London (LHR) | American Airlines | AA6646 | 13:55 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7081 | 13:55 | planlagt | |
| London (LHR) | Qatar Airways | QR5892 | 13:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ8010 | 13:57 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | planlagt | |
| Dubrovnik (DBV) | easyJet | U24252 | 14:10 | planlagt | |
| Katowice (KTW) | Wizz Air | W61049 | 14:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | planlagt | |
| Rome (FCO) | Air France | AF9875 | 14:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | planlagt | |
| Rome (FCO) | KLM | KL3429 | 14:20 | planlagt | |
| Rome (FCO) | LOT | LO4029 | 14:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | planlagt | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | planlagt | |
| Rome (FCO) | Volotea | V76154 | 14:20 | planlagt | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:35 | planlagt | |
| Olbia (OLB) | Volotea | V71729 | 14:40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU440 | 14:45 | planlagt | |
| Paris (ORY) | easyJet | U24953 | 14:50 | planlagt | |
| Athens (ATH) | VistaJet | VJT691 | 15:04 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4655 | 15:05 | planlagt | |
| Barcelona (BCN) | easyJet | U27157 | 15:15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2655 | 15:25 | planlagt | |
| Paris (ORY) | Transavia | TO3820 | 15:30 | planlagt | |
| NIce (NCE) | easyJet | U24192 | 15:35 | planlagt | |
| Rhodes (RHO) | Ryanair | FR9179 | 15:55 | planlagt | |
| Amsterdam (AMS) | easyJet | U24236 | 16:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | planlagt | |
| Palermo (PMO) | Volotea | V71579 | 06:00 | planlagt | |
| Milan (MXP) | easyJet | U24119 | 06:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | planlagt | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | planlagt | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8269 | 06:05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | planlagt | |
| Paris (CDG) | KLM | KL2099 | 06:05 | planlagt | |
| Paris (CDG) | SAS | SK9870 | 06:05 | planlagt | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | planlagt | |
| Nantes (NTE) | easyJet | U24297 | 06:10 | planlagt | |
| Zurich (ZRH) | easyJet | U24227 | 06:15 | planlagt | |
| Catania (CTA) | easyJet | U24107 | 06:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | planlagt | |
| Milan (LIN) | Air France | AF9748 | 06:20 | planlagt | |
| Milan (LIN) | KLM | KL3516 | 06:20 | planlagt | |
| Milan (BGY) | Ryanair | FR3562 | 06:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(16) | 06:35 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | planlagt | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | planlagt | |
| Rome (FCO) | Air France | AF9808 | 06:35 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | planlagt | |
| Rome (FCO) | KLM | KL3440 | 06:35 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | planlagt | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | planlagt | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | planlagt | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | planlagt | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | planlagt | |
| Rome (FCO) | Volotea | V76153 | 06:35 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | planlagt | |
| Berlin (BER) | easyJet | U25052 | 07:00 | planlagt | |
| Palermo (PMO) | easyJet | U24101 | 07:00 | planlagt | |
| Madrid (MAD) | Ryanair | FR1307 | 07:05 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR6832 | 07:05 | planlagt | |
| Paris (ORY) | easyJet | U24183 | 07:10 | planlagt | |
| Munich (MUC) | easyJet | U24277 | 07:20 | planlagt | |
| Catania (CTA) | Ryanair | FR4314 | 07:25 | planlagt | |
| Venice (VCE) | Ryanair | FR825 | 07:40 | planlagt | |
| Bucharest (OTP) | Ryanair | FR5434 | 07:40 | planlagt | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | planlagt | |
| London (LHR) | American Airlines | AA6647 | 07:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | planlagt | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | planlagt | |
| Milan (MXP) | Ryanair | FR5915 | 08:25 | planlagt | |
| Tirana (TIA) | Ryanair | FR5626 | 08:30 | planlagt | |
| Istanbul (ISL) | VistaJet | H5738 | 08:30 | planlagt | |
| Sofia (SOF) | Ryanair | FR5473 | 08:35 | planlagt | |
| Chania (CHQ) | Ryanair | FR9180 | 08:45 | planlagt | |
| Malaga (AGP) | Ryanair | FR222 | 08:50 | planlagt | |
| Turin (TRN) | Volotea | V71724 | 09:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | planlagt | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | planlagt | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:05 | planlagt | |
| Atlanta (ATL) | Air France | AF3674 | 09:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6179 | 09:05 | planlagt | |
| Palermo (PMO) | TUI | TB3581 | 09:15 | planlagt | |
| Brussels (CRL) | Ryanair | FR1303 | 09:20 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | planlagt | |
| Athens (ATH) | Volotea | V75033 | 09:40 | planlagt | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | planlagt | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | planlagt | |
| Milan (MXP) | easyJet | U24121 | 09:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(4) | 10:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5555 | 10:05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 10:05 | planlagt | |
| Barcelona (BCN) | Level | LL5521 | 10:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | planlagt | |
| Amsterdam (AMS) | easyJet | U24235 | 10:15 | planlagt | |
| London (LGW) | easyJet | U28340 | 10:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | planlagt | |
| New York (JFK) | Air France | AF9109 | 10:15 | planlagt | |
| New York (JFK) | KLM | KL6172 | 10:15 | planlagt | |
| Nottingham (EMA) | TUI | BY7139 | 10:20 | planlagt | |
| Olbia (OLB) | easyJet | U24115 | 10:30 | planlagt | |
| Helsinki (HEL) | Jettime | AY1792 expand_more(1) | 10:35 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9318 | 10:35 | planlagt | |
| London (LTN) | easyJet | U22494 | 10:35 | planlagt | |
| Bristol (BRS) | easyJet | U22844 | 10:45 | planlagt | |
| Milan (MXP) | Wizz Air | W46422 | 10:50 | planlagt | |
| Newcastle (NCL) | TUI | BY1167 | 10:55 | planlagt | |
| Rhodes (RHO) | Ryanair | FR9178 | 11:00 | planlagt | |
| Oslo (OSL) | Norwegian | DY1869 | 11:00 | planlagt | |
| Manchester (MAN) | TUI | BY2155 | 11:00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 11:05 | planlagt | |
| Milan (LIN) | Air France | AF9741 | 11:05 | planlagt | |
| Milan (LIN) | KLM | KL3190 | 11:05 | planlagt | |
| Dubrovnik (DBV) | easyJet | U24251 | 11:15 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7865 | 11:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(13) | 11:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | planlagt | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | planlagt | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | planlagt | |
| Rome (FCO) | Icelandair | FI6721 | 11:20 | planlagt | |
| Rome (FCO) | KLM | KL3510 | 11:20 | planlagt | |
| Rome (FCO) | LOT | LO4066 | 11:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | planlagt | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | planlagt | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | planlagt | |
| Rome (FCO) | Volotea | V76151 | 11:20 | planlagt | |
| London (STN) | Jet2 | LS1518 | 11:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | planlagt | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR7587 | 11:45 | planlagt | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1639 | 12:00 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3873 | 12:00 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8528 | 12:00 | planlagt | |
| Nice (NCE) | easyJet | U24191 | 12:00 | planlagt | |
| London (LGW) | TUI | BY4101 | 12:05 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1316 | 12:05 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4654 | 12:10 | planlagt | |
| Manchester (MAN) | Jet2 | LS948 | 12:20 | planlagt | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:30 | planlagt | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8337 | 12:30 | planlagt | |
| Paris (CDG) | GOL | G35165 | 12:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | planlagt | |
| Paris (CDG) | KLM | KL2155 | 12:30 | planlagt | |
| Paris (CDG) | SAS | SK9871 | 12:30 | planlagt | |
| Budapest (BUD) | Ryanair | FR4126 | 12:35 | planlagt | |
| Prague (PRG) | easyJet | U24273 | 12:35 | planlagt | |
| Milan (BGY) | Ryanair | FR3666 | 12:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | planlagt | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 13:00 | planlagt | |
| Dubai (DXB) | Emirates | EK2392 | 13:00 | planlagt | |
| Barcelona (BCN) | Ryanair | FR59 | 13:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 13:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9591 | 13:05 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7178 | 13:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7330 | 13:05 | planlagt | |
| Munich (MUC) | United Airlines | UA8989 | 13:05 | planlagt | |
| Amsterdam (AMS) | easyJet | U24231 | 13:10 | planlagt | |
| Casablanca (CMN) | Air Arabia | 3O492 | 13:20 | planlagt | |
| Malta (MLA) | Ryanair | FR1722 | 13:20 | planlagt | |
| Mykonos (JMK) | Ryanair | FR3244 | 13:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(7) | 13:25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9579 | 13:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 13:25 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 13:25 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 13:25 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3809 | 13:25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 13:25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8731 | 13:25 | planlagt | |
| Genoa (GOA) | Volotea | V71732 | 13:30 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1731 | 13:30 | planlagt | |
| Birmingham (BHX) | TUI | BY7145 | 13:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6505 expand_more(4) | 13:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5559 | 13:50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5869 | 13:50 | planlagt | |
| Barcelona (BCN) | Level | LL5525 | 13:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 13:50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR1897 | 13:55 | planlagt | |
| New York (EWR) | United Airlines | UA967 | 14:00 | planlagt | |
| Debrecen (DEB) | VistaJet | H5365 | 14:00 | planlagt | |
| Alicante (ALC) | easyJet | U24239 | 14:10 | planlagt | |
| Edinburgh (EDI) | easyJet | U24259 | 14:15 | planlagt | |
| London (STN) | Ryanair | FR1475 | 14:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 14:30 | planlagt | |
| Milan (LIN) | KLM | KL3473 | 14:30 | planlagt | |
| Split (SPU) | easyJet | U24249 | 14:35 | planlagt | |
Flyver til og fra Naples International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Naples International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
