Naples International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2285 | 07:15 | 07:03 | Landet |
| Gudja (MLA) | Ryanair | FR1723 | 07:25 | 07:09 | Landet |
| Wroclaw (WRO) | Ryanair | FR5481 | 08:10 | 07:47 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 08:40 | Landet |
| Luxembourg (LUX) | Luxair | LG591 | 08:50 | 08:54 | Landet |
| Catania (CTA) | easyJet | U24106 | 08:55 | 08:36 | Landet |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | 09:14 | Landet |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 09:14 | Landet |
| Barcelona (BCN) | Level | LL5520 | 09:05 | 09:14 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 09:14 | Landet |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:10 | 08:58 | Landet |
| Athens (ATH) | Volotea | V75032 | 09:10 | 08:58 | Landet |
| Milan (MXP) | Ryanair | FR5936 | 09:25 | 09:17 | Landet |
| Paris (ORY) | easyJet | U24819 | 09:30 | 09:22 | Landet |
| Milan (MXP) | easyJet | U24120 | 09:35 | 09:37 | Landet |
| Palermo (PMO) | easyJet | U24102 | 09:45 | 09:26 | Landet |
| Tirana (TIA) | Ryanair | FR5627 | 10:05 | 09:45 | Landet |
| London (LGW) | easyJet | U26503 | 10:15 | 10:16 | Landet |
| London (STN) | Ryanair | FR1474 | 10:30 | 10:11 | Landet |
| Barcelona (BCN) | Ryanair | FR58 | 10:35 | 10:24 | Landet |
| Krakow (KRK) | Ryanair | FR4046 | 10:45 | 10:41 | Landet |
| Casablanca (CMN) | Air Arabia | 3O491 | 11:00 | 10:52 | Landet |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:56 | Landet |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:56 | Landet |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | 11:15 | Landet |
| Milan (LIN) | Air France | AF9791 | 11:05 | 11:15 | Landet |
| Paris (ORY) | Transavia | TO3820 | 11:05 | 11:10 | Landet |
| Zurich (ZRH) | easyJet | U24228 | 11:20 | 11:19 | Landet |
| Venice (VCE) | Volotea | V71621 | 11:25 | 11:06 | Landet |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | 11:31 | Landet |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | 11:31 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | 11:31 | Landet |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | 11:31 | Landet |
| Paris (CDG) | GOL | G35152 | 11:30 | 11:31 | Landet |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | 11:31 | Landet |
| Paris (CDG) | KLM | KL2154 | 11:30 | 11:31 | Landet |
| Paris (CDG) | SAS | SK9786 | 11:30 | 11:31 | Landet |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(14) | 11:30 | 12:02 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 11:30 | 12:02 | Landet |
| Rome (FCO) | AirSERBIA | JU7323 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Austrian Airlines | OS6657 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Bulgaria Air | FB1706 | 11:30 | planlagt | |
| Rome (FCO) | China Airlines | CI9245 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Etihad Airways | EY2998 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Hainan Airlines | HU8143 | 11:30 | 12:02 | Landet |
| Rome (FCO) | KM Malta Airlines | KM2228 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Lufthansa | LH5128 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Royal Air Maroc | AT9122 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Saudia | SV6250 | 11:30 | 12:02 | Landet |
| Rome (FCO) | Swiss | LX3462 | 11:30 | 12:02 | Landet |
| Rome (FCO) | United Airlines | UA7746 | 11:30 | 12:02 | Landet |
| NIce (NCE) | easyJet | U24190 | 11:40 | 11:46 | Landet |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | 11:56 | Landet |
| Paris (ORY) | easyJet | U24182 | 11:45 | 11:50 | Landet |
| Bergamo (BGY) | Ryanair | FR3561 | 11:50 | 11:37 | Landet |
| Sofia (SOF) | Wizz Air | W64369 | 12:20 | 12:29 | Landet |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:38 | Landet |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:38 | Landet |
| Catania (CTA) | Ryanair | FR4313 | 12:35 | 12:21 | Landet |
| Tenerife (TFS) | Ryanair | FR8694 | 13:00 | 13:34 | Landet |
| London (LHR) | British Airways | BA534 expand_more(1) | 13:05 | 13:06 | Landet |
| London (LHR) | American Airlines | AA6646 | 13:05 | 13:06 | Landet |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:25 | 13:42 | Landet |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:25 | 13:42 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:25 | 13:42 | Landet |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:25 | 13:42 | Landet |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:25 | 13:42 | Landet |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:25 | 13:42 | Landet |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:25 | 13:42 | Landet |
| Amsterdam (AMS) | easyJet | U24232 | 13:30 | 13:46 | Landet |
| Lisbon (LIS) | Ryanair | FR1317 | 13:35 | 14:32 | Landet |
| Geneva (GVA) | easyJet | U24224 | 13:40 | 13:52 | Landet |
| Stuttgart (STR) | Avion Express | EW2860 | 13:50 | 13:39 | Landet |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6005 | 13:55 | Ukendt | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(2) | 14:05 | 14:02 | Landet |
| Vienna (VIE) | All Nippon Airways | NH5233 | 14:05 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | 14:02 | Landet |
| Turin (TRN) | Volotea | V71725 | 14:05 | 14:21 | Landet |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 13:58 | Landet |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 13:58 | Landet |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 13:58 | Landet |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:10 | 14:46 | Landet |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:10 | 14:46 | Landet |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:20 | 14:16 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:16 | Landet |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:16 | Landet |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:16 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:16 | Landet |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:16 | Landet |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:16 | Landet |
| Rome (FCO) | LOT | LO4029 | 14:20 | 14:16 | Landet |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:16 | Landet |
| Rome (FCO) | MEA | ME4269 | 14:20 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:16 | Landet |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:16 | Landet |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:16 | Landet |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:11 | Landet |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:11 | Landet |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:11 | Landet |
| Milan (MXP) | easyJet | U23573 | 14:30 | 15:19 | Landet |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | 14:06 | Landet |
| Belgrade (BEG) | Bulgaria Air | JU440 | 14:40 | 14:42 | Landet |
| Cairo (CAI) | Sky Vision Airlines | SE1142 | 14:42 | 14:38 | Landet |
| Brussels (CRL) | Ryanair | FR1302 | 14:55 | 14:54 | Landet |
| Vienna (VIE) | Ryanair | FR9027 | 14:55 | 14:49 | Landet |
| Budapest (BUD) | Ryanair | FR4090 | 15:20 | 15:23 | Landet |
| Berlin (BER) | easyJet | U24265 | 15:30 | 15:28 | Landet |
| Manises (VLC) | Ryanair | FR6837 | 15:30 | 15:15 | Landet |
| Tunis (TUN) | Tunisair Express | UG1730 | 15:30 | Ukendt | |
| Munich (MUC) | easyJet | U24278 | 15:45 | 15:38 | Landet |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | 16:09 | Landet |
| Milan (LIN) | Air France | AF9819 | 16:05 | 16:09 | Landet |
| Milan (LIN) | KLM | KL3480 | 16:05 | 16:09 | Landet |
| Toulouse (TLS) | Ryanair | FR1338 | 16:10 | 15:47 | Landet |
| Palermo (PMO) | Ryanair | FR49 | 16:25 | 17:39 | Landet |
| Athens (ATH) | easyJet | U24154 | 16:35 | 16:13 | Landet |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | 16:30 | Landet |
| Dubai (DXB) | flydubai | FZ1683 expand_more(1) | 16:40 | 16:21 | Landet |
| Dubai (DXB) | Emirates | EK2138 | 16:40 | 16:21 | Landet |
| Bergamo (BGY) | Ryanair | FR3665 | 16:50 | 16:44 | Landet |
| Barcelona (BCN) | easyJet | U24212 | 16:55 | 17:15 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 17:25 | 17:02 | Landet |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | 17:24 | Landet |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | 17:24 | Landet |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | 17:24 | Landet |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:24 | Landet |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | 17:24 | Landet |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | 17:24 | Landet |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:24 | Landet |
| Palermo (PMO) | Volotea | V71578 | 17:25 | 17:43 | Landet |
| Venice (VCE) | Ryanair | FR824 | 17:30 | 17:30 | Landet |
| Dusseldorf (DUS) | Avion Express | EW9860 | 18:10 | planlagt | |
| Alicante (ALC) | easyJet | U24202 | 18:15 | Forsinket | |
| Mulhouse basel (BSL) | easyJet | U24222 | 18:25 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | planlagt | |
| Malaga (AGP) | Ryanair | FR223 | 18:55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4655 | 19:05 | Forsinket | |
| Madrid (MAD) | Ryanair | FR1306 | 19:15 | Forsinket | |
| Luton (LTN) | Ryanair | FR5455 | 19:15 | Forsinket | |
| London (LGW) | easyJet | U28341 | 19:35 | planlagt | |
| Milan (MXP) | Ryanair | FR5914 | 19:35 | Forsinket | |
| Paris (ORY) | Transavia | TO3828 | 19:35 | Forsinket | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | planlagt | |
| Milan (LIN) | KLM | KL3513 | 19:45 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21103 | 19:55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 20:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2589 | 20:00 | planlagt | |
| Sofia (SOF) | Ryanair | FR5472 | 20:00 | planlagt | |
| Bucharest (OTP) | Ryanair | FR5435 | 20:10 | planlagt | |
| Milan (MXP) | easyJet | U23579 | 20:20 | planlagt | |
| London (STN) | Ryanair | FR1832 | 20:30 | planlagt | |
| Turin (TRN) | Ryanair | FR873 | 20:50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4111 | 21:00 | planlagt | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | planlagt | |
| Paris (CDG) | KLM | KL2077 | 21:15 | planlagt | |
| Paris (CDG) | SAS | SK9783 | 21:15 | planlagt | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | planlagt | |
| Prague (PRG) | easyJet | U24274 | 21:25 | planlagt | |
| Prague (PRG) | Ryanair | FR5425 | 21:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | planlagt | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | planlagt | |
| Palermo (PMO) | easyJet | U24104 | 21:45 | planlagt | |
| Catania (CTA) | easyJet | U24110 | 21:55 | planlagt | |
| Amsterdam (AMS) | easyJet | U24234 | 22:00 | planlagt | |
| Manchester (MAN) | Ryanair | FR6835 | 22:10 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:15 | planlagt | |
| Strasbourg (SXB) | easyJet | U24200 | 22:20 | planlagt | |
| Alghero (AHO) | Ryanair | FR1661 | 22:25 | planlagt | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | planlagt | |
| Genova (GOA) | Volotea | V71633 | 22:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR6840 | 22:35 | planlagt | |
| Paris (ORY) | easyJet | U24184 | 22:35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR5710 | 22:40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | planlagt | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | planlagt | |
| Rome (FCO) | Air France | AF9805 | 22:40 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | planlagt | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | planlagt | |
| Rome (FCO) | Icelandair | FI6728 | 22:40 | planlagt | |
| Rome (FCO) | KLM | KL3439 | 22:40 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | planlagt | |
| Rome (FCO) | LOT | LO4030 | 22:40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | planlagt | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR1340 | 22:45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | planlagt | |
| Milan (LIN) | Air France | AF9787 | 22:50 | planlagt | |
| Milan (LIN) | KLM | KL3515 | 22:50 | planlagt | |
| Trieste (TRS) | Ryanair | FR4661 | 22:55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR59 | 06:00 | 06:09 | På vej |
| Milan (MXP) | Ryanair | FR5937 | 06:00 | 06:15 | På vej |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | 06:12 | På vej |
| Milan (MXP) | easyJet | U24119 | 06:05 | 06:19 | På vej |
| Catania (CTA) | easyJet | U24105 | 06:10 | 06:17 | På vej |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 06:27 | På vej |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 06:27 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:27 | På vej |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 06:27 | På vej |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 06:27 | På vej |
| Paris (CDG) | KLM | KL2099 | 06:15 | 06:27 | På vej |
| Paris (CDG) | SAS | SK9870 | 06:15 | 06:27 | På vej |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 06:27 | På vej |
| Krakow (KRK) | Ryanair | FR4045 | 06:20 | 06:25 | På vej |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:32 | På vej |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:32 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:32 | På vej |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:32 | På vej |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:30 | På vej |
| Milan (LIN) | Air France | AF9748 | 06:25 | 06:30 | På vej |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:30 | På vej |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | 06:39 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:39 | På vej |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:39 | På vej |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | 06:39 | På vej |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:39 | På vej |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:39 | På vej |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:39 | På vej |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:39 | På vej |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:39 | På vej |
| Paris (ORY) | easyJet | U24181 | 06:40 | 06:42 | På vej |
| Lisbon (LIS) | Ryanair | FR1316 | 07:00 | 07:10 | På vej |
| Turin (TRN) | Volotea | V71724 | 07:00 | 07:13 | På vej |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | 07:54 | På vej |
| Tirana (TIA) | Ryanair | FR5626 | 07:10 | 07:19 | På vej |
| Palermo (PMO) | easyJet | U24101 | 07:10 | 07:15 | På vej |
| Zurich (ZRH) | easyJet | U24227 | 07:25 | 07:22 | På vej |
| Amsterdam (AMS) | easyJet | U24231 | 07:30 | 07:38 | På vej |
| Malta (MLA) | Ryanair | FR1722 | 07:50 | 08:06 | På vej |
| Milan (BGY) | Ryanair | FR2286 | 07:50 | 08:02 | På vej |
| Nice (NCE) | easyJet | U24189 | 08:20 | 08:19 | På vej |
| Wroclaw (WRO) | Ryanair | FR5480 | 08:35 | 08:55 | På vej |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 10:06 | På vej |
| Geneva (GVA) | easyJet | U24223 | 09:30 | 09:52 | På vej |
| Luxembourg (LUX) | Luxair | LG592 | 09:40 | 09:58 | På vej |
| Catania (CTA) | Ryanair | FR4314 | 09:50 | 10:04 | På vej |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | 10:30 | På vej |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 10:30 | På vej |
| Barcelona (BCN) | Level | LL5521 | 09:50 | 10:30 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 10:30 | På vej |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 10:00 | 10:00 | På vej |
| Athens (ATH) | Volotea | V75033 | 10:00 | 10:00 | På vej |
| Paris (ORY) | easyJet | U24820 | 10:15 | 10:18 | På vej |
| Berlin (BER) | easyJet | U24266 | 10:20 | 10:36 | På vej |
| Valencia (VLC) | Ryanair | FR6836 | 10:30 | 10:39 | På vej |
| London (STN) | Ryanair | FR1475 | 10:55 | 11:23 | På vej |
| Vienna (VIE) | Ryanair | FR9028 | 11:00 | 11:16 | På vej |
| London (LGW) | easyJet | U26504 | 11:25 | 11:32 | På vej |
| Munich (MUC) | easyJet | U24277 | 11:30 | 11:40 | På vej |
| Budapest (BUD) | Ryanair | FR4089 | 11:35 | 11:38 | På vej |
| Paris (ORY) | Transavia | TO3821 | 11:50 | 12:22 | På vej |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | 11:58 | På vej |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:24 | På vej |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:24 | På vej |
| Venice (VCE) | Volotea | V71620 | 12:05 | 12:08 | På vej |
| Athens (ATH) | easyJet | U24153 | 12:10 | 12:30 | På vej |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:15 | 12:39 | På vej |
| Paris (CDG) | Air Austral | UU8179 | 12:15 | 12:39 | På vej |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:15 | 12:39 | På vej |
| Paris (CDG) | GOL | G35165 | 12:15 | 12:39 | På vej |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:15 | 12:39 | På vej |
| Paris (CDG) | KLM | KL2155 | 12:15 | 12:39 | På vej |
| Paris (CDG) | SAS | SK9872 | 12:15 | 12:39 | På vej |
| Milan (BGY) | Ryanair | FR3562 | 12:15 | 12:33 | På vej |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(15) | 12:15 | 12:55 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Air France | AF9740 | 12:15 | 12:55 | På vej |
| Rome (FCO) | airBaltic | BT5559 | 12:15 | 12:55 | På vej |
| Rome (FCO) | All Nippon Airways | NH6687 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Austrian Airlines | OS6660 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Emirates | EK4218 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Etihad Airways | EY2877 | 12:15 | 12:55 | På vej |
| Rome (FCO) | KLM | KL3510 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Lufthansa | LH5131 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Luxair | LG1243 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Royal Air Maroc | AT9200 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Saudia | SV6236 | 12:15 | 12:55 | På vej |
| Rome (FCO) | Swiss | LX3471 | 12:15 | 12:55 | På vej |
| Rome (FCO) | TAP Air Portugal | TP7271 | 12:15 | 12:55 | På vej |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | 12:27 | På vej |
| Milan (LIN) | Air France | AF9883 | 12:20 | 12:27 | På vej |
| Milan (LIN) | KLM | KL3466 | 12:20 | 12:27 | På vej |
| Barcelona (BCN) | easyJet | U24211 | 12:20 | 12:50 | På vej |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | 12:58 | På vej |
| Alicante (ALC) | easyJet | U24201 | 12:55 | 14:17 | På vej |
| Sofia (SOF) | Wizz Air | W64370 | 12:55 | 13:30 | På vej |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 13:47 | På vej |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 13:47 | På vej |
| Madrid (MAD) | Ryanair | FR1307 | 13:25 | 13:27 | På vej |
| Tenerife (TFS) | Ryanair | FR8693 | 13:25 | 14:50 | På vej |
| London (LHR) | British Airways | BA535 expand_more(2) | 13:55 | 14:22 | På vej |
| London (LHR) | American Airlines | AA6849 | 13:55 | 14:22 | På vej |
| London (LHR) | American Airlines | AA7089 | 13:55 | planlagt | |
| Palermo (PMO) | Ryanair | FR48 | 14:00 | 15:32 | På vej |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 14:15 | 14:43 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:15 | 14:43 | På vej |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:15 | 14:43 | På vej |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:15 | 14:43 | På vej |
| Frankfurt (FRA) | Swiss | LX3809 | 14:15 | 14:43 | På vej |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:15 | 14:43 | På vej |
| Frankfurt (FRA) | United Airlines | UA8731 | 14:15 | 14:43 | På vej |
| Basel (BSL) | easyJet | U24221 | 14:20 | 14:52 | På vej |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:25 | 15:20 | På vej |
| Stuttgart (STR) | Avion Express | EW2861 | 14:30 | 14:47 | På vej |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 14:50 | 15:12 | På vej |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | 15:12 | På vej |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | 15:16 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | 15:16 | På vej |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | 15:16 | På vej |
| Palermo (PMO) | Volotea | V71579 | 14:55 | 15:34 | På vej |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 15:00 | 15:52 | På vej |
| Zurich (ZRH) | ITA Airways | AZ7210 | 15:00 | 15:52 | På vej |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6006 | 15:00 | 16:24 | På vej |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(15) | 15:05 | 15:29 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | 15:29 | På vej |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | 15:29 | På vej |
