Naples International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 06:48 | Landet |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:48 | Landet |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 06:48 | Landet |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:05 | Landet |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:05 | Landet |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:05 | Landet |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:05 | Landet |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:05 | Landet |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:05 | Landet |
Zagreb (ZAG) | Lauda Europe | FR4465 | 07:25 | 07:11 | Landet |
Venice (VCE) | Ryanair | FR1553 | 07:50 | 07:38 | Landet |
Trieste (TRS) | Ryanair | FR4661 | 07:50 | 07:30 | Landet |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 07:55 | 07:34 | Landet |
Munich (MUC) | ITA Airways | AZ7347 | 07:55 | 07:34 | Landet |
Milan (MXP) | Ryanair | FR5914 | 08:00 | 07:48 | Landet |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 08:05 | 07:42 | Landet |
Amsterdam (AMS) | KLM | KL2589 | 08:05 | 07:42 | Landet |
Bergamo (BGY) | Ryanair | FR3561 | 08:05 | 07:56 | Landet |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:22 | Landet |
New York (JFK) | KLM | KL6167 | 08:10 | 07:22 | Landet |
Stuttgart (STR) | Phoenix Air | PH654 | 08:19 | 08:07 | Landet |
Berlin (BER) | easyJet | U25051 | 08:20 | 07:53 | Landet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:19 | Landet |
Luxembourg (LUX) | Luxair | LG595 | 08:35 | 08:37 | Landet |
Milan (MXP) | easyJet | U23575 | 08:35 | 08:15 | Landet |
Copenhagen (CPH) | Ryanair | FR1328 | 08:40 | 08:23 | Landet |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 09:52 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:40 | Landet |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:40 | Landet |
Madrid (MAD) | Ryanair | FR1329 | 08:55 | 08:29 | Landet |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:00 | 08:50 | Landet |
Athens (ATH) | Volotea | V75032 | 09:00 | 08:50 | Landet |
Catania (CTA) | easyJet | U24108 | 09:10 | 08:53 | Landet |
Bari (BRI) | easyJet | EC9043 | 09:14 | 10:10 | Landet |
Katowice (KTW) | Wizz Air | W61049 | 09:20 | 09:22 | Landet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:25 | 09:08 | Landet |
Barcelona (BCN) | Iberia | IB5554 | 09:25 | 09:08 | Landet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:25 | 09:08 | Landet |
NIce (NCE) | easyJet | U24200 | 09:30 | 09:36 | Landet |
Paris (ORY) | easyJet | U24819 | 09:35 | 09:34 | Landet |
Milan (MXP) | easyJet | U24120 | 09:40 | 09:46 | Landet |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 09:02 | Landet |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 09:02 | Landet |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 09:02 | Landet |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:50 | 09:59 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:50 | 09:59 | Landet |
Split (SPU) | easyJet | U24250 | 09:50 | Ukendt | |
Bristol (BRS) | easyJet | U22843 | 09:55 | 09:43 | Landet |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:40 | Landet |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 08:57 | Landet |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 08:57 | Landet |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 08:57 | Landet |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 10:02 | Landet |
London (LHR) | British Airways | BA534 | 10:15 | 10:06 | Landet |
Manchester (MAN) | easyJet | U22125 | 10:30 | 10:33 | Landet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | 10:41 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:41 | Landet |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:41 | Landet |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:41 | Landet |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:41 | Landet |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:41 | Landet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:41 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:41 | Landet |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:41 | Landet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:41 | Landet |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 10:41 | Landet |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:41 | Landet |
London (LGW) | easyJet | U28339 | 10:35 | 10:54 | Landet |
Casablanca (CMN) | Air Arabia | 3O491 | 10:40 | 10:37 | Landet |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:30 | Landet |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:30 | Landet |
Edinburgh (EDI) | easyJet | U23273 | 11:05 | 10:45 | Landet |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:28 | Landet |
Venice (VCE) | Ryanair | FR824 | 11:10 | 11:31 | Landet |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 10:59 | Landet |
Milan (LIN) | Air France | AF9791 | 11:15 | 10:59 | Landet |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 11:25 | 11:03 | Landet |
Santorini (JTR) | Aegean Airlines | A33680 | 11:25 | 11:03 | Landet |
Athens (ATH) | easyJet | U24166 | 11:35 | 15:58 | Landet |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:38 | Landet |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:38 | Landet |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:38 | Landet |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:38 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:38 | Landet |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:38 | Landet |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:38 | Landet |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:38 | Landet |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:24 | Landet |
Ibiza (IBZ) | easyJet | U24204 | 11:40 | 11:35 | Landet |
Brussels (CRL) | Ryanair | FR1302 | 11:45 | 11:42 | Landet |
Gudja (MLA) | Ryanair | FR1723 | 11:50 | 12:29 | Landet |
Odense (ODE) | Airseven | CAT629 | 11:53 | 12:25 | Landet |
Vienna (VIE) | Lauda Europe | FR9027 | 11:55 | 11:57 | Landet |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:17 | Landet |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:17 | Landet |
Marseille (MRS) | Ryanair | FR6470 | 12:00 | 12:32 | Landet |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:09 | Landet |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:09 | Landet |
Milan (MXP) | Ryanair | FR5936 | 12:10 | 12:13 | Landet |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 13:05 | Landet |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 13:05 | Landet |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:21 | Landet |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:21 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:21 | Landet |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:21 | Landet |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:21 | Landet |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:21 | Landet |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:21 | Landet |
Palermo (PMO) | easyJet | U24104 | 12:40 | 12:55 | Landet |
London (STN) | Ryanair | FR1474 | 12:40 | 12:40 | Landet |
Tunis (TUN) | Universal Air | UG1730 | 12:45 | Ukendt | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:59 | Landet |
Olbia (OLB) | easyJet | U24114 | 13:10 | 13:13 | Landet |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | 14:35 | Landet |
Manchester (MAN) | Ryanair | FR6835 | 13:15 | 13:09 | Landet |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:18 | Landet |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:18 | Landet |
Farnborough (FAB) | Flexjet | FJO648 | 13:31 | planlagt | |
Farnborough (FAB) | Flexjet | LXJ648 | 13:31 | 13:38 | Landet |
Paris (ORY) | Transavia | TO3820 | 13:35 | 13:21 | Landet |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 13:40 | 14:31 | Landet |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 13:40 | 14:31 | Landet |
Munich (MUC) | easyJet | U24278 | 13:45 | 14:09 | Landet |
Stuttgart (STR) | Eurowings | EW2860 | 13:45 | 13:33 | Landet |
Rhodes (RHO) | Ryanair | FR9179 | 13:55 | 15:02 | Landet |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 13:51 | Landet |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 13:51 | Landet |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 13:51 | Landet |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 13:51 | Landet |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:03 | Landet |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:03 | Landet |
NIce (NCE) | Panellenic Airlines | RJB301 | 14:13 | 14:39 | Landet |
London (LGW) | easyJet | U28357 | 14:15 | 14:23 | Landet |
Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:20 | Aflyst | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Aflyst | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | Aflyst | |
Rome (FCO) | Air France | AF9875 | 14:20 | Aflyst | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Aflyst | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Aflyst | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Aflyst | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | Aflyst | |
Rome (FCO) | KLM | KL3429 | 14:20 | Aflyst | |
Rome (FCO) | LOT | LO4029 | 14:20 | Aflyst | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | Aflyst | |
Rome (FCO) | MEA | ME4269 | 14:20 | Aflyst | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Aflyst | |
Olbia (OLB) | Volotea | V71729 | 14:25 | 14:13 | Landet |
Mulhouse basel (BSL) | easyJet | U24222 | 14:30 | Ukendt | |
Paris (ORY) | easyJet | U24821 | 14:40 | 15:27 | Landet |
Lourdes Tarbes (LDE) | Volotea | V72188 | 14:40 | 14:56 | Landet |
Bucharest (OTP) | Ryanair | FR5435 | 14:45 | 14:58 | Landet |
Sofia (SOF) | Wizz Air | W64369 | 14:45 | 14:20 | Landet |
Barcelona (BCN) | Ryanair | FR58 | 15:05 | 15:09 | Landet |
Amsterdam (AMS) | easyJet | U24233 | 15:25 | 15:37 | Landet |
Paris (ORY) | Transavia | TO3828 | 15:25 | 17:34 | Landet |
Sharm El Sheikh (SSH) | easyJet | U24242 | 15:25 | 15:06 | Landet |
Sharm El Sheikh (SSH) | Neos | NO4677 | 15:35 | 15:14 | Landet |
Milan (MXP) | easyJet | U23579 | 15:40 | 15:30 | Landet |
Bergamo (BGY) | Ryanair | FR3665 | 15:55 | 15:49 | Landet |
Lyon (LYS) | easyJet | U24423 | 16:00 | 15:53 | Landet |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 16:35 | Landet |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 16:20 | 16:01 | Landet |
Mikonos (JMK) | Aegean Airlines | A33800 | 16:20 | 16:01 | Landet |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | 16:24 | Landet |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | 16:24 | Landet |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 16:35 | 16:20 | Landet |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 16:35 | 16:39 | Landet |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 16:35 | 16:39 | Landet |
Tunis (TUN) | Universal Air | UG1730 | 16:45 | 17:51 | Landet |
Ibiza (IBZ) | easyJet | U24206 | 16:55 | Forsinket | |
Cagliari (CAG) | Ryanair | FR4655 | 17:15 | 16:55 | Landet |
Chania (CHQ) | Ryanair | FR9181 | 17:15 | Forsinket | |
Palermo (PMO) | Volotea | V71578 | 17:15 | 17:01 | Landet |
Prague (PRG) | Ryanair | FR5425 | 17:25 | 17:17 | Landet |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 17:29 | Landet |
Milan (LIN) | Air France | AF9819 | 17:35 | 17:29 | Landet |
Milan (LIN) | KLM | KL3480 | 17:35 | 17:29 | Landet |
Turin (TRN) | Ryanair | FR873 | 17:35 | Forsinket | |
Athens (ATH) | easyJet | U24176 | 17:45 | 17:58 | Landet |
Marrakech (RAK) | easyJet | EC9280 | 17:51 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Forsinket | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Forsinket | |
Palermo (PMO) | easyJet | U24134 | 17:55 | planlagt | |
Mulhouse basel (BSL) | easyJet | U24230 | 18:05 | planlagt | |
Venice (VCE) | FSH Aviation | LEJ330 | 18:13 | Forsinket | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | planlagt | |
Paris (CDG) | KLM | KL2089 | 18:15 | planlagt | |
Paris (CDG) | SAS | SK9785 | 18:15 | planlagt | |
Paris (CDG) | WestJet | WS5150 | 18:15 | planlagt | |
Luton (LTN) | Ryanair | FR5455 | 18:20 | Forsinket | |
Amsterdam (AMS) | easyJet | U24232 | 18:25 | planlagt | |
Lisbon (LIS) | TAP Express | TP884 | 18:25 | planlagt | |
Palermo (PMO) | Ryanair | FR49 | 18:35 | planlagt | |
Copenhagen (CPH) | SAS | SK2681 | 18:45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(11) | 18:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | planlagt | |
Rome (FCO) | Air France | AF9747 | 18:50 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | planlagt | |
Rome (FCO) | Emirates | EK4219 | 18:50 | planlagt | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | planlagt | |
Rome (FCO) | KLM | KL3484 | 18:50 | planlagt | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | planlagt | |
Rome (FCO) | Saudia | SV6235 | 18:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | planlagt | |
Kristianstad (KID) | VistaJet | VJT405 | 18:56 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | planlagt | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | planlagt | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:05 | Forsinket | |
London (LHR) | American Airlines | AA6646 | 19:05 | Forsinket | |
Nantes (NTE) | Volotea | V72812 | 19:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | planlagt | |
Berlin (BER) | easyJet | U25053 | 19:45 | Forsinket | |
Mikonos (JMK) | Ryanair | FR3245 | 19:50 | Forsinket | |
London (STN) | Ryanair | FR1832 | 20:00 | planlagt | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 20:55 | Forsinket | |
Barcelona (BCN) | Iberia | IB5556 | 20:55 | Forsinket | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 20:55 | Forsinket | |
Barcelona (BCN) | Qatar Airways | QR3602 | 20:55 | Forsinket | |
Dublin (DUB) | Ryanair | FR6840 | 21:00 | planlagt | |
Verona (VRN) | Ryanair | FR8698 | 21:05 | planlagt | |
Venice (VCE) | Ryanair | FR868 | 21:10 | 20:54 | Landet |
Venice (VCE) | Volotea | V71621 | 21:15 | planlagt | |
Budapest (BUD) | Ryanair | FR4090 | 21:25 | planlagt | |
Cologne (CGN) | Eurowings | EW862 | 21:35 | planlagt | |
Milan (MXP) | Neos | NO9154 | 21:45 | planlagt | |
Catania (CTA) | easyJet | U24112 | 22:00 | planlagt | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Forsinket | |
London (LHR) | American Airlines | AA7179 | 22:00 | Forsinket | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | Forsinket | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 21:47 | Landet |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 21:47 | Landet |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 21:47 | Landet |
Paris (CDG) | KLM | KL2077 | 22:05 | 21:47 | Landet |
Paris (CDG) | WestJet | WS5151 | 22:05 | 21:47 | Landet |
Paris (ORY) | easyJet | U24186 | 22:05 | planlagt | |
Milan (MXP) | Ryanair | FR5972 | 22:10 | Forsinket | |
NIce (NCE) | easyJet | U24192 | 22:10 | planlagt | |
Genova (GOA) | Volotea | V71733 | 22:20 | planlagt | |
Geneva (GVA) | easyJet | U24226 | 22:25 | Forsinket | |
Bergamo (BGY) | Ryanair | FR2285 | 22:30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | planlagt | |
Milan (LIN) | Air France | AF9787 | 22:35 | planlagt | |
Milan (LIN) | KLM | KL3515 | 22:35 | planlagt | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:35 | planlagt | |
Madrid (MAD) | American Airlines | AA8727 | 22:35 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:35 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:35 | planlagt | |
Madrid (MAD) | Vueling | VY5345 | 22:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | planlagt | |
Barcelona (BCN) | easyJet | U24212 | 22:40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | planlagt | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | planlagt | |
Rome (FCO) | Air Baltic | BT5531 | 22:40 | planlagt | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | planlagt | |
Rome (FCO) | Emirates | EK4221 | 22:40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | planlagt | |
Rome (FCO) | KLM | KL3439 | 22:40 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | planlagt | |
Rome (FCO) | LOT | LO4030 | 22:40 | planlagt | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | planlagt | |
Rome (FCO) | Luxair | LG1243 | 22:40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | planlagt | |
Milan (MXP) | easyJet | U24126 | 22:40 | planlagt | |
London (LGW) | easyJet | U28341 | 22:40 | Forsinket | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | planlagt | |
Catania (CTA) | Ryanair | FR4319 | 22:55 | planlagt | |
Munich (MUC) | Lufthansa City | VL1880 expand_more(1) | 22:55 | planlagt | |
Munich (MUC) | Lufthansa | LH4148 | 22:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Djibouti (JIB) | Phoenix Air | PH654 | 04:00 | 09:28 | På vej |
Milan (MXP) | easyJet | U24119 | 06:00 | 06:18 | På vej |
Nice (NCE) | easyJet | U24199 | 06:00 | 06:13 | På vej |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:29 | På vej |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:29 | På vej |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:29 | På vej |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:29 | På vej |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:29 | På vej |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:29 | På vej |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:29 | På vej |
Catania (CTA) | easyJet | U24107 | 06:15 | 06:23 | På vej |
Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06:25 | 06:26 | På vej |
Zakynthos (ZTH) | Aegean Airlines | A33701 | 06:25 | 06:26 | På vej |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:41 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:41 | På vej |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:41 | På vej |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:41 | På vej |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:41 | På vej |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:41 | På vej |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:41 | På vej |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:41 | På vej |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:41 | På vej |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:41 | På vej |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:41 | På vej |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:41 | På vej |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:41 | På vej |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:41 | På vej |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:41 | På vej |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:41 | På vej |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:41 | På vej |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:41 | På vej |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:41 | På vej |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:45 | På vej |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:45 | På vej |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:45 | På vej |
London (STN) | Ryanair | FR1475 | 06:35 | 07:01 | På vej |
Manchester (MAN) | Ryanair | FR6834 | 06:35 | 06:58 | På vej |
Brussels (CRL) | Ryanair | FR1303 | 06:40 | 06:43 | På vej |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:56 | På vej |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:56 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:56 | På vej |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:56 | På vej |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:56 | På vej |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:56 | På vej |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:56 | På vej |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:50 | På vej |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:16 | På vej |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:16 | På vej |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:16 | På vej |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:16 | På vej |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:16 | På vej |
Ibiza (IBZ) | easyJet | U24203 | 07:00 | 07:03 | På vej |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 07:00 | 07:06 | På vej |
Santorini (JTR) | Aegean Airlines | A33681 | 07:00 | 07:06 | På vej |
Split (SPU) | easyJet | U24249 | 07:05 | 07:06 | På vej |
Catania (CTA) | Ryanair | FR4314 | 07:20 | 07:24 | På vej |
Athens (ATH) | easyJet | U24165 | 07:20 | 12:06 | På vej |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:25 | 07:32 | På vej |
London (LHR) | British Airways | BA427 expand_more(1) | 07:40 | 10:04 | På vej |
London (LHR) | American Airlines | AA6647 | 07:40 | 10:04 | På vej |
Zagreb (ZAG) | Lauda Europe | FR4464 | 08:10 | 08:08 | På vej |
Venice (VCE) | Ryanair | FR1554 | 08:15 | 09:16 | På vej |
Trieste (TRS) | Ryanair | FR4660 | 08:15 | 08:17 | På vej |
Milan (MXP) | Ryanair | FR5915 | 08:25 | 08:34 | På vej |
Milan (BGY) | Ryanair | FR3562 | 08:35 | 08:48 | På vej |
Munich (MUC) | Lufthansa | LH1889 expand_more(4) | 08:55 | 09:12 | På vej |
Munich (MUC) | Air Canada | AC9597 | 08:55 | 09:12 | På vej |
Munich (MUC) | Austrian Airlines | OS7204 | 08:55 | 09:12 | På vej |
Munich (MUC) | Brussels Airlines | SN7176 | 08:55 | 09:12 | På vej |
