Naples International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | 06:22 | Landet |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:50 | Landet |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:50 | Landet |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:50 | Landet |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:50 | Landet |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:50 | Landet |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:50 | Landet |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:08 | Landet |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:15 | Landet |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 07:55 | 07:50 | Landet |
Munich (MUC) | ITA Airways | AZ7347 | 07:55 | 07:50 | Landet |
Geneva (GVA) | easyJet | U21429 | 08:05 | 07:42 | Landet |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:26 | Landet |
New York (JFK) | KLM | KL6167 | 08:10 | 07:26 | Landet |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 08:00 | Landet |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:09 | Landet |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:35 | 08:29 | Landet |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:29 | Landet |
Palma Mallorca (PMI) | easyJet | U27317 | 08:40 | 08:12 | Landet |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 09:01 | Landet |
Athens (ATH) | Volotea | V75032 | 08:50 | 09:01 | Landet |
Split (SPU) | Volotea | V71695 | 08:50 | 08:43 | Landet |
Catania (CTA) | easyJet | U24108 | 09:00 | 08:37 | Landet |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:58 | Landet |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:58 | Landet |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:58 | Landet |
Brussels (BRU) | TUI | TB3581 | 09:05 | 08:32 | Landet |
Gudja (MLA) | easyJet | U24262 | 09:15 | 08:53 | Landet |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:05 | Landet |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:05 | Landet |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:05 | Landet |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:19 | Landet |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 09:30 | Landet |
London (LGW) | easyJet | U28339 | 09:35 | 09:23 | Landet |
Paris (ORY) | easyJet | U24819 | 09:35 | 09:27 | Landet |
London (STN) | Jet2 | LS1517 | 09:45 | 09:46 | Landet |
Luton (LTN) | easyJet | U22493 | 09:55 | 10:00 | Landet |
Barcelona (BCN) | Vueling | VY6510 expand_more(1) | 10:00 | 09:57 | Landet |
Barcelona (BCN) | Qatar Airways | QR3791 | 10:00 | 09:57 | Landet |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 10:04 | Landet |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 10:04 | Landet |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 10:04 | Landet |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | 09:49 | Landet |
London (LGW) | TUI | BY4512 | 10:15 | 10:28 | Landet |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:08 | Landet |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:23 | Landet |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:42 | Landet |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | 13:27 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 13:27 | Landet |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 13:27 | Landet |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 13:27 | Landet |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 13:27 | Landet |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 13:27 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 13:27 | Landet |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 13:27 | Landet |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 13:27 | Landet |
Rome (FCO) | Saudia | SV6250 | 10:35 | 13:27 | Landet |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | 10:31 | Landet |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | 10:31 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | 10:31 | Landet |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | 10:31 | Landet |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 10:45 | Landet |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:35 | Landet |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:35 | Landet |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 10:39 | Landet |
Ibiza (IBZ) | easyJet | U24204 | 10:45 | 11:32 | Landet |
Skiathos (JSI) | easyJet | U24162 | 11:00 | 11:02 | Landet |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:14 | Landet |
Kefalonia (EFL) | easyJet | U24152 | 11:15 | 12:29 | Landet |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:06 | Landet |
London (LGW) | easyJet | U28355 | 11:20 | 11:10 | Landet |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:54 | Landet |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:54 | Landet |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:54 | Landet |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:54 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:54 | Landet |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:54 | Landet |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:54 | Landet |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:54 | Landet |
Santorini (JTR) | easyJet | U24160 | 11:35 | 11:27 | Landet |
Newark (EWR) | United Airlines | UA966 | 11:40 | 13:14 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:41 | Landet |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 14:31 | Landet |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:29 | Landet |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:29 | Landet |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:02 | Landet |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:02 | Landet |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 12:26 | Landet |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 12:26 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 12:26 | Landet |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 12:26 | Landet |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 12:26 | Landet |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 12:26 | Landet |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 12:26 | Landet |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | 12:32 | Landet |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 12:45 | Landet |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:42 | Landet |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:42 | Landet |
Palermo (PMO) | easyJet | U24104 | 12:20 | 12:13 | Landet |
Olbia (OLB) | Volotea | V71729 | 12:20 | 12:05 | Landet |
Tel Aviv Yafo (TLV) | FLYYO | 6H345 | 12:40 | 13:10 | Landet |
Olbia (OLB) | easyJet | U24114 | 12:50 | 13:35 | Landet |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | 13:04 | Landet |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | 12:48 | Landet |
Glasgow (GLA) | TUI | BY1544 | 13:00 | 13:32 | Landet |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:51 | Landet |
Milan (LIN) | VistaJet | VJT437 | 13:02 | 12:57 | Landet |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | 12:54 | Landet |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | Ukendt | |
London (LGW) | easyJet | U28357 | 13:40 | 13:39 | Landet |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | 13:47 | Landet |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:27 | Landet |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:27 | Landet |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | 14:01 | Landet |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | 14:01 | Landet |
Madrid (MAD) | Vueling | VY5178 | 14:05 | 14:01 | Landet |
Venice (VCE) | Ryanair | FR1553 | 14:10 | 14:08 | Landet |
Karpathos (AOK) | Volotea | V71567 expand_more(1) | 14:15 | 14:23 | Landet |
Karpathos (AOK) | Aegean Airlines | A33732 | 14:15 | 14:23 | Landet |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:15 | Aflyst | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | Aflyst | |
Rome (FCO) | Air Europa | UX3175 | 14:15 | Aflyst | |
Rome (FCO) | Air France | AF9875 | 14:15 | Aflyst | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:15 | Aflyst | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:15 | Aflyst | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | Aflyst | |
Rome (FCO) | Etihad Airways | EY2931 | 14:15 | Aflyst | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:15 | Aflyst | |
Rome (FCO) | KLM | KL3429 | 14:15 | Aflyst | |
Rome (FCO) | LOT | LO4029 | 14:15 | Aflyst | |
Rome (FCO) | Lufthansa | LH5122 | 14:15 | Aflyst | |
Rome (FCO) | MEA | ME4269 | 14:15 | Aflyst | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | Aflyst | |
Rome (FCO) | Tarom | RO9687 | 14:15 | Aflyst | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6445 | 14:15 | 17:59 | Landet |
Split (SPU) | easyJet | U24250 | 14:20 | 13:56 | Landet |
Genova (GOA) | Ryanair | FR4677 | 14:30 | 14:35 | Landet |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | 15:41 | Landet |
Bergerac (EGC) | VistaJet | VJT634 | 14:46 | 15:34 | Landet |
Berlin (BER) | easyJet | U25053 | 14:55 | 14:50 | Landet |
Paris (ORY) | easyJet | U24821 | 14:55 | 14:54 | Landet |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | 14:45 | Landet |
London (LHR) | American Airlines | AA7138 | 15:00 | 14:45 | Landet |
London (LHR) | Japan Airlines | JL7081 | 15:00 | 14:45 | Landet |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 15:25 | Landet |
NIce (NCE) | easyJet | U24200 | 15:00 | 15:59 | Landet |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:46 | Landet |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 15:15 | 15:11 | Landet |
Milan (LIN) | KLM | KL3512 | 15:15 | 15:11 | Landet |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | 16:07 | Landet |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | 16:07 | Landet |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | 15:22 | Landet |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | 15:38 | Landet |
Gudja (MLA) | easyJet | U24286 | 15:35 | 16:18 | Landet |
Milan (MXP) | Neos | NO8156 | 15:51 | 16:15 | Landet |
Izmir (ADB) | Corendon Airlines | XC523 | 15:55 | 16:11 | Landet |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | 15:54 | Landet |
Mulhouse basel (BSL) | easyJet | U21101 | 16:30 | 17:17 | Landet |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | 16:47 | Landet |
Paris (CDG) | Delta Air Lines | DL8265 | 16:35 | 16:47 | Landet |
Paris (CDG) | KLM | KL2089 | 16:35 | 16:47 | Landet |
Paris (CDG) | SAS | SK9786 | 16:35 | 16:47 | Landet |
Paris (CDG) | WestJet | WS5123 | 16:35 | 16:47 | Landet |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | 16:25 | Landet |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:25 | Landet |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | 16:25 | Landet |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:25 | Landet |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:25 | Landet |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:25 | Landet |
Dubrovnik (DBV) | easyJet | U24252 | 16:40 | 17:01 | Landet |
Milan (MXP) | Ryanair | FR5972 | 16:40 | 17:04 | Landet |
Turin (TRN) | Ryanair | FR873 | 16:40 | 16:30 | Landet |
Palermo (PMO) | Ryanair | FR49 | 16:55 | 16:35 | Landet |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | 16:57 | Landet |
Zurich (ZRH) | easyJet | U24228 | 17:30 | 17:21 | Landet |
Palermo (PMO) | Volotea | V71578 | 17:35 | 17:36 | Landet |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 17:40 | planlagt | |
Santorini (JTR) | Aegean Airlines | A33680 | 17:40 | planlagt | |
Milan (MXP) | easyJet | U23581 | 17:40 | 17:40 | Landet |
Kos (KGS) | easyJet | U24164 | 17:40 | Forsinket | |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | 17:26 | Landet |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 18:04 | Landet |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 18:04 | Landet |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 18:04 | Landet |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 18:04 | Landet |
Derby (EMA) | Jet2 | LS615 | 18:05 | 17:44 | Landet |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | planlagt | |
Venice (VCE) | Ryanair | FR868 | 18:05 | 17:47 | Landet |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8327 | 18:15 | planlagt | |
Paris (CDG) | KLM | KL3588 | 18:15 | planlagt | |
Paris (CDG) | SAS | SK9785 | 18:15 | planlagt | |
Paris (CDG) | WestJet | WS5000 | 18:15 | planlagt | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | planlagt | |
Olbia (OLB) | easyJet | U24116 | 18:25 | planlagt | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | planlagt | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | planlagt | |
Rome (FCO) | Air France | AF9747 | 18:50 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | planlagt | |
Rome (FCO) | Emirates | EK4219 | 18:50 | planlagt | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | planlagt | |
Rome (FCO) | KLM | KL3484 | 18:50 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | planlagt | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | planlagt | |
Rome (FCO) | Saudia | SV6235 | 18:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | planlagt | |
Rome (FCO) | Tarom | RO9606 | 18:50 | planlagt | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9319 | 18:50 | planlagt | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | planlagt | |
Mostar (OMO) | Marathon Airlines | BQ1976 | 18:52 | planlagt | |
Ibiza (IBZ) | easyJet | U24288 | 19:00 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | planlagt | |
Paris (ORY) | easyJet | U24839 | 19:05 | Forsinket | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | 19:00 | Landet |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | planlagt | |
London (LHR) | American Airlines | AA6646 | 19:10 | planlagt | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | planlagt | |
Paris (ORY) | Transavia | TO3828 | 19:40 | planlagt | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | planlagt | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | planlagt | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | planlagt | |
Manchester (MAN) | TUI | BY2552 | 20:15 | Forsinket | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 20:25 | planlagt | |
Milan (LIN) | Air France | AF9819 | 20:25 | planlagt | |
Milan (LIN) | KLM | KL3480 | 20:25 | planlagt | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | planlagt | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | planlagt | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | planlagt | |
NIce (NCE) | easyJet | U21689 | 21:00 | planlagt | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | planlagt | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | planlagt | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5556 | 21:10 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | planlagt | |
London (STN) | Ryanair | FR1474 | 21:40 | planlagt | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | planlagt | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | planlagt | |
Athens (ATH) | easyJet | U24166 | 22:00 | planlagt | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | planlagt | |
London (LHR) | American Airlines | AA7179 | 22:00 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | planlagt | |
London (LGW) | easyJet | U28341 | 22:00 | planlagt | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | planlagt | |
Paris (CDG) | KLM | KL2077 | 22:05 | planlagt | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | planlagt | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | planlagt | |
Nantes (NTE) | easyJet | U24298 | 22:10 | planlagt | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 22:10 | planlagt | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 22:10 | planlagt | |
Warsaw (WAW) | Wizz Air | W41457 | 22:10 | planlagt | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | planlagt | |
Palermo (PMO) | easyJet | U24106 | 22:20 | planlagt | |
Catania (CTA) | easyJet | U24112 | 22:25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:30 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | planlagt | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | planlagt | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | planlagt | |
Olbia (OLB) | easyJet | U24118 | 22:30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | planlagt | |
Milan (LIN) | Air France | AF9787 | 22:35 | planlagt | |
Milan (LIN) | KLM | KL3515 | 22:35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | planlagt | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | planlagt | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | planlagt | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | planlagt | |
Rome (FCO) | Emirates | EK4221 | 22:40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | planlagt | |
Rome (FCO) | KLM | KL3439 | 22:40 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | planlagt | |
Rome (FCO) | LOT | LO4030 | 22:40 | planlagt | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | planlagt | |
Rome (FCO) | Luxair | LG1243 | 22:40 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | planlagt | |
Kerkyra (CFU) | easyJet | U24156 | 22:45 | planlagt | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | planlagt | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | planlagt | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | planlagt | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | planlagt | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | planlagt | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | planlagt | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:13 | På vej |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:13 | På vej |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:13 | På vej |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:13 | På vej |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:13 | På vej |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:13 | På vej |
Ibiza (IBZ) | easyJet | U24203 | 06:00 | 06:55 | På vej |
Malta (MLA) | easyJet | U24261 | 06:00 | 06:11 | På vej |
Olbia (OLB) | Volotea | V71728 | 06:00 | 06:09 | På vej |
Mykonos (JMK) | easyJet | U24157 | 06:05 | 06:25 | På vej |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:53 | På vej |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:53 | På vej |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:53 | På vej |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:53 | På vej |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:53 | På vej |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:53 | På vej |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:53 | På vej |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:18 | På vej |
Catania (CTA) | easyJet | U24107 | 06:10 | 06:16 | På vej |
Split (SPU) | Volotea | V71694 | 06:15 | 06:20 | På vej |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:30 | 06:44 | På vej |
Milan (LIN) | Air France | AF9748 | 06:30 | 06:44 | På vej |
Milan (LIN) | KLM | KL3516 | 06:30 | 06:44 | På vej |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:40 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:40 | På vej |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:40 | På vej |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:40 | På vej |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:40 | På vej |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:40 | På vej |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:40 | På vej |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:40 | På vej |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:40 | På vej |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:40 | På vej |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:40 | På vej |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:40 | På vej |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:40 | På vej |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:40 | På vej |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:40 | På vej |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:40 | På vej |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:40 | På vej |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:40 | På vej |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:40 | På vej |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:47 | På vej |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:47 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:47 | På vej |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:47 | På vej |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:47 | På vej |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:47 | På vej |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:47 | På vej |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:51 | På vej |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | 07:11 | På vej |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:11 | På vej |
