Naples International Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | Ryanair | FR1719 | 06:35 | 06:12 | landat |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:51 | landat |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:51 | landat |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:51 | landat |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:51 | landat |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:51 | landat |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:51 | landat |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:09 | landat |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:18 | landat |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 08:15 | landat |
New York (JFK) | KLM | KL6167 | 08:10 | 08:15 | landat |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 07:57 | landat |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:07 | landat |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:07 | landat |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:03 | landat |
Milan (MXP) | easyJet | U23575 | 08:35 | 08:11 | landat |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:35 | 09:22 | landat |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 09:22 | landat |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 08:40 | 08:26 | landat |
Amsterdam (AMS) | KLM | KL2589 | 08:40 | 08:26 | landat |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:56 | landat |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:56 | landat |
Split (SPU) | Volotea | V71695 | 08:50 | 08:44 | landat |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:59 | landat |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:59 | landat |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:59 | landat |
Bucharest (OTP) | Romania - Air Force | ROF286 | 09:02 | okänd | |
Brussels (BRU) | Fly2Sky | TB3581 | 09:05 | 08:32 | landat |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:03 | landat |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:03 | landat |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:03 | landat |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:18 | landat |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 10:02 | landat |
London (LGW) | easyJet | U28355 | 09:35 | 09:28 | landat |
London (STN) | Jet2 | LS1517 | 09:45 | 09:32 | landat |
Catania (CTA) | easyJet | U24130 | 09:55 | 09:56 | landat |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:52 | landat |
Barcelona (BCN) | Vueling | VY6510 expand_more(1) | 10:00 | 09:44 | landat |
Barcelona (BCN) | Qatar Airways | QR3791 | 10:00 | 09:44 | landat |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 10:07 | landat |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 10:07 | landat |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 10:07 | landat |
Derby (EMA) | Fly4 Airlines | BY7542 | 10:05 | 09:38 | landat |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 10:24 | landat |
London (LGW) | TUI | BY4512 | 10:15 | 11:10 | landat |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:21 | landat |
Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 10:35 | 10:32 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:32 | landat |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:32 | landat |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:32 | landat |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:32 | landat |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:32 | landat |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:32 | landat |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:32 | landat |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:32 | landat |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:29 | landat |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:29 | landat |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 10:54 | landat |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 11:03 | landat |
Athens (ATH) | easyJet | U24166 | 10:45 | 10:51 | landat |
Geneva (GVA) | easyJet | U24224 | 11:05 | 11:06 | landat |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:16 | landat |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:34 | landat |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:34 | landat |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:42 | landat |
Tel Aviv Yafo (TLV) | Windrose Airlines | 6H343 | 11:15 | Försenad | |
Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 11:20 | 11:39 | landat |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:46 | landat |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:46 | landat |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:46 | landat |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:46 | landat |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:46 | landat |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:46 | landat |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:46 | landat |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:46 | landat |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:59 | landat |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:52 | landat |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 11:56 | landat |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:30 | landat |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:30 | landat |
Amsterdam (AMS) | easyJet | U24238 | 12:05 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | schemalagd | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | schemalagd | |
Palermo (PMO) | Volotea | V71578 | 12:10 | schemalagd | |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | Försenad | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | Försenad | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | Försenad | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | Försenad | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | Försenad | |
Berlin (BER) | easyJet | U24266 | 12:20 | schemalagd | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | Försenad | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | schemalagd | |
Milan (MXP) | easyJet | U23577 | 12:35 | schemalagd | |
Paris (ORY) | easyJet | U24184 | 12:35 | Försenad | |
Tel Aviv Yafo (TLV) | Tus Air | U8356 | 12:40 | schemalagd | |
London (LGW) | easyJet | U28357 | 12:45 | Försenad | |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | Försenad | |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | schemalagd | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | schemalagd | |
Glasgow (GLA) | TUI | BY1544 | 13:00 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | schemalagd | |
Milan (LIN) | KLM | KL3512 | 13:20 | schemalagd | |
Mostar (OMO) | SkyAlps | BQ1976 | 13:35 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5343 | 14:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | Försenad | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Försenad | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:10 | 13:51 | landat |
Lyon (LYS) | Volotea | V72026 | 14:10 | 13:55 | landat |
Venice (VCE) | Ryanair | FR1553 | 14:10 | Försenad | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | schemalagd | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | schemalagd | |
Rome (FCO) | Air France | AF9875 | 14:20 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | schemalagd | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | schemalagd | |
Rome (FCO) | KLM | KL3429 | 14:20 | schemalagd | |
Rome (FCO) | LOT | LO4029 | 14:20 | schemalagd | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | schemalagd | |
Rome (FCO) | Luxair | LG1291 | 14:20 | schemalagd | |
Rome (FCO) | MEA | ME4269 | 14:20 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | schemalagd | |
Rome (FCO) | Tarom | RO9687 | 14:20 | schemalagd | |
Genova (GOA) | Ryanair | FR4677 | 14:30 | schemalagd | |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | schemalagd | |
Olbia (OLB) | easyJet | U24116 | 14:45 | schemalagd | |
Lyon (LYS) | easyJet | U24188 | 14:50 | schemalagd | |
Paris (ORY) | easyJet | U24821 | 14:55 | schemalagd | |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | schemalagd | |
London (LHR) | American Airlines | AA7138 | 15:00 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7081 | 15:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | schemalagd | |
Barcelona (BCN) | easyJet | U27158 | 15:15 | Försenad | |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | Försenad | |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U24222 | 15:55 | schemalagd | |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | schemalagd | |
Palermo (PMO) | easyJet | U24104 | 15:55 | schemalagd | |
Izmir (ADB) | Corendon Airlines | XC523 | 16:00 | Försenad | |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | Försenad | |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | Försenad | |
Milan (MXP) | Ryanair | FR5972 | 16:40 | schemalagd | |
Turin (TRN) | Ryanair | FR873 | 16:40 | schemalagd | |
Palermo (PMO) | Ryanair | FR49 | 16:55 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | schemalagd | |
NIce (NCE) | easyJet | U24192 | 17:05 | schemalagd | |
Zurich (ZRH) | easyJet | U24228 | 17:30 | Försenad | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | Försenad | |
Milan (LIN) | Air France | AF9819 | 17:35 | Försenad | |
Milan (LIN) | KLM | KL3480 | 17:35 | Försenad | |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | schemalagd | |
Milan (MXP) | easyJet | U23579 | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Försenad | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Försenad | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 17:55 | schemalagd | |
Mikonos (JMK) | Aegean Airlines | A33800 | 17:55 | schemalagd | |
Derby (EMA) | Jet2 | LS615 | 18:05 | schemalagd | |
Santorini (JTR) | Ryanair | FR4888 | 18:05 | schemalagd | |
Venice (VCE) | Ryanair | FR868 | 18:05 | schemalagd | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ361 | 18:06 | Försenad | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Försenad | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Försenad | |
Paris (CDG) | KLM | KL2089 | 18:15 | Försenad | |
Paris (CDG) | SAS | SK9785 | 18:15 | Försenad | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Försenad | |
Tirana (TIA) | Wizz Air | W45067 | 18:20 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(16) | 18:50 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | schemalagd | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | schemalagd | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | schemalagd | |
Rome (FCO) | Air France | AF9747 | 18:50 | schemalagd | |
Rome (FCO) | Austrian Airlines | OS6659 | 18:50 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | schemalagd | |
Rome (FCO) | Emirates | EK4219 | 18:50 | schemalagd | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | schemalagd | |
Rome (FCO) | KLM | KL3484 | 18:50 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | schemalagd | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | schemalagd | |
Rome (FCO) | Saudia | SV6235 | 18:50 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | schemalagd | |
Rome (FCO) | Tarom | RO9606 | 18:50 | schemalagd | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL9319 | 18:50 | schemalagd | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | schemalagd | |
Prague (PRG) | easyJet | U24274 | 18:55 | schemalagd | |
Geneva (GVA) | easyJet | U24226 | 19:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | schemalagd | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | schemalagd | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | schemalagd | |
Paris (ORY) | Transavia | TO3828 | 19:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | schemalagd | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | schemalagd | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | schemalagd | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | schemalagd | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | schemalagd | |
Manchester (MAN) | TUI | BY2552 | 21:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | schemalagd | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | schemalagd | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:15 | schemalagd | |
Barcelona (BCN) | Iberia | IB5556 | 21:15 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:15 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:15 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | schemalagd | |
London (STN) | Ryanair | FR1474 | 21:40 | schemalagd | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | schemalagd | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | schemalagd | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | schemalagd | |
London (LHR) | American Airlines | AA7179 | 22:00 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | schemalagd | |
London (LGW) | easyJet | U28341 | 22:00 | schemalagd | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | schemalagd | |
Paris (CDG) | KLM | KL2077 | 22:05 | schemalagd | |
Paris (CDG) | WestJet | WS5151 | 22:05 | schemalagd | |
Paris (ORY) | easyJet | U24186 | 22:05 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | schemalagd | |
Nantes (NTE) | easyJet | U24298 | 22:10 | schemalagd | |
Munich (MUC) | easyJet | U24278 | 22:10 | schemalagd | |
Warsaw (WAW) | Wizz Air | W41457 | 22:10 | schemalagd | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | schemalagd | |
Turin (TRN) | Volotea | V71725 | 22:15 | schemalagd | |
Amsterdam (AMS) | easyJet | U24236 | 22:20 | schemalagd | |
Palermo (PMO) | easyJet | U24106 | 22:20 | schemalagd | |
Catania (CTA) | easyJet | U24112 | 22:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:30 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | schemalagd | |
Venice (VCE) | Volotea | V71621 | 22:30 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | schemalagd | |
Milan (LIN) | Air France | AF9787 | 22:35 | schemalagd | |
Milan (LIN) | KLM | KL3515 | 22:35 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | schemalagd | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | schemalagd | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | schemalagd | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | schemalagd | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | schemalagd | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | schemalagd | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | schemalagd | |
Rome (FCO) | Emirates | EK4221 | 22:40 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | schemalagd | |
Rome (FCO) | KLM | KL3439 | 22:40 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | schemalagd | |
Rome (FCO) | LOT | LO4030 | 22:40 | schemalagd | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | schemalagd | |
Rome (FCO) | Luxair | LG1243 | 22:40 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | schemalagd | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | schemalagd | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Palermo (PMO) | Tunisair | UG1758 | 00:15 | 00:45 | På väg |
Lyon (LYS) | Volotea | V72027 | 06:00 | 06:13 | På väg |
London (LGW) | easyJet | U28358 | 06:05 | 06:25 | På väg |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:31 | På väg |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:31 | På väg |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:31 | På väg |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:31 | På väg |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:31 | På väg |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:31 | På väg |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:31 | På väg |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:18 | På väg |
Amsterdam (AMS) | easyJet | U24237 | 06:10 | 06:22 | På väg |
Split (SPU) | Volotea | V71694 | 06:15 | 06:34 | På väg |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:20 | 06:28 | På väg |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | 06:37 | På väg |
Milan (LIN) | Air France | AF9748 | 06:20 | 06:37 | På väg |
Milan (LIN) | KLM | KL3516 | 06:20 | 06:37 | På väg |
Athens (ATH) | easyJet | U24165 | 06:30 | 06:52 | På väg |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:39 | På väg |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:39 | På väg |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:39 | På väg |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:39 | På väg |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:39 | På väg |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:39 | På väg |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:39 | På väg |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:39 | På väg |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:39 | På väg |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:39 | På väg |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:39 | På väg |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:39 | På väg |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:39 | På väg |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:39 | På väg |
Rome (FCO) | Luxair | LG1240 | 06:35 | 06:39 | På väg |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:39 | På väg |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:39 | På väg |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:39 | På väg |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:39 | På väg |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:55 | På väg |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:55 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:55 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:55 | På väg |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:55 | På väg |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:55 | På väg |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:55 | På väg |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:59 | På väg |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:12 | På väg |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:12 | På väg |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:12 | På väg |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:12 | På väg |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:12 | På väg |
Corfu (CFU) | Ryanair | FR1720 | 07:00 | 07:06 | På väg |
Catania (CTA) | easyJet | U24129 | 07:00 | 07:04 | På väg |
Geneva (GVA) | easyJet | U24223 | 07:00 | 07:11 | På väg |
Berlin (BER) | easyJet | U24265 | 07:00 | 07:20 | På väg |
Venice (VCE) | Ryanair | FR825 | 07:20 | 07:21 | På väg |
Paris (ORY) | easyJet | U24183 | 07:20 | 07:23 | På väg |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | 07:51 | På väg |
London (LHR) | American Airlines | AA6647 | 07:35 | 07:51 | På väg |
Brussels (CRL) | Ryanair | FR1303 | 07:50 | 07:49 | På väg |
Milan (MXP) | Ryanair | FR5937 | 07:50 | 07:58 | På väg |
Catania (CTA) | Ryanair | FR4314 | 08:00 | 08:12 | På väg |
Palermo (PMO) | Ryanair | FR2681 | 08:05 | 08:17 | På väg |
Lisbon (LIS) | Ryanair | FR1316 | 08:45 | 09:00 | På väg |
Stuttgart (STR) | Eurowings | EW2861 | 08:55 | 09:04 | På väg |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | 09:13 | På väg |
Munich (MUC) | Air Canada | AC9597 | 09:00 | 09:13 | På väg |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 09:13 | På väg |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 09:13 | På väg |
Milan (MXP) | easyJet | U23576 | 09:10 | 09:10 | På väg |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:40 | På väg |
Amsterdam (AMS) | Transavia | HV6410 expand_more(1) | 09:25 | 09:57 | På väg |
Amsterdam (AMS) | KLM | KL2590 | 09:25 | 09:57 | På väg |
Palermo (PMO) | Fly2Sky | TB3581 | 09:30 | 09:47 | På väg |
Palermo (PMO) | Volotea | V71579 | 09:30 | 09:54 | På väg |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | 10:30 | På väg |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 10:30 | På väg |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 10:16 | På väg |
Athens (ATH) | Volotea | V75033 | 09:40 | 10:16 | På väg |
