Naples International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR4313 | 07:00 | schemalagd | |
| Venice (VCE) | Ryanair | FR824 | 07:15 | 06:52 | landat |
| Milan (LIN) | ITA Airways | AZ1285 | 07:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR5914 | 08:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 07:35 | landat |
| New York (JFK) | Air France | AF9106 | 08:10 | 07:35 | landat |
| New York (JFK) | KLM | KL6167 | 08:10 | 07:35 | landat |
| Sofia (SOF) | Ryanair | FR5472 | 08:10 | 07:47 | landat |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:57 | landat |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:57 | landat |
| Malaga (AGP) | Ryanair | FR223 | 08:25 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | schemalagd | |
| Palermo (PMO) | Volotea | V71578 | 08:30 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | schemalagd | |
| Berlin (BER) | Eurowings | EW8860 | 08:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | schemalagd | |
| Athens (ATH) | Volotea | V75032 | 08:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1302 | 08:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(1) | 09:00 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | schemalagd | |
| Catania (CTA) | easyJet | U24108 | 09:10 | schemalagd | |
| London (LGW) | easyJet | U28339 | 09:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3561 | 09:45 | schemalagd | |
| Milan (MXP) | easyJet | U24120 | 09:45 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9377 | 09:50 | schemalagd | |
| Luton (LTN) | easyJet | U22493 | 09:55 | schemalagd | |
| Manchester (MAN) | TUI | BY2154 | 10:00 | schemalagd | |
| Bristol (BRS) | easyJet | U22843 | 10:10 | 09:39 | landat |
| Oslo (OSL) | Norwegian | DY1868 | 10:15 | 09:51 | landat |
| Birmingham (BHX) | TUI | BY7144 | 10:30 | Försenad | |
| Zurich (ZRH) | easyJet | U24228 | 10:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | schemalagd | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | schemalagd | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | schemalagd | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | schemalagd | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1317 | 11:00 | schemalagd | |
| London (LGW) | TUI | BY4100 | 11:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 10:59 | landat |
| Milan (LIN) | Air France | AF9791 | 11:15 | 10:59 | landat |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | schemalagd | |
| Nürnberg (NUE) | Ryanair | FR7586 | 11:20 | 10:55 | landat |
| Tel Aviv Yafo (TLV) | Tus Air | U8356 | 11:20 | schemalagd | |
| Munich (MUC) | easyJet | U24278 | 11:25 | schemalagd | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | schemalagd | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | schemalagd | |
| Paris (CDG) | GOL | G35152 | 11:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | schemalagd | |
| Paris (CDG) | KLM | KL2154 | 11:30 | schemalagd | |
| Paris (CDG) | SAS | SK9784 | 11:30 | schemalagd | |
| Tirana (TIA) | Ryanair | FR5627 | 11:35 | schemalagd | |
| Nantes (NTE) | easyJet | U24298 | 11:45 | schemalagd | |
| Budapest (BUD) | Buzz | FR4125 | 11:50 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR5435 | 12:05 | schemalagd | |
| Berlin (BER) | easyJet | U25051 | 12:15 | schemalagd | |
| Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR6833 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | schemalagd | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | schemalagd | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | schemalagd | |
| Paris (ORY) | easyJet | U24184 | 12:20 | schemalagd | |
| Venice (VCE) | Volotea | V71621 | 12:30 | schemalagd | |
| Turin (TRN) | Volotea | V71725 | 12:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR58 | 12:40 | schemalagd | |
| Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR1846 | 12:55 | schemalagd | |
| Gudja (MLA) | Ryanair | FR1723 | 12:55 | schemalagd | |
| Palermo (PMO) | easyJet | U24102 | 12:55 | schemalagd | |
| Madrid (MAD) | Ryanair | FR1306 | 13:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 13:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5558 | 13:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5524 | 13:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3573 | 13:15 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:20 | schemalagd | |
| Milan (LIN) | Air France | AF9879 | 13:20 | schemalagd | |
| Milan (LIN) | KLM | KL3512 | 13:20 | schemalagd | |
| Palermo (PMO) | easyJet | U24134 | 13:35 | schemalagd | |
| London (STN) | Ryanair | FR1474 | 13:50 | schemalagd | |
| London (LHR) | British Airways | BA526 expand_more(3) | 13:55 | schemalagd | |
| London (LHR) | American Airlines | AA6646 | 13:55 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7081 | 13:55 | schemalagd | |
| London (LHR) | Qatar Airways | QR5892 | 13:55 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | schemalagd | |
| Palermo (PMO) | Tunisair Express | UG1758 | 14:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(11) | 14:05 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:05 | schemalagd | |
| Rome (FCO) | Air Europa | UX3175 | 14:05 | schemalagd | |
| Rome (FCO) | Air France | AF9875 | 14:05 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:05 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:05 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:05 | schemalagd | |
| Rome (FCO) | KLM | KL3429 | 14:05 | schemalagd | |
| Rome (FCO) | LOT | LO4029 | 14:05 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5122 | 14:05 | schemalagd | |
| Rome (FCO) | Saudia | SV6235 | 14:05 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:05 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | schemalagd | |
| Dubrovnik (DBV) | easyJet | U24252 | 14:10 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air Malta | W43427 | 14:15 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:15 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61049 | 14:15 | schemalagd | |
| Palermo (PMO) | Tunisair Express | UG1759 | 14:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:35 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | JU440 | 14:45 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR9414 | 14:45 | schemalagd | |
| Paris (ORY) | easyJet | U24953 | 14:50 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR4655 | 15:05 | schemalagd | |
| Barcelona (BCN) | easyJet | U27157 | 15:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2655 | 15:25 | schemalagd | |
| Paris (ORY) | Transavia | TO3820 | 15:30 | schemalagd | |
| NIce (NCE) | easyJet | U24192 | 15:35 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4103 | 15:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3665 | 16:05 | schemalagd | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | schemalagd | |
| Geneva (GVA) | easyJet | U21429 | 16:40 | schemalagd | |
| Timisoara (TSR) | Wizz Air | W43555 | 16:40 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | schemalagd | |
| Lyon (LYS) | easyJet | U24423 | 16:55 | schemalagd | |
| Prague (PRG) | easyJet | U24274 | 17:10 | schemalagd | |
| Prague (PRG) | Ryanair | FR5425 | 17:30 | schemalagd | |
| Split (SPU) | easyJet | U24250 | 17:30 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR9027 | 17:40 | schemalagd | |
| Berlin (BER) | easyJet | U25053 | 17:50 | schemalagd | |
| Marseille (MRS) | Ryanair | FR6470 | 17:55 | schemalagd | |
| Skopje (SKP) | Wizz Air | W64817 | 18:10 | schemalagd | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | schemalagd | |
| Paris (CDG) | KLM | KL2089 | 18:15 | schemalagd | |
| Paris (CDG) | SAS | SK9785 | 18:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR7168 | 18:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 18:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:20 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:20 | schemalagd | |
| Palermo (PMO) | Ryanair | FR49 | 18:20 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP884 | 18:20 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:40 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2681 | 18:45 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | schemalagd | |
| Amsterdam (AMS) | easyJet | U24232 | 18:55 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(11) | 18:55 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | schemalagd | |
| Rome (FCO) | Air France | AF9747 | 18:55 | schemalagd | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | schemalagd | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:55 | schemalagd | |
| Rome (FCO) | KLM | KL3484 | 18:55 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5126 | 18:55 | schemalagd | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | schemalagd | |
| London (STN) | Jet2 | LS1517 | 19:15 | schemalagd | |
| Alicante (ALC) | easyJet | U24240 | 19:20 | schemalagd | |
| London (LGW) | easyJet | U28351 | 19:25 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR1896 | 19:30 | schemalagd | |
| London (LHR) | British Airways | BA528 expand_more(3) | 19:35 | schemalagd | |
| London (LHR) | American Airlines | AA6899 | 19:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7793 | 19:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR5895 | 19:35 | schemalagd | |
| Paris (ORY) | Transavia | TO3828 | 19:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | schemalagd | |
| Manchester (MAN) | Ryanair | FR6835 | 19:50 | schemalagd | |
| Verona (VRN) | Ryanair | FR8698 | 19:50 | schemalagd | |
| Stuttgart (STR) | Viva | EW2860 | 20:20 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:45 | schemalagd | |
| Milan (LIN) | Air France | AF9872 | 20:45 | schemalagd | |
| Milan (LIN) | KLM | KL3513 | 20:45 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2285 | 21:00 | schemalagd | |
| Venice (VCE) | Ryanair | FR868 | 21:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5556 | 21:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5522 | 21:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:10 | schemalagd | |
| London (STN) | Ryanair | FR1832 | 21:25 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4090 | 21:35 | schemalagd | |
| Milan (MXP) | easyJet | U23581 | 21:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6130 | 21:40 | schemalagd | |
| Milan (MXP) | Ryanair | FR5936 | 21:55 | schemalagd | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | schemalagd | |
| London (LHR) | American Airlines | AA6642 | 22:00 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | schemalagd | |
| Gudja (MLA) | Ryanair | FR1775 | 22:00 | schemalagd | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:00 | schemalagd | |
| London (LGW) | easyJet | U28341 | 22:00 | schemalagd | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | schemalagd | |
| Paris (CDG) | KLM | KL2077 | 22:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | schemalagd | |
| Milan (MXP) | easyJet | U24119 | 06:00 | schemalagd | |
| Palermo (PMO) | Volotea | V71579 | 06:00 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | schemalagd | |
| Paris (CDG) | KLM | KL2099 | 06:05 | schemalagd | |
| Paris (CDG) | SAS | SK9870 | 06:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | schemalagd | |
| Nantes (NTE) | easyJet | U24297 | 06:10 | schemalagd | |
| Zurich (ZRH) | easyJet | U24227 | 06:15 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | schemalagd | |
| Milan (LIN) | Air France | AF9748 | 06:20 | schemalagd | |
| Milan (LIN) | KLM | KL3516 | 06:20 | schemalagd | |
| Catania (CTA) | easyJet | U24107 | 06:20 | schemalagd | |
| Milan (BGY) | Ryanair | FR3562 | 06:30 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(16) | 06:35 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | schemalagd | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | schemalagd | |
| Rome (FCO) | Air France | AF9808 | 06:35 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | schemalagd | |
| Rome (FCO) | KLM | KL3440 | 06:35 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | schemalagd | |
| Rome (FCO) | LOT | LO4040 | 06:35 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | schemalagd | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | schemalagd | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | schemalagd | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | schemalagd | |
| Berlin (BER) | easyJet | U25052 | 07:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR1307 | 07:05 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR6832 | 07:05 | 06:56 | På väg |
| Paris (ORY) | easyJet | U24183 | 07:10 | schemalagd | |
| Munich (MUC) | easyJet | U24277 | 07:20 | schemalagd | |
| Catania (CTA) | Ryanair | FR4314 | 07:25 | schemalagd | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | schemalagd | |
| London (LHR) | American Airlines | AA7170 | 07:40 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | schemalagd | |
| Venice (VCE) | Ryanair | FR825 | 07:40 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR5434 | 07:40 | schemalagd | |
| Milan (MXP) | Ryanair | FR5915 | 08:25 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | schemalagd | |
| Milan (LIN) | Air France | AF9741 | 08:30 | schemalagd | |
| Milan (LIN) | KLM | KL3190 | 08:30 | schemalagd | |
| Tirana (TIA) | Ryanair | FR5626 | 08:30 | schemalagd | |
| Sofia (SOF) | Ryanair | FR5473 | 08:35 | schemalagd | |
| Malaga (AGP) | Ryanair | FR222 | 08:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | schemalagd | |
| Turin (TRN) | Volotea | V71724 | 09:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1303 | 09:20 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | schemalagd | |
| Athens (ATH) | Volotea | V75033 | 09:40 | schemalagd | |
| Berlin (BER) | Eurowings | EW8861 | 09:40 | schemalagd | |
| Palermo (PMO) | easyJet | U24133 | 09:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | schemalagd | |
| New York (JFK) | Air France | AF9109 | 10:15 | schemalagd | |
| New York (JFK) | KLM | KL6172 | 10:15 | schemalagd | |
| London (LGW) | easyJet | U28340 | 10:15 | schemalagd | |
| Palermo (PMO) | easyJet | U24101 | 10:20 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1792 expand_more(1) | 10:35 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9318 | 10:35 | schemalagd | |
| London (LTN) | easyJet | U22494 | 10:35 | schemalagd | |
| Bristol (BRS) | easyJet | U22844 | 10:45 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4104 | 11:00 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1869 | 11:15 | schemalagd | |
| Dubrovnik (DBV) | easyJet | U24251 | 11:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(9) | 11:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | schemalagd | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | schemalagd | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | schemalagd | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | schemalagd | |
| Rome (FCO) | KLM | KL3510 | 11:20 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | schemalagd | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | schemalagd | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR7587 | 11:45 | schemalagd | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | schemalagd | |
| Nice (NCE) | easyJet | U24191 | 12:00 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1316 | 12:05 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR4654 | 12:10 | schemalagd | |
| Budapest (BUD) | Buzz | FR4126 | 12:15 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8357 | 12:20 | schemalagd | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:30 | schemalagd | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8289 | 12:30 | schemalagd | |
| Paris (CDG) | GOL | G35165 | 12:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | schemalagd | |
| Paris (CDG) | KLM | KL2155 | 12:30 | schemalagd | |
| Paris (CDG) | SAS | SK9871 | 12:30 | schemalagd | |
| Milan (BGY) | Ryanair | FR3666 | 12:35 | schemalagd | |
| Prague (PRG) | easyJet | U24273 | 12:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:40 | schemalagd | |
| Milan (LIN) | Air France | AF9883 | 12:40 | schemalagd | |
| Milan (LIN) | KLM | KL3466 | 12:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 13:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK2392 | 13:00 | schemalagd | |
| Venice (VCE) | Volotea | V71620 | 13:00 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR59 | 13:05 | schemalagd | |
