Naples International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:57 | landat |
| Turin (TRN) | Ryanair | FR873 | 08:35 | 08:07 | landat |
| Zurich (ZRH) | Helvetic Airways | LX1710 | 08:45 | 08:42 | landat |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:05 | 09:01 | landat |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 09:01 | landat |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 09:01 | landat |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:10 | 08:57 | landat |
| Athens (ATH) | Volotea | V75032 | 09:10 | 08:57 | landat |
| Bergamo (BGY) | Ryanair | FR3561 | 09:15 | 09:06 | landat |
| Milan (MXP) | easyJet | U23577 | 09:35 | 09:25 | landat |
| Paris (ORY) | easyJet | U24819 | 09:50 | 09:30 | landat |
| Catania (CTA) | easyJet | U24106 | 10:15 | 09:54 | landat |
| Tokat (NSY) | United States - Navy | CNV6405 | 10:17 | 10:38 | landat |
| Marrakech (RAK) | Ryanair | FR5442 | 10:20 | 09:44 | landat |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | 10:23 | landat |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:23 | landat |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:23 | landat |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:23 | landat |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:23 | landat |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:23 | landat |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:23 | landat |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:23 | landat |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:23 | landat |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:23 | landat |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:23 | landat |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:23 | landat |
| Budapest (BUD) | Wizz Air | W42359 | 10:45 | 10:43 | landat |
| London (LGW) | easyJet | U28339 | 10:50 | 10:34 | landat |
| Luton (LTN) | easyJet | U22493 | 11:00 | 10:53 | landat |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:27 | landat |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:27 | landat |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | 10:57 | landat |
| Milan (LIN) | Air France | AF9791 | 11:05 | 10:57 | landat |
| Barcelona (BCN) | easyJet | U27161 | 11:20 | 11:02 | landat |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:31 | landat |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:31 | landat |
| Amsterdam (AMS) | easyJet | U24232 | 12:50 | 12:44 | landat |
| Manchester (MAN) | easyJet | U24276 | 13:00 | 12:40 | landat |
| Gudja (MLA) | Ryanair | FR1723 | 13:10 | 13:54 | landat |
| Tenerife (TFS) | Ryanair | FR8694 | 13:25 | 12:35 | landat |
| Dublin (DUB) | Buzz | FR6130 | 13:40 | 13:28 | landat |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:50 | 13:45 | landat |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:50 | 13:45 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:50 | 13:45 | landat |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:50 | 13:45 | landat |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:50 | 13:45 | landat |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:50 | 13:45 | landat |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:50 | 13:45 | landat |
| London (STN) | Ryanair | FR1474 | 14:05 | 13:33 | landat |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 14:05 | 13:50 | landat |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | 13:50 | landat |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 13:58 | landat |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 13:58 | landat |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 13:58 | landat |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:09 | landat |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:09 | landat |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:09 | landat |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:09 | landat |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:09 | landat |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:09 | landat |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:09 | landat |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:09 | landat |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | 14:09 | landat |
| Rome (FCO) | LOT | LO4029 | 14:20 | 14:09 | landat |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:09 | landat |
| Rome (FCO) | MEA | ME4269 | 14:20 | 14:09 | landat |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:09 | landat |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:09 | landat |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:13 | landat |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:13 | landat |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:13 | landat |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | 14:05 | landat |
| Venice (VCE) | Ryanair | FR824 | 14:40 | 14:38 | landat |
| Marrakech (RAK) | easyJet | U24268 | 14:55 | 14:17 | landat |
| Paris (ORY) | Transavia | TO3824 | 15:05 | 14:53 | landat |
| Milan (MXP) | easyJet | U24126 | 15:30 | 15:03 | landat |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | 15:41 | landat |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | 15:41 | landat |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | 15:41 | landat |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | 15:41 | landat |
| Paris (CDG) | GOL | G35152 | 15:50 | 15:41 | landat |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | 15:41 | landat |
| Paris (CDG) | KLM | KL2154 | 15:50 | 15:41 | landat |
| Paris (CDG) | SAS | SK9786 | 15:50 | 15:41 | landat |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | 16:09 | landat |
| Milan (LIN) | Air France | AF9819 | 16:05 | 16:09 | landat |
| Milan (LIN) | KLM | KL3480 | 16:05 | 16:09 | landat |
| Las Palmas (LPA) | easyJet | U24208 | 16:45 | 17:05 | landat |
| Berlin (BER) | easyJet | U24265 | 17:20 | 17:01 | landat |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | 17:20 | landat |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | 17:20 | landat |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | 17:20 | landat |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:20 | landat |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | 17:20 | landat |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | 17:20 | landat |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:20 | landat |
| Prague (PRG) | easyJet | U24274 | 18:05 | 17:43 | landat |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | 17:51 | landat |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 19:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2285 | 19:25 | schemalagd | |
| Milan (MXP) | Ryanair | FR5914 | 19:30 | schemalagd | |
| Paris (ORY) | easyJet | U24184 | 20:45 | schemalagd | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | schemalagd | |
| Paris (CDG) | KLM | KL2077 | 21:15 | schemalagd | |
| Paris (CDG) | SAS | SK9783 | 21:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR1340 | 21:20 | schemalagd | |
| Palermo (PMO) | easyJet | U24104 | 21:30 | schemalagd | |
| Milan (MXP) | easyJet | U24124 | 21:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR58 | 22:10 | schemalagd | |
| NIce (NCE) | easyJet | U24190 | 22:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | schemalagd | |
| Munich (MUC) | easyJet | U24278 | 22:25 | schemalagd | |
| Catania (CTA) | easyJet | U24110 | 22:30 | schemalagd | |
| London (LGW) | easyJet | U28287 | 22:35 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:40 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | schemalagd | |
| Rome (FCO) | Aeromexico | AM8247 | 22:40 | schemalagd | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | schemalagd | |
| Rome (FCO) | Air France | AF9805 | 22:40 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | schemalagd | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | schemalagd | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | schemalagd | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | schemalagd | |
| Rome (FCO) | Icelandair | FI6728 | 22:40 | schemalagd | |
| Rome (FCO) | KLM | KL3439 | 22:40 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | schemalagd | |
| Rome (FCO) | LOT | LO4030 | 22:40 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | schemalagd | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | schemalagd | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | schemalagd | |
| Milan (LIN) | Air France | AF9787 | 22:50 | schemalagd | |
| Milan (LIN) | KLM | KL3515 | 22:50 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1317 | 22:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3562 | 06:00 | 06:11 | På väg |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | 06:21 | På väg |
| Milan (MXP) | easyJet | U23578 | 06:05 | 06:09 | På väg |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 06:46 | På väg |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 06:46 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:46 | På väg |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 06:46 | På väg |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | schemalagd | |
| Paris (CDG) | KLM | KL2099 | 06:15 | 06:46 | På väg |
| Paris (CDG) | SAS | SK9870 | 06:15 | 06:46 | På väg |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 06:46 | På väg |
| Manchester (MAN) | easyJet | U24275 | 06:15 | 06:18 | På väg |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:26 | På väg |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:26 | På väg |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:26 | På väg |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:26 | På väg |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:23 | På väg |
| Milan (LIN) | Air France | AF9748 | 06:25 | 06:23 | På väg |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:23 | På väg |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | 06:28 | På väg |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:28 | På väg |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | schemalagd | |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | 06:28 | På väg |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:28 | På väg |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:28 | På väg |
| Rome (FCO) | MEA | ME4268 | 06:35 | schemalagd | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:28 | På väg |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:28 | På väg |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:28 | På väg |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:28 | På väg |
| Budapest (BUD) | Wizz Air | W42360 | 06:40 | 07:01 | På väg |
| Barcelona (BCN) | easyJet | U27162 | 06:45 | 06:44 | På väg |
| Marrakesh (RAK) | easyJet | U24267 | 06:50 | 06:52 | På väg |
| Gran Canaria (LPA) | easyJet | U24207 | 07:00 | 07:05 | På väg |
| Amsterdam (AMS) | easyJet | U24231 | 07:00 | 06:59 | På väg |
| Catania (CTA) | easyJet | U24105 | 07:30 | 07:26 | På väg |
| London (STN) | Ryanair | FR1475 | 07:50 | 07:59 | På väg |
| Turin (TRN) | Ryanair | FR872 | 09:00 | 09:02 | På väg |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:31 | På väg |
| Zurich (ZRH) | Helvetic Airways | LX1711 | 09:50 | 10:31 | På väg |
| Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 09:50 | 10:18 | På väg |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 10:18 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 10:18 | På väg |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 10:00 | 10:07 | På väg |
| Athens (ATH) | Volotea | V75033 | 10:00 | 10:07 | På väg |
| Paris (ORY) | easyJet | U24820 | 10:30 | 10:29 | På väg |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 10:40 | 10:45 | På väg |
| Marrakesh (RAK) | Ryanair | FR5443 | 10:45 | 10:49 | På väg |
| Frankfurt (FRA) | Condor | DE9351 | 11:00 | 11:22 | På väg |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 11:20 | 11:34 | På väg |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Aeromexico | AM8248 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Air Baltic | BT5559 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:34 | På väg |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:34 | På väg |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Luxair | LG1243 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:34 | På väg |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:34 | På väg |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:34 | På väg |
| London (LGW) | easyJet | U28340 | 11:25 | 11:42 | På väg |
| London (LTN) | easyJet | U22494 | 11:35 | 11:55 | På väg |
| Milan (MXP) | easyJet | U24125 | 11:35 | 11:31 | På väg |
| Venice (VCE) | Ryanair | FR825 | 11:45 | 11:48 | På väg |
| Sigonella (NSY) | United States - Navy | CNV6405 | 11:45 | 12:33 | På väg |
| Berlin (BER) | easyJet | U24266 | 12:05 | 12:03 | På väg |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:27 | På väg |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:27 | På väg |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | 12:29 | På väg |
| Milan (LIN) | Air France | AF9883 | 12:20 | 12:29 | På väg |
| Milan (LIN) | KLM | KL3466 | 12:20 | 12:29 | På väg |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 13:56 | På väg |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 13:56 | På väg |
| Misrata (MRA) | Berry Aviation | CLB406 | 13:15 | 13:18 | På väg |
| Prague (PRG) | easyJet | U24273 | 13:35 | 13:40 | På väg |
| Malta (MLA) | Ryanair | FR1722 | 13:45 | 15:08 | På väg |
| Dublin (DUB) | Buzz | FR6131 | 14:05 | 14:36 | På väg |
| Tenerife (TFS) | Ryanair | FR8693 | 14:25 | 14:25 | På väg |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(5) | 14:35 | 14:59 | På väg |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:35 | 14:59 | På väg |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:35 | 14:59 | På väg |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:35 | 14:59 | På väg |
| Frankfurt (FRA) | Swiss | LX3809 | 14:35 | 14:59 | På väg |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:35 | 14:59 | På väg |
| Chisinau (RMO) | FlyOne | 5F5240 | 14:40 | okänd | |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(2) | 14:50 | 14:55 | På väg |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | 14:55 | På väg |
| Vienna (VIE) | ITA Airways | AZ7574 | 14:50 | schemalagd | |
| Seville (SVQ) | Ryanair | FR1339 | 14:55 | 15:16 | På väg |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | 15:18 | På väg |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | 15:18 | På väg |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | 15:18 | På väg |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(17) | 15:05 | 15:24 | På väg |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Aeromexico | AM8246 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Air France | AF9807 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | 15:24 | På väg |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Emirates | EK4220 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | 15:24 | På väg |
| Rome (FCO) | KLM | KL3441 | 15:05 | 15:24 | På väg |
| Rome (FCO) | LOT | LO4043 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | 15:24 | På väg |
| Rome (FCO) | Royal Jordanian | RJ3592 | 15:05 | 15:24 | På väg |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | 15:24 | På väg |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | 15:26 | På väg |
| Milan (LIN) | KLM | KL3473 | 15:10 | 15:26 | På väg |
| Paris (ORY) | easyJet | U24183 | 15:40 | 15:42 | På väg |
| Paris (ORY) | Transavia | TO3825 | 15:50 | okänd | |
| Lisbon (LIS) | Ryanair | FR1316 | 16:10 | 16:31 | På väg |
| London (LGW) | easyJet | U28288 | 16:20 | 16:21 | På väg |
| Chisinau (RMO) | Wizz Air | W46945 | 16:25 | 16:38 | På väg |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 16:45 | 16:47 | På väg |
| Paris (CDG) | Air Austral | UU8179 | 16:45 | 16:47 | På väg |
| Paris (CDG) | Delta Air Lines | DL8319 | 16:45 | schemalagd | |
| Paris (CDG) | GOL | G35165 | 16:45 | 16:47 | På väg |
| Paris (CDG) | Kenya Airways | KQ3937 | 16:45 | 16:47 | På väg |
| Paris (CDG) | KLM | KL2155 | 16:45 | 16:47 | På väg |
| Paris (CDG) | SAS | SK9872 | 16:45 | 16:47 | På väg |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 16:50 | 17:09 | På väg |
| Milan (LIN) | Air France | AF9746 | 16:50 | 17:09 | På väg |
| Milan (LIN) | KLM | KL3219 | 16:50 | 17:09 | På väg |
| Warsaw (WAW) | Wizz Air | W41458 | 17:25 | 17:34 | På väg |
| Milan (MXP) | easyJet | U24123 | 18:00 | 17:57 | På väg |
| Munich (MUC) | Lufthansa | LH1879 expand_more(3) | 18:15 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7478 | 18:15 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7180 | 18:15 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7332 | 18:15 | schemalagd | |
| Munich (MUC) | easyJet | U24277 | 18:20 | schemalagd | |
| Nice (NCE) | easyJet | U24189 | 18:50 | schemalagd | |
| Palermo (PMO) | easyJet | U24103 | 19:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1880 | 19:25 | schemalagd | |
| Catania (CTA) | easyJet | U24109 | 19:45 | schemalagd | |
| Milan (BGY) | Ryanair | FR2286 | 19:50 | schemalagd | |
| Milan (MXP) | Ryanair | FR5915 | 19:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6503 expand_more(2) | 22:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5779 | 22:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3663 | 22:25 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR59 | 22:35 | schemalagd | |
Flyger till och från Naples International Flygplats
Den här sidan ger information om destinationer som kan nås via Naples International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Naples International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nu
