Naples International Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:36 | landat |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:36 | landat |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:36 | landat |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:36 | landat |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:36 | landat |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:36 | landat |
Trieste (TRS) | Ryanair | FR4661 | 07:20 | 07:05 | landat |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ301 | 07:25 | 07:26 | landat |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:21 | landat |
Bergamo (BGY) | Ryanair | FR3561 | 08:00 | 07:46 | landat |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 08:00 | 07:49 | landat |
Vienna (VIE) | ITA Airways | AZ7575 | 08:00 | 07:49 | landat |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:37 | landat |
New York (JFK) | KLM | KL6167 | 08:10 | 07:37 | landat |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:00 | landat |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:48 | landat |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | 08:38 | landat |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:38 | landat |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:56 | landat |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:56 | landat |
Brussels (BRU) | TUI | TB3581 | 08:50 | 08:31 | landat |
Rome (FCO) | ITA Airways | AZ8007 | 08:58 | 08:27 | landat |
Manises (VLC) | Ryanair | FR6837 | 09:00 | 08:43 | landat |
Venice (VCE) | Volotea | V71621 | 09:05 | 08:52 | landat |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:00 | landat |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:00 | landat |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:00 | landat |
Catania (CTA) | easyJet | U24108 | 09:20 | 09:07 | landat |
Palermo (PMO) | easyJet | U24102 | 09:35 | 09:13 | landat |
London (LGW) | easyJet | U28339 | 09:35 | 09:30 | landat |
Venice (VCE) | Ryanair | FR824 | 09:40 | 09:32 | landat |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | 09:26 | landat |
Vantaa (HEL) | Japan Airlines | JL9377 | 09:45 | 09:26 | landat |
Derby (EMA) | TUI | BY7138 | 09:50 | 09:42 | landat |
Milan (MXP) | easyJet | U24120 | 09:50 | 09:37 | landat |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:54 | landat |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:38 | landat |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:38 | landat |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:38 | landat |
Manchester (MAN) | TUI | BY2154 | 10:00 | 10:28 | landat |
Bristol (BRS) | easyJet | U22843 | 10:05 | 10:06 | landat |
Catania (CTA) | Ryanair | FR4313 | 10:10 | 09:49 | landat |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 09:46 | landat |
Zurich (ZRH) | easyJet | U24228 | 10:15 | 10:02 | landat |
Berlin (BER) | easyJet | U25051 | 10:20 | 09:58 | landat |
Hamburg (HAM) | Eurowings | EW7864 | 10:20 | 10:10 | landat |
Budapest (BUD) | Ryanair | FR4090 | 10:35 | 10:44 | landat |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 10:48 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:48 | landat |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:48 | landat |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:48 | landat |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:48 | landat |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:48 | landat |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:48 | landat |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:48 | landat |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:48 | landat |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:48 | landat |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:48 | landat |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:42 | landat |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:42 | landat |
London (LGW) | TUI | BY4100 | 11:05 | okänd | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:01 | landat |
London (LGW) | TUI | BY100 | 11:14 | 11:15 | landat |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:22 | landat |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:22 | landat |
Athens (ATH) | easyJet | U24166 | 11:20 | 11:08 | landat |
Cagliari (CAG) | Ryanair | FR4655 | 11:30 | 11:18 | landat |
Munich (MUC) | easyJet | U24278 | 11:30 | 11:31 | landat |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:27 | landat |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:27 | landat |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:27 | landat |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:27 | landat |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:27 | landat |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:27 | landat |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:27 | landat |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:27 | landat |
Milan (MXP) | Ryanair | FR5936 | 11:40 | 11:36 | landat |
Newcastle (NCL) | TUI | BY1166 | 11:45 | 11:40 | landat |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | 11:53 | landat |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | 11:53 | landat |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:45 | landat |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:45 | landat |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | 11:49 | landat |
Palermo (PMO) | Ryanair | FR49 | 12:05 | 12:00 | landat |
Palermo (PMO) | Volotea | V71578 | 12:05 | schemalagd | |
Marseille (MRS) | Ryanair | FR6470 | 12:10 | Försenad | |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 11:59 | landat |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | schemalagd | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | schemalagd | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | schemalagd | |
Paris (ORY) | easyJet | U24184 | 12:20 | schemalagd | |
Sofia (SOF) | Ryanair | FR5472 | 12:30 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2285 | 12:35 | schemalagd | |
Birmingham (BHX) | TUI | BY7144 | 12:45 | schemalagd | |
Nantes (NTE) | easyJet | U24298 | 12:45 | schemalagd | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Försenad | |
Gudja (MLA) | Ryanair | FR1723 | 13:00 | schemalagd | |
Ancona (AOI) | Universal Air | BQ1924 | 13:15 | schemalagd | |
Olbia (OLB) | easyJet | U24114 | 13:20 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:25 | schemalagd | |
Milan (LIN) | KLM | KL3512 | 13:25 | schemalagd | |
Turin (TRN) | Volotea | V71725 | 13:25 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR1370 | 13:30 | schemalagd | |
Manchester (MAN) | Ryanair | FR6835 | 13:35 | schemalagd | |
Dubrovnik (DBV) | easyJet | U24252 | 13:40 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1317 | 13:45 | schemalagd | |
Milan (MXP) | easyJet | U24122 | 13:45 | schemalagd | |
London (LHR) | British Airways | BA536 expand_more(2) | 13:50 | schemalagd | |
London (LHR) | American Airlines | AA7138 | 13:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7081 | 13:50 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5343 | 14:00 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | schemalagd | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | schemalagd | |
Rome (FCO) | Air France | AF9875 | 14:20 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | schemalagd | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | schemalagd | |
Rome (FCO) | KLM | KL3429 | 14:20 | schemalagd | |
Rome (FCO) | LOT | LO4029 | 14:20 | schemalagd | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | schemalagd | |
Rome (FCO) | Tarom | RO9687 | 14:20 | schemalagd | |
Nürnberg (NUE) | Ryanair | FR7586 | 14:20 | schemalagd | |
Geneva (GVA) | easyJet | U24224 | 14:20 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | JU440 | 14:45 | schemalagd | |
Paris (ORY) | easyJet | U24821 | 14:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | schemalagd | |
Milan (MXP) | Ryanair | FR5972 | 15:10 | schemalagd | |
Barcelona (BCN) | easyJet | U27158 | 15:15 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL2655 | 15:25 | schemalagd | |
NIce (NCE) | easyJet | U24192 | 15:30 | schemalagd | |
Tel Aviv Yafo (TLV) | Tus Air | U8356 | 15:30 | schemalagd | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | schemalagd | |
Prague (PRG) | Ryanair | FR5425 | 16:15 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 16:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | schemalagd | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | schemalagd | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | schemalagd | |
Paris (ORY) | Transavia | TO3820 | 16:40 | schemalagd | |
Lyon (LYS) | easyJet | U24423 | 16:45 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR9027 | 16:50 | schemalagd | |
Prague (PRG) | easyJet | U24274 | 16:55 | schemalagd | |
Alghero (AHO) | Ryanair | FR1661 | 17:00 | schemalagd | |
Catania (CTA) | easyJet | U24110 | 17:10 | schemalagd | |
Split (SPU) | easyJet | U24250 | 17:30 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | schemalagd | |
Milan (LIN) | Air France | AF9819 | 17:35 | schemalagd | |
Milan (LIN) | KLM | KL3480 | 17:35 | schemalagd | |
Venice (VCE) | Ryanair | FR868 | 17:35 | schemalagd | |
Genova (GOA) | Volotea | V71733 | 17:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | schemalagd | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | schemalagd | |
Paris (CDG) | KLM | KL2089 | 18:15 | schemalagd | |
Paris (CDG) | SAS | SK9785 | 18:15 | schemalagd | |
Paris (CDG) | WestJet | WS5150 | 18:15 | schemalagd | |
Tel Aviv Yafo (TLV) | Smartwings | 6H345 | 18:15 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | schemalagd | |
Memmingen (FMM) | Ryanair | FR1846 | 18:25 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX1714 expand_more(1) | 18:30 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | schemalagd | |
Amsterdam (AMS) | easyJet | U24232 | 18:45 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U24222 | 18:50 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | schemalagd | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | schemalagd | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | schemalagd | |
Rome (FCO) | Air France | AF9747 | 18:50 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1707 | 18:50 | schemalagd | |
Rome (FCO) | Emirates | EK4219 | 18:50 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | schemalagd | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | schemalagd | |
Rome (FCO) | KLM | KL3484 | 18:50 | schemalagd | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | schemalagd | |
Rome (FCO) | Saudia | SV6235 | 18:50 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | schemalagd | |
Rome (FCO) | Tarom | RO9606 | 18:50 | schemalagd | |
London (STN) | Ryanair | FR1474 | 18:55 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | schemalagd | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | schemalagd | |
Palermo (PMO) | Ryanair | FR2680 | 19:10 | schemalagd | |
Gdansk (GDN) | Ryanair | FR1896 | 19:15 | schemalagd | |
London (STN) | Jet2 | LS1517 | 19:15 | schemalagd | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:25 | schemalagd | |
London (LHR) | American Airlines | AA6646 | 19:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | schemalagd | |
Paris (ORY) | Transavia | TO3828 | 19:40 | schemalagd | |
London (LGW) | easyJet | U28351 | 19:40 | schemalagd | |
Barcelona (BCN) | Ryanair | FR58 | 19:55 | schemalagd | |
Berlin (BER) | easyJet | U25053 | 20:00 | schemalagd | |
Madrid (MAD) | Ryanair | FR1329 | 20:00 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2860 | 20:20 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:25 | schemalagd | |
Milan (LIN) | KLM | KL3513 | 20:25 | schemalagd | |
Tunis (TUN) | Tunisair Express | UG1730 | 20:30 | schemalagd | |
Geneva (GVA) | easyJet | U21431 | 20:35 | schemalagd | |
Turin (TRN) | Ryanair | FR873 | 20:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:05 | schemalagd | |
Barcelona (BCN) | Iberia | IB5556 | 21:05 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:05 | schemalagd | |
Catania (CTA) | Ryanair | FR4319 | 21:05 | schemalagd | |
Milan (MXP) | Ryanair | FR5914 | 21:25 | schemalagd | |
Malaga (AGP) | Ryanair | FR223 | 21:30 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3665 | 21:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR6840 | 21:35 | schemalagd | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 21:55 | schemalagd | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | schemalagd | |
London (LHR) | American Airlines | AA7179 | 22:00 | schemalagd | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | schemalagd | |
Palermo (PMO) | easyJet | U24106 | 22:00 | schemalagd | |
London (LGW) | easyJet | U28341 | 22:00 | schemalagd | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | schemalagd | |
Paris (CDG) | KLM | KL2077 | 22:05 | schemalagd | |
Paris (CDG) | WestJet | WS5151 | 22:05 | schemalagd | |
Genova (GOA) | Ryanair | FR4677 | 22:05 | schemalagd | |
Paris (ORY) | easyJet | U24186 | 22:05 | schemalagd | |
Athens (ATH) | easyJet | U24176 | 22:10 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U24230 | 22:10 | schemalagd | |
Bucharest (OTP) | Ryanair | FR5435 | 22:25 | schemalagd | |
Catania (CTA) | easyJet | U24112 | 22:30 | schemalagd | |
Lyon (LYS) | Volotea | V72026 | 22:30 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | schemalagd | |
Milan (LIN) | Air France | AF9787 | 22:35 | schemalagd | |
Milan (LIN) | KLM | KL3515 | 22:35 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:35 | schemalagd | |
Madrid (MAD) | American Airlines | AA8727 | 22:35 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:35 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:35 | schemalagd | |
Madrid (MAD) | Vueling | VY5345 | 22:35 | schemalagd | |
Ibiza (IBZ) | easyJet | U24206 | 22:35 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | schemalagd | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | schemalagd | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | schemalagd | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | schemalagd | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | schemalagd | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | schemalagd | |
Rome (FCO) | Emirates | EK4221 | 22:40 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | schemalagd | |
Rome (FCO) | KLM | KL3439 | 22:40 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | schemalagd | |
Rome (FCO) | Korean Air | KE5601 | 22:40 | schemalagd | |
Rome (FCO) | LOT | LO4030 | 22:40 | schemalagd | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | schemalagd | |
Rome (FCO) | Luxair | LG1243 | 22:40 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | schemalagd | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Ryanair | FR8696 | 22:55 | schemalagd | |
Verona (VRN) | Ryanair | FR8698 | 22:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Genoa (GOA) | AlpAvia | AL222 | 00:30 | 00:58 | På väg |
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06:00 | 06:11 | På väg |
Munich (MUC) | Air Canada | AC9597 | 06:00 | 06:11 | På väg |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:11 | På väg |
Munich (MUC) | Austrian Airlines | OS7370 | 06:00 | 06:11 | På väg |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:11 | På väg |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:11 | På väg |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:11 | På väg |
Venice (VCE) | Volotea | V71620 | 06:00 | 06:13 | På väg |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:39 | På väg |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:39 | På väg |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:39 | På väg |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:39 | På väg |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:39 | På väg |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:39 | På väg |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:39 | På väg |
Milan (MXP) | easyJet | U24119 | 06:10 | 06:17 | På väg |
Zurich (ZRH) | easyJet | U24227 | 06:10 | 06:16 | På väg |
Catania (CTA) | easyJet | U24107 | 06:30 | 06:43 | På väg |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:44 | På väg |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:44 | På väg |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:44 | På väg |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:41 | På väg |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:41 | På väg |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:41 | På väg |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:41 | På väg |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:41 | På väg |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:41 | På väg |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:41 | På väg |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:41 | På väg |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:41 | På väg |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:41 | På väg |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:41 | På väg |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:41 | På väg |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:41 | På väg |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:41 | På väg |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:41 | På väg |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:41 | På väg |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:41 | På väg |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:41 | På väg |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:41 | På väg |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:41 | På väg |
Venice (VCE) | Ryanair | FR825 | 06:35 | 06:47 | På väg |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:54 | På väg |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:49 | På väg |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 06:56 | På väg |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 06:56 | På väg |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 06:56 | På väg |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 06:56 | På väg |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 06:56 | På väg |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | 07:00 | På väg |
Lisbon (LIS) | Ryanair | FR1316 | 07:00 | 07:06 | På väg |
Palermo (PMO) | easyJet | U24101 | 07:00 | 07:03 | På väg |
Athens (ATH) | easyJet | U24165 | 07:00 | 07:38 | På väg |
Paris (ORY) | easyJet | U24183 | 07:10 | 07:45 | På väg |
Catania (CTA) | Ryanair | FR4314 | 07:20 | 07:19 | På väg |
Munich (MUC) | easyJet | U24277 | 07:20 | 07:28 | På väg |
Nantes (NTE) | easyJet | U24297 | 07:20 | 07:30 | På väg |
Trieste (TRS) | Ryanair | FR4660 | 07:45 | 07:47 | På väg |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | 08:06 | På väg |
London (LHR) | American Airlines | AA6647 | 07:50 | 08:06 | På väg |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:33 | På väg |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:33 | På väg |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:33 | På väg |
Milan (BGY) | Ryanair | FR3562 | 08:50 | 08:58 | På väg |
Vienna (VIE) | Austrian Airlines | OS540 expand_more(1) | 08:50 | 08:45 | På väg |
Vienna (VIE) | ITA Airways | AZ7574 | 08:50 | 08:45 | På väg |
Sofia (SOF) | Ryanair | FR5473 | 08:55 | 09:02 | På väg |
Palermo (PMO) | TUI | TB3581 | 09:15 | 09:40 | På väg |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:44 | På väg |
Valencia (VLC) | Ryanair | FR6836 | 09:25 | 09:51 | På väg |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | 10:07 | På väg |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 10:07 | På väg |
