Naples International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2285 | 07:15 | schemalagd | |
| Gudja (MLA) | Ryanair | FR1723 | 07:25 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR5481 | 08:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG591 | 08:50 | schemalagd | |
| Catania (CTA) | easyJet | U24106 | 08:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5520 | 09:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:10 | schemalagd | |
| Athens (ATH) | Volotea | V75032 | 09:10 | schemalagd | |
| Milan (MXP) | Ryanair | FR5936 | 09:25 | schemalagd | |
| Paris (ORY) | easyJet | U24819 | 09:30 | schemalagd | |
| Milan (MXP) | easyJet | U24120 | 09:35 | schemalagd | |
| Palermo (PMO) | easyJet | U24102 | 09:45 | schemalagd | |
| Tirana (TIA) | Ryanair | FR5627 | 10:05 | schemalagd | |
| London (LGW) | easyJet | U26503 | 10:15 | schemalagd | |
| London (STN) | Ryanair | FR1474 | 10:30 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR58 | 10:35 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | schemalagd | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | schemalagd | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | schemalagd | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9122 | 10:35 | schemalagd | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | schemalagd | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | schemalagd | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | schemalagd | |
| Krakow (KRK) | Ryanair | FR4046 | 10:45 | schemalagd | |
| Casablanca (CMN) | Air Arabia | 3O491 | 11:00 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | schemalagd | |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | schemalagd | |
| Milan (LIN) | Air France | AF9791 | 11:05 | schemalagd | |
| Paris (ORY) | Transavia | TO3820 | 11:05 | schemalagd | |
| Zurich (ZRH) | easyJet | U24228 | 11:20 | schemalagd | |
| Venice (VCE) | Volotea | V71621 | 11:25 | schemalagd | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | schemalagd | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | schemalagd | |
| Paris (CDG) | GOL | G35152 | 11:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | schemalagd | |
| Paris (CDG) | KLM | KL2154 | 11:30 | schemalagd | |
| Paris (CDG) | SAS | SK9786 | 11:30 | schemalagd | |
| NIce (NCE) | easyJet | U24190 | 11:40 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | schemalagd | |
| Paris (ORY) | easyJet | U24182 | 11:45 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3561 | 11:50 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64369 | 12:20 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | schemalagd | |
| Catania (CTA) | Ryanair | FR4313 | 12:35 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR8694 | 13:00 | schemalagd | |
| London (LHR) | British Airways | BA534 expand_more(1) | 13:05 | schemalagd | |
| London (LHR) | American Airlines | AA6646 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:25 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:25 | schemalagd | |
| Napoli (NAP) | Buraq Air | UZ440 | 13:33 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1317 | 13:35 | schemalagd | |
| Geneva (GVA) | easyJet | U24224 | 13:40 | schemalagd | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6005 | 13:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 14:05 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | schemalagd | |
| Turin (TRN) | Volotea | V71725 | 14:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | schemalagd | |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:10 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | schemalagd | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | schemalagd | |
| Rome (FCO) | Air France | AF9875 | 14:20 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | schemalagd | |
| Rome (FCO) | KLM | KL3429 | 14:20 | schemalagd | |
| Rome (FCO) | LOT | LO4029 | 14:20 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | schemalagd | |
| Rome (FCO) | MEA | ME4269 | 14:20 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | schemalagd | |
| Milan (LIN) | Air France | AF9879 | 14:25 | schemalagd | |
| Milan (LIN) | KLM | KL3512 | 14:25 | schemalagd | |
| Milan (MXP) | easyJet | U23573 | 14:30 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | JU440 | 14:40 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1302 | 14:55 | schemalagd | |
| Vienna (VIE) | Ryanair | FR9027 | 14:55 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4090 | 15:20 | schemalagd | |
| Berlin (BER) | easyJet | U24265 | 15:30 | schemalagd | |
| Manises (VLC) | Ryanair | FR6837 | 15:30 | schemalagd | |
| Tunis (TUN) | Tunisair Express | UG1730 | 15:30 | schemalagd | |
| Munich (MUC) | easyJet | U24278 | 15:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | schemalagd | |
| Milan (LIN) | Air France | AF9819 | 16:05 | schemalagd | |
| Milan (LIN) | KLM | KL3480 | 16:05 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR1338 | 16:10 | schemalagd | |
| Palermo (PMO) | Ryanair | FR49 | 16:25 | schemalagd | |
| Athens (ATH) | easyJet | U24154 | 16:35 | schemalagd | |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1683 expand_more(1) | 16:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK2138 | 16:40 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3665 | 16:50 | schemalagd | |
| Barcelona (BCN) | easyJet | U24212 | 16:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT934 | 17:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | schemalagd | |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | schemalagd | |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | schemalagd | |
| Palermo (PMO) | Volotea | V71578 | 17:25 | schemalagd | |
| Venice (VCE) | Ryanair | FR824 | 17:30 | schemalagd | |
| Alicante (ALC) | easyJet | U24202 | 18:15 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U24222 | 18:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | schemalagd | |
| Malaga (AGP) | Ryanair | FR223 | 18:55 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(13) | 18:55 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | schemalagd | |
| Rome (FCO) | Air France | AF9747 | 18:55 | schemalagd | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | schemalagd | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | schemalagd | |
| Rome (FCO) | KLM | KL3484 | 18:55 | schemalagd | |
| Rome (FCO) | Luxair | LG1241 | 18:55 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9189 | 18:55 | schemalagd | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | schemalagd | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR4655 | 19:05 | schemalagd | |
| Madrid (MAD) | Ryanair | FR1306 | 19:15 | schemalagd | |
| Luton (LTN) | Ryanair | FR5455 | 19:15 | schemalagd | |
| Milan (MXP) | Ryanair | FR5914 | 19:35 | schemalagd | |
| Paris (ORY) | Transavia | TO3828 | 19:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | schemalagd | |
| Milan (LIN) | KLM | KL3513 | 19:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21103 | 19:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 20:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2589 | 20:00 | schemalagd | |
| Sofia (SOF) | Ryanair | FR5472 | 20:00 | schemalagd | |
| Sharm El Sheikh (SSH) | euroairlines | Q41142 | 20:00 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR5435 | 20:10 | schemalagd | |
| Milan (MXP) | easyJet | U23579 | 20:20 | schemalagd | |
| London (STN) | Ryanair | FR1832 | 20:30 | schemalagd | |
| Turin (TRN) | Ryanair | FR873 | 20:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4111 | 21:00 | schemalagd | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | schemalagd | |
| Paris (CDG) | KLM | KL2077 | 21:15 | schemalagd | |
| Paris (CDG) | SAS | SK9783 | 21:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | schemalagd | |
| Prague (PRG) | easyJet | U24274 | 21:25 | schemalagd | |
| Prague (PRG) | Ryanair | FR5425 | 21:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | schemalagd | |
| Palermo (PMO) | easyJet | U24104 | 21:45 | schemalagd | |
| Catania (CTA) | easyJet | U24110 | 21:55 | schemalagd | |
| Amsterdam (AMS) | easyJet | U24234 | 22:00 | schemalagd | |
| Manchester (MAN) | Ryanair | FR6835 | 22:10 | schemalagd | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:15 | schemalagd | |
| Strasbourg (SXB) | easyJet | U24200 | 22:20 | schemalagd | |
| Alghero (AHO) | Ryanair | FR1661 | 22:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | schemalagd | |
| Genova (GOA) | Volotea | V71633 | 22:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6840 | 22:35 | schemalagd | |
| Paris (ORY) | easyJet | U24184 | 22:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR5710 | 22:40 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | schemalagd | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | schemalagd | |
| Rome (FCO) | Air France | AF9805 | 22:40 | schemalagd | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | schemalagd | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | schemalagd | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | schemalagd | |
| Rome (FCO) | KLM | KL3439 | 22:40 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | schemalagd | |
| Rome (FCO) | LOT | LO4030 | 22:40 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | schemalagd | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | schemalagd | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR1340 | 22:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | schemalagd | |
| Milan (LIN) | Air France | AF9787 | 22:50 | schemalagd | |
| Milan (LIN) | KLM | KL3515 | 22:50 | schemalagd | |
| Trieste (TRS) | Ryanair | FR4661 | 22:55 | schemalagd | |
| Warsaw (WAW) | Wizz Air Malta | W41457 | 22:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR59 | 06:00 | schemalagd | |
| Milan (MXP) | Ryanair | FR5937 | 06:00 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | schemalagd | |
| Milan (MXP) | easyJet | U24119 | 06:05 | schemalagd | |
| Catania (CTA) | easyJet | U24105 | 06:10 | schemalagd | |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | schemalagd | |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | schemalagd | |
| Paris (CDG) | KLM | KL2099 | 06:15 | schemalagd | |
| Paris (CDG) | SAS | SK9870 | 06:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5188 | 06:15 | schemalagd | |
| Krakow (KRK) | Ryanair | FR4045 | 06:20 | schemalagd | |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | schemalagd | |
| Paris (ORY) | easyJet | U24181 | 06:40 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1316 | 07:00 | schemalagd | |
| Turin (TRN) | Volotea | V71724 | 07:00 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | schemalagd | |
| Tirana (TIA) | Ryanair | FR5626 | 07:10 | schemalagd | |
| Palermo (PMO) | easyJet | U24101 | 07:10 | schemalagd | |
| Zurich (ZRH) | easyJet | U24227 | 07:25 | schemalagd | |
| Malta (MLA) | Ryanair | FR1722 | 07:50 | schemalagd | |
| Milan (BGY) | Ryanair | FR2286 | 07:50 | schemalagd | |
| Nice (NCE) | easyJet | U24189 | 08:20 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR5480 | 08:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | schemalagd | |
| Geneva (GVA) | easyJet | U24223 | 09:30 | schemalagd | |
| Catania (CTA) | Ryanair | FR4314 | 09:50 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG592 | 09:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5521 | 09:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 10:00 | schemalagd | |
| Athens (ATH) | Volotea | V75033 | 10:00 | schemalagd | |
| Paris (ORY) | easyJet | U24820 | 10:15 | schemalagd | |
| Berlin (BER) | easyJet | U24266 | 10:20 | schemalagd | |
| Valencia (VLC) | Ryanair | FR6836 | 10:30 | schemalagd | |
| London (STN) | Ryanair | FR1475 | 10:55 | schemalagd | |
| Vienna (VIE) | Ryanair | FR9028 | 11:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(15) | 11:20 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | schemalagd | |
| Rome (FCO) | Air France | AF9740 | 11:20 | schemalagd | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | schemalagd | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | schemalagd | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | schemalagd | |
| Rome (FCO) | KLM | KL3510 | 11:20 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | schemalagd | |
| Rome (FCO) | Luxair | LG1243 | 11:20 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | schemalagd | |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | schemalagd | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | schemalagd | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | schemalagd | |
| London (LGW) | easyJet | U26504 | 11:25 | schemalagd | |
| Munich (MUC) | easyJet | U24277 | 11:30 | schemalagd | |
| Budapest (BUD) | Ryanair | FR4089 | 11:35 | schemalagd | |
| Paris (ORY) | Transavia | TO3821 | 11:50 | schemalagd | |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | schemalagd | |
| Naples (NAP) | Buraq Air | UZ440 | 12:00 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | schemalagd | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | schemalagd | |
| Venice (VCE) | Volotea | V71620 | 12:05 | schemalagd | |
| Athens (ATH) | easyJet | U24153 | 12:10 | schemalagd | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:15 | schemalagd | |
| Paris (CDG) | Air Austral | UU8179 | 12:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:15 | schemalagd | |
| Paris (CDG) | GOL | G35165 | 12:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:15 | schemalagd | |
| Paris (CDG) | KLM | KL2155 | 12:15 | schemalagd | |
| Paris (CDG) | SAS | SK9872 | 12:15 | schemalagd | |
| Milan (BGY) | Ryanair | FR3562 | 12:15 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | schemalagd | |
| Milan (LIN) | Air France | AF9883 | 12:20 | schemalagd | |
| Milan (LIN) | KLM | KL3466 | 12:20 | schemalagd | |
| Barcelona (BCN) | easyJet | U24211 | 12:20 | schemalagd | |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | schemalagd | |
| Alicante (ALC) | easyJet | U24201 | 12:55 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64370 | 12:55 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | schemalagd | |
| Madrid (MAD) | Ryanair | FR1307 | 13:25 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR8693 | 13:25 | schemalagd | |
| London (LHR) | British Airways | BA535 expand_more(1) | 13:55 | schemalagd | |
| London (LHR) | American Airlines | AA6849 | 13:55 | schemalagd | |
| Palermo (PMO) | Ryanair | FR48 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 14:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:15 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:15 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:15 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3809 | 14:15 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8731 | 14:15 | schemalagd | |
| Basel (BSL) | easyJet | U24221 | 14:20 | schemalagd | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 14:50 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | schemalagd | |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | schemalagd | |
| Palermo (PMO) | Volotea | V71579 | 14:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 15:00 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7210 | 15:00 | schemalagd | |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6006 | 15:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(15) | 15:05 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | schemalagd | |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | schemalagd | |
| Rome (FCO) | Air France | AF9807 | 15:05 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | schemalagd | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | schemalagd | |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | schemalagd | |
| Rome (FCO) | Emirates | EK4220 | 15:05 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | schemalagd | |
| Rome (FCO) | KLM | KL3441 | 15:05 | schemalagd | |
| Rome (FCO) | LOT | LO4043 | 15:05 | schemalagd | |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | schemalagd | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | schemalagd | |
| Milan (MXP) | easyJet | U23574 | 15:05 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | schemalagd | |
| Milan (LIN) | KLM | KL3473 | 15:10 | schemalagd | |
| Brussels (CRL) | Ryanair | FR1303 | 15:20 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | JU441 | 15:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR6841 | 15:50 | schemalagd | |
| Seville (SVQ) | Ryanair | FR1339 | 16:15 | schemalagd | |
| Tunis (TUN) | Tunisair Express | UG1731 | 16:15 | schemalagd | |
| Amsterdam (AMS) | easyJet | U24233 | 16:15 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR4654 | 16:20 | schemalagd | |
| Chisinau (RMO) | Wizz Air | W46945 | 16:25 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR1337 | 16:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 16:50 | schemalagd | |
| Milan (LIN) | Air France | AF9746 | 16:50 | schemalagd | |
| Milan (LIN) | KLM | KL3219 | 16:50 | schemalagd | |
| Prague (PRG) | easyJet | U24273 | 16:50 | schemalagd | |
| Milan (BGY) | Ryanair | FR3666 | 17:15 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W41458 | 17:25 | schemalagd | |
| Paris (ORY) | easyJet | U24183 | 17:30 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1684 expand_more(1) | 17:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK2139 | 17:40 | schemalagd | |
| Strasbourg (SXB) | easyJet | U24199 | 17:50 | schemalagd | |
| Venice (VCE) | Ryanair | FR825 | 17:55 | schemalagd | |
