Naples International Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:45 | landat |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:45 | landat |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:45 | landat |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:45 | landat |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:45 | landat |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:45 | landat |
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | 06:40 | landat |
Atlanta (ATL) | Air France | AF3648 | 07:05 | 06:40 | landat |
Atlanta (ATL) | KLM | KL6199 | 07:05 | 06:40 | landat |
Budapest (BUD) | Buzz | FR4090 | 08:00 | 08:01 | landat |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 08:25 | landat |
New York (JFK) | KLM | KL6167 | 08:10 | 08:25 | landat |
Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | 07:52 | landat |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:56 | landat |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:56 | landat |
Katowice (KTW) | Wizz Air | W61049 | 08:20 | 08:21 | landat |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:08 | landat |
Gdansk (GDN) | Ryanair | FR1896 | 08:25 | 08:47 | landat |
NIce (NCE) | easyJet | U21689 | 08:30 | 08:17 | landat |
Luxembourg (LUX) | Luxair | LG591 | 08:40 | 08:32 | landat |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:55 | landat |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:55 | landat |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:55 | landat |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:55 | landat |
Brussels (CRL) | Ryanair | FR1302 | 08:50 | 08:35 | landat |
Olbia (OLB) | easyJet | U24114 | 08:50 | 08:39 | landat |
Berlin (BER) | easyJet | U25051 | 09:00 | 08:44 | landat |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 09:16 | landat |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 09:16 | landat |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 09:16 | landat |
Catania (CTA) | easyJet | U24108 | 09:10 | 08:59 | landat |
Palermo (PMO) | Ryanair | FR49 | 09:15 | 09:11 | landat |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:07 | landat |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:07 | landat |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:07 | landat |
Paris (ORY) | easyJet | U24819 | 09:20 | 09:03 | landat |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | 09:25 | landat |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE7120 | 09:28 | 09:48 | landat |
Palermo (PMO) | easyJet | U24102 | 09:35 | 10:17 | landat |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 09:20 | landat |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 09:20 | landat |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 09:20 | landat |
Dubrovnik (DBV) | easyJet | U24252 | 09:50 | 09:37 | landat |
London (LGW) | easyJet | U28339 | 10:00 | 09:57 | landat |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:42 | landat |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:42 | landat |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:42 | landat |
Luton (LTN) | easyJet | U22493 | 10:05 | 09:53 | landat |
Kerkyra (CFU) | easyJet | U24156 | 10:15 | 10:20 | landat |
Edinburgh (EDI) | easyJet | U23273 | 10:20 | 10:00 | landat |
Catania (CTA) | Ryanair | FR4313 | 10:20 | 10:23 | landat |
London (LHR) | British Airways | BA534 | 10:20 | 10:13 | landat |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | 10:28 | landat |
Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | 10:28 | landat |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:31 | landat |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | 10:39 | landat |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:39 | landat |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:39 | landat |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:39 | landat |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:39 | landat |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:39 | landat |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:39 | landat |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:39 | landat |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:39 | landat |
Rome (FCO) | Korean Air | KE5599 | 10:35 | 10:39 | landat |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:39 | landat |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:34 | landat |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:34 | landat |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10:45 | 10:39 | landat |
Mikonos (JMK) | Aegean Airlines | A33800 | 10:45 | 10:39 | landat |
Milan (LIN) | ITA Airways | AZ1285 | 10:55 | 10:43 | landat |
London (LGW) | easyJet | U28355 | 11:00 | 11:00 | landat |
Venice (VCE) | Ryanair | FR824 | 11:00 | 10:47 | landat |
Manchester (MAN) | easyJet | U22125 | 11:05 | 11:39 | landat |
Palermo (PMO) | Volotea | V71578 | 11:05 | 11:43 | landat |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:09 | landat |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | 11:18 | landat |
Amsterdam (AMS) | Air France | AF3188 | 11:20 | 11:18 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | 11:18 | landat |
Amsterdam (AMS) | SAS | SK6840 | 11:20 | 11:18 | landat |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:54 | landat |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:54 | landat |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:54 | landat |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:54 | landat |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:54 | landat |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:54 | landat |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:54 | landat |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:54 | landat |
Dublin (DUB) | Ryanair | FR6840 | 11:35 | 11:14 | landat |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:35 | landat |
Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | Försenad | |
Bucharest (OTP) | Ryanair | FR5435 | 11:45 | 11:57 | landat |
London (STN) | Ryanair | FR1832 | 11:50 | 11:21 | landat |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:51 | landat |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:51 | landat |
Milan (MXP) | Ryanair | FR5936 | 12:00 | 12:02 | landat |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | schemalagd | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | schemalagd | |
Turin (TRN) | Ryanair | FR873 | 12:10 | schemalagd | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | schemalagd | |
Mikonos (JMK) | easyJet | U24182 | 12:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | schemalagd | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | schemalagd | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | Försenad | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | Försenad | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | Försenad | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | Försenad | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | Försenad | |
Cagliari (CAG) | Ryanair | FR4655 | 12:35 | schemalagd | |
Cagliari (CAG) | easyJet | U24128 | 12:35 | schemalagd | |
Barcelona (BCN) | Vueling | VY6504 expand_more(2) | 12:45 | schemalagd | |
Barcelona (BCN) | Iberia | IB5558 | 12:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3547 | 12:45 | schemalagd | |
Tenerife (TFS) | Ryanair | FR8694 | 12:45 | schemalagd | |
Olbia (OLB) | easyJet | U24116 | 12:50 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O491 | 13:00 | schemalagd | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | schemalagd | |
Lyon (LYS) | easyJet | U24401 | 13:15 | schemalagd | |
Sofia (SOF) | Wizz Air | W64369 | 13:15 | schemalagd | |
Sharm El Sheikh (SSH) | Fly2Sky | U57340 | 13:20 | schemalagd | |
Madrid (MAD) | VistaJet | H5812 | 13:25 | schemalagd | |
Olbia (OLB) | Flexjet | LXJ567 | 13:32 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27317 | 13:35 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2285 | 13:40 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:50 | schemalagd | |
Milan (LIN) | Air France | AF9791 | 13:50 | schemalagd | |
Milan (LIN) | KLM | KL3512 | 13:50 | schemalagd | |
Split (SPU) | easyJet | U24250 | 13:50 | schemalagd | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6447 | 13:55 | schemalagd | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5178 | 14:00 | schemalagd | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | schemalagd | |
Venice (VCE) | Ryanair | FR1553 | 14:00 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | schemalagd | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | schemalagd | |
Rome (FCO) | Air France | AF9875 | 14:20 | schemalagd | |
Rome (FCO) | Croatia Airlines | OU5306 | 14:20 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | schemalagd | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | schemalagd | |
Rome (FCO) | KLM | KL3429 | 14:20 | schemalagd | |
Rome (FCO) | LOT | LO4029 | 14:20 | schemalagd | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | schemalagd | |
Rome (FCO) | MEA | ME4269 | 14:20 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | schemalagd | |
Rome (FCO) | Tarom | RO9687 | 14:20 | schemalagd | |
Shannon (SNN) | Ryanair | FR2988 | 14:35 | schemalagd | |
Prague (PRG) | easyJet | U24274 | 14:45 | schemalagd | |
Paris (ORY) | easyJet | U24821 | 14:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | schemalagd | |
Olbia (OLB) | easyJet | U24144 | 15:00 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 15:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL2547 | 15:05 | schemalagd | |
Ibiza (IBZ) | easyJet | U24204 | 15:05 | schemalagd | |
Barcelona (BCN) | easyJet | U27158 | 15:10 | schemalagd | |
Barcelona (BCN) | Ryanair | FR58 | 15:10 | schemalagd | |
Mikonos (JMK) | Ryanair | FR3245 | 15:40 | schemalagd | |
Heraklion (HER) | Volotea | V71731 expand_more(1) | 15:40 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A33652 | 15:40 | schemalagd | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | schemalagd | |
Milan (MXP) | Ryanair | FR5914 | 16:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | schemalagd | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | schemalagd | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | schemalagd | |
Kos (KGS) | easyJet | U24164 | 16:45 | schemalagd | |
Sharm El Sheikh (SSH) | Neos | NO7929 | 16:50 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR5481 | 16:55 | schemalagd | |
London (LHR) | British Airways | BA536 expand_more(2) | 17:15 | schemalagd | |
London (LHR) | American Airlines | AA7138 | 17:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7081 | 17:15 | schemalagd | |
Manises (VLC) | Ryanair | FR6837 | 17:20 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3665 | 17:30 | schemalagd | |
Catania (CTA) | Ryanair | FR4319 | 17:35 | schemalagd | |
Geneva (GVA) | easyJet | U24226 | 17:35 | schemalagd | |
Rhodes (RHO) | Ryanair | FR9179 | 17:35 | schemalagd | |
Vienna (VIE) | Ryanair | FR9027 | 17:35 | schemalagd | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:35 | schemalagd | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:35 | schemalagd | |
Athens (ATH) | easyJet | U24176 | 17:50 | schemalagd | |
Luton (LTN) | Ryanair | FR5455 | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | schemalagd | |
Verona (VRN) | Neos | NO9157 | 17:55 | schemalagd | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | schemalagd | |
Paris (CDG) | KLM | KL2089 | 18:15 | schemalagd | |
Paris (CDG) | SAS | SK9785 | 18:15 | schemalagd | |
Paris (CDG) | WestJet | WS5150 | 18:15 | schemalagd | |
Trieste (TRS) | Ryanair | FR4661 | 18:15 | schemalagd | |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | schemalagd | |
Lampedusa (LMP) | easyJet | U24132 | 18:20 | schemalagd | |
Kefalonia (EFL) | easyJet | U24152 | 18:30 | schemalagd | |
Paris (ORY) | easyJet | U24839 | 18:35 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(14) | 18:50 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | schemalagd | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | schemalagd | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | schemalagd | |
Rome (FCO) | Air France | AF9747 | 18:50 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | schemalagd | |
Rome (FCO) | Emirates | EK4219 | 18:50 | schemalagd | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | schemalagd | |
Rome (FCO) | KLM | KL3484 | 18:50 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | schemalagd | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | schemalagd | |
Rome (FCO) | Luxair | LG1241 | 18:50 | schemalagd | |
Rome (FCO) | Saudia | SV6235 | 18:50 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | schemalagd | |
Rome (FCO) | Tarom | RO9606 | 18:50 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 18:50 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 18:55 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7573 | 18:55 | schemalagd | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | schemalagd | |
Kerkyra (CFU) | easyJet | U24154 | 19:10 | schemalagd | |
Rhodes (RHO) | easyJet | U24168 | 19:10 | schemalagd | |
Madrid (MAD) | Ryanair | FR1329 | 19:15 | schemalagd | |
Gudja (MLA) | Ryanair | FR1723 | 19:15 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR1328 | 19:25 | schemalagd | |
Leeds (LBA) | Jet2 | LS411 | 19:30 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 19:30 | schemalagd | |
London (LGW) | easyJet | U28357 | 19:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2860 | 19:40 | schemalagd | |
Menorca (MAH) | Ryanair | FR7170 | 19:45 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:25 | schemalagd | |
Milan (LIN) | Air France | AF9819 | 20:25 | schemalagd | |
Milan (LIN) | KLM | KL3513 | 20:25 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21103 | 20:30 | schemalagd | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:30 | schemalagd | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:30 | schemalagd | |
Prague (PRG) | Ryanair | FR5425 | 20:55 | schemalagd | |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 21:25 | schemalagd | |
Memmingen (FMM) | Ryanair | FR1846 | 21:40 | schemalagd | |
London (STN) | Ryanair | FR1474 | 21:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:45 | schemalagd | |
Barcelona (BCN) | Iberia | IB5556 | 21:45 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:45 | schemalagd | |
Milan (MXP) | Ryanair | FR5972 | 21:55 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3561 | 22:00 | schemalagd | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | schemalagd | |
London (LHR) | American Airlines | AA7179 | 22:00 | schemalagd | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | schemalagd | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | schemalagd | |
Paris (CDG) | KLM | KL2077 | 22:05 | schemalagd | |
Paris (CDG) | WestJet | WS5151 | 22:05 | schemalagd | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | schemalagd | |
Catania (CTA) | easyJet | U24112 | 22:10 | schemalagd | |
London (LGW) | easyJet | U28341 | 22:10 | schemalagd | |
Santorini (JTR) | easyJet | U24160 | 22:10 | schemalagd | |
Gudja (MLA) | easyJet | U24262 | 22:15 | schemalagd | |
Athens (ATH) | Volotea | V71575 expand_more(1) | 22:30 | schemalagd | |
Athens (ATH) | Aegean Airlines | A33832 | 22:30 | schemalagd | |
Alghero (AHO) | Ryanair | FR1661 | 22:35 | schemalagd | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | schemalagd | |
Milan (LIN) | Air France | AF9787 | 22:35 | schemalagd | |
Milan (LIN) | KLM | KL3515 | 22:35 | schemalagd | |
Olbia (OLB) | easyJet | U24118 | 22:35 | schemalagd | |
Palermo (PMO) | easyJet | U24106 | 22:35 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(18) | 22:40 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | schemalagd | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | schemalagd | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | schemalagd | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | schemalagd | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | schemalagd | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | schemalagd | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | schemalagd | |
Rome (FCO) | Emirates | EK4221 | 22:40 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | schemalagd | |
Rome (FCO) | KLM | KL3439 | 22:40 | schemalagd | |
Rome (FCO) | LOT | LO4030 | 22:40 | schemalagd | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | schemalagd | |
Olbia (OLB) | Volotea | V71729 | 22:40 | schemalagd | |
Mikonos (JMK) | easyJet | U24170 | 22:50 | schemalagd | |
Ibiza (IBZ) | easyJet | U24206 | 22:50 | schemalagd | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | schemalagd | |
Venice (VCE) | Ryanair | FR868 | 22:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:22 | På väg |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:22 | På väg |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:22 | På väg |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:22 | På väg |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:22 | På väg |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:22 | På väg |
Olbia (OLB) | easyJet | U24113 | 06:00 | 06:11 | På väg |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | 06:08 | På väg |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | 06:14 | På väg |
Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | 06:14 | På väg |
Mykonos (JMK) | easyJet | U24157 | 06:05 | 06:17 | På väg |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:19 | På väg |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:19 | På väg |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:19 | På väg |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:19 | På väg |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:19 | På väg |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:19 | På väg |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:19 | På väg |
Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06:15 | 06:28 | På väg |
Mykonos (JMK) | Aegean Airlines | A33799 | 06:15 | 06:28 | På väg |
Catania (CTA) | easyJet | U24107 | 06:20 | 06:25 | På väg |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:47 | På väg |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:47 | På väg |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:47 | På väg |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:47 | På väg |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:47 | På väg |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:47 | På väg |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:47 | På väg |
Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | 06:47 | På väg |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:47 | På väg |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:47 | På väg |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:47 | På väg |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:47 | På väg |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:47 | På väg |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:47 | På väg |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:47 | På väg |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:47 | På väg |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:47 | På väg |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:47 | På väg |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:47 | På väg |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:47 | På väg |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:54 | På väg |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:54 | På väg |
