Naples International Airport vluchtvertrek (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | Gepland | |
| Kefalonia (EFL) | easyJet | U24151 | 12:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 01:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2392 | 01:00 | Gepland | |
| Kaunas (KUN) | Ryanair | FR1333 | 01:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 01:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9591 | 01:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7178 | 01:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7330 | 01:05 | Gepland | |
| Munich (MUC) | United Airlines | UA8989 | 01:05 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR5480 | 01:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(7) | 01:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9579 | 01:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 01:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 01:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 01:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3809 | 01:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 01:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8731 | 01:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS948 | 01:20 | Gepland | |
| Geneva (GVA) | easyJet | U24225 | 01:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6505 expand_more(3) | 01:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5559 | 01:25 | Gepland | |
| Barcelona (BCN) | Level | LL5525 | 01:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3644 | 01:25 | Gepland | |
| Skopje (SKP) | Wizz Air | W44818 | 01:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS188 | 01:35 | Gepland | |
| Rhodes (RHO) | easyJet | U24167 | 01:55 | Gepland | |
| Lyon (LYS) | easyJet | U24424 | 01:55 | Gepland | |
| Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 01:55 | Gepland | |
| Zakynthos (ZTH) | Aegean Airlines | A33701 | 01:55 | Gepland | |
| New York (EWR) | United Airlines | UA967 | 02:00 | Gepland | |
| Malta (MLA) | Ryanair | FR1722 | 02:05 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 02:15 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27318 | 02:15 | Gepland | |
| Athens (ATH) | easyJet | U24175 | 02:25 | Gepland | |
| Berlin (BER) | easyJet | U25052 | 02:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(2) | 02:35 | Gepland | |
| Milan (LIN) | Air France | AF9746 | 02:35 | Gepland | |
| Milan (LIN) | KLM | KL3473 | 02:35 | Gepland | |
| Milan (MXP) | easyJet | U23642 | 02:40 | Gepland | |
| Lampedusa (LMP) | easyJet | U24131 | 02:40 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1711 expand_more(1) | 02:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7210 | 02:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1832 expand_more(4) | 02:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8847 | 02:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 02:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6948 | 02:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5344 | 02:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA181 expand_more(3) | 03:00 | Gepland | |
| Chicago (ORD) | British Airways | BA1578 | 03:00 | Gepland | |
| Chicago (ORD) | Finnair | AY3611 | 03:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8527 | 03:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(13) | 03:00 | Geannuleerd | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 03:00 | Geannuleerd | |
| Rome (FCO) | Air Europa | UX3176 | 03:00 | Geannuleerd | |
| Rome (FCO) | Air France | AF9807 | 03:00 | Geannuleerd | |
| Rome (FCO) | Austrian Airlines | OS6660 | 03:00 | Geannuleerd | |
| Rome (FCO) | Brussels Airlines | SN4166 | 03:00 | Geannuleerd | |
| Rome (FCO) | Croatia Airlines | OU5305 | 03:00 | Geannuleerd | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 03:00 | Geannuleerd | |
| Rome (FCO) | KLM | KL3441 | 03:00 | Geannuleerd | |
| Rome (FCO) | LOT | LO4043 | 03:00 | Geannuleerd | |
| Rome (FCO) | Lufthansa | LH5133 | 03:00 | Geannuleerd | |
| Rome (FCO) | Swiss | LX3473 | 03:00 | Geannuleerd | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 03:00 | Geannuleerd | |
| Rome (FCO) | Volotea | V76155 | 03:00 | Geannuleerd | |
| Dublin (DUB) | Ryanair | FR6131 | 03:05 | Gepland | |
| Catania (CTA) | Ryanair | FR4320 | 03:10 | Gepland | |
| Tirana (TIA) | Wizz Air | W45070 | 03:20 | Gepland | |
| Paris (ORY) | easyJet | U24954 | 03:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1464 | 03:45 | Gepland | |
| Barcelona (BCN) | easyJet | U27158 | 03:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6414 expand_more(1) | 03:50 | Geannuleerd | |
| Amsterdam (AMS) | KLM | KL2696 | 03:50 | Geannuleerd | |
| Corfu (CFU) | easyJet | U24153 | 04:00 | Gepland | |
| Olbia (OLB) | Volotea | V71728 | 04:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR1307 | 04:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR1339 | 04:35 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67012 | 04:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
