Naples International Airport vluchtvertrek (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6501 expand_more(4) | 10:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5555 | 10:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 10:05 | Gepland | |
| Barcelona (BCN) | Level | LL5521 | 10:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | Gepland | |
| New York (JFK) | Air France | AF9109 | 10:15 | Gepland | |
| New York (JFK) | KLM | KL6172 | 10:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U24235 | 10:15 | Gepland | |
| Catania (CTA) | easyJet | U24109 | 10:20 | Gepland | |
| London (LGW) | easyJet | U28340 | 10:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1792 expand_more(1) | 10:35 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9318 | 10:35 | Gepland | |
| London (LTN) | easyJet | U22494 | 10:35 | Gepland | |
| Bristol (BRS) | easyJet | U22844 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(10) | 10:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 10:55 | Gepland | |
| Rome (FCO) | airBaltic | BT5559 | 10:55 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6687 | 10:55 | Gepland | |
| Rome (FCO) | Emirates | EK4218 | 10:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2877 | 10:55 | Gepland | |
| Rome (FCO) | KLM | KL3510 | 10:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5131 | 10:55 | Gepland | |
| Rome (FCO) | Saudia | SV6236 | 10:55 | Gepland | |
| Rome (FCO) | Swiss | LX3471 | 10:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 10:55 | Gepland | |
| Budapest (BUD) | Ryanair | FR4104 | 11:00 | Gepland | |
| Manchester (MAN) | TUI | BY2155 | 11:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY1869 | 11:15 | Gepland | |
| Dubrovnik (DBV) | easyJet | U24251 | 11:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | Gepland | |
| Birmingham (BHX) | TUI | BY7145 | 11:40 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR7587 | 11:45 | Gepland | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | Gepland | |
| Nice (NCE) | easyJet | U24191 | 12:00 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1316 | 12:05 | Gepland | |
| London (LGW) | TUI | BY4101 | 12:05 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4654 | 12:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR4126 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8289 | 12:30 | Gepland | |
| Paris (CDG) | GOL | G35165 | 12:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | Gepland | |
| Paris (CDG) | KLM | KL2155 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9871 | 12:30 | Gepland | |
| Milan (BGY) | Ryanair | FR3666 | 12:35 | Gepland | |
| Prague (PRG) | easyJet | U24273 | 12:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:40 | Gepland | |
| Milan (LIN) | Air France | AF9883 | 12:40 | Gepland | |
| Milan (LIN) | KLM | KL3466 | 12:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR59 | 01:05 | Gepland | |
| Venice (VCE) | Volotea | V71620 | 01:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 01:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9591 | 01:10 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7178 | 01:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7330 | 01:10 | Gepland | |
| Munich (MUC) | United Airlines | UA8989 | 01:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U24231 | 01:10 | Gepland | |
| Malta (MLA) | Ryanair | FR1722 | 01:20 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O492 | 01:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(7) | 01:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9579 | 01:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 01:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 01:25 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 01:25 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3809 | 01:25 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 01:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8731 | 01:25 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1731 | 01:30 | Gepland | |
| Genoa (GOA) | Volotea | V71732 | 01:35 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1847 | 01:40 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 01:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR6471 | 01:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR1897 | 01:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6505 expand_more(3) | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5559 | 02:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 02:00 | Gepland | |
| Barcelona (BCN) | Level | LL5525 | 02:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
