Naples International Airport vluchtvertrek (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1475 | 10:55 | Gepland | |
| Vienna (VIE) | Ryanair | FR9028 | 11:00 | Gepland | |
| Manchester (MAN) | TUI | BY2155 | 11:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | Gepland | |
| Rome (FCO) | Aeromexico | AM8248 | 11:20 | Gepland | |
| Rome (FCO) | Air Baltic | BT5559 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9740 | 11:20 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | Gepland | |
| Rome (FCO) | KLM | KL3510 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | Gepland | |
| Rome (FCO) | Luxair | LG1243 | 11:20 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | Gepland | |
| Munich (MUC) | easyJet | U24277 | 11:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR4089 | 11:35 | Gepland | |
| London (LGW) | easyJet | U28340 | 11:35 | Gepland | |
| Paris (ORY) | Transavia | TO3821 | 11:50 | Gepland | |
| Catania (CTA) | easyJet | U24129 | 11:50 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | Gepland | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | Gepland | |
| London (LGW) | TUI | BY4101 | 12:05 | Gepland | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8179 | 12:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:15 | Gepland | |
| Paris (CDG) | GOL Linhas Aereas | G35165 | 12:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:15 | Gepland | |
| Paris (CDG) | KLM | KL2155 | 12:15 | Gepland | |
| Paris (CDG) | SAS | SK9872 | 12:15 | Gepland | |
| Milan (BGY) | Ryanair | FR3562 | 12:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | Gepland | |
| Milan (LIN) | Air France | AF9883 | 12:20 | Gepland | |
| Milan (LIN) | KLM | KL3466 | 12:20 | Gepland | |
| Barcelona (BCN) | easyJet | U24211 | 12:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1731 | 12:30 | Gepland | |
| Birmingham (BHX) | TUI | BY7145 | 12:40 | Gepland | |
| London (STN) | Jet2 | LS1518 | 12:50 | Gepland | |
| Alicante (ALC) | easyJet | U24201 | 12:55 | Gepland | |
| Palermo (PMO) | Volotea | V71579 | 01:00 | Gepland | |
| Tel Aviv (TLV) | HelloJets | 6H346 | 01:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 01:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2654 | 01:15 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 01:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH4145 | 01:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR1307 | 01:25 | Gepland | |
| Tenerife (TFS) | Ryanair | FR8693 | 01:25 | Gepland | |
| London (LHR) | British Airways | BA535 expand_more(1) | 01:55 | Gepland | |
| London (LHR) | American Airlines | AA6849 | 01:55 | Gepland | |
| Palermo (PMO) | Ryanair | FR48 | 02:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 02:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 02:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 02:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 02:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3809 | 02:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 02:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8731 | 02:15 | Gepland | |
| Basel (BSL) | easyJet | U24221 | 02:20 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 02:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
