Naples International Airport vluchtvertrek (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR3562 | 09:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | Gepland | |
Munich (MUC) | Air Canada | AC9597 | 09:00 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | Gepland | |
Atlanta (ATL) | Air France | AF3674 | 09:00 | Gepland | |
Atlanta (ATL) | KLM | KL6179 | 09:00 | Gepland | |
Catania (CTA) | Ryanair | FR4320 | 09:05 | Gepland | |
Nantes (NTE) | Volotea | V72813 | 09:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW7865 | 09:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9861 | 09:30 | Gepland | |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | Gepland | |
Alicante (ALC) | easyJet | U24239 | 09:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | Gepland | |
Athens (ATH) | Volotea | V75033 | 09:40 | Gepland | |
Copenhagen (CPH) | Norwegian | D83739 | 09:40 | Gepland | |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | Gepland | |
New York (EWR) | Air Canada | AC3726 | 09:45 | Gepland | |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | Gepland | |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | Gepland | |
New York (EWR) | Swiss | LX3124 | 09:45 | Gepland | |
Brussels (CRL) | Ryanair | FR1303 | 09:50 | Gepland | |
Amsterdam (AMS) | easyJet | U24231 | 10:05 | Gepland | |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5555 | 10:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | Gepland | |
London (LGW) | easyJet | U28340 | 10:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL233 expand_more(1) | 10:15 | Gepland | |
New York (JFK) | KLM | KL6172 | 10:15 | Gepland | |
Paris (ORY) | Transavia | TO3821 | 10:20 | Gepland | |
Geneva (GVA) | easyJet | U24223 | 10:25 | Gepland | |
Malta (MLA) | Ryanair | FR1722 | 10:35 | Gepland | |
Riga (RIX) | Air Baltic | BT646 | 10:40 | Gepland | |
Mykonos (JMK) | Ryanair | FR3244 | 10:40 | Gepland | |
London (LTN) | easyJet | U22494 | 10:40 | Gepland | |
Dubrovnik (DBV) | easyJet | U24251 | 10:40 | Gepland | |
London (LTN) | Ryanair | FR5456 | 11:00 | Gepland | |
Avignon (AVN) | United Eagle | UEE2 | 11:00 | Gepland | |
Marrakesh (RAK) | Ryanair | FR5443 | 11:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1264 expand_more(14) | 11:20 | Geannuleerd | |
Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | Geannuleerd | |
Rome (FCO) | Aeromexico | AM8248 | 11:20 | Geannuleerd | |
Rome (FCO) | Air France | AF9740 | 11:20 | Geannuleerd | |
Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | Geannuleerd | |
Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | Geannuleerd | |
Rome (FCO) | Emirates | EK4218 | 11:20 | Geannuleerd | |
Rome (FCO) | Etihad Airways | EY2877 | 11:20 | Geannuleerd | |
Rome (FCO) | KLM | KL3510 | 11:20 | Geannuleerd | |
Rome (FCO) | Korean Air | KE5600 | 11:20 | Geannuleerd | |
Rome (FCO) | Lufthansa | LH5131 | 11:20 | Geannuleerd | |
Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | Geannuleerd | |
Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | Geannuleerd | |
Rome (FCO) | Saudia | SV6236 | 11:20 | Geannuleerd | |
Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | Geannuleerd | |
London (LHR) | British Airways | BA535 expand_more(1) | 11:25 | Gepland | |
London (LHR) | American Airlines | AA6720 | 11:25 | Gepland | |
Bilbao (BIO) | Volotea | V73553 | 11:25 | Gepland | |
Montreal (YUL) | Air Canada | AC883 expand_more(2) | 11:35 | Gepland | |
Montreal (YUL) | Lufthansa | LH6626 | 11:35 | Gepland | |
Montreal (YUL) | United Airlines | UA8075 | 11:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | Gepland | |
Dublin (DUB) | JetBlue | B66871 | 11:40 | Gepland | |
Palermo (PMO) | easyJet | U24101 | 11:45 | Gepland | |
Budapest (BUD) | Wizz Air | W42360 | 11:45 | Gepland | |
Pafos (PFO) | Ryanair | FR638 | 11:55 | Gepland | |
Manchester (MAN) | easyJet | U22126 | 12:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA781 expand_more(2) | 12:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1639 | 12:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5765 | 12:00 | Gepland | |
Verona (VRN) | Ryanair | FR8697 | 12:05 | Gepland | |
Milan (MXP) | Ryanair | FR5937 | 12:15 | Gepland | |
Birmingham (BHX) | Jet2 | LS1220 | 12:20 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP883 | 12:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu