Naples International Airport vlucht aankomsten (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR58 | 07:55 | Gepland | |
Berlin (BER) | easyJet | U25053 | 08:00 | Gepland | |
Madrid (MAD) | Ryanair | FR1329 | 08:00 | Gepland | |
Stuttgart (STR) | Eurowings | EW2860 | 08:20 | Gepland | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 08:30 | Vertraagd | |
Milan (LIN) | KLM | KL3513 | 08:30 | Vertraagd | |
Geneva (GVA) | easyJet | U21431 | 08:35 | Vertraagd | |
Turin (TRN) | Ryanair | FR873 | 08:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 09:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5556 | 09:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3602 | 09:05 | Gepland | |
Catania (CTA) | Ryanair | FR4319 | 09:05 | Gepland | |
Milan (MXP) | Ryanair | FR5914 | 09:25 | Gepland | |
Malaga (AGP) | Ryanair | FR223 | 09:30 | Vertraagd | |
Bergamo (BGY) | Ryanair | FR3665 | 09:35 | Gepland | |
Dublin (DUB) | Ryanair | FR6840 | 09:35 | Gepland | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 09:55 | Gepland | |
London (LHR) | British Airways | BA426 expand_more(2) | 10:00 | Gepland | |
London (LHR) | American Airlines | AA7179 | 10:00 | Gepland | |
London (LHR) | Japan Airlines | JL7873 | 10:00 | Gepland | |
Palermo (PMO) | easyJet | U24106 | 10:00 | Gepland | |
London (LGW) | easyJet | U28341 | 10:00 | Gepland | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 10:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8339 | 10:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3848 | 10:05 | Gepland | |
Paris (CDG) | KLM | KL2077 | 10:05 | Gepland | |
Paris (CDG) | WestJet | WS5151 | 10:05 | Gepland | |
Genova (GOA) | Ryanair | FR4677 | 10:05 | Gepland | |
Paris (ORY) | easyJet | U24186 | 10:05 | Gepland | |
Athens (ATH) | easyJet | U24176 | 10:10 | Gepland | |
Mulhouse basel (BSL) | easyJet | U24230 | 10:10 | Gepland | |
Bucharest (OTP) | Ryanair | FR5435 | 10:25 | Gepland | |
Catania (CTA) | easyJet | U24112 | 10:30 | Gepland | |
Barcelona (BCN) | easyJet | U24212 | 10:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 10:35 | Gepland | |
Milan (LIN) | Air France | AF9787 | 10:35 | Gepland | |
Milan (LIN) | KLM | KL3515 | 10:35 | Gepland | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 10:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8727 | 10:35 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1723 | 10:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8021 | 10:35 | Gepland | |
Madrid (MAD) | Vueling | VY5345 | 10:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 10:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 10:40 | Gepland | |
Rome (FCO) | Aeromexico | AM8247 | 10:40 | Gepland | |
Rome (FCO) | Air Europa | UX3173 | 10:40 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6686 | 10:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6655 | 10:40 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4165 | 10:40 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4446 | 10:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5304 | 10:40 | Gepland | |
Rome (FCO) | Emirates | EK4221 | 10:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2930 | 10:40 | Gepland | |
Rome (FCO) | KLM | KL3439 | 10:40 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2230 | 10:40 | Gepland | |
Rome (FCO) | Korean Air | KE5601 | 10:40 | Gepland | |
Rome (FCO) | LOT | LO4030 | 10:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5124 | 10:40 | Gepland | |
Rome (FCO) | Luxair | LG1243 | 10:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9188 | 10:40 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3569 | 10:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7270 | 10:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W41457 | 10:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 10:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 10:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 10:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7710 | 10:55 | Gepland | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 10:55 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7347 | 10:55 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7181 | 10:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7345 | 10:55 | Gepland | |
Munich (MUC) | United Airlines | UA9247 | 10:55 | Gepland | |
Verona (VRN) | Ryanair | FR8698 | 10:55 | Gepland | |
Tel Aviv Yafo (TLV) | Ryanair | FR8696 | 10:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu