Naples International Airport vlucht aankomsten (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23581 | 08:40 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1712 expand_more(1) | 08:45 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Gepland | |
Athens (ATH) | Volotea | V75032 | 08:50 | Gepland | |
Catania (CTA) | easyJet | U24108 | 08:50 | Gepland | |
Malaga (AGP) | Ryanair | FR223 | 08:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 09:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Gepland | |
Paris (ORY) | easyJet | U24819 | 09:05 | 08:59 | geland |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5554 | 09:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:25 | Gepland | |
Amsterdam (AMS) | easyJet | U24233 | 09:30 | Vertraagd | |
Kerkyra (CFU) | Ryanair | FR1719 | 09:35 | Gepland | |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Gepland | |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Gepland | |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | Gepland | |
Turin (TRN) | Ryanair | FR873 | 09:45 | Gepland | |
Luton (LTN) | easyJet | U22493 | 09:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | Gepland | |
Marrakech (RAK) | Ryanair | FR5442 | 10:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:25 | Gepland | |
Rome (FCO) | China Airlines | CI9245 | 10:25 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:25 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2998 | 10:25 | Gepland | |
Rome (FCO) | Luxair | LG1283 | 10:25 | Gepland | |
Rome (FCO) | Saudia | SV6250 | 10:25 | Gepland | |
Rome (FCO) | United Airlines | UA7746 | 10:25 | Gepland | |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Gepland | |
Dublin (DUB) | JetBlue | B66870 | 10:40 | Gepland | |
London (LGW) | easyJet | U28355 | 10:45 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9027 | 10:50 | Gepland | |
Leeds (LBA) | Jet2 | LS411 | 11:05 | Gepland | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | Gepland | |
Alicante (ALC) | easyJet | U24240 | 11:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | Gepland | |
Milan (LIN) | Air France | AF9791 | 11:15 | Gepland | |
Palermo (PMO) | Volotea | V71578 | 11:15 | Gepland | |
Sofia (SOF) | Ryanair | FR5472 | 11:20 | Gepland | |
Palermo (PMO) | Ryanair | FR49 | 11:30 | Gepland | |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | Gepland | |
Paris (CDG) | Air Austral | UU8178 | 11:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | Gepland | |
Paris (CDG) | KLM | KL2154 | 11:35 | Gepland | |
Paris (CDG) | SAS | SK9784 | 11:35 | Gepland | |
Newark (EWR) | United Airlines | UA966 expand_more(1) | 11:40 | Vertraagd | |
Newark (EWR) | Swiss | LX3125 | 11:40 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | Gepland | |
Copenhagen (CPH) | SAS | SK2681 | 12:00 | Gepland | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Gepland | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | Gepland | |
Berlin (BER) | easyJet | U24266 | 12:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2860 | 12:15 | Gepland | |
Manchester (MAN) | Jet2 | LS947 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | Gepland | |
Brussels (CRL) | Ryanair | FR1302 | 12:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu