Naples International Airport vlucht aankomsten (NAP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR5972 | 09:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR3561 | 10:00 | Gepland | |
London (LHR) | British Airways | BA426 expand_more(2) | 10:00 | Gepland | |
London (LHR) | American Airlines | AA7179 | 10:00 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7873 | 10:00 | Gepland | |
Zurich (ZRH) | easyJet | U24228 | 10:00 | Gepland | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 10:05 | 21:50 | geland |
Paris (CDG) | Delta Air Lines | DL8339 | 10:05 | 21:50 | geland |
Paris (CDG) | Kenya Airways | KQ3848 | 10:05 | 21:50 | geland |
Paris (CDG) | KLM | KL2077 | 10:05 | 21:50 | geland |
Paris (CDG) | WestJet | WS5151 | 10:05 | 21:50 | geland |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 10:05 | 21:44 | geland |
Madrid (MAD) | American Airlines | AA8727 | 10:05 | 21:44 | geland |
Madrid (MAD) | LATAM Airlines | LA1723 | 10:05 | 21:44 | geland |
Madrid (MAD) | Qatar Airways | QR8021 | 10:05 | 21:44 | geland |
Madrid (MAD) | Vueling | VY5345 | 10:05 | 21:44 | geland |
Paris (ORY) | easyJet | U24186 | 10:05 | Gepland | |
Catania (CTA) | easyJet | U24112 | 10:10 | Vertraagd | |
London (LGW) | easyJet | U28341 | 10:10 | Vertraagd | |
Athens (ATH) | easyJet | U24166 | 10:20 | Vertraagd | |
Amsterdam (AMS) | easyJet | U24236 | 10:20 | Gepland | |
Venice (VCE) | Volotea | V71621 | 10:30 | Gepland | |
Alghero (AHO) | Ryanair | FR1661 | 10:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 10:35 | Gepland | |
Milan (LIN) | Air France | AF9787 | 10:35 | Gepland | |
Milan (LIN) | KLM | KL3515 | 10:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 10:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 10:40 | Gepland | |
Rome (FCO) | Aeromexico | AM8247 | 10:40 | Gepland | |
Rome (FCO) | Air Europa | UX3173 | 10:40 | Gepland | |
Rome (FCO) | AirSERBIA | JU7325 | 10:40 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6686 | 10:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6655 | 10:40 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4165 | 10:40 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1627 | 10:40 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4446 | 10:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5304 | 10:40 | Gepland | |
Rome (FCO) | Emirates | EK4221 | 10:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2930 | 10:40 | Gepland | |
Rome (FCO) | KLM | KL3439 | 10:40 | Gepland | |
Rome (FCO) | LOT | LO4030 | 10:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5124 | 10:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9188 | 10:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7270 | 10:40 | Gepland | |
Munich (MUC) | easyJet | U24278 | 10:40 | Gepland | |
Palermo (PMO) | easyJet | U24106 | 10:40 | Gepland | |
Warsaw (WAW) | Wizz Air | W41457 | 10:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 10:55 | Vertraagd | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 10:55 | Vertraagd | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 10:55 | Vertraagd | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 10:55 | Vertraagd | |
Frankfurt (FRA) | Thai Airways | TG7710 | 10:55 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 10:55 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7347 | 10:55 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7181 | 10:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7345 | 10:55 | Gepland | |
Munich (MUC) | United Airlines | UA9247 | 10:55 | Gepland | |
Venice (VCE) | Ryanair | FR868 | 10:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu