Naples International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Vertraagd | |
Newark (EWR) | Air Canada | AC3725 | 07:00 | Vertraagd | |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Vertraagd | |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Vertraagd | |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | Vertraagd | |
Newark (EWR) | Swiss | LX3125 | 07:00 | Vertraagd | |
Trieste (TRS) | Ryanair | FR4661 | 07:20 | 07:00 | geland |
Bergamo (BGY) | Ryanair | FR3561 | 08:00 | Gepland | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | NE1126 | 08:02 | 07:49 | geland |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:21 | geland |
New York (JFK) | KLM | KL6167 | 08:10 | 07:21 | geland |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Vertraagd | |
Athens (ATH) | Volotea | V75032 | 08:50 | Vertraagd | |
Brussels (BRU) | TUI | TB3581 | 08:50 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27317 | 09:00 | Gepland | |
Manises (VLC) | Ryanair | FR6837 | 09:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 09:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Gepland | |
Dubrovnik (DBV) | easyJet | U24256 | 09:10 | 08:44 | geland |
Derby (EMA) | TUI | BY7138 | 09:15 | 08:52 | geland |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Gepland | |
Palermo (PMO) | easyJet | U24102 | 09:35 | Gepland | |
London (LGW) | easyJet | U28339 | 09:35 | Gepland | |
Venice (VCE) | Ryanair | FR824 | 09:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9377 | 09:45 | Gepland | |
Catania (CTA) | easyJet | U24108 | 09:50 | Gepland | |
Newcastle (NCL) | TUI | BY1166 | 09:50 | Gepland | |
Luton (LTN) | easyJet | U22493 | 09:55 | Gepland | |
Bristol (BRS) | easyJet | U22843 | 10:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | Gepland | |
Manchester (MAN) | TUI | BY2154 | 10:00 | Gepland | |
Paris (ORY) | easyJet | U24819 | 10:05 | 10:01 | geland |
Catania (CTA) | Ryanair | FR4313 | 10:10 | Vertraagd | |
Hamburg (HAM) | Eurowings | EW7864 | 10:20 | Gepland | |
NIce (NCE) | easyJet | U24190 | 10:20 | Gepland | |
Zurich (ZRH) | easyJet | U24228 | 10:20 | Gepland | |
Mikonos (JMK) | easyJet | U24170 | 10:25 | Gepland | |
Budapest (BUD) | Ryanair | FR4090 | 10:35 | Vertraagd | |
Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Gepland | |
Rome (FCO) | China Airlines | CI9245 | 10:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Gepland | |
Rome (FCO) | Saudia | SV6250 | 10:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Vertraagd | |
Dublin (DUB) | JetBlue | B66870 | 10:40 | Vertraagd | |
London (STN) | Jet2 | LS1517 | 10:50 | Gepland | |
London (LGW) | TUI | BY100 | 11:01 | Vertraagd | |
London (LGW) | TUI | BY4100 | 11:05 | Gepland | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | Gepland | |
Manchester (MAN) | Jet2 | LS947 | 11:15 | Vertraagd | |
Madrid (MAD) | VistaJet | H5812 | 11:19 | Vertraagd | |
Heraklion (HER) | Volotea | V71731 expand_more(1) | 11:20 | Vertraagd | |
Heraklion (HER) | Aegean Airlines | A33652 | 11:20 | Vertraagd | |
Cagliari (CAG) | Ryanair | FR4655 | 11:30 | Gepland | |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | Gepland | |
Paris (CDG) | Air Austral | UU8178 | 11:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | Gepland | |
Paris (CDG) | KLM | KL2154 | 11:35 | Gepland | |
Paris (CDG) | SAS | SK9784 | 11:35 | Gepland | |
Newark (EWR) | United Airlines | UA966 | 11:40 | Gepland | |
Milan (MXP) | Ryanair | FR5936 | 11:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | Gepland | |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | Gepland | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | Gepland | |
Palermo (PMO) | Ryanair | FR49 | 12:05 | Gepland | |
Milan (MXP) | easyJet | U23577 | 12:05 | Gepland | |
Santorini (JTR) | easyJet | U24160 | 12:05 | Gepland | |
Marseille (MRS) | Ryanair | FR6470 | 12:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | Gepland | |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | Gepland | |
Oslo (OSL) | Norwegian | DY1868 | 12:25 | Gepland | |
Sofia (SOF) | Ryanair | FR5472 | 12:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR2285 | 12:35 | Gepland | |
Birmingham (BHX) | TUI | BY7144 | 12:45 | Gepland | |
Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | Gepland | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Gepland | |
Gudja (MLA) | Ryanair | FR1723 | 13:00 | Gepland | |
Gudja (MLA) | easyJet | U24262 | 13:10 | Gepland | |
Ancona (AOI) | Aeroitalia | BQ1924 | 13:15 | Gepland | |
Amsterdam (AMS) | easyJet | U24232 | 13:15 | Gepland | |
Palermo (PMO) | easyJet | U24134 | 13:30 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR1370 | 13:30 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21101 | 13:35 | Gepland | |
Manchester (MAN) | Ryanair | FR6835 | 13:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:40 | Gepland | |
Milan (LIN) | KLM | KL3512 | 13:40 | Gepland | |
Olbia (OLB) | easyJet | U24114 | 13:40 | Gepland | |
Lisbon (LIS) | Ryanair | FR1317 | 13:45 | Gepland | |
London (LHR) | British Airways | BA536 expand_more(2) | 13:50 | Gepland | |
London (LHR) | American Airlines | AA7138 | 13:50 | Gepland | |
London (LHR) | Japan Airlines | JL7081 | 13:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK3340 | 13:52 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK4902 | 14:00 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Gepland | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8583 | 14:05 | Gepland | |
Madrid (MAD) | Vueling | VY5178 | 14:05 | Gepland | |
Milas (BJV) | Panaviatic | VPC1 | 14:08 | Gepland | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6441 | 14:15 | Gepland | |
Biarritz (BIQ) | Atlantic Air Solutions | PAV651 | 14:20 | Gepland | |
Chania (CHQ) | Ryanair | FR9181 | 14:20 | Gepland | |
Athens (ATH) | easyJet | U24166 | 14:25 | Gepland | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 14:30 | Gepland | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 14:30 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU440 | 14:45 | Gepland | |
Skiathos (JSI) | easyJet | U24162 | 14:55 | Gepland | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6005 | 14:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 15:00 | Gepland | |
Amsterdam (AMS) | KLM | KL2589 | 15:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | Gepland | |
Milan (MXP) | Ryanair | FR5972 | 15:10 | Gepland | |
Paris (ORY) | easyJet | U24821 | 15:30 | Gepland | |
Kerkyra (CFU) | easyJet | U24154 | 15:50 | Gepland | |
Ibiza (IBZ) | easyJet | U24204 | 15:50 | Gepland | |
Skiathos (JSI) | Volotea | V71635 expand_more(1) | 15:50 | Gepland | |
Skiathos (JSI) | Aegean Airlines | A33668 | 15:50 | Gepland | |
Barcelona (BCN) | easyJet | U27158 | 16:10 | Gepland | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | Gepland | |
Prague (PRG) | Ryanair | FR5425 | 16:15 | Gepland | |
Bari (BRI) | Red Sea Airlines | 4S6442 | 16:22 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR4465 | 16:25 | Gepland | |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8378 | 16:35 | Gepland | |
Paris (CDG) | KLM | KL3588 | 16:35 | Gepland | |
Paris (CDG) | SAS | SK9786 | 16:35 | Gepland | |
Paris (CDG) | WestJet | WS5123 | 16:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1878 expand_more(5) | 16:35 | Gepland | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6159 | 16:35 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | Gepland | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | Gepland | |
Zakinthos (ZTH) | Ryanair | FR2998 | 16:35 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U51340 | 16:42 | Gepland | |
Tunis (TUN) | Tunisair Express | UG1730 | 16:45 | Gepland | |
Hurghada (HRG) | Red Sea Airlines | 4S6005 | 16:49 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9027 | 16:50 | Gepland | |
Olbia (OLB) | easyJet | U24116 | 17:05 | Gepland | |
NIce (NCE) | easyJet | U24198 | 17:30 | Gepland | |
Sharm El Sheikh (SSH) | euroairlines | Q41128 | 17:30 | Gepland | |
Venice (VCE) | Ryanair | FR868 | 17:35 | Gepland | |
Kerkyra (CFU) | easyJet | U24156 | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Gepland | |
Kerkyra (CFU) | Ryanair | FR1719 | 18:05 | Gepland | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Gepland | |
Paris (CDG) | KLM | KL2089 | 18:15 | Gepland | |
Paris (CDG) | SAS | SK9785 | 18:15 | Gepland | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Gepland | |
Mikonos (JMK) | Ryanair | FR3245 | 18:15 | Gepland | |
Tel Aviv Yafo (TLV) | Flylili | 6H345 | 18:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1714 expand_more(1) | 18:30 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7213 | 18:30 | Gepland | |
Olbia (OLB) | Volotea | V71729 | 18:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(14) | 18:50 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Gepland | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | Gepland | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | Gepland | |
Rome (FCO) | Air France | AF9747 | 18:50 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1707 | 18:50 | Gepland | |
Rome (FCO) | Emirates | EK4219 | 18:50 | Gepland | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | Gepland | |
Rome (FCO) | KLM | KL3484 | 18:50 | Gepland | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | Gepland | |
Rome (FCO) | Saudia | SV6235 | 18:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Gepland | |
Rome (FCO) | Tarom | RO9606 | 18:50 | Gepland | |
London (STN) | Ryanair | FR1474 | 18:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Gepland | |
Mikonos (JMK) | easyJet | U24158 | 19:05 | Gepland | |
Tirana (TIA) | Wizz Air | W45067 | 19:05 | Gepland | |
Palermo (PMO) | Ryanair | FR2680 | 19:10 | Gepland | |
Zakinthos (ZTH) | easyJet | U24172 | 19:10 | Gepland | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:25 | Gepland | |
London (LHR) | American Airlines | AA6646 | 19:25 | Gepland | |
London (LGW) | easyJet | U28351 | 19:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Gepland | |
Paris (ORY) | Transavia | TO3828 | 19:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR58 | 19:55 | Gepland | |
Berlin (BER) | easyJet | U25053 | 20:00 | Gepland | |
Madrid (MAD) | Ryanair | FR1329 | 20:00 | Gepland | |
Hurghada (HRG) | Nile Air | NP8101 | 20:00 | Gepland | |
Hurghada (HRG) | euroairlines | Q46101 | 20:00 | Gepland | |
Geneva (GVA) | easyJet | U21431 | 20:10 | Gepland | |
Stuttgart (STR) | Eurowings | EW2860 | 20:20 | Gepland | |
Brussels (CRL) | Ryanair | FR1310 | 20:35 | Gepland | |
Turin (TRN) | Ryanair | FR873 | 20:55 | Gepland | |
Catania (CTA) | Ryanair | FR4319 | 21:05 | Gepland | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5556 | 21:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:25 | Gepland | |
Milan (MXP) | Ryanair | FR5914 | 21:25 | Gepland | |
Malaga (AGP) | Ryanair | FR223 | 21:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR3665 | 21:35 | Gepland | |
Dublin (DUB) | Ryanair | FR6840 | 21:35 | Gepland | |
Genova (GOA) | Ryanair | FR4677 | 21:45 | Gepland | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Gepland | |
London (LHR) | American Airlines | AA7179 | 22:00 | Gepland | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Gepland | |
Ibiza (IBZ) | easyJet | U24288 | 22:00 | Gepland | |
London (LGW) | easyJet | U28341 | 22:00 | Gepland | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Gepland | |
Paris (CDG) | KLM | KL2077 | 22:05 | Gepland | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | Gepland | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | Gepland | |
Kos (KGS) | easyJet | U24164 | 22:15 | Gepland | |
Olbia (OLB) | easyJet | U24118 | 22:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR5435 | 22:25 | Gepland | |
Catania (CTA) | easyJet | U24112 | 22:30 | Gepland | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:30 | Gepland | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:30 | Gepland | |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 22:30 | Gepland | |
Santorini (JTR) | Aegean Airlines | A33680 | 22:30 | Gepland | |
Split (SPU) | easyJet | U24254 | 22:30 | Gepland | |
Kefalonia (EFL) | easyJet | U24152 | 22:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Gepland | |
Milan (LIN) | Air France | AF9787 | 22:35 | Gepland | |
Milan (LIN) | KLM | KL3515 | 22:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Gepland | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Gepland | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Gepland | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Gepland | |
Rome (FCO) | KLM | KL3439 | 22:40 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Gepland | |
Rome (FCO) | Korean Air | KE5601 | 22:40 | Gepland | |
Rome (FCO) | LOT | LO4030 | 22:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Gepland | |
Rome (FCO) | Luxair | LG1243 | 22:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Gepland | |
Ibiza (IBZ) | easyJet | U24206 | 22:50 | Gepland | |
Warsaw (WAW) | Wizz Air Malta | W41457 | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(3) | 22:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | Gepland | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Gepland | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Gepland | |
Verona (VRN) | Ryanair | FR8698 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06:00 | Gepland | |
Munich (MUC) | Air Canada | AC9597 | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7370 | 06:00 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9253 | 06:00 | Gepland | |
Mykonos (JMK) | easyJet | U24169 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | Gepland | |
Paris (CDG) | KLM | KL2099 | 06:10 | Gepland | |
Paris (CDG) | SAS | SK9870 | 06:10 | Gepland | |
Paris (CDG) | WestJet | WS5188 | 06:10 | Gepland | |
Zurich (ZRH) | easyJet | U24227 | 06:10 | Gepland | |
Dubrovnik (DBV) | easyJet | U24255 | 06:15 | Gepland | |
Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06:15 | Gepland | |
Zakynthos (ZTH) | Aegean Airlines | A33701 | 06:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
Rome (FCO) | Air Europa | UX3174 | 06:35 | Gepland | |
Rome (FCO) | Air France | AF9808 | 06:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Gepland | |
Rome (FCO) | China Airlines | CI9458 | 06:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Gepland | |
Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Gepland | |
Rome (FCO) | LOT | LO4044 | 06:35 | Gepland | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | Gepland | |
Rome (FCO) | MEA | ME4268 | 06:35 | Gepland | |
Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Gepland | |
Rome (FCO) | Tarom | RO9686 | 06:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | Gepland | |
Milan (LIN) | Air France | AF9748 | 06:35 | Gepland | |
Milan (LIN) | KLM | KL3516 | 06:35 | Gepland | |
Venice (VCE) | Ryanair | FR825 | 06:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | Gepland | |
Nice (NCE) | easyJet | U24189 | 06:40 | Gepland | |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Gepland | |
Heraklion (HER) | Volotea | V71730 expand_more(1) | 06:45 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33653 | 06:45 | Gepland | |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | Gepland | |
Madrid (MAD) | Vueling | VY5212 | 06:50 | Gepland | |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | Gepland | |
Lisbon (LIS) | Ryanair | FR1316 | 07:00 | Gepland | |
Catania (CTA) | easyJet | U24107 | 07:00 | Gepland | |
Palermo (PMO) | easyJet | U24101 | 07:00 | Gepland | |
Santorini (JTR) | easyJet | U24159 | 07:15 | Gepland | |
Catania (CTA) | Ryanair | FR4314 | 07:20 | Gepland | |
Amsterdam (AMS) | easyJet | U24231 | 07:20 | Gepland | |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | Gepland | |
London (LHR) | American Airlines | AA6647 | 07:35 | Gepland | |
Trieste (TRS) | Ryanair | FR4660 | 07:45 | Gepland | |
Milan (BGY) | Ryanair | FR3562 | 08:50 | Gepland | |
Sofia (SOF) | Ryanair | FR5473 | 08:55 | Gepland | |
Sharm el-Sheikh (SSH) | Sky Vision Airlines | NE1127 | 08:55 | Gepland | |
Palermo (PMO) | TUI | TB3581 | 09:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | Gepland | |
Valencia (VLC) | Ryanair | FR6836 | 09:25 | Gepland | |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27318 | 09:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | Gepland | |
