Naples International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Schleswig-jagel (WBG) | United States - Navy | CNV6121 | 02:07 | Gepland | |
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Gepland | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Gepland | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | Gepland | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF3648 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4712 | 07:10 | Gepland | |
| Trieste (TRS) | Ryanair | FR4661 | 07:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1846 | 07:35 | Gepland | |
| Venice (VCE) | Ryanair | FR824 | 07:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Gepland | |
| New York (JFK) | Air France | AF9106 | 08:10 | Gepland | |
| New York (JFK) | KLM | KL6167 | 08:10 | Gepland | |
| Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9027 | 08:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Gepland | |
| Paris (ORY) | Transavia | TO3820 | 08:30 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Gepland | |
| Tirana (TIA) | Wizz Air | W45069 | 08:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Gepland | |
| Athens (ATH) | Volotea | V75032 | 08:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR1302 | 08:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Gepland | |
| Catania (CTA) | easyJet | U24108 | 09:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Gepland | |
| Catania (CTA) | Ryanair | FR4313 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | Gepland | |
| Genova (GOA) | Volotea | V71733 | 09:40 | Gepland | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Gepland | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG591 | 09:45 | Gepland | |
| Palermo (PMO) | easyJet | U24102 | 09:45 | Gepland | |
| Paris (ORY) | easyJet | U24951 | 09:45 | Gepland | |
| London (LGW) | easyJet | U28339 | 10:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Gepland | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Gepland | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Gepland | |
| Berlin (BER) | easyJet | U25051 | 10:05 | Gepland | |
| Luton (LTN) | easyJet | U22493 | 10:05 | Gepland | |
| Edinburgh (EDI) | easyJet | U23273 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA524 | 10:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Gepland | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | Gepland | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Gepland | |
| Preveza Lefkas (PVK) | Exxaero | XRO1262 | 10:45 | Gepland | |
| Katowice (KTW) | Wizz Air | W41049 | 10:50 | Gepland | |
| Turin (TRN) | Ryanair | FR873 | 10:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 11:00 | Gepland | |
| Milan (LIN) | Air France | AF9791 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28355 | 11:00 | Gepland | |
| Palermo (PMO) | Volotea | V71578 | 11:05 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U24222 | 11:10 | Gepland | |
| Lyon (LYS) | easyJet | U24188 | 11:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3188 | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6842 | 11:20 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Gepland | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Gepland | |
| Paris (CDG) | GOL | G35152 | 11:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Gepland | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Gepland | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Gepland | |
| Athens (ATH) | easyJet | U24176 | 11:35 | Gepland | |
| Sofia (SOF) | Ryanair | FR5472 | 11:35 | Gepland | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U24232 | 11:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Gepland | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR58 | 12:10 | Gepland | |
| Milan (MXP) | Ryanair | FR5914 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | Gepland | |
| Kaunas (KUN) | Ryanair | FR1334 | 12:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 12:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5558 | 12:40 | Gepland | |
| Barcelona (BCN) | Level | LL5524 | 12:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 12:40 | Gepland | |
| Manchester (MAN) | easyJet | U22125 | 12:40 | Gepland | |
| Milan (MXP) | easyJet | U23575 | 12:40 | Gepland | |
| Glasgow (GLA) | Jet2 | LS187 | 12:45 | Gepland | |
| Menorca (MAH) | Ryanair | FR7170 | 12:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | Gepland | |
| Porto (OPO) | easyJet | U24270 | 13:25 | Gepland | |
| Olbia (OLB) | Volotea | V71729 | 13:25 | Gepland | |
| NIce (NCE) | easyJet | U24190 | 13:30 | Gepland | |
| Gudja (MLA) | Ryanair | FR1723 | 13:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:45 | Gepland | |
| Milan (LIN) | Air France | AF9879 | 13:45 | Gepland | |
| Milan (LIN) | KLM | KL3512 | 13:45 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | Gepland | |
| Rome (FCO) | Air France | AF9875 | 14:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5306 | 14:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:15 | Gepland | |
| Rome (FCO) | KLM | KL3429 | 14:15 | Gepland | |
| Rome (FCO) | LOT | LO4029 | 14:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | Gepland | |
| Rome (FCO) | Luxair | LG1291 | 14:15 | Gepland | |
| Rome (FCO) | MEA | ME4269 | 14:15 | Gepland | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | Gepland | |
| Chania (CHQ) | Ryanair | FR9181 | 14:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR6130 | 14:40 | Gepland | |
| Milan (MXP) | easyJet | U23577 | 14:40 | Gepland | |
| Palermo (PMO) | easyJet | U24104 | 14:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:45 | Gepland | |
| Cagliari (CAG) | easyJet | U24128 | 15:00 | Gepland | |
| Barcelona (BCN) | easyJet | U27157 | 15:10 | Gepland | |
| Olbia (OLB) | easyJet | U24118 | 15:10 | Gepland | |
| Ibiza (IBZ) | easyJet | U24204 | 15:30 | Gepland | |
| Mikonos (JMK) | Ryanair | FR3245 | 15:45 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | Gepland | |
| Sharm El Sheikh (SSH) | Neos | NO7321 | 16:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR1306 | 16:10 | Gepland | |
| Paris (ORY) | Transavia | TO3828 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | Gepland | |
| Zagreb (ZAG) | Ryanair | FR4465 | 16:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8561 | 06:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5125 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | Gepland | |
| Katowice (KTW) | Wizz Air | W41050 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | Gepland | |
| Paris (CDG) | KLM | KL2099 | 06:05 | Gepland | |
| Paris (CDG) | SAS | SK9870 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | Gepland | |
| Amsterdam (AMS) | easyJet | U24231 | 06:05 | Gepland | |
| Genoa (GOA) | Volotea | V71732 | 06:15 | Gepland | |
| Catania (CTA) | easyJet | U24107 | 06:20 | Gepland | |
| Porto (OPO) | easyJet | U24269 | 06:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Gepland | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Gepland | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | Gepland | |
| Rome (FCO) | LOT | LO4040 | 06:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | Gepland | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | Gepland | |
| Rome (FCO) | MEA | ME4268 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Gepland | |
| Catania (CTA) | Ryanair | FR4314 | 06:40 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Gepland | |
| Lyon (LYS) | easyJet | U24187 | 07:00 | Gepland | |
| Basel (BSL) | easyJet | U24221 | 07:00 | Gepland | |
| Palermo (PMO) | easyJet | U24101 | 07:10 | Gepland | |
| Athens (ATH) | easyJet | U24175 | 07:15 | Gepland | |
| Turin (TRN) | Ryanair | FR872 | 07:25 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4713 | 07:35 | Gepland | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | Gepland | |
| London (LHR) | American Airlines | AA6647 | 07:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | Gepland | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | Gepland | |
| Trieste (TRS) | Ryanair | FR4660 | 07:45 | Gepland | |
| Sofia (SOF) | Ryanair | FR5473 | 07:55 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1847 | 08:00 | Gepland | |
| Venice (VCE) | Ryanair | FR825 | 08:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2286 | 08:30 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9028 | 08:35 | Gepland | |
| Milan (MXP) | Ryanair | FR5915 | 08:40 | Gepland | |
| Palermo (PMO) | Volotea | V71579 | 08:40 | Gepland | |
| Mahon (MAH) | Ryanair | FR7169 | 08:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:05 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF3674 | 09:05 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL6179 | 09:05 | Geannuleerd | |
| Brussels (CRL) | Ryanair | FR1303 | 09:15 | Gepland | |
| Paris (ORY) | Transavia | TO3821 | 09:15 | Gepland | |
| Brasov (GHV) | Wizz Air | W46949 | 09:15 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | Gepland | |
| Athens (ATH) | Volotea | V75033 | 09:40 | Gepland | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | Gepland | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | Gepland | |
| Chania (CHQ) | Ryanair | FR9180 | 09:55 | Gepland | |
| Nice (NCE) | easyJet | U24189 | 10:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5555 | 10:05 | Gepland | |
| Barcelona (BCN) | Level | LL5521 | 10:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | Gepland | |
| New York (JFK) | Air France | AF9109 | 10:15 | Gepland | |
| New York (JFK) | KLM | KL6172 | 10:15 | Gepland | |
| Olbia (OLB) | Volotea | V71728 | 10:15 | Gepland | |
| Paris (ORY) | easyJet | U24952 | 10:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2654 | 10:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG592 | 10:35 | Gepland | |
| London (LGW) | easyJet | U28340 | 10:35 | Gepland | |
| London (LTN) | easyJet | U22494 | 10:40 | Gepland | |
| Ibiza (IBZ) | easyJet | U24203 | 10:45 | Gepland | |
| Berlin (BER) | easyJet | U25052 | 10:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U23274 | 11:05 | Gepland | |
| London (LHR) | British Airways | BA525 expand_more(1) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA6720 | 11:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(14) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1719 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6721 | 11:20 | Gepland | |
| Rome (FCO) | KLM | KL3510 | 11:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | Gepland | |
| Rome (FCO) | Luxair | LG1243 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | Gepland | |
| Rome (FCO) | Volotea | V76151 | 11:20 | Gepland | |
| Mykonos (JMK) | Ryanair | FR3244 | 11:25 | Gepland | |
| Montreal (YUL) | Air Canada | AC883 expand_more(2) | 11:25 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6626 | 11:25 | Gepland | |
| Montreal (YUL) | United Airlines | UA8075 | 11:25 | Gepland | |
| Tarbes (LDE) | Volotea | V72189 | 11:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | Gepland | |
| London (LGW) | easyJet | U28356 | 11:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 11:50 | Gepland | |
| Milan (LIN) | Air France | AF9741 | 11:50 | Gepland | |
| Milan (LIN) | KLM | KL3190 | 11:50 | Gepland | |
| Cagliari (CAG) | easyJet | U24127 | 11:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1639 | 12:00 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3873 | 12:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8528 | 12:00 | Gepland | |
| Palermo (PMO) | easyJet | U24103 | 12:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 12:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF3170 | 12:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9500 | 12:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6843 | 12:05 | Gepland | |
| Olbia (OLB) | easyJet | U24117 | 12:15 | Gepland | |
| London (STN) | Ryanair | FR1475 | 12:25 | Gepland | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8289 | 12:30 | Gepland | |
| Paris (CDG) | GOL | G35165 | 12:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | Gepland | |
| Paris (CDG) | KLM | KL2155 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9871 | 12:30 | Gepland | |
| Berlin (BER) | easyJet | U24265 | 12:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR59 | 12:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR1311 | 12:40 | Gepland | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM820 | 12:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 13:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2392 | 13:00 | Gepland | |
| Kaunas (KUN) | Ryanair | FR1333 | 13:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 13:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9591 | 13:10 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7178 | 13:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7330 | 13:10 | Gepland | |
| Munich (MUC) | United Airlines | UA8989 | 13:10 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR5480 | 13:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(7) | 13:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9579 | 13:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 13:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 13:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 13:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3809 | 13:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 13:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8731 | 13:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS948 | 13:20 | Gepland | |
| Milan (MXP) | easyJet | U23576 | 13:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6505 | 13:25 | Gepland | |
| Skopje (SKP) | Wizz Air | W44818 | 13:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS188 | 13:35 | Gepland | |
| Salerno (QSR) | Exxaero | XRO1262 | 13:35 | Gepland | |
| Manchester (MAN) | easyJet | U22126 | 13:40 | Gepland | |
| New York (EWR) | United Airlines | UA967 | 14:00 | Gepland | |
| Malta (MLA) | Ryanair | FR1722 | 14:05 | Gepland | |
| Prague (PRG) | easyJet | U24273 | 14:05 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 14:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1296 | 14:30 | Gepland | |
| Tirana (TIA) | Wizz Air | W45070 | 14:40 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1711 | 14:50 | Gepland | |
| Madrid (MAD) | Iberia | IB1832 | 14:55 | Gepland | |
| Geneva (GVA) | easyJet | U24225 | 14:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1270 | 15:00 | Gepland | |
| Turin (TRN) | Volotea | V71724 | 15:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA181 | 15:00 | Gepland | |
Vliegen van en naar Naples International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Naples International Airport.
Een vakantie- of zakenreis plannen …
