Naples International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Gepland | |
Newark (EWR) | Air Canada | AC3725 | 07:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | Gepland | |
Newark (EWR) | Swiss | LX3125 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | Gepland | |
Atlanta (ATL) | Air France | AF3648 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6199 | 07:05 | Gepland | |
Marseille (MRS) | Ryanair | FR6470 | 07:20 | Gepland | |
Turin (TRN) | Ryanair | FR873 | 07:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR3561 | 08:10 | 07:56 | geland |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | Vertraagd | |
New York (JFK) | KLM | KL6167 | 08:10 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:49 | geland |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:49 | geland |
Hamburg (HAM) | Eurowings | EW7864 | 08:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | Gepland | |
Paris (ORY) | easyJet | U24819 | 08:25 | 07:54 | geland |
Copenhagen (CPH) | Norwegian | D83738 | 08:35 | Gepland | |
Nantes (NTE) | Volotea | V72812 | 08:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | Gepland | |
Palermo (PMO) | easyJet | U24102 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:45 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Gepland | |
Athens (ATH) | Volotea | V75032 | 08:50 | Gepland | |
Copenhagen (CPH) | SAS | SK2681 | 09:15 | 08:55 | geland |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Gepland | |
Brussels (CRL) | Ryanair | FR1302 | 09:25 | 08:50 | geland |
NIce (NCE) | easyJet | U24190 | 09:30 | Gepland | |
Venice (VCE) | Ryanair | FR824 | 09:30 | Gepland | |
London (LGW) | easyJet | U28339 | 09:35 | Gepland | |
Riga (RIX) | Air Baltic | BT645 | 09:40 | Gepland | |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Vertraagd | |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Vertraagd | |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | Vertraagd | |
Split (SPU) | easyJet | U24250 | 09:50 | Gepland | |
Cagliari (CAG) | Ryanair | FR4669 | 09:55 | Gepland | |
Luton (LTN) | easyJet | U22493 | 09:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | Gepland | |
Berlin (BER) | easyJet | U25053 | 10:10 | 09:42 | geland |
NIce (NCE) | Flexjet | LXJ567 | 10:15 | Vertraagd | |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | Gepland | |
Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | Gepland | |
Mikonos (JMK) | easyJet | U24158 | 10:25 | Gepland | |
London (LHR) | British Airways | BA534 | 10:30 | Gepland | |
Rome (FCO) | ITA Airways | AZ1263 expand_more(11) | 10:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Gepland | |
Rome (FCO) | China Airlines | CI9245 | 10:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Gepland | |
Rome (FCO) | Luxair | LG1283 | 10:35 | Gepland | |
Rome (FCO) | Saudia | SV6250 | 10:35 | Gepland | |
Luton (LTN) | Ryanair | FR5455 | 10:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Gepland | |
Dublin (DUB) | JetBlue | B66870 | 10:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:45 | Vertraagd | |
Amsterdam (AMS) | Air France | AF3188 | 10:45 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:45 | Vertraagd | |
Amsterdam (AMS) | SAS | SK6840 | 10:45 | Vertraagd | |
Skiathos (JSI) | easyJet | U24162 | 10:50 | Vertraagd | |
Marrakech (RAK) | Ryanair | FR5442 | 10:50 | Gepland | |
Athens (ATH) | easyJet | U24166 | 11:10 | Vertraagd | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | Gepland | |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | Gepland | |
Manchester (MAN) | easyJet | U22125 | 11:20 | Gepland | |
Alicante (ALC) | easyJet | U24240 | 11:25 | Vertraagd | |
Paphos (PFO) | Ryanair | FR639 | 11:30 | Vertraagd | |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | Gepland | |
Paris (CDG) | Air Austral | UU8178 | 11:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | Gepland | |
Paris (CDG) | KLM | KL2154 | 11:35 | Gepland | |
Paris (CDG) | SAS | SK9784 | 11:35 | Gepland | |
Newark (EWR) | United Airlines | UA966 | 11:40 | Vertraagd | |
Eindhoven (EIN) | Ryanair | FR6833 | 11:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | Vertraagd | |
Edinburgh (EDI) | Jet2 | LS723 | 11:45 | Vertraagd | |
Milan (MXP) | Ryanair | FR5936 | 11:50 | Gepland | |
Venice (VCE) | Ryanair | FR1553 | 11:50 | Gepland | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Gepland | |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | Gepland | |
Catania (CTA) | easyJet | U24108 | 12:15 | Gepland | |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | Gepland | |
Catania (CTA) | Ryanair | FR4319 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Gepland | |
Munich (MUC) | Air Canada | AC9378 | 12:20 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Gepland | |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Gepland | |
Munich (MUC) | United Airlines | UA8977 | 12:20 | Gepland | |
Trieste (TRS) | Ryanair | FR4661 | 12:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | Gepland | |
Milan (LIN) | VistaJet | VJT518 | 12:27 | Gepland | |
Bordeaux (BOD) | Volotea | V72446 | 12:30 | Gepland | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Vertraagd | |
Kaunas (KUN) | Ryanair | FR1334 | 13:00 | Gepland | |
Prague (PRG) | Smartwings | QS2700 | 13:05 | Gepland | |
Dubrovnik (DBV) | easyJet | U24252 | 13:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR2285 | 13:35 | Gepland | |
Stuttgart (STR) | Eurowings | EW2860 | 13:35 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7586 | 13:35 | Gepland | |
Olbia (OLB) | Volotea | V71729 | 13:45 | Gepland | |
Dublin (DUB) | Ryanair | FR6840 | 13:55 | Gepland | |
Olbia (OLB) | easyJet | U24114 | 13:55 | Gepland | |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | Gepland | |
Madrid (MAD) | Vueling | VY5178 | 14:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 14:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(15) | 14:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Gepland | |
Rome (FCO) | Air Baltic | BT5538 | 14:20 | Gepland | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | Gepland | |
Rome (FCO) | Air France | AF9875 | 14:20 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | Gepland | |
Rome (FCO) | KLM | KL3429 | 14:20 | Gepland | |
Rome (FCO) | LOT | LO4029 | 14:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | Gepland | |
Rome (FCO) | Luxair | LG1291 | 14:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Gepland | |
Gudja (MLA) | Ryanair | FR1723 | 14:20 | Gepland | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Gepland | |
Milan (LIN) | Air France | AF9791 | 14:25 | Gepland | |
Milan (LIN) | KLM | KL3512 | 14:25 | Gepland | |
Athens (ATH) | VistaJet | VJT503 | 14:38 | Gepland | |
Mikonos (JMK) | easyJet | U24170 | 14:45 | Gepland | |
Verona (VRN) | Ryanair | FR8698 | 15:05 | Gepland | |
Preveza Lefkas (PVK) | easyJet | U24282 | 15:15 | Gepland | |
Mikonos (JMK) | Ryanair | FR3245 | 15:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 15:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2589 | 15:20 | Gepland | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | Gepland | |
Gudja (MLA) | easyJet | U24262 | 16:15 | Gepland | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 16:20 | Gepland | |
Budapest (BUD) | Ryanair | FR4090 | 16:30 | Gepland | |
Paris (CDG) | Air France | AF1278 expand_more(4) | 16:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8378 | 16:35 | Gepland | |
Paris (CDG) | KLM | KL3588 | 16:35 | Gepland | |
Paris (CDG) | SAS | SK9786 | 16:35 | Gepland | |
Paris (CDG) | WestJet | WS5123 | 16:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | Gepland | |
Munich (MUC) | Air Canada | AC9592 | 16:35 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | Gepland | |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | Gepland | |
Munich (MUC) | United Airlines | UA8926 | 16:35 | Gepland | |
Tunis (TUN) | Tunisair Express | UG1730 | 16:45 | Gepland | |
Tunis (TUN) | Tunisair Express | UG1730 | 16:45 | Gepland | |
Palma Mallorca (PMI) | easyJet | U24210 | 16:50 | Gepland | |
Cagliari (CAG) | Ryanair | FR4655 | 16:55 | Gepland | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:10 | Gepland | |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:10 | Gepland | |
Ibiza (IBZ) | easyJet | U24204 | 17:15 | Gepland | |
Kerkyra (CFU) | easyJet | U24156 | 17:25 | Gepland | |
Bergamo (BGY) | Ryanair | FR3665 | 17:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Gepland | |
Milan (MXP) | easyJet | U23577 | 18:00 | Gepland | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Gepland | |
Paris (CDG) | KLM | KL2089 | 18:15 | Gepland | |
Paris (CDG) | SAS | SK9785 | 18:15 | Gepland | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Gepland | |
Krakow (KRK) | Ryanair | FR4046 | 18:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:20 | Gepland | |
Barcelona (BCN) | Ryanair | FR58 | 18:25 | Gepland | |
Menorca (MAH) | easyJet | U24202 | 18:45 | Gepland | |
London (LHR) | British Airways | BA424 expand_more(1) | 18:45 | Gepland | |
London (LHR) | American Airlines | AA6646 | 18:45 | Gepland | |
Stockholm (ARN) | SAS | SK2859 | 19:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Gepland | |
Edinburgh (EDI) | Ryanair | FR7409 | 19:10 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:10 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7213 | 19:10 | Gepland | |
London (STN) | Ryanair | FR1474 | 19:25 | Gepland | |
Turin (TRN) | Ryanair | FR3297 | 19:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 19:55 | Gepland | |
Olbia (OLB) | easyJet | U24144 | 19:55 | Gepland | |
Paris (BVA) | Ryanair | FR7166 | 20:00 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:00 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1340 | 20:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 20:30 | Gepland | |
Milan (LIN) | Air France | AF9819 | 20:30 | Gepland | |
Milan (LIN) | KLM | KL3513 | 20:30 | Gepland | |
London (LGW) | easyJet | U28355 | 20:30 | Gepland | |
Bristol (BRS) | easyJet | U22843 | 20:40 | Gepland | |
Zakinthos (ZTH) | easyJet | U24216 | 20:50 | Gepland | |
Cologne (CGN) | Eurowings | EW862 | 20:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | Geannuleerd | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | Geannuleerd | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | Geannuleerd | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | Geannuleerd | |
Toulouse (TLS) | Ryanair | FR1338 | 21:10 | Gepland | |
Sofia (SOF) | Ryanair | FR5472 | 21:25 | Gepland | |
Manchester (MAN) | Ryanair | FR6835 | 21:35 | Gepland | |
Milan (MXP) | Ryanair | FR5914 | 21:40 | Gepland | |
Athens (ATH) | easyJet | U24176 | 22:00 | Gepland | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Gepland | |
London (LHR) | American Airlines | AA7179 | 22:00 | Gepland | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Gepland | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Gepland | |
Paris (CDG) | KLM | KL2077 | 22:05 | Gepland | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | Gepland | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | Gepland | |
London (LGW) | easyJet | U28341 | 22:15 | Gepland | |
Heraklion (HER) | easyJet | U24174 | 22:15 | Gepland | |
Olbia (OLB) | easyJet | U24118 | 22:30 | Gepland | |
Porto (OPO) | easyJet | U24270 | 22:30 | Gepland | |
Catania (CTA) | Ryanair | FR4313 | 22:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 22:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:35 | Gepland | |
Rome (FCO) | Aeromexico | AM8247 | 22:35 | Gepland | |
Rome (FCO) | Air Europa | UX3173 | 22:35 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:35 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:35 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:35 | Gepland | |
Rome (FCO) | Emirates | EK4221 | 22:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2930 | 22:35 | Gepland | |
Rome (FCO) | Icelandair | FI6734 | 22:35 | Gepland | |
Rome (FCO) | KLM | KL3439 | 22:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:35 | Gepland | |
Rome (FCO) | Korean Air | KE5601 | 22:35 | Gepland | |
Rome (FCO) | Lufthansa | LH5124 | 22:35 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:35 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | Gepland | |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 22:40 | Gepland | |
Mikonos (JMK) | Aegean Airlines | A33800 | 22:40 | Gepland | |
Lampedusa (LMP) | Volotea | V71437 | 22:40 | Gepland | |
Palermo (PMO) | Ryanair | FR49 | 22:50 | Gepland | |
Warsaw (WAW) | Wizz Air Malta | W41457 | 22:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1880 expand_more(3) | 22:55 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Gepland | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Gepland | |
Santorini (JTR) | easyJet | U24160 | 22:55 | Gepland | |
Ibiza (IBZ) | easyJet | U24288 | 22:55 | Gepland | |
Venice (VCE) | Ryanair | FR868 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(4) | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9253 | 06:00 | Gepland | |
Mykonos (JMK) | easyJet | U24157 | 06:00 | Gepland | |
Nice (NCE) | easyJet | U24189 | 06:00 | Gepland | |
Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | Gepland | |
Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | Gepland | |
Paris (CDG) | KLM | KL2099 | 06:10 | Gepland | |
Paris (CDG) | SAS | SK9870 | 06:10 | Gepland | |
Paris (CDG) | WestJet | WS5188 | 06:10 | Gepland | |
Palermo (PMO) | easyJet | U24101 | 06:10 | Gepland | |
Alicante (ALC) | easyJet | U24239 | 06:10 | Gepland | |
Venice (VCE) | Ryanair | FR825 | 06:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1268 expand_more(21) | 06:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
Rome (FCO) | Air Baltic | BT5546 | 06:35 | Gepland | |
Rome (FCO) | Air Europa | UX3174 | 06:35 | Gepland | |
Rome (FCO) | Air France | AF9808 | 06:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Gepland | |
Rome (FCO) | China Airlines | CI9458 | 06:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Gepland | |
Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Gepland | |
Rome (FCO) | LOT | LO4044 | 06:35 | Gepland | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | Gepland | |
Rome (FCO) | Luxair | LG1240 | 06:35 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | Gepland | |
Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Gepland | |
Eindhoven (EIN) | Ryanair | FR6832 | 06:35 | Gepland | |
Dublin (DUB) | Ryanair | FR6841 | 06:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | Gepland | |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Gepland | |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | Gepland | |
Madrid (MAD) | Vueling | VY5212 | 06:50 | Gepland | |
Cagliari (CAG) | Ryanair | FR4670 | 07:00 | Gepland | |
Skiathos (JSI) | easyJet | U24161 | 07:00 | Gepland | |
Athens (ATH) | easyJet | U24165 | 07:00 | Gepland | |
Bordeaux (BOD) | Volotea | V72447 | 07:00 | Gepland | |
Split (SPU) | easyJet | U24249 | 07:05 | Gepland | |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | Gepland | |
London (LHR) | American Airlines | AA6647 | 07:35 | Gepland | |
Turin (TRN) | Ryanair | FR872 | 08:00 | Gepland | |
Marseille (MRS) | Ryanair | FR6471 | 08:00 | Gepland | |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 08:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | Gepland | |
Milan (LIN) | Air France | AF9741 | 08:30 | Gepland | |
Milan (LIN) | KLM | KL3190 | 08:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1889 expand_more(4) | 08:55 | Gepland | |
Munich (MUC) | Air Canada | AC9597 | 08:55 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7204 | 08:55 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7176 | 08:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7336 | 08:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | Gepland | |
Atlanta (ATL) | Air France | AF3674 | 09:00 | Gepland | |
Atlanta (ATL) | KLM | KL6179 | 09:00 | Gepland | |
Milan (BGY) | Ryanair | FR3562 | 09:00 | Gepland | |
Catania (CTA) | Ryanair | FR4320 | 09:05 | Gepland | |
Nantes (NTE) | Volotea | V72813 | 09:05 | Gepland | |
Paris (ORY) | easyJet | U24820 | 09:10 | Gepland | |
Hamburg (HAM) | Eurowings | EW7865 | 09:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | Gepland | |
Catania (CTA) | easyJet | U24107 | 09:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9861 | 09:30 | Gepland | |
Zurich (ZRH) | Swiss | LX1713 expand_more(1) | 09:35 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | Gepland | |
Athens (ATH) | Volotea | V75033 | 09:40 | Gepland | |
Copenhagen (CPH) | Norwegian | D83739 | 09:40 | Gepland | |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | Gepland | |
New York (EWR) | Air Canada | AC3726 | 09:45 | Gepland | |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | Gepland | |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | Gepland | |
New York (EWR) | Swiss | LX3124 | 09:45 | Gepland | |
Brussels (CRL) | Ryanair | FR1303 | 09:50 | Gepland | |
Copenhagen (CPH) | SAS | SK2682 | 10:05 | Gepland | |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:05 | Gepland | |
