Naples International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Timisoara (TSR) | Wizz Air | W43555 | 06:50 | 06:44 | geland |
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 06:52 | geland |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:52 | geland |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 06:52 | geland |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:40 | geland |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:40 | geland |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:40 | geland |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:40 | geland |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:40 | geland |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:40 | geland |
Marseille (MRS) | Ryanair | FR6470 | 07:20 | 07:09 | geland |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 07:25 | 07:14 | geland |
Turin (TRN) | Ryanair | FR873 | 07:25 | 07:01 | geland |
Geneva (GVA) | easyJet | EC9071 | 07:36 | 07:50 | geland |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 08:01 | geland |
Palermo (PMO) | Volotea | V71578 | 08:00 | 07:41 | geland |
Bergamo (BGY) | Ryanair | FR3561 | 08:10 | 07:56 | geland |
New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | 08:05 | geland |
New York (JFK) | Air France | AF9106 | 08:10 | 08:05 | geland |
New York (JFK) | KLM | KL6167 | 08:10 | 08:05 | geland |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:52 | geland |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:52 | geland |
Hamburg (HAM) | Eurowings | EW7864 | 08:20 | 08:10 | geland |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:28 | geland |
Copenhagen (CPH) | Norwegian | D83738 | 08:35 | 08:15 | geland |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:32 | geland |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:47 | geland |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:47 | geland |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:43 | geland |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:43 | geland |
Catania (CTA) | easyJet | U24108 | 08:50 | 08:37 | geland |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(1) | 09:00 | 08:50 | geland |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:50 | geland |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 08:58 | geland |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 08:58 | geland |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 08:58 | geland |
Brussels (CRL) | Ryanair | FR1302 | 09:25 | 08:54 | geland |
Amsterdam (AMS) | easyJet | U24232 | 09:30 | 09:21 | geland |
Venice (VCE) | Ryanair | FR824 | 09:30 | 09:02 | geland |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 09:35 | 09:31 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 09:35 | 09:31 | geland |
Rome (FCO) | AirSERBIA | JU7323 | 09:35 | 09:31 | geland |
Rome (FCO) | Austrian Airlines | OS6657 | 09:35 | 09:31 | geland |
Rome (FCO) | Bulgaria Air | FB1706 | 09:35 | 09:31 | geland |
Rome (FCO) | China Airlines | CI9245 | 09:35 | 09:31 | geland |
Rome (FCO) | China Southern Airlines | CZ7356 | 09:35 | 09:31 | geland |
Rome (FCO) | Ethiopian Airlines | ET4025 | 09:35 | 09:31 | geland |
Rome (FCO) | Etihad Airways | EY2998 | 09:35 | 09:31 | geland |
Rome (FCO) | KM Malta Airlines | KM2228 | 09:35 | 09:31 | geland |
Rome (FCO) | Luxair | LG1283 | 09:35 | 09:31 | geland |
Rome (FCO) | Saudia | SV6250 | 09:35 | 09:31 | geland |
Rome (FCO) | United Airlines | UA7746 | 09:35 | 09:31 | geland |
Paris (ORY) | Transavia | TO3820 | 09:35 | 09:23 | geland |
London (LGW) | easyJet | U28339 | 09:35 | 09:17 | geland |
Riga (RIX) | Air Baltic | BT645 | 09:40 | 09:54 | geland |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 13:50 | geland |
Montreal (YUL) | Lufthansa | LH6627 | 14:02 | onbekend | |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 13:50 | geland |
Olbia (OLB) | easyJet | U24114 | 09:50 | 09:27 | geland |
Cagliari (CAG) | Ryanair | FR4669 | 09:55 | 09:50 | geland |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:46 | geland |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | Omgeleid | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | Omgeleid | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | onbekend | |
Mulhouse basel (BSL) | easyJet | U24222 | 10:05 | 10:53 | geland |
London (LHR) | British Airways | BA534 | 10:30 | 09:59 | geland |
Luton (LTN) | Ryanair | FR5455 | 10:35 | 10:16 | geland |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:21 | geland |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:21 | geland |
Marrakech (RAK) | Ryanair | FR5442 | 10:50 | 10:48 | geland |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:06 | geland |
Lyon (LYS) | easyJet | U24188 | 11:10 | 10:58 | geland |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 10:45 | geland |
Manchester (MAN) | easyJet | U22125 | 11:20 | 11:10 | geland |
Paphos (PFO) | Ryanair | FR639 | 11:30 | 11:14 | geland |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:33 | geland |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:33 | geland |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:33 | geland |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:33 | geland |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:33 | geland |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:33 | geland |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:33 | geland |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:33 | geland |
Newark (EWR) | United Airlines | UA966 | 11:40 | 12:08 | geland |
Eindhoven (EIN) | Ryanair | FR6833 | 11:40 | 11:23 | geland |
Lisbon (LIS) | TAP Express | TP882 | 11:40 | 11:48 | geland |
Edinburgh (EDI) | Jet2 | LS723 | 11:45 | 11:53 | geland |
Milan (MXP) | Ryanair | FR5936 | 11:50 | 12:04 | geland |
Venice (VCE) | Ryanair | FR1553 | 11:50 | 11:56 | geland |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | 12:12 | geland |
Amsterdam (AMS) | Air France | AF3188 | 12:00 | 12:12 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | 12:12 | geland |
Amsterdam (AMS) | SAS | SK6840 | 12:00 | 12:12 | geland |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:28 | geland |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:28 | geland |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:01 | geland |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:01 | geland |
Catania (CTA) | Ryanair | FR4319 | 12:20 | 12:38 | geland |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 12:35 | geland |
Trieste (TRS) | Ryanair | FR4661 | 12:20 | 12:42 | geland |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | 12:25 | geland |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | 12:25 | geland |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:32 | geland |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:32 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:32 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:32 | geland |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:32 | geland |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:32 | geland |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:32 | geland |
Bordeaux (BOD) | Volotea | V72446 | 12:30 | 12:46 | geland |
Paris (ORY) | easyJet | U24184 | 12:40 | 13:31 | geland |
London (LGW) | easyJet | U28357 | 12:40 | 12:50 | geland |
Altenrhein (ACH) | People's | PE580 | 12:55 | 13:01 | geland |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 13:05 | geland |
Kaunas (KUN) | Ryanair | FR1334 | 13:00 | 12:54 | geland |
Dubrovnik (DBV) | easyJet | U24252 | 13:30 | 14:38 | geland |
Bergamo (BGY) | Ryanair | FR2285 | 13:35 | 13:26 | geland |
Stuttgart (STR) | Eurowings | EW2860 | 13:35 | 13:18 | geland |
Nürnberg (NUE) | Ryanair | FR7586 | 13:35 | 13:22 | geland |
Dublin (DUB) | Ryanair | FR6840 | 13:55 | 13:53 | geland |
Amsterdam (AMS) | easyJet | U24233 | 14:00 | 13:34 | geland |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 14:22 | geland |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:22 | geland |
Bilbao (BIO) | Volotea | V73552 | 14:05 | 13:59 | geland |
Madrid (MAD) | Iberia | IB979 expand_more(3) | 14:05 | 13:45 | geland |
Madrid (MAD) | American Airlines | AA8673 | 14:05 | 13:45 | geland |
Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | 13:45 | geland |
Madrid (MAD) | Vueling | VY5343 | 14:05 | 13:45 | geland |
Milan (MXP) | easyJet | U23575 | 14:15 | 14:06 | geland |
Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:16 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:16 | geland |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:16 | geland |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:16 | geland |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:16 | geland |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:16 | geland |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:16 | geland |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:16 | geland |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:16 | geland |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:16 | geland |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:16 | geland |
Rome (FCO) | Luxair | LG1291 | 14:20 | 14:16 | geland |
Rome (FCO) | MEA | ME4269 | 14:20 | 14:16 | geland |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:16 | geland |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:16 | geland |
Gudja (MLA) | Ryanair | FR1723 | 14:20 | 14:33 | geland |
Palermo (PMO) | easyJet | U24102 | 14:20 | 14:11 | geland |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:19 | geland |
Milan (LIN) | Air France | AF9791 | 14:25 | 14:19 | geland |
Milan (LIN) | KLM | KL3512 | 14:25 | 14:19 | geland |
Copenhagen (CPH) | Jettime | SK2681 | 14:40 | 14:45 | geland |
Geneva (GVA) | easyJet | U24224 | 14:40 | 15:00 | geland |
Alicante (ALC) | easyJet | U24240 | 14:45 | 14:41 | geland |
Marsa Alam (RMF) | easyJet | U24244 | 14:50 | 14:49 | geland |
Paris (ORY) | easyJet | U24821 | 15:00 | 14:52 | geland |
Verona (VRN) | Ryanair | FR8698 | 15:05 | 14:56 | geland |
Prague (PRG) | Ryanair | FR5425 | 15:15 | 15:04 | geland |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | 15:12 | geland |
Amsterdam (AMS) | KLM | KL2655 | 15:20 | 15:12 | geland |
Sharm El Sheikh (SSH) | easyJet | U24260 | 15:45 | 15:45 | geland |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 16:57 | geland |
Budapest (BUD) | Ryanair | FR4090 | 16:30 | 17:14 | geland |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | Vertraagd | |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | Vertraagd | |
Cagliari (CAG) | Ryanair | FR4655 | 16:55 | 16:40 | geland |
Milan (MXP) | easyJet | U23579 | 17:25 | Gepland | |
Bergamo (BGY) | Ryanair | FR3665 | 17:35 | 17:47 | geland |
Athens (ATH) | easyJet | U24166 | 17:40 | 17:44 | geland |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:38 | geland |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:38 | geland |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:38 | geland |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:38 | geland |
NIce (NCE) | easyJet | U24198 | 18:05 | 17:55 | geland |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Vertraagd | |
Paris (CDG) | KLM | KL2089 | 18:15 | Vertraagd | |
Paris (CDG) | SAS | SK9785 | 18:15 | Vertraagd | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Vertraagd | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 18:15 | Gepland | |
Krakow (KRK) | Ryanair | FR4046 | 18:15 | Vertraagd | |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR58 | 18:25 | Gepland | |
London (LHR) | British Airways | BA424 expand_more(1) | 18:45 | Vertraagd | |
London (LHR) | American Airlines | AA6646 | 18:45 | Vertraagd | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:50 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Gepland | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | Gepland | |
Rome (FCO) | Air France | AF9747 | 18:50 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5306 | 18:50 | Gepland | |
Rome (FCO) | Emirates | EK4219 | 18:50 | Gepland | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | Gepland | |
Rome (FCO) | KLM | KL3484 | 18:50 | Gepland | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | Gepland | |
Rome (FCO) | Saudia | SV6235 | 18:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Gepland | |
Ibiza (IBZ) | easyJet | U24206 | 18:50 | Gepland | |
Nantes (NTE) | Volotea | V72812 | 18:50 | Gepland | |
Stockholm (ARN) | SAS | SK2859 | 19:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Gepland | |
Edinburgh (EDI) | Ryanair | FR7409 | 19:10 | 18:59 | geland |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:10 | Vertraagd | |
Zurich (ZRH) | ITA Airways | AZ7213 | 19:10 | Vertraagd | |
London (STN) | Ryanair | FR1474 | 19:25 | Vertraagd | |
Turin (TRN) | Ryanair | FR3297 | 19:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:40 | Gepland | |
Milan (LIN) | Air France | AF9819 | 19:40 | Gepland | |
Milan (LIN) | KLM | KL3513 | 19:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Vertraagd | |
Paris (BVA) | Ryanair | FR7166 | 20:00 | Gepland | |
Copenhagen (CPH) | SAS | SK6277 | 20:05 | 19:47 | geland |
Sevilla (SVQ) | Ryanair | FR1340 | 20:15 | Gepland | |
Bristol (BRS) | easyJet | U22843 | 20:40 | Vertraagd | |
Cologne (CGN) | Eurowings | EW862 | 20:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | Gepland | |
Toulouse (TLS) | Ryanair | FR1338 | 21:10 | 20:58 | geland |
Sofia (SOF) | Ryanair | FR5472 | 21:25 | Gepland | |
Sharm El Sheikh (SSH) | Wizz Air | W46926 | 21:35 | Vertraagd | |
Milan (MXP) | Ryanair | FR5914 | 21:40 | Gepland | |
Manchester (MAN) | Ryanair | FR6835 | 21:40 | Vertraagd | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 21:55 | Vertraagd | |
Berlin (BER) | easyJet | U24294 | 22:00 | Gepland | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Gepland | |
London (LHR) | American Airlines | AA7179 | 22:00 | Gepland | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Gepland | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 21:46 | geland |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 21:46 | geland |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 21:46 | geland |
Paris (CDG) | KLM | KL2077 | 22:05 | 21:46 | geland |
Paris (CDG) | WestJet | WS5151 | 22:05 | 21:46 | geland |
Madrid (MAD) | Iberia | IB981 expand_more(4) | 22:05 | 21:54 | geland |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | 21:54 | geland |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | 21:54 | geland |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | 21:54 | geland |
Madrid (MAD) | Vueling | VY5345 | 22:05 | 21:54 | geland |
Paris (ORY) | easyJet | U24839 | 22:05 | 21:42 | geland |
London (LGW) | easyJet | U28341 | 22:10 | 21:39 | geland |
Olbia (OLB) | Volotea | V71729 | 22:25 | Gepland | |
Porto (OPO) | easyJet | U24270 | 22:30 | Gepland | |
Catania (CTA) | Ryanair | FR4313 | 22:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | Gepland | |
Marrakech (RAK) | easyJet | U24280 | 22:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Gepland | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Gepland | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Gepland | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Gepland | |
Rome (FCO) | KLM | KL3439 | 22:40 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Gepland | |
Rome (FCO) | Korean Air | KE5601 | 22:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Gepland | |
Palermo (PMO) | Ryanair | FR49 | 22:50 | Gepland | |
NIce (NCE) | easyJet | U24192 | 22:50 | Gepland | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | Gepland | |
Strasbourg (SXB) | easyJet | U24258 | 22:55 | Gepland | |
Venice (VCE) | Ryanair | FR868 | 22:55 | Gepland | |
Turin (TRN) | Neos | NO9154 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Catania (CTA) | easyJet | U24107 | 06:00 | 06:11 | Onderweg |
Basel (BSL) | easyJet | U24221 | 06:00 | 07:05 | Onderweg |
Munich (MUC) | Lufthansa City | VL1881 expand_more(1) | 06:00 | 06:20 | Onderweg |
Munich (MUC) | Lufthansa | LH4149 | 06:00 | 06:20 | Onderweg |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:32 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:32 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:32 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:32 | Onderweg |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:32 | Onderweg |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:32 | Onderweg |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:32 | Onderweg |
London (LGW) | easyJet | U28358 | 06:10 | 06:18 | Onderweg |
Marsa Alam (RMF) | easyJet | U24243 | 06:20 | 06:25 | Onderweg |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:30 | Onderweg |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:30 | Onderweg |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:30 | Onderweg |
Venice (VCE) | Ryanair | FR825 | 06:25 | 06:35 | Onderweg |
Eindhoven (EIN) | Ryanair | FR6832 | 06:35 | 06:48 | Onderweg |
Dublin (DUB) | Ryanair | FR6841 | 06:40 | 07:03 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 07:20 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 07:20 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 07:20 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 07:20 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 07:20 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 07:20 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 07:20 | Onderweg |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:54 | Onderweg |
Madrid (MAD) | Iberia | IB982 expand_more(4) | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 06:56 | Onderweg |
Cagliari (CAG) | Ryanair | FR4670 | 07:00 | 07:18 | Onderweg |
Olbia (OLB) | easyJet | U24113 | 07:00 | 06:59 | Onderweg |
Lyon (LYS) | easyJet | U24187 | 07:00 | 07:07 | Onderweg |
Bordeaux (BOD) | Volotea | V72447 | 07:00 | 07:15 | Onderweg |
Brasov (GHV) | Wizz Air | W46949 | 07:00 | 07:10 | Onderweg |
Paris (ORY) | easyJet | U24183 | 07:20 | 08:48 | Onderweg |
Timisoara (TSR) | Wizz Air | W43556 | 07:20 | 07:37 | Onderweg |
London (LHR) | British Airways | BA427 expand_more(1) | 07:40 | 08:11 | Onderweg |
London (LHR) | American Airlines | AA6647 | 07:40 | 08:11 | Onderweg |
Sharm el-Sheikh (SSH) | easyJet | U24259 | 07:50 | 07:57 | Onderweg |
Cluj-Napoca (CLJ) | Wizz Air | W43428 | 07:55 | 08:06 | Onderweg |
Turin (TRN) | Ryanair | FR872 | 08:00 | 08:12 | Onderweg |
Marseille (MRS) | Ryanair | FR6471 | 08:00 | 08:02 | Onderweg |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:30 | 08:55 | Onderweg |
Milan (LIN) | Air France | AF9741 | 08:30 | 08:55 | Onderweg |
Milan (LIN) | KLM | KL3190 | 08:30 | 08:55 | Onderweg |
Bilbao (BIO) | Volotea | V73553 | 08:35 | 08:52 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | 09:32 | Onderweg |
Atlanta (ATL) | Air France | AF3674 | 09:00 | 09:32 | Onderweg |
Atlanta (ATL) | KLM | KL6179 | 09:00 | 09:32 | Onderweg |
Milan (BGY) | Ryanair | FR3562 | 09:00 | 09:03 | Onderweg |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | 09:06 | Onderweg |
Munich (MUC) | Air Canada | AC9597 | 09:00 | 09:06 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | 09:06 | Onderweg |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | 09:06 | Onderweg |
Catania (CTA) | Ryanair | FR4320 | 09:05 | 09:14 | Onderweg |
Hamburg (HAM) | Eurowings | EW7865 | 09:15 | 09:36 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:51 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9861 | 09:30 | 10:16 | Onderweg |
Zurich (ZRH) | Helvetic Airways | LX1713 expand_more(1) | 09:35 | 09:55 | Onderweg |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | 09:55 | Onderweg |
Alicante (ALC) | easyJet | U24239 | 09:35 | 09:42 | Onderweg |
Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | 10:04 | Onderweg |
Athens (ATH) | Volotea | V75033 | 09:40 | 10:04 | Onderweg |
Copenhagen (CPH) | Norwegian | D83739 | 09:40 | 10:08 | Onderweg |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | 10:01 | Onderweg |
New York (EWR) | Air Canada | AC3726 | 09:45 | 10:01 | Onderweg |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | 10:01 | Onderweg |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | 10:01 | Onderweg |
New York (EWR) | Swiss | LX3124 | 09:45 | 10:01 | Onderweg |
Brussels (CRL) | Ryanair | FR1303 | 09:50 | 10:06 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS540 expand_more(1) | 10:00 | 10:13 | Onderweg |
Vienna (VIE) | ITA Airways | AZ7574 | 10:00 | 10:13 | Onderweg |
Amsterdam (AMS) | easyJet | U24231 | 10:05 | 10:32 | Onderweg |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:05 | 10:19 | Onderweg |
Barcelona (BCN) | Iberia | IB5555 | 10:05 | 10:19 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | 10:19 | Onderweg |
