Naples International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR5914 | 07:20 | 07:11 | geland |
| Budapest (BUD) | Ryanair | FR4090 | 07:30 | 06:58 | geland |
| Vienna (VIE) | Lauda Europe | FR9027 | 08:05 | 07:48 | geland |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 08:02 | geland |
| Brussels (CRL) | Ryanair | FR1302 | 08:40 | 08:29 | geland |
| Catania (CTA) | easyJet | U24108 | 08:55 | 08:38 | geland |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:05 | 09:09 | geland |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 09:09 | geland |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 09:09 | geland |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:10 | 09:05 | geland |
| Athens (ATH) | Volotea | V75032 | 09:10 | 09:05 | geland |
| Palermo (PMO) | Ryanair | FR49 | 09:10 | 08:46 | geland |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 09:15 | 09:30 | geland |
| Zurich (ZRH) | ITA Airways | AZ7209 | 09:15 | 09:30 | geland |
| Palermo (PMO) | easyJet | U24102 | 09:20 | 09:23 | geland |
| Bergamo (BGY) | Ryanair | FR4111 | 09:25 | 09:20 | geland |
| Paris (ORY) | easyJet | U24821 | 09:25 | 09:13 | geland |
| Milan (MXP) | easyJet | U24120 | 09:35 | 09:27 | geland |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 09:45 | 09:54 | geland |
| Amsterdam (AMS) | KLM | KL2655 | 09:45 | 09:54 | geland |
| Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:45 | 09:44 | geland |
| Vantaa (HEL) | Japan Airlines | JL9377 | 09:45 | 09:44 | geland |
| Turin (TRN) | Ryanair | FR873 | 09:45 | 09:16 | geland |
| Gdansk (GDN) | Ryanair | FR1896 | 09:50 | 09:34 | geland |
| Tirana (TIA) | Ryanair | FR5627 | 10:05 | 09:50 | geland |
| Munich (MUC) | easyJet | U24278 | 10:10 | 10:06 | geland |
| Lisbon (LIS) | Ryanair | FR1317 | 10:25 | 10:14 | geland |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(13) | 10:35 | 10:24 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:24 | geland |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:24 | geland |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:24 | geland |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:24 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:24 | geland |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:24 | geland |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:24 | geland |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:24 | geland |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | 10:24 | geland |
| Rome (FCO) | Luxair | LG1283 | 10:35 | Gepland | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:24 | geland |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:24 | geland |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:24 | geland |
| Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 10:50 | 10:53 | geland |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:40 | geland |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:40 | geland |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | 11:54 | geland |
| Milan (LIN) | Air France | AF9791 | 11:05 | 11:54 | geland |
| London (LGW) | easyJet | U26503 | 11:10 | 11:08 | geland |
| Bergamo (BGY) | Ryanair | FR2285 | 11:30 | 11:12 | geland |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | 11:19 | geland |
| Cagliari (CAG) | AlbaStar | LAV8094 | 12:06 | 11:58 | geland |
| Alicante (ALC) | easyJet | U24202 | 12:30 | 12:19 | geland |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:33 | geland |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:33 | geland |
| Barcelona (BCN) | easyJet | U24212 | 12:35 | 12:24 | geland |
| Catania (CTA) | Ryanair | FR4313 | 12:35 | 12:28 | geland |
| Budapest (BUD) | Buzz | FR4103 | 12:40 | 12:52 | geland |
| Malaga (AGP) | Ryanair | FR223 | 12:45 | 12:48 | geland |
| Venice (VCE) | Ryanair | FR824 | 13:00 | 13:12 | geland |
| Napoli (NAP) | ITA Airways | AZ8025 | 13:14 | 13:35 | geland |
| Amsterdam (AMS) | easyJet | U24232 | 13:20 | 15:20 | geland |
| Athens (ATH) | easyJet | U24154 | 13:40 | 13:23 | geland |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:40 | 13:47 | geland |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:40 | 13:47 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:40 | 13:47 | geland |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:40 | 13:47 | geland |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:40 | 13:47 | geland |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:40 | 13:47 | geland |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:40 | 13:47 | geland |
| Milan (MXP) | easyJet | U24128 | 13:55 | 13:43 | geland |
| Krakow (KRK) | Ryanair | FR4046 | 14:00 | 15:57 | geland |
| Sofia (SOF) | Ryanair | FR5472 | 14:05 | 14:21 | geland |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(2) | 14:05 | 14:44 | geland |
| Vienna (VIE) | All Nippon Airways | NH5233 | 14:05 | 14:44 | geland |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | 14:44 | geland |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 14:08 | geland |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 14:08 | geland |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 14:08 | geland |
| Belgrade (BEG) | Bulgaria Air | JU440 | 14:15 | 14:11 | geland |
| Lyon (LYS) | easyJet | U24188 | 14:15 | 14:14 | geland |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:25 | geland |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:25 | geland |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:25 | geland |
| NIce (NCE) | easyJet | U24190 | 14:25 | 14:17 | geland |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | 14:28 | geland |
| Barcelona (BCN) | Ryanair | FR58 | 14:45 | 15:12 | geland |
| London (LHR) | British Airways | BA534 expand_more(2) | 15:35 | 15:08 | geland |
| London (LHR) | American Airlines | AA6646 | 15:35 | 15:08 | geland |
| London (LHR) | American Airlines | AA7138 | 15:35 | 15:08 | geland |
| Berlin (BER) | easyJet | U24265 | 15:40 | 15:24 | geland |
| Spangdahlem (SPM) | Italy - Air Force | IAM4673 | 15:41 | 15:00 | geland |
| Palermo (PMO) | Volotea | V71578 | 15:45 | 15:16 | geland |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | 15:39 | geland |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | 15:39 | geland |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | 15:39 | geland |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | 15:39 | geland |
| Paris (CDG) | GOL | G35152 | 15:50 | 15:39 | geland |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | 15:39 | geland |
| Paris (CDG) | KLM | KL2154 | 15:50 | 15:39 | geland |
| Paris (CDG) | SAS | SK9786 | 15:50 | 15:39 | geland |
| Cagliari (CAG) | Ryanair | FR4655 | 15:55 | 16:34 | geland |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | 16:39 | geland |
| Milan (LIN) | Air France | AF9819 | 16:05 | 16:39 | geland |
| Milan (LIN) | KLM | KL3480 | 16:05 | 16:39 | geland |
| Bergamo (BGY) | Ryanair | FR3561 | 16:10 | 15:49 | geland |
| Trieste (TRS) | Ryanair | FR4661 | 16:20 | 15:47 | geland |
| Palermo (PMO) | easyJet | U24114 | 16:25 | onbekend | |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | 16:12 | geland |
| Manises (VLC) | Ryanair | FR6837 | 16:35 | 16:25 | geland |
| Dublin (DUB) | Ryanair | FR6840 | 16:50 | 17:30 | geland |
| Geneva (GVA) | easyJet | U24226 | 17:25 | 17:18 | geland |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 17:25 | 17:23 | geland |
| Munich (MUC) | Lufthansa | LH4146 | 17:25 | 17:23 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 17:30 | Gepland | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 17:30 | Gepland | |
| Genova (GOA) | Volotea | V71633 | 17:50 | 17:53 | geland |
| Tenerife (TFS) | Ryanair | FR8694 | 17:55 | 17:06 | geland |
| Prague (PRG) | easyJet | U24274 | 18:00 | 17:58 | geland |
| Paris (ORY) | Transavia | TO3828 | 18:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | Gepland | |
| Genova (GOA) | Ryanair | FR4677 | 18:40 | Vertraagd | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | Gepland | |
| Rome (FCO) | Aeromexico | AM8245 | 18:55 | Gepland | |
| Rome (FCO) | Air Baltic | BT5557 | 18:55 | Gepland | |
| Rome (FCO) | Air France | AF9747 | 18:55 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | Gepland | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4079 | 18:55 | Gepland | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | Gepland | |
| Rome (FCO) | KLM | KL3484 | 18:55 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | Gepland | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U24222 | 19:10 | Gepland | |
| Manchester (MAN) | Ryanair | RK6835 | 19:10 | Vertraagd | |
| Bucharest (OTP) | Ryanair | FR5435 | 19:20 | Gepland | |
| Venice (VCE) | Volotea | V71621 | 19:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3665 | 19:25 | Gepland | |
| London (STN) | Ryanair | FR1474 | 19:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | Gepland | |
| Milan (LIN) | KLM | KL3513 | 19:45 | Gepland | |
| Strasbourg (SXB) | easyJet | U24200 | 19:50 | Gepland | |
| London (LGW) | easyJet | U28341 | 20:00 | Gepland | |
| Milan (MXP) | Ryanair | FR5936 | 20:05 | Gepland | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | Gepland | |
| Paris (CDG) | KLM | KL2077 | 21:15 | Gepland | |
| Paris (CDG) | SAS | SK9783 | 21:15 | Gepland | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:45 | Gepland | |
| Paris (ORY) | easyJet | U24184 | 21:50 | Gepland | |
| Milan (MXP) | easyJet | U24122 | 21:55 | Gepland | |
| Venice (VCE) | Ryanair | FR868 | 22:10 | Gepland | |
| Gudja (MLA) | Buzz | FR1723 | 22:10 | Gepland | |
| Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:25 | Gepland | |
| Turin (TRN) | Volotea | V71725 | 22:25 | Gepland | |
| Catania (CTA) | easyJet | U24110 | 22:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U24234 | 22:35 | Gepland | |
| Zurich (ZRH) | easyJet | U24228 | 22:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:35 | Gepland | |
| Alghero (AHO) | Ryanair | FR1661 | 22:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(21) | 22:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Gepland | |
| Rome (FCO) | Aeromexico | AM8247 | 22:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Gepland | |
| Rome (FCO) | Air France | AF9805 | 22:40 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Gepland | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Gepland | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Gepland | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Gepland | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Gepland | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Gepland | |
| Turin (TRN) | Ryanair | FR3297 | 22:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR1306 | 22:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR5710 | 22:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | Gepland | |
| Milan (LIN) | Air France | AF9787 | 22:50 | Gepland | |
| Milan (LIN) | KLM | KL3515 | 22:50 | Gepland | |
| Palermo (PMO) | easyJet | U24104 | 22:50 | Gepland | |
| Catania (CTA) | Ryanair | FR4319 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U24119 | 06:00 | 06:10 | Onderweg |
| Munich (MUC) | easyJet | U24277 | 06:00 | 06:08 | Onderweg |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | 06:24 | Onderweg |
| Turin (TRN) | Ryanair | FR872 | 06:10 | 06:13 | Onderweg |
| Milan (BGY) | Ryanair | FR4112 | 06:10 | 06:19 | Onderweg |
| Catania (CTA) | easyJet | U24107 | 06:10 | 06:17 | Onderweg |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | KLM | KL2099 | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | SAS | SK9870 | 06:15 | 06:32 | Onderweg |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 06:32 | Onderweg |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:38 | Onderweg |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:38 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:38 | Onderweg |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:38 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(21) | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Gepland | |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | Gepland | |
| Rome (FCO) | KLM | KL3440 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Luxair | LG1240 | 06:35 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | Swiss | LX3469 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:30 | Onderweg |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | 06:30 | Onderweg |
| Palermo (PMO) | Ryanair | FR48 | 06:45 | 06:51 | Onderweg |
| Malaga (AGP) | Ryanair | FR222 | 06:45 | 06:56 | Onderweg |
| Palermo (PMO) | easyJet | U24101 | 07:00 | 07:18 | Onderweg |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | 07:08 | Onderweg |
| Tirana (TIA) | Ryanair | FR5626 | 07:10 | 07:21 | Onderweg |
| Alicante (ALC) | easyJet | U24201 | 07:15 | 07:28 | Onderweg |
| Amsterdam (AMS) | easyJet | U24231 | 07:20 | 07:33 | Onderweg |
| Milan (MXP) | Ryanair | FR5915 | 07:45 | 08:04 | Onderweg |
| Budapest (BUD) | Ryanair | FR4089 | 07:55 | 07:47 | Onderweg |
| Barcelona (BCN) | easyJet | U24211 | 08:00 | 07:56 | Onderweg |
| Vienna (VIE) | Lauda Europe | FR9028 | 08:30 | 08:48 | Onderweg |
| Brussels (CRL) | Ryanair | FR1303 | 09:05 | 09:21 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:31 | Onderweg |
| Athens (ATH) | easyJet | U24153 | 09:30 | 09:36 | Onderweg |
| Catania (CTA) | Ryanair | FR4314 | 09:50 | 10:09 | Onderweg |
| Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 09:50 | 10:11 | Onderweg |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 10:11 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 10:11 | Onderweg |
| Dublin (DUB) | Ryanair | FR6841 | 09:55 | 10:29 | Onderweg |
| Lyon (LYS) | easyJet | U24187 | 09:55 | 10:36 | Onderweg |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 10:00 | 10:26 | Onderweg |
| Athens (ATH) | Volotea | V75033 | 10:00 | 10:26 | Onderweg |
| Barcelona (BCN) | Ryanair | FR59 | 10:10 | 10:32 | Onderweg |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 10:10 | 10:51 | Onderweg |
| Zurich (ZRH) | ITA Airways | AZ7210 | 10:10 | 10:51 | Onderweg |
| Paris (ORY) | easyJet | U24822 | 10:10 | 10:34 | Onderweg |
| Gdansk (GDN) | Ryanair | FR1897 | 10:15 | 10:48 | Onderweg |
| Berlin (BER) | easyJet | U24266 | 10:25 | 10:43 | Onderweg |
| Sofia (SOF) | Ryanair | FR5473 | 10:30 | 10:46 | Onderweg |
| Helsinki (HEL) | Finnair | AY1792 expand_more(1) | 10:35 | 10:54 | Onderweg |
| Helsinki (HEL) | Japan Airlines | JL9318 | 10:35 | 10:54 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(1) | 10:35 | 11:14 | Onderweg |
| Amsterdam (AMS) | KLM | KL2654 | 10:35 | 11:14 | Onderweg |
| Lisbon (LIS) | Ryanair | FR1316 | 10:50 | 11:45 | Onderweg |
| Nice (NCE) | easyJet | U24189 | 11:00 | 11:09 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(19) | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Aeromexico | AM8248 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Air Baltic | BT5559 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Luxair | LG1243 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:26 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:26 | Onderweg |
| Naples (NAP) | ITA Airways | AZ8025 | 11:20 | 12:49 | Onderweg |
| London (LGW) | easyJet | U26504 | 11:45 | 12:15 | Onderweg |
| Tel Aviv (TLV) | Trade Air | 6H346 | 11:50 | 12:09 | Onderweg |
| Milan (BGY) | Ryanair | FR2286 | 11:55 | 12:13 | Onderweg |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:22 | Onderweg |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:22 | Onderweg |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | 12:58 | Onderweg |
| Milan (LIN) | Air France | AF9883 | 12:20 | 12:58 | Onderweg |
| Milan (LIN) | KLM | KL3466 | 12:20 | 12:58 | Onderweg |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | 12:35 | Onderweg |
| Budapest (BUD) | Buzz | FR4104 | 13:05 | 13:54 | Onderweg |
| Cagliari (CAG) | Ryanair | FR4654 | 13:10 | 13:51 | Onderweg |
| Prague (PRG) | easyJet | U24273 | 13:15 | 13:37 | Onderweg |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 13:49 | Onderweg |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 13:49 | Onderweg |
| Geneva (GVA) | easyJet | U24225 | 13:20 | 13:45 | Onderweg |
| Venice (VCE) | Ryanair | FR825 | 13:25 | 14:03 | Onderweg |
| London (STN) | Ryanair | FR1475 | 13:25 | 13:39 | Onderweg |
| Palermo (PMO) | easyJet | U24113 | 14:00 | 16:35 | Onderweg |
| Genoa (GOA) | Volotea | V71632 | 14:20 | 15:05 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(5) | 14:25 | 14:50 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:25 | 14:50 | Onderweg |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:25 | 14:50 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:25 | 14:50 | Onderweg |
| Frankfurt (FRA) | Swiss | LX3809 | 14:25 | 14:50 | Onderweg |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:25 | 14:50 | Onderweg |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:35 | 14:37 | Onderweg |
| Milan (MXP) | easyJet | U24127 | 14:40 | 14:45 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 14:50 | 15:51 | Onderweg |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | 15:51 | Onderweg |
| Bucharest (OTP) | Ryanair | FR5434 | 14:55 | 15:26 | Onderweg |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | 15:29 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | 15:29 | Onderweg |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | 15:29 | Onderweg |
| Belgrade (BEG) | Bulgaria Air | JU441 | 15:05 | 15:21 | Onderweg |
| Basel (BSL) | easyJet | U24221 | 15:05 | 15:17 | Onderweg |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | 15:38 | Onderweg |
| Milan (LIN) | KLM | KL3473 | 15:10 | 15:38 | Onderweg |
| Strasbourg (SXB) | easyJet | U24199 | 15:10 | 15:34 | Onderweg |
| Krakow (KRK) | Ryanair | FR4045 | 15:20 | 17:07 | Onderweg |
| Genoa (GOA) | Ryanair | FR4676 | 15:35 | 16:14 | Onderweg |
| Pisa (PSA) | Italy - Air Force | IAM4673 | 15:50 | 15:58 | Onderweg |
| Northolt (NHT) | United Kingdom - Government | KRF1251 | 16:00 | 16:27 | Onderweg |
| Palermo (PMO) | Volotea | V71579 | 16:25 | 16:31 | Onderweg |
