Naples International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR5914 | 07:20 | 07:09 | geland |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | 07:39 | geland |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 07:57 | geland |
| Palermo (PMO) | easyJet | U24102 | 08:40 | 08:22 | geland |
| Brussels (CRL) | Buzz | FR1302 | 08:45 | 08:28 | geland |
| Luxembourg (LUX) | Luxair | LG591 | 08:45 | 08:35 | geland |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:05 | 08:57 | geland |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 08:57 | geland |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 08:57 | geland |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(8) | 09:30 | 09:12 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 09:30 | 09:12 | geland |
| Rome (FCO) | China Airlines | CI9245 | 09:30 | 09:12 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 09:30 | 09:12 | geland |
| Rome (FCO) | Etihad Airways | EY2998 | 09:30 | 09:12 | geland |
| Rome (FCO) | Hainan Airlines | HU8143 | 09:30 | 09:12 | geland |
| Rome (FCO) | KM Malta Airlines | KM2228 | 09:30 | 09:12 | geland |
| Rome (FCO) | Saudia | SV6250 | 09:30 | 09:12 | geland |
| Rome (FCO) | United Airlines | UA7746 | 09:30 | 09:12 | geland |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(2) | 09:35 | 09:26 | geland |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:35 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7573 | 09:35 | 09:26 | geland |
| Paris (ORY) | easyJet | U24819 | 09:35 | 09:38 | geland |
| Vienna (VIE) | Lauda Europe | FR9027 | 09:40 | 09:31 | geland |
| Venice (VCE) | Ryanair | FR868 | 09:55 | 09:50 | geland |
| Bergamo (BGY) | Ryanair | FR3561 | 10:15 | 10:05 | geland |
| Casablanca (CMN) | Air Arabia | 3O491 | 10:15 | 10:11 | geland |
| Milan (MXP) | easyJet | U24120 | 10:30 | 10:29 | geland |
| Mulhouse basel (BSL) | easyJet | U24222 | 10:35 | onbekend | |
| Luton (LTN) | Ryanair | FR5455 | 10:55 | 11:15 | geland |
| Turin (TRN) | Ryanair | FR873 | 10:55 | 10:46 | geland |
| Barcelona (BCN) | Ryanair | FR5710 | 11:05 | 11:12 | geland |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:38 | geland |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:38 | geland |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | 10:58 | geland |
| Milan (LIN) | Air France | AF9791 | 11:05 | 10:58 | geland |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:10 | 11:05 | geland |
| Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:05 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:10 | 11:05 | geland |
| Amsterdam (AMS) | SAS | SK6826 | 11:10 | 11:05 | geland |
| Prague (PRG) | easyJet | U24274 | 11:15 | 11:27 | geland |
| Athens (ATH) | easyJet | U24154 | 11:30 | 11:49 | geland |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | 11:42 | geland |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | 11:42 | geland |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | 11:42 | geland |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | 11:42 | geland |
| Paris (CDG) | GOL | G35152 | 11:30 | 11:42 | geland |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | 11:42 | geland |
| Paris (CDG) | KLM | KL2154 | 11:30 | 11:42 | geland |
| Paris (CDG) | SAS | SK9786 | 11:30 | 11:42 | geland |
| London (STN) | Ryanair | FR1474 | 11:40 | 11:19 | geland |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | 11:46 | geland |
| London (LHR) | British Airways | BA534 expand_more(1) | 11:45 | 12:15 | geland |
| London (LHR) | American Airlines | AA7138 | 11:45 | 12:15 | geland |
| Lyon (LYS) | easyJet | U24188 | 12:15 | 12:07 | geland |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | 12:42 | geland |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | 12:42 | geland |
| Krakow (KRK) | Ryanair | FR4046 | 12:55 | 12:39 | geland |
| Gudja (MLA) | Ryanair | FR1723 | 13:00 | 12:54 | geland |
| NIce (NCE) | easyJet | U24190 | 13:00 | 13:00 | geland |
| Palermo (PMO) | Ryanair | FR49 | 13:05 | 13:10 | geland |
| Edinburgh (EDI) | Ryanair | FR7409 | 13:20 | 13:50 | geland |
| Sofia (SOF) | Wizz Air | W64369 | 13:20 | 13:19 | geland |
| Tel Aviv Yafo (TLV) | Wizz Air | W46922 | 13:35 | 13:15 | geland |
| Geneva (GVA) | easyJet | U24224 | 13:45 | 13:27 | geland |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 14:06 | geland |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 14:06 | geland |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 14:06 | geland |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:15 | 14:14 | geland |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:15 | 14:14 | geland |
| Milan (MXP) | easyJet | U24126 | 14:15 | 13:55 | geland |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(14) | 14:20 | 14:29 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:29 | geland |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:29 | geland |
| Rome (FCO) | Air France | AF9875 | 14:20 | 14:29 | geland |
| Rome (FCO) | Austrian Airlines | OS6657 | 14:20 | 14:29 | geland |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Vertraagd | |
| Rome (FCO) | Bulgaria Air | FB1611 | 14:20 | 14:29 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:29 | geland |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:29 | geland |
| Rome (FCO) | KLM | KL3429 | 14:20 | 14:29 | geland |
| Rome (FCO) | LOT | LO4029 | 14:20 | 14:29 | geland |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:29 | geland |
| Rome (FCO) | MEA | ME4269 | 14:20 | 14:29 | geland |
| Rome (FCO) | Saudia | SV6235 | 14:20 | 14:29 | geland |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:29 | geland |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:18 | geland |
| Milan (LIN) | Air France | AF9879 | 14:25 | 14:18 | geland |
| Milan (LIN) | KLM | KL3512 | 14:25 | 14:18 | geland |
| Manises (VLC) | Ryanair | FR6837 | 15:10 | 14:47 | geland |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 15:15 | 14:55 | geland |
| Tunis (TUN) | Luxwing | UG1730 | 15:30 | 15:44 | geland |
| Paris (ORY) | Transavia | TO3828 | 15:40 | 15:33 | geland |
| Trieste (TRS) | Ryanair | FR4661 | 15:50 | 15:28 | geland |
| Budapest (BUD) | Ryanair | FR4090 | 16:00 | 15:58 | geland |
| Zurich (ZRH) | easyJet | U24228 | 16:00 | 15:54 | geland |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 16:05 | 16:04 | geland |
| Milan (LIN) | Air France | AF9819 | 16:05 | 16:04 | geland |
| Milan (LIN) | KLM | KL3480 | 16:05 | 16:04 | geland |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | 16:39 | geland |
| Catania (CTA) | Ryanair | FR4313 | 16:45 | 17:02 | geland |
| Marrakech (RAK) | Ryanair | FR5442 | 16:45 | 16:30 | geland |
| Venice (VCE) | Volotea | V71621 | 17:10 | 16:53 | geland |
| Munich (MUC) | Lufthansa | LH1878 expand_more(6) | 17:25 | 17:16 | geland |
| Munich (MUC) | Air Canada | AC9592 | 17:25 | 17:16 | geland |
| Munich (MUC) | All Nippon Airways | NH6159 | 17:25 | 17:16 | geland |
| Munich (MUC) | Austrian Airlines | OS7361 | 17:25 | 17:16 | geland |
| Munich (MUC) | Brussels Airlines | SN7179 | 17:25 | 17:16 | geland |
| Munich (MUC) | ITA Airways | AZ7343 | 17:25 | 17:16 | geland |
| Munich (MUC) | United Airlines | UA8926 | 17:25 | 17:16 | geland |
| Bratislava (BTS) | Ryanair | FR5759 | 18:00 | 17:42 | geland |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 18:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2681 | 18:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U24232 | 19:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 19:45 | Gepland | |
| Milan (LIN) | KLM | KL3513 | 19:45 | Gepland | |
| Venice (VCE) | Ryanair | FR824 | 20:25 | Gepland | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | Gepland | |
| Paris (CDG) | KLM | KL2077 | 21:15 | Gepland | |
| Paris (CDG) | SAS | SK9783 | 21:15 | Gepland | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2285 | 21:25 | Gepland | |
| Turin (TRN) | Volotea | V71725 | 21:25 | Gepland | |
| Prague (PRG) | Ryanair | FR5425 | 21:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5291 | 21:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:40 | Gepland | |
| Berlin (BER) | easyJet | U24265 | 21:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR1306 | 21:50 | Gepland | |
| Milan (MXP) | Ryanair | FR5936 | 21:50 | Gepland | |
| Paris (BVA) | Ryanair | FR7166 | 22:00 | Gepland | |
| London (LGW) | easyJet | U28287 | 22:05 | Gepland | |
| Paris (ORY) | easyJet | U24182 | 22:05 | Gepland | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | Gepland | |
| Palermo (PMO) | easyJet | U24104 | 22:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(16) | 22:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Gepland | |
| Rome (FCO) | Air France | AF9805 | 22:40 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Gepland | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Gepland | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Gepland | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Gepland | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Gepland | |
| Catania (CTA) | easyJet | U24110 | 22:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | Gepland | |
| Milan (LIN) | Air France | AF9787 | 22:50 | Gepland | |
| Milan (LIN) | KLM | KL3515 | 22:50 | Gepland | |
| Luxembourg (LUX) | easyJet | U24284 | 22:50 | Gepland | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W46921 | 06:00 | 06:09 | Onderweg |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | KLM | KL2099 | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | SAS | SK9870 | 06:15 | 06:33 | Onderweg |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 06:33 | Onderweg |
| Palermo (PMO) | easyJet | U24101 | 06:15 | 06:13 | Onderweg |
| Basel (BSL) | easyJet | U24221 | 06:15 | 06:20 | Onderweg |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:36 | Onderweg |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:36 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:36 | Onderweg |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:36 | Onderweg |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:25 | Onderweg |
| Milan (LIN) | Air France | AF9748 | 06:25 | 06:25 | Onderweg |
| Milan (LIN) | KLM | KL3516 | 06:25 | 06:25 | Onderweg |
| Barcelona (BCN) | Ryanair | FR5711 | 06:30 | 06:38 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR7410 | 06:40 | 06:48 | Onderweg |
| Prague (PRG) | easyJet | U24273 | 06:50 | 06:52 | Onderweg |
| Milan (BGY) | Ryanair | FR3562 | 07:00 | 07:11 | Onderweg |
| Milan (MXP) | easyJet | U24119 | 07:00 | 07:02 | Onderweg |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | 07:14 | Onderweg |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:15 | 07:18 | Onderweg |
| Turin (TRN) | Ryanair | FR872 | 07:20 | 07:25 | Onderweg |
| Athens (ATH) | easyJet | U24153 | 07:20 | 07:21 | Onderweg |
| Milan (MXP) | Ryanair | FR5915 | 08:00 | 08:00 | Onderweg |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | 08:59 | Onderweg |
| Brussels (CRL) | Buzz | FR1303 | 09:10 | 09:32 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:40 | Onderweg |
| Geneva (GVA) | easyJet | U24223 | 09:15 | 09:17 | Onderweg |
| Tromso (TOS) | United States - Navy | CNV6618 | 09:30 | 09:55 | Onderweg |
| Luxembourg (LUX) | Luxair | LG592 | 09:35 | 09:58 | Onderweg |
| Nice (NCE) | easyJet | U24189 | 09:35 | 09:43 | Onderweg |
| Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 09:50 | 10:26 | Onderweg |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 10:26 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 10:26 | Onderweg |
| Vienna (VIE) | Lauda Europe | FR9028 | 10:05 | 10:50 | Onderweg |
| Valencia (VLC) | Ryanair | FR6836 | 10:10 | 10:19 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(17) | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Air France | AF9740 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | airBaltic | BT5559 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | All Nippon Airways | NH6687 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6660 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Croatia Airlines | OU5307 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Emirates | EK4218 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2877 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | KLM | KL3510 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6288 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Lufthansa | LH5131 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Luxair | LG1243 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Royal Air Maroc | AT9200 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Saudia | SV6236 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | Swiss | LX3471 | 10:15 | 10:39 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7271 | 10:15 | 10:39 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(2) | 10:20 | 10:47 | Onderweg |
| Vienna (VIE) | ITA Airways | AZ7572 | 10:20 | 10:47 | Onderweg |
| Vienna (VIE) | ITA Airways | AZ7574 | 10:20 | 10:47 | Onderweg |
| Paris (ORY) | easyJet | U24820 | 10:20 | 10:30 | Onderweg |
| Venice (VCE) | Ryanair | FR869 | 10:30 | 10:53 | Onderweg |
| Palermo (PMO) | Ryanair | FR48 | 10:40 | 11:07 | Onderweg |
| Casablanca (CMN) | Air Arabia | 3O492 | 11:05 | 11:28 | Onderweg |
| London (LTN) | Ryanair | FR5456 | 11:45 | 12:19 | Onderweg |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 11:50 | 12:16 | Onderweg |
| Amsterdam (AMS) | Air France | AF3170 | 11:50 | 12:16 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 11:50 | 12:16 | Onderweg |
| Amsterdam (AMS) | SAS | SK6831 | 11:50 | 12:16 | Onderweg |
| Zurich (ZRH) | easyJet | U24227 | 11:55 | 12:08 | Onderweg |
| London (STN) | Ryanair | FR1475 | 12:05 | 12:43 | Onderweg |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | 12:48 | Onderweg |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | 12:48 | Onderweg |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:15 | 13:05 | Onderweg |
| Paris (CDG) | Air Austral | UU8179 | 12:15 | 13:05 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:15 | 13:05 | Onderweg |
| Paris (CDG) | GOL | G35165 | 12:15 | 13:05 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:15 | 13:05 | Onderweg |
| Paris (CDG) | KLM | KL2155 | 12:15 | 13:05 | Onderweg |
| Paris (CDG) | SAS | SK9872 | 12:15 | 13:05 | Onderweg |
| Budapest (BUD) | Ryanair | FR4089 | 12:15 | 12:21 | Onderweg |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | 13:44 | Onderweg |
| Milan (LIN) | Air France | AF9883 | 12:20 | 13:44 | Onderweg |
| Milan (LIN) | KLM | KL3466 | 12:20 | 13:44 | Onderweg |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | 13:02 | Onderweg |
| Trieste (TRS) | Ryanair | FR4660 | 12:35 | 12:46 | Onderweg |
| London (LHR) | British Airways | BA535 expand_more(1) | 12:40 | 13:41 | Onderweg |
| London (LHR) | American Airlines | AA7089 | 12:40 | 13:41 | Onderweg |
| Lyon (LYS) | easyJet | U24187 | 12:55 | 13:20 | Onderweg |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | 14:02 | Onderweg |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | 14:02 | Onderweg |
| Malta (MLA) | Ryanair | FR1722 | 13:25 | 13:52 | Onderweg |
| Krakow (KRK) | Ryanair | FR4045 | 13:25 | 13:38 | Onderweg |
| Amsterdam (AMS) | easyJet | U24231 | 13:45 | 13:58 | Onderweg |
| Sofia (SOF) | Wizz Air | W64370 | 13:55 | 14:25 | Onderweg |
| Catania (CTA) | Ryanair | FR4314 | 14:00 | 14:30 | Onderweg |
| Venice (VCE) | Volotea | V71620 | 14:00 | 14:07 | Onderweg |
| Bratislava (BTS) | Ryanair | FR5758 | 14:05 | 14:23 | Onderweg |
| Milan (MXP) | easyJet | U24125 | 14:50 | 15:19 | Onderweg |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | 15:08 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | 15:08 | Onderweg |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | 15:08 | Onderweg |
| Sharm el-Sheikh (SSH) | Wizz Air | W46925 | 15:00 | 15:16 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(16) | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Air France | AF9807 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Emirates | EK4220 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | KLM | KL3441 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | LOT | LO4043 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | Luxair | LG1244 | 15:05 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | 15:41 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | 15:41 | Onderweg |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 15:05 | 15:46 | Onderweg |
| Zurich (ZRH) | ITA Airways | AZ7210 | 15:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | 15:21 | Onderweg |
| Milan (LIN) | KLM | KL3473 | 15:10 | 15:21 | Onderweg |
| London (LGW) | easyJet | U28288 | 15:30 | 15:37 | Onderweg |
| Madrid (MAD) | Ryanair | FR1307 | 16:00 | 16:10 | Onderweg |
| Berlin (BER) | easyJet | U24266 | 16:15 | 16:21 | Onderweg |
| Tunis (TUN) | Luxwing | UG1731 | 16:15 | 16:40 | Onderweg |
| Paris (ORY) | Transavia | TO3829 | 16:25 | 16:43 | Onderweg |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 16:50 | 17:11 | Onderweg |
| Milan (LIN) | Air France | AF9746 | 16:50 | 17:11 | Onderweg |
| Milan (LIN) | KLM | KL3219 | 16:50 | 17:11 | Onderweg |
| Paris (BVA) | Ryanair | FR7165 | 16:55 | 17:09 | Onderweg |
| Paris (ORY) | easyJet | U24181 | 16:55 | 17:04 | Onderweg |
| Prague (PRG) | Ryanair | FR5424 | 17:05 | 17:07 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR5443 | 17:10 | 17:22 | Onderweg |
| Venice (VCE) | Ryanair | FR825 | 17:30 | 17:36 | Onderweg |
| Brasov (GHV) | Wizz Air | W46949 | 17:35 | 17:44 | Onderweg |
| Turin (TRN) | Volotea | V71724 | 17:45 | 17:55 | Onderweg |
| Tel Aviv (TLV) | arkia | IZ302 | 18:00 | Gepland | |
| Luxembourg (LUX) | easyJet | U24283 | 18:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1879 expand_more(3) | 18:15 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7478 | 18:15 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7180 | 18:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7332 | 18:15 | Gepland | |
| Milan (MXP) | Ryanair | FR5937 | 18:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH337 expand_more(1) | 19:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7326 | 19:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1880 | 19:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2682 | 19:30 | Gepland | |
| Catania (CTA) | easyJet | U24109 | 20:05 | Gepland | |
| Palermo (PMO) | easyJet | U24103 | 20:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1298 | 20:40 | Gepland | |
| Milan (BGY) | Ryanair | FR2286 | 21:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY6503 expand_more(3) | 22:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5779 | 22:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 22:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3663 | 22:25 | Gepland | |
Vliegen van en naar Naples International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Naples International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
