Naples International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Gepland | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Gepland | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | Gepland | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | Gepland | |
| Venice (VCE) | Ryanair | FR824 | 07:05 | Gepland | |
| Milan (MXP) | Ryanair | FR5914 | 07:20 | Gepland | |
| Craiova (CRA) | Wizz Air | W43775 | 07:25 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9027 | 07:25 | Gepland | |
| Marseille (MRS) | Ryanair | FR6470 | 07:35 | Gepland | |
| Turin (TRN) | Ryanair | FR873 | 07:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2285 | 07:45 | Gepland | |
| Palermo (PMO) | AlbaStar | LAV8097 | 07:59 | Gepland | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Vertraagd | |
| New York (JFK) | Air France | AF9106 | 08:10 | Vertraagd | |
| New York (JFK) | KLM | KL6167 | 08:10 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7864 | 08:20 | Gepland | |
| Paris (ORY) | easyJet | U24951 | 08:20 | Gepland | |
| Nantes (NTE) | Volotea | V72812 | 08:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83738 | 08:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR1302 | 08:40 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | Gepland | |
| Palermo (PMO) | easyJet | U24102 | 08:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Gepland | |
| Athens (ATH) | Volotea | V75032 | 08:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2681 | 09:15 | Gepland | |
| Gudja (MLA) | easyJet | U24262 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Gepland | |
| London (LGW) | easyJet | U28339 | 09:25 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4553 | 09:25 | Gepland | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Vertraagd | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Vertraagd | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Vertraagd | |
| Split (SPU) | easyJet | U24250 | 09:50 | Gepland | |
| Dubrovnik (DBV) | easyJet | U24252 | 09:55 | Gepland | |
| Luton (LTN) | easyJet | U22493 | 09:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Gepland | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Gepland | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:10 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:10 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:10 | Gepland | |
| Rome (FCO) | Luxair | LG1283 | 10:10 | Gepland | |
| Rome (FCO) | Saudia | SV6250 | 10:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7746 | 10:10 | Gepland | |
| Rome (CIA) | Exxaero | XRO1253 | 10:13 | Gepland | |
| Marrakech (RAK) | easyJet | U26017 | 10:15 | Gepland | |
| Genova (GOA) | Ryanair | FR4677 | 10:20 | Gepland | |
| Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | Gepland | |
| Tirana (TIA) | Ryanair | FR5627 | 10:25 | Gepland | |
| London (LHR) | British Airways | BA524 | 10:30 | Gepland | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5442 | 10:45 | Gepland | |
| Olbia (OLB) | DAS Private Jets | DWW162 | 10:54 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1219 | 11:15 | Gepland | |
| Athens (ATH) | easyJet | U24166 | 11:20 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Gepland | |
| Manchester (MAN) | easyJet | U22125 | 11:25 | Gepland | |
| NIce (NCE) | easyJet | U24190 | 11:25 | Gepland | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Gepland | |
| Paris (CDG) | GOL | G35152 | 11:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Gepland | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Gepland | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Gepland | |
| Paris (BVA) | Ryanair | FR7166 | 11:40 | Gepland | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP882 | 11:40 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS723 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3188 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6842 | 12:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
| Budapest (BUD) | Ryanair | FR4090 | 12:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Gepland | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | Gepland | |
| Paphos (PFO) | Ryanair | FR639 | 12:20 | Gepland | |
| Bordeaux (BOD) | Volotea | V72446 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:30 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:30 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:30 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | Geannuleerd | |
| Riga (RIX) | airBaltic | BT645 | 12:55 | Gepland | |
| Catania (CTA) | easyJet | U24108 | 13:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | Gepland | |
| Prague (PRG) | Smartwings | QS2700 | 13:00 | Gepland | |
| Sofia (SOF) | Wizz Air | W64369 | 13:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 13:10 | Gepland | |
| Milan (LIN) | Air France | AF9791 | 13:10 | Gepland | |
| Palermo (PMO) | Ryanair | FR49 | 13:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR6840 | 13:15 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U24222 | 13:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46924 | 13:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2860 | 13:35 | Gepland | |
| Olbia (OLB) | easyJet | U24114 | 13:35 | Gepland | |
| Olbia (OLB) | Volotea | V71729 | 13:45 | Gepland | |
| Preveza Lefkas (PVK) | easyJet | U24282 | 13:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1710 expand_more(1) | 14:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | Gepland | |
| Rhodes (RHO) | Ryanair | FR3483 | 14:05 | Gepland | |
| Kerkyra (CFU) | Ryanair | FR6870 | 14:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(12) | 14:15 | Geannuleerd | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | Geannuleerd | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | Geannuleerd | |
| Rome (FCO) | Air France | AF9875 | 14:15 | Geannuleerd | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:15 | Geannuleerd | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | Geannuleerd | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:15 | Geannuleerd | |
| Rome (FCO) | KLM | KL3429 | 14:15 | Geannuleerd | |
| Rome (FCO) | LOT | LO4029 | 14:15 | Geannuleerd | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | Geannuleerd | |
| Rome (FCO) | Luxair | LG1291 | 14:15 | Geannuleerd | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | Geannuleerd | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | Geannuleerd | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Gepland | |
| Milan (LIN) | Air France | AF9879 | 14:25 | Gepland | |
| Milan (LIN) | KLM | KL3512 | 14:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR223 | 14:30 | Gepland | |
| Venice (VCE) | Ryanair | FR868 | 14:30 | Gepland | |
| Catania (CTA) | Ryanair | FR4313 | 14:45 | Gepland | |
| Mikonos (JMK) | easyJet | U24170 | 14:50 | Gepland | |
| Paris (CDG) | Air France | AF1278 expand_more(4) | 15:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8448 | 15:15 | Gepland | |
| Paris (CDG) | KLM | KL3588 | 15:15 | Gepland | |
| Paris (CDG) | SAS | SK9786 | 15:15 | Gepland | |
| Paris (CDG) | WestJet | WS5123 | 15:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2655 | 15:20 | Gepland | |
| Mikonos (JMK) | Ryanair | FR3245 | 15:20 | Gepland | |
| Manises (VLC) | Ryanair | FR6837 | 15:40 | Gepland | |
| London (STN) | Ryanair | FR1474 | 15:55 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | Gepland | |
| Gudja (MLA) | Ryanair | FR1723 | 16:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Gepland | |
| Skiathos (JSI) | easyJet | U24162 | 16:35 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U24208 | 16:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | Gepland | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | Gepland | |
| Malta (MLA) | easyJet | U24261 | 06:00 | Gepland | |
| Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W46923 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | Geannuleerd | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | Geannuleerd | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | Geannuleerd | |
| Paris (CDG) | KLM | KL2099 | 06:05 | Geannuleerd | |
| Paris (CDG) | SAS | SK9870 | 06:05 | Geannuleerd | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | Geannuleerd | |
| Palermo (PMO) | easyJet | U24101 | 06:10 | Gepland | |
| Olbia (OLB) | easyJet | U24113 | 06:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:20 | Gepland | |
| Milan (LIN) | Air France | AF9748 | 06:20 | Gepland | |
| Milan (LIN) | KLM | KL3516 | 06:20 | Gepland | |
| Pafos (PFO) | Ryanair | FR638 | 06:20 | Gepland | |
| Paris (BVA) | Ryanair | FR7165 | 06:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(17) | 06:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Gepland | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Gepland | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | Gepland | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8561 | 06:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5125 | 06:50 | Gepland | |
| Athens (ATH) | easyJet | U24165 | 07:00 | Gepland | |
| Split (SPU) | easyJet | U24249 | 07:00 | Gepland | |
| Dubrovnik (DBV) | easyJet | U24251 | 07:00 | Gepland | |
| Bordeaux (BOD) | Volotea | V72447 | 07:00 | Gepland | |
| Genoa (GOA) | Ryanair | FR4676 | 07:05 | Gepland | |
| Tirana (TIA) | Ryanair | FR5626 | 07:20 | Gepland | |
| Fuerteventura (FUE) | easyJet | U24295 | 07:20 | Gepland | |
| Venice (VCE) | Ryanair | FR825 | 07:30 | Gepland | |
| Milan (MXP) | Ryanair | FR5915 | 07:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9028 | 07:50 | Gepland | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:55 | Gepland | |
| London (LHR) | American Airlines | AA6647 | 07:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9776 | 07:55 | Gepland | |
| Marseille (MRS) | Ryanair | FR6471 | 08:00 | Gepland | |
| Craiova (CRA) | Wizz Air | W43776 | 08:00 | Gepland | |
| Turin (TRN) | Ryanair | FR872 | 08:05 | Gepland | |
| Milan (BGY) | Ryanair | FR2286 | 08:10 | Gepland | |
| Rhodes (RHO) | Ryanair | FR3482 | 08:55 | Gepland | |
| Cagliari (CAG) | DAS Private Jets | DWW554 | 08:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | Gepland | |
| Nantes (NTE) | Volotea | V72813 | 09:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR1303 | 09:05 | Gepland | |
| Paris (ORY) | easyJet | U24952 | 09:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7865 | 09:15 | Gepland | |
| Basel (BSL) | easyJet | U24221 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 09:30 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | Gepland | |
| Athens (ATH) | Volotea | V75033 | 09:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83739 | 09:40 | Gepland | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | Gepland | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4554 | 09:50 | Gepland | |
| Catania (CTA) | easyJet | U24107 | 10:00 | Gepland | |
| London (LGW) | easyJet | U28340 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2682 | 10:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5555 | 10:10 | Gepland | |
| Barcelona (BCN) | Level | LL5521 | 10:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | Gepland | |
| New York (JFK) | Air France | AF9109 | 10:15 | Gepland | |
| New York (JFK) | KLM | KL6172 | 10:15 | Gepland | |
| Mykonos (JMK) | easyJet | U24169 | 10:25 | Gepland | |
| Preveza (PVK) | easyJet | U24281 | 10:30 | Gepland | |
| London (LTN) | easyJet | U22494 | 10:40 | Gepland | |
| Palermo (PMO) | Ryanair | FR48 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(11) | 10:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 10:55 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6687 | 10:55 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5307 | 10:55 | Gepland | |
| Rome (FCO) | Emirates | EK4218 | 10:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2877 | 10:55 | Gepland | |
| Rome (FCO) | Icelandair | FI6721 | 10:55 | Gepland | |
| Rome (FCO) | KLM | KL3510 | 10:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5131 | 10:55 | Gepland | |
| Rome (FCO) | Saudia | SV6236 | 10:55 | Gepland | |
| Rome (FCO) | Swiss | LX3471 | 10:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 10:55 | Gepland | |
| Olbia (OLB) | Volotea | V71728 | 10:55 | Gepland | |
| Mykonos (JMK) | Ryanair | FR3244 | 11:00 | Gepland | |
| Marrakesh (RAK) | easyJet | U26018 | 11:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC883 expand_more(2) | 11:25 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6626 | 11:25 | Gepland | |
| Montreal (YUL) | United Airlines | UA8075 | 11:25 | Gepland | |
| London (LHR) | British Airways | BA525 expand_more(1) | 11:25 | Gepland | |
| London (LHR) | American Airlines | AA6720 | 11:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR5443 | 11:40 | Gepland | |
| Trapani (TPS) | DAS Private Jets | DWW162 | 11:45 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U24207 | 11:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1639 | 12:00 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3873 | 12:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8528 | 12:00 | Gepland | |
| Nice (NCE) | easyJet | U24189 | 12:00 | Gepland | |
| Venice (VCE) | Exxaero | XRO1253 | 12:00 | Gepland | |
| Catania (CTA) | Ryanair | FR4314 | 12:05 | Gepland | |
| Manchester (MAN) | easyJet | U22126 | 12:10 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1220 | 12:20 | Gepland | |
| Paris (CDG) | Air France | AF1179 expand_more(6) | 12:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8289 | 12:30 | Gepland | |
| Paris (CDG) | GOL | G35165 | 12:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | Gepland | |
| Paris (CDG) | KLM | KL2155 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9871 | 12:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR4089 | 12:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP883 | 12:30 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS724 | 12:40 | Gepland | |
| Skiathos (JSI) | easyJet | U24161 | 12:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 12:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF3170 | 12:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9371 | 12:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6843 | 12:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 13:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2392 | 13:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(3) | 13:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9591 | 13:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7330 | 13:10 | Gepland | |
| Munich (MUC) | United Airlines | UA8989 | 13:10 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O492 | 13:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 13:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9579 | 13:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 13:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 13:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3809 | 13:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 13:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8731 | 13:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR59 | 13:25 | Gepland | |
| Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 13:30 | Gepland | |
| Zakynthos (ZTH) | Aegean Airlines | A33701 | 13:30 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1731 | 13:30 | Geannuleerd | |
| Sofia (SOF) | Wizz Air | W64370 | 13:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR6841 | 13:40 | Gepland | |
| Riga (RIX) | airBaltic | BT646 | 13:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 13:55 | Gepland | |
| Milan (LIN) | Air France | AF9741 | 13:55 | Gepland | |
| Milan (LIN) | KLM | KL3190 | 13:55 | Gepland | |
| Prague (PRG) | Smartwings | QS2701 | 13:55 | Gepland | |
| Mahon (MAH) | easyJet | U24201 | 13:55 | Gepland | |
| Prague (PRG) | Ryanair | FR5424 | 14:00 | Gepland | |
| New York (EWR) | United Airlines | UA967 | 14:00 | Gepland | |
| Ibiza (IBZ) | easyJet | U24205 | 14:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2861 | 14:15 | Gepland | |
| Corfu (CFU) | easyJet | U24155 | 14:15 | Gepland | |
| Lampedusa (LMP) | Volotea | V71436 | 14:25 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:35 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1711 expand_more(1) | 14:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7210 | 14:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR222 | 14:55 | Gepland | |
Vliegen van en naar Naples International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Naples International Airport.
Een vakantie- of zakenreis plannen …
