Naples International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | Gepland | |
Atlanta (ATL) | Air France | AF3648 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL6199 | 07:00 | Gepland | |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Gepland | |
Newark (EWR) | Air Canada | AC3725 | 07:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | Gepland | |
Newark (EWR) | Swiss | LX3125 | 07:00 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 07:25 | Gepland | |
Budapest (BUD) | Ryanair | FR4090 | 07:35 | Gepland | |
Sofia (SOF) | Fly2Sky | W64369 | 07:40 | Gepland | |
Toulouse (TLS) | Ryanair | FR1338 | 08:00 | Gepland | |
Karlsruhe Baden Baden (FKB) | VistaJet | H5632 | 08:04 | Gepland | |
New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Gepland | |
New York (JFK) | Air France | AF9106 | 08:10 | Gepland | |
New York (JFK) | KLM | KL6167 | 08:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Gepland | |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2860 | 08:40 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1712 expand_more(1) | 08:45 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | Gepland | |
Riga (RIX) | Air Baltic | BT645 | 09:25 | Gepland | |
Milan (MXP) | easyJet | U24120 | 09:40 | Gepland | |
Olbia (OLB) | Volotea | V71729 | 09:45 | Gepland | |
Luton (LTN) | easyJet | U22493 | 09:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3169 | 09:55 | Gepland | |
Bilbao (BIO) | Volotea | V73552 | 10:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | Gepland | |
Bristol (BRS) | easyJet | U22843 | 10:05 | Gepland | |
Catania (CTA) | Ryanair | FR4313 | 10:10 | Gepland | |
Manchester (MAN) | easyJet | U22125 | 10:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | Gepland | |
Rome (FCO) | China Airlines | CI9245 | 10:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Gepland | |
Rome (FCO) | Korean Air | KE5599 | 10:35 | Gepland | |
Rome (FCO) | Saudia | SV6250 | 10:35 | Gepland | |
Rome (FCO) | United Airlines | UA7746 | 10:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Gepland | |
Dublin (DUB) | JetBlue | B66870 | 10:40 | Gepland | |
London (STN) | Ryanair | FR1474 | 10:55 | Gepland | |
London (LGW) | easyJet | U26503 | 11:00 | Gepland | |
Geneva (GVA) | easyJet | U24224 | 11:05 | Gepland | |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | Gepland | |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | Gepland | |
Milan (LIN) | Air France | AF9791 | 11:15 | Gepland | |
Venice (VCE) | Ryanair | FR824 | 11:15 | Gepland | |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | Gepland | |
Paris (CDG) | Air Austral | UU8178 | 11:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | Gepland | |
Paris (CDG) | KLM | KL2154 | 11:35 | Gepland | |
Paris (CDG) | SAS | SK9784 | 11:35 | Gepland | |
Newark (EWR) | United Airlines | UA966 | 11:40 | Gepland | |
Lisbon (LIS) | TAP Express | TP882 | 11:40 | Gepland | |
Prague (PRG) | Ryanair | FR5425 | 11:45 | Gepland | |
Ibiza (IBZ) | easyJet | U24204 | 11:45 | Gepland | |
Palermo (PMO) | Ryanair | FR49 | 11:50 | Gepland | |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
London (LHR) | British Airways | BA534 expand_more(1) | 12:00 | Gepland | |
London (LHR) | American Airlines | AA6646 | 12:00 | Gepland | |
Milan (MXP) | Ryanair | FR5936 | 12:00 | Gepland | |
Brussels (CRL) | Ryanair | FR1302 | 12:05 | Gepland | |
Edinburgh (EDI) | Jet2 | LS723 | 12:20 | Gepland | |
Paris (ORY) | easyJet | U24819 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4144 | 12:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | Gepland | |
Cologne (CGN) | Eurowings | EW862 | 12:40 | Gepland | |
Tel Aviv Yafo (TLV) | HelloJets | 6H345 | 12:40 | Gepland | |
Amsterdam (AMS) | easyJet | U24232 | 12:50 | Gepland | |
Krakow (KRK) | Ryanair | FR4046 | 12:55 | Gepland | |
Chicago (ORD) | American Airlines | AA180 | 13:00 | Gepland | |
Catania (CTA) | easyJet | U24108 | 13:05 | Gepland | |
Geneva (GVA) | easyJet | U21431 | 13:05 | Gepland | |
Ancona (AOI) | SkyAlps | BQ1924 | 13:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | Gepland | |
Milan (LIN) | KLM | KL3512 | 13:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR2285 | 13:25 | Gepland | |
Berlin (BER) | easyJet | U25053 | 13:25 | Gepland | |
Porto (OPO) | easyJet | U24270 | 13:25 | Gepland | |
Cagliari (CAG) | Ryanair | FR4655 | 13:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9027 | 13:40 | Gepland | |
Kaunas (KUN) | Ryanair | FR1334 | 13:45 | Gepland | |
Mostar (OMO) | SkyAlps | BQ1976 | 13:50 | Gepland | |
Sharm El Sheikh (SSH) | easyJet | U24248 | 13:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Gepland | |
Madrid (MAD) | Iberia | IB979 expand_more(3) | 14:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8673 | 14:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Gepland | |
Madrid (MAD) | Vueling | VY5343 | 14:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Gepland | |
Rome (FCO) | Air Europa | UX3175 | 14:20 | Gepland | |
Rome (FCO) | Air France | AF9875 | 14:20 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | Gepland | |
Rome (FCO) | KLM | KL3429 | 14:20 | Gepland | |
Rome (FCO) | LOT | LO4029 | 14:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | Gepland | |
Rome (FCO) | MEA | ME4269 | 14:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Gepland | |
London (LHR) | British Airways | BA536 expand_more(2) | 14:25 | Gepland | |
London (LHR) | American Airlines | AA7138 | 14:25 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7081 | 14:25 | Gepland | |
Paris (ORY) | easyJet | U24821 | 14:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR58 | 14:50 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 15:05 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1340 | 15:15 | Gepland | |
Verona (VRN) | Ryanair | FR8698 | 15:15 | Gepland | |
NIce (NCE) | easyJet | U24192 | 15:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2655 | 15:20 | Gepland | |
Marseille (MRS) | Ryanair | FR6470 | 15:20 | Gepland | |
Venice (VCE) | Ryanair | FR1553 | 15:25 | Gepland | |
Paphos (PFO) | Ryanair | FR639 | 15:40 | Gepland | |
Paris (BVA) | Ryanair | FR7166 | 16:10 | Gepland | |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | Gepland | |
Turin (TRN) | Ryanair | FR873 | 16:15 | Gepland | |
Aalborg (AAL) | Volotea | V71669 | 16:35 | Gepland | |
Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:35 | Gepland | |
Munich (MUC) | Lufthansa | LH4146 | 16:35 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8356 | 17:00 | Gepland | |
Luton (LTN) | Ryanair | FR5455 | 17:05 | Gepland | |
Mulhouse basel (BSL) | easyJet | U24222 | 17:15 | Gepland | |
Milan (MXP) | easyJet | U24122 | 17:55 | Gepland | |
Copenhagen (CPH) | Ryanair | FR1328 | 18:00 | Gepland | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Gepland | |
Paris (CDG) | KLM | KL2089 | 18:15 | Gepland | |
Paris (CDG) | SAS | SK9785 | 18:15 | Gepland | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT934 | 18:15 | Gepland | |
Edinburgh (EDI) | Ryanair | FR7409 | 18:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Gepland | |
London (LGW) | easyJet | U28357 | 19:05 | Gepland | |
Alghero (AHO) | Ryanair | FR1661 | 19:20 | Gepland | |
Nantes (NTE) | Volotea | V72812 | 19:25 | Gepland | |
Paris (ORY) | Transavia | TO3828 | 19:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Gepland | |
Barcelona (BCN) | easyJet | U27161 | 20:00 | Gepland | |
Catania (CTA) | Ryanair | FR4319 | 20:10 | Gepland | |
Milan (MXP) | easyJet | U23581 | 20:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR3561 | 20:45 | Gepland | |
Palermo (PMO) | Volotea | V71578 | 20:45 | Gepland | |
Bordeaux (BOD) | Volotea | V72446 | 20:55 | Gepland | |
Edinburgh (EDI) | easyJet | U23273 | 20:55 | Gepland | |
Milan (MXP) | Ryanair | FR5914 | 20:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5556 | 21:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:20 | Gepland | |
London (STN) | Ryanair | FR1832 | 21:25 | Gepland | |
Sharm El Sheikh (SSH) | Wizz Air | W46926 | 21:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR6833 | 21:35 | Gepland | |
Dublin (DUB) | Ryanair | FR6840 | 21:40 | Gepland | |
Athens (ATH) | easyJet | U24166 | 22:00 | Gepland | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Gepland | |
London (LHR) | American Airlines | AA7179 | 22:00 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7873 | 22:00 | Gepland | |
London (LGW) | easyJet | U28341 | 22:00 | Gepland | |
Paris (CDG) | Air France | AF1578 expand_more(3) | 22:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Gepland | |
Paris (CDG) | KLM | KL2077 | 22:05 | Gepland | |
Paris (CDG) | WestJet | WS5151 | 22:05 | Gepland | |
Madrid (MAD) | Iberia | IB981 expand_more(4) | 22:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | Gepland | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | Gepland | |
Paris (ORY) | easyJet | U24186 | 22:05 | Gepland | |
Palermo (PMO) | easyJet | U24106 | 22:10 | Gepland | |
Milan (MXP) | easyJet | U24126 | 22:20 | Gepland | |
Manchester (MAN) | Ryanair | FR6835 | 22:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Gepland | |
Milan (LIN) | Air France | AF9787 | 22:35 | Gepland | |
Milan (LIN) | KLM | KL3515 | 22:35 | Gepland | |
Sharm El Sheikh (SSH) | easyJet | U24242 | 22:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(17) | 22:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Gepland | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Gepland | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Gepland | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Gepland | |
Rome (FCO) | KLM | KL3439 | 22:40 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Gepland | |
Rome (FCO) | Luxair | LG1243 | 22:40 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Gepland | |
Ibiza (IBZ) | easyJet | U24206 | 22:40 | Gepland | |
Warsaw (WAW) | Wizz Air Malta | W41457 | 22:40 | Gepland | |
Tenerife (TFS) | Ryanair | FR8694 | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:55 | Gepland | |
Venice (VCE) | Ryanair | FR868 | 22:55 | Gepland | |
Munich (MUC) | Lufthansa City | VL1880 expand_more(1) | 22:55 | Gepland | |
Munich (MUC) | Lufthansa | LH4148 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U24119 | 06:00 | Gepland | |
Sharm el-Sheikh (SSH) | easyJet | U24247 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa City | VL1881 expand_more(1) | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH4149 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | Gepland | |
Paris (CDG) | KLM | KL2099 | 06:10 | Gepland | |
Paris (CDG) | SAS | SK9870 | 06:10 | Gepland | |
Paris (CDG) | WestJet | WS5188 | 06:10 | Gepland | |
Milan (BGY) | Ryanair | FR3666 | 06:10 | Gepland | |
Amsterdam (AMS) | easyJet | U24231 | 06:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | Gepland | |
Milan (LIN) | Air France | AF9748 | 06:35 | Gepland | |
Milan (LIN) | KLM | KL3516 | 06:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
Rome (FCO) | Air Europa | UX3174 | 06:35 | Gepland | |
Rome (FCO) | Air France | AF9808 | 06:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Gepland | |
Rome (FCO) | China Airlines | CI9458 | 06:35 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Gepland | |
Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Gepland | |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | Gepland | |
Rome (FCO) | MEA | ME4268 | 06:35 | Gepland | |
Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Gepland | |
Rome (FCO) | United Airlines | UA7762 | 06:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | Gepland | |
Porto (OPO) | easyJet | U24269 | 06:40 | Gepland | |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Gepland | |
Madrid (MAD) | Iberia | IB982 expand_more(4) | 06:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | Gepland | |
Madrid (MAD) | Vueling | VY5340 | 06:50 | Gepland | |
Olbia (OLB) | Volotea | V71728 | 06:55 | Gepland | |
Brussels (CRL) | Ryanair | FR1303 | 07:00 | Gepland | |
Geneva (GVA) | easyJet | U24223 | 07:00 | Gepland | |
Paris (ORY) | easyJet | U24820 | 07:00 | Gepland | |
Brasov (GHV) | Wizz Air | W46949 | 07:00 | Gepland | |
Ibiza (IBZ) | easyJet | U24203 | 07:10 | Gepland | |
Catania (CTA) | Ryanair | FR4314 | 07:25 | Gepland | |
London (LHR) | British Airways | BA427 expand_more(1) | 07:35 | Gepland | |
London (LHR) | American Airlines | AA6647 | 07:35 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43428 | 07:55 | Gepland | |
Budapest (BUD) | Ryanair | FR4089 | 08:00 | Gepland | |
Sofia (SOF) | Fly2Sky | W64370 | 08:20 | Gepland | |
Toulouse (TLS) | Ryanair | FR1337 | 08:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:00 | Gepland | |
Atlanta (ATL) | Air France | AF3674 | 09:00 | Gepland | |
Atlanta (ATL) | KLM | KL6179 | 09:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1889 expand_more(3) | 09:00 | Gepland | |
Munich (MUC) | Air Canada | AC9597 | 09:00 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Gepland | |
Seville (SVQ) | Ryanair | FR1339 | 09:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2861 | 09:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | Gepland | |
Palermo (PMO) | Ryanair | FR48 | 09:30 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1713 expand_more(1) | 09:35 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7212 | 09:35 | Gepland | |
New York (EWR) | United Airlines | UA965 expand_more(4) | 09:45 | Gepland | |
New York (EWR) | Air Canada | AC3726 | 09:45 | Gepland | |
New York (EWR) | Austrian Airlines | OS7921 | 09:45 | Gepland | |
New York (EWR) | Brussels Airlines | SN9062 | 09:45 | Gepland | |
New York (EWR) | Swiss | LX3124 | 09:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS540 expand_more(1) | 09:50 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | Gepland | |
Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 10:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5555 | 10:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | Gepland | |
Riga (RIX) | Air Baltic | BT646 | 10:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | Gepland | |
New York (JFK) | Air France | AF9109 | 10:15 | Gepland | |
New York (JFK) | KLM | KL6172 | 10:15 | Gepland | |
Catania (CTA) | easyJet | U24107 | 10:15 | Gepland | |
Aalborg (AAL) | Volotea | V71668 | 10:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR59 | 10:20 | Gepland | |
London (LTN) | easyJet | U22494 | 10:25 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3170 | 10:45 | Gepland | |
Bristol (BRS) | easyJet | U22844 | 10:45 | Gepland | |
Bilbao (BIO) | Volotea | V73553 | 10:45 | Gepland | |
London (LTN) | Ryanair | FR5456 | 11:00 | Gepland | |
Manchester (MAN) | easyJet | U22126 | 11:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1264 expand_more(13) | 11:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | Gepland | |
Rome (FCO) | Aeromexico | AM8248 | 11:20 | Gepland | |
Rome (FCO) | Air France | AF9740 | 11:20 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | Gepland | |
Rome (FCO) | Emirates | EK4218 | 11:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2877 | 11:20 | Gepland | |
Rome (FCO) | KLM | KL3510 | 11:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5131 | 11:20 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | Gepland | |
Rome (FCO) | Saudia | SV6236 | 11:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | Gepland | |
London (STN) | Ryanair | FR1475 | 11:20 | Gepland | |
London (LGW) | easyJet | U26504 | 11:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | Gepland | |
Dublin (DUB) | JetBlue | B66871 | 11:40 | Gepland | |
Venice (VCE) | Ryanair | FR825 | 11:40 | Gepland | |
Budapest (BUD) | Wizz Air | W42360 | 11:45 | Gepland | |
Nice (NCE) | easyJet | U24191 | 11:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA781 expand_more(2) | 12:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA1639 | 12:00 | Gepland | |
Philadelphia (PHL) | Finnair | AY5765 | 12:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ1288 expand_more(1) | 12:00 | Gepland | |
Milan (LIN) | KLM | KL3466 | 12:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1220 | 12:05 | Gepland | |
Prague (PRG) | Ryanair | FR5424 | 12:10 | Gepland | |
Verona (VRN) | Ryanair | FR8697 | 12:15 | Gepland | |
Lisbon (LIS) | TAP Express | TP883 | 12:30 | Gepland | |
Paris (CDG) | Air France | AF1179 expand_more(6) | 12:35 | Gepland | |
Paris (CDG) | Air Austral | UU8179 | 12:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8679 | 12:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35165 | 12:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3937 | 12:35 | Gepland | |
Paris (CDG) | KLM | KL2155 | 12:35 | Gepland | |
Paris (CDG) | SAS | SK9871 | 12:35 | Gepland | |
Milan (MXP) | Ryanair | FR5937 | 12:35 | Gepland | |
London (LGW) | easyJet | U28358 | 12:35 | Gepland | |
London (LHR) | British Airways | BA535 expand_more(1) | 12:45 | Gepland | |
