Naples International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2285 | 07:10 | 06:46 | geland |
| Gudja (MLA) | Ryanair | FR1723 | 07:10 | 06:53 | geland |
| Barcelona (BCN) | Ryanair | FR58 | 07:45 | 07:16 | geland |
| Tirana (TIA) | Wizz Air | W45067 | 08:05 | 07:37 | geland |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | 08:13 | geland |
| Catania (CTA) | easyJet | U24108 | 08:55 | 08:33 | geland |
| Venice (VCE) | Ryanair | FR824 | 09:00 | 08:56 | geland |
| Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:05 | 08:49 | geland |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | 08:49 | geland |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | 08:49 | geland |
| Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 09:35 | 10:17 | geland |
| Amsterdam (AMS) | KLM | KL2547 | 09:35 | 10:17 | geland |
| Cagliari (CAG) | Ryanair | FR4655 | 09:40 | 09:17 | geland |
| Tirana (TIA) | Ryanair | FR5627 | 09:40 | 09:23 | geland |
| Catania (CTA) | Ryanair | FR4313 | 09:45 | 09:59 | geland |
| London (LGW) | easyJet | U28339 | 10:20 | 09:42 | geland |
| Luxembourg (LUX) | Luxair | LG591 | 10:25 | 10:06 | geland |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(15) | 10:35 | 10:20 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:20 | geland |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:20 | geland |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:20 | geland |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:20 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:20 | geland |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:20 | geland |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | 10:20 | geland |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:20 | geland |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | 10:20 | geland |
| Rome (FCO) | Luxair | LG1283 | 10:35 | 10:20 | geland |
| Rome (FCO) | Royal Air Maroc | AT9122 | 10:35 | Gepland | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | 10:20 | geland |
| Rome (FCO) | Swiss | LX3462 | 10:35 | 10:20 | geland |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | 10:20 | geland |
| Edinburgh (EDI) | Ryanair | FR7409 | 11:00 | 10:39 | geland |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | 10:24 | geland |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | 10:24 | geland |
| Paris (ORY) | Transavia | TO3820 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(4) | 11:10 | 11:28 | geland |
| Amsterdam (AMS) | Air France | AF3188 | 11:10 | 11:28 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:10 | 11:28 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:10 | 11:28 | geland |
| Amsterdam (AMS) | SAS | SK6826 | 11:10 | 11:28 | geland |
| Turin (TRN) | Ryanair | FR873 | 11:15 | 10:54 | geland |
| Bucharest (BBU) | Wizz Air | W43153 | 11:25 | 10:59 | geland |
| Lyon (LYS) | easyJet | U24188 | 11:25 | 11:05 | geland |
| Berlin (BER) | easyJet | U24265 | 11:45 | 11:22 | geland |
| London (LHR) | British Airways | BA534 expand_more(1) | 11:45 | 11:10 | geland |
| London (LHR) | American Airlines | AA6646 | 11:45 | 11:10 | geland |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:45 | 11:17 | geland |
| Milan (LIN) | Air France | AF9791 | 11:45 | 11:17 | geland |
| Paris (ORY) | easyJet | U24184 | 11:45 | 11:58 | geland |
| Milan (MXP) | Ryanair | FR5914 | 12:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3561 | 12:20 | Vertraagd | |
| Genova (GOA) | Ryanair | FR4677 | 12:30 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | Vertraagd | |
| Budapest (BUD) | Ryanair | FR4090 | 13:20 | Gepland | |
| Sofia (SOF) | Wizz Air | W64369 | 13:20 | Gepland | |
| London (STN) | Ryanair | FR1474 | 13:30 | 12:56 | geland |
| Prague (PRG) | easyJet | U24274 | 13:45 | Gepland | |
| Vienna (VIE) | Ryanair | FR9027 | 13:50 | Gepland | |
| Athens (ATH) | easyJet | U24154 | 14:05 | 13:40 | geland |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:10 | 14:00 | geland |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:10 | 14:00 | geland |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | 13:51 | geland |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | 13:51 | geland |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(16) | 14:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | Gepland | |
| Rome (FCO) | Air Baltic | BT5538 | 14:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3175 | 14:20 | Gepland | |
| Rome (FCO) | Air France | AF9875 | 14:20 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:20 | Gepland | |
| Rome (FCO) | KLM | KL3429 | 14:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6245 | 14:20 | Gepland | |
| Rome (FCO) | LOT | LO4029 | 14:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5122 | 14:20 | Gepland | |
| Rome (FCO) | Luxair | LG1291 | 14:20 | Gepland | |
| Rome (FCO) | MEA | ME4269 | 14:20 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | Gepland | |
| Rome (FCO) | Saudia | SV6235 | 14:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:20 | Gepland | |
| Milan (LIN) | Air France | AF9879 | 14:20 | Gepland | |
| Milan (LIN) | KLM | KL3512 | 14:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR4046 | 14:35 | Gepland | |
| Genova (GOA) | Volotea | V71633 | 14:45 | Gepland | |
| Milan (MXP) | easyJet | U24126 | 14:45 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 14:50 | Gepland | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 14:50 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | Gepland | |
| Paris (CDG) | GOL | G35152 | 15:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | Gepland | |
| Paris (CDG) | KLM | KL2154 | 15:50 | Gepland | |
| Paris (CDG) | SAS | SK9786 | 15:50 | Gepland | |
| Sharm El Sheikh (SSH) | Neos | NO7929 | 15:50 | Vertraagd | |
| Prague (PRG) | Ryanair | FR5425 | 16:05 | 15:44 | geland |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:49 | geland |
| Palermo (PMO) | Ryanair | FR49 | 16:20 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR1340 | 16:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4111 | 16:30 | Gepland | |
| Manises (VLC) | Ryanair | FR6837 | 16:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR6840 | 16:50 | Vertraagd | |
| Las Palmas (LPA) | easyJet | U24208 | 16:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U24222 | 17:00 | Gepland | |
| Munich (MUC) | easyJet | U24278 | 17:00 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 17:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4146 | 17:25 | Gepland | |
| Paris (ORY) | easyJet | U24819 | 17:55 | Gepland | |
| London (LGW) | easyJet | U26509 | 18:00 | Gepland | |
| Catania (CTA) | Ryanair | FR4319 | 18:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 18:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:15 | Gepland | |
| Palermo (PMO) | easyJet | U24102 | 18:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2681 | 18:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:20 | Gepland | |
| Milan (LIN) | Air France | AF9819 | 19:20 | Gepland | |
| Milan (LIN) | KLM | KL3513 | 19:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J24043 | 19:21 | Gepland | |
| Zurich (ZRH) | easyJet | U24228 | 19:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 19:30 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:30 | Gepland | |
| London (STN) | Ryanair | FR1832 | 19:35 | Gepland | |
| Milan (MXP) | Ryanair | FR5936 | 19:35 | Gepland | |
| Geneva (GVA) | easyJet | U24224 | 19:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2860 | 19:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4118 | 19:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR6130 | 20:15 | Gepland | |
| Venice (VCE) | Volotea | V71621 | 20:15 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM819 | 20:35 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5442 | 20:55 | Gepland | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | Gepland | |
| Paris (CDG) | KLM | KL2077 | 21:15 | Gepland | |
| Paris (CDG) | SAS | SK9783 | 21:15 | Gepland | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5291 | 21:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 21:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR5710 | 21:45 | Gepland | |
| NIce (NCE) | easyJet | U24190 | 21:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR1896 | 21:55 | Gepland | |
| Amsterdam (AMS) | easyJet | U24232 | 22:15 | Gepland | |
| Barcelona (BCN) | easyJet | U24212 | 22:25 | Gepland | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | Gepland | |
| Turin (TRN) | Volotea | V71725 | 22:25 | Gepland | |
| Luxembourg (LUX) | easyJet | U24284 | 22:30 | Gepland | |
| Milan (MXP) | easyJet | U24120 | 22:35 | Gepland | |
| Sharm El Sheikh (SSH) | Wizz Air | W46926 | 22:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Gepland | |
| Rome (FCO) | Air France | AF9805 | 22:40 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Gepland | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Gepland | |
| Rome (FCO) | Icelandair | FI6728 | 22:40 | Gepland | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Gepland | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Gepland | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Gepland | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Gepland | |
| Catania (CTA) | easyJet | U24110 | 22:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR1306 | 22:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W41457 | 22:45 | Gepland | |
| Paris (BVA) | Ryanair | FR7166 | 22:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | Gepland | |
| Milan (LIN) | Air France | AF9787 | 22:50 | Gepland | |
| Milan (LIN) | KLM | KL3515 | 22:50 | Gepland | |
| Palermo (PMO) | easyJet | U24104 | 22:50 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5759 | 22:55 | Gepland | |
| Venice (VCE) | Ryanair | FR868 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | Wizz Air | W46945 | 06:00 | 06:09 | Onderweg |
| Venice (VCE) | Ryanair | FR825 | 06:05 | 06:15 | Onderweg |
| Catania (CTA) | easyJet | U24107 | 06:10 | 06:11 | Onderweg |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | KLM | KL2099 | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | SAS | SK9870 | 06:15 | 08:35 | Onderweg |
| Paris (CDG) | WestJet | WS5188 | 06:15 | 08:35 | Onderweg |
| Berlin (BER) | easyJet | U24266 | 06:15 | 06:18 | Onderweg |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | 06:33 | Onderweg |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | 06:33 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | 06:33 | Onderweg |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | 06:33 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(22) | 06:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Air France | AF9808 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Gepland | |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | Gepland | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Luxair | LG1240 | 06:35 | Gepland | |
| Rome (FCO) | MEA | ME4268 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:38 | Onderweg |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Gepland | |
| Paris (ORY) | easyJet | U24183 | 06:40 | 06:50 | Onderweg |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:48 | Onderweg |
| Tirana (TIA) | Ryanair | FR5626 | 06:45 | 06:54 | Onderweg |
| Catania (CTA) | Ryanair | FR4314 | 07:00 | 07:18 | Onderweg |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 07:00 | 07:06 | Onderweg |
| Genoa (GOA) | Volotea | V71632 | 07:00 | 07:01 | Onderweg |
| Gran Canaria (LPA) | easyJet | U24207 | 07:05 | 07:13 | Onderweg |
| London (STN) | Ryanair | FR1475 | 07:15 | 07:23 | Onderweg |
| Lyon (LYS) | easyJet | U24187 | 07:15 | 07:20 | Onderweg |
| Malta (MLA) | Ryanair | FR1722 | 07:35 | 07:51 | Onderweg |
| Milan (BGY) | Ryanair | FR2286 | 07:35 | 07:39 | Onderweg |
| Turin (TRN) | Ryanair | FR872 | 07:40 | 07:44 | Onderweg |
| Barcelona (BCN) | Ryanair | FR59 | 08:10 | 08:15 | Onderweg |
| Tirana (TIA) | Wizz Air | W45068 | 08:40 | 08:51 | Onderweg |
| Prague (PRG) | easyJet | U24273 | 09:15 | 09:13 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | 09:45 | Onderweg |
| Genoa (GOA) | Ryanair | FR4676 | 09:25 | 09:39 | Onderweg |
| Athens (ATH) | easyJet | U24153 | 09:40 | 09:56 | Onderweg |
| Barcelona (BCN) | Vueling | VY6501 expand_more(2) | 09:50 | 09:53 | Onderweg |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | 09:53 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | 09:53 | Onderweg |
| Cagliari (CAG) | Ryanair | FR4654 | 10:05 | 10:07 | Onderweg |
| Dublin (DUB) | Ryanair | FR6841 | 10:05 | 10:18 | Onderweg |
| Krakow (KRK) | Ryanair | FR4045 | 10:10 | 10:46 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6414 expand_more(1) | 10:25 | 11:23 | Onderweg |
| Amsterdam (AMS) | KLM | KL2696 | 10:25 | 11:23 | Onderweg |
| London (LGW) | easyJet | U28340 | 11:10 | 11:11 | Onderweg |
| Luxembourg (LUX) | Luxair | LG592 | 11:15 | 11:15 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(18) | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Air Baltic | BT5559 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Air France | AF9740 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6660 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Croatia Airlines | OU5307 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Emirates | EK4218 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Ethiopian Airlines | ET4082 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | KLM | KL3510 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Luxair | LG1243 | 11:20 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Saudia | SV6236 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | Swiss | LX3471 | 11:20 | 11:25 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | 11:25 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR7410 | 11:25 | 11:49 | Onderweg |
| Prague (PRG) | Ryanair | FR5424 | 11:40 | 11:44 | Onderweg |
| Amsterdam (AMS) | KLM | KL1678 expand_more(4) | 11:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF3170 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9354 | 11:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6831 | 11:50 | Gepland | |
| Paris (ORY) | Transavia | TO3821 | 11:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W42360 | 12:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | Gepland | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 12:35 | Gepland | |
| Milan (LIN) | Air France | AF9741 | 12:35 | Gepland | |
| Milan (LIN) | KLM | KL3190 | 12:35 | Gepland | |
| London (LHR) | British Airways | BA535 expand_more(1) | 12:35 | Gepland | |
| London (LHR) | American Airlines | AA6849 | 12:35 | Gepland | |
| Basel (BSL) | easyJet | U24221 | 12:35 | Gepland | |
| Munich (MUC) | easyJet | U24277 | 12:35 | Gepland | |
| Milan (MXP) | Ryanair | FR5915 | 12:40 | Gepland | |
| Milan (BGY) | Ryanair | FR3562 | 12:45 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | Gepland | |
| London (STN) | Ryanair | FR1833 | 13:20 | Gepland | |
| Budapest (BUD) | Ryanair | FR4089 | 13:45 | Gepland | |
| Palermo (PMO) | Ryanair | FR48 | 13:55 | Gepland | |
| Sofia (SOF) | Wizz Air | W64370 | 13:55 | Gepland | |
| Vienna (VIE) | Ryanair | FR9028 | 14:15 | Gepland | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46925 | 14:40 | Gepland | |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 15:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7210 | 15:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(17) | 15:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:05 | Gepland | |
| Rome (FCO) | Air Europa | UX3176 | 15:05 | Gepland | |
| Rome (FCO) | Air France | AF9807 | 15:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:05 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:05 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:05 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:05 | Gepland | |
| Rome (FCO) | Emirates | EK4220 | 15:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2933 | 15:05 | Gepland | |
| Rome (FCO) | KLM | KL3441 | 15:05 | Gepland | |
| Rome (FCO) | LOT | LO4043 | 15:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5133 | 15:05 | Gepland | |
| Rome (FCO) | Luxair | LG1244 | 15:05 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:05 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3592 | 15:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(2) | 15:10 | Gepland | |
| Milan (LIN) | Air France | AF9746 | 15:10 | Gepland | |
| Milan (LIN) | KLM | KL3473 | 15:10 | Gepland | |
| Milan (MXP) | easyJet | U24125 | 15:20 | Gepland | |
| Catania (CTA) | Ryanair | FR4320 | 15:25 | Gepland | |
| Zurich (ZRH) | easyJet | U24227 | 15:30 | Gepland | |
| Geneva (GVA) | easyJet | U24223 | 15:35 | Gepland | |
| Palermo (PMO) | easyJet | U24111 | 15:40 | Gepland | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM810 expand_more(1) | 15:50 | Gepland | |
| Sharm el-Sheikh (SSH) | Egyptair | MS8212 | 15:50 | Gepland | |
| Florence (FLR) | Hi Fly | HFM103 | 16:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U24231 | 16:25 | Gepland | |
| Paris (CDG) | Air France | AF1179 expand_more(5) | 16:45 | Gepland | |
| Paris (CDG) | Air Austral | UU8179 | 16:45 | Gepland | |
| Paris (CDG) | GOL | G35165 | 16:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3937 | 16:45 | Gepland | |
| Paris (CDG) | KLM | KL2155 | 16:45 | Gepland | |
| Paris (CDG) | SAS | SK9872 | 16:45 | Gepland | |
| Seville (SVQ) | Ryanair | FR1339 | 16:45 | Gepland | |
| Milan (BGY) | Ryanair | FR4112 | 16:55 | Gepland | |
| Valencia (VLC) | Ryanair | FR6836 | 17:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR1307 | 17:00 | Gepland | |
