Naples International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Gepland | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Gepland | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | Gepland | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF3648 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4712 | 07:10 | Gepland | |
| Bologna (BLQ) | Neos | NO7178 | 07:10 | Gepland | |
| Trieste (TRS) | Ryanair | FR4661 | 07:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1846 | 07:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG591 | 07:45 | Gepland | |
| Venice (VCE) | Ryanair | FR824 | 07:50 | Gepland | |
| Rabat (RBA) | Escadron Royal Maroc | MRS1325 | 07:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Gepland | |
| New York (JFK) | Air France | AF9106 | 08:10 | Gepland | |
| New York (JFK) | KLM | KL6167 | 08:10 | Gepland | |
| Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | Gepland | |
| Vienna (VIE) | Ryanair | FR9027 | 08:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Gepland | |
| Paris (ORY) | Transavia | TO3820 | 08:30 | Gepland | |
| NIce (NCE) | easyJet | U21689 | 08:30 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1712 expand_more(1) | 08:40 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Gepland | |
| Tirana (TIA) | Wizz Air | W45069 | 08:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Gepland | |
| Athens (ATH) | Volotea | V75032 | 08:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR1302 | 08:50 | Gepland | |
| Milan (MXP) | easyJet | U23643 | 09:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Gepland | |
| Catania (CTA) | Ryanair | FR4313 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | Gepland | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Gepland | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Gepland | |
| Paris (ORY) | easyJet | U24951 | 09:45 | Gepland | |
| Palermo (PMO) | easyJet | U24102 | 09:45 | Gepland | |
| Casablanca (CMN) | Air Arabia Maroc | 3O491 | 09:55 | Gepland | |
| Ibiza (IBZ) | Neos | NO7143 | 09:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Gepland | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Gepland | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Gepland | |
| London (LGW) | easyJet | U28339 | 10:00 | Gepland | |
| Luton (LTN) | easyJet | U22493 | 10:05 | Gepland | |
| Kerkyra (CFU) | easyJet | U24156 | 10:15 | Gepland | |
| Edinburgh (EDI) | easyJet | U23273 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA524 | 10:20 | Gepland | |
| Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Gepland | |
| Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10:45 | Gepland | |
| Mikonos (JMK) | Aegean Airlines | A33800 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(10) | 10:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:50 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:50 | Gepland | |
| Rome (FCO) | Saudia | SV6250 | 10:50 | Gepland | |
| Rome (FCO) | Swiss | LX3462 | 10:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7746 | 10:50 | Gepland | |
| Rome (FCO) | Volotea | V76150 | 10:50 | Gepland | |
| Katowice (KTW) | Wizz Air | W41049 | 10:50 | Gepland | |
| Turin (TRN) | Ryanair | FR873 | 10:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 11:00 | Gepland | |
| Milan (LIN) | Air France | AF9791 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28355 | 11:00 | Gepland | |
| Palermo (PMO) | Volotea | V71578 | 11:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3188 | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6842 | 11:20 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Gepland | |
| Manchester (MAN) | easyJet | U22125 | 11:20 | Gepland | |
| Ibiza (IBZ) | Neos | NO7470 | 11:20 | Gepland | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Gepland | |
| Paris (CDG) | GOL | G35152 | 11:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Gepland | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Gepland | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Gepland | |
| Sofia (SOF) | Ryanair | FR5472 | 11:35 | Gepland | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Gepland | |
| Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Gepland | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR58 | 12:10 | Gepland | |
| Rome (FCO) | Neos | NO7470 | 12:15 | Gepland | |
| Milan (MXP) | Ryanair | FR5914 | 12:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(5) | 12:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9378 | 12:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:15 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:15 | Gepland | |
| Munich (MUC) | United Airlines | UA8977 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | Gepland | |
| Mikonos (JMK) | easyJet | U24182 | 12:20 | Gepland | |
| Kaunas (KUN) | Ryanair | FR1334 | 12:35 | Gepland | |
| Cagliari (CAG) | easyJet | U24128 | 12:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 12:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5558 | 12:40 | Gepland | |
| Barcelona (BCN) | Level | LL5524 | 12:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 12:40 | Gepland | |
| Glasgow (GLA) | Jet2 | LS187 | 12:45 | Gepland | |
| Menorca (MAH) | Ryanair | FR7170 | 12:50 | Gepland | |
| Olbia (OLB) | easyJet | U24116 | 12:50 | Gepland | |
| Cagliari (CAG) | VistaJet | VJT457 | 12:54 | Gepland | |
| Venice (VCE) | Wizz Air | W46711 | 12:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | Gepland | |
| Rhodes (RHO) | Neos | NO7179 | 13:10 | Gepland | |
| Lyon (LYS) | easyJet | U24423 | 13:20 | Gepland | |
| Gudja (MLA) | Ryanair | FR1723 | 13:40 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27317 | 13:40 | Gepland | |
| Berlin (BER) | easyJet | U25051 | 13:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | Gepland | |
| Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | Gepland | |
| Katowice (KTW) | Wizz Air | W41050 | 06:00 | Gepland | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8338 | 06:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | Gepland | |
| Paris (CDG) | KLM | KL2099 | 06:05 | Gepland | |
| Paris (CDG) | SAS | SK9870 | 06:05 | Gepland | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | Gepland | |
| Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06:15 | Gepland | |
| Mykonos (JMK) | Aegean Airlines | A33799 | 06:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Gepland | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Gepland | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Gepland | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | Gepland | |
| Rome (FCO) | LOT | LO4040 | 06:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | Gepland | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | Gepland | |
| Rome (FCO) | MEA | ME4268 | 06:35 | Gepland | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Gepland | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Gepland | |
| Rome (FCO) | Volotea | V76153 | 06:35 | Gepland | |
| Catania (CTA) | Ryanair | FR4314 | 06:40 | Gepland | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1836 expand_more(4) | 06:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8561 | 06:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5125 | 06:50 | Gepland | |
| Corfu (CFU) | easyJet | U24155 | 07:00 | Gepland | |
| Palermo (PMO) | easyJet | U24101 | 07:10 | Gepland | |
| Turin (TRN) | Ryanair | FR872 | 07:25 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4713 | 07:35 | Gepland | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | Gepland | |
| London (LHR) | American Airlines | AA6647 | 07:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | Gepland | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | Gepland | |
| Trieste (TRS) | Ryanair | FR4660 | 07:45 | Gepland | |
| Mykonos (JMK) | easyJet | U24181 | 07:45 | Gepland | |
| Sofia (SOF) | Ryanair | FR5473 | 07:55 | Gepland | |
| Memmingen (FMM) | Ryanair | FR1847 | 08:00 | Gepland | |
| Rhodes (RHO) | Neos | NO7178 | 08:00 | Gepland | |
| Venice (VCE) | Ryanair | FR825 | 08:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2286 | 08:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR9028 | 08:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG592 | 08:35 | Gepland | |
| Milan (MXP) | Ryanair | FR5915 | 08:40 | Gepland | |
| Palermo (PMO) | Volotea | V71579 | 08:40 | Gepland | |
| Mahon (MAH) | Ryanair | FR7169 | 08:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1889 expand_more(5) | 09:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9597 | 09:00 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7204 | 09:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7176 | 09:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7336 | 09:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9253 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL279 expand_more(2) | 09:05 | Gepland | |
| Atlanta (ATL) | Air France | AF3674 | 09:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6179 | 09:05 | Gepland | |
| Nice (NCE) | easyJet | U21690 | 09:10 | Gepland | |
| Brussels (CRL) | Ryanair | FR1303 | 09:15 | Gepland | |
| Paris (ORY) | Transavia | TO3821 | 09:15 | Gepland | |
| Brasov (GHV) | Wizz Air | W46949 | 09:15 | Gepland | |
| Cagliari (CAG) | easyJet | U24127 | 09:25 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1713 expand_more(1) | 09:30 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7212 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:30 | Gepland | |
| Olbia (OLB) | easyJet | U24115 | 09:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 09:40 | Gepland | |
| Athens (ATH) | Volotea | V75033 | 09:40 | Gepland | |
| New York (EWR) | United Airlines | UA965 expand_more(3) | 09:45 | Gepland | |
| New York (EWR) | Air Canada | AC3726 | 09:45 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7921 | 09:45 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9062 | 09:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7574 | 09:50 | Gepland | |
| Chania (CHQ) | Ryanair | FR9180 | 09:55 | Gepland | |
| Milan (MXP) | easyJet | U23642 | 10:00 | Gepland | |
| Tangier (TNG) | Escadron Royal Maroc | MRS1325 | 10:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 10:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5555 | 10:05 | Gepland | |
| Barcelona (BCN) | Level | LL5521 | 10:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 10:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9861 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL233 expand_more(2) | 10:15 | Gepland | |
| New York (JFK) | Air France | AF9109 | 10:15 | Gepland | |
| New York (JFK) | KLM | KL6172 | 10:15 | Gepland | |
| Paris (ORY) | easyJet | U24952 | 10:15 | Gepland | |
| London (LGW) | easyJet | U28340 | 10:35 | Gepland | |
| London (LTN) | easyJet | U22494 | 10:40 | Gepland | |
| Verona (VRN) | Neos | NO7143 | 10:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U23274 | 11:05 | Gepland | |
| Heraklion (HER) | Volotea | V71730 expand_more(1) | 11:10 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A33653 | 11:10 | Gepland | |
| London (LHR) | British Airways | BA525 expand_more(1) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA6720 | 11:15 | Gepland | |
| Casablanca (CMN) | Air Arabia Maroc | 3O492 | 11:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC883 expand_more(2) | 11:25 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6626 | 11:25 | Gepland | |
| Montreal (YUL) | United Airlines | UA8075 | 11:25 | Gepland | |
| Mykonos (JMK) | Ryanair | FR3244 | 11:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(13) | 11:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:35 | Gepland | |
| Rome (FCO) | airBaltic | BT5559 | 11:35 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1719 | 11:35 | Gepland | |
| Rome (FCO) | Emirates | EK4218 | 11:35 | Gepland | |
| Rome (FCO) | Icelandair | FI6721 | 11:35 | Gepland | |
| Rome (FCO) | KLM | KL3510 | 11:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH5131 | 11:35 | Gepland | |
| Rome (FCO) | Luxair | LG1243 | 11:35 | Gepland | |
| Rome (FCO) | Saudia | SV6236 | 11:35 | Gepland | |
| Rome (FCO) | Swiss | LX3471 | 11:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:35 | Gepland | |
| Rome (FCO) | Volotea | V76151 | 11:35 | Gepland | |
| Tarbes (LDE) | Volotea | V72189 | 11:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI451 expand_more(1) | 11:40 | Gepland | |
| Dublin (DUB) | JetBlue | B66871 | 11:40 | Gepland | |
| London (LGW) | easyJet | U28356 | 11:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 11:50 | Gepland | |
| Milan (LIN) | Air France | AF9741 | 11:50 | Gepland | |
| Milan (LIN) | KLM | KL3190 | 11:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W42360 | 11:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA781 expand_more(3) | 12:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1639 | 12:00 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3873 | 12:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB8528 | 12:00 | Gepland | |
| Manchester (MAN) | easyJet | U22126 | 12:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1678 expand_more(3) | 12:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF3170 | 12:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9319 | 12:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6843 | 12:05 | Gepland | |
| Ibiza (IBZ) | Neos | NO7470 | 12:10 | Gepland | |
| London (STN) | Ryanair | FR1475 | 12:25 | Gepland | |
| Paris (CDG) | Air France | AF1179 expand_more(5) | 12:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8179 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8337 | 12:30 | Gepland | |
| Paris (CDG) | GOL | G35165 | 12:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3937 | 12:30 | Gepland | |
| Paris (CDG) | KLM | KL2155 | 12:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR59 | 12:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR1311 | 12:40 | Gepland | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM820 | 12:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3170 | 12:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 13:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2392 | 13:00 | Gepland | |
| Kaunas (KUN) | Ryanair | FR1333 | 13:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1877 expand_more(4) | 13:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9591 | 13:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7178 | 13:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7330 | 13:05 | Gepland | |
| Munich (MUC) | United Airlines | UA8989 | 13:05 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR5480 | 13:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(6) | 13:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9579 | 13:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 13:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 13:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 13:15 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3809 | 13:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 13:15 | Gepland | |
| Manchester (MAN) | Jet2 | LS948 | 13:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6505 | 13:25 | Gepland | |
| Venice (VCE) | Wizz Air Malta | W46712 | 13:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS188 | 13:35 | Gepland | |
| Nice (NCE) | VistaJet | VJT457 | 13:50 | Gepland | |
| Lyon (LYS) | easyJet | U24424 | 13:55 | Gepland | |
| Zakynthos (ZTH) | Volotea | V71788 | 13:55 | Gepland | |
| New York (EWR) | United Airlines | UA967 | 14:00 | Gepland | |
| Skopje (SKP) | Wizz Air Malta | W44818 | 14:00 | Gepland | |
| Bologna (BLQ) | Neos | NO7179 | 14:00 | Gepland | |
| Malta (MLA) | Ryanair | FR1722 | 14:05 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U24247 | 14:15 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U27318 | 14:15 | Gepland | |
| Berlin (BER) | easyJet | U25052 | 14:25 | Gepland | |
| Lampedusa (LMP) | easyJet | U24131 | 14:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1832 | 14:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1711 | 14:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA181 | 15:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1270 | 15:05 | Gepland | |
Vliegen van en naar Naples International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Naples International Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Naples International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
