Naples International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Fly Jet.kz | FJK1262 | 06:24 | Programmé | |
| Vienna (VIE) | TatraJet | TTJ777 | 06:36 | Programmé | |
| Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | Programmé | |
| Newark (EWR) | Air Canada | AC3725 | 07:00 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | Programmé | |
| Newark (EWR) | Lufthansa | LH7552 | 07:00 | Programmé | |
| Newark (EWR) | Swiss | LX3125 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:05 | 06:39 | A atterri |
| Atlanta (ATL) | Air France | AF3648 | 07:05 | 06:39 | A atterri |
| Atlanta (ATL) | KLM | KL6199 | 07:05 | 06:39 | A atterri |
| Cagliari (CAG) | Ryanair | FR4712 | 07:10 | 06:49 | A atterri |
| Trieste (TRS) | Ryanair | FR4661 | 07:20 | Programmé | |
| Memmingen (FMM) | Ryanair | FR1846 | 07:35 | Programmé | |
| Venice (VCE) | Ryanair | FR824 | 07:50 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2285 | 08:05 | Programmé | |
| New York (JFK) | Delta Air Lines | DL232 expand_more(2) | 08:10 | Programmé | |
| New York (JFK) | Air France | AF9106 | 08:10 | Programmé | |
| New York (JFK) | KLM | KL6167 | 08:10 | Programmé | |
| Lourdes Tarbes (LDE) | Volotea | V72188 | 08:10 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR9027 | 08:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7347 | 08:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:30 | Programmé | |
| NIce (NCE) | easyJet | U21689 | 08:30 | Programmé | |
| Paris (ORY) | Transavia | TO3820 | 08:30 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:40 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7211 | 08:40 | Programmé | |
| Tirana (TIA) | Wizz Air | W45069 | 08:40 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | Programmé | |
| Athens (ATH) | Volotea | V75032 | 08:50 | Programmé | |
| Brussels (CRL) | Ryanair | FR1302 | 08:50 | Programmé | |
| Olbia (OLB) | easyJet | U24114 | 08:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 09:00 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | Programmé | |
| Catania (CTA) | easyJet | U24108 | 09:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5554 | 09:20 | Programmé | |
| Barcelona (BCN) | Level | LL5520 | 09:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | Programmé | |
| Catania (CTA) | Ryanair | FR4313 | 09:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9860 | 09:25 | Programmé | |
| Luxembourg (LUX) | Luxair | LG591 | 09:25 | Programmé | |
| Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | Différé | |
| Montreal (YUL) | Lufthansa | LH6627 | 09:40 | Différé | |
| Montreal (YUL) | United Airlines | UA8110 | 09:40 | Différé | |
| Palermo (PMO) | easyJet | U24102 | 09:45 | Programmé | |
| Paris (ORY) | easyJet | U24951 | 09:45 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1285 expand_more(1) | 09:55 | Programmé | |
| Milan (LIN) | Air France | AF9791 | 09:55 | Programmé | |
| Chicago (ORD) | American Airlines | AA180 expand_more(3) | 10:00 | Programmé | |
| Chicago (ORD) | British Airways | BA1574 | 10:00 | Programmé | |
| Chicago (ORD) | Finnair | AY3617 | 10:00 | Programmé | |
| Chicago (ORD) | Iberia | IB8529 | 10:00 | Programmé | |
| London (LGW) | easyJet | U28339 | 10:00 | Programmé | |
| Luton (LTN) | easyJet | U22493 | 10:05 | Programmé | |
| Kerkyra (CFU) | easyJet | U24156 | 10:15 | Programmé | |
| Edinburgh (EDI) | easyJet | U23273 | 10:20 | Différé | |
| London (LHR) | British Airways | BA524 | 10:20 | Programmé | |
| Santorini (JTR) | Volotea | V71613 expand_more(1) | 10:25 | Programmé | |
| Santorini (JTR) | Aegean Airlines | A33680 | 10:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Programmé | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | Programmé | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | Programmé | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | Programmé | |
| Mikonos (JMK) | easyJet | U24158 | 10:35 | 09:57 | A atterri |
| Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | Programmé | |
| Dublin (DUB) | JetBlue | B66870 | 10:40 | Programmé | |
| Mikonos (JMK) | Volotea | V71611 expand_more(1) | 10:45 | Programmé | |
| Mikonos (JMK) | Aegean Airlines | A33800 | 10:45 | Programmé | |
| Katowice (KTW) | Wizz Air | W41049 | 10:50 | Programmé | |
| Turin (TRN) | Ryanair | FR873 | 10:55 | Programmé | |
| London (LGW) | easyJet | U28355 | 11:00 | Programmé | |
| Palermo (PMO) | Volotea | V71578 | 11:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 11:20 | Programmé | |
| Amsterdam (AMS) | Air France | AF3188 | 11:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:20 | Programmé | |
| Amsterdam (AMS) | SAS | SK6842 | 11:20 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:20 | Programmé | |
| Manchester (MAN) | easyJet | U22125 | 11:20 | Programmé | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 11:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8178 | 11:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 11:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8265 | 11:30 | Programmé | |
| Paris (CDG) | GOL | G35152 | 11:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3846 | 11:30 | Programmé | |
| Paris (CDG) | KLM | KL2154 | 11:30 | Programmé | |
| Paris (CDG) | SAS | SK9784 | 11:30 | Programmé | |
| Sofia (SOF) | Ryanair | FR5472 | 11:35 | Programmé | |
| Newark (EWR) | United Airlines | UA966 | 11:40 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM819 | 11:40 | Programmé | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | Programmé | |
| Dubai (DXB) | Emirates | EK2391 | 12:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | Programmé | |
| Brussels (BRU) | United Airlines | UA9951 | 12:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR58 | 12:10 | Programmé | |
| Milan (MXP) | Ryanair | FR5914 | 12:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9580 | 12:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:20 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:20 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 12:20 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 12:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9309 | 12:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | Programmé | |
| Munich (MUC) | Air Canada | AC9378 | 12:20 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7341 | 12:20 | Programmé | |
| Munich (MUC) | United Airlines | UA8977 | 12:20 | Programmé | |
| Manchester (MAN) | Jet2 | LS947 | 12:20 | Programmé | |
| Mikonos (JMK) | easyJet | U24182 | 12:20 | Programmé | |
| Kaunas (KUN) | Ryanair | FR1334 | 12:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY6504 expand_more(3) | 12:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5558 | 12:40 | Programmé | |
| Barcelona (BCN) | Level | LL5524 | 12:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 12:40 | Programmé | |
| Cagliari (CAG) | easyJet | U24128 | 12:40 | Programmé | |
| Glasgow (GLA) | Jet2 | LS187 | 12:45 | Programmé | |
| Menorca (MAH) | Ryanair | FR7170 | 12:50 | Programmé | |
| Olbia (OLB) | easyJet | U24116 | 12:50 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA780 expand_more(3) | 13:00 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1640 | 13:00 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3872 | 13:00 | Programmé | |
| Philadelphia (PHL) | Iberia | IB8530 | 13:00 | Programmé | |
| Lyon (LYS) | easyJet | U24423 | 13:20 | Programmé | |
| Porto (OPO) | easyJet | U24270 | 13:25 | Programmé | |
| Milan (MXP) | easyJet | U23643 | 13:30 | Programmé | |
| Gudja (MLA) | Ryanair | FR1723 | 13:40 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27317 | 13:40 | Programmé | |
| Split (SPU) | easyJet | U24250 | 13:45 | Programmé | |
| Berlin (BER) | easyJet | U25051 | 13:50 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 13:50 | Programmé | |
| Milan (LIN) | Air France | AF9879 | 13:50 | Programmé | |
| Milan (LIN) | KLM | KL3512 | 13:50 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1710 expand_more(1) | 14:00 | Différé | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | Différé | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 14:00 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8673 | 14:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6881 | 14:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5343 | 14:05 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:15 | Annulé | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:15 | Annulé | |
| Rome (FCO) | Air Europa | UX3175 | 14:15 | Annulé | |
| Rome (FCO) | Air France | AF9875 | 14:15 | Annulé | |
| Rome (FCO) | Croatia Airlines | OU5306 | 14:15 | Annulé | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 14:15 | Annulé | |
| Rome (FCO) | Etihad Airways | EY2931 | 14:15 | Annulé | |
| Rome (FCO) | KLM | KL3429 | 14:15 | Annulé | |
| Rome (FCO) | LOT | LO4029 | 14:15 | Annulé | |
| Rome (FCO) | Lufthansa | LH5122 | 14:15 | Annulé | |
| Rome (FCO) | Luxair | LG1291 | 14:15 | Annulé | |
| Rome (FCO) | MEA | ME4269 | 14:15 | Annulé | |
| Rome (FCO) | Saudia | SV6235 | 14:15 | Annulé | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 14:15 | Annulé | |
| Gudja (MLA) | VistaJet | VJT440 | 14:18 | Programmé | |
| Chania (CHQ) | Ryanair | FR9181 | 14:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR6130 | 14:40 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1463 | 14:45 | Programmé | |
| Paris (ORY) | easyJet | U24953 | 14:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 15:05 | Annulé | |
| Amsterdam (AMS) | KLM | KL2547 | 15:05 | Annulé | |
| Ibiza (IBZ) | easyJet | U24204 | 15:05 | Annulé | |
| Barcelona (BCN) | easyJet | U27157 | 15:10 | Programmé | |
| Heraklion (HER) | Volotea | V71731 expand_more(1) | 15:40 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A33652 | 15:40 | Programmé | |
| Mikonos (JMK) | Ryanair | FR3245 | 15:45 | Programmé | |
| Bratislava (BTS) | Wizz Air | W67011 | 16:05 | Programmé | |
| Sharm El Sheikh (SSH) | Neos | NO7321 | 16:05 | Programmé | |
| Budapest (BUD) | Wizz Air | W42359 | 16:10 | Programmé | |
| Madrid (MAD) | Ryanair | FR1306 | 16:10 | Programmé | |
| Kefalonia (EFL) | easyJet | U24152 | 16:25 | Programmé | |
| Paris (ORY) | Transavia | TO3828 | 16:30 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1878 expand_more(1) | 16:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH4146 | 16:45 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR4465 | 16:50 | Programmé | |
| Prague (PRG) | easyJet | U24274 | 16:55 | Programmé | |
| London (LHR) | British Airways | BA526 expand_more(3) | 17:05 | Programmé | |
| London (LHR) | American Airlines | AA6646 | 17:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7081 | 17:05 | Programmé | |
| London (LHR) | Qatar Airways | QR5892 | 17:05 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3561 | 17:15 | Programmé | |
| Manises (VLC) | Ryanair | FR6837 | 17:25 | Programmé | |
| Geneva (GVA) | easyJet | U24226 | 17:35 | Programmé | |
| Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 17:35 | Programmé | |
| Zakinthos (ZTH) | Aegean Airlines | A33700 | 17:35 | Programmé | |
| Brussels (CRL) | Ryanair | FR1310 | 17:40 | Programmé | |
| Catania (CTA) | Ryanair | FR4319 | 17:50 | Programmé | |
| Krakow (KRK) | Ryanair | FR4046 | 17:55 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR5481 | 17:55 | Programmé | |
| Amsterdam (AMS) | easyJet | U27821 | 18:15 | Programmé | |
| Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8251 | 18:15 | Programmé | |
| Paris (CDG) | KLM | KL2089 | 18:15 | Programmé | |
| Paris (CDG) | SAS | SK9785 | 18:15 | Programmé | |
| Paris (CDG) | WestJet | WS5150 | 18:15 | Programmé | |
| Lisbon (LIS) | TAP Express | TP884 | 18:20 | Programmé | |
| Lampedusa (LMP) | easyJet | U24132 | 18:20 | Programmé | |
| London (STN) | Ryanair | FR1474 | 18:20 | Programmé | |
| Paris (ORY) | easyJet | U24949 | 18:30 | Programmé | |
| Athens (ATH) | easyJet | U24176 | 18:35 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1714 expand_more(1) | 18:40 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7213 | 18:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(15) | 18:50 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Programmé | |
| Rome (FCO) | Air France | AF9747 | 18:50 | Programmé | |
| Rome (FCO) | airBaltic | BT5557 | 18:50 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6659 | 18:50 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB1671 | 18:50 | Programmé | |
| Rome (FCO) | Emirates | EK4219 | 18:50 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Programmé | |
| Rome (FCO) | Icelandair | FI6710 | 18:50 | Programmé | |
| Rome (FCO) | KLM | KL3484 | 18:50 | Programmé | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | Programmé | |
| Rome (FCO) | Lufthansa | LH5126 | 18:50 | Programmé | |
| Rome (FCO) | Luxair | LG1241 | 18:50 | Programmé | |
| Rome (FCO) | Swiss | LX3464 | 18:50 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH336 expand_more(4) | 18:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9376 | 18:50 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7185 | 18:50 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7303 | 18:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9242 | 18:50 | Programmé | |
| Tirana (TIA) | Wizz Air | W45067 | 18:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:00 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Programmé | |
| Palermo (PMO) | Ryanair | FR49 | 19:05 | Programmé | |
| Kerkyra (CFU) | easyJet | U24154 | 19:10 | Programmé | |
| Rhodes (RHO) | easyJet | U24168 | 19:10 | Programmé | |
| Cagliari (CAG) | Ryanair | FR4655 | 19:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK2681 | 19:20 | Programmé | |
| Leeds (LBA) | Jet2 | LS411 | 19:35 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2860 | 19:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 19:45 | Programmé | |
| London (LGW) | easyJet | U28363 | 19:55 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3665 | 20:25 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:30 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:30 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21101 | 20:40 | Programmé | |
| Tenerife (TFS) | Ryanair | FR8694 | 20:40 | Programmé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43427 | 20:55 | Programmé | |
| Luton (LTN) | Ryanair | FR5455 | 21:05 | Programmé | |
| Billund (BLL) | Norwegian | D83864 | 21:20 | Programmé | |
| Venice (VCE) | Ryanair | FR868 | 21:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5556 | 21:30 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:30 | Programmé | |
| Barcelona (BCN) | Level | LL5522 | 21:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:30 | Programmé | |
| Marseille (MRS) | Ryanair | FR6470 | 21:40 | Programmé | |
| Budapest (BUD) | Ryanair | FR4090 | 21:50 | Programmé | |
| Tirana (TIA) | Ryanair | FR5627 | 21:50 | Programmé | |
| Gudja (MLA) | Ryanair | FR5566 | 21:55 | Programmé | |
| London (LHR) | British Airways | BA530 expand_more(3) | 22:00 | Programmé | |
| London (LHR) | American Airlines | AA6642 | 22:00 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7745 | 22:00 | Programmé | |
| London (LHR) | Qatar Airways | QR9743 | 22:00 | Programmé | |
| Milan (MXP) | Ryanair | FR5972 | 22:00 | Programmé | |
| Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Programmé | |
| Paris (CDG) | KLM | KL2077 | 22:05 | Programmé | |
| Paris (CDG) | WestJet | WS5151 | 22:05 | Programmé | |
| Skiathos (JSI) | Volotea | V71635 expand_more(1) | 22:05 | Programmé | |
| Skiathos (JSI) | Aegean Airlines | A33668 | 22:05 | Programmé | |
| Catania (CTA) | easyJet | U24112 | 22:10 | Programmé | |
| Santorini (JTR) | easyJet | U24160 | 22:10 | Programmé | |
| Palermo (PMO) | easyJet | U24106 | 22:10 | Programmé | |
| Gudja (MLA) | easyJet | U24262 | 22:20 | Programmé | |
| Sharm El Sheikh (SSH) | easyJet | U24248 | 22:20 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1835 expand_more(3) | 22:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8021 | 22:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5345 | 22:30 | Programmé | |
| Olbia (OLB) | Volotea | V71729 | 22:30 | Programmé | |
| Skopje (SKP) | Wizz Air | W44817 | 22:30 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Programmé | |
| Milan (LIN) | Air France | AF9787 | 22:35 | Programmé | |
| Milan (LIN) | KLM | KL3515 | 22:35 | Programmé | |
| Olbia (OLB) | easyJet | U24118 | 22:35 | Programmé | |
| Zakinthos (ZTH) | Ryanair | FR2998 | 22:35 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(14) | 22:40 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmé | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Programmé | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Programmé | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Programmé | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Programmé | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Programmé | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmé | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmé | |
| Rome (FCO) | Volotea | V76152 | 22:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:40 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7305 | 22:40 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7710 | 22:40 | Programmé | |
| Ibiza (IBZ) | easyJet | U24206 | 22:45 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR1340 | 22:45 | Programmé | |
| Mikonos (JMK) | easyJet | U24170 | 22:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9053 | 06:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:00 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:00 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7328 | 06:00 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7819 | 06:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9141 | 06:00 | Programmé | |
| Olbia (OLB) | easyJet | U24113 | 06:00 | Programmé | |
| Mykonos (JMK) | easyJet | U24157 | 06:00 | Programmé | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:00 | Programmé | |
| Santorini (JTR) | Volotea | V71612 expand_more(1) | 06:00 | Programmé | |
| Santorini (JTR) | Aegean Airlines | A33681 | 06:00 | Programmé | |
| Katowice (KTW) | Wizz Air | W41050 | 06:00 | Programmé | |
| Paris (CDG) | Air France | AF1579 expand_more(6) | 06:05 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:05 | Programmé | |
| Paris (CDG) | KLM | KL2099 | 06:05 | Programmé | |
| Paris (CDG) | SAS | SK9870 | 06:05 | Programmé | |
| Paris (CDG) | WestJet | WS5188 | 06:05 | Programmé | |
| Mykonos (JMK) | Volotea | V71610 expand_more(1) | 06:15 | Programmé | |
| Mykonos (JMK) | Aegean Airlines | A33799 | 06:15 | Programmé | |
| Catania (CTA) | easyJet | U24107 | 06:20 | Programmé | |
| Porto (OPO) | easyJet | U24269 | 06:30 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Programmé | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Programmé | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5307 | 06:35 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Programmé | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Programmé | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | Programmé | |
| Rome (FCO) | LOT | LO4040 | 06:35 | Programmé | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | Programmé | |
| Rome (FCO) | Luxair | LG1240 | 06:35 | Programmé | |
| Rome (FCO) | MEA | ME4268 | 06:35 | Programmé | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Programmé | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Programmé | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Programmé | |
| Catania (CTA) | Ryanair | FR4314 | 06:40 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43154 | 06:40 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8561 | 06:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5125 | 06:50 | Programmé | |
| Corfu (CFU) | easyJet | U24155 | 07:00 | Programmé | |
| Palermo (PMO) | easyJet | U24101 | 07:10 | Programmé | |
| Turin (TRN) | Ryanair | FR872 | 07:25 | Programmé | |
| Cagliari (CAG) | Ryanair | FR4713 | 07:35 | Programmé | |
| London (LHR) | British Airways | BA531 expand_more(3) | 07:40 | Programmé | |
| London (LHR) | American Airlines | AA6647 | 07:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7744 | 07:40 | Programmé | |
| London (LHR) | Qatar Airways | QR9776 | 07:40 | Programmé | |
