Naples International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:23 | A atterri |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:23 | A atterri |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:23 | A atterri |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:23 | A atterri |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:23 | A atterri |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:23 | A atterri |
Marseille (MRS) | Ryanair | FR6470 | 07:20 | 07:10 | A atterri |
Cluj-Napoca (CLJ) | Wizz Air | W43427 | 07:25 | 07:01 | A atterri |
Turin (TRN) | Ryanair | FR873 | 07:25 | 07:06 | A atterri |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:23 | A atterri |
Palermo (PMO) | Volotea | V71578 | 08:00 | 07:35 | A atterri |
Bergamo (BGY) | Ryanair | FR3561 | 08:10 | 07:52 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 07:56 | A atterri |
Copenhagen (CPH) | Norwegian | D83738 | 08:30 | 08:10 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:38 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:38 | A atterri |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:54 | A atterri |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:54 | A atterri |
Catania (CTA) | easyJet | U24108 | 08:50 | 08:28 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:15 | 09:34 | A atterri |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:13 | A atterri |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:13 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:13 | A atterri |
Brussels (CRL) | Ryanair | FR1302 | 09:25 | 08:57 | A atterri |
Amsterdam (AMS) | easyJet | U24232 | 09:30 | 09:17 | A atterri |
Venice (VCE) | Ryanair | FR824 | 09:30 | 09:03 | A atterri |
Paris (ORY) | Transavia | TO3820 | 09:35 | 09:47 | A atterri |
London (LGW) | easyJet | U28339 | 09:35 | 09:22 | A atterri |
Olbia (OLB) | easyJet | U24114 | 09:50 | 09:27 | A atterri |
Cagliari (CAG) | Ryanair | FR4669 | 09:55 | 09:39 | A atterri |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:55 | A atterri |
Mulhouse basel (BSL) | easyJet | U24222 | 10:05 | 10:11 | A atterri |
Milan (MXP) | easyJet | U23575 | 10:05 | 09:52 | A atterri |
Berlin (BER) | easyJet | U25053 | 10:10 | 09:44 | A atterri |
London (LHR) | British Airways | BA534 | 10:30 | 10:15 | A atterri |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | 10:34 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:34 | A atterri |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | 10:34 | A atterri |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:34 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:34 | A atterri |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Luxair | LG1283 | 10:35 | 10:34 | A atterri |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:34 | A atterri |
Luton (LTN) | Ryanair | FR5455 | 10:35 | 10:20 | A atterri |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:58 | A atterri |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:58 | A atterri |
Marrakech (RAK) | Ryanair | FR5442 | 10:50 | 10:25 | A atterri |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 10:51 | A atterri |
Lyon (LYS) | easyJet | U24188 | 11:10 | 10:54 | A atterri |
Birmingham (BHX) | Jet2 | LS1219 | 11:15 | 10:46 | A atterri |
Manchester (MAN) | easyJet | U22125 | 11:20 | 11:02 | A atterri |
Paphos (PFO) | Ryanair | FR639 | 11:30 | 11:31 | A atterri |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:39 | A atterri |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:39 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:39 | A atterri |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:39 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:39 | A atterri |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:39 | A atterri |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:39 | A atterri |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:39 | A atterri |
Eindhoven (EIN) | Ryanair | FR6833 | 11:40 | 11:27 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 13:12 | A atterri |
Edinburgh (EDI) | Jet2 | LS723 | 11:45 | 11:23 | A atterri |
Venice (VCE) | Ryanair | FR1553 | 11:50 | 11:17 | A atterri |
Milan (MXP) | Ryanair | FR5936 | 11:50 | 11:35 | A atterri |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 12:00 | 11:57 | A atterri |
Amsterdam (AMS) | Air France | AF3188 | 12:00 | 11:57 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 12:00 | 11:57 | A atterri |
Amsterdam (AMS) | SAS | SK6840 | 12:00 | 11:57 | A atterri |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:16 | A atterri |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:16 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:12 | A atterri |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:12 | A atterri |
Casablanca (CMN) | Air Arabia | 3O491 | 12:20 | 16:29 | A atterri |
Catania (CTA) | Ryanair | FR4319 | 12:20 | 12:07 | A atterri |
Trieste (TRS) | Ryanair | FR4661 | 12:20 | 12:35 | A atterri |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 11:54 | A atterri |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 11:54 | A atterri |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 11:54 | A atterri |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 11:54 | A atterri |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 11:54 | A atterri |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 11:54 | A atterri |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 11:54 | A atterri |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:25 | 12:22 | A atterri |
Frankfurt (FRA) | Air Canada | AC9580 | 12:25 | 12:22 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:25 | 12:22 | A atterri |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:25 | 12:22 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:25 | 12:22 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:25 | 12:22 | A atterri |
Frankfurt (FRA) | United Airlines | UA9309 | 12:25 | 12:22 | A atterri |
Paris (ORY) | easyJet | U24184 | 12:40 | 12:45 | A atterri |
Kaunas (KUN) | Ryanair | FR1334 | 13:00 | 12:28 | A atterri |
Turin (TRN) | Volotea | V71425 | 13:10 | 13:45 | A atterri |
Dubrovnik (DBV) | easyJet | U24252 | 13:30 | 13:27 | A atterri |
Bergamo (BGY) | Ryanair | FR2285 | 13:35 | 13:15 | A atterri |
Nürnberg (NUE) | Ryanair | FR7586 | 13:35 | 13:30 | A atterri |
London (LGW) | easyJet | U28357 | 13:35 | 13:20 | A atterri |
Dublin (DUB) | Ryanair | FR6840 | 13:55 | 13:47 | A atterri |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 13:40 | A atterri |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 13:40 | A atterri |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 13:40 | A atterri |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 13:40 | A atterri |
Milan (MXP) | easyJet | U23579 | 14:00 | 13:56 | A atterri |
Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 14:00 | 14:04 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:04 | A atterri |
Bilbao (BIO) | Volotea | V73552 | 14:15 | 14:30 | A atterri |
Rome (FCO) | ITA Airways | AZ1269 expand_more(15) | 14:20 | 14:08 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Air Baltic | BT5538 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:08 | A atterri |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:08 | A atterri |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Luxair | LG1291 | 14:20 | 14:08 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9139 | 14:20 | 14:08 | A atterri |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:08 | A atterri |
Gudja (MLA) | Ryanair | FR1723 | 14:20 | 14:12 | A atterri |
Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | 14:17 | A atterri |
Milan (LIN) | Air France | AF9791 | 14:25 | 14:17 | A atterri |
Milan (LIN) | KLM | KL3512 | 14:25 | 14:17 | A atterri |
Copenhagen (CPH) | Jettime | SK2681 | 14:40 | 14:21 | A atterri |
Geneva (GVA) | easyJet | U24224 | 14:40 | 14:24 | A atterri |
Alicante (ALC) | easyJet | U24240 | 14:45 | 14:43 | A atterri |
Marsa Alam (RMF) | easyJet | U24244 | 14:50 | 14:38 | A atterri |
Sharm El Sheikh (SSH) | easyJet | U24248 | 15:00 | 14:48 | A atterri |
Paris (ORY) | easyJet | U24821 | 15:00 | 15:01 | A atterri |
Verona (VRN) | Ryanair | FR8698 | 15:05 | 14:57 | A atterri |
Amsterdam (AMS) | Transavia | HV6411 expand_more(1) | 15:15 | 15:22 | A atterri |
Amsterdam (AMS) | KLM | KL2655 | 15:15 | 15:22 | A atterri |
Prague (PRG) | Ryanair | FR5425 | 15:15 | 14:52 | A atterri |
Mulhouse basel (BSL) | easyJet | U24230 | 15:50 | 15:37 | A atterri |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 15:31 | A atterri |
Budapest (BUD) | Ryanair | FR4090 | 16:30 | 16:08 | A atterri |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:34 | A atterri |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:34 | A atterri |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:34 | A atterri |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:34 | A atterri |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:34 | A atterri |
Venice (VCE) | Volotea | V71201 | 16:50 | 16:24 | A atterri |
Cagliari (CAG) | Ryanair | FR4655 | 16:55 | 16:40 | A atterri |
Milan (MXP) | easyJet | U23581 | 17:00 | 16:59 | A atterri |
Bergamo (BGY) | Ryanair | FR3665 | 17:35 | 17:59 | A atterri |
Athens (ATH) | easyJet | U24166 | 17:40 | 18:22 | A atterri |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:39 | A atterri |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:39 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:39 | A atterri |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:39 | A atterri |
Palermo (PMO) | easyJet | U24102 | 18:00 | 18:14 | A atterri |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | 18:05 | A atterri |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | 18:05 | A atterri |
Paris (CDG) | KLM | KL2089 | 18:15 | 18:05 | A atterri |
Paris (CDG) | SAS | SK9785 | 18:15 | 18:05 | A atterri |
Paris (CDG) | WestJet | WS5150 | 18:15 | 18:05 | A atterri |
Casablanca (CMN) | Royal Air Maroc | AT934 | 18:15 | 17:52 | A atterri |
Krakow (KRK) | Ryanair | FR4046 | 18:15 | 17:44 | A atterri |
Lisbon (LIS) | TAP Express | TP884 | 18:20 | 19:43 | A atterri |
Barcelona (BCN) | Ryanair | FR58 | 18:25 | 18:18 | A atterri |
Olbia (OLB) | easyJet | U24116 | 18:25 | 18:09 | A atterri |
London (LHR) | British Airways | BA424 expand_more(1) | 18:45 | 18:28 | A atterri |
London (LHR) | American Airlines | AA6646 | 18:45 | 18:28 | A atterri |
Rome (FCO) | ITA Airways | AZ1271 expand_more(11) | 18:50 | 18:37 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Air France | AF9747 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Emirates | EK4219 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | 18:37 | A atterri |
Rome (FCO) | KLM | KL3484 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | 18:37 | A atterri |
Rome (FCO) | Saudia | SV6235 | 18:50 | 18:37 | A atterri |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | 18:37 | A atterri |
Stockholm (ARN) | SAS | SK2859 | 19:00 | 19:32 | A atterri |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | 18:46 | A atterri |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | 18:46 | A atterri |
Edinburgh (EDI) | Ryanair | FR7409 | 19:10 | 18:51 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1714 expand_more(1) | 19:10 | 18:55 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7213 | 19:10 | 18:55 | A atterri |
London (STN) | Ryanair | FR1474 | 19:25 | 19:09 | A atterri |
Turin (TRN) | Ryanair | FR3297 | 19:25 | 19:13 | A atterri |
Nantes (NTE) | Volotea | V72812 | 19:35 | 19:36 | A atterri |
Milan (LIN) | ITA Airways | AZ1291 expand_more(2) | 19:40 | 19:25 | A atterri |
Milan (LIN) | Air France | AF9819 | 19:40 | 19:25 | A atterri |
Milan (LIN) | KLM | KL3513 | 19:40 | 19:25 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | 19:54 | A atterri |
Stuttgart (STR) | Eurowings | EW2860 | 19:50 | 19:57 | A atterri |
Paris (BVA) | Ryanair | FR7166 | 20:00 | 20:06 | A atterri |
Sevilla (SVQ) | Ryanair | FR1340 | 20:15 | 20:03 | A atterri |
Bristol (BRS) | easyJet | U22843 | 20:40 | 20:29 | A atterri |
Cologne (CGN) | Eurowings | EW862 | 20:55 | 22:05 | A atterri |
Barcelona (BCN) | Vueling | VY6502 expand_more(2) | 21:00 | 20:45 | A atterri |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | 20:45 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | 20:45 | A atterri |
Toulouse (TLS) | Ryanair | FR1338 | 21:10 | 20:54 | A atterri |
Olbia (OLB) | Volotea | V71729 | 21:10 | 20:40 | A atterri |
Sofia (SOF) | Ryanair | FR5472 | 21:25 | 21:32 | A atterri |
Milan (MXP) | Ryanair | FR5914 | 21:40 | 21:59 | A atterri |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | 21:43 | A atterri |
London (LHR) | American Airlines | AA7179 | 22:00 | 21:43 | A atterri |
London (LHR) | Japan Airlines | JL7873 | 22:00 | 21:43 | A atterri |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | 21:56 | A atterri |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | 21:56 | A atterri |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | 21:56 | A atterri |
Paris (CDG) | KLM | KL2077 | 22:05 | 21:56 | A atterri |
Paris (CDG) | WestJet | WS5151 | 22:05 | 21:56 | A atterri |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | 22:41 | A atterri |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | 22:41 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | 22:41 | A atterri |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | 22:41 | A atterri |
Madrid (MAD) | Vueling | VY5345 | 22:05 | 22:41 | A atterri |
Paris (ORY) | easyJet | U24839 | 22:05 | 21:51 | A atterri |
London (LGW) | easyJet | U28341 | 22:10 | 21:48 | A atterri |
Marrakech (RAK) | easyJet | U24280 | 22:15 | 23:22 | A atterri |
Tel Aviv Yafo (TLV) | Ryanair | FR8696 | 22:30 | 22:50 | A atterri |
NIce (NCE) | easyJet | U24192 | 22:30 | 22:25 | A atterri |
Porto (OPO) | easyJet | U24270 | 22:30 | 22:14 | A atterri |
Catania (CTA) | Ryanair | FR4313 | 22:35 | 22:44 | A atterri |
Rome (FCO) | ITA Airways | AZ1267 expand_more(15) | 22:35 | 22:34 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Aeromexico | AM8247 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Air Europa | UX3173 | 22:35 | 22:34 | A atterri |
Rome (FCO) | All Nippon Airways | NH6686 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Austrian Airlines | OS6655 | 22:35 | 22:34 | A atterri |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Emirates | EK4221 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Etihad Airways | EY2930 | 22:35 | 22:34 | A atterri |
Rome (FCO) | KLM | KL3439 | 22:35 | 22:34 | A atterri |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Korean Air | KE5601 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Lufthansa | LH5124 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:35 | 22:34 | A atterri |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:35 | 22:34 | A atterri |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:35 | 22:34 | A atterri |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | 22:31 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | 22:31 | A atterri |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | 22:31 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | 22:31 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | 22:31 | A atterri |
Sharm El Sheikh (SSH) | easyJet | U24242 | 22:35 | 22:23 | A atterri |
Palermo (PMO) | Ryanair | FR49 | 22:50 | 22:55 | A atterri |
Strasbourg (SXB) | easyJet | U24258 | 22:50 | 23:00 | A atterri |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | 22:38 | A atterri |
Venice (VCE) | Ryanair | FR868 | 22:55 | 22:28 | A atterri |
Munich (MUC) | Lufthansa | LH1880 expand_more(3) | 22:55 | 22:47 | A atterri |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | 22:47 | A atterri |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | 22:47 | A atterri |
Munich (MUC) | United Airlines | UA9247 | 22:55 | 22:47 | A atterri |
Ibiza (IBZ) | easyJet | U24288 | 22:55 | 23:28 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(6) | 06:00 | 06:15 | En route |
Munich (MUC) | Air Canada | AC9597 | 06:00 | 06:15 | En route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:15 | En route |
Munich (MUC) | Austrian Airlines | OS7370 | 06:00 | 06:15 | En route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:15 | En route |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:15 | En route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:15 | En route |
Basel (BSL) | easyJet | U24221 | 06:00 | 06:12 | En route |
Catania (CTA) | easyJet | U24107 | 06:00 | 06:10 | En route |
Turin (TRN) | Volotea | V71424 | 06:00 | 06:19 | En route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:24 | En route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:24 | En route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:24 | En route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:24 | En route |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:24 | En route |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:24 | En route |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:24 | En route |
Marsa Alam (RMF) | easyJet | U24243 | 06:20 | 06:37 | En route |
Venice (VCE) | Ryanair | FR825 | 06:25 | 06:26 | En route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | 06:47 | En route |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:47 | En route |
Rome (FCO) | Air Baltic | BT5546 | 06:35 | 06:47 | En route |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:47 | En route |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:47 | En route |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:47 | En route |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:47 | En route |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:47 | En route |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:47 | En route |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:47 | En route |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:47 | En route |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:47 | En route |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:47 | En route |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:47 | En route |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:47 | En route |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:47 | En route |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:47 | En route |
Rome (FCO) | Luxair | LG1240 | 06:35 | 06:47 | En route |
Rome (FCO) | Royal Air Maroc | AT9190 | 06:35 | 06:47 | En route |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:47 | En route |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:47 | En route |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:35 | 06:29 | En route |
Milan (LIN) | Air France | AF9748 | 06:35 | 06:29 | En route |
Milan (LIN) | KLM | KL3516 | 06:35 | 06:29 | En route |
Eindhoven (EIN) | Ryanair | FR6832 | 06:35 | 06:39 | En route |
Dublin (DUB) | Ryanair | FR6841 | 06:40 | 06:43 | En route |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:45 | En route |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:45 | En route |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:45 | En route |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:45 | En route |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:45 | En route |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:45 | En route |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:45 | En route |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:50 | En route |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 07:11 | En route |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:11 | En route |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 07:11 | En route |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 07:11 | En route |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 07:11 | En route |
Cagliari (CAG) | Ryanair | FR4670 | 07:00 | 07:07 | En route |
Lyon (LYS) | easyJet | U24187 | 07:00 | 07:13 | En route |
Olbia (OLB) | easyJet | U24113 | 07:00 | 07:02 | En route |
Sharm el-Sheikh (SSH) | easyJet | U24247 | 07:00 | 07:15 | En route |
Paris (ORY) | easyJet | U24183 | 07:20 | 07:49 | En route |
London (LGW) | easyJet | U28358 | 07:20 | 07:37 | En route |
London (LHR) | British Airways | BA427 expand_more(1) | 07:50 | 08:04 | En route |
London (LHR) | American Airlines | AA6647 | 07:50 | 08:04 | En route |
Cluj-Napoca (CLJ) | Wizz Air | W43428 | 07:55 | 08:12 | En route |
Turin (TRN) | Ryanair | FR872 | 08:00 | 07:57 | En route |
Marseille (MRS) | Ryanair | FR6471 | 08:00 | 08:08 | En route |
Bilbao (BIO) | Volotea | V73553 | 08:35 | 09:06 | En route |
Milan (LIN) | ITA Airways | AZ1286 expand_more(2) | 08:55 | 08:59 | En route |
Milan (LIN) | Air France | AF9741 | 08:55 | 08:59 | En route |
Milan (LIN) | KLM | KL3190 | 08:55 | 08:59 | En route |
Milan (BGY) | Ryanair | FR3562 | 09:00 | 09:05 | En route |
Catania (CTA) | Ryanair | FR4320 | 09:05 | 09:14 | En route |
Copenhagen (CPH) | Norwegian | D83739 | 09:15 | 09:24 | En route |
Istanbul (IST) | Turkish Airlines | TK1454 | 09:20 | 09:36 | En route |
