Naples International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR5914 | 07:20 | Programmé | |
| Budapest (BUD) | Ryanair | FR4090 | 07:30 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR5481 | 08:05 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR9027 | 08:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1453 | 08:15 | Programmé | |
| Brussels (CRL) | Ryanair | FR1302 | 08:40 | Programmé | |
| Catania (CTA) | easyJet | U24108 | 08:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY6500 expand_more(3) | 09:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5279 | 09:05 | Programmé | |
| Barcelona (BCN) | Level | LL5520 | 09:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3735 | 09:05 | Programmé | |
| Palermo (PMO) | Ryanair | FR49 | 09:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX1710 expand_more(1) | 09:15 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7209 | 09:15 | Programmé | |
| Palermo (PMO) | easyJet | U24102 | 09:20 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4111 | 09:25 | Programmé | |
| Paris (ORY) | easyJet | U24821 | 09:25 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6411 expand_more(2) | 09:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 09:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL2655 | 09:45 | Programmé | |
| Turin (TRN) | Ryanair | FR873 | 09:45 | Programmé | |
| Gdansk (GDN) | Ryanair | FR1896 | 09:50 | Programmé | |
| Tirana (TIA) | Ryanair | FR5627 | 10:05 | Programmé | |
| Munich (MUC) | easyJet | U24278 | 10:10 | Programmé | |
| Lisbon (LIS) | Ryanair | FR1317 | 10:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | Programmé | |
| Rome (FCO) | China Airlines | CI9245 | 10:35 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8143 | 10:35 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Programmé | |
| Rome (FCO) | Lufthansa | LH5128 | 10:35 | Programmé | |
| Rome (FCO) | Saudia | SV6250 | 10:35 | Programmé | |
| Rome (FCO) | Swiss | LX3462 | 10:35 | Programmé | |
| Rome (FCO) | United Airlines | UA7746 | 10:35 | Programmé | |
| Milan (MXP) | easyJet | U24120 | 10:50 | Programmé | |
| Palermo (PMO) | Volotea | V71578 | 11:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 11:05 | Programmé | |
| Dubai (DXB) | Emirates | EK2391 | 11:05 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:05 | Programmé | |
| Milan (LIN) | Air France | AF9791 | 11:05 | Programmé | |
| Paris (ORY) | Transavia | TO3820 | 11:05 | Programmé | |
| London (LGW) | easyJet | U26503 | 11:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2285 | 11:30 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43153 | 11:45 | Programmé | |
| Berlin (BER) | easyJet | U24265 | 12:30 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1876 expand_more(1) | 12:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH4144 | 12:30 | Programmé | |
| Barcelona (BCN) | easyJet | U24212 | 12:35 | Programmé | |
| Catania (CTA) | Ryanair | FR4313 | 12:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR4103 | 12:40 | Programmé | |
| Malaga (AGP) | Ryanair | FR223 | 12:45 | Programmé | |
| Amsterdam (AMS) | easyJet | U24232 | 12:50 | Programmé | |
| Venice (VCE) | Ryanair | FR824 | 13:00 | Programmé | |
| Athens (ATH) | easyJet | U24154 | 13:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 13:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9580 | 13:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5893 | 13:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7183 | 13:40 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7301 | 13:40 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7768 | 13:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9309 | 13:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 13:55 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7316 | 13:55 | Programmé | |
| Rome (FCO) | Air Europa | UX3175 | 13:55 | Programmé | |
| Rome (FCO) | Air France | AF9875 | 13:55 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6657 | 13:55 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4181 | 13:55 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4031 | 13:55 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2931 | 13:55 | Programmé | |
| Rome (FCO) | KLM | KL3429 | 13:55 | Programmé | |
| Rome (FCO) | LOT | LO4029 | 13:55 | Programmé | |
| Rome (FCO) | Lufthansa | LH5122 | 13:55 | Programmé | |
| Rome (FCO) | MEA | ME4269 | 13:55 | Programmé | |
| Rome (FCO) | Saudia | SV6235 | 13:55 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7136 | 13:55 | Programmé | |
| Milan (MXP) | easyJet | U24128 | 13:55 | Programmé | |
| Krakow (KRK) | Ryanair | FR4046 | 14:00 | Programmé | |
| Sofia (SOF) | Ryanair | FR5472 | 14:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS573 expand_more(2) | 14:05 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5233 | 14:05 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7573 | 14:05 | Programmé | |
| Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8673 | 14:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5178 | 14:10 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU440 | 14:15 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1287 expand_more(2) | 14:25 | Programmé | |
| Milan (LIN) | Air France | AF9879 | 14:25 | Programmé | |
| Milan (LIN) | KLM | KL3512 | 14:25 | Programmé | |
| Yerevan (EVN) | Wizz Air | W46928 | 14:35 | Programmé | |
| Barcelona (BCN) | Ryanair | FR58 | 14:45 | Programmé | |
| NIce (NCE) | easyJet | U24190 | 14:50 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 15:05 | Programmé | |
| Milan (LIN) | Air France | AF9819 | 15:05 | Programmé | |
| Milan (LIN) | KLM | KL3480 | 15:05 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 15:15 | Programmé | |
| Athens (ATH) | Volotea | V75032 | 15:15 | Programmé | |
| London (LHR) | British Airways | BA534 expand_more(1) | 15:35 | Programmé | |
| London (LHR) | American Airlines | AA6646 | 15:35 | Programmé | |
| Paris (CDG) | Air France | AF1178 expand_more(7) | 15:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8178 | 15:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1757 | 15:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8265 | 15:50 | Programmé | |
| Paris (CDG) | GOL | G35152 | 15:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3846 | 15:50 | Programmé | |
| Paris (CDG) | KLM | KL2154 | 15:50 | Programmé | |
| Paris (CDG) | SAS | SK9786 | 15:50 | Programmé | |
| Cagliari (CAG) | Ryanair | FR4655 | 15:55 | Programmé | |
| Alicante (ALC) | easyJet | U24202 | 16:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3561 | 16:10 | Programmé | |
| Trieste (TRS) | Ryanair | FR4661 | 16:20 | Programmé | |
| Budapest (BUD) | Wizz Air | W42359 | 16:35 | Programmé | |
| Manises (VLC) | Ryanair | FR6837 | 16:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR6840 | 16:50 | Programmé | |
| Geneva (GVA) | easyJet | U24226 | 17:25 | Programmé | |
| Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 17:30 | Programmé | |
| Sharm El Sheikh (SSH) | Egyptair | MS8211 | 17:30 | Programmé | |
| Genova (GOA) | Volotea | V71633 | 17:50 | Programmé | |
| Tenerife (TFS) | Ryanair | FR8694 | 17:55 | Programmé | |
| Prague (PRG) | easyJet | U24274 | 18:00 | Programmé | |
| Paris (ORY) | Transavia France | TO3828 | 18:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1879 | 18:25 | Programmé | |
| Genova (GOA) | Ryanair | FR4677 | 18:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:55 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:55 | Programmé | |
| Rome (FCO) | Air France | AF9747 | 18:55 | Programmé | |
| Rome (FCO) | airBaltic | BT5557 | 18:55 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4163 | 18:55 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5304 | 18:55 | Programmé | |
| Rome (FCO) | Emirates | EK4219 | 18:55 | Programmé | |
| Rome (FCO) | Icelandair | FI6710 | 18:55 | Programmé | |
| Rome (FCO) | KLM | KL3484 | 18:55 | Programmé | |
| Rome (FCO) | Kuwait Airways | KU6295 | 18:55 | Programmé | |
| Rome (FCO) | Royal Jordanian | RJ3557 | 18:55 | Programmé | |
| Rome (FCO) | Swiss | LX3464 | 18:55 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7268 | 18:55 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U24222 | 19:10 | Programmé | |
| Manchester (MAN) | Ryanair UK | RK6835 | 19:10 | Programmé | |
| Bucharest (OTP) | Ryanair | FR5435 | 19:20 | Programmé | |
| Venice (VCE) | Volotea | V71621 | 19:20 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3665 | 19:25 | Programmé | |
| London (STN) | Ryanair | FR1474 | 19:40 | Programmé | |
| Strasbourg (SXB) | easyJet | U24200 | 19:50 | Programmé | |
| London (LGW) | easyJet | U28341 | 20:00 | Programmé | |
| Milan (MXP) | Ryanair | FR5936 | 20:05 | Programmé | |
| Paris (CDG) | Air France | AF1578 expand_more(5) | 21:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8339 | 21:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3848 | 21:15 | Programmé | |
| Paris (CDG) | KLM | KL2077 | 21:15 | Programmé | |
| Paris (CDG) | SAS | SK9783 | 21:15 | Programmé | |
| Paris (CDG) | WestJet | WS5151 | 21:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY6502 expand_more(4) | 21:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5291 | 21:45 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5806 | 21:45 | Programmé | |
| Barcelona (BCN) | Level | LL5522 | 21:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3602 | 21:45 | Programmé | |
| Milan (MXP) | easyJet | U24122 | 21:55 | Programmé | |
| Paris (ORY) | easyJet | U24184 | 22:05 | Programmé | |
| Venice (VCE) | Ryanair | FR868 | 22:10 | Programmé | |
| Gudja (MLA) | Ryanair | FR1723 | 22:10 | Programmé | |
| Madrid (MAD) | Iberia | IB981 expand_more(3) | 22:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8727 | 22:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1723 | 22:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5345 | 22:25 | Programmé | |
| Sharm El Sheikh (SSH) | easyJet | U24242 | 22:25 | Programmé | |
| Turin (TRN) | Volotea | V71725 | 22:25 | Programmé | |
| Catania (CTA) | easyJet | U24110 | 22:30 | Programmé | |
| Amsterdam (AMS) | easyJet | U24234 | 22:35 | Programmé | |
| Zurich (ZRH) | easyJet | U24228 | 22:35 | Programmé | |
| Warsaw (WAW) | Wizz Air Malta | W41457 | 22:35 | Programmé | |
| Alghero (AHO) | Ryanair | FR1661 | 22:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmé | |
| Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmé | |
| Rome (FCO) | Air France | AF9805 | 22:40 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Programmé | |
| Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Programmé | |
| Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Programmé | |
| Rome (FCO) | Emirates | EK4221 | 22:40 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4060 | 22:40 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Programmé | |
| Rome (FCO) | KLM | KL3439 | 22:40 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Programmé | |
| Rome (FCO) | LOT | LO4030 | 22:40 | Programmé | |
| Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmé | |
| Rome (FCO) | Luxair | LG1243 | 22:40 | Programmé | |
| Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Programmé | |
| Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Programmé | |
| Rome (FCO) | Swiss | LX3466 | 22:40 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmé | |
| Turin (TRN) | Ryanair | FR3297 | 22:40 | Programmé | |
| Madrid (MAD) | Ryanair | FR1306 | 22:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR5710 | 22:50 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:50 | Programmé | |
| Milan (LIN) | Air France | AF9787 | 22:50 | Programmé | |
| Milan (LIN) | KLM | KL3515 | 22:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Munich (MUC) | easyJet | U24277 | 06:00 | Programmé | |
| Yerevan (EVN) | Wizz Air | W46927 | 06:00 | Programmé | |
| Turin (TRN) | Ryanair | FR872 | 06:10 | Programmé | |
| Milan (BGY) | Ryanair | FR4112 | 06:10 | Programmé | |
| Catania (CTA) | easyJet | U24107 | 06:10 | Programmé | |
| Paris (CDG) | Air France | AF1579 expand_more(7) | 06:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8579 | 06:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1756 | 06:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8245 | 06:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3811 | 06:15 | Programmé | |
| Paris (CDG) | KLM | KL2099 | 06:15 | Programmé | |
| Paris (CDG) | SAS | SK9870 | 06:15 | Programmé | |
| Paris (CDG) | WestJet | WS5188 | 06:15 | Programmé | |
| Madrid (MAD) | Iberia | IB982 expand_more(3) | 06:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8561 | 06:20 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1845 | 06:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5340 | 06:20 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | Programmé | |
| Milan (LIN) | Air France | AF9748 | 06:25 | Programmé | |
| Milan (LIN) | KLM | KL3516 | 06:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1268 expand_more(20) | 06:35 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | Programmé | |
| Rome (FCO) | Air Europa | UX3174 | 06:35 | Programmé | |
| Rome (FCO) | Air France | AF9808 | 06:35 | Programmé | |
| Rome (FCO) | AirSERBIA | JU7324 | 06:35 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | Programmé | |
| Rome (FCO) | China Airlines | CI9458 | 06:35 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2932 | 06:35 | Programmé | |
| Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | Programmé | |
| Rome (FCO) | Icelandair | FI6719 | 06:35 | Programmé | |
| Rome (FCO) | KLM | KL3440 | 06:35 | Programmé | |
| Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | Programmé | |
| Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | Programmé | |
| Rome (FCO) | Lufthansa | LH5129 | 06:35 | Programmé | |
| Rome (FCO) | MEA | ME4268 | 06:35 | Programmé | |
| Rome (FCO) | Saudia | SV6262 | 06:35 | Programmé | |
| Rome (FCO) | Swiss | LX3469 | 06:35 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | Programmé | |
| Rome (FCO) | United Airlines | UA7762 | 06:35 | Programmé | |
| Palermo (PMO) | Ryanair | FR48 | 06:45 | Programmé | |
| Malaga (AGP) | Ryanair | FR222 | 06:45 | Programmé | |
| Palermo (PMO) | easyJet | U24101 | 07:00 | Programmé | |
| Amsterdam (AMS) | easyJet | U24231 | 07:00 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43154 | 07:00 | Programmé | |
| Tirana (TIA) | Ryanair | FR5626 | 07:10 | Programmé | |
| Berlin (BER) | easyJet | U24266 | 07:15 | Programmé | |
| Milan (MXP) | easyJet | U24119 | 07:20 | Programmé | |
| Milan (MXP) | Ryanair | FR5915 | 07:45 | Programmé | |
| Budapest (BUD) | Ryanair | FR4089 | 07:55 | Programmé | |
| Barcelona (BCN) | easyJet | U24211 | 08:00 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR5480 | 08:30 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR9028 | 08:30 | Programmé | |
| Genoa (GOA) | Volotea | V71632 | 08:50 | Programmé | |
| Brussels (CRL) | Ryanair | FR1303 | 09:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1454 | 09:15 | Programmé | |
| Athens (ATH) | easyJet | U24153 | 09:30 | Programmé | |
| Catania (CTA) | Ryanair | FR4314 | 09:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY6501 expand_more(3) | 09:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5777 | 09:50 | Programmé | |
| Barcelona (BCN) | Level | LL5521 | 09:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3730 | 09:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR6841 | 09:55 | Programmé | |
| Barcelona (BCN) | Ryanair | FR59 | 10:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX1711 expand_more(1) | 10:10 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7210 | 10:10 | Programmé | |
| Paris (ORY) | easyJet | U24822 | 10:10 | Programmé | |
| Gdansk (GDN) | Ryanair | FR1897 | 10:15 | Programmé | |
| Sofia (SOF) | Ryanair | FR5473 | 10:30 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6412 expand_more(3) | 10:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7502 | 10:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7496 | 10:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL2654 | 10:35 | Programmé | |
| Lisbon (LIS) | Ryanair | FR1316 | 10:50 | Programmé | |
| Alicante (ALC) | easyJet | U24201 | 11:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1264 expand_more(14) | 11:20 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7199 | 11:20 | Programmé | |
| Rome (FCO) | Air France | AF9740 | 11:20 | Programmé | |
| Rome (FCO) | airBaltic | BT5559 | 11:20 | Programmé | |
| Rome (FCO) | All Nippon Airways | NH6687 | 11:20 | Programmé | |
| Rome (FCO) | Emirates | EK4218 | 11:20 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2877 | 11:20 | Programmé | |
| Rome (FCO) | KLM | KL3510 | 11:20 | Programmé | |
| Rome (FCO) | Kuwait Airways | KU6288 | 11:20 | Programmé | |
| Rome (FCO) | Lufthansa | LH5131 | 11:20 | Programmé | |
| Rome (FCO) | Royal Air Maroc | AT9200 | 11:20 | Programmé | |
| Rome (FCO) | Royal Jordanian | RJ3565 | 11:20 | Programmé | |
| Rome (FCO) | Saudia | SV6236 | 11:20 | Programmé | |
| Rome (FCO) | Swiss | LX3471 | 11:20 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7271 | 11:20 | Programmé | |
| Nice (NCE) | easyJet | U24189 | 11:25 | Programmé | |
| Palermo (PMO) | Volotea | V71579 | 11:40 | Programmé | |
| London (LGW) | easyJet | U26504 | 11:45 | Programmé | |
| Paris (ORY) | Transavia | TO3821 | 11:50 | Programmé | |
| Milan (BGY) | Ryanair | FR2286 | 11:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ1682 expand_more(1) | 12:05 | Programmé | |
| Dubai (DXB) | Emirates | EK2392 | 12:05 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1288 expand_more(2) | 12:20 | Programmé | |
| Milan (LIN) | Air France | AF9883 | 12:20 | Programmé | |
| Milan (LIN) | KLM | KL3466 | 12:20 | Programmé | |
| Budapest (BUD) | Wizz Air | W42360 | 12:20 | Programmé | |
| Budapest (BUD) | Ryanair | FR4104 | 13:05 | Programmé | |
| Cagliari (CAG) | Ryanair | FR4654 | 13:10 | Programmé | |
| Prague (PRG) | easyJet | U24273 | 13:15 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1877 expand_more(1) | 13:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH4145 | 13:15 | Programmé | |
| Geneva (GVA) | easyJet | U24225 | 13:20 | Programmé | |
| Venice (VCE) | Ryanair | FR825 | 13:25 | Programmé | |
| London (STN) | Ryanair | FR1475 | 13:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH335 expand_more(5) | 14:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5878 | 14:25 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7184 | 14:25 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7324 | 14:25 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3809 | 14:25 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7817 | 14:25 | Programmé | |
| Sharm el-Sheikh (SSH) | easyJet | U24241 | 14:35 | Programmé | |
| Milan (MXP) | easyJet | U24127 | 14:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS574 expand_more(1) | 14:50 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ7572 | 14:50 | Programmé | |
| Bucharest (OTP) | Ryanair | FR5434 | 14:55 | Programmé | |
| Madrid (MAD) | Iberia | IB980 expand_more(2) | 14:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1756 | 14:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5344 | 14:55 | Programmé | |
| Rome (FCO) | ITA Airways | AZ1270 expand_more(16) | 15:00 | Programmé | |
| Rome (FCO) | Aerolineas Argentinas | AR7297 | 15:00 | Programmé | |
| Rome (FCO) | Air Europa | UX3176 | 15:00 | Programmé | |
| Rome (FCO) | Air France | AF9807 | 15:00 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS6658 | 15:00 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN4166 | 15:00 | Programmé | |
| Rome (FCO) | China Eastern Airlines | MU4447 | 15:00 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5305 | 15:00 | Programmé | |
| Rome (FCO) | Emirates | EK4220 | 15:00 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4030 | 15:00 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2933 | 15:00 | Programmé | |
| Rome (FCO) | KLM | KL3441 | 15:00 | Programmé | |
| Rome (FCO) | LOT | LO4043 | 15:00 | Programmé | |
| Rome (FCO) | Lufthansa | LH5133 | 15:00 | Programmé | |
| Rome (FCO) | Luxair | LG1244 | 15:00 | Programmé | |
| Rome (FCO) | Royal Air Maroc | AT9191 | 15:00 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP7165 | 15:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU441 | 15:05 | Programmé | |
| Basel (BSL) | easyJet | U24221 | 15:05 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1296 expand_more(1) | 15:10 | Programmé | |
| Milan (LIN) | KLM | KL3473 | 15:10 | Programmé | |
| Krakow (KRK) | Ryanair | FR4045 | 15:20 | Programmé | |
| Strasbourg (SXB) | easyJet | U24199 | 15:30 | Programmé | |
| Genoa (GOA) | Ryanair | FR4676 | 15:35 | Programmé | |
| Milan (LIN) | ITA Airways | AZ1282 expand_more(2) | 15:50 | Programmé | |
| Milan (LIN) | Air France | AF9746 | 15:50 | Programmé | |
| Milan (LIN) | KLM | KL3219 | 15:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3681 expand_more(1) | 16:05 | Programmé | |
| Athens (ATH) | Volotea | V75033 | 16:05 | Programmé | |
| Milan (BGY) | Ryanair | FR3562 | 16:35 | Programmé | |
| London (LHR) | British Airways | BA535 | 16:40 | Programmé | |
| Warsaw (WAW) | Wizz Air Malta | W41458 | 16:40 | Programmé | |
| Paris (CDG) | Air France | AF1179 expand_more(5) | 16:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8179 | 16:45 | Programmé | |
| Paris (CDG) | GOL | G35165 | 16:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3937 | 16:45 | Programmé | |
| Paris (CDG) | KLM | KL2155 | 16:45 | Programmé | |
| Paris (CDG) | SAS | SK9872 | 16:45 | Programmé | |
| Trieste (TRS) | Ryanair | FR4660 | 16:45 | Programmé | |
| Amsterdam (AMS) | easyJet | U24233 | 16:50 | Programmé | |
| Madrid (MAD) | Ryanair | FR1307 | 17:00 | Programmé | |
| Valencia (VLC) | Ryanair | FR6836 | 17:00 | Programmé | |
| Paris (ORY) | easyJet | U24183 | 17:00 | Programmé | |
| Chisinau (RMO) | Wizz Air Malta | W46945 | 17:20 | Programmé | |
| Milan (MXP) | easyJet | U24121 | 18:00 | Programmé | |
| Barcelona (BCN) | Ryanair | FR5711 | 18:15 | Programmé | |
| Tenerife (TFS) | Ryanair | FR8693 | 18:20 | Programmé | |
