Naples International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL278 expand_more(2) | 07:00 | 06:35 | A atterri |
Atlanta (ATL) | Air France | AF3648 | 07:00 | 06:35 | A atterri |
Atlanta (ATL) | KLM | KL6199 | 07:00 | 06:35 | A atterri |
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:59 | A atterri |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:59 | A atterri |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:59 | A atterri |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:59 | A atterri |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:59 | A atterri |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:59 | A atterri |
Zagreb (ZAG) | Lauda Europe | FR4465 | 07:25 | 06:50 | A atterri |
Mulhouse basel (BSL) | easyJet | U24222 | 07:45 | 07:37 | A atterri |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:33 | A atterri |
Venice (VCE) | Ryanair | FR1553 | 07:50 | 07:29 | A atterri |
Trieste (TRS) | Ryanair | FR4661 | 07:50 | 07:26 | A atterri |
Milan (MXP) | Ryanair | FR5914 | 08:00 | 07:48 | A atterri |
Bergamo (BGY) | Ryanair | FR3561 | 08:05 | 07:43 | A atterri |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 08:25 | A atterri |
New York (JFK) | KLM | KL6167 | 08:10 | 08:25 | A atterri |
Luxembourg (LUX) | Luxair | LG595 | 08:15 | 08:12 | A atterri |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 07:52 | A atterri |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 07:52 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 07:56 | A atterri |
Copenhagen (CPH) | Ryanair | FR1328 | 08:40 | 08:16 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9860 | 08:45 | 08:31 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1712 expand_more(1) | 08:45 | 08:45 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:45 | 08:45 | A atterri |
Madrid (MAD) | Ryanair | FR1329 | 08:55 | 09:42 | A atterri |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 09:00 | 09:01 | A atterri |
Athens (ATH) | Volotea | V75032 | 09:00 | 09:01 | A atterri |
Kerkyra (CFU) | easyJet | U24154 | 09:10 | 08:36 | A atterri |
Split (SPU) | easyJet | U24250 | 09:10 | 08:39 | A atterri |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:47 | A atterri |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:47 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:47 | A atterri |
Milan (MXP) | easyJet | U23553 | 09:20 | 09:39 | A atterri |
Katowice (KTW) | Wizz Air | W61049 | 09:20 | 08:56 | A atterri |
Montreal (YUL) | Air Canada | AC882 expand_more(2) | 09:40 | 11:33 | A atterri |
Montreal (YUL) | Lufthansa | LH6627 | 09:40 | 11:33 | A atterri |
Montreal (YUL) | United Airlines | UA8110 | 09:40 | 11:33 | A atterri |
Catania (CTA) | easyJet | U24108 | 09:45 | Annulé | |
Vantaa (HEL) | Finnair | AY1791 expand_more(1) | 09:50 | 09:33 | A atterri |
Vantaa (HEL) | Japan Airlines | JL9377 | 09:50 | 09:33 | A atterri |
Bristol (BRS) | easyJet | U22843 | 09:55 | 10:40 | A atterri |
Barcelona (BCN) | easyJet | U27158 | 09:55 | 10:29 | A atterri |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:35 | A atterri |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 10:12 | A atterri |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 10:12 | A atterri |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 10:12 | A atterri |
Catania (CTA) | Ryanair | FR4313 | 10:10 | Annulé | |
Edinburgh (EDI) | easyJet | U23273 | 10:15 | 09:59 | A atterri |
London (LHR) | British Airways | BA534 | 10:15 | 10:32 | A atterri |
Gudja (MLA) | easyJet | U24262 | 10:15 | 10:04 | A atterri |
Palermo (PMO) | easyJet | EC9045 | 10:27 | 11:36 | A atterri |
Manchester (MAN) | easyJet | U22125 | 10:30 | 10:16 | A atterri |
Mikonos (JMK) | easyJet | U24158 | 10:30 | 10:55 | A atterri |
Rome (FCO) | ITA Airways | AZ1263 expand_more(12) | 10:35 | Annulé | |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | Annulé | |
Rome (FCO) | AirSERBIA | JU7323 | 10:35 | Annulé | |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | Annulé | |
Rome (FCO) | Bulgaria Air | FB1706 | 10:35 | Annulé | |
Rome (FCO) | China Airlines | CI9245 | 10:35 | Annulé | |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | Annulé | |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | Annulé | |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | Annulé | |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | Annulé | |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | Annulé | |
Rome (FCO) | Korean Air | KE5599 | 10:35 | Annulé | |
Rome (FCO) | Saudia | SV6250 | 10:35 | Annulé | |
London (LGW) | easyJet | U28339 | 10:35 | 10:21 | A atterri |
Amsterdam (AMS) | KLM | KL1677 expand_more(3) | 10:40 | 10:59 | A atterri |
Amsterdam (AMS) | Air France | AF3188 | 10:40 | 10:59 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 10:40 | 10:59 | A atterri |
Amsterdam (AMS) | SAS | SK6840 | 10:40 | 10:59 | A atterri |
Casablanca (CMN) | Air Arabia | 3O491 | 10:40 | 11:21 | A atterri |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:24 | A atterri |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:24 | A atterri |
NIce (NCE) | easyJet | U24192 | 10:40 | 12:26 | A atterri |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:46 | A atterri |
Venice (VCE) | Ryanair | FR824 | 11:10 | 11:40 | A atterri |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:42 | A atterri |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:42 | A atterri |
Athens (ATH) | easyJet | U24166 | 11:20 | 12:04 | A atterri |
Copenhagen (CPH) | SAS | SK2681 | 11:20 | 12:00 | A atterri |
Santorini (JTR) | Volotea | V71613 expand_more(1) | 11:25 | 12:07 | A atterri |
Santorini (JTR) | Aegean Airlines | A33680 | 11:25 | 12:07 | A atterri |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 12:11 | A atterri |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 12:11 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 12:11 | A atterri |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 12:11 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 12:11 | A atterri |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 12:11 | A atterri |
Paris (CDG) | KLM | KL2154 | 11:35 | 12:11 | A atterri |
Paris (CDG) | SAS | SK9784 | 11:35 | 12:11 | A atterri |
Newark (EWR) | United Airlines | UA966 | 11:40 | 11:14 | A atterri |
Brussels (CRL) | Ryanair | FR1302 | 11:45 | 12:23 | A atterri |
Gudja (MLA) | Ryanair | FR1723 | 11:50 | 12:47 | A atterri |
Vienna (VIE) | Lauda Europe | FR9027 | 11:55 | 12:44 | A atterri |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 11:57 | A atterri |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 11:57 | A atterri |
Marseille (MRS) | Ryanair | FR6470 | 12:00 | 13:22 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 12:05 | 12:41 | A atterri |
Brussels (BRU) | United Airlines | UA9951 | 12:05 | 12:41 | A atterri |
Milan (MXP) | Ryanair | FR5936 | 12:10 | 12:53 | A atterri |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 12:50 | A atterri |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 12:50 | A atterri |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 12:50 | A atterri |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 12:50 | A atterri |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 12:50 | A atterri |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 12:50 | A atterri |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 12:50 | A atterri |
London (STN) | Ryanair | FR1474 | 12:40 | 13:01 | A atterri |
Tunis (TUN) | Tunisair Express | UG1730 | 12:45 | inconnue | |
Cagliari (CAG) | easyJet | U24128 | 13:00 | 13:09 | A atterri |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 12:29 | A atterri |
Olbia (OLB) | easyJet | U24114 | 13:10 | inconnue | |
Manchester (MAN) | Ryanair | FR6835 | 13:15 | 13:19 | A atterri |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:14 | A atterri |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:14 | A atterri |
London (LGW) | easyJet | U28351 | 13:20 | 13:58 | A atterri |
Paris (ORY) | Transavia France | TO3820 | 13:35 | inconnue | |
Zakinthos (ZTH) | Volotea | V71789 expand_more(1) | 13:40 | 14:03 | A atterri |
Zakinthos (ZTH) | Aegean Airlines | A33700 | 13:40 | 14:03 | A atterri |
Stuttgart (STR) | Eurowings | EW2860 | 13:45 | 13:28 | A atterri |
Geneva (GVA) | easyJet | U21431 | 13:50 | 14:54 | A atterri |
Rhodes (RHO) | Ryanair | FR9179 | 13:55 | 13:46 | A atterri |
Pisa (PSA) | JetStream | JSD975 | 13:58 | 13:33 | A atterri |
Madrid (MAD) | Iberia | IB979 expand_more(2) | 14:00 | 14:35 | A atterri |
Madrid (MAD) | American Airlines | AA8583 | 14:00 | 14:35 | A atterri |
Madrid (MAD) | Vueling | VY5178 | 14:00 | 14:35 | A atterri |
Palermo (PMO) | easyJet | U24104 | 14:00 | 15:56 | A atterri |
Palma Mallorca (PMI) | easyJet | U27317 | 14:00 | 15:08 | A atterri |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:18 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:18 | A atterri |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 15:23 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Air France | AF9875 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 15:23 | A atterri |
Rome (FCO) | KLM | KL3429 | 14:20 | 15:23 | A atterri |
Rome (FCO) | LOT | LO4029 | 14:20 | 15:23 | A atterri |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 15:23 | A atterri |
Rome (FCO) | MEA | ME4269 | 14:20 | 15:23 | A atterri |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 15:23 | A atterri |
Olbia (OLB) | Volotea | V71729 | 14:25 | 14:31 | A atterri |
Ramstein (RMS) | Berry Aviation | BYA406 | 14:27 | 14:28 | A atterri |
Lourdes Tarbes (LDE) | Volotea | V72188 | 14:40 | 15:18 | A atterri |
Bucharest (OTP) | Ryanair | FR5435 | 14:45 | 14:39 | A atterri |
Sofia (SOF) | Wizz Air | W64369 | 14:45 | 16:16 | A atterri |
Kos (KGS) | easyJet | U24164 | 14:55 | 15:45 | A atterri |
Olbia (OLB) | easyJet | U24116 | 15:00 | 14:59 | A atterri |
Barcelona (BCN) | Ryanair | FR58 | 15:05 | 15:48 | A atterri |
Prague (PRG) | easyJet | U24274 | 15:15 | 15:12 | A atterri |
Paris (ORY) | Transavia France | TO3828 | 15:25 | inconnue | |
Paris (ORY) | easyJet | U24821 | 15:35 | 15:28 | A atterri |
Bologna (BLQ) | Exxaero | XRO1239 | 15:42 | 15:52 | A atterri |
Tunis (TUN) | Tunisair Express | UG1730 | 15:45 | inconnue | |
Ibiza (IBZ) | easyJet | U24204 | 15:50 | 16:11 | A atterri |
Bergamo (BGY) | Ryanair | FR3665 | 15:55 | 16:45 | A atterri |
Budapest (BUD) | Wizz Air | W42359 | 16:10 | 16:31 | A atterri |
Mikonos (JMK) | Volotea | V71611 expand_more(1) | 16:20 | 17:14 | A atterri |
Mikonos (JMK) | Aegean Airlines | A33800 | 16:20 | 17:14 | A atterri |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:55 | A atterri |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:55 | A atterri |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:55 | A atterri |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:55 | A atterri |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:55 | A atterri |
Wasaw Modlin (WMI) | Ryanair | FR4553 | 16:35 | 17:33 | A atterri |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 16:35 | 16:37 | A atterri |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 16:35 | 16:37 | A atterri |
Berlin (BER) | easyJet | U25053 | 17:10 | Différé | |
Cagliari (CAG) | Ryanair | FR4655 | 17:15 | 17:22 | A atterri |
Chania (CHQ) | Ryanair | FR9181 | 17:15 | 17:54 | A atterri |
Palermo (PMO) | Volotea | V71578 | 17:15 | 17:03 | A atterri |
Prague (PRG) | Ryanair | FR5425 | 17:25 | Différé | |
Kefalonia (EFL) | easyJet | U24152 | 17:30 | Différé | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:30 | 17:28 | A atterri |
Milan (LIN) | Air France | AF9819 | 17:30 | 17:28 | A atterri |
Milan (LIN) | KLM | KL3480 | 17:30 | 17:28 | A atterri |
Turin (TRN) | Ryanair | FR873 | 17:35 | 17:49 | A atterri |
Zakinthos (ZTH) | easyJet | U24172 | 17:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | Différé | |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | Différé | |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | Différé | |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | Différé | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Différé | |
Paris (CDG) | Delta Air Lines | DL8265 | 18:15 | Différé | |
Paris (CDG) | KLM | KL2089 | 18:15 | Différé | |
Paris (CDG) | SAS | SK9785 | 18:15 | Différé | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Différé | |
Luton (LTN) | Ryanair | FR5455 | 18:20 | Différé | |
Lisbon (LIS) | TAP Air Portugal | TP884 | 18:25 | Différé | |
Palermo (PMO) | easyJet | U24106 | 18:30 | Programmé | |
Foggia (FOG) | Scanwings | ABF8 | 18:32 | Programmé | |
Palermo (PMO) | Ryanair | FR49 | 18:35 | Programmé | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(12) | 18:50 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Programmé | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | Programmé | |
Rome (FCO) | Air France | AF9747 | 18:50 | Programmé | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Programmé | |
Rome (FCO) | Emirates | EK4219 | 18:50 | Programmé | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Programmé | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | Programmé | |
Rome (FCO) | KLM | KL3484 | 18:50 | Programmé | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | Programmé | |
Rome (FCO) | Saudia | SV6235 | 18:50 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Programmé | |
Kerkyra (CFU) | easyJet | U24156 | 18:55 | Programmé | |
Menorca (MAH) | easyJet | U24202 | 18:55 | Programmé | |
Paris (ORY) | easyJet | U24839 | 19:00 | Annulé | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Programmé | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:05 | Différé | |
London (LHR) | American Airlines | AA6646 | 19:05 | Différé | |
Rhodes (RHO) | easyJet | U24168 | 19:10 | 18:59 | A atterri |
Nantes (NTE) | Volotea | V72812 | 19:25 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Programmé | |
Mikonos (JMK) | Ryanair | FR3245 | 19:50 | Programmé | |
London (STN) | Ryanair | FR1832 | 20:00 | Différé | |
Palma Mallorca (PMI) | easyJet | U27320 | 20:25 | Annulé | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 20:55 | Programmé | |
Barcelona (BCN) | Iberia | IB5556 | 20:55 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 20:55 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3602 | 20:55 | Programmé | |
Dublin (DUB) | Ryanair | FR6840 | 21:00 | Différé | |
Verona (VRN) | Ryanair | FR8698 | 21:05 | Différé | |
Venice (VCE) | Ryanair | FR868 | 21:10 | Différé | |
Amsterdam (AMS) | Transavia | HV6413 expand_more(1) | 21:15 | Différé | |
Amsterdam (AMS) | KLM | KL2547 | 21:15 | Différé | |
Ibiza (IBZ) | easyJet | U24206 | 21:15 | Programmé | |
Venice (VCE) | Volotea | V71621 | 21:20 | Programmé | |
Budapest (BUD) | Ryanair | FR4090 | 21:25 | Programmé | |
Lyon (LYS) | easyJet | U24401 | 21:25 | Annulé | |
Cologne (CGN) | Eurowings | EW862 | 21:35 | Programmé | |
Catania (CTA) | easyJet | U24112 | 22:00 | Programmé | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Programmé | |
London (LHR) | American Airlines | AA7179 | 22:00 | Programmé | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Programmé | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Programmé | |
Paris (CDG) | KLM | KL2077 | 22:05 | Programmé | |
Paris (CDG) | WestJet | WS5151 | 22:05 | Programmé | |
Madrid (MAD) | Iberia | IB981 expand_more(2) | 22:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8793 | 22:05 | Programmé | |
Madrid (MAD) | Vueling | VY5209 | 22:05 | Programmé | |
Milan (MXP) | Ryanair | FR5972 | 22:10 | Programmé | |
Genova (GOA) | Volotea | V71733 | 22:20 | Programmé | |
Bergamo (BGY) | Ryanair | FR2285 | 22:30 | Programmé | |
Dubrovnik (DBV) | easyJet | U24256 | 22:30 | Annulé | |
Olbia (OLB) | easyJet | U24118 | 22:30 | Programmé | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Programmé | |
Milan (LIN) | Air France | AF9787 | 22:35 | Programmé | |
Milan (LIN) | KLM | KL3515 | 22:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:35 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:35 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:35 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:35 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:35 | Programmé | |
London (LGW) | easyJet | U28341 | 22:35 | Programmé | |
Split (SPU) | easyJet | U24254 | 22:35 | Programmé | |
Athens (ATH) | easyJet | U24218 | 22:40 | Programmé | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(19) | 22:40 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmé | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Programmé | |
Rome (FCO) | Air Baltic | BT5531 | 22:40 | Programmé | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmé | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmé | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmé | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Programmé | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Programmé | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Programmé | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Programmé | |
Rome (FCO) | KLM | KL3439 | 22:40 | Programmé | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Programmé | |
Rome (FCO) | LOT | LO4030 | 22:40 | Programmé | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmé | |
Rome (FCO) | Luxair | LG1243 | 22:40 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmé | |
Santorini (JTR) | easyJet | U24160 | 22:50 | Programmé | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | Programmé | |
Catania (CTA) | Ryanair | FR4319 | 22:55 | Programmé | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | Programmé | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Programmé | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | Programmé | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Programmé | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:14 | En route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:14 | En route |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:14 | En route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:14 | En route |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:14 | En route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:14 | En route |
Corfu (CFU) | easyJet | U24153 | 06:00 | 06:11 | En route |
Mykonos (JMK) | easyJet | U24157 | 06:00 | 06:27 | En route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:51 | En route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:51 | En route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:51 | En route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:51 | En route |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:51 | En route |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:51 | En route |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:51 | En route |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:37 | En route |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:37 | En route |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:37 | En route |
Split (SPU) | easyJet | U24249 | 06:25 | 06:29 | En route |
Zakynthos (ZTH) | Volotea | V71788 expand_more(1) | 06:25 | 06:20 | En route |
Zakynthos (ZTH) | Aegean Airlines | A33701 | 06:25 | 06:20 | En route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(19) | 06:35 | 06:41 | En route |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:41 | En route |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:41 | En route |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:41 | En route |
Rome (FCO) | AirSERBIA | JU7324 | 06:35 | 06:41 | En route |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:41 | En route |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:41 | En route |
Rome (FCO) | Bulgaria Air | FB1626 | 06:35 | 06:41 | En route |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:41 | En route |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:41 | En route |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:41 | En route |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:41 | En route |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:41 | En route |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:41 | En route |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:41 | En route |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:41 | En route |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:41 | En route |
Rome (FCO) | MEA | ME4268 | 06:35 | 06:41 | En route |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:41 | En route |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:41 | En route |
London (STN) | Ryanair | FR1475 | 06:35 | 07:08 | En route |
Manchester (MAN) | Ryanair | FR6834 | 06:35 | 06:39 | En route |
Brussels (CRL) | Ryanair | FR1303 | 06:40 | 06:44 | En route |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:55 | En route |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:55 | En route |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:55 | En route |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:55 | En route |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:55 | En route |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:55 | En route |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:55 | En route |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:53 | En route |
Madrid (MAD) | Iberia | IB982 expand_more(2) | 06:50 | 07:17 | En route |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 07:17 | En route |
Madrid (MAD) | Vueling | VY5212 | 06:50 | 07:17 | En route |
Catania (CTA) | easyJet | U24107 | 07:00 | 08:13 | En route |
Athens (ATH) | easyJet | U24165 | 07:00 | 07:20 | En route |
Malta (MLA) | easyJet | U24261 | 07:00 | 07:15 | En route |
