Naples International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA964 expand_more(5) | 07:00 | 06:50 | A atterri |
Newark (EWR) | Air Canada | AC3725 | 07:00 | 06:50 | A atterri |
Newark (EWR) | Austrian Airlines | OS7922 | 07:00 | 06:50 | A atterri |
Newark (EWR) | Brussels Airlines | SN9063 | 07:00 | 06:50 | A atterri |
Newark (EWR) | Lufthansa | LH7552 | 07:00 | 06:50 | A atterri |
Newark (EWR) | Swiss | LX3125 | 07:00 | 06:50 | A atterri |
Milan (MXP) | Ryanair | FR5936 | 07:15 | 07:09 | A atterri |
Palermo (PMO) | Ryanair | FR2680 | 07:40 | 07:17 | A atterri |
Milan (LIN) | ITA Airways | AZ1285 | 07:45 | 07:43 | A atterri |
New York (JFK) | Delta Air Lines | DL232 expand_more(1) | 08:10 | 07:56 | A atterri |
New York (JFK) | KLM | KL6167 | 08:10 | 07:56 | A atterri |
Stuttgart (STR) | Eurowings | EW2860 | 08:10 | 08:01 | A atterri |
Munich (MUC) | Lufthansa | LH1888 expand_more(1) | 08:15 | 08:07 | A atterri |
Munich (MUC) | ITA Airways | AZ7347 | 08:15 | 08:07 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1453 | 08:20 | 08:16 | A atterri |
Milan (MXP) | easyJet | U23575 | 08:35 | 08:13 | A atterri |
Zurich (ZRH) | Swiss | LX1712 expand_more(1) | 08:35 | 08:34 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7211 | 08:35 | 08:34 | A atterri |
Athens (ATH) | Aegean Airlines | A3680 expand_more(1) | 08:50 | 08:43 | A atterri |
Athens (ATH) | Volotea | V75032 | 08:50 | 08:43 | A atterri |
Vienna (VIE) | Austrian Airlines | OS539 expand_more(2) | 09:00 | 08:59 | A atterri |
Vienna (VIE) | All Nippon Airways | NH5233 | 09:00 | 08:59 | A atterri |
Vienna (VIE) | ITA Airways | AZ7575 | 09:00 | 08:59 | A atterri |
Brussels (BRU) | TUI | TB3581 | 09:05 | 08:48 | A atterri |
Milan (LIN) | DAS Private Jets | DWW382 | 09:13 | 09:26 | A atterri |
Tel Aviv Yafo (TLV) | Flyyo | IZ331 | 09:15 | 09:20 | A atterri |
Barcelona (BCN) | Vueling | VY6500 expand_more(2) | 09:20 | 09:04 | A atterri |
Barcelona (BCN) | Iberia | IB5554 | 09:20 | 09:04 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3735 | 09:20 | 09:04 | A atterri |
Bergamo (BGY) | Ryanair | FR3665 | 09:25 | 09:09 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9860 | 09:30 | 09:50 | A atterri |
London (LGW) | easyJet | U28355 | 09:35 | 09:33 | A atterri |
London (STN) | Jet2 | LS1517 | 09:45 | 09:30 | A atterri |
Catania (CTA) | easyJet | U24108 | 09:55 | 09:46 | A atterri |
Luton (LTN) | easyJet | U22493 | 09:55 | 09:42 | A atterri |
Philadelphia (PHL) | American Airlines | AA780 expand_more(2) | 10:00 | 09:38 | A atterri |
Philadelphia (PHL) | British Airways | BA1640 | 10:00 | 09:38 | A atterri |
Philadelphia (PHL) | Finnair | AY5766 | 10:00 | 09:38 | A atterri |
Derby (EMA) | TUI | BY7542 | 10:05 | 09:53 | A atterri |
Oslo (OSL) | Norwegian | DY1868 | 10:15 | 09:58 | A atterri |
London (LGW) | TUI | BY4512 | 10:15 | 10:17 | A atterri |
Venice (VCE) | Ryanair | FR824 | 10:25 | 10:12 | A atterri |
Rome (FCO) | ITA Airways | AZ1263 expand_more(9) | 10:35 | 10:49 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7198 | 10:35 | 10:49 | A atterri |
Rome (FCO) | Austrian Airlines | OS6657 | 10:35 | 10:49 | A atterri |
Rome (FCO) | China Airlines | CI9245 | 10:35 | 10:49 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7356 | 10:35 | 10:49 | A atterri |
Rome (FCO) | Delta Air Lines | DL6674 | 10:35 | 10:49 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4025 | 10:35 | 10:49 | A atterri |
Rome (FCO) | Etihad Airways | EY2998 | 10:35 | 10:49 | A atterri |
Rome (FCO) | KM Malta Airlines | KM2228 | 10:35 | 10:49 | A atterri |
Rome (FCO) | Saudia | SV6250 | 10:35 | 10:49 | A atterri |
Catania (CTA) | Ryanair | FR4313 | 10:40 | 10:25 | A atterri |
Dublin (DUB) | Aer Lingus | EI450 expand_more(1) | 10:40 | 10:31 | A atterri |
Dublin (DUB) | JetBlue | B66870 | 10:40 | 10:31 | A atterri |
Newcastle (NCL) | TUI | BY1504 | 10:40 | 11:13 | A atterri |
Athens (ATH) | easyJet | U24166 | 10:45 | 10:52 | A atterri |
Geneva (GVA) | easyJet | U24224 | 11:05 | 10:56 | A atterri |
Bucharest (BBU) | Wizz Air | W43153 | 11:10 | 11:05 | A atterri |
Milan (LIN) | ITA Airways | AZ1299 expand_more(1) | 11:15 | 11:17 | A atterri |
Milan (LIN) | Air France | AF9791 | 11:15 | 11:17 | A atterri |
Glasgow (GLA) | Jet2 | LS187 | 11:15 | 11:01 | A atterri |
Tel Aviv Yafo (TLV) | Trade Air | 6H345 | 11:20 | 11:28 | A atterri |
Paris (CDG) | Air France | AF1178 expand_more(7) | 11:35 | 11:37 | A atterri |
Paris (CDG) | Air Austral | UU8178 | 11:35 | 11:37 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1757 | 11:35 | 11:37 | A atterri |
Paris (CDG) | Delta Air Lines | DL8688 | 11:35 | 11:37 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35152 | 11:35 | 11:37 | A atterri |
Paris (CDG) | Kenya Airways | KQ3846 | 11:35 | 11:37 | A atterri |
Paris (CDG) | KLM | KL2154 | 11:35 | 11:37 | A atterri |
Paris (CDG) | SAS | SK9784 | 11:35 | 11:37 | A atterri |
Newark (EWR) | United Airlines | UA966 | 11:40 | 12:36 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP882 | 11:40 | 11:59 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3169 expand_more(1) | 11:55 | 11:53 | A atterri |
Brussels (BRU) | United Airlines | UA9951 | 11:55 | 11:53 | A atterri |
Gudja (MLA) | Ryanair | FR1723 | 11:55 | 11:48 | A atterri |
Dubai (DXB) | flydubai | FZ1681 expand_more(1) | 12:00 | 12:06 | A atterri |
Dubai (DXB) | Emirates | EK2391 | 12:00 | 12:06 | A atterri |
Amsterdam (AMS) | easyJet | U24238 | 12:05 | 12:47 | A atterri |
Berlin (BER) | easyJet | U24266 | 12:15 | 12:03 | A atterri |
Marseille (MRS) | Ryanair | FR6470 | 12:15 | 12:26 | A atterri |
Frankfurt (FRA) | Lufthansa | LH334 expand_more(6) | 12:15 | 12:33 | A atterri |
Frankfurt (FRA) | Air Canada | AC9580 | 12:15 | 12:33 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5893 | 12:15 | 12:33 | A atterri |
Frankfurt (FRA) | Brussels Airlines | SN7183 | 12:15 | 12:33 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7301 | 12:15 | 12:33 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7768 | 12:15 | 12:33 | A atterri |
Frankfurt (FRA) | United Airlines | UA9309 | 12:15 | 12:33 | A atterri |
Munich (MUC) | Lufthansa | LH1876 expand_more(6) | 12:20 | 12:19 | A atterri |
Munich (MUC) | Air Canada | AC9378 | 12:20 | 12:19 | A atterri |
Munich (MUC) | All Nippon Airways | NH6159 | 12:20 | 12:19 | A atterri |
Munich (MUC) | Austrian Airlines | OS7477 | 12:20 | 12:19 | A atterri |
Munich (MUC) | Brussels Airlines | SN7177 | 12:20 | 12:19 | A atterri |
Munich (MUC) | ITA Airways | AZ7341 | 12:20 | 12:19 | A atterri |
Munich (MUC) | United Airlines | UA8977 | 12:20 | 12:19 | A atterri |
Manchester (MAN) | Jet2 | LS947 | 12:20 | 12:22 | A atterri |
Milan (MXP) | easyJet | U23577 | 12:35 | 12:30 | A atterri |
Paris (ORY) | easyJet | U24184 | 12:35 | 12:50 | A atterri |
Glasgow (GLA) | TUI | BY1544 | 12:40 | 12:54 | A atterri |
Memmingen (FMM) | Ryanair | FR1846 | 12:50 | 12:57 | A atterri |
Brussels (CRL) | Ryanair | FR1302 | 12:55 | 13:05 | A atterri |
Chicago (ORD) | American Airlines | AA180 | 13:00 | 13:01 | A atterri |
Zagreb (ZAG) | Lauda Europe | FR4465 | 13:05 | 13:23 | A atterri |
Ancona (AOI) | Aeroitalia | BQ1924 | 13:15 | 13:28 | A atterri |
Milan (LIN) | ITA Airways | AZ1287 expand_more(1) | 13:20 | 13:44 | A atterri |
Milan (LIN) | KLM | KL3512 | 13:20 | 13:44 | A atterri |
Mostar (OMO) | Universal Air | BQ1976 | 13:35 | 15:14 | A atterri |
London (LGW) | easyJet | U28357 | 13:40 | 13:17 | A atterri |
Belgrade (BEG) | Bulgaria Air | JU440 | 13:50 | 13:48 | A atterri |
Madrid (MAD) | Iberia Express | IB1831 expand_more(3) | 14:00 | 13:52 | A atterri |
Madrid (MAD) | American Airlines | AA8673 | 14:00 | 13:52 | A atterri |
Madrid (MAD) | Qatar Airways | QR6881 | 14:00 | 13:52 | A atterri |
Madrid (MAD) | Vueling | VY5343 | 14:00 | 13:52 | A atterri |
Zurich (ZRH) | Air Baltic | LX1710 expand_more(1) | 14:00 | 14:07 | A atterri |
Zurich (ZRH) | ITA Airways | AZ7209 | 14:00 | 14:07 | A atterri |
Lyon (LYS) | Volotea | V72026 | 14:10 | 14:01 | A atterri |
Venice (VCE) | Ryanair | FR1553 | 14:10 | 13:56 | A atterri |
Sharm El Sheikh (SSH) | easyJet | U24242 | 14:10 | Détourné | |
Rome (FCO) | ITA Airways | AZ1269 expand_more(13) | 14:20 | 14:19 | A atterri |
Rome (FCO) | Aerolineas Argentinas | AR7316 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Air Europa | UX3175 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Air France | AF9875 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Brussels Airlines | SN4181 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Delta Air Lines | DL6675 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Ethiopian Airlines | ET4031 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Etihad Airways | EY2931 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Hainan Airlines | HU8143 | 14:20 | 14:19 | A atterri |
Rome (FCO) | KLM | KL3429 | 14:20 | 14:19 | A atterri |
Rome (FCO) | LOT | LO4029 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Lufthansa | LH5122 | 14:20 | 14:19 | A atterri |
Rome (FCO) | TAP Air Portugal | TP7136 | 14:20 | 14:19 | A atterri |
Rome (FCO) | Tarom | RO9687 | 14:20 | 14:19 | A atterri |
Genova (GOA) | Ryanair | FR4677 | 14:30 | 14:12 | A atterri |
Barcelona (BCN) | Ryanair | FR58 | 14:45 | 14:36 | A atterri |
Olbia (OLB) | easyJet | U24116 | 14:45 | 14:53 | A atterri |
Lyon (LYS) | easyJet | U24188 | 14:50 | 14:40 | A atterri |
Northolt (NHT) | VistaJet | VJT691 | 14:53 | 15:01 | A atterri |
Paris (ORY) | easyJet | U24821 | 14:55 | 14:57 | A atterri |
London (LHR) | British Airways | BA536 expand_more(2) | 15:00 | 14:44 | A atterri |
London (LHR) | American Airlines | AA7138 | 15:00 | 14:44 | A atterri |
London (LHR) | Japan Airlines | JL7081 | 15:00 | 14:44 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1463 | 15:00 | 15:06 | A atterri |
Amsterdam (AMS) | Transavia | HV6409 expand_more(1) | 15:05 | 15:17 | A atterri |
Amsterdam (AMS) | KLM | KL2589 | 15:05 | 15:17 | A atterri |
Barcelona (BCN) | easyJet | U27158 | 15:15 | 15:10 | A atterri |
Gdansk (GDN) | Ryanair | FR1896 | 15:25 | 15:37 | A atterri |
Lisbon (LIS) | Ryanair | FR1317 | 15:35 | 16:12 | A atterri |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S2309 | 15:40 | inconnue | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6017 | 15:40 | inconnue | |
Mulhouse basel (BSL) | easyJet | U24222 | 15:55 | 16:26 | A atterri |
Budapest (BUD) | Wizz Air | W42359 | 15:55 | 15:40 | A atterri |
Palermo (PMO) | easyJet | U24104 | 15:55 | 16:16 | A atterri |
Munich (MUC) | Lufthansa | LH1878 expand_more(4) | 16:35 | 16:20 | A atterri |
Munich (MUC) | Air Canada | AC9592 | 16:35 | 16:20 | A atterri |
Munich (MUC) | Brussels Airlines | SN7179 | 16:35 | 16:20 | A atterri |
Munich (MUC) | ITA Airways | AZ7343 | 16:35 | 16:20 | A atterri |
Munich (MUC) | United Airlines | UA8926 | 16:35 | 16:20 | A atterri |
Milan (MXP) | Ryanair | FR5972 | 16:40 | 16:35 | A atterri |
Turin (TRN) | Ryanair | FR873 | 16:40 | 16:39 | A atterri |
Palermo (PMO) | Ryanair | FR49 | 16:55 | 16:46 | A atterri |
Bergamo (BGY) | Ryanair | FR2285 | 17:00 | 16:53 | A atterri |
NIce (NCE) | easyJet | U24192 | 17:05 | 17:25 | A atterri |
Paris (ORY) | Transavia | TO3826 | 17:15 | Différé | |
Zurich (ZRH) | easyJet | U24228 | 17:30 | Différé | |
Milan (LIN) | ITA Airways | AZ1281 expand_more(2) | 17:35 | 17:45 | A atterri |
Milan (LIN) | Air France | AF9819 | 17:35 | 17:45 | A atterri |
Milan (LIN) | KLM | KL3480 | 17:35 | 17:45 | A atterri |
Budapest (BUD) | Ryanair | FR4090 | 17:50 | 17:40 | A atterri |
Milan (MXP) | easyJet | U23579 | 17:50 | 17:32 | A atterri |
Frankfurt (FRA) | Lufthansa | LH336 expand_more(3) | 17:55 | 17:52 | A atterri |
Frankfurt (FRA) | Air Canada | AC9376 | 17:55 | 17:52 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ7303 | 17:55 | 17:52 | A atterri |
Frankfurt (FRA) | United Airlines | UA9242 | 17:55 | 17:52 | A atterri |
Derby (EMA) | Jet2 | LS615 | 18:05 | 17:36 | A atterri |
Venice (VCE) | Ryanair | FR868 | 18:05 | 17:47 | A atterri |
Palermo (PMO) | Volotea | V71578 | 18:05 | Programmé | |
Paris (CDG) | Air France | AF1378 expand_more(4) | 18:15 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8751 | 18:15 | Programmé | |
Paris (CDG) | KLM | KL2089 | 18:15 | Programmé | |
Paris (CDG) | SAS | SK9785 | 18:15 | Programmé | |
Paris (CDG) | WestJet | WS5150 | 18:15 | Programmé | |
Wroclaw (WRO) | Ryanair | FR5481 | 18:15 | Différé | |
Rome (FCO) | ITA Airways | AZ1271 expand_more(16) | 18:50 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7243 | 18:50 | Programmé | |
Rome (FCO) | Aeromexico | AM8245 | 18:50 | Programmé | |
Rome (FCO) | Air Baltic | BT5557 | 18:50 | Programmé | |
Rome (FCO) | Air France | AF9747 | 18:50 | Programmé | |
Rome (FCO) | Brussels Airlines | SN4163 | 18:50 | Programmé | |
Rome (FCO) | Emirates | EK4219 | 18:50 | Programmé | |
Rome (FCO) | Etihad Airways | EY2987 | 18:50 | Programmé | |
Rome (FCO) | Icelandair | FI6710 | 18:50 | Programmé | |
Rome (FCO) | KLM | KL3484 | 18:50 | Programmé | |
Rome (FCO) | Kuwait Airways | KU6295 | 18:50 | Programmé | |
Rome (FCO) | Lufthansa | LH5126 | 18:50 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9189 | 18:50 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3557 | 18:50 | Programmé | |
Rome (FCO) | Saudia | SV6235 | 18:50 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7268 | 18:50 | Programmé | |
Rome (FCO) | Tarom | RO9606 | 18:50 | Programmé | |
Vantaa (HEL) | Finnair | AY1793 expand_more(1) | 18:50 | Programmé | |
Vantaa (HEL) | Japan Airlines | JL9319 | 18:50 | Programmé | |
Vienna (VIE) | Ryanair | FR9027 | 18:50 | Programmé | |
Turin (TRN) | Volotea | V71725 | 18:50 | Programmé | |
Prague (PRG) | easyJet | U24274 | 18:55 | Programmé | |
Geneva (GVA) | easyJet | U24226 | 19:00 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS543 expand_more(1) | 19:00 | Programmé | |
Vienna (VIE) | ITA Airways | AZ7573 | 19:00 | Programmé | |
Tirana (TIA) | Wizz Air | W45067 | 19:00 | Programmé | |
Catania (CTA) | Ryanair | FR4319 | 19:10 | Programmé | |
London (LHR) | British Airways | BA424 expand_more(1) | 19:10 | Différé | |
London (LHR) | American Airlines | AA6646 | 19:10 | Différé | |
Manchester (MAN) | Ryanair | FR6835 | 19:35 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1879 | 19:40 | Différé | |
Paris (ORY) | Transavia | TO3828 | 19:40 | Différé | |
Luton (LTN) | EGT Jet | EGT228 | 19:47 | Programmé | |
Birmingham (BHX) | TUI | BY7556 | 19:55 | Programmé | |
Dublin (DUB) | Ryanair | FR6840 | 20:00 | Programmé | |
Thessaloniki (SKG) | Ryanair | FR1370 | 20:10 | 19:58 | A atterri |
Manchester (MAN) | TUI | BY2552 | 20:15 | 19:54 | A atterri |
Milan (LIN) | ITA Airways | AZ1291 expand_more(1) | 20:25 | Programmé | |
Milan (LIN) | KLM | KL3513 | 20:25 | Programmé | |
Madrid (MAD) | Ryanair | FR1329 | 20:25 | Programmé | |
Sharm El Sheikh (SSH) | Air Cairo | SM809 expand_more(1) | 20:40 | Programmé | |
Sharm El Sheikh (SSH) | Egyptair | MS8211 | 20:40 | Programmé | |
Barcelona (BCN) | Vueling | VY6502 expand_more(3) | 21:00 | Programmé | |
Barcelona (BCN) | Iberia | IB5556 | 21:00 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5798 | 21:00 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3602 | 21:00 | Programmé | |
Bergamo (BGY) | Ryanair | FR3561 | 21:05 | Différé | |
Malaga (AGP) | Ryanair | FR223 | 21:10 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR7168 | 21:30 | Programmé | |
London (STN) | Ryanair | FR1474 | 21:40 | Programmé | |
Verona (VRN) | Ryanair | FR8698 | 21:40 | Programmé | |
Venice (VCE) | Volotea | V7701 | 21:51 | Programmé | |
Milan (MXP) | Ryanair | FR5914 | 21:55 | Programmé | |
Genova (GOA) | Volotea | V71733 | 21:55 | Programmé | |
London (LHR) | British Airways | BA426 expand_more(2) | 22:00 | Programmé | |
London (LHR) | American Airlines | AA7179 | 22:00 | Programmé | |
London (LHR) | Japan Airlines | JL7873 | 22:00 | Programmé | |
London (LGW) | easyJet | U28341 | 22:00 | Programmé | |
Paris (CDG) | Air France | AF1578 expand_more(4) | 22:05 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8339 | 22:05 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3848 | 22:05 | Programmé | |
Paris (CDG) | KLM | KL2077 | 22:05 | Programmé | |
Paris (CDG) | WestJet | WS5151 | 22:05 | Programmé | |
Madrid (MAD) | Iberia Express | IB1835 expand_more(4) | 22:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8727 | 22:05 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1723 | 22:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8021 | 22:05 | Programmé | |
Madrid (MAD) | Vueling | VY5345 | 22:05 | Programmé | |
Paris (ORY) | easyJet | U24186 | 22:05 | Différé | |
Munich (MUC) | easyJet | U24278 | 22:10 | Programmé | |
Nantes (NTE) | easyJet | U24298 | 22:10 | Différé | |
Cagliari (CAG) | Ryanair | FR4655 | 22:15 | Programmé | |
Amsterdam (AMS) | easyJet | U24236 | 22:20 | Programmé | |
Palermo (PMO) | easyJet | U24106 | 22:20 | Programmé | |
Catania (CTA) | easyJet | U24112 | 22:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(4) | 22:30 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6003 | 22:30 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7187 | 22:30 | Programmé | |
Frankfurt (FRA) | ITA Airways | AZ7305 | 22:30 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7710 | 22:30 | Programmé | |
Venice (VCE) | Volotea | V71621 | 22:30 | Programmé | |
Milan (LIN) | ITA Airways | AZ1297 expand_more(2) | 22:35 | Programmé | |
Milan (LIN) | Air France | AF9787 | 22:35 | Programmé | |
Milan (LIN) | KLM | KL3515 | 22:35 | Programmé | |
Rome (FCO) | ITA Airways | AZ1267 expand_more(20) | 22:40 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7264 | 22:40 | Programmé | |
Rome (FCO) | Aeromexico | AM8247 | 22:40 | Programmé | |
Rome (FCO) | Air Europa | UX3173 | 22:40 | Programmé | |
Rome (FCO) | AirSERBIA | JU7325 | 22:40 | Programmé | |
Rome (FCO) | All Nippon Airways | NH6686 | 22:40 | Programmé | |
Rome (FCO) | Austrian Airlines | OS6655 | 22:40 | Programmé | |
Rome (FCO) | Brussels Airlines | SN4165 | 22:40 | Programmé | |
Rome (FCO) | Bulgaria Air | FB1627 | 22:40 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4446 | 22:40 | Programmé | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:40 | Programmé | |
Rome (FCO) | Emirates | EK4221 | 22:40 | Programmé | |
Rome (FCO) | Etihad Airways | EY2930 | 22:40 | Programmé | |
Rome (FCO) | KLM | KL3439 | 22:40 | Programmé | |
Rome (FCO) | KM Malta Airlines | KM2230 | 22:40 | Programmé | |
Rome (FCO) | LOT | LO4030 | 22:40 | Programmé | |
Rome (FCO) | Lufthansa | LH5124 | 22:40 | Programmé | |
Rome (FCO) | Luxair | LG1243 | 22:40 | Programmé | |
Rome (FCO) | Royal Air Maroc | AT9188 | 22:40 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3569 | 22:40 | Programmé | |
Rome (FCO) | TAP Air Portugal | TP7270 | 22:40 | Programmé | |
Warsaw (WAW) | Wizz Air | W41457 | 22:50 | Programmé | |
Alghero (AHO) | Ryanair | FR1661 | 22:55 | Programmé | |
Munich (MUC) | Lufthansa | LH1880 expand_more(4) | 22:55 | Programmé | |
Munich (MUC) | Austrian Airlines | OS7347 | 22:55 | Programmé | |
Munich (MUC) | Brussels Airlines | SN7181 | 22:55 | Programmé | |
Munich (MUC) | ITA Airways | AZ7345 | 22:55 | Programmé | |
Munich (MUC) | United Airlines | UA9247 | 22:55 | Programmé | |
Ibiza (IBZ) | easyJet | U24206 | 22:55 | Programmé | |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1881 expand_more(5) | 06:00 | 06:09 | En route |
Munich (MUC) | All Nippon Airways | NH6146 | 06:00 | 06:09 | En route |
Munich (MUC) | Austrian Airlines | OS7204 | 06:00 | 06:09 | En route |
Munich (MUC) | Brussels Airlines | SN7182 | 06:00 | 06:09 | En route |
Munich (MUC) | ITA Airways | AZ7334 | 06:00 | 06:09 | En route |
Munich (MUC) | United Airlines | UA9253 | 06:00 | 06:09 | En route |
Lyon (LYS) | Volotea | V72027 | 06:00 | 06:12 | En route |
Paris (CDG) | Air France | AF1579 expand_more(6) | 06:10 | 06:29 | En route |
Paris (CDG) | China Eastern Airlines | MU1756 | 06:10 | 06:29 | En route |
Paris (CDG) | Delta Air Lines | DL8703 | 06:10 | 06:29 | En route |
Paris (CDG) | Kenya Airways | KQ3811 | 06:10 | 06:29 | En route |
Paris (CDG) | KLM | KL2099 | 06:10 | 06:29 | En route |
Paris (CDG) | SAS | SK9870 | 06:10 | 06:29 | En route |
Paris (CDG) | WestJet | WS5188 | 06:10 | 06:29 | En route |
Milan (BGY) | Ryanair | FR3666 | 06:10 | 06:10 | En route |
Amsterdam (AMS) | easyJet | U24237 | 06:10 | 07:27 | En route |
Sharm el-Sheikh (SSH) | easyJet | U24241 | 06:20 | 06:20 | En route |
Milan (LIN) | ITA Airways | AZ1278 expand_more(2) | 06:25 | 06:40 | En route |
Milan (LIN) | Air France | AF9748 | 06:25 | 06:40 | En route |
Milan (LIN) | KLM | KL3516 | 06:25 | 06:40 | En route |
Athens (ATH) | easyJet | U24165 | 06:30 | 06:35 | En route |
Rome (FCO) | ITA Airways | AZ1268 expand_more(18) | 06:35 | 06:31 | En route |
Rome (FCO) | Aerolineas Argentinas | AR7319 | 06:35 | 06:31 | En route |
Rome (FCO) | Air Europa | UX3174 | 06:35 | 06:31 | En route |
Rome (FCO) | Air France | AF9808 | 06:35 | 06:31 | En route |
Rome (FCO) | Austrian Airlines | OS6656 | 06:35 | 06:31 | En route |
Rome (FCO) | Brussels Airlines | SN4168 | 06:35 | 06:31 | En route |
Rome (FCO) | China Airlines | CI9458 | 06:35 | 06:31 | En route |
Rome (FCO) | China Southern Airlines | CZ7367 | 06:35 | 06:31 | En route |
Rome (FCO) | Delta Air Lines | DL6651 | 06:35 | 06:31 | En route |
Rome (FCO) | Etihad Airways | EY2932 | 06:35 | 06:31 | En route |
Rome (FCO) | Hainan Airlines | HU8144 | 06:35 | 06:31 | En route |
Rome (FCO) | KLM | KL3440 | 06:35 | 06:31 | En route |
Rome (FCO) | KM Malta Airlines | KM2229 | 06:35 | 06:31 | En route |
Rome (FCO) | Kuwait Airways | KU6225 | 06:35 | 06:31 | En route |
Rome (FCO) | LOT | LO4044 | 06:35 | 06:31 | En route |
Rome (FCO) | Lufthansa | LH5129 | 06:35 | 06:31 | En route |
Rome (FCO) | Saudia | SV6262 | 06:35 | 06:31 | En route |
Rome (FCO) | TAP Air Portugal | TP7269 | 06:35 | 06:31 | En route |
Rome (FCO) | Tarom | RO9686 | 06:35 | 06:31 | En route |
Frankfurt (FRA) | Lufthansa | LH339 expand_more(6) | 06:40 | 06:51 | En route |
Frankfurt (FRA) | Air Canada | AC9053 | 06:40 | 06:51 | En route |
Frankfurt (FRA) | All Nippon Airways | NH5876 | 06:40 | 06:51 | En route |
Frankfurt (FRA) | Brussels Airlines | SN7186 | 06:40 | 06:51 | En route |
Frankfurt (FRA) | ITA Airways | AZ7328 | 06:40 | 06:51 | En route |
Frankfurt (FRA) | Thai Airways | TG7819 | 06:40 | 06:51 | En route |
Frankfurt (FRA) | United Airlines | UA9141 | 06:40 | 06:51 | En route |
Bucharest (BBU) | Wizz Air | W43154 | 06:40 | 06:46 | En route |
Madrid (MAD) | Iberia Express | IB1836 expand_more(4) | 06:50 | 06:59 | En route |
Madrid (MAD) | American Airlines | AA8561 | 06:50 | 06:59 | En route |
Madrid (MAD) | LATAM Airlines | LA1845 | 06:50 | 06:59 | En route |
Madrid (MAD) | Qatar Airways | QR6936 | 06:50 | 06:59 | En route |
Madrid (MAD) | Vueling | VY5340 | 06:50 | 06:59 | En route |
